| 1 | 2 | T |
---|
Virginia Tech | 23 | 31 | 54 |
Western Michigan | 38 | 37 | 75 |
Virginia Tech 54 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
5 | Brian Chase | G | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 1 | 28 |
22 | Bryant Matthews | G | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
32 | Carlos Dixon | F | 3-14 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 32 |
33 | Terry Taylor | F | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
34 | Dimari Thompkins | C | 2-5 | 0-0 | 6-8 | 2 | 2 | 4 | 2 | 10 | 0 | 4 | 0 | 1 | 25 |
3 | Eric Branham | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
4 | Fabian Davis | | 1-3 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 6 | 2 | 0 | 0 | 1 | 16 |
21 | Allen Calloway | | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 20 |
23 | Shawn Harris | | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
24 | Markus Sailes | | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9 |
25 | Philip McCandies | | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
43 | Luke Minor | | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 10 |
| TEAM | | | | | 3 | 0 | 3 | | | | | | | |
| TOTALS | | 19-45 | 4-13 | 12-19 | 9 | 16 | 25 | 19 | 54 | 10 | 19 | 1 | 7 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 10-27 (37.0%) | 9-18 (50.0%) | 19-45 (42.2%) |
3-Point Field Goals | 1-7 (14.3%) | 3-6 (50.0%) | 4-13 (30.8%) |
Free Throws | 2-5 (40.0%) | 10-14 (71.4%) | 12-19 (63.2%) |
Deadball Rebounds: 5 |
Western Michigan 75 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
1 | Terrance Slater | F | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 20 |
4 | Mike Williams | F | 9-13 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 18 | 1 | 0 | 0 | 2 | 29 |
14 | Robby Collum | G | 5-10 | 2-7 | 4-5 | 0 | 1 | 1 | 1 | 16 | 6 | 0 | 1 | 2 | 30 |
33 | Ben Reed | G | 0-6 | 0-6 | 1-2 | 2 | 4 | 6 | 3 | 1 | 5 | 3 | 0 | 1 | 25 |
44 | Anthony Kann | C | 5-10 | 1-1 | 3-5 | 2 | 4 | 6 | 4 | 14 | 1 | 3 | 1 | 2 | 23 |
3 | Antwan Joseph | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Brian Snider | | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
12 | Rickey Willis | | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 11 |
22 | Pat Cleland | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Reggie Berry | | 4-6 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 11 | 3 | 0 | 0 | 1 | 20 |
32 | Nick Evola | | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
42 | Bobby Madison | | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
43 | Jeff Bronson | | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
54 | Steve Green | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | 2 | 2 | 4 | | | | | | | |
| TOTALS | | 29-58 | 8-23 | 9-15 | 17 | 19 | 36 | 19 | 75 | 18 | 14 | 2 | 8 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 15-28 (53.6%) | 14-30 (46.7%) | 29-58 (50.0%) |
3-Point Field Goals | 4-8 (50.0%) | 4-15 (26.7%) | 8-23 (34.8%) |
Free Throws | 4-8 (50.0%) | 5-7 (71.4%) | 9-15 (60.0%) |
Deadball Rebounds: 2 |