| 1 | 2 | T |
---|
Georgetown | 27 | 38 | 65 |
Virginia Tech | 36 | 49ers 4 | 80 |
Georgetown 65 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
0 | Ashanti Cook | G | 0-7 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 1 | 30 |
1 | Brandon Bowman | F | 5-12 | 0-1 | 5-9 | 2 | 6 | 8 | 5 | 15 | 1 | 4 | 1 | 3 | 37 |
2 | Courtland Freeman | C | 4-6 | 0-0 | 2-4 | 2 | 4 | 6 | 3 | 10 | 0 | 1 | 0 | 1 | 36 |
20 | Darrel Owens | F | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 22 |
32 | Gerald Riley | G | 8-13 | 5-9 | 3-4 | 1 | 2 | 3 | 5 | 24 | 1 | 4 | 0 | 2 | 32 |
3 | Omari Faulkner | | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Ray Reed | | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 9 | 1 | 4 | 0 | 2 | 21 |
14 | Matt Causey | | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
44 | A. Killkenny-Diaw | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Sead Dizdarevic | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TEAM | | | | | 0 | 0 | 0 | | | | | | | |
| TOTALS | | 22-52 | 6-17 | 15-25 | 9 | 17 | 26 | 24 | 65 | 9 | 18 | 1 | 10 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 8-21 (38.1%) | 14-31 (45.2%) | 22-52 (42.3%) |
3-Point Field Goals | 3-10 (30.0%) | 3-7 (42.9%) | 6-17 (35.3%) |
Free Throws | 8-14 (57.1%) | 7-11 (63.6%) | 15-25 (60.0%) |
Deadball Rebounds: 6 |
Virginia Tech 80 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
1 | Zabian Dowdell | G | 5-10 | 2-6 | 3-4 | 0 | 6 | 6 | 4 | 15 | 4 | 3 | 0 | 3 | 33 |
2 | Jamon Gordon | G | 3-8 | 0-1 | 5-6 | 1 | 4 | 5 | 4 | 11 | 3 | 4 | 0 | 3 | 32 |
22 | Bryant Matthews | F | 5-8 | 0-0 | 4-7 | 6 | 4 | 10 | 5 | 14 | 2 | 3 | 1 | 4 | 24 |
24 | Markus Sailes | G | 4-6 | 0-0 | 4-6 | 2 | 4 | 6 | 2 | 12 | 3 | 5 | 0 | 2 | 36 |
33 | Coleman Collins | F | 9-13 | 0-0 | 2-7 | 0 | 2 | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 33 |
5 | Bryan Randall | | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 19 |
11 | Bob Ritchie | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
15 | Mykhael Lattimore | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Allen Calloway | | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 19 |
23 | Shawn Harris | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Philip McCandies | | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
42 | Chris Tucker | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | 2 | 1 | 3 | | | | | | | |
| TOTALS | | 28-51 | 2-8 | 22-35 | 12 | 25 | 37 | 18 | 80 | 14 | 19 | 5 | 13 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 17-29 (58.6%) | 11-22 (50.0%) | 28-51 (54.9%) |
3-Point Field Goals | 0-4 (0.0%) | 2-4 (50.0%) | 2-8 (25.0%) |
Free Throws | 2-7 (28.6%) | 20-28 (71.4%) | 22-35 (62.9%) |
Deadball Rebounds: 7 |