1st Half |
---|
Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
---|
19:41 | Good Jumper by Solomon Alabi (2) | 2-0 | FS +2 | | |
19:41 | Assisted by Derwin Kitchen | | | | |
19:33 | | 2-3 | VT +1 | | Good 3-Pointer by Jeff Allen (3) |
19:33 | | | | | Assisted by Terrell Bell |
19:01 | Missed 3-Pointer by Toney Douglas | | | | |
19:01 | Offensive Rebound by Chris Singleton | | | | |
18:55 | Good Layup by Chris Singleton (2) [Paint] | 4-3 | FS +1 | | |
18:42 | | | | | Turnover by Terrell Bell |
18:38 | Good Jumper by Derwin Kitchen (2) [Paint/Fast Break] | 6-3 | FS +3 | | |
18:19 | | | | 0.0% | Turnover by Malcolm Delaney |
18:17 | Steal by Chris Singleton | | | 0.0% | |
18:16 | Good Dunk by Chris Singleton (4) [Paint/Fast Break] | 8-3 | FS +5 | 0.1% | |
18:10 | | | | 0.1% | Sub In Hank Thorns |
18:10 | | | | 0.1% | Sub Out Malcolm Delaney |
18:00 | | | | 0.1% | Missed 3-Pointer by A.D. Vassallo |
18:00 | | | | 0.2% | Offensive Rebound by Cheick Diakite |
17:56 | | | | 0.2% | Missed Tip-In by Cheick Diakite |
17:56 | | | | 0.2% | Offensive Rebound by Jeff Allen |
17:55 | | 8-5 | FS +3 | 0.0% | Good Tip-In by Jeff Allen (5) [Paint] |
17:44 | Missed 3-Pointer by Toney Douglas | | | 0.0% | |
17:44 | Offensive Rebound by Toney Douglas | | | | |
17:35 | Missed Layup by Uche Echefu | | | | |
17:35 | | | | | Shot Blocked by A.D. Vassallo |
17:35 | | | | 0.0% | Deadball Rebound TEAM |
17:03 | | | | 0.0% | Missed Jumper by A.D. Vassallo |
17:03 | Defensive Rebound by Solomon Alabi | | | 0.0% | |
16:40 | Good 3-Pointer by Uche Echefu (3) | 11-5 | FS +6 | 0.2% | |
16:40 | Assisted by Toney Douglas | | | 0.2% | |
16:37 | | | | 0.2% | Sub In Malcolm Delaney |
16:37 | | | | 0.2% | Sub Out Hank Thorns |
16:21 | | | | 0.2% | Missed Jumper by Jeff Allen |
16:21 | Defensive Rebound by Derwin Kitchen | | | 0.2% | |
16:04 | Missed 3-Pointer by Uche Echefu | | | 0.2% | |
16:04 | Offensive Rebound by Toney Douglas | | | 0.2% | |
15:53 | Good Jumper by Toney Douglas (2) | 13-5 | FS +8 | 0.7% | |
15:36 | | 13-7 | FS +6 | 0.4% | Good Jumper by A.D. Vassallo (2) |
15:36 | | | | 0.4% | Assisted by Terrell Bell |
15:14 | Turnover by Solomon Alabi | | | 0.2% | |
15:14 | Media Timeout |
15:14 | | | | 0.2% | Sub In Dorenzo Hudson |
15:14 | | | | 0.2% | Sub Out Terrell Bell |
14:56 | | 13-9 | FS +4 | 0.1% | Good Dunk by Jeff Allen (7) [Paint] |
14:56 | | | | 0.1% | Assisted by Malcolm Delaney |
14:34 | Good 3-Pointer by Derwin Kitchen (5) | 16-9 | FS +7 | 0.5% | |
14:34 | Assisted by Toney Douglas | | | 0.5% | |
14:16 | | | | 0.5% | Missed 3-Pointer by Malcolm Delaney |
14:16 | Defensive Rebound by Derwin Kitchen | | | 0.5% | |
14:09 | | | | 0.5% | Foul by A.D. Vassallo (P1/T1) |
14:09 | Good Free Throw by Chris Singleton (5) | 17-9 | FS +8 | 0.8% | |
14:09 | Missed Free Throw by Chris Singleton | | | 0.8% | |
14:09 | | | | 0.8% | Defensive Rebound by Dorenzo Hudson |
14:09 | Sub In Ryan Reid | | | 0.8% | |
14:09 | Sub Out Uche Echefu | | | 0.8% | |
13:48 | | | | 0.8% | Missed Layup by Malcolm Delaney |
13:48 | Defensive Rebound by Solomon Alabi | | | 0.8% | |
13:18 | Missed 3-Pointer by Chris Singleton | | | 0.8% | |
13:18 | | | | 0.8% | Defensive Rebound by Cheick Diakite |
13:09 | | | | 0.8% | Missed Layup by Jeff Allen |
13:09 | Shot Blocked by Chris Singleton | | | 0.8% | |
13:07 | Defensive Rebound by Toney Douglas | | | 0.8% | |
13:00 | Good 3-Pointer by Derwin Kitchen (8) | 20-9 | FS +11 | 2.2% | |
13:00 | Assisted by Toney Douglas | | | 2.2% | |
12:30 | Foul by Chris Singleton (P1/T1) | | | 2.2% | |
12:30 | Sub In Jordan DeMercy | | | 2.2% | |
12:30 | Sub In Uche Echefu | | | 2.2% | |
12:30 | Sub Out Chris Singleton | | | 2.2% | |
12:30 | Sub Out Solomon Alabi | | | 2.2% | |
12:30 | | | | 2.2% | Sub In J.T. Thompson |
12:30 | | | | 2.2% | Sub In Victor Davila |
12:30 | | | | 2.2% | Sub Out Jeff Allen |
12:30 | | | | 2.2% | Sub Out Cheick Diakite |
12:11 | | | | 2.2% | Missed Jumper by Malcolm Delaney |
12:11 | Defensive Rebound by Ryan Reid | | | 2.2% | |
11:47 | Missed 3-Pointer by Jordan DeMercy | | | 2.2% | |
11:47 | | | | 2.2% | Defensive Rebound by Dorenzo Hudson |
11:41 | | | | 2.2% | Missed 3-Pointer by Dorenzo Hudson |
11:41 | | | | 2.9% | Offensive Rebound by TEAM |
11:38 | Media Timeout |
11:38 | Sub In Luke Loucks | | | 2.9% | |
11:38 | Sub Out Toney Douglas | | | 2.9% | |
11:35 | | | | 2.9% | Turnover by Dorenzo Hudson |
11:33 | Steal by Jordan DeMercy | | | 2.9% | |
11:30 | Good Layup by Derwin Kitchen (10) [Paint/Fast Break] | 22-9 | FS +13 | 3.6% | |
11:10 | | 22-11 | FS +11 | 2.9% | Good Layup by A.D. Vassallo (4) [Paint] |
10:40 | | | | 3.0% | Foul by J.T. Thompson (P1/T2) |
10:35 | Good 3-Pointer by Luke Loucks (3) | 25-11 | FS +14 | 4.5% | |
10:35 | Assisted by Jordan DeMercy | | | 4.5% | |
10:34 | Virginia Tech 30 Second Timeout |
10:08 | | | | 4.6% | Missed Layup by J.T. Thompson |
10:08 | | | | 5.5% | Offensive Rebound by Malcolm Delaney |
10:06 | | 25-13 | FS +12 | 3.8% | Good Layup by Malcolm Delaney (2) [Paint] |
09:36 | Missed 3-Pointer by Jordan DeMercy | | | 3.8% | |
09:36 | | | | 3.8% | Defensive Rebound by Malcolm Delaney |
09:27 | | | | 3.8% | Turnover by J.T. Thompson |
09:27 | Steal by Derwin Kitchen | | | 3.8% | |
09:27 | Sub In Deividas Dulkys | | | 3.8% | |
09:27 | Sub In Solomon Alabi | | | 3.8% | |
09:27 | Sub In Chris Singleton | | | 3.8% | |
09:27 | Sub In Toney Douglas | | | 3.8% | |
09:27 | Sub Out Derwin Kitchen | | | 3.8% | |
09:27 | Sub Out Jordan DeMercy | | | 3.8% | |
09:27 | Sub Out Uche Echefu | | | 3.8% | |
09:27 | Sub Out Ryan Reid | | | 3.8% | |
09:27 | | | | 3.8% | Sub In Jeff Allen |
09:27 | | | | 3.8% | Sub Out J.T. Thompson |
09:12 | | | | 3.8% | Foul by Victor Davila (P1/T3) |
09:12 | | | | 3.8% | Sub In Hank Thorns |
09:12 | | | | 3.8% | Sub Out A.D. Vassallo |
09:07 | Missed 3-Pointer by Toney Douglas | | | 3.8% | |
09:07 | | | | 3.8% | Defensive Rebound by Victor Davila |
08:58 | Foul by Solomon Alabi (P1/T2) | | | 3.9% | |
08:58 | | 25-14 | FS +11 | 3.1% | Good Free Throw by Jeff Allen (8) |
08:58 | | | | 3.1% | Missed Free Throw by Jeff Allen |
08:58 | Defensive Rebound by Solomon Alabi | | | 3.1% | |
08:43 | Good Jumper by Toney Douglas (4) [Paint] | 27-14 | FS +13 | 3.9% | |
08:32 | Foul by Chris Singleton (P2/T3) | | | 3.9% | |
08:32 | Sub In Uche Echefu | | | 3.9% | |
08:32 | Sub Out Chris Singleton | | | 3.9% | |
08:18 | | 27-17 | FS +10 | 2.4% | Good 3-Pointer by Malcolm Delaney (5) |
08:18 | | | | 2.4% | Assisted by Hank Thorns |
07:53 | Missed 3-Pointer by Deividas Dulkys | | | 2.5% | |
07:53 | Offensive Rebound by Uche Echefu | | | 1.9% | |
07:41 | Good Layup by Uche Echefu (5) [Paint] | 29-17 | FS +12 | 3.2% | |
07:41 | Assisted by Luke Loucks | | | 3.2% | |
07:34 | | | | 3.2% | Missed 3-Pointer by Jeff Allen |
07:34 | Defensive Rebound by Solomon Alabi | | | 3.2% | |
07:22 | Missed 3-Pointer by Luke Loucks | | | 3.2% | |
07:22 | | | | 3.2% | Defensive Rebound by Jeff Allen |
07:14 | | 29-20 | FS +9 | 1.9% | Good 3-Pointer by Dorenzo Hudson (3) |
07:14 | | | | 1.9% | Assisted by Hank Thorns |
06:54 | Missed Layup by Uche Echefu | | | 1.9% | |
06:54 | | | | 1.9% | Shot Blocked by Victor Davila |
06:52 | | | | 1.9% | Defensive Rebound by Jeff Allen |
06:44 | | | | 1.9% | Turnover by Malcolm Delaney |
06:44 | Steal by Luke Loucks | | | 1.9% | |
06:39 | Missed 3-Pointer by Uche Echefu | | | 1.9% | |
06:39 | | | | 1.9% | Defensive Rebound by Jeff Allen |
06:33 | Foul by Luke Loucks (P1/T4) | | | 1.9% | |
06:33 | Media Timeout |
06:33 | Sub In Derwin Kitchen | | | 1.9% | |
06:33 | Sub In Jordan DeMercy | | | 1.9% | |
06:33 | Sub Out Deividas Dulkys | | | 1.9% | |
06:33 | Sub Out Luke Loucks | | | 1.9% | |
06:33 | | | | 1.9% | Sub In Cheick Diakite |
06:33 | | | | 1.9% | Sub Out Victor Davila |
06:31 | | 29-22 | FS +7 | 0.9% | Good Layup by Dorenzo Hudson (5) [Paint] |
06:31 | | | | 0.9% | Assisted by Malcolm Delaney |
06:08 | Turnover by Uche Echefu | | | 0.6% | |
06:07 | | | | 0.6% | Steal by Jeff Allen |
05:59 | | | | 0.9% | Turnover by Hank Thorns |
05:38 | Missed Jumper by Solomon Alabi | | | 0.9% | |
05:38 | | | | 0.9% | Defensive Rebound by Cheick Diakite |
05:26 | | | | 1.0% | Missed Layup by Jeff Allen |
05:26 | Shot Blocked by Solomon Alabi | | | 1.0% | |
05:24 | Defensive Rebound by Jordan DeMercy | | | 1.0% | |
05:17 | | | | 1.0% | Foul by Malcolm Delaney (P1/T4) |
05:17 | Sub In Ryan Reid | | | 1.0% | |
05:17 | Sub Out Solomon Alabi | | | 1.0% | |
05:05 | Turnover by Ryan Reid | | | 0.6% | |
05:02 | | 29-25 | FS +4 | 0.1% | Good 3-Pointer by Malcolm Delaney (8) [Fast Break] |
05:02 | | | | 0.1% | Assisted by Dorenzo Hudson |
04:57 | Florida State 30 Second Timeout |
04:38 | Good 3-Pointer by Toney Douglas (7) | 32-25 | FS +7 | 0.6% | |
04:38 | Assisted by Jordan DeMercy | | | 0.6% | |
04:32 | Foul by Derwin Kitchen (P1/T5) | | | 0.6% | |
04:25 | | 32-28 | FS +4 | 0.1% | Good 3-Pointer by Malcolm Delaney (11) |
04:25 | | | | 0.1% | Assisted by Hank Thorns |
03:58 | Missed Jumper by Derwin Kitchen | | | 0.1% | |
03:58 | | | | 0.1% | Defensive Rebound by Jeff Allen |
03:29 | | | | 0.1% | Missed Jumper by Cheick Diakite |
03:29 | Defensive Rebound by Ryan Reid | | | 0.1% | |
03:20 | Turnover by Ryan Reid | | | 0.0% | |
03:18 | | | | 0.0% | Steal by Cheick Diakite |
03:17 | | | | 0.1% | Turnover by Hank Thorns |
03:17 | Steal by Derwin Kitchen | | | 0.1% | |
03:17 | | | | 0.1% | Foul by Hank Thorns (P1/T5) |
03:17 | Media Timeout |
03:14 | Good 3-Pointer by Uche Echefu (8) | 35-28 | FS +7 | 0.6% | |
03:14 | Assisted by Derwin Kitchen | | | 0.6% | |
02:55 | | | | 0.6% | Missed 3-Pointer by Dorenzo Hudson |
02:55 | Defensive Rebound by Derwin Kitchen | | | 0.6% | |
02:38 | Missed 3-Pointer by Uche Echefu | | | 0.6% | |
02:38 | Offensive Rebound by Derwin Kitchen | | | 0.6% | |
02:33 | Good 3-Pointer by Toney Douglas (10) | 38-28 | FS +10 | 2.2% | |
02:33 | Assisted by Derwin Kitchen | | | 2.2% | |
01:56 | | | | 2.2% | Missed Jumper by Dorenzo Hudson |
01:56 | | | | 2.9% | Offensive Rebound by Jeff Allen |
01:54 | | | | 2.9% | Turnover by TEAM |
01:54 | | | | 2.9% | Sub In A.D. Vassallo |
01:54 | | | | 2.9% | Sub Out Dorenzo Hudson |
01:35 | Turnover by Uche Echefu | | | 2.2% | |
01:35 | Foul by Uche Echefu (P1/T6) | | | 2.2% | |
01:18 | | 38-31 | FS +7 | 1.1% | Good 3-Pointer by Hank Thorns (3) |
01:18 | | | | 1.1% | Assisted by Jeff Allen |
00:46 | Good 3-Pointer by Derwin Kitchen (13) | 41-31 | FS +10 | 2.3% | |
00:27 | Foul by Ryan Reid (P1/T7) | | | 2.3% | |
00:27 | | 41-32 | FS +9 | 1.7% | Good Free Throw by Malcolm Delaney (12) |
00:27 | | 41-33 | FS +8 | 1.1% | Good Free Throw by Malcolm Delaney (13) |
00:27 | | | | 1.1% | Sub In Terrell Bell |
00:27 | | | | 1.1% | Sub Out Hank Thorns |
00:04 | Missed Layup by Uche Echefu | | | 1.1% | |
00:04 | Offensive Rebound by Uche Echefu | | | 1.1% | |
00:03 | | | | 1.1% | Foul by Terrell Bell (P1/T6) |
00:03 | Good Free Throw by Uche Echefu (9) | 42-33 | FS +9 | 1.7% | |
00:03 | Good Free Throw by Uche Echefu (10) | 43-33 | FS +10 | 2.3% | |
2nd Half |
---|
Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | | | | 1.8% | Sub In Hank Thorns |
20:00 | | | | 1.8% | Sub Out Terrell Bell |
19:48 | Missed Jumper by Solomon Alabi | | | 1.8% | |
19:48 | | | | 1.8% | Defensive Rebound by Cheick Diakite |
19:40 | Foul by Chris Singleton (P3/T8) | | | 1.8% | |
19:19 | | | | 1.8% | Missed 3-Pointer by A.D. Vassallo |
19:19 | Defensive Rebound by Derwin Kitchen | | | 1.8% | |
19:11 | Missed Layup by Toney Douglas | | | 1.8% | |
19:11 | | | | 1.8% | Defensive Rebound by Cheick Diakite |
19:05 | | | | 2.4% | Turnover by Jeff Allen |
19:05 | | | | 2.4% | Foul by Jeff Allen (P1/T7) |
18:54 | Turnover by Uche Echefu | | | 1.8% | |
18:54 | Foul by Uche Echefu (P2/T9) | | | 1.8% | |
18:38 | | | | 1.8% | Missed 3-Pointer by Malcolm Delaney |
18:38 | | | | 2.4% | Offensive Rebound by Cheick Diakite |
18:33 | | 43-36 | FS +7 | 0.9% | Good 3-Pointer by A.D. Vassallo (7) |
18:33 | | | | 0.9% | Assisted by Hank Thorns |
18:04 | Missed Layup by Uche Echefu | | | 0.9% | |
18:04 | | | | 0.9% | Shot Blocked by Jeff Allen |
18:01 | Offensive Rebound by Solomon Alabi | | | 0.5% | |
18:01 | Turnover by Solomon Alabi | | | 0.5% | |
17:38 | | 43-38 | FS +5 | 0.3% | Good Jumper by Cheick Diakite (2) |
17:38 | | | | 0.3% | Assisted by Hank Thorns |
17:34 | Florida State 30 Second Timeout |
17:23 | | | | 0.3% | Foul by Cheick Diakite (P1/T8) |
17:15 | Missed Jumper by Uche Echefu | | | 0.3% | |
17:12 | | | | 0.3% | Defensive Rebound by Cheick Diakite |
17:06 | | | | 0.3% | Turnover by Malcolm Delaney |
16:39 | Good Jumper by Derwin Kitchen (15) | 45-38 | FS +7 | 0.6% | |
16:19 | | | | 0.9% | Turnover by Jeff Allen |
16:18 | Steal by Uche Echefu | | | 0.9% | |
16:18 | | | | 0.9% | Foul by A.D. Vassallo (P2/T9) |
15:59 | Missed Jumper by Toney Douglas | | | 0.9% | |
15:59 | | | | 0.9% | Defensive Rebound by Malcolm Delaney |
15:51 | | 45-41 | FS +4 | 0.1% | Good 3-Pointer by A.D. Vassallo (10) [Fast Break] |
15:51 | | | | 0.1% | Assisted by Malcolm Delaney |
15:18 | Missed Jumper by Toney Douglas | | | 0.1% | |
15:18 | | | | 0.1% | Defensive Rebound by Hank Thorns |
15:11 | | 45-44 | FS +1 | | Good 3-Pointer by Malcolm Delaney (16) [Fast Break] |
15:11 | | | | | Assisted by Hank Thorns |
14:36 | Missed 3-Pointer by Toney Douglas | | | | |
14:36 | | | | | Defensive Rebound by TEAM |
14:34 | Media Timeout |
14:34 | Sub In Jordan DeMercy | | | | |
14:34 | Sub In Ryan Reid | | | | |
14:34 | Sub Out Chris Singleton | | | | |
14:34 | Sub Out Uche Echefu | | | | |
14:18 | | 45-47 | VT +2 | | Good 3-Pointer by Malcolm Delaney (19) |
14:18 | | | | | Assisted by Cheick Diakite |
13:49 | Good Layup by Derwin Kitchen (17) [Paint] | 47-47 | T 1 | | |
13:22 | | | | | Missed Jumper by A.D. Vassallo |
13:22 | Shot Blocked by Solomon Alabi | | | | |
13:20 | Defensive Rebound by Ryan Reid | | | | |
13:14 | Missed Jumper by Derwin Kitchen | | | | |
13:14 | | | | | Shot Blocked by Cheick Diakite |
13:13 | | | | | Defensive Rebound by Jeff Allen |
13:06 | Foul by Solomon Alabi (P2/T10) | | | | |
13:06 | | 47-48 | VT +1 | | Good Free Throw by Malcolm Delaney (20) |
13:06 | | 47-49 | VT +2 | | Good Free Throw by Malcolm Delaney (21) |
13:06 | Sub In Uche Echefu | | | | |
13:06 | Sub In Luke Loucks | | | | |
13:06 | Sub Out Derwin Kitchen | | | | |
13:06 | Sub Out Solomon Alabi | | | | |
12:47 | Missed Jumper by Toney Douglas | | | | |
12:47 | | | | | Defensive Rebound by Malcolm Delaney |
12:44 | Foul by Toney Douglas (P1/T11) | | | | |
12:44 | | | | | Sub In Dorenzo Hudson |
12:44 | | | | | Sub Out Malcolm Delaney |
12:28 | | | | | Missed 3-Pointer by A.D. Vassallo |
12:28 | Defensive Rebound by Uche Echefu | | | | |
12:11 | Missed Jumper by Jordan DeMercy | | | | |
12:11 | | | | | Shot Blocked by A.D. Vassallo |
12:09 | | | | | Defensive Rebound by Dorenzo Hudson |
11:58 | | | | | Missed Layup by Dorenzo Hudson |
11:58 | Defensive Rebound by Uche Echefu | | | | |
11:55 | Turnover by Uche Echefu | | | | |
11:55 | Media Timeout |
11:55 | Sub In Derwin Kitchen | | | | |
11:55 | Sub In Xavier Gibson | | | | |
11:55 | Sub In Chris Singleton | | | | |
11:55 | Sub Out Toney Douglas | | | | |
11:55 | Sub Out Jordan DeMercy | | | | |
11:55 | Sub Out Ryan Reid | | | | |
11:35 | | | | | Turnover by Cheick Diakite |
11:29 | Missed Layup by Derwin Kitchen | | | | |
11:29 | | | | | Shot Blocked by A.D. Vassallo |
11:28 | Offensive Rebound by Uche Echefu | | | | |
10:47 | Missed Layup by Uche Echefu | | | | |
10:47 | | | | | Shot Blocked by Cheick Diakite |
10:46 | | | | | Defensive Rebound by Jeff Allen |
10:43 | | | | | Missed Layup by Dorenzo Hudson |
10:43 | Shot Blocked by Chris Singleton | | | | |
10:42 | Defensive Rebound by Team | | | | |
10:42 | Sub In Toney Douglas | | | | |
10:42 | Sub Out Luke Loucks | | | | |
10:42 | | | | | Sub In Malcolm Delaney |
10:42 | | | | | Sub Out A.D. Vassallo |
10:30 | Turnover by Derwin Kitchen | | | | |
10:00 | | | | | Missed Layup by Hank Thorns |
10:00 | Shot Blocked by Xavier Gibson | | | | |
09:59 | Defensive Rebound by Derwin Kitchen | | | | |
09:55 | | | | | Foul by Dorenzo Hudson (P1/T10) |
09:55 | Sub In Deividas Dulkys | | | | |
09:55 | Sub Out Derwin Kitchen | | | | |
09:38 | Missed 3-Pointer by Toney Douglas | | | | |
09:38 | | | | | Deadball Rebound TEAM |
09:37 | Foul by Uche Echefu (P3/T12) | | | | |
09:37 | | | | | Sub In A.D. Vassallo |
09:37 | | | | | Sub Out Hank Thorns |
09:20 | | | | | Missed Layup by Malcolm Delaney |
09:20 | Defensive Rebound by Chris Singleton | | | | |
09:14 | Turnover by Chris Singleton | | | | |
09:13 | | | | | Steal by A.D. Vassallo |
09:03 | | 47-51 | VT +4 | 0.0% | Good Layup by A.D. Vassallo (12) [Paint] |
08:58 | Florida State 30 Second Timeout |
08:58 | Sub In Solomon Alabi | | | 0.0% | |
08:58 | Sub Out Xavier Gibson | | | 0.0% | |
08:43 | Good Jumper by Solomon Alabi (4) [Paint] | 49-51 | VT +2 | | |
08:43 | Assisted by Chris Singleton | | | | |
08:33 | | | | | Turnover by Jeff Allen |
08:33 | | | | | Sub In Victor Davila |
08:33 | | | | | Sub Out Cheick Diakite |
08:15 | Missed Jumper by Solomon Alabi | | | | |
08:15 | Offensive Rebound by Uche Echefu | | | | |
08:08 | Good Dunk by Solomon Alabi (6) [Paint] | 51-51 | T 2 | | |
08:08 | Assisted by Toney Douglas | | | | |
07:43 | Foul by Chris Singleton (P4/T13) | | | | |
07:43 | Media Timeout |
07:43 | | | | | Missed Free Throw by Malcolm Delaney |
07:43 | | | | | Deadball Rebound TEAM |
07:43 | | 51-52 | VT +1 | | Good Free Throw by Malcolm Delaney (22) |
07:43 | Sub In Jordan DeMercy | | | | |
07:43 | Sub In Derwin Kitchen | | | | |
07:43 | Sub Out Deividas Dulkys | | | | |
07:43 | Sub Out Chris Singleton | | | | |
07:43 | | | | | Sub In Hank Thorns |
07:43 | | | | | Sub Out Dorenzo Hudson |
07:35 | | | | | Foul by Victor Davila (P2/T11) |
07:35 | | | | | Sub In Cheick Diakite |
07:35 | | | | | Sub Out Victor Davila |
07:15 | Missed Jumper by Solomon Alabi | | | | |
07:15 | | | | | Defensive Rebound by Jeff Allen |
06:42 | | 51-54 | VT +3 | | Good Dunk by Jeff Allen (10) [Paint] |
06:42 | | | | | Assisted by Malcolm Delaney |
06:30 | Good 3-Pointer by Toney Douglas (13) | 54-54 | T 3 | | |
06:04 | Foul by Derwin Kitchen (P2/T14) | | | | |
06:04 | | 54-55 | VT +1 | | Good Free Throw by A.D. Vassallo (13) |
06:04 | | 54-56 | VT +2 | | Good Free Throw by A.D. Vassallo (14) |
06:04 | | 54-57 | VT +3 | 0.0% | Good Free Throw by A.D. Vassallo (15) |
05:49 | Good 3-Pointer by Toney Douglas (16) | 57-57 | T 4 | | |
05:29 | | | | | Turnover by Hank Thorns |
05:29 | Steal by Derwin Kitchen | | | | |
05:29 | | | | | Foul by A.D. Vassallo (P3/T12) |
05:29 | Sub In Chris Singleton | | | | |
05:29 | Sub Out Jordan DeMercy | | | | |
05:16 | | | | | Foul by Cheick Diakite (P2/T13) |
05:16 | Good Free Throw by Toney Douglas (17) | 58-57 | FS +1 | | |
05:16 | Good Free Throw by Toney Douglas (18) | 59-57 | FS +2 | | |
04:49 | | 59-59 | T 5 | | Good Layup by Hank Thorns (5) [Paint] |
04:32 | Good Layup by Derwin Kitchen (19) [Paint] | 61-59 | FS +2 | | |
04:08 | | | | | Turnover by Jeff Allen |
04:08 | | | | | Foul by Jeff Allen (P2/T14) |
04:08 | | | | | Sub In Dorenzo Hudson |
04:08 | | | | | Sub Out Hank Thorns |
04:08 | | | | | Sub Out Malcolm Delaney |
03:49 | Missed 3-Pointer by Uche Echefu | | | | |
03:49 | | | | | Defensive Rebound by A.D. Vassallo |
03:39 | Foul by Toney Douglas (P2/T15) | | | | |
03:39 | Media Timeout |
03:39 | | 61-60 | FS +1 | | Good Free Throw by Malcolm Delaney (23) |
03:39 | | 61-61 | T 6 | | Good Free Throw by Malcolm Delaney (24) |
03:39 | | 61-62 | VT +1 | | Good Free Throw by Malcolm Delaney (25) |
03:14 | | | | | Foul by A.D. Vassallo (P4/T15) |
03:14 | Good Free Throw by Uche Echefu (11) | 62-62 | T 7 | | |
03:14 | Good Free Throw by Uche Echefu (12) | 63-62 | FS +1 | | |
03:14 | | | | | Sub In Hank Thorns |
03:14 | | | | | Sub Out Dorenzo Hudson |
02:40 | | | | | Missed 3-Pointer by Hank Thorns |
02:40 | | | | | Offensive Rebound by Jeff Allen |
02:38 | | | | | Turnover by TEAM |
02:38 | | | | | Sub In Dorenzo Hudson |
02:38 | | | | | Sub Out Hank Thorns |
02:22 | Florida State 30 Second Timeout |
02:12 | Missed 3-Pointer by Uche Echefu | | | | |
02:12 | | | | | Defensive Rebound by Malcolm Delaney |
02:01 | | | | | Missed 3-Pointer by Jeff Allen |
02:01 | Defensive Rebound by Toney Douglas | | | | |
01:58 | | | | | Foul by Malcolm Delaney (P2/T16) |
01:58 | Good Free Throw by Toney Douglas (19) | 64-62 | FS +2 | | |
01:58 | Good Free Throw by Toney Douglas (20) | 65-62 | FS +3 | 0.0% | |
01:58 | | | | 0.0% | Sub In Hank Thorns |
01:58 | | | | 0.0% | Sub Out Dorenzo Hudson |
01:54 | Virginia Tech 30 Second Timeout |
01:31 | | | | 0.0% | Missed 3-Pointer by A.D. Vassallo |
01:31 | Defensive Rebound by Solomon Alabi | | | 0.0% | |
01:07 | Missed Jumper by Toney Douglas | | | 0.0% | |
01:07 | | | | 0.0% | Defensive Rebound by Cheick Diakite |
00:57 | Foul by Solomon Alabi (P3/T16) | | | 0.0% | |
00:57 | | 65-63 | FS +2 | | Good Free Throw by Cheick Diakite (3) |
00:57 | | | | | Missed Free Throw by Cheick Diakite |
00:57 | | | | | Offensive Rebound by A.D. Vassallo |
00:57 | | | | | Sub In Dorenzo Hudson |
00:57 | | | | | Sub Out Hank Thorns |
00:40 | | | | | Missed 3-Pointer by Malcolm Delaney |
00:40 | | | | | Offensive Rebound by Jeff Allen |
00:37 | | 65-65 | T 8 | | Good Layup by Jeff Allen (12) [Paint] |
00:20 | Florida State Full Timeout |
00:20 | | | | | Sub In J.T. Thompson |
00:20 | | | | | Sub Out Cheick Diakite |
00:06 | Good Layup by Toney Douglas (22) [Paint] | 67-65 | FS +2 | | |
00:06 | Virginia Tech Full Timeout |
00:06 | Sub In Jordan DeMercy | | | | |
00:06 | Sub Out Derwin Kitchen | | | | |
00:06 | | | | | Sub In Hank Thorns |
00:06 | | | | | Sub Out Dorenzo Hudson |
00:00 | | | | | Missed 3-Pointer by A.D. Vassallo |
00:00 | | | | | Deadball Rebound TEAM |