| Time | Virginia Tech | Score | Margin | Lead Safe | Miami FL |
|---|
| 1st Half |
|---|
| 19:42 | | | | | Driving Layup Attempt by Malik Reneau |
| 19:39 | | | | | Offensive Rebound by Tre Donaldson |
| 19:38 | | 0-2 | UM +2 | | Layup by Tre Donaldson (2) [Paint] |
| 19:07 | Shot Clock Violation TEAM | | | | |
| 18:58 | | | | | Offensive Foul by Malik Reneau (P1/T1/H1) |
| 18:58 | | | | | Turnover by Malik Reneau |
| 18:40 | Driving Layup Attempt by Amani Hansberry | | | | |
| 18:37 | | | | | Defensive Rebound by Malik Reneau |
| 18:30 | | | | | 3-Point Attempt by Dante Allen |
| 18:26 | | | | | Offensive Rebound by Malik Reneau |
| 18:25 | | 0-4 | UM +4 | 0.0% | Layup by Malik Reneau (2) |
| 18:13 | Bad Pass by Ben Hammond | | | 0.1% | |
| 17:59 | | | | 0.1% | Pull Up Jumper Attempt by Tre Donaldson |
| 17:55 | Defensive Rebound by Neoklis Avdalas | | | 0.1% | |
| 17:34 | 3-Point Attempt by Amani Hansberry | | | 0.1% | |
| 17:31 | | | | 0.1% | Defensive Rebound by Ernest Udeh Jr. |
| 17:19 | | | | 0.1% | Jump Shot Attempt by Dante Allen |
| 17:16 | Defensive Rebound by Tobi Lawal | | | 0.1% | |
| 17:09 | Lost Ball by Jailen Bedford | | | 0.1% | |
| 17:09 | | | | 0.1% | Steal by Dante Allen |
| 17:07 | | 0-6 | UM +6 | 0.3% | Driving Layup by Dante Allen (2) [Fast Break] |
| 17:07 | Foul by Jailen Bedford drawn by Dante Allen - Shooting 1 (P1/T1/H1) | | | 0.3% | |
| 17:07 | | 0-7 | UM +7 | 0.6% | Good Free Throw (1 of 1) by Dante Allen (3) [Fast Break] |
| 16:52 | 3-Pointer by Tobi Lawal (3) | 3-7 | UM +4 | 0.1% | |
| 16:52 | Assisted by Neoklis Avdalas | | | 0.1% | |
| 16:30 | | 3-9 | UM +6 | 0.3% | Pull Up Jumper by Shelton Henderson (2) [Paint] |
| 16:07 | Jump Shot Attempt by Amani Hansberry | | | 0.3% | |
| 16:01 | Offensive Rebound by Jailen Bedford | | | 0.6% | |
| 15:59 | Layup by Jailen Bedford (2) [Paint] | 5-9 | UM +4 | 0.1% | |
| 15:33 | | 5-12 | UM +7 | 0.6% | 3-Pointer by Dante Allen (6) |
| 15:33 | | | | 0.6% | Assisted by Malik Reneau |
| 15:07 | Jump Shot Attempt by Tobi Lawal | | | 0.6% | |
| 15:04 | | | | 0.6% | Defensive Rebound by Malik Reneau |
| 15:04 | Foul by Tobi Lawal drawn by Malik Reneau (P1/T2/H2) | | | 0.6% | |
| 15:04 | Media Timeout |
| 15:04 | | | | 0.6% | Sub Out Ernest Udeh Jr. |
| 15:04 | | | | 0.6% | Sub In Salih Altuntas |
| 15:04 | Sub Out Tobi Lawal | | | 0.6% | |
| 15:04 | Sub In Christian Gurdak | | | 0.6% | |
| 14:52 | | | | 0.6% | 3-Point Attempt by Malik Reneau |
| 14:48 | Defensive Rebound by Christian Gurdak | | | 0.6% | |
| 14:26 | Driving Layup by Amani Hansberry (2) [Paint] | 7-12 | UM +5 | 0.3% | |
| 14:26 | Assisted by Jailen Bedford | | | 0.3% | |
| 14:11 | | | | 0.1% | Out of Bounds Turnover by Dante Allen |
| 13:45 | Hook Shot by Christian Gurdak (2) | 9-12 | UM +3 | 0.0% | |
| 13:45 | Assisted by Jailen Bedford | | | 0.0% | |
| 13:18 | | | | 0.0% | 3-Point Attempt by Tre Donaldson |
| 13:15 | Defensive Rebound by Ben Hammond | | | 0.0% | |
| 13:13 | Driving Layup by Ben Hammond (2) [Fast Break] | 11-12 | UM +1 | | |
| 13:13 | | | | | Foul by Salih Altuntas drawn by Ben Hammond - Shooting 1 (P1/T2/H2) |
| 13:13 | | | | | Sub Out Shelton Henderson |
| 13:13 | | | | | Sub Out Salih Altuntas |
| 13:13 | | | | | Sub Out Dante Allen |
| 13:13 | | | | | Sub In Ernest Udeh Jr. |
| 13:13 | | | | | Sub In Tru Washington |
| 13:13 | | | | | Sub In Timotej Malovec |
| 13:13 | Sub Out Jailen Bedford | | | | |
| 13:13 | Sub Out Amani Hansberry | | | | |
| 13:13 | Sub Out Neoklis Avdalas | | | | |
| 13:13 | Sub In Tobi Lawal | | | | |
| 13:13 | Sub In Jaden Schutt | | | | |
| 13:13 | Sub In Izaiah Pasha | | | | |
| 13:13 | Good Free Throw (1 of 1) by Ben Hammond (3) [Fast Break] | 12-12 | T 1 | | |
| 12:54 | | 12-14 | UM +2 | | Alley Oop Dunk by Ernest Udeh Jr. (2) [Paint] |
| 12:54 | | | | | Assisted by Tre Donaldson |
| 12:28 | 3-Pointer by Jaden Schutt (3) | 15-14 | VT +1 | | |
| 12:28 | Assisted by Tobi Lawal | | | | |
| 12:03 | | | | | Driving Layup Attempt by Tru Washington |
| 12:02 | Defensive Rebound by Jaden Schutt | | | | |
| 12:02 | | | | | Foul by Tru Washington drawn by Jaden Schutt (P1/T3/H3) |
| 12:02 | | | | | Sub Out Malik Reneau |
| 12:02 | | | | | Sub In Shelton Henderson |
| 11:49 | 3-Pointer by Jaden Schutt (6) | 18-14 | VT +4 | 0.0% | |
| 11:49 | Assisted by Tobi Lawal | | | 0.0% | |
| 11:34 | | 18-16 | VT +2 | | Driving Layup by Tre Donaldson (4) |
| 11:16 | Bad Pass by Izaiah Pasha | | | | |
| 11:16 | | | | | Steal by Tre Donaldson |
| 11:00 | | | | | Jump Shot Attempt by Tre Donaldson |
| 11:00 | | | | | Offensive Rebound by TEAM |
| 11:00 | Media Timeout |
| 10:45 | Foul by Tobi Lawal drawn by Shelton Henderson - Shooting 2 (P2/T3/H3) | | | | |
| 10:45 | | 18-17 | VT +1 | | Good Free Throw (1 of 2) by Shelton Henderson (3) |
| 10:45 | | | | | Sub Out Tre Donaldson |
| 10:45 | | | | | Sub In Dante Allen |
| 10:45 | | | | | Missed Free Throw (2 of 2) by Shelton Henderson |
| 10:45 | Sub Out Tobi Lawal | | | | |
| 10:45 | Sub In Amani Hansberry | | | | |
| 10:43 | Defensive Rebound by Jaden Schutt | | | | |
| 10:18 | Bad Pass by Izaiah Pasha | | | | |
| 10:18 | | | | | Steal by Shelton Henderson |
| 10:15 | Foul by Amani Hansberry drawn by Tru Washington - Shooting 2 (P1/T4/H4) | | | | |
| 10:15 | | 18-18 | T 2 | | Good Free Throw (1 of 2) by Tru Washington (1) [Fast Break] |
| 10:15 | Sub Out Ben Hammond | | | | |
| 10:15 | Sub Out Izaiah Pasha | | | | |
| 10:15 | Sub Out Christian Gurdak | | | | |
| 10:15 | Sub In Jailen Bedford | | | | |
| 10:15 | Sub In Neoklis Avdalas | | | | |
| 10:15 | Sub In Antonio Dorn | | | | |
| 10:15 | | | | | Missed Free Throw (2 of 2) by Tru Washington |
| 10:14 | | | | | Offensive Rebound by Ernest Udeh Jr. |
| 10:12 | | | | | Layup Attempt by Ernest Udeh Jr. |
| 10:09 | Defensive Rebound by Amani Hansberry | | | | |
| 10:00 | Lost Ball by Jailen Bedford | | | | |
| 10:00 | | | | | Steal by Shelton Henderson |
| 09:54 | | 18-20 | UM +2 | | Driving Layup by Shelton Henderson (5) [Paint] |
| 09:29 | Layup Attempt by Amani Hansberry | | | | |
| 09:26 | | | | | Defensive Rebound by Shelton Henderson |
| 09:24 | | 18-22 | UM +4 | 0.0% | Driving Layup by Dante Allen (8) [Fast Break] |
| 09:24 | | | | 0.0% | Assisted by Timotej Malovec |
| 09:02 | | | | 0.0% | Foul by Ernest Udeh Jr. drawn by Neoklis Avdalas (P1/T4/H4) |
| 09:02 | | | | 0.0% | Sub Out Shelton Henderson |
| 09:02 | | | | 0.0% | Sub Out Ernest Udeh Jr. |
| 09:02 | | | | 0.0% | Sub In Tre Donaldson |
| 09:02 | | | | 0.0% | Sub In Malik Reneau |
| 09:02 | Sub Out Jaden Schutt | | | 0.0% | |
| 09:02 | Sub In Ben Hammond | | | 0.0% | |
| 08:46 | Pull Up Jumper Attempt by Neoklis Avdalas | | | 0.0% | |
| 08:41 | | | | 0.0% | Defensive Rebound by Dante Allen |
| 08:34 | | | | 0.0% | Lost Ball by Dante Allen |
| 08:34 | Steal by Ben Hammond | | | 0.0% | |
| 08:21 | Layup by Antonio Dorn (2) | 20-22 | UM +2 | | |
| 08:21 | Assisted by Neoklis Avdalas | | | | |
| 08:04 | | | | | 3-Point Attempt by Timotej Malovec |
| 08:00 | Defensive Rebound by Neoklis Avdalas | | | | |
| 07:57 | 3-Pointer by Jailen Bedford (5) [Fast Break] | 23-22 | VT +1 | | |
| 07:57 | Assisted by Ben Hammond | | | | |
| 07:39 | | 23-24 | UM +1 | | Driving Layup by Tre Donaldson (6) [Paint] |
| 07:39 | | | | | Assisted by Malik Reneau |
| 07:22 | Turnaround Jumper by Amani Hansberry (4) [Paint] | 25-24 | VT +1 | | |
| 07:22 | Assisted by Neoklis Avdalas | | | | |
| 07:07 | Foul by Ben Hammond drawn by Tre Donaldson (P1/T5/H5) | | | | |
| 07:07 | Media Timeout |
| 07:07 | | | | | Sub Out Dante Allen |
| 07:07 | | | | | Sub Out Timotej Malovec |
| 07:07 | | | | | Sub In Shelton Henderson |
| 07:07 | | | | | Sub In Noam Dovrat |
| 06:48 | | | | | 3-Point Attempt by Shelton Henderson |
| 06:46 | | | | | TEAM |
| 06:46 | | | | | Shot Clock Violation TEAM |
| 06:31 | Dunk by Antonio Dorn (4) | 27-24 | VT +3 | | |
| 06:31 | Assisted by Neoklis Avdalas | | | | |
| 06:12 | | 27-26 | VT +1 | | Dunk by Shelton Henderson (7) [Paint] |
| 05:52 | 3-Pointer by Amani Hansberry (7) | 30-26 | VT +4 | 0.0% | |
| 05:52 | Assisted by Neoklis Avdalas | | | 0.0% | |
| 05:28 | | | | 0.0% | 3-Point Attempt by Tru Washington |
| 05:25 | Defensive Rebound by Ben Hammond | | | 0.0% | |
| 05:20 | | | | 0.0% | Sub Out Tru Washington |
| 05:20 | | | | 0.0% | Sub In Ernest Udeh Jr. |
| 05:20 | | | | 0.0% | Sub In Dante Allen |
| 05:20 | Sub Out Antonio Dorn | | | 0.0% | |
| 05:20 | Sub In Christian Gurdak | | | 0.0% | |
| 05:20 | | | | 0.0% | Sub Out Tre Donaldson |
| 05:13 | Pull Up Jumper Attempt by Jailen Bedford | | | 0.0% | |
| 05:08 | | | | 0.0% | Defensive Rebound by Shelton Henderson |
| 04:54 | | | | 0.2% | Bad Pass by Noam Dovrat |
| 04:54 | Steal by Jailen Bedford | | | 0.2% | |
| 04:45 | | | | 0.2% | Foul by Noam Dovrat drawn by Christian Gurdak (P1/T5/H5) |
| 04:36 | | | | 0.2% | Sub Out Noam Dovrat |
| 04:36 | | | | 0.2% | Sub In Tre Donaldson |
| 04:35 | Turnaround Jumper by Christian Gurdak (4) | 32-26 | VT +6 | 0.4% | |
| 04:35 | Assisted by Ben Hammond | | | 0.4% | |
| 04:35 | Miami FL 30 Second Timeout |
| 04:25 | | | | 0.4% | Jump Shot Attempt by Tre Donaldson |
| 04:22 | | | | 0.8% | Offensive Rebound by TEAM |
| 04:14 | | 32-28 | VT +4 | 0.2% | Driving Layup by Malik Reneau (4) [Paint] |
| 04:14 | Foul by Christian Gurdak drawn by Malik Reneau - Shooting 1 (P1/T6/H6) | | | 0.2% | |
| 04:14 | Sub Out Jailen Bedford | | | 0.2% | |
| 04:14 | Sub In Jaden Schutt | | | 0.2% | |
| 04:14 | Sub Out Amani Hansberry | | | 0.2% | |
| 04:14 | Sub In Tobi Lawal | | | 0.2% | |
| 04:14 | | 32-29 | VT +3 | 0.0% | Good Free Throw (1 of 1) by Malik Reneau (5) |
| 04:14 | Sub Out Christian Gurdak | | | 0.0% | |
| 04:14 | Sub In Antonio Dorn | | | 0.0% | |
| 03:45 | Pull Up 3-Point Attempt by Jaden Schutt | | | 0.0% | |
| 03:42 | Offensive Rebound by Tobi Lawal | | | | |
| 03:40 | Pull Up 3-Point Attempt by Jaden Schutt | | | | |
| 03:37 | | | | | Defensive Rebound by Malik Reneau |
| 03:27 | | | | | 3-Point Attempt by Malik Reneau |
| 03:23 | Defensive Rebound by Tobi Lawal | | | | |
| 03:11 | Driving Layup Attempt by Tobi Lawal | | | | |
| 03:11 | | | | | Shot Blocked by Ernest Udeh Jr. |
| 03:07 | Offensive Rebound by Tobi Lawal | | | | |
| 03:02 | Jump Shot Attempt by Antonio Dorn | | | | |
| 02:58 | | | | | Defensive Rebound by Ernest Udeh Jr. |
| 02:42 | | | | | 3-Point Attempt by Dante Allen |
| 02:38 | Defensive Rebound by Neoklis Avdalas | | | | |
| 02:18 | 3-Point Attempt by Ben Hammond | | | | |
| 02:15 | | | | | Defensive Rebound by Ernest Udeh Jr. |
| 01:49 | | | | | Jump Shot Attempt by Tre Donaldson |
| 01:46 | | | | 0.0% | Offensive Rebound by Tre Donaldson |
| 01:44 | | | | 0.0% | Jump Shot Attempt by Tre Donaldson |
| 01:44 | Shot Blocked by Neoklis Avdalas | | | 0.0% | |
| 01:40 | Defensive Rebound by Neoklis Avdalas | | | 0.0% | |
| 01:39 | 3-Point Attempt by Jaden Schutt | | | 0.0% | |
| 01:36 | | | | 0.0% | Defensive Rebound by Malik Reneau |
| 01:32 | | | | 0.0% | Driving Layup Attempt by Shelton Henderson |
| 01:29 | Defensive Rebound by Tobi Lawal | | | 0.0% | |
| 01:24 | Dunk by Antonio Dorn (6) | 34-29 | VT +5 | 0.2% | |
| 01:24 | Assisted by Ben Hammond | | | 0.2% | |
| 01:01 | | | | 0.5% | Travel by Malik Reneau |
| 01:01 | Media Timeout |
| 01:01 | | | | 0.5% | Sub Out Malik Reneau |
| 01:01 | | | | 0.5% | Sub In Tru Washington |
| 01:01 | Sub Out Tobi Lawal | | | 0.5% | |
| 01:01 | Sub Out Antonio Dorn | | | 0.5% | |
| 01:01 | Sub In Amani Hansberry | | | 0.5% | |
| 01:01 | Sub In Christian Gurdak | | | 0.5% | |
| 00:43 | 3-Point Attempt by Neoklis Avdalas | | | 0.5% | |
| 00:39 | | | | 0.5% | Defensive Rebound by Dante Allen |
| 00:20 | | 34-31 | VT +3 | 0.0% | Driving Layup by Tre Donaldson (8) [Paint] |
| 2nd Half |
|---|
| 20:00 | | | | 0.0% | Sub Out Tru Washington |
| 20:00 | | | | 0.0% | Sub In Malik Reneau |
| 20:00 | Sub Out Jaden Schutt | | | 0.0% | |
| 20:00 | Sub Out Christian Gurdak | | | 0.0% | |
| 20:00 | Sub In Jailen Bedford | | | 0.0% | |
| 20:00 | Sub In Tobi Lawal | | | 0.0% | |
| 19:49 | | | | 0.0% | Turnaround Jumper Attempt by Shelton Henderson |
| 19:45 | Defensive Rebound by Amani Hansberry | | | 0.0% | |
| 19:19 | 3-Point Attempt by Amani Hansberry | | | 0.0% | |
| 19:15 | | | | 0.0% | Defensive Rebound by Ernest Udeh Jr. |
| 18:52 | Foul by Amani Hansberry drawn by Malik Reneau - Shooting 2 (P2/T7/H1) | | | 0.0% | |
| 18:52 | | 34-32 | VT +2 | | Good Free Throw (1 of 2) by Malik Reneau (6) |
| 18:52 | | 34-33 | VT +1 | | Good Free Throw (2 of 2) by Malik Reneau (7) |
| 18:34 | Bad Pass by Neoklis Avdalas | | | | |
| 18:34 | | | | | Steal by Tre Donaldson |
| 18:28 | | 34-35 | UM +1 | | Layup by Tre Donaldson (10) [Paint/Fast Break] |
| 18:13 | Layup Attempt by Tobi Lawal | | | | |
| 18:13 | | | | | Defensive Rebound by Ernest Udeh Jr. |
| 17:56 | | 34-37 | UM +3 | | Pull Up Jumper by Tre Donaldson (12) |
| 17:37 | 3-Pointer by Amani Hansberry (10) | 37-37 | T 3 | | |
| 17:37 | Assisted by Neoklis Avdalas | | | | |
| 17:25 | | | | | Jump Shot Attempt by Dante Allen |
| 17:21 | | | | | Offensive Rebound by Malik Reneau |
| 17:09 | | 37-39 | UM +2 | | Driving Layup by Malik Reneau (9) [Paint] |
| 16:54 | 3-Point Attempt by Tobi Lawal | | | | |
| 16:51 | | | | | Defensive Rebound by Dante Allen |
| 16:46 | | | | | Lost Ball by Dante Allen |
| 16:46 | Steal by Jailen Bedford | | | | |
| 16:42 | Driving Layup by Ben Hammond (5) [Fast Break] | 39-39 | T 4 | | |
| 16:42 | Assisted by Jailen Bedford | | | | |
| 16:20 | | 39-41 | UM +2 | | Turnaround Jumper by Tre Donaldson (14) [Paint] |
| 16:03 | 3-Pointer by Ben Hammond (8) | 42-41 | VT +1 | | |
| 16:03 | Assisted by Neoklis Avdalas | | | | |
| 15:47 | | | | | 3-Point Attempt by Tre Donaldson |
| 15:43 | Defensive Rebound by Tobi Lawal | | | | |
| 15:38 | Layup Attempt by Amani Hansberry | | | | |
| 15:35 | | | | | Defensive Rebound by Dante Allen |
| 15:31 | | 42-43 | UM +1 | | Driving Layup by Shelton Henderson (9) [Paint/Fast Break] |
| 15:31 | | | | | Assisted by Tre Donaldson |
| 15:24 | Driving Layup by Ben Hammond (10) | 44-43 | VT +1 | | |
| 15:06 | Media Timeout |
| 15:06 | | | | | Sub Out Tre Donaldson |
| 15:06 | | | | | Sub Out Malik Reneau |
| 15:06 | | | | | Sub In Tru Washington |
| 15:06 | | | | | Sub In Timotej Malovec |
| 15:06 | Sub Out Jailen Bedford | | | | |
| 15:06 | Sub Out Tobi Lawal | | | | |
| 15:06 | Sub In Jaden Schutt | | | | |
| 15:06 | Sub In Christian Gurdak | | | | |
| 14:52 | | | | | Pull Up Jumper Attempt by Dante Allen |
| 14:48 | Defensive Rebound by Christian Gurdak | | | | |
| 14:20 | Shot Clock Violation TEAM | | | | |
| 13:51 | | | | | Lost Ball by Dante Allen |
| 13:51 | Steal by Ben Hammond | | | | |
| 13:47 | Dunk by Neoklis Avdalas (2) [Fast Break] | 46-43 | VT +3 | | |
| 13:47 | Assisted by Jaden Schutt | | | | |
| 13:31 | | | | | Jump Shot Attempt by Shelton Henderson |
| 13:27 | Defensive Rebound by Christian Gurdak | | | | |
| 13:14 | | | | | Foul by Timotej Malovec drawn by Amani Hansberry (P1/T6/H1) |
| 13:14 | | | | | Sub Out Dante Allen |
| 13:14 | | | | | Sub In Tre Donaldson |
| 13:08 | Hook Shot Attempt by Amani Hansberry | | | | |
| 13:04 | | | | | Defensive Rebound by Shelton Henderson |
| 12:50 | | | | | Turnaround Jumper Attempt by Tru Washington |
| 12:48 | Defensive Rebound by TEAM | | | | |
| 12:48 | Sub Out Amani Hansberry | | | | |
| 12:48 | Sub Out Neoklis Avdalas | | | | |
| 12:48 | Sub Out Christian Gurdak | | | | |
| 12:48 | Sub In Jailen Bedford | | | | |
| 12:48 | Sub In Tobi Lawal | | | | |
| 12:48 | Sub In Antonio Dorn | | | | |
| 12:34 | Jump Shot Attempt by Ben Hammond | | | | |
| 12:31 | | | | | Defensive Rebound by Ernest Udeh Jr. |
| 12:26 | | | | | Driving Layup Attempt by Shelton Henderson |
| 12:23 | | | | 0.0% | Offensive Rebound by Tru Washington |
| 12:23 | Foul by Jaden Schutt drawn by Tru Washington (P1/T8/H2) | | | 0.0% | |
| 12:17 | | 46-46 | T 5 | | 3-Pointer by Tre Donaldson (17) |
| 12:17 | | | | | Assisted by Ernest Udeh Jr. |
| 11:57 | Driving Layup by Jailen Bedford (7) [Paint] | 48-46 | VT +2 | | |
| 11:45 | Foul by Ben Hammond drawn by Tre Donaldson (P2/T9/H3) | | | | |
| 11:45 | Media Timeout |
| 11:27 | | 48-48 | T 6 | | Alley Oop Dunk by Ernest Udeh Jr. (4) [Paint] |
| 11:27 | | | | | Assisted by Tru Washington |
| 11:06 | Jump Shot by Jailen Bedford (9) | 50-48 | VT +2 | | |
| 10:42 | | | | | 3-Point Attempt by Tre Donaldson |
| 10:38 | | | | | Offensive Rebound by Ernest Udeh Jr. |
| 10:28 | | 50-50 | T 7 | | Driving Layup by Tru Washington (3) |
| 10:28 | Foul by Antonio Dorn drawn by Tru Washington - Shooting 1 (P1/T10/H4) | | | | |
| 10:28 | Sub Out Jaden Schutt | | | | |
| 10:28 | Sub Out Antonio Dorn | | | | |
| 10:28 | Sub In Amani Hansberry | | | | |
| 10:28 | Sub In Neoklis Avdalas | | | | |
| 10:28 | | | | | Missed Free Throw (1 of 1) by Tru Washington |
| 10:26 | Defensive Rebound by Jailen Bedford | | | | |
| 10:11 | Step Back 3-Pointer by Jailen Bedford (12) | 53-50 | VT +3 | | |
| 09:55 | | | | | Driving Layup Attempt by Tru Washington |
| 09:51 | Defensive Rebound by Neoklis Avdalas | | | | |
| 09:42 | Turnaround Jumper Attempt by Jailen Bedford | | | | |
| 09:38 | Offensive Rebound by Amani Hansberry | | | | |
| 09:37 | Layup by Amani Hansberry (12) [Paint] | 55-50 | VT +5 | 0.4% | |
| 09:19 | | | | 0.4% | Sub Out Tru Washington |
| 09:19 | | | | 0.4% | Sub In Dante Allen |
| 09:19 | | | | 1.1% | Lost Ball by Tre Donaldson |
| 09:19 | Media Timeout |
| 08:56 | Step Back 3-Point Attempt by Ben Hammond | | | 1.2% | |
| 08:51 | | | | 1.2% | Defensive Rebound by Shelton Henderson |
| 08:41 | | 55-52 | VT +3 | 0.0% | Driving Layup by Dante Allen (10) |
| 08:19 | | | | 0.1% | Foul by Timotej Malovec drawn by Tobi Lawal (P2/T7/H2) |
| 08:06 | 3-Point Attempt by Jailen Bedford | | | 0.1% | |
| 08:03 | Offensive Rebound by Amani Hansberry | | | | |
| 08:00 | Layup by Amani Hansberry (14) [Paint] | 57-52 | VT +5 | 0.5% | |
| 07:48 | | | | 0.5% | Pull Up Jumper Attempt by Tre Donaldson |
| 07:46 | | | | 1.3% | Offensive Rebound by Shelton Henderson |
| 07:46 | | | | 1.3% | Tip In Layup Shelton Henderson |
| 07:46 | | | | 1.3% | Offensive Rebound by Shelton Henderson |
| 07:46 | Foul by Tobi Lawal drawn by Shelton Henderson (P3/T11/H5) | | | 1.3% | |
| 07:46 | Media Timeout |
| 07:36 | Foul by Tobi Lawal drawn by Tre Donaldson - Shooting 2 (P4/T12/H6) | | | 1.4% | |
| 07:36 | | 57-53 | VT +4 | 0.5% | Good Free Throw (1 of 2) by Tre Donaldson (18) |
| 07:36 | Sub Out Tobi Lawal | | | 0.5% | |
| 07:36 | Sub In Christian Gurdak | | | 0.5% | |
| 07:36 | | 57-54 | VT +3 | 0.1% | Good Free Throw (2 of 2) by Tre Donaldson (19) |
| 07:36 | | | | 0.1% | Sub Out Timotej Malovec |
| 07:36 | | | | 0.1% | Sub In Tru Washington |
| 07:13 | Driving Layup by Amani Hansberry (16) | 59-54 | VT +5 | 0.5% | |
| 07:13 | Assisted by Neoklis Avdalas | | | 0.5% | |
| 06:50 | | 59-57 | VT +2 | | Step Back 3-Pointer by Tre Donaldson (22) |
| 06:23 | 3-Point Attempt by Amani Hansberry | | | | |
| 06:19 | Offensive Rebound by Christian Gurdak | | | | |
| 06:17 | Sub Out Jailen Bedford | | | | |
| 06:17 | Sub In Jaden Schutt | | | | |
| 05:59 | Shot Clock Violation TEAM | | | | |
| 05:45 | | | | | 3-Point Attempt by Tre Donaldson |
| 05:41 | | | | | Offensive Rebound by Dante Allen |
| 05:30 | | | | | Driving Layup Attempt by Tru Washington |
| 05:25 | | | | | Offensive Rebound by Tru Washington |
| 05:17 | | 59-59 | T 8 | | Driving Layup by Tre Donaldson (24) |
| 04:54 | Lost Ball by Amani Hansberry | | | | |
| 04:54 | Sub Out Neoklis Avdalas | | | | |
| 04:54 | Sub In Jailen Bedford | | | | |
| 04:40 | | 59-61 | UM +2 | | Driving Layup by Tre Donaldson (26) |
| 04:20 | Jump Shot Attempt by Jailen Bedford | | | | |
| 04:16 | | | | | Defensive Rebound by Tru Washington |
| 03:54 | | | | | Driving Layup Attempt by Tre Donaldson |
| 03:51 | Defensive Rebound by Jaden Schutt | | | | |
| 03:46 | Jump Shot by Christian Gurdak (6) | 61-61 | T 9 | | |
| 03:46 | Assisted by Jailen Bedford | | | | |
| 03:43 | Virginia Tech 30 Second Timeout |
| 03:43 | Media Timeout |
| 03:43 | | | | | Sub Out Ernest Udeh Jr. |
| 03:43 | | | | | Sub In Malik Reneau |
| 03:43 | Sub Out Christian Gurdak | | | | |
| 03:43 | Sub In Tobi Lawal | | | | |
| 03:25 | | | | | 3-Point Attempt by Dante Allen |
| 03:22 | Defensive Rebound by Amani Hansberry | | | | |
| 02:59 | Driving Layup by Tobi Lawal (5) [Paint] | 63-61 | VT +2 | | |
| 02:59 | Assisted by Jailen Bedford | | | | |
| 02:38 | | | | | Lost Ball by Shelton Henderson |
| 02:38 | Steal by Ben Hammond | | | | |
| 02:34 | Dunk by Tobi Lawal (7) [Fast Break] | 65-61 | VT +4 | 0.2% | |
| 02:34 | Assisted by Jailen Bedford | | | 0.2% | |
| 02:26 | Miami FL 30 Second Timeout |
| 02:26 | | | | 0.2% | Sub Out Dante Allen |
| 02:26 | | | | 0.2% | Sub In Ernest Udeh Jr. |
| 02:09 | | 65-63 | VT +2 | | Step Back Jumper by Tre Donaldson (28) |
| 01:35 | Driving Layup Attempt by Tobi Lawal | | | | |
| 01:33 | Offensive Rebound by Tobi Lawal | | | | |
| 01:33 | | | | | Foul by Malik Reneau drawn by Tobi Lawal - Shooting 2 (P2/T8/H3) |
| 01:33 | Missed Free Throw (1 of 2) by Tobi Lawal | | | | |
| 01:33 | TEAM | | | | |
| 01:33 | Good Free Throw (2 of 2) by Tobi Lawal (8) | 66-63 | VT +3 | | |
| 01:18 | | 66-66 | T 10 | | Pull Up 3-Pointer by Tre Donaldson (31) |
| 01:01 | | | | | Foul by Tru Washington drawn by Ben Hammond (P2/T9/H4) |
| 01:01 | | | | | Sub Out Malik Reneau |
| 01:01 | | | | | Sub In Dante Allen |
| 00:49 | Lost Ball by Tobi Lawal | | | | |
| 00:49 | | | | | Steal by Ernest Udeh Jr. |
| 00:45 | | | | | Driving Layup Attempt by Tru Washington |
| 00:41 | Defensive Rebound by Ben Hammond | | | | |
| 00:40 | 3-Point Attempt by Jailen Bedford | | | | |
| 00:35 | | | | | Defensive Rebound by Ernest Udeh Jr. |
| 00:30 | Miami FL Full Timeout |
| 00:30 | | | | | Sub Out Dante Allen |
| 00:30 | | | | | Sub In Malik Reneau |
| 00:12 | Foul by Tobi Lawal drawn by Tre Donaldson - Shooting One & One (P5/T13/H7) | | | | |
| 00:12 | Sub Out Tobi Lawal | | | | |
| 00:12 | Sub In Neoklis Avdalas | | | | |
| 00:12 | Virginia Tech 30 Second Timeout |
| 00:12 | Sub Out Jaden Schutt | | | | |
| 00:12 | Sub In Christian Gurdak | | | | |
| 00:12 | | 66-67 | UM +1 | | Good Free Throw (1 of 2) by Tre Donaldson (32) |
| 00:12 | | | | | Missed Free Throw (2 of 2) by Tre Donaldson |
| 00:07 | Defensive Rebound by Christian Gurdak | | | | |
| 00:06 | | | | | Foul by Tru Washington drawn by Ben Hammond (P3/T10/H5) |
| 00:06 | | | | | Sub Out Malik Reneau |
| 00:06 | | | | | Sub In Dante Allen |
| 00:03 | | | | | Foul by Tru Washington drawn by Ben Hammond (P4/T11/H6) |
| 00:03 | Virginia Tech Full Timeout |
| 00:03 | Sub Out Christian Gurdak | | | | |
| 00:03 | Sub In Jaden Schutt | | | | |
| 00:03 | Miami FL 30 Second Timeout |
| 00:01 | Jump Shot Attempt by Ben Hammond | | | | |
| 00:00 | TEAM | | | | |