vs. #14 Series History |
Games: 10 |
Overall Record: 2-8 (20%) Conference Record: 1-5 (16.7%) |
Home: 1-3 (25%) Away: 0-2 (0%) Neutral: 1-3 (25%) |
Cassell Coliseum: 0-2 (0%) Under Mike Young: 0-0 (0%) |
Televised Games: 0-5 (0%) Overtime Games: 0-1 (0%) |
VT Ranked: 0-1 (0%) Opponent Ranked: 2-8 (20%) Both Teams Ranked: 0-1 (0%) |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 2-8 (20%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|
Tue., Mar 5, 2019 | Florida State | Tallahassee, Fla. * | L, 64-73 (OT) | 15/14 | ESPNU |
Sat., Jan 9, 2016 | Duke | Durham, N.C. * | L, 58-82 | NR/14 | ACCN |
Tue., Feb 18, 2014 | Virginia | Blacksburg, Va. * | L, 53-57 | NR/14 | ACCN |
Wed., Jan 30, 2013 | Miami | Blacksburg, Va. * | L, 64-73 | NR/14 | RSN & ESPN3 |
Sat., Nov 24, 2007 | Gonzaga | Anchorage, Ak. 1 | L, 64-82 | NR/14 | ESPN360 |
Sun., Mar 18, 2007 | Southern Illinois | Columbus, Ohio 2 | L, 48-63 | NR/14 | CBS |
Sat., Mar 12, 1994 | Louisville | Biloxi, Miss. 3 | L, 67-76 | NR/14 | |
Wed., Dec 9, 1987 | Georgetown | Hampton, Va. | W, 87-82 | NR/14 | |
Fri., Jan 13, 1956 | George Washington | Blacksburg, Va. * | W, 63-61 | NR/14 | |
Thu., Feb 14, 1952 | West Virginia | Blacksburg, Va. * | L, 82-99 | NR/14 | |
Total | 650-748 |
Average | 65-75 |
Most Points Scored | 87/99 (1987/1951) |
Fewest Points Scored | 48/57 (2006/2013) |
Shutouts By | - / - ( - / - ) |
Largest Margin of Victory | 5/24 (1987/2015) |
Smallest Margin of Victory | 2/4 (1955/2013) |
Notes:
* - Conference game
1 - Carrs/Safeway Great Alaska Shootout in Anchorage, Ak.
2 - NCAA Tournament in Columbus, Ohio
3 - Metro Tournament in Biloxi, Miss.