vs. #Top25 Series History |
Games: 165 |
Overall Record: 38-102-25 (30.6%) Conference Record: 18-68-17 (25.7%) |
Home: 14-43-14 (29.6%) Away: 19-52-9 (29.4%) Neutral: 4-7-2 (38.5%) Under Mike Brizendine: 19-68-17 (26.4%) |
Televised Games: 8-42-10 (21.7%) Overtime Games: 8-11-18 (45.9%) |
VT Ranked: 14-28-11 (36.8%) Opponent Ranked: 38-102-25 (30.6%) Both Teams Ranked: 14-28-11 (36.8%) |
VT Ranked Higher: 6-5-3 (53.6%) Opponent Ranked Higher: 32-97-22 (28.5%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|
Wed., Nov 6, 2024 | Duke | Durham, N.C. 1 | L, 0-2 | NR/2 | ACCNX |
Fri., Nov 1, 2024 | Clemson | Blacksburg, Va. * | T, 2-2 | NR/2 | ACCNX |
Fri., Oct 25, 2024 | Duke | Blacksburg, Va. * | L, 0-1 | NR/10 | ACCNX |
Sat., Sep 28, 2024 | Pitt | Blacksburg, Va. * 2 | L, 0-2 | 17/1 | |
Mon., Sep 2, 2024 | Kentucky | Lexington, Ky. | T, 2-2 | NR/23 | ESPN+ |
Wed., Nov 1, 2023 | North Carolina | Chapel Hill, NC 3 | L, 1-4 | NR/13 | ACC Network Extra |
Fri., Oct 27, 2023 | Duke | Durham, N.C. * | L, 1-7 | NR/8 | ACC Network Extra |
Fri., Oct 20, 2023 | Virginia | Blacksburg, Va. * | L, 0-3 | NR/18 | ACC Network Extra |
Fri., Oct 13, 2023 | Notre Dame | Blacksburg, Va. * | L, 0-1 | NR/8 | ACC Network |
Fri., Oct 6, 2023 | Pitt | Pittsburgh, Pa. * | L, 1-3 | NR/20 | ACC Network Extra |
Fri., Sep 15, 2023 | Louisville | Louisville, Ky. * | W, 2-1 | NR/5 | ACC Network |
Wed., Nov 2, 2022 | Louisville | Louisville, KY 4 | W, 2-1 | NR/11 | ACC Network Extra |
Fri., Oct 28, 2022 | Duke | Blacksburg, Va. * | L, 0-1 | NR/3 | ACC Network |
Fri., Sep 30, 2022 | Syracuse | Blacksburg, Va. * | L, 0-3 | NR/7 | ACC Network Extra |
Fri., Sep 16, 2022 | Wake Forest | Blacksburg, Va. * | L, 0-1 | NR/2 | ACC Network Extra |
Sun., Aug 28, 2022 | UCLA | Los Angeles, Calif. | L, 0-1 | NR/23 | Pac-12 Network |
Sun., Nov 21, 2021 | West Virginia | Morgantown, WV 5 | T, 1-1 ((2OT Elim. 3-4 PKs)) | NR/21 | |
Sun., Nov 7, 2021 | Pitt | Pittsburgh, Pa. 6 | L, 1-2 ((2 OT)) | NR/6 | ACC Network |
Fri., Oct 29, 2021 | Pitt | Pittsburgh, Pa. * | L, 1-4 | 21/12 | ACC Network Extra |
Fri., Oct 8, 2021 | Louisville | Blacksburg, Va. * | W, 4-2 | 9/23 | RSN |
Sat., Sep 11, 2021 | Duke | Durham, N.C. * | L, 0-1 | 6/19 | ACC Network Extra |
Mon., Sep 6, 2021 | Seton Hall | Raleigh, N.C. 7 | T, 3-3 ((2 OT)) | 10/20 | |
Sun., Aug 29, 2021 | Marshall | Harrisonburg, Va. 8 | W, 3-2 | 15/1 | |
Thu., May 6, 2021 | Seton Hall | Cary, N.C. 9 | T, 2-2 ((2 OT Elim. 7-6 PKs)) | NR/6 | |
Sun., May 2, 2021 | Oregon State | Greensboro, N.C. 9 | W, 2-1 (OT) | NR/15 | |
Fri., Apr 2, 2021 | North Carolina | Chapel Hill, N.C. * | W, 1-0 | NR/15 | ACC Network Extra |
Sat., Mar 27, 2021 | Pitt | Blacksburg, Va. * | L, 1-2 | NR/5 | ACC Network Extra |
Sat., Mar 13, 2021 | Clemson | Blacksburg, Va. * | L, 0-1 | 21/1 | ACC Network Extra |
Sun., Feb 28, 2021 | Coastal Carolina | Conway, S.C. | W, 2-0 | 4/5 | |
Sun., Nov 15, 2020 | Clemson | Durham, N.C. 10 | L, 1-4 | 4/5 | ACC Network |
Wed., Oct 14, 2020 | Virginia | Blacksburg, Va. * | T, 1-1 | NR/5 | ACC Network |
Sun., Dec 1, 2019 | Stanford | Stanford, CA 11 | L, 1-2 | 23/7 | |
Sun., Nov 24, 2019 | New Hampshire | Blacksburg, Va. 11 | W, 4-1 | 23/16 | ACC Network Extra |
Sun., Nov 10, 2019 | Wake Forest | Winston-Salem, NC 12 | T, 2-2 ((2 OT - Elim, 5-6 PK) | 22/7 | ACC Network |
Fri., Oct 25, 2019 | Virginia | Blacksburg, Va. * | L, 0-2 | 25/6 | ACC Network Extra |
Sat., Oct 5, 2019 | Clemson | Clemson, SC * | T, 0-0 | 22/6 | ACC Network Extra |
Fri., Sep 13, 2019 | North Carolina | Blacksburg, Va. * | L, 1-3 | 9/18 | ACC Network Extra |
Sun., Nov 18, 2018 | Charlotte | Blacksburg, Va. 13 | W, 1-0 | 19/14 | ESPN3 |
Sun., Nov 4, 2018 | North Carolina | Chapel Hill, NC 14 | L, 0-3 | 22/4 | |
Fri., Oct 26, 2018 | Duke | Blacksburg, Va. * | L, 0-2 | 18/14 | ACC Network Extra |
Sat., Oct 6, 2018 | North Carolina | Durham, N.C. * | L, 1-2 | 19/3 | ACC Network Extra |
Fri., Sep 21, 2018 | NC State | Raleigh, N.C. * | L, 0-1 | 14/18 | ACC Network Extra |
Fri., Sep 14, 2018 | Wake Forest | Blacksburg, Va. * | L, 1-2 | 16/1 | ACC Network Extra |
Fri., Sep 7, 2018 | Virginia | Charlottesville, Va. * | T, 1-1 ((2 OT)) | 21/10 | ACC Network Extra |
Sun., Nov 19, 2017 | Michigan State | East Lansing, Mich. 15 | L, 0-3 | NR/7 | BTN+ |
Sun., Nov 5, 2017 | Wake Forest | Winston-Salem, N.C. 16 | L, 0-3 | NR/1 | ACC Network Extra |
Sun., Oct 22, 2017 | North Carolina | Blacksburg, VA * | L, 0-4 | NR/4 | ACC Network Extra |
Sat., Oct 14, 2017 | Wake Forest | Winston-Salem, NC * | L, 0-3 | NR/2 | ACC Network Extra |
Fri., Oct 6, 2017 | Louisville | Blacksburg, VA * | L, 0-1 | NR/7 | RSN |
Fri., Sep 22, 2017 | Notre Dame | Blacksburg, VA * | W, 2-1 | NR/1 | ACC Network Extra |
Fri., Sep 15, 2017 | Virginia | Blacksburg, VA * | L, 1-2 | NR/12 | ACC Network Extra |
Fri., Aug 25, 2017 | Creighton | Omaha, Neb. | W, 2-0 | 17/14 | |
Sat., Aug 19, 2017 | Clemson | Blacksburg, VA 17 | T, 4-4 | 17/5 | |
Sat., Dec 3, 2016 | Wake Forest | Winston-Salem, N.C. 18 | L, 0-2 | NR/2 | ESPN3 |
Sun., Nov 27, 2016 | Indiana | Bloomington, Ind. 18 | W, 2-1 (OT) | NR/7 | |
Sun., Nov 20, 2016 | Charlotte | Charlotte, N.C. 18 | W, 3-2 | NR/10 | |
Sat., Oct 22, 2016 | North Carolina | Chapel Hill, N.C. * | L, 0-2 | 23/3 | ACC Network Extra |
Tue., Oct 18, 2016 | Charlotte | Blacksburg, Va. | T, 0-0 (2OT) | 23/9 | ACC Network Extra |
Fri., Oct 14, 2016 | Syracuse | Syracuse, N.Y. * | L, 0-1 | 15/10 | ACC Network Extra |
Fri., Sep 23, 2016 | Clemson | Blacksburg, Va. * | L, 1-2 | 19/7 | ACC Network Extra |
Fri., Sep 9, 2016 | Notre Dame | South Bend, Ind. * | L, 1-4 | 15/1 | ACC Network Extra |
Mon., Sep 5, 2016 | Georgetown | Washington, D.C. | W, 1-0 | NR/24 | |
Fri., Aug 26, 2016 | Ohio State | Columbus, Ohio 19 | W, 1-0 (2OT) | NR/18 | |
Fri., Oct 23, 2015 | Virginia | Blacksburg, VA * | L, 0-1 | NR/21 | ESPN3 |
Fri., Oct 16, 2015 | Notre Dame | Blacksburg, VA * | T, 0-0 (2OT) | NR/7 | RSN/ESPN3 |
Fri., Oct 2, 2015 | Clemson | Clemson, S.C. * | L, 0-2 | NR/5 | ESPN3 |
Fri., Sep 18, 2015 | Louisville | Louisville, Ky. * | T, 1-1 (2 OT) | NR/19 | ESPN3 |
Fri., Sep 11, 2015 | North Carolina | Blacksburg, VA * | L, 0-2 | NR/3 | |
Sun., Sep 6, 2015 | Xavier | Cincinnati, Ohio | W, 3-1 | NR/10 | |
Wed., Nov 5, 2014 | Virginia | Charlottesville, Va. 20 | L, 0-1 | NR/15 | |
Sat., Oct 25, 2014 | Notre Dame | Notre Dame, Ind. * | L, 1-3 | NR/1 | |
Fri., Oct 10, 2014 | North Carolina | Chapel Hill, N.C. * | L, 0-5 | NR/17 | ESPN3 |
Sat., Oct 4, 2014 | Syracuse | Blacksburg, VA * | L, 0-1 (2OT) | NR/9 | |
Fri., Sep 12, 2014 | Virginia | Charlottesville, Va. * | L, 0-1 | NR/15 | |
Fri., Nov 8, 2013 | Maryland | Blacksburg, Va. * | L, 1-2 (OT) | NR/5 | ESPN3 |
Fri., Oct 18, 2013 | Virginia | Blacksburg, Va. * | T, 1-1 (2OT) | NR/19 | |
Fri., Oct 11, 2013 | Notre Dame | Blacksburg, Va. * | L, 0-1 | NR/2 | ESPN3 |
Fri., Oct 4, 2013 | Wake Forest | Winston-Salem, N.C. * | L, 0-3 | NR/20 | |
Fri., Sep 27, 2013 | Clemson | Blacksburg, Va. * | T, 0-0 (2OT) | NR/16 | |
Fri., Sep 20, 2013 | North Carolina | Blacksburg, Va. * | T, 0-0 (2OT) | NR/1 | ESPN3 |
Fri., Sep 6, 2013 | Syracuse | Blacksburg, Va. * | W, 2-1 (OT) | NR/17 | |
Tue., Nov 6, 2012 | Maryland | College Park, Md. 21 | L, 1-2 | NR/2 | |
Fri., Sep 28, 2012 | Wake Forest | Blacksburg, Va. * | L, 0-4 | NR/16 | |
Fri., Sep 21, 2012 | Maryland | College Park, Md. * | L, 0-2 | NR/1 | ACCDN on YouTube |
Sat., Sep 8, 2012 | North Carolina | Chapel Hill, N.C. * | L, 0-2 | NR/1 | ESPN3 |
Fri., Oct 21, 2011 | Virginia | Blacksburg, Va. * | T, 0-0 (2OT) | NR/21 | |
Sat., Sep 24, 2011 | Maryland | Blacksburg, Va. * | L, 0-2 | NR/1 | |
Tue., Sep 20, 2011 | ETSU | Johnson City, Tenn. | L, 0-1 | NR/22 | |
Fri., Sep 16, 2011 | Boston College | Newton, Mass. * | L, 3-4 (OT) | NR/11 | |
Sat., Sep 10, 2011 | North Carolina | Blacksburg, Va. * | W, 1-0 (2OT) | NR/1 | |
Fri., Nov 5, 2010 | Boston College | Blacksburg, Va. * | L, 1-3 | NR/20 | |
Fri., Oct 22, 2010 | North Carolina | Chapel Hill, N.C. * | L, 1-3 | NR/4 | |
Fri., Oct 15, 2010 | Virginia | Charlottesville, Va. * | L, 1-2 (OT) | NR/6 | |
Fri., Oct 8, 2010 | Maryland | Blacksburg, Va. * | L, 0-7 | NR/6 | |
Fri., Sep 3, 2010 | St. John's | Charlottesville, Va. 22 | L, 0-2 | NR/17 | |
Sat., Oct 31, 2009 | Duke | Durham, N.C. * | L, 1-4 | NR/16 | |
Sat., Oct 24, 2009 | North Carolina | Blacksburg, Va. * | L, 0-1 | NR/4 | |
Sat., Oct 17, 2009 | Virginia | Blacksburg, Va. * | L, 1-3 | NR/11 | |
Tue., Oct 13, 2009 | Akron | Blacksburg, Va. | L, 0-2 | NR/1 | |
Fri., Oct 9, 2009 | Maryland | College Park, Md. * | L, 1-2 | NR/11 | |
Fri., Oct 2, 2009 | Wake Forest | Blacksburg, Va. * | L, 1-5 | NR/3 | |
Sun., Sep 27, 2009 | NC State | Blacksburg, Va. * | W, 2-0 | NR/16 | |
Fri., Sep 11, 2009 | USF | Blacksburg, Va. 23 | L, 0-1 | NR/11 | |
Tue., Sep 1, 2009 | UMBC | Baltimore, Md. | L, 1-3 | NR/20 | |
Sat., Oct 18, 2008 | North Carolina | Chapel Hill, N.C. * | L, 2-3 | NR/10 | |
Fri., Oct 10, 2008 | Maryland | Blacksburg, Va. * | L, 0-4 | NR/10 | |
Sat., Oct 4, 2008 | Wake Forest | Winston-Salem, N.C. * | L, 2-8 | NR/1 | |
Sun., Sep 14, 2008 | St. John's | Queens, N.Y. | L, 0-3 | 22/11 | |
Fri., Dec 14, 2007 | Wake Forest | Cary, N.C. 24 | L, 0-2 | 8/1 | ESPN2 |
Sat., Dec 8, 2007 | Connecticut | Storrs, Conn. 24 | W, 1-0 | 8/2 | |
Wed., Nov 28, 2007 | Cal | Blacksburg, Va. 24 | W, 3-2 | 8/20 | |
Fri., Nov 16, 2007 | Boston College | Cary, N.C. 25 | L, 1-3 | 8/6 | |
Wed., Nov 14, 2007 | Maryland | Cary, N.C. 25 | W, 3-0 | 8/19 | |
Fri., Nov 9, 2007 | Boston College | Chestnut Hill, Mass. * | L, 1-3 | 4/8 | |
Tue., Oct 23, 2007 | Duke | Durham, N.C. * | T, 1-1 (2OT) | 4/24 | |
Fri., Oct 5, 2007 | Wake Forest | Blacksburg, Va. * | T, 3-3 (2OT) | 9/1 | |
Fri., Sep 28, 2007 | Virginia | Charlottesville, Va. * | T, 1-1 (2OT) | 12/4 | |
Fri., Sep 14, 2007 | Tulsa | Tulsa, Okla. 26 | W, 3-2 | 19/23 | Fox Soccer Channel |
Fri., Sep 7, 2007 | Clemson | Blacksburg, Va. * 27 | W, 2-1 (2OT) | NR/19 | |
Fri., Oct 27, 2006 | Maryland | College Park, Md. * | L, 1-2 | 25/6 | |
Fri., Oct 20, 2006 | Virginia | Blacksburg, Va. * | L, 1-3 | 19/2 | |
Sat., Oct 14, 2006 | Clemson | Blacksburg, Va. * | W, 5-2 | NR/3 | |
Fri., Sep 29, 2006 | North Carolina | Blacksburg, Va. * | L, 1-2 | NR/5 | |
Fri., Sep 15, 2006 | Wake Forest | Blacksburg, Va. * | L, 2-4 | 15/7 | |
Tue., Sep 12, 2006 | Duke | Durham, N.C. * | T, 0-0 (2 ot) | 15/3 | |
Fri., Sep 1, 2006 | St. John's | Queens, N.Y. | W, 2-1 | 12/13 | |
Tue., Nov 22, 2005 | UNCG | Blacksburg, Va. 28 | T, 0-0 (2 OT - Elim, 3-4 PKs) | 14/15 | |
Wed., Nov 9, 2005 | Duke | Cary, N.C. 29 | L, 0-2 | 10/9 | |
Fri., Nov 4, 2005 | Maryland | Blacksburg, Va. * | L, 1-2 (2OT) | 10/2 | |
Sat., Oct 29, 2005 | Virginia | Charlottesville, Va. * | W, 2-1 (OT) | 12/5 | |
Sat., Oct 15, 2005 | NC State | Blacksburg, Va. * | W, 4-0 | 23/11 | |
Sat., Oct 8, 2005 | North Carolina | Chapel Hill, N.C. * | W, 1-0 | NR/4 | |
Fri., Sep 23, 2005 | Wake Forest | Winston-Salem, N.C. * | L, 1-2 | NR/15 | |
Tue., Sep 20, 2005 | Duke | Blacksburg, Va. * | T, 2-2 (2 OT) | NR/7 | |
Fri., Sep 16, 2005 | Boston College | Blacksburg, Va. * | T, 1-1 (2 OT) | NR/19 | |
Wed., Nov 10, 2004 | Wake Forest | Cary, N.C. 30 | L, 0-1 (OT) | NR/5 | |
Sat., Oct 30, 2004 | Virginia | Blacksburg, Va. * | W, 2-1 | NR/2 | |
Tue., Oct 26, 2004 | Wake Forest | Blacksburg, Va. * | L, 0-2 | NR/9 | |
Sun., Oct 17, 2004 | Maryland | Blacksburg, Va. * | L, 1-2 (OT) | NR/21 | |
Fri., Oct 8, 2004 | Duke | Durham, N.C. * | W, 1-0 | NR/1 | |
Sun., Oct 3, 2004 | Coastal Carolina | Clemson, S.C. 31 | W, 2-0 | NR/23 | |
Sat., Sep 18, 2004 | Penn State | State College, Pa. 32 | L, 1-2 (OT) | NR/13 | |
Wed., Nov 26, 2003 | VCU | Richmond, Va. 33 | L, 2-5 | 15/9 | |
Sat., Oct 25, 2003 | Notre Dame | Blacksburg, Va. * | L, 1-2 (OT) | 18/15 | |
Sat., Oct 18, 2003 | St. John's | Blacksburg, Va. * | W, 2-1 | 25/6 | |
Sun., Sep 28, 2003 | Rutgers | Blacksburg, Va. * | W, 2-1 (OT) | NR/10 | |
Fri., Sep 19, 2003 | Dayton | Dayton, Ohio 34 | W, 2-0 | NR/22 | |
Fri., Sep 5, 2003 | Wake Forest | Blacksburg, Va. | L, 0-1 | NR/3 | |
Wed., Oct 30, 2002 | Connecticut | Storrs, Conn. * | L, 0-2 | NR/7 | |
Sat., Sep 28, 2002 | Seton Hall | South Orange, N.J. * | L, 1-2 (OT) | NR/23 | |
Sat., Sep 14, 2002 | St. John's | Jamaica, N.Y. * | L, 0-1 | NR/3 | |
Sun., Nov 11, 2001 | Connecticut | Storrs, Conn. 35 | L, 1-2 | NR/8 | |
Tue., Nov 6, 2001 | Rutgers | Piscataway, N.J. * | W, 2-1 | NR/14 | |
Sun., Oct 21, 2001 | St. John's | Blacksburg, Va. * | T, 1-1 | NR/4 | |
Sat., Oct 6, 2001 | Seton Hall | Blacksburg, Va. * | L, 0-2 | NR/18 | |
Wed., Sep 27, 2000 | James Madison | Harrisonburg, Va. | L, 2-4 | NR/19 | |
Sun., Sep 17, 2000 | South Carolina | Columbia, S.C. | L, 2-4 | NR/10 | |
Wed., Sep 22, 1999 | Virginia | Charlottesville, Va. | L, 1-2 | NR/16 | |
Wed., Sep 16, 1998 | Virginia | Blacksburg, Va. | L, 0-3 | NR/4 | |
Fri., Oct 10, 1997 | Massachusetts | Amherst, Mass. * | W, 3-2 | NR/22 | |
Wed., Sep 17, 1997 | Virginia | Charlottesville, Va. | L, 1-3 | NR/13 | |
Sun., Sep 7, 1997 | Wake Forest | Blacksburg, Va. | W, 2-0 | NR/9 | |
Sat., Nov 9, 1996 | Rhode Island | Dayton, Ohio 36 | L, 1-3 | NR/21 | |
Wed., Sep 18, 1996 | Virginia | Blacksburg, Va. | L, 0-3 | NR/4 | |
Mon., Sep 2, 1996 | James Madison | Harrisonburg, Va. | L, 1-3 | NR/16 | |
Total | 169-314 |
Average | 1-2 |
Most Points Scored | 5/8 (2006/2008) |
Fewest Points Scored | 0/0 (2024/2020) |
Shutouts By | 24/62 (2020/2024) |
Largest Margin of Victory | 4/7 (2005/2010) |
Smallest Margin of Victory | 1/1 (2023/2024) |
Notes:
* - Conference game
1 - ACC Championship / First Round in Durham, N.C.
2 - Rescheduled from Friday, Sept. 27 in Blacksburg, Va.
3 - ACC Championships in Chapel Hill, NC
4 - ACC Championships in Louisville, KY
5 - NCAA Championships in Morgantown, WV
6 - ACC Championships in Pittsburgh, Pa.
7 - NC State Tournament in Raleigh, N.C.
8 - Fairfield Inn by Marriott JMU Invitational in Harrisonburg, Va.
9 - NCAA Tournament in Cary, N.C.
10 - ACC Championship in Durham, N.C.
11 - NCAA Tournament in Stanford, CA
12 - ACC Championship in Winston-Salem, NC
13 - NCAA Championship in Blacksburg, Va.
14 - ACC Championship in Chapel Hill, NC
15 - NCAA Second Round in East Lansing, Mich.
16 - ACC Championship in Winston-Salem, N.C.
17 - Exhibition in Blacksburg, VA
18 - NCAA Tournament in Winston-Salem, N.C.
19 - Ohio State Tournament in Columbus, Ohio
20 - ACC Tournament in Charlottesville, Va.
21 - ACC Tournament in College Park, Md.
22 - UVa Tournament in Charlottesville, Va.
23 - Hilton Garden Hokie Invitational in Blacksburg, Va.
24 - NCAA Championships in Cary, N.C.
25 - ACC Tournament in Cary, N.C.
26 - Level 3 Golden Hurricane Classic in Tulsa, Okla.
27 - Hawthorn Suites Hokie Invitational in Blacksburg, Va.
28 - NCAA Championships in Blacksburg, Va.
29 - ACC Tournament in Cary, N.C.
30 - ACC Tournament in Cary, N.C.
31 - Clemson Nike Classic in Clemson, S.C.
32 - Penn State Nike Classic in State College, Pa.
33 - NCAA Championships in Richmond, Va.
34 - Dayton Nike Classic in Dayton, Ohio
35 - BIG EAST Tournament in Storrs, Conn.
36 - Atlantic 10 Tournament in Dayton, Ohio