Game | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1972 | 1-0 | 1-0-1 | 1-0-2 | 1-1-2 | 1-2-2 | 2-2-2 | 2-3-2 | 2-3-3 | 2-4-3 | ||||||||||||||
1973 | 1-0 | 2-0 | 2-0-1 | 2-1-1 | 2-1-2 | 3-1-2 | 3-1-3 | 3-2-3 | 3-3-3 | 4-3-3 | |||||||||||||
1974 | 0-1 | 1-1 | 1-2 | 1-3 | 2-3 | 3-3 | 4-3 | 4-4 | 5-4 | 5-5 | 5-6 | ||||||||||||
1975 | 0-1 | 1-1 | 1-2 | 1-3 | 1-4 | 2-4 | 3-4 | 3-5 | 4-5 | 4-5-1 | |||||||||||||
1976 | 1-0 | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-5-1 | 1-6-1 | 2-6-1 | 3-6-1 | 4-6-1 | ||||||||||||
1977 | 1-0 | 1-1 | 2-1 | 3-1 | 3-2 | 3-3 | 4-3 | 4-4 | 5-4 | 5-4-1 | 6-4-1 | 7-4-1 | |||||||||||
1978 | 1-0 | 2-0 | 2-1 | 3-1 | 4-1 | 5-1 | 5-2 | 5-3 | 6-3 | 6-4 | 6-4-1 | 7-4-1 | 7-4-2 | 8-4-2 | 9-4-2 | ||||||||
1979 | 1-0 | 1-1 | 1-2 | 2-2 | 3-2 | 3-2-1 | 4-2-1 | 5-2-1 | 6-2-1 | 7-2-1 | 7-3-1 | 7-4-1 | 7-5-1 | 7-6-1 | 8-6-1 | ||||||||
1980 | 0-1 | 1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 6-2 | 7-2 | 7-2-1 | 7-3-1 | 7-4-1 | 8-4-1 | 8-5-1 | |||||||||
1981 | 1-0 | 1-1 | 2-1 | 2-1-1 | 3-1-1 | 4-1-1 | 4-2-1 | 5-2-1 | 5-3-1 | 6-3-1 | 7-3-1 | 8-3-1 | 8-4-1 | 9-4-1 | 10-4-1 | 10-5-1 | |||||||
1982 | 1-0 | 1-1 | 2-1 | 2-2 | 2-3 | 2-4 | 3-4 | 3-5 | 3-6 | 4-6 | 4-7 | 4-8 | 5-8 | 5-9 | 5-10 | ||||||||
1983 | 0-0-1 | 0-0-2 | 0-1-2 | 1-1-2 | 1-2-2 | 1-3-2 | 1-3-3 | 1-4-3 | 1-5-3 | 1-6-3 | 1-7-3 | 1-8-3 | 1-9-3 | 1-10-3 | 1-11-3 | ||||||||
1984 | 0-1 | 0-1-1 | 0-2-1 | 0-3-1 | 0-3-2 | 0-4-2 | 1-4-2 | 2-4-2 | 3-4-2 | 3-5-2 | 4-5-2 | 5-5-2 | 5-6-2 | 5-7-2 | 5-8-2 | 6-8-2 | 7-8-2 | 8-8-2 | |||||
1985 | 1-0 | 1-1 | 1-2 | 2-2 | 3-2 | 3-3 | 4-3 | 5-3 | 5-4 | 6-4 | 6-5 | 6-5-1 | 6-6-1 | 7-6-1 | 7-7-1 | 8-7-1 | 9-7-1 | 10-7-1 | |||||
1986 | 1-0 | 1-1 | 2-1 | 2-1-1 | 3-1-1 | 4-1-1 | 4-2-1 | 5-2-1 | 5-3-1 | 5-4-1 | 5-4-2 | 5-5-2 | 6-5-2 | 6-6-2 | 6-7-2 | 6-8-2 | 7-8-2 | 7-9-2 | |||||
1987 | 0-0-1 | 1-0-1 | 2-0-1 | 2-0-2 | 2-1-2 | 3-1-2 | 3-2-2 | 4-2-2 | 4-3-2 | 5-3-2 | 5-4-2 | 6-4-2 | 6-4-3 | 6-5-3 | 7-5-3 | 7-6-3 | 7-7-3 | 8-7-3 | 8-8-3 | 9-8-3 | |||
1988 | 0-1 | 0-2 | 1-2 | 2-2 | 2-3 | 3-3 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 7-5 | 8-5 | 9-5 | 9-6 | 9-7 | 9-8 | 10-8 | 11-8 | 11-9 | |||
1989 | 0-1 | 1-1 | 2-1 | 2-2 | 2-2-1 | 2-3-1 | 2-4-1 | 3-4-1 | 3-5-1 | 3-6-1 | 3-7-1 | 4-7-1 | 5-7-1 | 5-8-1 | 5-9-1 | 6-9-1 | 6-10-1 | 7-10-1 | 8-10-1 | 9-10-1 | 10-10-1 | ||
1990 | 1-0 | 2-0 | 2-1 | 2-2 | 2-3 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 6-5 | 7-5 | 7-6 | 7-7 | 8-7 | 8-8 | 9-8 | 10-8 | 10-9 | 10-9-1 | 10-10-1 | ||
1991 | 0-1 | 1-1 | 1-2 | 2-2 | 2-3 | 2-4 | 3-4 | 3-5 | 4-5 | 5-5 | 6-5 | 6-6 | 6-7 | 7-7 | 8-7 | 8-7-1 | 8-7-2 | 9-7-2 | 10-7-2 | 10-8-2 | 10-8-3 | ||
1992 | 1-0 | 1-1 | 2-1 | 2-2 | 2-3 | 3-3 | 3-4 | 3-5 | 3-5-1 | 4-5-1 | 5-5-1 | 5-5-2 | 5-6-2 | 6-6-2 | 7-6-2 | 8-6-2 | 8-7-2 | 9-7-2 | 10-7-2 | ||||
1993 | 1-0 | 2-0 | 2-1 | 3-1 | 3-2 | 4-2 | 5-2 | 6-2 | 7-2 | 7-3 | 7-4 | 7-5 | 7-5-1 | 8-5-1 | 8-6-1 | 8-7-1 | 8-8-1 | 9-8-1 | 10-8-1 | ||||
1994 | 0-1 | 1-1 | 2-1 | 2-2 | 2-3 | 2-4 | 3-4 | 4-4 | 4-5 | 4-6 | 4-7 | 4-8 | 4-9 | 4-10 | 5-10 | 6-10 | 6-11 | 6-12 | 7-12 | ||||
1995 | 0-1 | 0-1-1 | 1-1-1 | 2-1-1 | 3-1-1 | 3-2-1 | 3-3-1 | 4-3-1 | 4-3-2 | 4-4-2 | 5-4-2 | 5-5-2 | 5-6-2 | 5-7-2 | 5-8-2 | 6-8-2 | 7-8-2 | 8-8-2 | 8-9-2 | 8-10-2 | |||
1996 | 1-0 | 1-1 | 1-2 | 2-2 | 3-2 | 3-3 | 3-4 | 3-5 | 4-5 | 5-5 | 6-5 | 6-6 | 7-6 | 8-6 | 9-6 | 10-6 | 11-6 | 12-6 | 12-7 | 12-8 | |||
1997 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 | 5-1 | 6-1 | 6-2 | 7-2 | 8-2 | 9-2 | 10-2 | 10-2-1 | 10-3-1 | 11-3-1 | 11-4-1 | 12-4-1 | 13-4-1 | 14-4-1 | 14-5-1 | |||
1998 | 0-1 | 0-2 | 1-2 | 1-3 | 1-4 | 1-5 | 2-5 | 3-5 | 3-5-1 | 3-6-1 | 4-6-1 | 5-6-1 | 6-6-1 | 7-6-1 | 7-7-1 | 8-7-1 | 8-8-1 | 9-8-1 | 10-8-1 | 11-8-1 | 11-9-1 | ||
1999 | 1-0 | 2-0 | 3-0 | 3-1 | 3-2 | 4-2 | 4-3 | 4-4 | 5-4 | 5-5 | 6-5 | 6-6 | 6-7 | 6-8 | 7-8 | 8-8 | 9-8 | 10-8 | 11-8 | ||||
2000 | 1-0 | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-5-1 | 1-5-2 | 1-6-2 | 1-7-2 | 2-7-2 | 2-8-2 | 3-8-2 | 4-8-2 | 5-8-2 | 6-8-2 | 6-9-2 | 7-9-2 | 8-9-2 | ||||
2001 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 | 4-2 | 5-2 | 6-2 | 7-2 | 7-3 | 7-4 | 7-5 | 7-5-1 | 8-5-1 | 8-5-2 | 9-5-2 | 10-5-2 | 11-5-2 | 11-6-2 | ||||
2002 | 0-1 | 1-1 | 2-1 | 2-1-1 | 2-2-1 | 3-2-1 | 4-2-1 | 4-3-1 | 4-4-1 | 5-4-1 | 5-5-1 | 6-5-1 | 7-5-1 | 8-5-1 | 9-5-1 | 10-5-1 | 10-6-1 | 10-7-1 | |||||
2003 | 1-0 | 2-0 | 2-1 | 3-1 | 4-1 | 4-1-1 | 5-1-1 | 6-1-1 | 6-2-1 | 7-2-1 | 8-2-1 | 8-3-1 | 9-3-1 | 10-3-1 | 11-3-1 | 11-4-1 | 12-4-1 | 13-4-1 | 14-4-1 | 14-4-2 | 14-4-3 | 14-5-3 | |
2004 | 0-1 | 1-1 | 2-1 | 2-2 | 3-2 | 3-3 | 3-4 | 4-4 | 4-5 | 5-5 | 6-5 | 7-5 | 7-6 | 7-7 | 8-7 | 8-8 | 9-8 | 9-8-1 | 9-9-1 | 9-10-1 | |||
2005 | 1-0 | 1-1 | 1-2 | 1-2-1 | 1-2-2 | 1-2-3 | 1-3-3 | 2-3-3 | 3-3-3 | 4-3-3 | 5-3-3 | 6-3-3 | 7-3-3 | 8-3-3 | 8-3-4 | 9-3-4 | 10-3-4 | 10-4-4 | 10-5-4 | 10-5-5 | |||
2006 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 | 4-1-1 | 4-2-1 | 4-3-1 | 5-3-1 | 5-4-1 | 6-4-1 | 7-4-1 | 8-4-1 | 9-4-1 | 10-4-1 | 10-5-1 | 11-5-1 | 11-6-1 | 11-7-1 | 11-8-1 | |||
2007 | 0-1 | 1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 5-1-1 | 6-1-1 | 6-1-2 | 6-1-3 | 7-1-3 | 7-1-4 | 8-1-4 | 8-1-5 | 9-1-5 | 10-1-5 | 10-2-5 | 11-2-5 | 11-3-5 | 12-3-5 | 13-3-5 | 14-3-5 | 14-4-5 |
2008 | 0-0-1 | 1-0-1 | 1-1-1 | 2-1-1 | 2-2-1 | 2-3-1 | 2-4-1 | 2-5-1 | 3-5-1 | 3-6-1 | 4-6-1 | 4-7-1 | 5-7-1 | 5-8-1 | 5-9-1 | 5-10-1 | 5-11-1 | 5-12-1 | 5-13-1 | ||||
2009 | 0-1 | 0-1-1 | 1-1-1 | 1-2-1 | 1-2-2 | 2-2-2 | 2-3-2 | 3-3-2 | 3-4-2 | 3-5-2 | 3-6-2 | 3-7-2 | 3-8-2 | 4-8-2 | 4-9-2 | 5-9-2 | 5-10-2 | 5-11-2 | 5-12-2 | ||||
2010 | 0-1 | 0-2 | 0-3 | 1-3 | 1-3-1 | 1-4-1 | 2-4-1 | 3-4-1 | 3-5-1 | 3-6-1 | 3-7-1 | 4-7-1 | 4-8-1 | 4-9-1 | 4-10-1 | 4-11-1 | 5-11-1 | 5-12-1 | 5-13-1 | ||||
2011 | 0-1 | 0-2 | 1-2 | 2-2 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 3-7 | 3-8 | 3-8-1 | 3-9-1 | 4-9-1 | 4-9-2 | 4-10-2 | 4-11-2 | 4-12-2 | 4-13-2 | ||||
2012 | 0-1 | 1-1 | 2-1 | 3-1 | 3-2 | 3-2-1 | 3-3-1 | 4-3-1 | 4-4-1 | 4-5-1 | 5-5-1 | 5-5-2 | 5-6-2 | 5-6-3 | 5-7-3 | 6-7-3 | 6-8-3 | 6-9-3 | 7-9-3 | 7-10-3 | |||
2013 | 1-0 | 1-1 | 2-1 | 2-1-1 | 3-1-1 | 3-1-2 | 3-2-2 | 3-2-3 | 3-3-3 | 3-3-4 | 3-4-4 | 3-4-5 | 4-4-5 | 4-5-5 | 4-6-5 | 4-7-5 | 4-8-5 | ||||||
2014 | 1-0 | 1-1 | 1-2 | 2-2 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 7-4 | 7-5 | 7-5-1 | 7-6-1 | 7-6-2 | 7-7-2 | 7-8-2 | ||||||
2015 | 0-1 | 1-1 | 2-1 | 2-2 | 3-2 | 3-2-1 | 4-2-1 | 4-3-1 | 4-4-1 | 5-4-1 | 5-4-2 | 5-5-2 | 5-5-3 | 5-6-3 | 5-7-3 | 5-8-3 | 5-9-3 | ||||||
2016 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 | 5-1 | 6-1 | 7-1 | 7-2 | 7-2-1 | 8-2-1 | 9-2-1 | 9-2-2 | 9-3-2 | 9-3-3 | 9-4-3 | 10-4-3 | 10-4-4 | 11-4-4 | 12-4-4 | 13-4-4 | 13-5-4 | |
2017 | 1-0 | 1-1 | 1-2 | 2-2 | 2-3 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 7-5 | 7-6 | 7-7 | 7-8 | 8-8 | 9-8 | 9-9 | 10-9 | 10-10 | |||
2018 | 1-0 | 2-0 | 3-0 | 3-0-1 | 3-0-2 | 4-0-2 | 4-1-2 | 5-1-2 | 5-2-2 | 6-2-2 | 6-3-2 | 6-4-2 | 7-4-2 | 8-4-2 | 9-4-2 | 9-4-3 | 9-5-3 | 10-5-3 | 10-6-3 | 11-6-3 | 11-7-3 | ||
2019 | 1-0 | 2-0 | 3-0 | 4-0 | 4-1 | 5-1 | 5-2 | 5-2-1 | 6-2-1 | 6-2-2 | 6-3-2 | 7-3-2 | 7-4-2 | 7-5-2 | 8-5-2 | 9-5-2 | 9-5-3 | 10-5-3 | 10-6-3 | ||||
2020 | 0-1 | 0-1-1 | 0-1-2 | 1-1-2 | 2-1-2 | 3-1-2 | 3-2-2 | 4-2-2 | 4-3-2 | 4-4-2 | 4-5-2 | 4-6-2 | 5-6-2 | 6-6-2 | 6-6-3 | 7-6-3 | 7-6-4 | ||||||
2021 | 0-0-1 | 1-0-1 | 2-0-1 | 2-0-2 | 2-1-2 | 3-1-2 | 4-1-2 | 5-1-2 | 6-1-2 | 6-1-3 | 7-1-3 | 8-1-3 | 8-2-3 | 9-2-3 | 9-3-3 | 9-4-3 | 10-4-3 | 10-5-3 | 11-5-3 | 11-5-4 | |||
2022 | 0-1 | 0-2 | 0-2-1 | 0-3-1 | 0-4-1 | 0-5-1 | 1-5-1 | 1-6-1 | 1-7-1 | 1-8-1 | 2-8-1 | 2-9-1 | 2-10-1 | 2-11-1 | 2-12-1 | 2-13-1 | 3-13-1 | 3-14-1 | |||||
2023 | 0-1 | 0-2 | 0-2-1 | 0-2-2 | 0-2-3 | 1-2-3 | 2-2-3 | 3-2-3 | 3-3-3 | 3-4-3 | 3-4-4 | 3-5-4 | 4-5-4 | 4-6-4 | 4-7-4 | 4-8-4 | 4-9-4 | ||||||
2024 | 1-0 | 2-0 | 2-0-1 | 3-0-1 | 4-0-1 | 5-0-1 | 5-1-1 | 5-2-1 | 6-2-1 | 6-3-1 | 6-3-2 | 7-3-2 | 7-4-2 | 7-5-2 | 7-5-3 | 7-5-4 | 7-6-4 | ||||||
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Game |
Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Atlantic-10 Conference | ||||||||||||
1995 | 0-0-1 | 1-0-1 | 2-0-1 | 3-0-1 | 3-1-1 | 4-1-1 | 4-1-2 | 4-2-2 | 4-3-2 | 5-3-2 | ||
1996 | 0-1 | 0-2 | 1-2 | 2-2 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 7-4 | |
1997 | 1-0 | 2-0 | 3-0 | 4-0 | 4-0-1 | 4-1-1 | 5-1-1 | 5-2-1 | 6-2-1 | 7-2-1 | 8-2-1 | |
1998 | 0-0-1 | 0-1-1 | 1-1-1 | 2-1-1 | 3-1-1 | 4-1-1 | 4-2-1 | 5-2-1 | 5-3-1 | 6-3-1 | 7-3-1 | |
1999 | 1-0 | 1-1 | 2-1 | 2-2 | 2-3 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | |
Big East Conference | ||||||||||||
2001 | 0-1 | 1-1 | 1-2 | 1-3 | 1-4 | 1-4-1 | 2-4-1 | 2-4-2 | 3-4-2 | 4-4-2 | ||
2002 | 0-1 | 1-1 | 2-1 | 2-2 | 2-3 | 3-3 | 4-3 | 5-3 | 5-4 | 5-5 | ||
2003 | 1-0 | 1-1 | 2-1 | 3-1 | 3-2 | 4-2 | 5-2 | 5-3 | 6-3 | 7-3 | ||
Atlantic Coast Conference | ||||||||||||
2004 | 0-1 | 1-1 | 1-2 | 1-3 | 1-4 | 2-4 | 2-5 | |||||
2005 | 0-0-1 | 0-0-2 | 0-1-2 | 1-1-2 | 2-1-2 | 2-1-3 | 3-1-3 | 3-2-3 | ||||
2006 | 0-1 | 0-1-1 | 0-2-1 | 0-3-1 | 1-3-1 | 2-3-1 | 2-4-1 | 2-5-1 | ||||
2007 | 1-0 | 1-0-1 | 1-0-2 | 1-0-3 | 2-0-3 | 2-0-4 | 3-0-4 | 3-1-4 | ||||
2008 | 0-1 | 0-2 | 0-3 | 0-4 | 0-5 | 0-6 | 0-7 | 0-8 | ||||
2009 | 1-0 | 2-0 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | ||||
2010 | 0-0-1 | 1-0-1 | 1-1-1 | 1-2-1 | 1-3-1 | 1-4-1 | 1-5-1 | 1-6-1 | ||||
2011 | 1-0 | 1-1 | 1-2 | 1-3 | 1-4 | 1-4-1 | 1-5-1 | 1-6-1 | ||||
2012 | 0-1 | 0-1-1 | 0-2-1 | 0-3-1 | 0-4-1 | 0-5-1 | 0-6-1 | 0-7-1 | ||||
2013 | 1-0 | 1-0-1 | 1-0-2 | 1-0-3 | 1-1-3 | 1-1-4 | 1-2-4 | 1-2-5 | 1-3-5 | 1-4-5 | 1-5-5 | |
2014 | 0-1 | 1-1 | 2-1 | 2-2 | 2-3 | 2-3-1 | 2-4-1 | 2-5-1 | ||||
2015 | 0-1 | 0-1-1 | 0-2-1 | 0-3-1 | 0-3-2 | 0-3-3 | 0-4-3 | 0-5-3 | ||||
2016 | 0-1 | 1-1 | 1-2 | 1-2-1 | 2-2-1 | 2-3-1 | 2-4-1 | 3-4-1 | ||||
2017 | 0-1 | 0-2 | 1-2 | 2-2 | 2-3 | 2-4 | 2-5 | 3-5 | ||||
2018 | 0-0-1 | 0-1-1 | 0-2-1 | 1-2-1 | 1-3-1 | 2-3-1 | 3-3-1 | 3-4-1 | ||||
2019 | 0-1 | 0-2 | 0-2-1 | 0-2-2 | 0-3-2 | 1-3-2 | 1-4-2 | 2-4-2 | ||||
2020 | 0-1 | 0-1-1 | 0-1-2 | 1-1-2 | 2-1-2 | 3-1-2 | 3-2-2 | 3-3-2 | 3-4-2 | 3-5-2 | 4-5-2 | 5-5-2 |
2021 | 0-1 | 1-1 | 2-1 | 2-1-1 | 3-1-1 | 3-2-1 | 3-3-1 | 3-4-1 | ||||
2022 | 0-1 | 0-2 | 0-3 | 0-4 | 0-5 | 0-6 | 0-7 | 0-8 | ||||
2023 | 0-0-1 | 1-0-1 | 2-0-1 | 2-1-1 | 2-2-1 | 2-3-1 | 2-4-1 | 2-5-1 | ||||
2024 | 1-0 | 1-1 | 1-2 | 1-3 | 1-3-1 | 1-4-1 | 1-5-1 | 1-5-2 | ||||
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Game |