1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (23-31, 7-9) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 13 | 1 |
Boston College (14-29, 0-16) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Richelle McGarva DP | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||
Misty Hall SS | 4 | 1 | 3 | 5 | 1 | 1 | 6 | 1 | 0 | |||
Kristen Froehlich LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Courtney Liddle C | 5 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |||
Kristin Graham 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |||
Sarah Ashby PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Whitney Davis RF/PH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
Marra Hvozdovic LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Ashton Ward CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |||
Kristina Cruz 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Kelsey Hensel PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ella Miller PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bkaye Smith 2B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | |||
Betty Rose PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Kenzie Roark P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Totals | 39 | 11 | 13 | 10 | 6 | 3 | 27 | 7 | 10 | |||
2B: Liddle, C. HR: Hall, M.; Davis, W. RBI: McGarva, R.; Hall, M. (5); Davis, W.; Hensel, K.; Smith, B.; Rose, B. 2-out RBI: Hall, M. (4); Rose, B. SB: McGarva, R.; Ashby, S.; Ward, A.; Smith, B. (2) E: Smith, B. LOB: 10 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Blair Destito 1B | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | |||
Allie Thunstrom LF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |||
Amy Tunstall DP/C | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | |||
Lizzy Ploen PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Renee Ramos 2B | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |||
Dani Weir 3B/DP | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
Gemma Ypparila PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Brittany Wilkins C/3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |||
Alison Kooistra RF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | |||
Rene Delagrammaticas SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | |||
Maria Pandolfo CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Allison Gage P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Taylor Peyton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nicole D'Argento P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 34 | 5 | 8 | 4 | 2 | 10 | 27 | 9 | 5 | |||
2B: Wilkins, B. RBI: Tunstall, A.; Wilkins, B. (2); Kooistra, A. 2-out RBI: Wilkins, B. (2); Kooistra, A. SB: Thunstrom; Delagrammati DP: Kooistra, A. E: Weir, D.; Wilkins, B. LOB: 5 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Kenzie Roark (W, 9-18) | 9.0 | 8 | 5 | 5 | 2 | 10 | 0 | 37 | 135-85 | |||
Totals | 9.0 | 8 | 5 | 5 | 2 | 10 | 0 | 37 | 135-85 | |||
HBP: Roark, K. |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Allison Gage | 2.0 | 7 | 4 | 4 | 1 | 0 | 1 | 14 | 52-34 | |||
Taylor Peyton | 3.1 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | 66-32 | |||
Nicole D'Argento (L, 4-12) | 3.2 | 5 | 6 | 6 | 1 | 3 | 1 | 18 | 76-49 | |||
Totals | 9.0 | 13 | 11 | 10 | 6 | 3 | 2 | 48 | 194-115 | |||
WP: D'Argento, N HBP: Peyton, T. |
VT | BC | |||
2nd | Davis, W. homered to right center, RBI (2-1 FBB). | 1 | 0 | |
2nd | McGarva, R. singled through the left side, RBI (1-2 BKK); Smith, B. advanced to third; Ward, A. scored. | 2 | 0 | |
2nd | McGarva, R. stole second, advanced to third on the throw; Smith, B. stole home. | 3 | 0 | |
2nd | Hall, M. singled to third base, RBI (3-2 BFKFFBB); McGarva, R. scored. | 4 | 0 | |
4th | Tunstall, A. singled down the lf line, RBI (1-0 B); Thunstrom advanced to second; Destito, B. scored. | 4 | 1 | |
4th | Wilkins, B. doubled to left field, 2 RBI (0-0); Ramos, R. scored; Thunstrom scored. | 4 | 3 | |
4th | Kooistra, A. singled to left field, out at second lf to 2b, RBI (2-0 BB); Wilkins, B. scored. | 4 | 4 | |
5th | Rose, B. walked, RBI (3-0 BBBB); Cruz, K. advanced to second; Ward, A. advanced to third; Ashby, S. scored, unearned. | 5 | 4 | |
5th | Thunstrom stole second; Delagrammati stole home. | 5 | 5 | |
9th | Hensel, K. singled to left center, RBI (2-2 BFFB); Ward, A. advanced to second; Davis, W. advanced to third; Graham, K. scored. | 6 | 5 | |
9th | Smith, B. singled to center field, RBI (3-2 KBBBS); Hensel, K. advanced to second; Ward, A. advanced to third; Davis, W. scored. | 7 | 5 | |
9th | Hall, M. homered to left field, 4 RBI (0-0); Smith, B. scored; Miller, E. scored; Ward, A. scored. | 11 | 5 |
Virginia Tech - Top of 1st | SCORE | |
Gage, A. pitching for Boston College | VT | BC |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Boston College - Bottom of 1st | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE | |
Gage, A. pitching for Boston College | VT | BC |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
Peyton, T. to p for Gage, A.. | 4 | 0 |
4 | 0 | |
4 Runs, 6 Hits, 0 Errors, 2 Left on Base |
Boston College - Bottom of 2nd | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
4 | 0 | |
4 | 0 | |
4 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE | |
Peyton, T. pitching for Boston College | VT | BC |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 3rd | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
Froehlich, K to rf. | 4 | 0 |
Hvozdovic, M to lf for Davis, W.. | 4 | 0 |
4 | 0 | |
4 | 0 | |
4 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE | |
Peyton, T. pitching for Boston College | VT | BC |
4 | 0 | |
4 | 0 | |
4 | 0 | |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 4th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
4 | 0 | |
4 | 0 | |
4 | 1 | |
Ploen, L. pinch ran for Tunstall, A.. | 4 | 1 |
4 | 1 | |
4 | 1 | |
4 | 3 | |
4 | 4 | |
4 Runs, 4 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE | |
Peyton, T. pitching for Boston College | VT | BC |
4 | 4 | |
4 | 4 | |
Ashby, S. pinch ran for Graham, K.. | 4 | 4 |
4 | 4 | |
4 | 4 | |
4 | 4 | |
4 | 4 | |
Rose, B. pinch hit for Smith, B.. | 4 | 4 |
5 | 4 | |
Smith, B. to 2b for Rose, B.. | 5 | 4 |
5 | 4 | |
1 Runs, 0 Hits, 1 Errors, 3 Left on Base |
Boston College - Bottom of 5th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
Graham, K. to 1b for Ashby, S.. | 5 | 4 |
Tunstall, A. to dp for Ploen, L.. | 5 | 4 |
5 | 4 | |
5 | 4 | |
5 | 4 | |
5 | 4 | |
5 | 5 | |
5 | 5 | |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE | |
Peyton, T. pitching for Boston College | VT | BC |
5 | 5 | |
Tunstall, A. to c. | 5 | 5 |
Weir, D. to dp. | 5 | 5 |
Wilkins, B. to 3b. | 5 | 5 |
D'Argento, N to p for Peyton, T.. | 5 | 5 |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 6th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 7th | SCORE | |
D'Argento, N pitching for Boston College | VT | BC |
Davis, W. pinch hit for Hvozdovic, M. | 5 | 5 |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Boston College - Bottom of 7th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
Froehlich, K to lf. | 5 | 5 |
Davis, W. to rf. | 5 | 5 |
5 | 5 | |
5 | 5 | |
5 | 5 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 8th | SCORE | |
D'Argento, N pitching for Boston College | VT | BC |
5 | 5 | |
5 | 5 | |
5 | 5 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 8th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
5 | 5 | |
5 | 5 | |
5 | 5 | |
Ypparila pinch hit for Weir, D.. | 5 | 5 |
5 | 5 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 9th | SCORE | |
D'Argento, N pitching for Boston College | VT | BC |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
Hensel, K. pinch hit for Cruz, K.. | 5 | 5 |
6 | 5 | |
7 | 5 | |
Miller, E. pinch ran for Hensel, K.. | 7 | 5 |
7 | 5 | |
11 | 5 | |
Gage, A. to p for D'Argento, N. | 11 | 5 |
11 | 5 | |
6 Runs, 5 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 9th | SCORE | |
Roark, K. pitching for Virginia Tech | VT | BC |
Cruz, K. to 3b for Miller, E.. | 11 | 5 |
11 | 5 | |
11 | 5 | |
11 | 5 | |
11 | 5 | |
11 | 5 | |
0 Runs, 2 Hits, 1 Errors, 2 Left on Base |