1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (31-15, 8-5) | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 12 | 11 | 1 |
Boston College (20-17, 2-9) | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Lauren Gaskill CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Kylie McGoldrick 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | |||
Courtney Liddle 1B | 2 | 3 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | |||
Kelsey Mericka 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |||
Nina Compton PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Betty Rose C | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |||
Logan Spaw DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||
Laura Wolff PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marra Hvozdovic RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Kat Banks LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |||
Bkaye Smith SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
Katey Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bailey Liddle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Isabella Corrao P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jasmin Harrell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 36 | 12 | 11 | 11 | 4 | 0 | 21 | 11 | 11 | |||
2B: Liddle, C.; Mericka, K.; Hvozdovic, M HR: Mericka, K.; Rose, B.; Hvozdovic, M RBI: McGoldrick; Liddle, C.; Mericka, K. (2); Rose, B. (3); Spaw, L.; Hvozdovic, M (3) 2-out RBI: McGoldrick; Liddle, C.; Mericka, K. (2); Rose, B.; Hvozdovic, M SB: Gaskill, L.; Wolff, L. E: Gaskill, L. LOB: 11 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Alana DiMaso LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Rene Delagrammaticas SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Nicole D'Argento P/1B | 4 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | |||
Andrea Filler 2B | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | |||
Ali Lynette-Krech CF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |||
Chelsea LoBue DP | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Chelsea Dimon 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |||
Amanda Horowitz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CJ Chirichigno 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |||
Tory Speer RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Ronnie Mae Ayers PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Meg Scanlon C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 29 | 8 | 9 | 7 | 5 | 3 | 21 | 9 | 6 | |||
2B: A. DiMaso; N. D'Argento HR: A. Filler RBI: N. D'Argento (3); A. Filler (3); A. Lynette-K DP: Chirichigno E: A. Filler (2); Chirichigno (2); M. Scanlon LOB: 6 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Bailey Liddle | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 8 | 36-18 | |||
Isabella Corrao | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 15-7 | |||
Jasmin Harrell (W, 20-10) | 6.0 | 7 | 2 | 2 | 1 | 3 | 1 | 25 | 87-55 | |||
Totals | 7.0 | 9 | 8 | 8 | 5 | 3 | 1 | 35 | 138-80 | |||
WP: Corrao, I. |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Nicole D'Argento (L, 9-8) | 4.0 | 9 | 10 | 8 | 2 | 0 | 2 | 27 | 88-52 | |||
Chelsea Dimon | 1.2 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 41-23 | |||
Amanda Horowitz | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21-9 | |||
Totals | 7.0 | 11 | 12 | 9 | 4 | 0 | 3 | 44 | 150-84 | |||
HBP: N. D'Argento; C. Dimon; A. Horowitz |
VT | BC | |||
1st | N. D'Argento doubled to right field, RBI (2-1 BBK); R. Delagramm advanced to third; A. DiMaso scored. | 0 | 1 | |
1st | A. Filler reached on a fielder's choice to third base, SAC, bunt, RBI (0-1 K); N. D'Argento advanced to third; R. Delagramm scored. | 0 | 2 | |
1st | A. Lynette-K grounded out to 2b, RBI (2-0 BB); A. Filler advanced to second; N. D'Argento scored. | 0 | 3 | |
2nd | Hvozdovic, M singled to left field, RBI (3-1 SBBB); Mericka, K. scored. | 1 | 3 | |
2nd | A. DiMaso advanced to second on a passed ball; T. Speer advanced to third on a passed ball; Chirichigno scored on a passed ball. | 1 | 4 | |
2nd | N. D'Argento singled to center field, advanced to third on a fielding error by cf, 2 RBI (2-2 KKBB); A. DiMaso scored; T. Speer scored. | 1 | 6 | |
2nd | A. Filler homered to left field, 2 RBI (0-1 K); N. D'Argento scored. | 1 | 8 | |
3rd | Rose, B. singled to left field, RBI (1-2 BFK); Mericka, K. advanced to second; Liddle, C. advanced to third; McGoldrick scored, unearned. | 2 | 8 | |
4th | Hvozdovic, M homered to right center, RBI (1-1 SB). | 3 | 8 | |
4th | McGoldrick singled to center field, RBI (0-1 K); Gaskill, L. scored. | 4 | 8 | |
4th | Liddle, C. doubled down the lf line, RBI (2-1 BBF); McGoldrick scored. | 5 | 8 | |
4th | Mericka, K. homered to right center, 2 RBI (1-0 B); Liddle, C. scored. | 7 | 8 | |
6th | Spaw, L. singled to right field, RBI (1-2 KBF); Compton, N. advanced to third; Liddle, C. scored, unearned. | 8 | 8 | |
6th | Hvozdovic, M reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 BF); Wolff, L. advanced to third; Compton, N. scored. | 9 | 8 | |
6th | Smith, B. reached on a fielding error by 3b (0-0); Hvozdovic, M advanced to second; Wolff, L. scored, unearned. | 10 | 8 | |
7th | Rose, B. homered to left center, 2 RBI (1-0 B); Liddle, C. scored. | 12 | 8 |
Virginia Tech - Top of 1st | SCORE | |
N. D'Argento pitching for Boston College | VT | BC |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Boston College - Bottom of 1st | SCORE | |
Liddle, B. pitching for Virginia Tech | VT | BC |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 2 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
3 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 2nd | SCORE | |
N. D'Argento pitching for Boston College | VT | BC |
0 | 3 | |
0 | 3 | |
0 | 3 | |
1 | 3 | |
1 | 3 | |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 2nd | SCORE | |
Liddle, B. pitching for Virginia Tech | VT | BC |
1 | 3 | |
Corrao, I. to p for Liddle, B.. | 1 | 3 |
1 | 3 | |
1 | 3 | |
1 | 3 | |
Harrell, J. to p for Corrao, I.. | 1 | 3 |
1 | 3 | |
1 | 4 | |
1 | 6 | |
1 | 8 | |
1 | 8 | |
1 | 8 | |
5 Runs, 2 Hits, 1 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE | |
N. D'Argento pitching for Boston College | VT | BC |
N. D'Argento to 1b. | 1 | 8 |
C. Dimon to p. | 1 | 8 |
1 | 8 | |
1 | 8 | |
1 | 8 | |
1 | 8 | |
1 | 8 | |
N. D'Argento to p. | 1 | 8 |
C. Dimon to 1b. | 1 | 8 |
2 | 8 | |
2 | 8 | |
1 Runs, 1 Hits, 1 Errors, 3 Left on Base |
Boston College - Bottom of 3rd | SCORE | |
Harrell, J. pitching for Virginia Tech | VT | BC |
2 | 8 | |
2 | 8 | |
2 | 8 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE | |
N. D'Argento pitching for Boston College | VT | BC |
3 | 8 | |
3 | 8 | |
Smith, K. pinch hit for Smith, B.. | 3 | 8 |
3 | 8 | |
3 | 8 | |
3 | 8 | |
4 | 8 | |
5 | 8 | |
7 | 8 | |
N. D'Argento to 1b. | 7 | 8 |
A. Horowitz to p for C. Dimon. | 7 | 8 |
7 | 8 | |
5 Runs, 5 Hits, 1 Errors, 0 Left on Base |
Boston College - Bottom of 4th | SCORE | |
Harrell, J. pitching for Virginia Tech | VT | BC |
Smith, B. to ss for Smith, K.. | 7 | 8 |
7 | 8 | |
7 | 8 | |
7 | 8 | |
7 | 8 | |
7 | 8 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 5th | SCORE | |
A. Horowitz pitching for Boston College | VT | BC |
7 | 8 | |
7 | 8 | |
7 | 8 | |
7 | 8 | |
7 | 8 | |
7 | 8 | |
0 Runs, 1 Hits, 0 Errors, 3 Left on Base |
Boston College - Bottom of 5th | SCORE | |
Harrell, J. pitching for Virginia Tech | VT | BC |
7 | 8 | |
C. Dimon pinch hit for A. Horowitz. | 7 | 8 |
7 | 8 | |
7 | 8 | |
0 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 6th | SCORE | |
/ pitching for Boston College | VT | BC |
N. D'Argento to p. | 7 | 8 |
C. Dimon to 1b. | 7 | 8 |
7 | 8 | |
7 | 8 | |
Compton, N. pinch ran for Mericka, K.. | 7 | 8 |
7 | 8 | |
8 | 8 | |
Wolff, L. pinch ran for Spaw, L.. | 8 | 8 |
8 | 8 | |
9 | 8 | |
9 | 8 | |
10 | 8 | |
10 | 8 | |
10 | 8 | |
3 Runs, 1 Hits, 2 Errors, 3 Left on Base |
Boston College - Bottom of 6th | SCORE | |
Harrell, J. pitching for Virginia Tech | VT | BC |
Mericka, K. to 3b for Compton, N.. | 10 | 8 |
R.M. Ayers pinch hit for T. Speer. | 10 | 8 |
10 | 8 | |
10 | 8 | |
10 | 8 | |
10 | 8 | |
10 | 8 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 7th | SCORE | |
N. D'Argento pitching for Boston College | VT | BC |
T. Speer to rf for R.M. Ayers. | 10 | 8 |
10 | 8 | |
10 | 8 | |
N. D'Argento to 1b. | 10 | 8 |
C. Dimon to p. | 10 | 8 |
10 | 8 | |
12 | 8 | |
Spaw, L. to dp for Wolff, L.. | 12 | 8 |
12 | 8 | |
12 | 8 | |
12 | 8 | |
2 Runs, 1 Hits, 1 Errors, 1 Left on Base |
Boston College - Bottom of 7th | SCORE | |
Harrell, J. pitching for Virginia Tech | VT | BC |
12 | 8 | |
12 | 8 | |
12 | 8 | |
12 | 8 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |