1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Virginia Tech (10-10, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
(10) Florida State (21-3, 3-1) | 3 | 0 | 7 | 2 | X | 12 | 10 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Kylie McGoldrick 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Lauren Gaskill SS | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |||
Vanessa Gonzalez LF/1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |||
Katey Smith C | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |||
Aysha Richardson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Amanda Ake CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Dani Anderson 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Kat Banks RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||
Logan Spaw DP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Elizabeth Birle 1B/P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
Bailey Liddle 1B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Kelly Heinz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michelle Prong LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 17 | 0 | 2 | 0 | 4 | 10 | 12 | 3 | 6 | |||
SB: Richardson; Ake, A. E: McGoldrick; Gaskill, L. LOB: 6 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Tiffani Brown 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Courtney Senas CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||
Maddie O'Brien SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |||
Bailey Schinella DP | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
Victoria East 1B | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |||
Ellie Cooper 1B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Stephanie Hartness LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Briana Hamilton 3B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||
Alex Powers PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Celeste Gomez C | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 1 | 2 | |||
Bella D'Errico PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Macey Cheatham C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alex Kossoff RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Victoria Daddis PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Lauren Harris RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lacey Waldrop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jessica Nori P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 24 | 12 | 10 | 10 | 4 | 4 | 15 | 4 | 5 | |||
2B: Daddis, V. HR: Hamilton, B. RBI: Brown, T.; Senas, C.; O'Brien, M. (3); Schinella, B; Hartness, S.; Hamilton, B.; Kossoff, A.; Daddis, V. SF: Schinella, B SB: Brown, T. (2) LOB: 5 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Kelly Heinz (L, 5-7) | 3.0 | 8 | 10 | 7 | 3 | 4 | 0 | 23 | 83-51 | |||
Elizabeth Birle | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 21-9 | |||
Totals | 4.0 | 10 | 12 | 9 | 4 | 4 | 1 | 29 | 104-60 | |||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Lacey Waldrop (W, 11-2) | 4.0 | 2 | 0 | 0 | 2 | 10 | 0 | 16 | 69-42 | |||
Jessica Nori | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19-9 | |||
Totals | 5.0 | 2 | 0 | 0 | 4 | 10 | 0 | 21 | 88-51 | |||
VT | FS | |||
1st | O'Brien, M. singled to center field, RBI (1-0 B); Brown, T. scored, unearned. | 0 | 1 | |
1st | Hartness, S. reached on a fielding error by 2b, advanced to second (0-1 K); East, V. advanced to third; Schinella, B scored, unearned; O'Brien, M. scored, unearned. | 0 | 3 | |
3rd | Hartness, S. singled through the left side, RBI (2-1 BKB); East, V. advanced to second; Schinella, B scored. | 0 | 4 | |
3rd | Kossoff, A. reached on a fielder's choice to shortstop, RBI (0-1 K); Gomez, C. advanced to second; Hartness, S. advanced to third; East, V. scored. | 0 | 5 | |
3rd | Brown, T. singled to first base, RBI (0-0); Kossoff, A. advanced to second; Gomez, C. advanced to third; Hartness, S. scored. | 0 | 6 | |
3rd | Senas, C. singled to second base, RBI (0-1 K); Brown, T. advanced to second; Kossoff, A. advanced to third; Gomez, C. scored. | 0 | 7 | |
3rd | O'Brien, M. singled to right center, 2 RBI (0-1 F); Senas, C. advanced to third; Brown, T. scored; Kossoff, A. scored. | 0 | 9 | |
3rd | Schinella, B lined out to rf, SF, RBI (0-1 K); Senas, C. scored. | 0 | 10 | |
4th | Hamilton, B. homered to left field, RBI (1-0 B). | 0 | 11 | |
4th | Daddis, V. doubled down the lf line, RBI (3-0 BBB); D'Errico, B. scored. | 0 | 12 |
Virginia Tech - Top of 1st | SCORE | |
Waldrop, L. pitching for Florida State | VT | FS |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Florida State - Bottom of 1st | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | FS |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
3 Runs, 2 Hits, 2 Errors, 2 Left on Base |
Virginia Tech - Top of 2nd | SCORE | |
Waldrop, L. pitching for Florida State | VT | FS |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Florida State - Bottom of 2nd | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | FS |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE | |
Waldrop, L. pitching for Florida State | VT | FS |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Florida State - Bottom of 3rd | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | FS |
0 | 3 | |
0 | 3 | |
0 | 4 | |
Powers, A. pinch hit for Hamilton, B.. | 0 | 4 |
0 | 4 | |
0 | 4 | |
0 | 5 | |
0 | 6 | |
0 | 7 | |
0 | 9 | |
Liddle, B. to 1b for Birle, E.. | 0 | 9 |
0 | 10 | |
0 | 10 | |
7 Runs, 5 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE | |
Waldrop, L. pitching for Florida State | VT | FS |
Hamilton, B. to 3b for Powers, A.. | 0 | 10 |
0 | 10 | |
Richardson pinch ran for Smith, K.. | 0 | 10 |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Florida State - Bottom of 4th | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | FS |
Gonzalez, V. to 1b. | 0 | 10 |
Smith, K. to c for Richardson. | 0 | 10 |
Birle, E. to p for Liddle, B.. | 0 | 10 |
Prong, M. to lf for Heinz, K.. | 0 | 10 |
0 | 10 | |
0 | 11 | |
0 | 11 | |
D'Errico, B. pinch ran for Gomez, C.. | 0 | 11 |
Daddis, V. pinch hit for Kossoff, A.. | 0 | 11 |
0 | 11 | |
0 | 12 | |
0 | 12 | |
0 | 12 | |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE | |
Waldrop, L. pitching for Florida State | VT | FS |
Cheatham, M. to c for D'Errico, B.. | 0 | 12 |
Harris, L. to rf for Daddis, V.. | 0 | 12 |
Nori, J. to p for Waldrop, L.. | 0 | 12 |
Cooper, E. to 1b for East, V.. | 0 | 12 |
0 | 12 | |
0 | 12 | |
0 | 12 | |
0 | 12 | |
0 | 12 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |