1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 6 | 0 | 0 | 0 | 3 | 1 | X | 10 | 10 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Kylie McGoldrick SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | |||
Michelle Prong RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |||
Katey Smith C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |||
Kelsey Mericka 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||
Vanessa Gonzalez CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Jessie Mehr 2B | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |||
Caroline Schoenewald LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||
Logan Spaw DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bailey Liddle 1B | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | |||
Whitney Saunders PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kelly Heinz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mikaela Aiken P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Maggie Tyler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 29 | 3 | 8 | 3 | 1 | 4 | 18 | 11 | 8 | |||
HR: Mehr, J. RBI: Mericka, K.; Mehr, J. (2) 2-out RBI: Mehr, J. E: McGoldrick LOB: 8 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Prince, Niki SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |||
Field, Erica C | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | |||
Good, Megan 1B/DP | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Ford, Jailyn P/1B | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |||
Morris, Mimi PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Newton, Taylor CF | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |||
Hayes, Hannah LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Mrozek, Jessica DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kiefer, Heather P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Tolle, Morgan 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Viafora, Caitlin PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Moore, Tahli RF | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |||
Moran, Madyson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Totals | 27 | 10 | 10 | 9 | 2 | 2 | 21 | 8 | 3 | |||
2B: Newton, T 3B: Newton, T HR: Field, E (2); Newton, T RBI: Prince, N; Field, E (3); Newton, T (3); Hayes, H; Moore, T 2-out RBI: Prince, N; Moore, T CS: Viafora, C LOB: 3 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Kelly Heinz (L, 12-5) | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 5 | 16-8 | |||
Mikaela Aiken | 3.2 | 5 | 4 | 4 | 1 | 1 | 0 | 18 | 53-30 | |||
Maggie Tyler | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 33-24 | |||
Totals | 6.0 | 10 | 10 | 9 | 2 | 2 | 3 | 31 | 102-62 | |||
HBP: Aiken, M. |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Ford, Jailyn | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 12 | 56-36 | |||
Kiefer, Heather (W, 3-2) | 4.2 | 5 | 0 | 0 | 1 | 2 | 0 | 20 | 58-40 | |||
Totals | 7.0 | 8 | 3 | 3 | 1 | 4 | 1 | 32 | 114-76 | |||
WP: Ford, J HBP: Ford, J (2) |
VT | JMU | |||
![]() | 1st | Field, E homered to left center, 2 RBI (1-0); Prince, N scored. | 0 | 2 |
![]() | 1st | Newton, T homered to left field, 2 RBI (2-0); Ford, J scored. | 0 | 4 |
![]() | 1st | Moore, T singled to left center, advanced to second on the throw, RBI (1-1); Tolle, M advanced to third; Mrozek, J scored. | 0 | 5 |
![]() | 1st | Prince, N singled to third base, RBI (1-1); Moore, T advanced to third; Tolle, M scored. | 0 | 6 |
![]() | 2nd | Mehr, J. homered to left field, RBI (3-2). | 1 | 6 |
![]() | 3rd | Mericka, K. walked, RBI (3-1); Smith, K. advanced to second; Prong, M. advanced to third; McGoldrick scored. | 2 | 6 |
![]() | 3rd | Mehr, J. singled up the middle, RBI (2-2); Mericka, K. advanced to second; Smith, K. advanced to third; Prong, M. scored. | 3 | 6 |
![]() | 5th | Newton, T doubled to left center, RBI (3-0); Morris, M scored. | 3 | 7 |
![]() | 5th | Hayes, H singled to right field, RBI (2-2); Newton, T scored. | 3 | 8 |
![]() | 5th | Viafora, C out at first c to ss to 1b, caught stealing; Hayes, H scored on the throw, unearned. | 3 | 9 |
![]() | 6th | Field, E homered to left center, RBI (2-1). | 3 | 10 |
![]() | SCORE | |
Ford, J pitching for James Madison | VT | JMU |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | JMU |
0 | 0 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 4 | |
Aiken, M. to p for Heinz, K.. | 0 | 4 |
0 | 4 | |
0 | 4 | |
0 | 4 | |
0 | 5 | |
0 | 6 | |
0 | 6 | |
6 Runs, 6 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Ford, J pitching for James Madison | VT | JMU |
0 | 6 | |
1 | 6 | |
1 | 6 | |
1 | 6 | |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Aiken, M. pitching for Virginia Tech | VT | JMU |
1 | 6 | |
1 | 6 | |
1 | 6 | |
1 | 6 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ford, J pitching for James Madison | VT | JMU |
1 | 6 | |
1 | 6 | |
1 | 6 | |
1 | 6 | |
1 | 6 | |
Good, M to dp. | 1 | 6 |
Kiefer, H to p for Mrozek, J. | 1 | 6 |
Ford, J to 1b. | 1 | 6 |
2 | 6 | |
2 | 6 | |
3 | 6 | |
3 | 6 | |
2 Runs, 2 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Aiken, M. pitching for Virginia Tech | VT | JMU |
3 | 6 | |
3 | 6 | |
3 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kiefer, H pitching for James Madison | VT | JMU |
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Aiken, M. pitching for Virginia Tech | VT | JMU |
3 | 6 | |
3 | 6 | |
3 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kiefer, H pitching for James Madison | VT | JMU |
3 | 6 | |
3 | 6 | |
3 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Aiken, M. pitching for Virginia Tech | VT | JMU |
3 | 6 | |
Morris, M pinch ran for Ford, J. | 3 | 6 |
3 | 7 | |
Tyler, M. to p for Aiken, M.. | 3 | 7 |
3 | 8 | |
3 | 8 | |
3 | 8 | |
Viafora, C pinch ran for Tolle, M. | 3 | 8 |
3 | 8 | |
3 | 9 | |
3 Runs, 2 Hits, 1 Errors, 0 Left on Base |
![]() | SCORE | |
Kiefer, H pitching for James Madison | VT | JMU |
Ford, J to 1b for Morris, M. | 3 | 9 |
Tolle, M to 2b for Viafora, C. | 3 | 9 |
3 | 9 | |
3 | 9 | |
3 | 9 | |
Saunders, W. pinch ran for Liddle, B.. | 3 | 9 |
3 | 9 | |
3 | 9 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | VT | JMU |
Liddle, B. to 1b for Saunders, W.. | 3 | 9 |
3 | 9 | |
3 | 10 | |
3 | 10 | |
3 | 10 | |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kiefer, H pitching for James Madison | VT | JMU |
3 | 10 | |
3 | 10 | |
3 | 10 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |