1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (33-20, 8-14) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Boston College (27-22, 6-14) | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 7 | 1 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Lauren Gaskill CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Kylie McGoldrick SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||
Katey Smith C | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |||
Kelsey Mericka 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||
Michelle Prong RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Vanessa Gonzalez LF | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |||
Jessie Mehr 2B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |||
Logan Spaw PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Bailey Liddle 1B | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | |||
Whitney Saunders PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elizabeth Birle DP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Caroline Schoenewald PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Kelly Heinz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maggie Tyler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 28 | 3 | 7 | 3 | 4 | 8 | 18 | 6 | 10 | |||
3B: Gonzalez, V. RBI: Gonzalez, V. (3) 2-out RBI: Gonzalez, V. (3) CS: Gaskill, L. E: Gonzalez, V. LOB: 10 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Megan Cooley CF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |||
Jessie Daulton SS | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |||
Annie Murphy LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Annie Sommers LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tatiana Cortez 3B/C | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | |||
Chloe Sharabba 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |||
Jordan Chimento C/DP | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | |||
Taylor Michalski PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Coroneos RF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |||
Chloe Dubocq DP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Chelsea Dimon PH/1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||
Madison Paulson 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Allyson Frei P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 25 | 4 | 7 | 4 | 1 | 9 | 21 | 6 | 4 | |||
HR: DAULTON; CORTEZ RBI: DAULTON; CORTEZ (3) SB: CORONEOS E: DAULTON LOB: 4 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Kelly Heinz (L, 12-6) | 4.0 | 4 | 4 | 4 | 1 | 8 | 2 | 17 | 76-48 | |||
Maggie Tyler | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 35-26 | |||
Totals | 6.0 | 7 | 4 | 4 | 1 | 9 | 2 | 26 | 111-74 | |||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Allyson Frei (W, 19-14) | 7.0 | 7 | 3 | 1 | 4 | 8 | 0 | 34 | 156-90 | |||
Totals | 7.0 | 7 | 3 | 1 | 4 | 8 | 0 | 34 | 156-90 | |||
HBP: FREI (2) |
VT | BC | |||
1st | DAULTON homered to left field, RBI (3-2). | 0 | 1 | |
3rd | Gonzalez, V. singled to left field, advanced to second on the throw, 2 RBI (1-2); Prong, M. advanced to third; Mericka, K. scored, unearned; Gaskill, L. scored, unearned. | 2 | 1 | |
4th | CORTEZ homered to left center, 3 RBI (2-2); MURPHY scored; DAULTON scored. | 2 | 4 | |
5th | Gonzalez, V. tripled down the rf line, RBI (3-2); Smith, K. scored. | 3 | 4 |
Virginia Tech - Top of 1st | SCORE | |
FREI pitching for Boston College | VT | BC |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 1st | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | BC |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
1 Runs, 1 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE | |
FREI pitching for Boston College | VT | BC |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Boston College - Bottom of 2nd | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | BC |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 3rd | SCORE | |
FREI pitching for Boston College | VT | BC |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
2 | 1 | |
2 | 1 | |
2 Runs, 2 Hits, 1 Errors, 2 Left on Base |
Boston College - Bottom of 3rd | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | BC |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 4th | SCORE | |
FREI pitching for Boston College | VT | BC |
2 | 1 | |
Saunders, W. pinch ran for Liddle, B.. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Boston College - Bottom of 4th | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | BC |
Liddle, B. to 1b for Saunders, W.. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 4 | |
DIMON pinch hit for DUBOCQ. | 2 | 4 |
2 | 4 | |
2 | 4 | |
3 Runs, 3 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE | |
FREI pitching for Boston College | VT | BC |
CORTEZ to c. | 2 | 4 |
CHIMENTO to dp. | 2 | 4 |
DIMON to 1b. | 2 | 4 |
PAULSON to 3b. | 2 | 4 |
2 | 4 | |
2 | 4 | |
2 | 4 | |
3 | 4 | |
Spaw, L. pinch hit for Mehr, J.. | 3 | 4 |
3 | 4 | |
Mehr, J. to 2b for Spaw, L.. | 3 | 4 |
3 | 4 | |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Boston College - Bottom of 5th | SCORE | |
Heinz, K. pitching for Virginia Tech | VT | BC |
Tyler, M. to p for Heinz, K.. | 3 | 4 |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE | |
FREI pitching for Boston College | VT | BC |
SOMMERS to lf for MURPHY. | 3 | 4 |
Schoenewald pinch hit for Birle, E.. | 3 | 4 |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Boston College - Bottom of 6th | SCORE | |
Tyler, M. pitching for Virginia Tech | VT | BC |
3 | 4 | |
3 | 4 | |
3 | 4 | |
MICHALSKI pinch ran for CHIMENTO. | 3 | 4 |
3 | 4 | |
3 | 4 | |
0 Runs, 2 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Top of 7th | SCORE | |
FREI pitching for Boston College | VT | BC |
CHIMENTO to dp for MICHALSKI. | 3 | 4 |
3 | 4 | |
3 | 4 | |
3 | 4 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |