1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3 | 5 | 2 | 0 | X | 10 | 9 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Didio, Jenna RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Lallis, Kelly CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Sweigart, Samantha 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Brown, Allison 1B | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |||
Dvorak, Rebecca C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
Gornick, Bryn DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Skurla, Miranda 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Orlando, Jenna SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||
Biddle, Morgan LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||
Cherry, Lindsay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Marinelli, Kristyn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 16 | 0 | 1 | 0 | 2 | 4 | 12 | 7 | 4 | |||
E: Skurla, M.; Orlando, J.; Cherry, L. LOB: 4 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Breanna Davenport LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lauren Gaskill SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Jessie Mehr SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kylie McGoldrick 2B | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |||
Kiara Ota 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Katey Smith C | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |||
Kelsey Mericka 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |||
Vanessa Gonzalez CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Bailey Liddle 1B | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | |||
Mikaela Aiken DP/P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Caroline Schoenewald RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maggie Tyler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 22 | 10 | 9 | 7 | 2 | 1 | 15 | 8 | 4 | |||
2B: Schoenewald (2) HR: McGoldrick; Mericka, K. RBI: Gaskill, L. (2); McGoldrick (3); Smith, K.; Mericka, K. 2-out RBI: Gaskill, L.; McGoldrick (3); Mericka, K. SB: Davenport, B LOB: 4 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Cherry, Lindsay (L, 0-1) | 2.2 | 8 | 10 | 4 | 2 | 1 | 2 | 20 | 72-41 | |||
Marinelli, Kristyn | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20-12 | |||
Totals | 4.0 | 9 | 10 | 4 | 2 | 1 | 2 | 25 | 92-53 | |||
WP: Cherry, L. HBP: Cherry, L. |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Maggie Tyler (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 15 | 52-36 | |||
Mikaela Aiken | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12-5 | |||
Totals | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 19 | 64-41 | |||
WP: Aiken, M. HBP: Tyler, M. |
LAFAYETT | VT | |||
![]() | 1st | Gaskill, L. singled, advanced to second on the throw, RBI (3-2); Davenport, B scored. | 0 | 1 |
![]() | 1st | Smith, K. grounded out to ss, RBI (1-1); Gaskill, L. scored. | 0 | 2 |
![]() | 1st | Mericka, K. homered to right center, RBI (0-0). | 0 | 3 |
![]() | 2nd | Gaskill, L. reached on a fielding error by p (3-1); Davenport, B advanced to second; Schoenewald scored, unearned. | 0 | 4 |
![]() | 2nd | McGoldrick homered to left field, 3 RBI, unearned (0-0); Gaskill, L. scored, unearned; Davenport, B scored, unearned. | 0 | 7 |
![]() | 2nd | Liddle, B. reached on a fielding error by ss (0-0); Gonzalez, V. advanced to second; Mericka, K. advanced to third, out at home 2b to c; Smith, K. scored, unearned. | 0 | 8 |
![]() | 3rd | Gaskill, L. singled to left field, RBI (0-2); Schoenewald scored. | 0 | 9 |
![]() | 3rd | McGoldrick singled to center field, advanced to second (0-1); Gaskill, L. advanced to third, scored on a fielding error by 3b, unearned. | 0 | 10 |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | LAFAYETT | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Cherry, L. pitching for Lafayette | LAFAYETT | VT |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 3 | |
0 | 3 | |
3 Runs, 2 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | LAFAYETT | VT |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Cherry, L. pitching for Lafayette | LAFAYETT | VT |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 3 | |
0 | 4 | |
0 | 7 | |
0 | 7 | |
0 | 7 | |
0 | 7 | |
0 | 8 | |
5 Runs, 4 Hits, 2 Errors, 2 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | LAFAYETT | VT |
0 | 8 | |
0 | 8 | |
0 | 8 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Cherry, L. pitching for Lafayette | LAFAYETT | VT |
0 | 8 | |
0 | 8 | |
0 | 8 | |
0 | 9 | |
Marinelli, K to p for Cherry, L.. | 0 | 9 |
0 | 10 | |
0 | 10 | |
2 Runs, 3 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | LAFAYETT | VT |
Mehr, J. to ss for Gaskill, L.. | 0 | 10 |
Ota, K. to 2b for McGoldrick. | 0 | 10 |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Marinelli, K pitching for Lafayette | LAFAYETT | VT |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Tyler, M. pitching for Virginia Tech | LAFAYETT | VT |
Aiken, M. to p. | 0 | 10 |
Tyler, M. to dp. | 0 | 10 |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 | 10 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |