1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 5 | 3 | 9 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Kelsey Brown LF | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |||
Madison Hanson PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Cameron Fagan 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||
Addy Greene RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Jayme Bailey 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Emma Ritter DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Bre Peck CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |||
Kelsey Bennett 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||
Maija Louko PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rachel Castine SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
Jenna Pearson PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kylie Aldridge C | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | |||
Lyndsey Grein P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 23 | 9 | 9 | 8 | 5 | 2 | 15 | 3 | 5 | |||
2B: A. Greene; B. Peck; K. Bennett; K. Aldridge HR: E. Ritter RBI: C. Fagan; A. Greene (2); E. Ritter; K. Bennett; K. Aldridge (3) SF: K. Aldridge SB: K. Brown; J. Pearson DP: J. Bailey LOB: 5 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Keleher, Lauren CF | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |||
Roncin, Kayla SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Coker, Caitlin 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Nett, Lauren RF | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |||
Gant, Emily DP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Deppiesse, Brooke 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Pryor, Kate LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Amodio, Nicole 1B | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
Williams, Tyesha PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pecoraro, Sydney PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sellers, Audrey C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Ganino, Haley PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ricard, Kasey P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Avery, Lizzy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Boaz, Allison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 20 | 0 | 5 | 0 | 2 | 4 | 15 | 3 | 7 | |||
CS: Williams E: Roncin; Deppiesse LOB: 7 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Lyndsey Grein (W, 10-5) | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 | 22 | 84-50 | |||
Totals | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 | 22 | 84-50 | |||
WP: L. Grein |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Ricard, Kasey (L, 20-3) | 3.1 | 6 | 6 | 5 | 4 | 1 | 1 | 20 | 82-46 | |||
Avery, Lizzy | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 29-17 | |||
Boaz, Allison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11-6 | |||
Totals | 5.0 | 9 | 9 | 8 | 5 | 2 | 1 | 29 | 122-69 | |||
WP: Boaz |
VT | BOSTONU | |||
![]() | 1st | A. Greene doubled to right center, RBI (2-2 SBBK); K. Brown scored. | 1 | 0 |
![]() | 4th | E. Ritter homered to left field, RBI (1-1 BK). | 2 | 0 |
![]() | 4th | K. Aldridge flied out to cf, SF, RBI (2-2 FFBB); B. Peck scored. | 3 | 0 |
![]() | 4th | C. Fagan singled to left field, RBI (1-2 KBF); K. Brown advanced to second; R. Castine advanced to third; M. Louko scored. | 4 | 0 |
![]() | 4th | A. Greene reached on an error by 2b, advanced to second, RBI (2-2 BBFS); C. Fagan advanced to third; K. Brown scored, unearned; R. Castine scored. | 6 | 0 |
![]() | 5th | K. Bennett doubled to right center, RBI (3-2 FBBKFFFB); E. Ritter scored. | 7 | 0 |
![]() | 5th | K. Aldridge doubled to left center, 2 RBI (3-1 BBBK); J. Pearson scored; K. Bennett scored. | 9 | 0 |
![]() | SCORE | |
Ricard pitching for Boston U. | VT | BOSTONU |
0 | 0 | |
0 | 0 | |
0 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 Runs, 1 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
L. Grein pitching for Virginia Tech | VT | BOSTONU |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Ricard pitching for Boston U. | VT | BOSTONU |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
L. Grein pitching for Virginia Tech | VT | BOSTONU |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ricard pitching for Boston U. | VT | BOSTONU |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
L. Grein pitching for Virginia Tech | VT | BOSTONU |
1 | 0 | |
Williams pinch ran for Amodio. | 1 | 0 |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Ricard pitching for Boston U. | VT | BOSTONU |
Amodio to 1b for Williams. | 1 | 0 |
2 | 0 | |
2 | 0 | |
2 | 0 | |
M. Louko pinch ran for K. Bennett. | 2 | 0 |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
Avery to p for Ricard. | 4 | 0 |
6 | 0 | |
6 | 0 | |
5 Runs, 4 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
L. Grein pitching for Virginia Tech | VT | BOSTONU |
K. Bennett to 3b for M. Louko. | 6 | 0 |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Avery pitching for Boston U. | VT | BOSTONU |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
J. Pearson pinch ran for R. Castine. | 7 | 0 |
7 | 0 | |
9 | 0 | |
Boaz to p for Avery. | 9 | 0 |
M. Hanson pinch hit for K. Brown. | 9 | 0 |
9 | 0 | |
9 | 0 | |
9 | 0 | |
3 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
L. Grein pitching for Virginia Tech | VT | BOSTONU |
K. Brown to lf for M. Hanson. | 9 | 0 |
R. Castine to ss for J. Pearson. | 9 | 0 |
9 | 0 | |
Pecoraro pinch ran for Amodio. | 9 | 0 |
Ganino pinch hit for Sellers. | 9 | 0 |
9 | 0 | |
9 | 0 | |
9 | 0 | |
9 | 0 | |
9 | 0 | |
0 Runs, 2 Hits, 0 Errors, 3 Left on Base |