1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte (11-23) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 |
Virginia Tech (15-20) | 0 | 1 | 1 | 0 | 2 | 4 | X | 8 | 9 | 1 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
GRAY, Spenser LF | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |||
SHIPPER, Becca RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
PACE, Haley SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
HARRIS, Meredith 1B | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | |||
RHONEY, Bailey DP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
BIRCH, Lizzy 2B | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |||
DOTY, Bethany 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |||
BYRNE, Taylar C | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |||
POWERS, Erin PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BERRIER, Kiersten CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
McGough, Jude PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GREEN, Alison P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
RILEY, Lauren P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 23 | 2 | 4 | 2 | 3 | 11 | 18 | 6 | 5 | |||
2B: BIRCH (2) RBI: BIRCH (2) 2-out RBI: BIRCH (2) CS: POWERS E: GRAY; PACE; BIRCH; BYRNE; GREEN LOB: 5 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Caroline Schoenewald CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Olivia Lattin 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |||
Darby Trull PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Emma Strouth RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sierra Walton C | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | |||
Whitney Metz PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mackenzie Lawter C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Breanna Davenport DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |||
Sammi Miller LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
Hannah Jones 1B | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | |||
Mikaela Aiken PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caitlyn Nolan SS | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |||
Kinsey Johnson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Clark 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
Carrie Eberle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Jordan Dail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 30 | 8 | 9 | 6 | 5 | 4 | 21 | 7 | 10 | |||
2B: Schoenewald; Davenport, B (2); Nolan, C. RBI: Davenport, B; Miller, S.; Nolan, C. (4) 2-out RBI: Nolan, C. (3) SB: Strouth, E.; Miller, S. (2) E: Clark, T. LOB: 10 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
GREEN, Alison (L, 0-5) | 5.1 | 8 | 7 | 4 | 4 | 3 | 0 | 32 | 105-60 | |||
RILEY, Lauren | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 21-11 | |||
Totals | 6.0 | 9 | 8 | 5 | 5 | 4 | 0 | 36 | 126-71 | |||
HBP: GREEN |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Carrie Eberle (W, 6-11) | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 19 | 72-49 | |||
Jordan Dail (S, 1) | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 9 | 47-23 | |||
Totals | 7.0 | 4 | 2 | 1 | 3 | 11 | 0 | 28 | 119-72 | |||
HBP: Eberle, C.; Dail, J. |
CHA | VT | |||
2nd | Nolan, C. reached on a fielder's choice, RBI (1-0 B); Miller, S. scored. | 0 | 1 | |
3rd | Miller, S. stole second; Strouth, E. scored on a throwing error by c, unearned. | 0 | 2 | |
4th | BIRCH doubled to left center, RBI (0-0); PACE scored. | 1 | 2 | |
5th | Miller, S. reached on a throwing error by p (3-2 KFBFBB); Davenport, B scored, unearned. | 1 | 3 | |
5th | Nolan, C. singled through the left side, RBI (0-0); Aiken, M. advanced to second; Miller, S. scored, unearned. | 1 | 4 | |
6th | BIRCH doubled down the lf line, RBI (2-2 BFKFB); PACE advanced to third; SHIPPER scored, unearned. | 2 | 4 | |
6th | Davenport, B doubled to left center, RBI (3-2 KFFBFBFB); Metz, W. advanced to third; Strouth, E. scored. | 2 | 5 | |
6th | Miller, S. grounded out to 1b unassisted, RBI (3-2 BBBKFF); Davenport, B advanced to third; Metz, W. scored. | 2 | 6 | |
6th | Nolan, C. doubled to left center, 2 RBI (1-1 KB); Jones, H. scored; Davenport, B scored. | 2 | 8 |
Charlotte - Top of 1st | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 1st | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Charlotte - Top of 2nd | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
Charlotte - Top of 3rd | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 2 | |
1 Runs, 1 Hits, 2 Errors, 1 Left on Base |
Charlotte - Top of 4th | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
0 | 2 | |
0 | 2 | |
0 | 2 | |
1 | 2 | |
1 | 2 | |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 4th | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Charlotte - Top of 5th | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 5th | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 3 | |
1 | 3 | |
Aiken, M. pinch ran for Jones, H.. | 1 | 3 |
1 | 4 | |
1 | 4 | |
1 | 4 | |
2 Runs, 3 Hits, 1 Errors, 3 Left on Base |
Charlotte - Top of 6th | SCORE | |
Eberle, C. pitching for Virginia Tech | CHA | VT |
Jones, H. to 1b for Aiken, M.. | 1 | 4 |
Dail, J. to p for Eberle, C.. | 1 | 4 |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
2 | 4 | |
2 | 4 | |
1 Runs, 1 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Bottom of 6th | SCORE | |
GREEN pitching for Charlotte | CHA | VT |
Trull, D. pinch hit for Lattin, O.. | 2 | 4 |
2 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 4 | |
Metz, W. pinch ran for Walton, S.. | 2 | 4 |
2 | 5 | |
RILEY to p for GREEN. | 2 | 5 |
2 | 6 | |
2 | 6 | |
2 | 8 | |
Johnson, K. pinch ran for Nolan, C.. | 2 | 8 |
2 | 8 | |
4 Runs, 2 Hits, 1 Errors, 1 Left on Base |
Charlotte - Top of 7th | SCORE | |
Dail, J. pitching for Virginia Tech | CHA | VT |
Lattin, O. to 2b for Trull, D.. | 2 | 8 |
Walton, S. to c for Metz, W.. | 2 | 8 |
Nolan, C. to ss for Johnson, K.. | 2 | 8 |
Lawter, M. to c for Walton, S.. | 2 | 8 |
2 | 8 | |
POWERS pinch ran for BYRNE. | 2 | 8 |
McGOUGH pinch hit for BERRIER. | 2 | 8 |
2 | 8 | |
2 | 8 | |
2 | 8 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |