1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
![]() | 1 | 1 | 3 | 0 | 3 | 8 | 9 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Dawn Medina CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Kara Krumhardt 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||
Michelle Meadows SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Jennifer McKibben C | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |||
Laura Flowers 1B | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | |||
Katie Mills DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Christine Trunnell 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |||
Sarah Hudson RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
Terri Garland LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Jennie Kallio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 16 | 0 | 2 | 0 | 0 | 12 | 14 | 11 | 2 | |||
2B: Meadows, M. E: Krumhardt, K; Meadows, M. (3); Kallio, J. (3) LOB: 2 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Osier LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mareina CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
Cardenas 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||
Gutridge 1B | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Buckley C | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |||
Faessler DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||
Galas 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |||
George SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Brown PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kenderski RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Henderson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 27 | 8 | 9 | 6 | 3 | 2 | 15 | 3 | 7 | |||
2B: Cardenas 3B: Galas RBI: Osier; Mareina; Cardenas (2); George; Kenderski 2-out RBI: Cardenas SF: Mareina SB: Gutridge; Galas; Kenderski LOB: 7 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Jennie Kallio (L, 4-6) | 4.2 | 9 | 8 | 1 | 3 | 2 | 0 | 32 | ||||
Totals | 4.0 | 9 | 8 | 1 | 3 | 2 | 0 | 32 | ||||
WP: Kallio, J. |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Henderson (W, 10-9) | 5.0 | 2 | 0 | 0 | 0 | 12 | 0 | 17 | ||||
Totals | 5.0 | 2 | 0 | 0 | 0 | 12 | 0 | 17 | ||||
VT | UMASS | |||
![]() | 1st | [Outs: 1] Cardenas doubled, RBI; Mareina scored, unearned. | 0 | 1 |
![]() | 2nd | [Outs: 1] Mareina flied out to lf, SF, RBI; Brown scored, unearned. | 0 | 2 |
![]() | 3rd | [Outs: 1] Galas reached on an error by ss; Buckley advanced to third; Gutridge scored, unearned. | 0 | 3 |
![]() | 3rd | [Outs: 1] George singled, RBI; Galas advanced to third; Buckley scored. | 0 | 4 |
![]() | 3rd | [Outs: 1] Kenderski grounded out to p, RBI; George advanced to second; Galas scored, unearned. | 0 | 5 |
![]() | 5th | [Outs: 1] Osier reached on an error by p, RBI; Kenderski advanced to third, out at home 2b to c; Galas scored, unearned. | 0 | 6 |
![]() | 5th | [Outs: 2] Cardenas singled, RBI; Mareina advanced to second; Osier scored, unearned. | 0 | 7 |
![]() | 5th | [Outs: 2] Buckley reached on an error by ss; Gutridge advanced to second; Cardenas advanced to third; Mareina scored, unearned. | 0 | 8 |
![]() | SCORE | |
Henderson pitching for Massachusetts | VT | UMASS |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | VT | UMASS |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
1 Runs, 3 Hits, 1 Errors, 3 Left on Base |
![]() | SCORE | |
Henderson pitching for Massachusetts | VT | UMASS |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | VT | UMASS |
0 | 1 | |
0 | 1 | |
Brown pinch ran for George. | 0 | 1 |
0 | 1 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
1 Runs, 1 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Henderson pitching for Massachusetts | VT | UMASS |
George to ss for Brown. | 0 | 2 |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | VT | UMASS |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 3 | |
0 | 3 | |
0 | 4 | |
0 | 5 | |
0 | 5 | |
0 | 5 | |
3 Runs, 2 Hits, 2 Errors, 2 Left on Base |
![]() | SCORE | |
Henderson pitching for Massachusetts | VT | UMASS |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | VT | UMASS |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Henderson pitching for Massachusetts | VT | UMASS |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | VT | UMASS |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 | 5 | |
0 | 6 | |
0 | 6 | |
0 | 7 | |
0 | 7 | |
0 | 8 | |
3 Runs, 2 Hits, 3 Errors, 3 Left on Base |