1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 12 | 4 |
![]() | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 17 | 3 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Younker CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |||
Bray SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||
Covington 3B | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Pleasants LF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||
Alter 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||
Pacer DH | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||
Echerer P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||
Yehle PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bowman RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Loewen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wilson 2B | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | |||
Neimeister C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Totals | 34 | 7 | 12 | 7 | 2 | 4 | 18 | 5 | 9 | |||
2B: Covington (2); Pleasants RBI: Pleasants; Alter; Pacer (3); Echerer; Wilson 2-out RBI: Pleasants; Alter; Pacer SB: Alter; Pacer; Bowman E: Younker; Covington; Wilson; Neimeister LOB: 9 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Dawn Medina CF | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | |||
Kara Krumhardt 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | |||
Michelle Meadows SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |||
Jennifer McKibben C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |||
Laura Flowers 1B | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 3 | |||
Katie Mills DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Cara Colbert PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christine Trunnell PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sarah Hudson RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Sara Rowley 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Terri Garland LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Jennie Kallio P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 34 | 8 | 17 | 5 | 4 | 1 | 21 | 11 | 10 | |||
2B: McKibben, J.; Mills, K.; Hudson, S. 3B: Garland, T. RBI: Meadows, M.; McKibben, J.; Hudson, S. (2); Garland, T. 2-out RBI: McKibben, J.; Hudson, S. IBB: Medina, D.; Krumhardt, K SB: Rowley, S.; Garland, T. DP: Rowley, S. E: Meadows, M.; Rowley, S.; Garland, T. LOB: 10 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Echerer (L, 11-13) | 6.0 | 17 | 8 | 3 | 4 | 1 | 0 | 39 | ||||
Totals | 6.0 | 17 | 8 | 3 | 4 | 1 | 0 | 39 | ||||
WP: Echerer |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Jennie Kallio (W, 5-6) | 7.0 | 12 | 7 | 7 | 2 | 4 | 0 | 37 | ||||
Totals | 7.0 | 12 | 7 | 7 | 2 | 4 | 0 | 37 | ||||
CAMPB | VT | |||
![]() | 2nd | [Outs: 0] Garland, T. singled, RBI; Rowley, S. advanced to third; Hudson, S. scored. | 0 | 1 |
![]() | 2nd | [Outs: 0] Garland, T. stole second; Rowley, S. scored on an error by c, unearned. | 0 | 2 |
![]() | 2nd | [Outs: 2] Meadows, M. reached on an error by 3b; Garland, T. scored, unearned. | 0 | 3 |
![]() | 2nd | [Outs: 2] McKibben, J. doubled, RBI; Meadows, M. scored, unearned. | 0 | 4 |
![]() | 3rd | [Outs: 2] Pleasants doubled, RBI; Covington scored. | 1 | 4 |
![]() | 5th | [Outs: 2] Alter singled, RBI; Covington scored. | 2 | 4 |
![]() | 5th | [Outs: 2] Pacer singled, RBI, advanced to second on the throw; Alter scored. | 3 | 4 |
![]() | 5th | [Outs: 0] Hudson, S. singled, RBI; Colbert, C. scored. | 3 | 5 |
![]() | 6th | [Outs: 2] Trunnell, C. reached on an error by 2b; McKibben, J. advanced to second; Meadows, M. scored, unearned. | 3 | 6 |
![]() | 6th | [Outs: 2] Hudson, S. singled, RBI; Trunnell, C. advanced to second; McKibben, J. scored, unearned. | 3 | 7 |
![]() | 7th | [Outs: 0] Pacer singled, 2 RBI, advanced to second on an error by lf; Alter advanced to second, advanced to third on an error by lf; Pleasants scored; Covington scored. | 5 | 7 |
![]() | 7th | [Outs: 0] Echerer reached on an error by ss, RBI; Pacer advanced to third; Alter scored. | 6 | 7 |
![]() | 7th | [Outs: 1] Wilson reached on a fielder's choice, RBI; Yehle out at third c to p; Pacer scored. | 7 | 7 |
![]() | 7th | [Outs: 0] Meadows, M. singled, RBI; Krumhardt, K advanced to second; Medina, D. advanced to third; Garland, T. scored. | 7 | 8 |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 3 | |
0 | 4 | |
0 | 4 | |
4 Runs, 4 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
0 | 4 | |
0 | 4 | |
0 | 4 | |
1 | 4 | |
1 | 4 | |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
1 | 4 | |
1 | 4 | |
1 | 4 | |
2 | 4 | |
2 | 4 | |
3 | 4 | |
3 | 4 | |
2 Runs, 3 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
3 | 4 | |
Colbert, C. pinch ran for Mills, K.. | 3 | 4 |
3 | 4 | |
3 | 5 | |
3 | 5 | |
3 | 5 | |
3 | 5 | |
1 Runs, 2 Hits, 1 Errors, 1 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
3 | 5 | |
3 | 5 | |
3 | 5 | |
3 | 5 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Echerer pitching for Campbell | CAMPB | VT |
3 | 5 | |
3 | 5 | |
3 | 5 | |
3 | 5 | |
Trunnell, C. pinch hit for Colbert, C.. | 3 | 5 |
3 | 6 | |
3 | 7 | |
3 | 7 | |
2 Runs, 3 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Kallio, J. pitching for Virginia Tech | CAMPB | VT |
3 | 7 | |
3 | 7 | |
3 | 7 | |
5 | 7 | |
6 | 7 | |
Loewen pinch hit for Bowman. | 6 | 7 |
Yehle pinch ran for Echerer. | 6 | 7 |
6 | 7 | |
7 | 7 | |
7 | 7 | |
4 Runs, 4 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
/ pitching for Campbell | CAMPB | VT |
Echerer to p for Yehle. | 7 | 7 |
Bowman to rf for Loewen. | 7 | 7 |
7 | 7 | |
7 | 7 | |
7 | 7 | |
7 | 8 | |
1 Runs, 2 Hits, 0 Errors, 3 Left on Base |