1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (10-6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Michigan State (12-8) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Bronwyn Blair CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
Carmen Farmer SS | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |||
Kara Krumhardt 3B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |||
Michelle Meadows 2B | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | |||
Clarisa Crowell P/LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |||
Laura Flowers 1B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |||
Ali Verbage RF | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |||
Michelle Whitaker PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bethany Bird C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Jaime Love C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
April Ellenberger DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Crystal Armes LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Ashlee Dobbe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 25 | 2 | 7 | 2 | 5 | 7 | 18 | 7 | 8 | |||
2B: Blair, B. RBI: Krumhardt, K; Meadows, M. E: Farmer, C.; Krumhardt, K; Crowell, C. LOB: 8 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
DUNAVAN, Shealee CF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |||
FRY, Carrie RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
THOMAS, Tiffany LF | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||
PHILLIPS, A. 1B | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |||
WALLACE, Tiffany DP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
HOLLIS, Margaret C | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |||
LEWIS, Sandy PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
HAUXHURST, Lacy 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||
GOLDSWORTHY, Andrea PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
STRUTZ, Erica P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEJONG, Keri P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
MELTON, Amanda 2B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |||
SCHICK, Margaret SS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Totals | 24 | 3 | 9 | 1 | 3 | 2 | 21 | 6 | 10 | |||
HR: PHILLIPS, A. RBI: PHILLIPS, A. SB: THOMAS LOB: 10 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Clarisa Crowell | 4.0 | 5 | 1 | 0 | 1 | 2 | 0 | 18 | ||||
Ashlee Dobbe (L, 5-4) | 2.0 | 4 | 2 | 2 | 2 | 0 | 1 | 13 | ||||
Totals | 6.0 | 9 | 3 | 2 | 3 | 2 | 1 | 31 | ||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
STRUTZ, Erica | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | ||||
DEJONG, Keri (W, 0-0) | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 28 | ||||
Totals | 7.0 | 7 | 2 | 2 | 5 | 7 | 0 | 32 | ||||
WP: STRUTZ |
VT | MICHST | |||
1st | Krumhardt, K singled to right field, RBI; Farmer, C. advanced to second; Blair, B. scored. | 1 | 0 | |
1st | Meadows, M. singled to right center, RBI; Krumhardt, K advanced to third; Farmer, C. scored. | 2 | 0 | |
3rd | THOMAS singled to pitcher; DUNAVAN advanced to third, scored on a throwing error by p, unearned. | 2 | 1 | |
7th | PHILLIPS, A. homered to left field, RBI; THOMAS scored. | 2 | 3 |
Virginia Tech - Top of 1st | SCORE | |
STRUTZ pitching for Michigan State | VT | MICHST |
0 | 0 | |
0 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
DEJONG to p for STRUTZ. | 2 | 0 |
2 | 0 | |
2 | 0 | |
2 Runs, 4 Hits, 0 Errors, 1 Left on Base |
Michigan State - Bottom of 1st | SCORE | |
Crowell, C. pitching for Virginia Tech | VT | MICHST |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
0 Runs, 2 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Top of 2nd | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
2 | 0 | |
2 | 0 | |
2 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Michigan State - Bottom of 2nd | SCORE | |
Crowell, C. pitching for Virginia Tech | VT | MICHST |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Michigan State - Bottom of 3rd | SCORE | |
Crowell, C. pitching for Virginia Tech | VT | MICHST |
2 | 0 | |
2 | 0 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
1 Runs, 2 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Michigan State - Bottom of 4th | SCORE | |
Crowell, C. pitching for Virginia Tech | VT | MICHST |
LEWIS pinch hit for HOLLIS. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 5th | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
LEWIS to c. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |
Michigan State - Bottom of 5th | SCORE | |
Crowell, C. pitching for Virginia Tech | VT | MICHST |
Crowell, C. to lf. | 2 | 1 |
Love, J. to c for Bird, B.. | 2 | 1 |
Dobbe, A. to p for Armes, C.. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Virginia Tech - Top of 6th | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
Whitaker, M. pinch ran for Verbage, A.. | 2 | 1 |
2 | 1 | |
0 Runs, 2 Hits, 0 Errors, 2 Left on Base |
Michigan State - Bottom of 6th | SCORE | |
Dobbe, A. pitching for Virginia Tech | VT | MICHST |
Verbage, A. to rf for Whitaker, M.. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
GOLDSWORTHY pinch ran for HAUXHURST. | 2 | 1 |
2 | 1 | |
2 | 1 | |
0 Runs, 1 Hits, 1 Errors, 3 Left on Base |
Virginia Tech - Top of 7th | SCORE | |
DEJONG pitching for Michigan State | VT | MICHST |
HAUXHURST to 3b for GOLDSWORTHY. | 2 | 1 |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Michigan State - Bottom of 7th | SCORE | |
Dobbe, A. pitching for Virginia Tech | VT | MICHST |
2 | 1 | |
2 | 3 | |
2 Runs, 1 Hits, 0 Errors, 0 Left on Base |