1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 7 | 3 | X | 11 | 9 | 0 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
FU, Cherry SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||
MONTIJO, Monnica C/3B | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |||
MCKENDRY, Mairead RF/C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||
KOPPEL, Sarah 3B/P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
THOKE, Chelsea P/DP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
GODFREE, Ghia 1B | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |||
BLOODWELL, Grace LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||
GUY, Suzanne DP/P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
CIOVACCO, Wendy RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AMBERG, Jessie CF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
VOGT-LOWELL, Jen 2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 16 | 1 | 1 | 1 | 5 | 8 | 12 | 4 | 5 | |||
2B: MONTIJO, M. RBI: GODFREE 2-out RBI: GODFREE E: MCKENDRY; KOPPEL LOB: 5 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Bronwyn Blair CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mary Lowzinski PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kara Krumhardt 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Michelle Whitaker PH/3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |||
Carmen Farmer SS | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |||
Michelle Meadows 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Lisa Abbamonte 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Clarisa Crowell LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Heather Todd LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Laura Flowers 1B | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | |||
Ali Verbage DP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Maura Green DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Jaime Love C | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |||
Tiffany Hurt RF | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |||
Crystal Armes RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Ashlee Dobbe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Totals | 22 | 11 | 9 | 8 | 6 | 7 | 15 | 7 | 6 | |||
2B: Armes, C. 3B: Hurt, T. HR: Krumhardt, K RBI: Krumhardt, K; Todd, H.; Flowers, L.; Hurt, T. (3); Armes, C. (2) 2-out RBI: Hurt, T. (3); Armes, C. (2) SB: Farmer, C. LOB: 6 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
THOKE, Chelsea (L, 0-0) | 2.1 | 4 | 6 | 3 | 4 | 4 | 1 | 15 | ||||
GUY, Suzanne | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | ||||
KOPPEL, Sarah | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 10 | ||||
Totals | 4.0 | 9 | 11 | 6 | 6 | 7 | 1 | 29 | ||||
WP: KOPPEL; THOKE (2) HBP: KOPPEL |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Ashlee Dobbe (W, 6-6) | 5.0 | 1 | 1 | 1 | 5 | 8 | 0 | 21 | ||||
Totals | 5.0 | 1 | 1 | 1 | 5 | 8 | 0 | 21 | ||||
HARVARD | VT | |||
![]() | 1st | Krumhardt, K homered to center field, RBI. | 0 | 1 |
![]() | 3rd | Krumhardt, K advanced to third on a wild pitch; Blair, B. scored on a wild pitch. | 0 | 2 |
![]() | 3rd | Flowers, L. singled to center field, RBI; Meadows, M. advanced to second; Farmer, C. advanced to third; Krumhardt, K scored. | 0 | 3 |
![]() | 3rd | Love, J. reached on a fielder's choice; Flowers, L. advanced to second; Meadows, M. advanced to third; Farmer, C. scored on a fielding error by 3b, assist by ss, unearned. | 0 | 4 |
![]() | 3rd | Hurt, T. tripled, scored on a throwing error by rf, 3 RBI, unearned; Love, J. scored, unearned; Flowers, L. scored, unearned; Meadows, M. scored, unearned. | 0 | 8 |
![]() | 4th | GODFREE walked, RBI; KOPPEL advanced to second; MCKENDRY advanced to third; MONTIJO, M. scored. | 1 | 8 |
![]() | 4th | Todd, H. singled to third base, RBI; Meadows, M. advanced to second; Farmer, C. scored. | 1 | 9 |
![]() | 4th | Armes, C. doubled down the lf line, 2 RBI; Green, M. advanced to third; Todd, H. scored; Meadows, M. scored. | 1 | 11 |
![]() | SCORE | |
Dobbe, A. pitching for Virginia Tech | HARVARD | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
THOKE pitching for Harvard | HARVARD | VT |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Dobbe, A. pitching for Virginia Tech | HARVARD | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
THOKE pitching for Harvard | HARVARD | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
Dobbe, A. pitching for Virginia Tech | HARVARD | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
![]() | SCORE | |
THOKE pitching for Harvard | HARVARD | VT |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 3 | |
THOKE to dp. | 0 | 3 |
GUY to p. | 0 | 3 |
0 | 3 | |
0 | 4 | |
0 | 8 | |
0 | 8 | |
MONTIJO, M. to 3b. | 0 | 8 |
MCKENDRY to c. | 0 | 8 |
KOPPEL to p. | 0 | 8 |
CIOVACCO to rf for GUY. | 0 | 8 |
Whitaker, M. pinch hit for Krumhardt, K. | 0 | 8 |
0 | 8 | |
7 Runs, 4 Hits, 2 Errors, 1 Left on Base |
![]() | SCORE | |
Dobbe, A. pitching for Virginia Tech | HARVARD | VT |
Whitaker, M. to 3b. | 0 | 8 |
Todd, H. to lf for Crowell, C.. | 0 | 8 |
Armes, C. to rf for Hurt, T.. | 0 | 8 |
0 | 8 | |
0 | 8 | |
0 | 8 | |
0 | 8 | |
0 | 8 | |
1 | 8 | |
1 | 8 | |
1 Runs, 1 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
KOPPEL pitching for Harvard | HARVARD | VT |
1 | 8 | |
1 | 8 | |
1 | 8 | |
1 | 9 | |
1 | 9 | |
Green, M. to dp for Verbage, A.. | 1 | 9 |
1 | 9 | |
1 | 9 | |
1 | 11 | |
Lowzinski, M pinch hit for Blair, B.. | 1 | 11 |
1 | 11 | |
1 | 11 | |
3 Runs, 3 Hits, 0 Errors, 3 Left on Base |
![]() | SCORE | |
Dobbe, A. pitching for Virginia Tech | HARVARD | VT |
Lowzinski, M to cf. | 1 | 11 |
Abbamonte, L to 2b for Meadows, M.. | 1 | 11 |
1 | 11 | |
1 | 11 | |
1 | 11 | |
1 | 11 | |
1 | 11 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base |