1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Boston College (14-23, 1-7) | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
Virginia Tech (16-19, 6-5) | 1 | 3 | 0 | 7 | 1 | 2 | 14 | 15 | 1 |
|
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Brittany Wilkins C | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |||
Rene Delagrammatica SS | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | |||
Dani Weir 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | |||
Amy Tunstall DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Peyton P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||
Alison Kooistra 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |||
Blair Destito 1B | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |||
Carolyn Jones CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Katrina Vasquez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lizzy Ploen RF/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Angela Pandolfo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Allie Thunstrom LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Morgan Kidd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Allison Gage P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 25 | 6 | 6 | 6 | 3 | 3 | 16 | 8 | 4 | |||
2B: Tunstall HR: Weir RBI: Delagrammati (2); Weir (3); Tunstall 2-out RBI: Delagrammati (2); Weir (3); Tunstall E: Wilkins; Weir LOB: 4 |
AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Jenna Rhodes CF | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Erin Ota SS | 4 | 2 | 4 | 7 | 0 | 0 | 4 | 2 | 0 | |||
Charisse Mariconda 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | |||
Jessica Everhart LF | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |||
Whitney Davis RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Beth Walker 1B | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | |||
Kristin Graham DP | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||
Marra Hvozdovic PH/DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
Kristen Froehlich 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Kim Jalm PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Amber Walker C | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |||
Kelsey Hensel PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Abbie Rexrode P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kenzie Roark P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 27 | 14 | 15 | 13 | 8 | 1 | 18 | 6 | 6 | |||
2B: Ota, E. (3) RBI: Ota, E. (7); Mariconda, C; Davis, W.; Walker, B. (2); Hvozdovic, M; Froehlich, K 2-out RBI: Ota, E. (3); Walker, B.; Froehlich, K SB: Mariconda, C; Hvozdovic, M CS: Rhodes, J. E: Ota, E. LOB: 6 |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Taylor Peyton (L, 8-10) | 3.1 | 7 | 7 | 7 | 4 | 1 | 0 | 20 | 80-39 | |||
Morgan Kidd | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 4 | 17-5 | |||
Allison Gage | 2.0 | 7 | 3 | 3 | 1 | 0 | 0 | 14 | 49-29 | |||
Totals | 5.0 | 15 | 14 | 14 | 8 | 1 | 0 | 38 | 146-73 | |||
WP: Kidd HBP: Gage |
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Abbie Rexrode | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 11 | 53-29 | |||
Kenzie Roark (W, 11-11) | 4.1 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | 67-38 | |||
Totals | 6.0 | 6 | 6 | 6 | 3 | 3 | 1 | 28 | 120-67 | |||
WP: Roark, K. |
BC | VT | |||
1st | Tunstall doubled to center field, RBI (3-2 BKBBK); Weir scored. | 1 | 0 | |
1st | Mariconda, C singled up the middle, RBI (0-1 K); Rhodes, J. scored. | 1 | 1 | |
2nd | Delagrammati singled, 2 RBI (1-0 B); Wilkins advanced to second; Ploen scored; Jones scored. | 3 | 1 | |
2nd | Weir homered, 3 RBI (2-1 BBK); Delagrammati scored; Wilkins scored. | 6 | 1 | |
2nd | Ota, E. doubled, 3 RBI (2-1 FBB); Rhodes, J. scored; Walker, A. scored; Graham, K. scored. | 6 | 4 | |
4th | Ota, E. doubled to left center, 2 RBI (1-0 B); Rhodes, J. scored; Hensel, K. scored. | 6 | 6 | |
4th | Davis, W. singled to left field, RBI (0-2 KK); Everhart, J. advanced to second; Mariconda, C advanced to third; Ota, E. scored. | 6 | 7 | |
4th | Walker, B. walked, RBI (3-0 BBBB); Davis, W. advanced to second; Everhart, J. advanced to third; Mariconda, C scored. | 6 | 8 | |
4th | Hvozdovic, M reached on a fielder's choice to second base, RBI (2-2 KBFB); Walker, B. out at second 2b unassisted; Davis, W. advanced to third; Everhart, J. scored. | 6 | 9 | |
4th | Hvozdovic, M stole second; Davis, W. scored on an error by c. | 6 | 10 | |
4th | Froehlich, K singled to center field, RBI (1-0 B); Hvozdovic, M scored. | 6 | 11 | |
5th | Walker, B. hit by pitch, RBI (1-0); Everhart, J. advanced to second; Mariconda, C advanced to third; Ota, E. scored. | 6 | 12 | |
6th | Ota, E. doubled down the lf line, 2 RBI (2-2 KBFBF); Rhodes, J. scored; Froehlich, K scored. | 6 | 14 |
Boston College - Top of 1st | SCORE | |
Rexrode, A. pitching for Virginia Tech | BC | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
1 | 0 | |
1 | 0 | |
1 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 1st | SCORE | |
Peyton pitching for Boston College | BC | VT |
Ploen to rf. | 1 | 0 |
Thunstrom to lf. | 1 | 0 |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 Runs, 2 Hits, 1 Errors, 1 Left on Base |
Boston College - Top of 2nd | SCORE | |
Rexrode, A. pitching for Virginia Tech | BC | VT |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
3 | 1 | |
Roark, K. to p for Rexrode, A.. | 3 | 1 |
6 | 1 | |
6 | 1 | |
6 | 1 | |
5 Runs, 4 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 2nd | SCORE | |
Peyton pitching for Boston College | BC | VT |
6 | 1 | |
6 | 1 | |
6 | 1 | |
6 | 1 | |
6 | 1 | |
6 | 4 | |
6 | 4 | |
3 Runs, 2 Hits, 0 Errors, 1 Left on Base |
Boston College - Top of 3rd | SCORE | |
Roark, K. pitching for Virginia Tech | BC | VT |
6 | 4 | |
6 | 4 | |
6 | 4 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 3rd | SCORE | |
Peyton pitching for Boston College | BC | VT |
6 | 4 | |
6 | 4 | |
6 | 4 | |
6 | 4 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Boston College - Top of 4th | SCORE | |
Roark, K. pitching for Virginia Tech | BC | VT |
6 | 4 | |
6 | 4 | |
6 | 4 | |
6 | 4 | |
6 | 4 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Bottom of 4th | SCORE | |
Peyton pitching for Boston College | BC | VT |
6 | 4 | |
6 | 4 | |
6 | 4 | |
Hensel, K. pinch ran for Walker, A.. | 6 | 4 |
6 | 6 | |
Peyton to rf. | 6 | 6 |
Ploen to lf. | 6 | 6 |
Kidd to p for Thunstrom. | 6 | 6 |
6 | 6 | |
6 | 6 | |
6 | 6 | |
6 | 7 | |
6 | 8 | |
Gage to p for Kidd. | 6 | 8 |
Hvozdovic, M pinch hit for Graham, K.. | 6 | 8 |
6 | 9 | |
6 | 10 | |
6 | 11 | |
Hensel, K. pinch hit. | 6 | 11 |
6 | 11 | |
7 Runs, 4 Hits, 1 Errors, 1 Left on Base |
Boston College - Top of 5th | SCORE | |
Roark, K. pitching for Virginia Tech | BC | VT |
Hvozdovic, M to dp. | 6 | 11 |
Walker, A. to c for Hensel, K.. | 6 | 11 |
6 | 11 | |
6 | 11 | |
6 | 11 | |
6 | 11 | |
0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Bottom of 5th | SCORE | |
Gage pitching for Boston College | BC | VT |
6 | 11 | |
6 | 11 | |
6 | 11 | |
6 | 11 | |
6 | 11 | |
6 | 11 | |
6 | 12 | |
6 | 12 | |
1 Runs, 4 Hits, 0 Errors, 3 Left on Base |
Boston College - Top of 6th | SCORE | |
Roark, K. pitching for Virginia Tech | BC | VT |
Vasquez pinch hit for Jones. | 6 | 12 |
6 | 12 | |
Pandolfo, A. pinch hit for Ploen. | 6 | 12 |
6 | 12 | |
6 | 12 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Bottom of 6th | SCORE | |
Gage pitching for Boston College | BC | VT |
Jones to cf for Vasquez. | 6 | 12 |
Ploen to lf for Pandolfo, A.. | 6 | 12 |
Jalm, K. pinch hit for Froehlich, K. | 6 | 12 |
6 | 12 | |
6 | 12 | |
Froehlich, K to 2b for Jalm, K.. | 6 | 12 |
6 | 12 | |
6 | 14 | |
2 Runs, 2 Hits, 0 Errors, 1 Left on Base |