1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |||
![]() | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
|
Batting | AVG | AB | H | R | RBI | 2B | 3B | HR | BB | SO | |
TODAY | .000 | 1 | 0 | 0 | 0 | ||||||
SEASON | .279 | 68 | 19 | 13 | 7 | 4 | 1 | 4 | 6 | ||
CAREER | .250 | 152 | 38 | 27 | 14 | 7 | 0 | 1 | 9 | 22 | |
| |||||||||||
SEASON: Against LHP: .250 |
Pitching | IP | H | R | ER | BB | SO | BF | PC-ST | ||
TODAY | 3.1 | 2 | 3 | 3 | 3 | 0 | 16 | 66-33 | ||
SEASON (7-1 2 S) 3.14 ERA | 55.2 | 40 | 29 | 25 | 20 | 32 | ||||
SEASON: Against right-handed batters: .219 |
Stanford | |||||||||||||
# | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
99 | Kern, Taryn | 2B | L | .370 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Jones, Emily | CF | L | .462 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | Mahler, River | SS | L | .424 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
27 | Clements, Allie | C | R | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Berry, Jade | 3B | L | .338 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Chan, Kyra | RF | L | .402 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
35 | Economides, Joie | 1B | R | .373 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Koch, Caelan | LF | L | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Carmouche, Camryn | DP | R | .125 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 16 | 2 | 4 | 2 | 3 | 2 | 10 | 1 | 6 | ||||
HR: Kern, T RBI: Kern, T; Chan, K. 2-out RBI: Chan, K. SAC: Mahler, R. LOB: 6 | TODAY WITH: Bases Loaded: - Leadoff: 1-4 Runners on base: 1-8 RiSP: 1-5 2 Outs: 1-6 |
Virginia Tech | |||||||||||||
# | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
2 | Cori McMillan | RF | L | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Michelle Chatfield | 1B | R | .383 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
44 | Rachel Castine | 2B | R | .264 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
88 | Bre Peck | CF | R | .347 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
16 | Jordan Lynch | 3B | L | .368 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Kylie Aldridge | DP | L | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Zoe Yaeger | C | R | .322 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
55 | Annika Rohs | SS | R | .279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Lyla Blackwell | LF | L | .234 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 12 | 3 | 2 | 3 | 3 | 0 | 12 | 2 | 3 | ||||
HR: Z. Yaeger RBI: Z. Yaeger (3) E: E. Lemley LOB: 3 | TODAY WITH: Bases Loaded: - Leadoff: 1-4 Runners on base: 1-8 RiSP: 1-3 2 Outs: 0-3 |
Stanford | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
44 | Prystajko, Zoe | 3.1 | 2 | 3 | 3 | 3 | 0 | 1 | 16 | 66-33 | 0 | 0 |
Totals | 3.1 | 2 | 3 | 3 | 3 | 0 | 1 | 16 | 66-33 | |||
HBP: 1 |
Virginia Tech | ||||||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | PO | A | |
27 | Emma Lemley | 4.0 | 4 | 2 | 2 | 3 | 2 | 1 | 20 | 75-41 | 1 | 0 |
Totals | 4.0 | 4 | 2 | 2 | 3 | 2 | 1 | 20 | 75-41 | |||
WP: E. Lemley |
STAN | VT | |||
---|---|---|---|---|
![]() | 3rd | [Outs: 0] Kern, T homered to center field, RBI (3-2 KBSBB). | 1 | 0 |
![]() | 3rd | [Outs: 2] Chan, K. singled to left field, advanced to second on the throw, RBI (0-0); Berry, J. advanced to third; Mahler, R. scored. | 2 | 0 |
![]() | 4th | [Outs: 1] Z. Yaeger homered down the lf line, 3 RBI (2-0 BB); K. Aldridge scored; J. Lynch scored. | 2 | 3 |
![]() | SCORE | |
E. Lemley pitching for Virginia Tech | STAN | VT |
[Outs: 0] Kern, T struck out looking (2-2 BKBKK). | 0 | 0 |
[Outs: 1] Jones, E. singled to left field (0-0). | 0 | 0 |
[Outs: 1] Mahler, R. out at first 3b to 2b, SAC, bunt (0-0); Jones, E. advanced to second. | 0 | 0 |
[Outs: 2] Clements, A. flied out to rf (1-2 KFB). | 0 | 0 |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Prystajko, Z pitching for Stanford | STAN | VT |
[Outs: 0] C. McMillan flied out to lf (0-0). | 0 | 0 |
[Outs: 1] M. Chatfield walked (3-2 BBKBSB). | 0 | 0 |
[Outs: 1] R. Castine popped up to ss (0-0). | 0 | 0 |
[Outs: 2] B. Peck flied out to cf (3-2 KBFBFB). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
E. Lemley pitching for Virginia Tech | STAN | VT |
[Outs: 0] Berry, J. popped up to 1b (1-1 KB). | 0 | 0 |
[Outs: 1] Chan, K. singled to second base (1-1 KB). | 0 | 0 |
[Outs: 1] Economides J popped up to p (2-2 KBKBFFF). | 0 | 0 |
[Outs: 2] Chan, K. advanced to second on a wild pitch. | 0 | 0 |
[Outs: 2] Koch, C. reached on a fielding error by p (3-2 SBBFB); Chan, K. advanced to third. | 0 | 0 |
[Outs: 2] Carmouche, C struck out looking (1-2 FSBFK). | 0 | 0 |
0 Runs, 1 Hits, 1 Errors, 2 Left on Base |
![]() | SCORE | |
Prystajko, Z pitching for Stanford | STAN | VT |
[Outs: 0] J. Lynch hit by pitch (0-0). | 0 | 0 |
[Outs: 0] K. Aldridge grounded out to 1b unassisted (2-2 KBFB); J. Lynch advanced to second. | 0 | 0 |
[Outs: 1] Z. Yaeger fouled out to lf (2-1 BFB). | 0 | 0 |
[Outs: 2] A. Rohs flied out to rf (2-1 FBB). | 0 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
E. Lemley pitching for Virginia Tech | STAN | VT |
[Outs: 0] Kern, T homered to center field, RBI (3-2 KBSBB). | 1 | 0 |
[Outs: 0] Jones, E. flied out to cf (1-1 FB). | 1 | 0 |
[Outs: 1] Mahler, R. walked (3-0 BBBB). | 1 | 0 |
[Outs: 1] Clements, A. flied out to rf (2-0 BB). | 1 | 0 |
[Outs: 2] Berry, J. walked (3-2 KBKBFBB); Mahler, R. advanced to second. | 1 | 0 |
[Outs: 2] Chan, K. singled to left field, advanced to second on the throw, RBI (0-0); Berry, J. advanced to third; Mahler, R. scored. | 2 | 0 |
[Outs: 2] Economides J flied out to lf (1-0 B). | 2 | 0 |
2 Runs, 2 Hits, 0 Errors, 2 Left on Base |
![]() | SCORE | |
Prystajko, Z pitching for Stanford | STAN | VT |
[Outs: 0] L. Blackwell lined out to 3b (0-2 KFF). | 2 | 0 |
[Outs: 1] C. McMillan walked (3-1 BBKBB). | 2 | 0 |
[Outs: 1] M. Chatfield lined out to 3b (2-2 FBBK). | 2 | 0 |
[Outs: 2] R. Castine flied out to rf (3-2 FBKBB). | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
E. Lemley pitching for Virginia Tech | STAN | VT |
[Outs: 0] Koch, C. flied out to cf (0-0). | 2 | 0 |
[Outs: 1] Carmouche, C grounded out to 3b (3-1 BBBK). | 2 | 0 |
[Outs: 2] Kern, T walked (3-1 BBBKB). | 2 | 0 |
[Outs: 2] Jones, E. flied out to cf (1-0 B). | 2 | 0 |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
![]() | SCORE | |
Prystajko, Z pitching for Stanford | STAN | VT |
[Outs: 0] B. Peck grounded out to ss (1-1 BK). | 2 | 0 |
[Outs: 1] J. Lynch singled up the middle (3-2 FBBBF). | 2 | 0 |
[Outs: 1] K. Aldridge walked (3-1 BKBBB); J. Lynch advanced to second. | 2 | 0 |
[Outs: 1] Z. Yaeger homered down the lf line, 3 RBI (2-0 BB); K. Aldridge scored; J. Lynch scored. | 2 | 3 |
3 Runs, 2 Hits, 0 Errors, 0 Left on Base |