Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College | 2001-2022 | 32 | 20 | 12 | 0 | 62.5% | 74-44 | 2-1 | 3-3 | L 1 | 4-6 |
Clemson | 1980-2023 | 37 | 14 | 23 | 0 | 37.8% | 66-81 | 2-2 | 3-3 | L 1 | 4-6 |
Delaware State | 2023 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
Duke | 1979-2022 | 39 | 6 | 33 | 0 | 15.4% | 41-108 | 1-3 | 3-3 | W 1 | 2-8 |
East Carolina | 1978-2023 | 11 | 7 | 4 | 0 | 63.6% | 25-13 | 2-1 | 3-3 | L 1 | 7-3 |
Fairleigh Dickinson | 2023 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
Florida State | 1980-2023 | 42 | 4 | 38 | 0 | 9.5% | 30-117 | 1-3 | 3-3 | L 11 | 0-10 |
Furman | 1978-2023 | 6 | 6 | 0 | 0 | 100% | 17-4 | 3-1 | 3-2 | W 6 | - |
Georgia Tech | 1978-2023 | 31 | 10 | 21 | 0 | 32.3% | 42-67 | 1-2 | 3-3 | L 5 | 1-9 |
Lehigh | 1982-2023 | 4 | 4 | 0 | 0 | 100% | 11-2 | 3-0 | 3-2 | W 4 | - |
Louisville | 1980-2022 | 30 | 4 | 26 | 0 | 13.3% | 27-80 | 1-3 | 3-3 | L 2 | 1-9 |
Memphis | 1980-2023 | 15 | 2 | 13 | 0 | 13.3% | 14-38 | 1-3 | 3-3 | W 1 | 2-8 |
Miami | 2002-2023 | 32 | 7 | 25 | 0 | 21.9% | 38-82 | 1-3 | 3-3 | L 11 | 0-10 |
Morgan State | 2003-2023 | 2 | 2 | 0 | 0 | 100% | 6-0 | 3-0 | 3-0 | W 2 | - |
NC State | 1979-2022 | 40 | 21 | 19 | 0 | 52.5% | 76-68 | 2-2 | 3-3 | L 9 | 1-9 |
North Carolina | 1979-2022 | 39 | 8 | 31 | 0 | 20.5% | 40-102 | 1-3 | 3-3 | L 3 | 3-7 |
Notre Dame | 2001-2022 | 17 | 4 | 13 | 0 | 23.5% | 19-40 | 1-2 | 3-3 | L 10 | 0-10 |
Pitt | 1993-2022 | 20 | 6 | 14 | 0 | 30% | 24-48 | 1-2 | 3-3 | L 9 | 1-9 |
Queens | 2023 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
Quinnipiac | 2023 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
Syracuse | 1993-2022 | 16 | 8 | 8 | 0 | 50% | 28-31 | 2-2 | 3-3 | L 2 | 3-7 |
Toledo | 1981-2023 | 5 | 4 | 1 | 0 | 80% | 12-6 | 2-1 | 3-3 | W 3 | - |
Virginia | 1979-2022 | 79 | 40 | 39 | 0 | 50.6% | 149-145 | 2-2 | 3-3 | L 2 | 5-5 |
Wake Forest | 1977-2022 | 51 | 36 | 15 | 0 | 70.6% | 116-62 | 2-1 | 3-3 | L 1 | 7-3 |
Youngstown State | 1984-2023 | 2 | 2 | 0 | 0 | 100% | 6-0 | 3-0 | 3-0 | W 2 | - |
Totals | 554 | 219 | 335 | 0 | 39.5% | 873-1140 | 2-2 |
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.