1st Half |
---|
Time | UAB | Score | Margin | Lead Safe | Virginia Tech |
---|
19:45 | | | | | Turnover by |
19:26 | Missed Jumper by | | | | |
19:26 | | | | | Defensive Rebound by |
19:06 | | | | | Missed Jumper by |
19:06 | | | | | Offensive Rebound by |
19:03 | | | | | Turnover by |
18:41 | Missed 3-Pointer by | | | | |
18:41 | Offensive Rebound by | | | | |
18:19 | Good 3-Pointer by (3) | 3-0 | UAB +3 | | |
18:19 | Assisted by | | | | |
18:05 | | 3-2 | UAB +1 | | Good Jumper by (2) [Paint] |
18:05 | | | | | Assisted by |
17:46 | | | | | Foul by (P1/T1) |
17:39 | Turnover by | | | | |
17:39 | Foul by (P1/T1) | | | | |
17:39 | Sub In | | | | |
17:39 | Sub Out | | | | |
17:25 | | | | | Missed 3-Pointer by |
17:25 | Defensive Rebound by Team | | | | |
17:08 | Missed Jumper by | | | | |
17:08 | | | | | Defensive Rebound by |
16:38 | | | | | Missed 3-Pointer by |
16:38 | Defensive Rebound by | | | | |
16:18 | Missed Jumper by | | | | |
16:18 | | | | | Defensive Rebound by |
16:11 | | 3-4 | VT +1 | | Good Jumper by (2) |
16:11 | | | | | Assisted by |
15:49 | | | | | Foul by (P1/T2) |
15:49 | Media Timeout |
15:49 | Sub In | | | | |
15:49 | Sub In | | | | |
15:49 | Sub Out | | | | |
15:49 | Sub Out | | | | |
15:44 | Missed Layup by | | | | |
15:44 | Offensive Rebound by | | | | |
15:21 | Missed 3-Pointer by | | | | |
15:21 | Offensive Rebound by Team | | | | |
15:14 | Good 3-Pointer by (6) | 6-4 | UAB +2 | | |
15:14 | Assisted by | | | | |
15:06 | | | | | Missed Jumper by |
15:06 | | | | | Offensive Rebound by |
15:03 | | 6-6 | T 1 | | Good Jumper by (4) [Paint] |
14:41 | Turnover by | | | | |
14:40 | | | | | Steal by |
14:35 | | | | | Missed Jumper by |
14:35 | Defensive Rebound by Team | | | | |
14:32 | | | | | Sub In |
14:32 | | | | | Sub Out |
14:24 | Turnover by | | | | |
14:23 | | | | | Steal by |
14:21 | | | | | Missed Layup by |
14:21 | | | | | Offensive Rebound by |
14:13 | | | | | Turnover by |
14:12 | Steal by | | | | |
13:57 | Missed Jumper by | | | | |
13:57 | | | | | Defensive Rebound by |
13:47 | Foul by (P1/T2) | | | | |
13:47 | Sub In | | | | |
13:47 | Sub In | | | | |
13:47 | Sub Out | | | | |
13:47 | Sub Out | | | | |
13:47 | | | | | Sub In |
13:47 | | | | | Sub In |
13:47 | | | | | Sub Out |
13:47 | | | | | Sub Out |
13:41 | | | | | Turnover by |
13:25 | Turnover by | | | | |
13:09 | | 6-9 | VT +3 | | Good 3-Pointer by (3) |
12:56 | Good Jumper by (2) [Paint] | 8-9 | VT +1 | | |
12:44 | | | | | Turnover by |
12:43 | Steal by | | | | |
12:31 | Missed Jumper by | | | | |
12:31 | | | | | Defensive Rebound by |
12:05 | | 8-11 | VT +3 | | Good Layup by (4) [Paint] |
12:05 | | | | | Assisted by |
11:36 | Missed Jumper by | | | | |
11:36 | | | | | Defensive Rebound by |
11:28 | Foul by (P1/T3) | | | | |
11:28 | Media Timeout |
11:28 | | | | | Missed Free Throw by |
11:28 | | | | | Deadball Rebound |
11:28 | | | | | Missed Free Throw by |
11:28 | Defensive Rebound by | | | | |
11:28 | Sub In | | | | |
11:28 | Sub In | | | | |
11:28 | Sub In | | | | |
11:28 | Sub Out | | | | |
11:28 | Sub Out | | | | |
11:28 | Sub Out | | | | |
11:28 | | | | | Sub In |
11:28 | | | | | Sub Out |
11:09 | Missed Jumper by | | | | |
11:09 | | | | | Defensive Rebound by |
11:01 | | | | | Turnover by |
11:01 | | | | | Sub In |
11:01 | | | | | Sub Out |
10:30 | Missed Jumper by | | | | |
10:30 | | | | | Defensive Rebound by |
10:29 | Sub In | | | | |
10:29 | Sub Out | | | | |
10:14 | | | | | Turnover by |
10:12 | Steal by | | | | |
10:09 | Good Layup by (2) [Paint/Fast Break] | 10-11 | VT +1 | | |
10:07 | Virginia Tech 30 Second Timeout |
10:07 | | | | | Sub In |
10:07 | | | | | Sub In |
10:07 | | | | | Sub Out |
10:07 | | | | | Sub Out |
09:52 | | | | | Missed Jumper by |
09:52 | Defensive Rebound by | | | | |
09:49 | | | | | Foul by (P1/T3) |
09:36 | Turnover by | | | | |
09:35 | | | | | Steal by |
09:31 | | 10-13 | VT +3 | | Good Layup by (2) [Paint/Fast Break] |
09:15 | Missed Jumper by | | | | |
09:15 | | | | | Shot Blocked by |
09:15 | Offensive Rebound by Team | | | 0.0% | |
09:12 | Good Jumper by (4) | 12-13 | VT +1 | | |
08:51 | | | | | Missed 3-Pointer by |
08:51 | Defensive Rebound by Team | | | | |
08:37 | | | | | Foul by (P1/T4) |
08:37 | | | | | Sub In |
08:37 | | | | | Sub Out |
08:22 | Missed Jumper by | | | | |
08:22 | | | | | Defensive Rebound by |
08:04 | | | | | Turnover by |
07:51 | Missed 3-Pointer by | | | | |
07:51 | | | | | Defensive Rebound by |
07:47 | Foul by (P2/T4) | | | | |
07:47 | Media Timeout |
07:47 | Sub In | | | | |
07:47 | Sub Out | | | | |
07:47 | | | | | Sub In |
07:47 | | | | | Sub Out |
07:39 | | | | | Turnover by |
07:39 | Sub In | | | | |
07:39 | Sub Out | | | | |
07:23 | Good Jumper by (6) | 14-13 | UAB +1 | | |
07:15 | | 14-15 | VT +1 | | Good Jumper by (2) [Paint] |
06:50 | Missed 3-Pointer by | | | | |
06:50 | Offensive Rebound by | | | | |
06:48 | Virginia Tech 30 Second Timeout |
06:48 | Turnover by | | | | |
06:36 | | | | | Sub In |
06:36 | | | | | Sub Out |
06:24 | | | | | Missed Jumper by |
06:24 | Defensive Rebound by Team | | | | |
06:22 | | | | | Sub In |
06:22 | | | | | Sub Out |
06:11 | Missed 3-Pointer by | | | | |
06:11 | | | | | Defensive Rebound by |
05:55 | | | | | Missed Jumper by |
05:55 | | | | | Offensive Rebound by |
05:52 | Foul by (P1/T5) | | | | |
05:37 | | | | | Missed Jumper by |
05:37 | Shot Blocked by | | | | |
05:35 | Defensive Rebound by | | | | |
05:35 | | | | | Foul by (P1/T5) |
05:18 | Missed Jumper by | | | | |
05:18 | | | | | Defensive Rebound by |
05:16 | Sub In | | | | |
05:16 | Sub Out | | | | |
04:58 | Foul by (P2/T6) | | | | |
04:58 | | 14-16 | VT +2 | | Good Free Throw by (5) |
04:58 | | | | | Missed Free Throw by |
04:58 | Defensive Rebound by | | | | |
04:58 | Sub In | | | | |
04:58 | Sub Out | | | | |
04:29 | Missed 3-Pointer by | | | | |
04:29 | | | | | Defensive Rebound by |
04:18 | | | | | Missed Jumper by |
04:18 | Defensive Rebound by | | | | |
03:59 | Missed Jumper by | | | | |
03:59 | | | | | Defensive Rebound by |
03:51 | | 14-18 | VT +4 | 0.0% | Good Layup by (7) [Paint/Fast Break] |
03:51 | | | | 0.0% | Assisted by |
03:33 | UAB 30 Second Timeout |
03:33 | | | | 0.0% | Sub In |
03:33 | | | | 0.0% | Sub Out |
03:28 | Missed 3-Pointer by | | | 0.0% | |
03:28 | Offensive Rebound by | | | 0.1% | |
03:19 | | | | 0.1% | Sub In |
03:19 | | | | 0.1% | Sub Out |
03:13 | Missed Jumper by | | | 0.1% | |
03:13 | | | | 0.1% | Defensive Rebound by |
03:05 | | 14-20 | VT +6 | 0.3% | Good Layup by (4) [Paint/Fast Break] |
03:05 | | | | 0.3% | Assisted by |
03:04 | Foul by (P1/T7) | | | 0.3% | |
03:04 | Media Timeout |
03:04 | | | | 0.3% | Missed Free Throw by |
03:04 | | | | 0.3% | Offensive Rebound by |
03:04 | Sub In | | | 0.3% | |
03:04 | Sub Out | | | 0.3% | |
03:04 | | | | 0.3% | Sub In |
03:04 | | | | 0.3% | Sub Out |
03:00 | | 14-22 | VT +8 | 1.0% | Good Jumper by (5) |
02:27 | Good 3-Pointer by (9) | 17-22 | VT +5 | 0.3% | |
02:27 | Assisted by | | | 0.3% | |
02:07 | | | | 0.1% | Turnover by |
02:06 | Steal by | | | 0.1% | |
01:50 | Missed Jumper by | | | 0.1% | |
01:50 | | | | 0.1% | Defensive Rebound by |
01:49 | Foul by (P3/T8) | | | 0.1% | |
01:49 | | | | 0.1% | Missed Free Throw by |
01:49 | Defensive Rebound by | | | 0.1% | |
01:49 | Sub In | | | 0.1% | |
01:49 | Sub Out | | | 0.1% | |
01:34 | Good 3-Pointer by (9) | 20-22 | VT +2 | | |
01:34 | Assisted by | | | | |
01:27 | | | | | Turnover by |
01:27 | Sub In | | | | |
01:27 | Sub Out | | | | |
01:14 | Turnover by | | | | |
00:49 | | 20-25 | VT +5 | 0.1% | Good 3-Pointer by (8) |
00:23 | Turnover by | | | 0.3% | |
00:23 | Sub In | | | 0.3% | |
00:23 | Sub Out | | | 0.3% | |
00:23 | | | | 0.3% | Sub In |
00:23 | | | | 0.3% | Sub Out |
00:12 | | | | 0.1% | Turnover by |
00:10 | Steal by | | | 0.1% | |
00:07 | Good Layup by (4) [Paint/Fast Break] | 22-25 | VT +3 | 0.0% | |
00:07 | Assisted by | | | 0.0% | |
00:01 | Foul by (P2/T9) | | | 0.0% | |
00:01 | | 22-26 | VT +4 | 0.1% | Good Free Throw by (8) |
00:01 | | 22-27 | VT +5 | 0.3% | Good Free Throw by (9) |
2nd Half |
---|
Time | UAB | Score | Margin | Lead Safe | Virginia Tech |
---|
19:39 | Missed Jumper by | | | 0.3% | |
19:39 | | | | 0.3% | Defensive Rebound by |
19:36 | | | | 0.1% | Turnover by |
19:18 | Good Jumper by (2) [Paint] | 24-27 | VT +3 | 0.0% | |
19:18 | Assisted by | | | 0.0% | |
19:04 | | | | 0.0% | Missed Jumper by |
19:04 | Defensive Rebound by | | | 0.0% | |
18:55 | Good 3-Pointer by (12) | 27-27 | T 2 | | |
18:55 | Assisted by | | | | |
18:33 | | 27-30 | VT +3 | | Good 3-Pointer by (3) |
18:33 | | | | | Assisted by |
18:12 | Missed Jumper by | | | | |
18:12 | | | | | Defensive Rebound by |
18:03 | | 27-32 | VT +5 | 0.1% | Good Jumper by (6) [Paint] |
18:03 | | | | 0.1% | Assisted by |
17:44 | Missed Jumper by | | | 0.1% | |
17:44 | | | | 0.1% | Defensive Rebound by |
17:30 | Foul by (P3/T10) | | | 0.1% | |
17:30 | Sub In | | | 0.1% | |
17:30 | Sub Out | | | 0.1% | |
17:08 | | | | 0.1% | Missed Jumper by |
17:08 | Defensive Rebound by | | | 0.1% | |
17:02 | Good Layup by (11) [Paint/Fast Break] | 29-32 | VT +3 | 0.0% | |
16:50 | | | | 0.0% | Missed Jumper by |
16:50 | Defensive Rebound by | | | 0.0% | |
16:37 | Missed Layup by | | | 0.0% | |
16:37 | | | | 0.0% | Defensive Rebound by |
16:28 | | | | | Turnover by |
16:28 | | | | | Foul by (P2/T6) |
16:28 | Sub In | | | | |
16:28 | Sub Out | | | | |
16:02 | Missed Jumper by | | | | |
16:02 | | | | | Defensive Rebound by |
16:01 | Sub In | | | | |
16:01 | Sub Out | | | | |
16:01 | | | | | Sub In |
16:01 | | | | | Sub Out |
15:50 | | | | | Missed Jumper by |
15:50 | Defensive Rebound by | | | | |
15:42 | Good 3-Pointer by (15) | 32-32 | T 3 | | |
15:42 | Assisted by | | | | |
15:24 | | | | | Turnover by |
15:24 | Media Timeout |
15:22 | | | | | Sub In |
15:22 | | | | | Sub Out |
15:15 | Sub In | | | | |
15:15 | Sub Out | | | | |
15:10 | Good 3-Pointer by (3) | 35-32 | UAB +3 | | |
14:48 | | 35-34 | UAB +1 | | Good Jumper by (5) |
14:39 | | | | | Sub In |
14:39 | | | | | Sub Out |
14:32 | | | | | Foul by (P2/T7) |
14:32 | Good Free Throw by (1) | 36-34 | UAB +2 | | |
14:32 | Missed Free Throw by | | | | |
14:32 | | | | | Defensive Rebound by |
14:32 | Foul by (P3/T11) | | | | |
14:22 | Sub In | | | | |
14:22 | Sub Out | | | | |
14:16 | | | | | Missed 3-Pointer by |
14:16 | | | | | Offensive Rebound by |
14:10 | | 36-36 | T 4 | | Good Jumper by (2) [Paint] |
14:00 | Missed Jumper by | | | | |
14:00 | | | | | Shot Blocked by |
13:58 | | | | | Defensive Rebound by |
13:53 | | | | | Turnover by |
13:53 | | | | | Foul by (P2/T8) |
13:53 | Sub In | | | | |
13:53 | Sub Out | | | | |
13:37 | Missed Jumper by | | | | |
13:37 | | | | | Defensive Rebound by |
13:18 | | | | | Turnover by |
13:18 | | | | | Sub In |
13:18 | | | | | Sub In |
13:18 | | | | | Sub In |
13:18 | | | | | Sub Out |
13:18 | | | | | Sub Out |
13:18 | | | | | Sub Out |
12:54 | Missed Jumper by | | | | |
12:54 | | | | | Defensive Rebound by |
12:38 | | 36-38 | VT +2 | | Good Jumper by (4) [Paint] |
12:23 | | | | | Foul by (P2/T9) |
12:23 | Missed Free Throw by | | | | |
12:23 | Deadball Rebound Team | | | | |
12:23 | Good Free Throw by (12) | 37-38 | VT +1 | | |
12:23 | Sub In | | | | |
12:23 | Sub Out | | | | |
12:05 | | | | | Missed Jumper by |
12:05 | Defensive Rebound by | | | | |
11:40 | Turnover by | | | | |
11:39 | | | | | Steal by |
11:36 | Foul by (P2/T12) | | | | |
11:36 | Media Timeout |
11:36 | | 37-39 | VT +2 | | Good Free Throw by (5) |
11:36 | | 37-40 | VT +3 | 0.0% | Good Free Throw by (6) |
11:28 | | | | 0.0% | Foul by (P3/T10) |
11:17 | | | | 0.0% | Foul by (P4/T11) |
11:17 | Good Free Throw by (16) | 38-40 | VT +2 | | |
11:17 | Good Free Throw by (17) | 39-40 | VT +1 | | |
11:17 | Good Free Throw by (18) | 40-40 | T 5 | | |
11:17 | | | | | Sub In |
11:17 | | | | | Sub Out |
11:02 | | | | | Missed Jumper by |
11:02 | Defensive Rebound by | | | | |
10:41 | Missed Jumper by | | | | |
10:41 | | | | | Defensive Rebound by |
10:29 | | 40-42 | VT +2 | | Good Layup by (10) [Paint] |
10:08 | Good Jumper by (2) | 42-42 | T 6 | | |
09:48 | | 42-44 | VT +2 | | Good Jumper by (2) [Paint] |
09:48 | | | | | Assisted by |
09:30 | Good Jumper by (14) | 44-44 | T 7 | | |
09:12 | | | | | Missed Jumper by |
09:12 | Defensive Rebound by | | | | |
09:11 | | | | | Foul by (P1/T12) |
09:11 | Good Free Throw by (2) | 45-44 | UAB +1 | | |
09:11 | Missed Free Throw by | | | | |
09:11 | | | | | Defensive Rebound by |
09:11 | Sub In | | | | |
09:11 | Sub Out | | | | |
09:11 | | | | | Sub In |
09:11 | | | | | Sub In |
09:11 | | | | | Sub In |
09:11 | | | | | Sub Out |
09:11 | | | | | Sub Out |
09:11 | | | | | Sub Out |
08:59 | | | | | Missed Jumper by |
08:59 | Defensive Rebound by | | | | |
08:42 | Missed 3-Pointer by | | | | |
08:42 | Offensive Rebound by Team | | | | |
08:38 | Sub In | | | | |
08:38 | Sub In | | | | |
08:38 | Sub Out | | | | |
08:38 | Sub Out | | | | |
08:31 | Turnover by | | | | |
08:30 | Foul by (P2/T13) | | | | |
08:10 | | 45-46 | VT +1 | | Good Jumper by (11) [Paint] |
07:51 | | | | | Foul by (P3/T13) |
07:51 | Media Timeout |
07:51 | Good Free Throw by (15) | 46-46 | T 8 | | |
07:51 | Missed Free Throw by | | | | |
07:51 | Offensive Rebound by | | | | |
07:51 | | | | | Sub In |
07:51 | | | | | Sub Out |
07:48 | Good Jumper by (2) [Paint] | 48-46 | UAB +2 | | |
07:31 | | | | | Turnover by |
07:30 | Steal by | | | | |
07:08 | Missed 3-Pointer by | | | | |
07:08 | | | | | Defensive Rebound by |
07:04 | | | | | Sub In |
07:04 | | | | | Sub Out |
06:51 | | | | | Missed 3-Pointer by |
06:51 | Defensive Rebound by | | | | |
06:25 | UAB 30 Second Timeout |
06:21 | Missed 3-Pointer by | | | | |
06:21 | Offensive Rebound by | | | | |
06:18 | Good Jumper by (6) [Paint] | 50-46 | UAB +4 | 0.0% | |
06:12 | Sub In | | | 0.0% | |
06:12 | Sub Out | | | 0.0% | |
06:02 | Foul by (P1/T14) | | | 0.0% | |
06:02 | | | | 0.0% | Missed Free Throw by |
06:02 | | | | 0.1% | Deadball Rebound |
06:02 | | 50-47 | UAB +3 | 0.0% | Good Free Throw by (5) |
06:02 | | | | 0.0% | Sub In |
06:02 | | | | 0.0% | Sub Out |
05:37 | Missed 3-Pointer by | | | 0.0% | |
05:37 | | | | 0.0% | Defensive Rebound by |
05:28 | | | | 0.0% | Missed Jumper by |
05:28 | Defensive Rebound by | | | 0.0% | |
05:02 | Missed Jumper by | | | 0.0% | |
05:02 | | | | 0.0% | Defensive Rebound by |
04:58 | Foul by (P3/T15) | | | 0.0% | |
04:49 | | | | 0.0% | Missed 3-Pointer by |
04:49 | | | | 0.0% | Offensive Rebound by |
04:45 | Foul by (P3/T16) | | | 0.0% | |
04:45 | | 50-48 | UAB +2 | | Good Free Throw by (6) |
04:45 | | 50-49 | UAB +1 | | Good Free Throw by (7) |
04:24 | Missed Jumper by | | | | |
04:24 | Offensive Rebound by | | | | |
04:21 | Good Jumper by (2) [Paint] | 52-49 | UAB +3 | | |
04:08 | | 52-51 | UAB +1 | | Good Jumper by (8) [Paint] |
04:08 | Foul by (P2/T17) | | | | |
04:08 | | | | | Technical Foul by |
04:08 | | | | | Foul by (P2/T14) |
04:08 | Foul by (P4/T18) | | | | |
04:08 | Technical Foul by | | | | |
04:08 | | 52-52 | T 9 | | Good Free Throw by (9) |
03:45 | Missed 3-Pointer by | | | | |
03:45 | Offensive Rebound by | | | | |
03:42 | | | | | Foul by (P1/T15) |
03:42 | Media Timeout |
03:42 | Missed Free Throw by | | | | |
03:42 | Deadball Rebound Team | | | | |
03:42 | Good Free Throw by (4) | 53-52 | UAB +1 | | |
03:42 | Sub In | | | | |
03:42 | Sub In | | | | |
03:42 | Sub Out | | | | |
03:42 | Sub Out | | | | |
03:25 | | | | | Missed Jumper by |
03:25 | Shot Blocked by | | | | |
03:25 | | | | | Offensive Rebound by |
03:23 | Foul by (P4/T19) | | | | |
03:23 | | 53-53 | T 10 | | Good Free Throw by (8) |
03:23 | | 53-54 | VT +1 | | Good Free Throw by (9) |
03:18 | UAB Full Timeout |
02:58 | Missed 3-Pointer by | | | | |
02:58 | | | | | Defensive Rebound by |
02:37 | | | | | Missed Jumper by |
02:37 | Defensive Rebound by | | | | |
02:14 | UAB 30 Second Timeout |
02:10 | Missed Jumper by | | | | |
02:10 | | | | | Defensive Rebound by |
01:40 | | | | | Missed 3-Pointer by |
01:40 | Defensive Rebound by | | | | |
01:11 | Good 3-Pointer by (7) | 56-54 | UAB +2 | | |
00:56 | Foul by (P4/T20) | | | | |
00:56 | | | | | Missed Free Throw by |
00:56 | | | | | Deadball Rebound |
00:56 | | 56-55 | UAB +1 | | Good Free Throw by (12) |
00:44 | Turnover by | | | | |
00:43 | | | | | Steal by |
00:30 | Virginia Tech Full Timeout |
00:23 | Foul by (P1/T21) | | | | |
00:23 | | 56-56 | T 11 | | Good Free Throw by (11) |
00:23 | | | | | Missed Free Throw by |
00:23 | Defensive Rebound by | | | | |
00:02 | Missed 3-Pointer by | | | | |
00:02 | | | | | Defensive Rebound by |
Overtime |
---|
Time | UAB | Score | Margin | Lead Safe | Virginia Tech |
---|
04:57 | Turnover by | | | | |
04:24 | Foul by (P4/T22) | | | | |
04:24 | | 56-57 | VT +1 | | Good Free Throw by (12) |
04:24 | | | | | Missed Free Throw by |
04:24 | Defensive Rebound by | | | | |
04:24 | Sub Out | | | | |
04:24 | | | | | Sub Out |
04:00 | Missed Jumper by | | | | |
04:00 | | | | | Shot Blocked by |
03:57 | | | | | Defensive Rebound by |
03:52 | | | | | Missed 3-Pointer by |
03:52 | Defensive Rebound by | | | | |
03:45 | Good Layup by (17) [Paint/Fast Break] | 58-57 | UAB +1 | | |
03:19 | | 58-59 | VT +1 | | Good Jumper by (14) [Paint] |
03:00 | | | | | Foul by (P2/T16) |
03:00 | Good Free Throw by (7) | 59-59 | T 12 | | |
03:00 | Virginia Tech 30 Second Timeout |
03:00 | Missed Free Throw by | | | | |
03:00 | | | | | Defensive Rebound by |
02:41 | | 59-62 | VT +3 | | Good 3-Pointer by (8) |
02:41 | | | | | Assisted by |
02:23 | Good 3-Pointer by (21) | 62-62 | T 13 | | |
02:23 | Assisted by | | | | |
02:08 | | | | | Turnover by |
02:07 | Steal by | | | | |
02:00 | Good Jumper by (9) [Paint/Fast Break] | 64-62 | UAB +2 | | |
02:00 | Assisted by | | | | |
01:40 | | | | | Missed Jumper by |
01:40 | Defensive Rebound by | | | | |
01:16 | Missed 3-Pointer by | | | | |
01:16 | | | | | Defensive Rebound by |
01:09 | | 64-64 | T 14 | | Good Jumper by (10) [Paint/Fast Break] |
01:09 | | | | | Assisted by |
01:09 | Foul by (P1/T23) | | | | |
01:09 | | 64-65 | VT +1 | | Good Free Throw by (11) |
01:09 | | | | | Sub In |
00:53 | Missed Jumper by | | | | |
00:53 | | | | | Defensive Rebound by |
00:32 | | | | | Missed Jumper by |
00:32 | | | | | Offensive Rebound by |
00:29 | Virginia Tech 30 Second Timeout |
00:29 | Sub In | | | | |
00:29 | Sub In | | | | |
00:29 | Sub In | | | | |
00:29 | Sub Out | | | | |
00:29 | Sub Out | | | | |
00:29 | Sub Out | | | | |
00:27 | Foul by (P1/T24) | | | | |
00:27 | | 64-66 | VT +2 | | Good Free Throw by (10) |
00:27 | | 64-67 | VT +3 | | Good Free Throw by (11) |
00:27 | Sub In | | | | |
00:27 | Sub In | | | | |
00:27 | Sub In | | | | |
00:27 | Sub Out | | | | |
00:27 | Sub Out | | | | |
00:27 | Sub Out | | | | |
00:10 | | | | | Foul by (P1/T17) |
00:10 | Good Free Throw by (10) | 65-67 | VT +2 | | |
00:10 | Good Free Throw by (11) | 66-67 | VT +1 | | |
00:10 | UAB 30 Second Timeout |
00:10 | Sub In | | | | |
00:10 | Sub In | | | | |
00:10 | Sub In | | | | |
00:10 | Sub Out | | | | |
00:10 | Sub Out | | | | |
00:10 | Sub Out | | | | |
00:10 | | | | | Sub In |
00:10 | | | | | Sub Out |
00:07 | Foul by (P2/T25) | | | | |
00:07 | | 66-68 | VT +2 | | Good Free Throw by (15) |
00:07 | | | | | Missed Free Throw by |
00:07 | Defensive Rebound by | | | | |
00:07 | Sub In | | | | |
00:07 | Sub In | | | | |
00:07 | Sub In | | | | |
00:07 | Sub In | | | | |
00:07 | Sub Out | | | | |
00:07 | Sub Out | | | | |
00:07 | Sub Out | | | | |
00:07 | | | | | Sub In |
00:07 | | | | | Sub Out |
00:01 | Missed 3-Pointer by | | | | |
00:00 | Deadball Rebound Team | | | | |