1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | William & Mary |
---|
19:52 | Good Jumper by (2) | 2-0 | VT +2 | | |
19:52 | Assisted by | | | | |
19:31 | | | | | Missed Jumper by |
19:31 | Defensive Rebound by | | | | |
19:24 | Good Layup by (2) [Paint/Fast Break] | 4-0 | VT +4 | 0.0% | |
19:24 | Assisted by | | | 0.0% | |
19:03 | | | | 0.0% | Missed Layup by |
19:03 | Defensive Rebound by | | | 0.0% | |
18:56 | Good Jumper by (2) [Paint/Fast Break] | 6-0 | VT +6 | 0.2% | |
18:56 | Assisted by | | | 0.2% | |
18:53 | William & Mary 30 Second Timeout |
18:44 | | | | 0.2% | Missed Jumper by |
18:44 | Defensive Rebound by | | | 0.2% | |
18:15 | Good Jumper by (2) [Paint] | 8-0 | VT +8 | 0.7% | |
17:52 | | | | 0.7% | Missed 3-Pointer by |
17:52 | Defensive Rebound by | | | 0.7% | |
17:29 | Good 3-Pointer by (5) | 11-0 | VT +11 | 2.0% | |
17:29 | Assisted by | | | 2.0% | |
17:07 | | | | 2.0% | Missed Layup by |
17:07 | Defensive Rebound by | | | 2.0% | |
16:38 | Missed 3-Pointer by | | | 2.0% | |
16:38 | Offensive Rebound by | | | 2.0% | |
16:34 | Good Layup by (7) [Paint] | 13-0 | VT +13 | 3.2% | |
16:31 | William & Mary 30 Second Timeout |
16:18 | | 13-2 | VT +11 | 2.6% | Good Jumper by (2) |
16:02 | Turnover by | | | 2.0% | |
16:01 | | | | 2.0% | Steal by |
15:58 | | 13-4 | VT +9 | 1.5% | Good Layup by (2) [Paint/Fast Break] |
15:58 | | | | 1.5% | Assisted by |
15:40 | | | | 1.5% | Foul by (P1/T1) |
15:40 | Media Timeout |
15:25 | Good 3-Pointer by (3) | 16-4 | VT +12 | 2.7% | |
15:25 | Assisted by | | | 2.7% | |
15:11 | | 16-7 | VT +9 | 1.6% | Good 3-Pointer by (3) |
15:11 | | | | 1.6% | Assisted by |
14:56 | Turnover by | | | 1.1% | |
14:56 | | | | 1.1% | Sub In |
14:56 | | | | 1.1% | Sub Out |
14:42 | | | | 1.1% | Missed Jumper by |
14:42 | Defensive Rebound by | | | 1.1% | |
14:33 | Missed Layup by | | | 1.1% | |
14:33 | Offensive Rebound by | | | 1.1% | |
14:16 | Turnover by | | | 1.1% | |
13:58 | | | | 1.6% | Turnover by |
13:57 | Steal by | | | 1.6% | |
13:46 | | | | 1.6% | Foul by (P1/T2) |
13:36 | Missed Jumper by | | | 1.6% | |
13:36 | | | | 1.6% | Defensive Rebound by |
13:29 | | 16-9 | VT +7 | 0.8% | Good Layup by (2) [Paint/Fast Break] |
13:29 | | | | 0.8% | Assisted by |
12:58 | Missed Jumper by | | | 0.8% | |
12:58 | Offensive Rebound by | | | 0.5% | |
12:55 | Missed Layup by | | | 0.5% | |
12:55 | | | | 0.5% | Defensive Rebound by |
12:42 | | | | 0.8% | Turnover by |
12:42 | Steal by | | | 0.8% | |
12:37 | Good Layup by (4) [Paint/Fast Break] | 18-9 | VT +9 | 1.2% | |
12:37 | Assisted by | | | 1.2% | |
12:34 | Sub In | | | 1.2% | |
12:34 | Sub In | | | 1.2% | |
12:34 | Sub Out | | | 1.2% | |
12:34 | Sub Out | | | 1.2% | |
12:34 | | | | 1.2% | Sub In |
12:34 | | | | 1.2% | Sub Out |
12:16 | | | | 1.2% | Missed Jumper by |
12:16 | Defensive Rebound by | | | 1.2% | |
12:04 | Missed Jumper by | | | 1.2% | |
12:04 | | | | 1.2% | Defensive Rebound by |
11:55 | | | | 1.2% | Missed Jumper by |
11:55 | Defensive Rebound by | | | 1.2% | |
11:48 | Good Layup by (6) [Paint/Fast Break] | 20-9 | VT +11 | 2.2% | |
11:48 | Assisted by | | | 2.2% | |
11:48 | | | | 2.2% | Foul by (P2/T3) |
11:48 | Media Timeout |
11:48 | Missed Free Throw by | | | 2.2% | |
11:48 | | | | 2.2% | Defensive Rebound by |
11:48 | Sub In | | | 2.2% | |
11:48 | Sub Out | | | 2.2% | |
11:48 | | | | 2.2% | Sub In |
11:48 | | | | 2.2% | Sub Out |
11:35 | | 20-12 | VT +8 | 1.2% | Good 3-Pointer by (3) |
11:35 | | | | 1.2% | Assisted by |
11:19 | Missed 3-Pointer by | | | 1.2% | |
11:19 | Offensive Rebound by | | | 0.8% | |
11:15 | Missed Jumper by | | | 0.8% | |
11:15 | | | | 0.8% | Defensive Rebound by |
11:13 | Sub In | | | 0.8% | |
11:13 | Sub Out | | | 0.8% | |
10:55 | Foul by (P1/T1) | | | 0.8% | |
10:55 | | 20-14 | VT +6 | 0.5% | Good Jumper by (2) |
10:55 | Assisted by | | | 0.5% | |
10:55 | | 20-15 | VT +5 | 0.3% | Good Free Throw by (3) |
10:55 | Sub In | | | 0.3% | |
10:55 | Sub Out | | | 0.3% | |
10:34 | Missed Jumper by | | | 0.3% | |
10:34 | Offensive Rebound by | | | 0.1% | |
10:30 | Good Layup by (9) [Paint] | 22-15 | VT +7 | 0.5% | |
10:21 | | | | 0.5% | Missed 3-Pointer by |
10:21 | Defensive Rebound by | | | 0.5% | |
09:57 | Turnover by | | | 0.5% | |
09:56 | | | | 0.5% | Steal by |
09:51 | | | | 0.8% | Turnover by |
09:51 | | | | 0.8% | Foul by (P1/T4) |
09:51 | | | | 0.8% | Sub In |
09:51 | | | | 0.8% | Sub Out |
09:42 | Turnover by | | | 0.5% | |
09:28 | | | | 0.5% | Missed Jumper by |
09:28 | Defensive Rebound by | | | 0.5% | |
09:16 | Missed Layup by | | | 0.5% | |
09:16 | Offensive Rebound by | | | 0.5% | |
09:14 | Missed Layup by | | | 0.5% | |
09:14 | | | | 0.5% | Shot Blocked by |
09:13 | | | | 0.5% | Defensive Rebound by |
08:54 | Foul by (P1/T2) | | | 0.5% | |
08:54 | | 22-16 | VT +6 | 0.3% | Good Free Throw by (3) |
08:54 | | 22-17 | VT +5 | 0.1% | Good Free Throw by (4) |
08:54 | Sub In | | | 0.1% | |
08:54 | Sub In | | | 0.1% | |
08:54 | Sub Out | | | 0.1% | |
08:54 | Sub Out | | | 0.1% | |
08:32 | Turnover by | | | 0.1% | |
08:32 | Sub In | | | 0.1% | |
08:32 | Sub Out | | | 0.1% | |
08:25 | Foul by (P1/T3) | | | 0.1% | |
08:25 | | 22-18 | VT +4 | 0.0% | Good Free Throw by (5) |
08:25 | | 22-19 | VT +3 | | Good Free Throw by (6) |
07:59 | Missed Jumper by | | | | |
07:59 | Offensive Rebound by | | | | |
07:56 | Missed Layup by | | | | |
07:56 | | | | | Shot Blocked by |
07:54 | | | | | Defensive Rebound by |
07:36 | Foul by (P1/T4) | | | | |
07:36 | Media Timeout |
07:36 | | 22-20 | VT +2 | | Good Free Throw by (3) |
07:36 | | 22-21 | VT +1 | | Good Free Throw by (4) |
07:36 | | | | | Sub In |
07:36 | | | | | Sub Out |
07:22 | Turnover by | | | | |
07:22 | | | | | Steal by |
07:17 | Foul by (P2/T5) | | | | |
07:17 | Sub In | | | | |
07:17 | Sub Out | | | | |
07:13 | | | | | Missed Jumper by |
07:13 | | | | | Offensive Rebound by |
06:50 | | | | | Missed Jumper by |
06:50 | Defensive Rebound by | | | | |
06:27 | Missed Layup by | | | | |
06:27 | Offensive Rebound by Team | | | | |
06:25 | Good Layup by (4) [Paint] | 24-21 | VT +3 | | |
06:25 | Assisted by | | | | |
06:03 | | | | | Missed Jumper by |
06:03 | Shot Blocked by | | | | |
06:01 | | | | 0.0% | Offensive Rebound by |
05:56 | | | | 0.0% | Missed Jumper by |
05:56 | Defensive Rebound by | | | 0.0% | |
05:55 | | | | 0.0% | Foul by (P1/T5) |
05:40 | Missed Jumper by | | | 0.0% | |
05:40 | | | | 0.0% | Defensive Rebound by |
05:23 | Foul by (P1/T6) | | | 0.0% | |
05:22 | | | | 0.0% | Missed Jumper by |
05:22 | Defensive Rebound by | | | 0.0% | |
04:58 | Missed Layup by | | | 0.0% | |
04:58 | | | | 0.0% | Shot Blocked by |
04:56 | | | | 0.0% | Defensive Rebound by |
04:41 | | | | 0.0% | Missed Layup by |
04:41 | Shot Blocked by | | | 0.0% | |
04:40 | | | | 0.0% | Offensive Rebound by |
04:40 | | | | 0.0% | Turnover by |
04:39 | Steal by | | | 0.0% | |
04:35 | | | | 0.0% | Foul by (P2/T6) |
04:35 | Good Free Throw by (7) | 25-21 | VT +4 | 0.1% | |
04:35 | Missed Free Throw by | | | 0.1% | |
04:35 | | | | 0.1% | Defensive Rebound by |
04:35 | Sub In | | | 0.1% | |
04:35 | Sub Out | | | 0.1% | |
04:35 | | | | 0.1% | Sub In |
04:35 | | | | 0.1% | Sub In |
04:35 | | | | 0.1% | Sub Out |
04:35 | | | | 0.1% | Sub Out |
04:26 | | 25-24 | VT +1 | | Good 3-Pointer by (6) |
04:26 | | | | | Assisted by |
04:26 | Foul by (P2/T7) | | | | |
04:26 | | 25-25 | T 1 | | Good Free Throw by (5) |
04:26 | Virginia Tech 30 Second Timeout |
04:26 | | 25-26 | W&M +1 | | Good Free Throw by (6) |
04:26 | Sub In | | | | |
04:26 | Sub Out | | | | |
04:25 | | | | | Foul by (P1/T7) |
04:24 | Good Layup by (2) [Paint] | 27-26 | VT +1 | | |
04:15 | | | | | Missed 3-Pointer by |
04:15 | | | | | Offensive Rebound by |
04:07 | | 27-28 | W&M +1 | | Good Jumper by (8) |
03:43 | Missed Jumper by | | | | |
03:43 | | | | | Defensive Rebound by |
03:23 | | 27-31 | W&M +4 | 0.0% | Good 3-Pointer by (11) |
03:23 | | | | 0.0% | Assisted by |
03:03 | Missed 3-Pointer by | | | 0.0% | |
03:03 | | | | 0.0% | Defensive Rebound by |
02:48 | | | | 0.0% | Turnover by |
02:48 | Media Timeout |
02:48 | Sub In | | | 0.0% | |
02:48 | Sub In | | | 0.0% | |
02:48 | Sub Out | | | 0.0% | |
02:48 | Sub Out | | | 0.0% | |
02:38 | Turnover by | | | 0.1% | |
02:23 | | | | 0.0% | Turnover by |
02:22 | Steal by | | | 0.0% | |
02:19 | Good Layup by (2) [Paint/Fast Break] | 29-31 | W&M +2 | | |
02:01 | | | | | Missed Jumper by |
02:01 | Defensive Rebound by | | | | |
02:00 | | | | | Foul by (P2/T8) |
02:00 | Good Free Throw by (1) | 30-31 | W&M +1 | | |
02:00 | Missed Free Throw by | | | | |
02:00 | | | | | Defensive Rebound by |
02:00 | | | | | Sub In |
02:00 | | | | | Sub Out |
01:44 | | 30-34 | W&M +4 | 0.0% | Good 3-Pointer by (14) |
01:44 | | | | 0.0% | Assisted by |
01:26 | Turnover by | | | 0.1% | |
01:26 | | | | 0.1% | Steal by |
01:10 | Foul by (P1/T8) | | | 0.1% | |
01:10 | | 30-35 | W&M +5 | 0.3% | Good Free Throw by (1) |
01:10 | | 30-36 | W&M +6 | 0.7% | Good Free Throw by (2) |
01:02 | Turnover by | | | 0.7% | |
00:41 | | | | 0.7% | Missed 3-Pointer by |
00:41 | | | | 0.3% | Offensive Rebound by |
00:39 | Foul by (P2/T9) | | | 0.3% | |
00:39 | | 30-37 | W&M +7 | 0.7% | Good Free Throw by (3) |
00:39 | | | | 0.7% | Missed Free Throw by |
00:39 | Defensive Rebound by | | | 0.7% | |
00:39 | Sub In | | | 0.7% | |
00:39 | Sub Out | | | 0.7% | |
00:28 | | | | 0.7% | Foul by (P2/T9) |
00:28 | Missed Free Throw by | | | 0.7% | |
00:28 | | | | 0.7% | Defensive Rebound by |
00:08 | | | | 0.7% | Missed Jumper by |
00:08 | | | | 0.7% | Offensive Rebound by |
00:03 | | | | 0.7% | Missed Jumper by |
00:03 | Defensive Rebound by | | | 0.7% | |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | William & Mary |
---|
20:00 | | | | 0.5% | Sub In |
20:00 | | | | 0.5% | Sub Out |
19:50 | | | | 0.5% | Foul by (P3/T10) |
19:43 | | | | 0.5% | Foul by (P1/T11) |
19:38 | Turnover by | | | 0.9% | |
19:38 | | | | 0.9% | Steal by |
19:34 | | 30-39 | W&M +9 | 1.3% | Good Layup by (8) [Paint/Fast Break] |
19:10 | Missed Layup by | | | 1.3% | |
19:10 | | | | 1.3% | Defensive Rebound by |
19:03 | | | | 1.3% | Turnover by |
18:56 | Good Layup by (6) [Paint] | 32-39 | W&M +7 | 0.9% | |
18:56 | Assisted by | | | 0.9% | |
18:40 | | 32-41 | W&M +9 | 1.3% | Good Layup by (5) [Paint] |
18:40 | | | | 1.3% | Assisted by |
18:40 | Foul by (P3/T10) | | | 1.3% | |
18:40 | | 32-42 | W&M +10 | 1.8% | Good Free Throw by (6) |
18:40 | | | | 1.8% | Sub In |
18:40 | | | | 1.8% | Sub Out |
18:23 | Good Jumper by (11) [Paint] | 34-42 | W&M +8 | 1.3% | |
18:23 | Assisted by | | | 1.3% | |
17:50 | | | | 1.3% | Missed 3-Pointer by |
17:50 | Shot Blocked by | | | 1.3% | |
17:46 | | | | 0.9% | Offensive Rebound by |
17:45 | | | | 0.9% | Missed Layup by |
17:45 | | | | 0.9% | Offensive Rebound by |
17:43 | | 34-44 | W&M +10 | 1.9% | Good Layup by (8) [Paint] |
17:25 | Turnover by | | | 2.5% | |
17:24 | | | | 2.5% | Steal by |
17:17 | Virginia Tech 30 Second Timeout |
17:17 | | | | 2.5% | Sub In |
17:17 | | | | 2.5% | Sub Out |
17:15 | | | | 2.5% | Missed Jumper by |
17:15 | Shot Blocked by | | | 2.5% | |
17:13 | Defensive Rebound by | | | 2.5% | |
16:51 | Missed Jumper by | | | 2.5% | |
16:51 | | | | 2.5% | Defensive Rebound by |
16:40 | | 34-46 | W&M +12 | 3.3% | Good Layup by (8) [Paint] |
16:25 | Missed Layup by | | | 3.3% | |
16:25 | | | | 3.3% | Defensive Rebound by |
16:02 | | | | 3.3% | Missed 3-Pointer by |
16:02 | Defensive Rebound by | | | 3.3% | |
15:53 | Good Layup by (8) [Paint/Fast Break] | 36-46 | W&M +10 | 2.6% | |
15:53 | Assisted by | | | 2.6% | |
15:35 | | | | 2.6% | Missed Jumper by |
15:35 | | | | 2.0% | Offensive Rebound by |
15:32 | Foul by (P2/T11) | | | 2.0% | |
15:32 | Media Timeout |
15:32 | | | | 2.0% | Missed Free Throw by |
15:32 | | | | 2.0% | Deadball Rebound |
15:32 | | | | 2.0% | Missed Free Throw by |
15:32 | Defensive Rebound by | | | 2.0% | |
15:32 | Sub In | | | 2.0% | |
15:32 | Sub In | | | 2.0% | |
15:32 | Sub Out | | | 2.0% | |
15:32 | Sub Out | | | 2.0% | |
15:32 | | | | 2.0% | Sub In |
15:32 | | | | 2.0% | Sub Out |
15:20 | Missed Jumper by | | | 2.0% | |
15:20 | | | | 2.0% | Defensive Rebound by |
14:58 | | 36-48 | W&M +12 | 3.4% | Good Jumper by (10) [Paint] |
14:54 | | | | 3.5% | Sub In |
14:54 | | | | 3.5% | Sub Out |
14:43 | Good Layup by (10) [Paint] | 38-48 | W&M +10 | 2.7% | |
14:43 | Assisted by | | | 2.7% | |
14:25 | | | | 2.7% | Missed Layup by |
14:25 | Defensive Rebound by | | | 2.7% | |
14:15 | Missed 3-Pointer by | | | 2.7% | |
14:15 | | | | 2.7% | Defensive Rebound by |
13:49 | | | | 2.8% | Missed Layup by |
13:49 | Shot Blocked by | | | 2.8% | |
13:48 | Defensive Rebound by | | | 2.8% | |
13:44 | Good Layup by (9) [Paint/Fast Break] | 40-48 | W&M +8 | 1.5% | |
13:44 | Assisted by | | | 1.5% | |
13:38 | William & Mary 30 Second Timeout |
13:38 | Sub In | | | 1.5% | |
13:38 | Sub Out | | | 1.5% | |
13:38 | | | | 1.5% | Sub In |
13:38 | | | | 1.5% | Sub In |
13:38 | | | | 1.5% | Sub Out |
13:38 | | | | 1.5% | Sub Out |
13:27 | | | | 1.0% | Turnover by |
13:27 | Sub In | | | 1.0% | |
13:27 | Sub Out | | | 1.0% | |
13:12 | | | | 1.0% | Foul by (P2/T12) |
13:12 | Good Free Throw by (1) | 41-48 | W&M +7 | 0.6% | |
13:12 | Missed Free Throw by | | | 0.6% | |
13:12 | | | | 0.6% | Defensive Rebound by |
13:12 | | | | 0.6% | Sub In |
13:12 | | | | 0.6% | Sub Out |
12:57 | | | | 0.6% | Missed Jumper by |
12:57 | Defensive Rebound by | | | 0.6% | |
12:34 | Turnover by | | | 1.0% | |
12:33 | | | | 1.0% | Steal by |
12:26 | | | | 0.6% | Turnover by |
12:12 | Good Jumper by (13) [Paint] | 43-48 | W&M +5 | 0.3% | |
12:12 | Assisted by | | | 0.3% | |
11:54 | | 43-51 | W&M +8 | 1.1% | Good 3-Pointer by (6) |
11:54 | | | | 1.1% | Assisted by |
11:32 | Missed 3-Pointer by | | | 1.1% | |
11:32 | | | | 1.1% | Defensive Rebound by |
11:15 | | 43-54 | W&M +11 | 3.0% | Good 3-Pointer by (9) |
11:15 | | | | 3.0% | Assisted by |
10:55 | Missed Jumper by | | | 3.0% | |
10:55 | | | | 3.0% | Defensive Rebound by |
10:53 | Foul by (P2/T12) | | | 3.0% | |
10:53 | Sub In | | | 3.0% | |
10:53 | Sub Out | | | 3.0% | |
10:53 | | | | 3.0% | Sub In |
10:53 | | | | 3.0% | Sub In |
10:53 | | | | 3.0% | Sub Out |
10:53 | | | | 3.0% | Sub Out |
10:30 | | | | 3.1% | Turnover by |
10:29 | Steal by | | | 3.1% | |
10:23 | Turnover by | | | 4.0% | |
10:05 | | | | 4.0% | Missed Jumper by |
10:05 | Defensive Rebound by | | | 4.0% | |
09:58 | | | | 4.0% | Foul by (P3/T13) |
09:58 | Missed Free Throw by | | | 4.0% | |
09:58 | Deadball Rebound Team | | | 4.0% | |
09:58 | Good Free Throw by (2) | 44-54 | W&M +10 | 3.1% | |
09:58 | Sub In | | | 3.1% | |
09:58 | Sub Out | | | 3.1% | |
09:58 | | | | 3.1% | Sub In |
09:58 | | | | 3.1% | Sub Out |
09:38 | Foul by (P3/T13) | | | 3.2% | |
09:38 | | 44-55 | W&M +11 | 4.1% | Good Free Throw by (9) |
09:38 | | 44-56 | W&M +12 | 5.1% | Good Free Throw by (10) |
09:38 | Sub In | | | 5.1% | |
09:38 | Sub Out | | | 5.1% | |
09:38 | | | | 5.1% | Sub In |
09:38 | | | | 5.1% | Sub Out |
09:21 | Missed Jumper by | | | 5.1% | |
09:21 | | | | 5.1% | Defensive Rebound by |
09:20 | Foul by (P2/T14) | | | 5.1% | |
08:59 | | | | 5.2% | Missed Jumper by |
08:59 | Defensive Rebound by | | | 5.2% | |
08:42 | Missed Jumper by | | | 5.2% | |
08:42 | Offensive Rebound by | | | 5.2% | |
08:39 | | | | 5.3% | Foul by (P1/T14) |
08:39 | Good Free Throw by (3) | 45-56 | W&M +11 | 4.2% | |
08:39 | Missed Free Throw by | | | 4.2% | |
08:39 | Offensive Rebound by | | | 4.2% | |
08:39 | Good Jumper by (15) [Paint] | 47-56 | W&M +9 | 2.5% | |
08:39 | | | | 2.5% | Sub In |
08:39 | | | | 2.5% | Sub Out |
08:29 | Foul by (P3/T15) | | | 2.5% | |
08:29 | | 47-57 | W&M +10 | 3.3% | Good Free Throw by (11) |
08:29 | | | | 3.3% | Missed Free Throw by |
08:29 | Defensive Rebound by | | | 3.3% | |
08:29 | Sub In | | | 3.3% | |
08:29 | Sub Out | | | 3.3% | |
08:24 | | | | 3.3% | Foul by (P3/T15) |
08:24 | Good Free Throw by (4) | 48-57 | W&M +9 | 2.5% | |
08:24 | Good Free Throw by (5) | 49-57 | W&M +8 | 1.8% | |
08:05 | | 49-59 | W&M +10 | 2.5% | Good Layup by (13) [Paint] |
08:05 | | | | 2.5% | Assisted by |
07:50 | | | | 2.5% | Foul by (P4/T16) |
07:50 | Media Timeout |
07:50 | Missed Free Throw by | | | 2.5% | |
07:50 | | | | 2.5% | Defensive Rebound by |
07:50 | | | | 2.5% | Sub In |
07:50 | | | | 2.5% | Sub Out |
07:38 | | | | 2.5% | Missed Jumper by |
07:38 | | | | 2.5% | Offensive Rebound by |
07:30 | | | | 2.6% | Missed Jumper by |
07:30 | Defensive Rebound by | | | 2.6% | |
07:22 | Good Layup by (7) [Paint/Fast Break] | 51-59 | W&M +8 | 1.8% | |
07:22 | Assisted by | | | 1.8% | |
07:22 | | | | 1.8% | Foul by (P3/T17) |
07:22 | Good Free Throw by (8) | 52-59 | W&M +7 | 1.2% | |
07:12 | | | | 0.8% | Turnover by |
07:11 | Steal by | | | 0.8% | |
07:09 | Good Layup by (4) [Paint/Fast Break] | 54-59 | W&M +5 | 0.4% | |
07:09 | Assisted by | | | 0.4% | |
07:06 | William & Mary 30 Second Timeout |
06:53 | | | | 0.1% | Turnover by |
06:53 | Steal by | | | 0.1% | |
06:51 | Turnover by | | | 0.4% | |
06:51 | | | | 0.4% | Steal by |
06:37 | Foul by (P4/T16) | | | 0.4% | |
06:37 | | 54-60 | W&M +6 | 0.8% | Good Free Throw by (11) |
06:37 | | 54-61 | W&M +7 | 1.3% | Good Free Throw by (12) |
06:37 | Sub In | | | 1.3% | |
06:37 | Sub Out | | | 1.3% | |
06:37 | | | | 1.3% | Sub In |
06:37 | | | | 1.3% | Sub Out |
06:23 | | | | 1.3% | Foul by (P5/T18) |
06:23 | Missed Free Throw by | | | 1.3% | |
06:23 | Deadball Rebound Team | | | 1.3% | |
06:23 | Missed Free Throw by | | | 1.3% | |
06:23 | | | | 1.3% | Defensive Rebound by |
06:23 | | | | 1.3% | Sub In |
06:23 | | | | 1.3% | Sub Out |
06:01 | | | | 1.3% | Missed Jumper by |
06:01 | | | | 0.8% | Offensive Rebound by |
05:59 | | 54-63 | W&M +9 | 1.9% | Good Jumper by (16) [Paint] |
05:38 | Missed Jumper by | | | 2.0% | |
05:38 | | | | 2.0% | Shot Blocked by |
05:37 | Offensive Rebound by Team | | | 2.7% | |
05:36 | Sub In | | | 2.8% | |
05:36 | Sub Out | | | 2.8% | |
05:35 | Missed Jumper by | | | 2.8% | |
05:35 | | | | 2.8% | Defensive Rebound by |
05:17 | | 54-65 | W&M +11 | 3.7% | Good Layup by (18) [Paint] |
05:17 | | | | 3.7% | Assisted by |
05:06 | Good Layup by (5) [Paint] | 56-65 | W&M +9 | 2.8% | |
05:05 | Virginia Tech 30 Second Timeout |
05:05 | Sub In | | | 2.8% | |
05:05 | Sub Out | | | 2.8% | |
04:35 | | | | 2.9% | Missed Jumper by |
04:35 | | | | 2.1% | Offensive Rebound by |
04:33 | | | | 2.1% | Turnover by |
04:14 | Good 3-Pointer by (18) | 59-65 | W&M +6 | 0.8% | |
04:14 | Assisted by | | | 0.8% | |
04:06 | | | | 0.4% | Turnover by |
04:04 | Steal by | | | 0.4% | |
03:50 | Missed Layup by | | | 0.4% | |
03:50 | Offensive Rebound by | | | 0.9% | |
03:48 | | | | 0.9% | Foul by (P2/T19) |
03:48 | Media Timeout |
03:48 | Good Free Throw by (10) | 60-65 | W&M +5 | 0.4% | |
03:48 | Good Free Throw by (11) | 61-65 | W&M +4 | 0.2% | |
03:33 | | 61-68 | W&M +7 | 0.9% | Good 3-Pointer by (12) |
03:15 | Good Jumper by (20) [Paint] | 63-68 | W&M +5 | 0.4% | |
03:15 | Assisted by | | | 0.4% | |
03:03 | | | | 0.2% | Turnover by |
03:02 | Steal by | | | 0.2% | |
02:56 | Missed Layup by | | | 0.2% | |
02:56 | Offensive Rebound by | | | 0.5% | |
02:53 | Good Jumper by (22) | 65-68 | W&M +3 | 0.0% | |
02:36 | | | | | Turnover by |
02:35 | Steal by | | | | |
02:31 | Missed Layup by | | | | |
02:31 | | | | | Shot Blocked by |
02:30 | | | | | Defensive Rebound by |
02:13 | | 65-71 | W&M +6 | 0.5% | Good 3-Pointer by (15) |
02:13 | | | | 0.5% | Assisted by |
01:51 | Missed 3-Pointer by | | | 0.5% | |
01:51 | | | | 0.5% | Defensive Rebound by |
01:22 | Virginia Tech Full Timeout |
01:17 | | | | 0.5% | Missed Jumper by |
01:17 | | | | 0.5% | Offensive Rebound by |
01:15 | | | | 0.5% | Missed Layup by |
01:15 | Defensive Rebound by | | | 0.5% | |
00:45 | Good 3-Pointer by (7) | 68-71 | W&M +3 | 0.0% | |
00:45 | Assisted by | | | 0.0% | |
00:18 | | | | 0.0% | Missed Jumper by |
00:18 | Defensive Rebound by | | | 0.0% | |
00:03 | Virginia Tech 30 Second Timeout |
00:03 | Good 3-Pointer by (25) | 71-71 | T 2 | | |
00:03 | Assisted by | | | | |
00:03 | William & Mary Full Timeout |
00:03 | | | | | Sub In |
00:03 | | | | | Sub Out |
Overtime |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | William & Mary |
---|
05:00 | Sub In | | | | |
05:00 | Sub Out | | | | |
05:00 | | | | | Sub In |
05:00 | | | | | Sub In |
05:00 | | | | | Sub Out |
05:00 | | | | | Sub Out |
04:49 | Good Jumper by (4) [Paint] | 73-71 | VT +2 | | |
04:49 | Assisted by | | | | |
04:27 | | 73-73 | T 3 | | Good Jumper by (10) [Paint] |
04:27 | | | | | Assisted by |
04:08 | Missed Jumper by | | | | |
04:08 | Offensive Rebound by Team | | | | |
03:47 | | | | | Foul by (P4/T20) |
03:47 | Good Free Throw by (12) | 74-73 | VT +1 | | |
03:47 | Missed Free Throw by | | | | |
03:47 | Offensive Rebound by | | | | |
03:28 | Turnover by | | | | |
03:03 | | 74-76 | W&M +2 | | Good 3-Pointer by (18) |
03:03 | | | | | Assisted by |
02:44 | Missed Jumper by | | | | |
02:44 | Offensive Rebound by | | | | |
02:22 | Good Layup by (14) [Paint] | 76-76 | T 4 | | |
02:22 | Assisted by | | | | |
01:58 | | | | | Missed 3-Pointer by |
01:58 | Defensive Rebound by | | | | |
01:50 | Turnover by | | | | |
01:50 | Foul by (P5/T17) | | | | |
01:50 | Sub In | | | | |
01:50 | Sub In | | | | |
01:50 | Sub Out | | | | |
01:50 | Sub Out | | | | |
01:30 | | | | | Missed Jumper by |
01:30 | | | | | Offensive Rebound by |
01:12 | | | | | Missed Jumper by |
01:12 | Defensive Rebound by | | | | |
01:05 | Missed Layup by | | | | |
01:05 | Offensive Rebound by | | | | |
00:49 | Missed Jumper by | | | | |
00:49 | | | | | Defensive Rebound by |
00:39 | William & Mary 30 Second Timeout |
00:21 | | | | | Missed Layup by |
00:21 | Defensive Rebound by | | | | |
00:02 | | | | | Foul by (P5/T21) |
00:02 | Missed Free Throw by | | | | |
00:02 | Deadball Rebound Team | | | | |
00:02 | Missed Free Throw by | | | | |
00:02 | | | | | Defensive Rebound by |
00:02 | | | | | Sub In |
00:02 | | | | | Sub Out |
Overtime 2 |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | William & Mary |
---|
05:00 | Sub In | | | | |
05:00 | Sub In | | | | |
05:00 | Sub In | | | | |
05:00 | Sub Out | | | | |
05:00 | Sub Out | | | | |
05:00 | Sub Out | | | | |
05:00 | | | | | Sub In |
05:00 | | | | | Sub In |
05:00 | | | | | Sub Out |
05:00 | | | | | Sub Out |
04:46 | | | | | Missed Jumper by |
04:46 | Defensive Rebound by | | | | |
04:40 | Good Layup by (9) [Paint/Fast Break] | 78-76 | VT +2 | | |
04:40 | Assisted by | | | | |
04:20 | | | | | Missed 3-Pointer by |
