1st Half |
---|
Time | William & Mary | Score | Margin | Lead Safe | Virginia Tech |
---|
19:45 | | | | | Missed Layup by |
19:45 | | | | | Offensive Rebound by |
19:42 | | | | | Missed Jumper by |
19:42 | Defensive Rebound by | | | | |
19:30 | Good 3-Pointer by (3) | 3-0 | W&M +3 | | |
19:30 | Assisted by | | | | |
19:00 | | | | | Missed Jumper by |
19:00 | Defensive Rebound by | | | | |
18:44 | Good Layup by (5) [Paint] | 5-0 | W&M +5 | 0.1% | |
18:44 | Assisted by | | | 0.1% | |
18:44 | | | | 0.1% | Foul by (P1/T1) |
18:44 | Good Free Throw by (6) | 6-0 | W&M +6 | 0.2% | |
18:14 | | | | 0.4% | Turnover by |
18:13 | Steal by | | | 0.4% | |
17:58 | Good 3-Pointer by (3) | 9-0 | W&M +9 | 1.1% | |
17:58 | Assisted by | | | 1.1% | |
17:34 | | | | 1.1% | Missed Layup by |
17:34 | Defensive Rebound by | | | 1.1% | |
17:20 | Turnover by | | | 1.1% | |
17:06 | | | | 1.1% | Missed 3-Pointer by |
17:06 | Defensive Rebound by | | | 1.1% | |
16:48 | Missed Jumper by | | | 1.1% | |
16:48 | | | | 1.1% | Shot Blocked by |
16:48 | | | | 1.1% | Defensive Rebound by |
16:39 | | | | 1.5% | Turnover by |
16:38 | Steal by | | | 1.5% | |
16:37 | | | | 1.5% | Foul by (P1/T2) |
16:37 | Good Free Throw by (1) [Fast Break] | 10-0 | W&M +10 | 2.0% | |
16:37 | Good Free Throw by (2) [Fast Break] | 11-0 | W&M +11 | 2.6% | |
16:16 | | | | 2.6% | Missed Jumper by |
16:16 | Defensive Rebound by | | | 2.6% | |
15:59 | Missed 3-Pointer by | | | 2.6% | |
15:59 | | | | 2.6% | Defensive Rebound by |
15:50 | | | | 2.6% | Missed Jumper by |
15:50 | Defensive Rebound by | | | 2.6% | |
15:34 | | | | 2.6% | Foul by (P1/T3) |
15:34 | Media Timeout |
15:34 | Sub In | | | 2.6% | |
15:34 | Sub Out | | | 2.6% | |
15:34 | | | | 2.6% | Sub In |
15:34 | | | | 2.6% | Sub In |
15:34 | | | | 2.6% | Sub Out |
15:34 | | | | 2.6% | Sub Out |
15:31 | Turnover by | | | 2.1% | |
15:30 | | | | 2.1% | Steal by |
15:28 | | 11-2 | W&M +9 | 1.5% | Good Layup by (2) [Paint/Fast Break] |
15:25 | | | | 1.6% | Assisted by |
15:15 | Turnover by | | | 1.1% | |
15:14 | | | | 1.1% | Steal by |
15:12 | | 11-4 | W&M +7 | 0.7% | Good Layup by (4) [Paint/Fast Break] |
15:10 | William & Mary 30 Second Timeout |
15:03 | Good Jumper by (5) | 13-4 | W&M +9 | 1.1% | |
15:03 | Assisted by | | | 1.1% | |
14:38 | Foul by (P1/T1) | | | 1.1% | |
14:38 | Sub In | | | 1.1% | |
14:38 | Sub In | | | 1.1% | |
14:38 | Sub Out | | | 1.1% | |
14:38 | Sub Out | | | 1.1% | |
14:38 | | | | 1.1% | Sub In |
14:38 | | | | 1.1% | Sub Out |
14:37 | | | | 1.6% | Turnover by |
14:37 | | | | 1.6% | Foul by (P1/T4) |
14:17 | Sub In | | | 1.6% | |
14:17 | Sub In | | | 1.6% | |
14:17 | Sub Out | | | 1.6% | |
14:17 | Sub Out | | | 1.6% | |
14:11 | Good Layup by (2) [Paint] | 15-4 | W&M +11 | 2.1% | |
14:11 | Assisted by | | | 2.1% | |
13:47 | | | | 2.1% | Missed Jumper by |
13:47 | | | | 2.8% | Offensive Rebound by |
13:45 | | 15-6 | W&M +9 | 1.6% | Good Layup by (2) [Paint] |
13:45 | Foul by (P1/T2) | | | 1.6% | |
13:45 | | 15-7 | W&M +8 | 1.2% | Good Free Throw by (3) |
13:45 | Sub In | | | 1.2% | |
13:45 | Sub Out | | | 1.2% | |
13:45 | | | | 1.2% | Sub In |
13:45 | | | | 1.2% | Sub Out |
13:31 | Good 3-Pointer by (8) | 18-7 | W&M +11 | 2.2% | |
13:31 | Assisted by | | | 2.2% | |
13:00 | | 18-9 | W&M +9 | 1.6% | Good Jumper by (6) |
12:39 | Missed Jumper by | | | 1.7% | |
12:39 | | | | 1.7% | Shot Blocked by |
12:38 | | | | 1.7% | Defensive Rebound by |
12:09 | | | | 1.7% | Missed Jumper by |
12:09 | Shot Blocked by | | | 1.7% | |
12:09 | Deadball Rebound Team | | | 1.2% | |
12:09 | Sub In | | | 1.2% | |
12:09 | Sub Out | | | 1.2% | |
12:09 | | | | 1.2% | Sub In |
12:09 | | | | 1.2% | Sub Out |
11:52 | Missed Jumper by | | | 1.2% | |
11:52 | | | | 1.2% | Defensive Rebound by |
11:28 | | | | 1.2% | Missed Jumper by |
11:28 | Defensive Rebound by | | | 1.2% | |
11:17 | | | | 1.2% | Foul by (P1/T5) |
11:17 | Media Timeout |
11:17 | Good Free Throw by (1) | 19-9 | W&M +10 | 1.7% | |
11:17 | Good Free Throw by (2) | 20-9 | W&M +11 | 2.3% | |
11:17 | Sub In | | | 2.3% | |
11:17 | Sub Out | | | 2.3% | |
11:17 | | | | 2.3% | Sub In |
11:17 | | | | 2.3% | Sub Out |
10:55 | | 20-11 | W&M +9 | 1.7% | Good Jumper by (8) |
10:27 | Missed Jumper by | | | 1.7% | |
10:27 | Offensive Rebound by | | | 1.2% | |
10:20 | Missed Jumper by | | | 1.3% | |
10:20 | Offensive Rebound by | | | 1.3% | |
10:03 | Missed Jumper by | | | 1.3% | |
10:03 | | | | 1.3% | Defensive Rebound by |
09:52 | | | | 1.8% | Turnover by |
09:45 | Missed Jumper by | | | 1.8% | |
09:45 | | | | 1.8% | Defensive Rebound by |
09:23 | | 20-13 | W&M +7 | 0.9% | Good Layup by (2) [Paint] |
09:23 | | | | 0.9% | Assisted by |
09:23 | Foul by (P1/T3) | | | 0.9% | |
09:23 | | | | 0.9% | Missed Free Throw by |
09:23 | | | | 0.9% | Offensive Rebound by |
09:23 | Sub In | | | 0.9% | |
09:23 | Sub In | | | 0.9% | |
09:23 | Sub Out | | | 0.9% | |
09:23 | Sub Out | | | 0.9% | |
09:23 | | | | 0.9% | Sub In |
09:23 | | | | 0.9% | Sub In |
09:23 | | | | 0.9% | Sub Out |
09:23 | | | | 0.9% | Sub Out |
09:05 | | | | 0.9% | Missed Jumper by |
09:05 | | | | 0.9% | Offensive Rebound by |
09:00 | | 20-15 | W&M +5 | 0.3% | Good Layup by (2) [Paint] |
09:00 | | | | 0.3% | Assisted by |
08:39 | Missed Jumper by | | | 0.3% | |
08:39 | Offensive Rebound by | | | 0.1% | |
08:38 | Good Free Throw by (7) | 21-15 | W&M +6 | 0.3% | |
08:38 | Sub In | | | 0.3% | |
08:38 | Sub Out | | | 0.3% | |
08:38 | | | | 0.3% | Sub In |
08:38 | | | | 0.3% | Sub Out |
08:35 | Good Layup by (9) [Paint] | 23-15 | W&M +8 | 0.9% | |
08:32 | | | | 0.9% | Foul by (P2/T6) |
08:17 | | | | 1.3% | Turnover by |
08:05 | Good Jumper by (11) | 25-15 | W&M +10 | 1.8% | |
08:05 | Assisted by | | | 1.8% | |
07:36 | | | | 1.9% | Missed 3-Pointer by |
07:36 | | | | 2.5% | Deadball Rebound |
07:36 | Foul by (P2/T4) | | | 2.5% | |
07:36 | Media Timeout |
07:36 | Sub In | | | 2.5% | |
07:36 | Sub In | | | 2.5% | |
07:36 | Sub Out | | | 2.5% | |
07:36 | Sub Out | | | 2.5% | |
07:36 | | | | 2.5% | Sub In |
07:36 | | | | 2.5% | Sub Out |
07:31 | | | | 2.5% | Missed Layup by |
07:31 | Defensive Rebound by | | | 2.5% | |
07:11 | Missed 3-Pointer by | | | 2.5% | |
07:11 | Offensive Rebound by | | | 1.9% | |
07:08 | Turnover by | | | 1.9% | |
06:52 | | | | 1.9% | Missed Jumper by |
06:52 | | | | 2.5% | Offensive Rebound by |
06:48 | | 25-17 | W&M +8 | 1.4% | Good Layup by (10) [Paint] |
06:26 | Missed Layup by | | | 1.4% | |
06:26 | | | | 1.4% | Defensive Rebound by |
06:19 | Foul by (P1/T5) | | | 1.4% | |
06:19 | Sub In | | | 1.4% | |
06:19 | Sub Out | | | 1.4% | |
06:19 | | | | 1.4% | Sub In |
06:19 | | | | 1.4% | Sub Out |
06:17 | | | | 1.4% | Turnover by |
06:15 | Steal by | | | 1.4% | |
06:01 | Missed Jumper by | | | 1.4% | |
06:01 | Offensive Rebound by | | | 0.9% | |
05:41 | Good Jumper by (4) | 27-17 | W&M +10 | 2.0% | |
05:41 | Assisted by | | | 2.0% | |
05:23 | | 27-20 | W&M +7 | 1.0% | Good 3-Pointer by (13) |
05:23 | | | | 1.0% | Assisted by |
05:13 | Good Layup by (2) [Paint] | 29-20 | W&M +9 | 1.4% | |
04:43 | | | | 1.5% | Missed 3-Pointer by |
04:43 | Defensive Rebound by | | | 1.5% | |
04:37 | Good 3-Pointer by (11) [Fast Break] | 32-20 | W&M +12 | 3.5% | |
04:37 | Assisted by | | | 3.5% | |
04:30 | Virginia Tech 30 Second Timeout |
04:30 | Sub In | | | 3.5% | |
04:30 | Sub Out | | | 3.5% | |
04:30 | | | | 3.5% | Sub In |
04:30 | | | | 3.5% | Sub Out |
04:16 | | | | 3.5% | Missed Layup by |
04:16 | Defensive Rebound by | | | 3.5% | |
04:05 | Missed 3-Pointer by | | | 3.5% | |
04:05 | | | | 3.5% | Defensive Rebound by |
03:45 | | 32-22 | W&M +10 | 2.8% | Good Layup by (2) [Paint] |
03:23 | | | | 2.8% | Foul by (P2/T7) |
03:23 | Media Timeout |
03:23 | Good Free Throw by (3) | 33-22 | W&M +11 | 3.6% | |
03:23 | Good Free Throw by (4) | 34-22 | W&M +12 | 4.5% | |
03:23 | | | | 4.5% | Sub In |
03:23 | | | | 4.5% | Sub In |
03:23 | | | | 4.5% | Sub Out |
03:23 | | | | 4.5% | Sub Out |
03:10 | | | | 4.5% | Turnover by |
03:10 | Steal by | | | 4.5% | |
03:10 | | | | 4.5% | Foul by (P1/T8) |
03:10 | Good Free Throw by (1) | 35-22 | W&M +13 | 5.5% | |
03:10 | Missed Free Throw by | | | 5.5% | |
03:10 | | | | 5.5% | Defensive Rebound by |
02:45 | | | | 5.6% | Missed Layup by |
02:45 | Shot Blocked by | | | 5.6% | |
02:43 | Defensive Rebound by | | | 5.6% | |
02:34 | Good Layup by (6) [Paint] | 37-22 | W&M +15 | 6.8% | |
02:34 | Assisted by | | | 6.8% | |
02:10 | | 37-24 | W&M +13 | 5.7% | Good Layup by (2) [Paint] |
02:10 | | | | 5.7% | Assisted by |
01:51 | Missed Layup by | | | 5.8% | |
01:51 | | | | 5.8% | Defensive Rebound by |
01:42 | | | | 5.8% | Turnover by |
01:41 | Steal by | | | 5.8% | |
01:37 | Missed Layup by | | | 5.8% | |
01:37 | | | | 5.8% | Defensive Rebound by |
01:29 | | | | 5.8% | Turnover by |
01:29 | Sub In | | | 5.8% | |
01:29 | Sub In | | | 5.8% | |
01:29 | Sub Out | | | 5.8% | |
01:29 | Sub Out | | | 5.8% | |
01:29 | | | | 5.8% | Sub In |
01:29 | | | | 5.8% | Sub Out |
01:07 | Missed 3-Pointer by | | | 5.9% | |
01:07 | Offensive Rebound by | | | 4.8% | |
01:04 | Missed Layup by | | | 4.8% | |
01:04 | | | | 4.8% | Shot Blocked by |
01:04 | Offensive Rebound by Team | | | 4.8% | |
01:00 | Good Jumper by (4) | 39-24 | W&M +15 | 7.1% | |
00:36 | | | | 7.2% | Missed Layup by |
00:36 | Defensive Rebound by | | | 7.2% | |
00:21 | | | | 7.3% | Foul by (P1/T9) |
00:21 | Good Free Throw by (2) | 40-24 | W&M +16 | 8.6% | |
00:21 | Good Free Throw by (3) | 41-24 | W&M +17 | 10.0% | |
00:21 | Sub In | | | 10.0% | |
00:21 | Sub Out | | | 10.0% | |
00:04 | | | | 10.1% | Missed Jumper by |
00:04 | | | | 11.7% | Offensive Rebound by |
00:00 | | | | 11.7% | Missed Jumper by |
00:00 | | | | 11.7% | Deadball Rebound |
2nd Half |
---|
Time | William & Mary | Score | Margin | Lead Safe | Virginia Tech |
---|
19:51 | Missed Jumper by | | | 8.8% | |
19:51 | Offensive Rebound by | | | 7.6% | |
19:47 | Missed Jumper by | | | 7.6% | |
19:47 | Offensive Rebound by | | | 7.6% | |
19:43 | Good 3-Pointer by (14) | 44-24 | W&M +20 | 11.4% | |
19:43 | Assisted by | | | 11.4% | |
19:38 | Virginia Tech 30 Second Timeout |
19:27 | | | | 11.5% | Missed Jumper by |
19:27 | Defensive Rebound by | | | 11.5% | |
19:01 | Missed Jumper by | | | 11.6% | |
19:01 | | | | 11.6% | Defensive Rebound by |
18:59 | Foul by (P3/T6) | | | 11.6% | |
18:59 | | | | 11.6% | Sub In |
18:59 | | | | 11.6% | Sub Out |
18:54 | Foul by (P1/T7) | | | 11.7% | |
18:38 | | | | 11.7% | Missed 3-Pointer by |
18:38 | Defensive Rebound by | | | 11.7% | |
18:27 | Missed Jumper by | | | 11.8% | |
18:27 | Offensive Rebound by | | | 11.8% | |
18:23 | Turnover by | | | 11.8% | |
18:19 | | 44-26 | W&M +18 | 10.5% | Good Layup by (2) [Paint/Fast Break] |
18:19 | | | | 10.5% | Assisted by |
18:01 | Turnover by | | | 9.2% | |
18:01 | | | | 9.2% | Sub In |
18:01 | | | | 9.2% | Sub Out |
17:45 | Foul by (P2/T8) | | | 9.3% | |
17:43 | | | | 9.3% | Missed Jumper by |
17:43 | Defensive Rebound by | | | 9.3% | |
17:34 | Missed 3-Pointer by | | | 9.3% | |
17:34 | Offensive Rebound by | | | 9.3% | |
17:28 | Good 3-Pointer by (17) | 47-26 | W&M +21 | 13.6% | |
17:28 | Assisted by | | | 13.6% | |
17:03 | | 47-29 | W&M +18 | 10.8% | Good 3-Pointer by (5) |
17:03 | | | | 10.8% | Assisted by |
16:46 | Missed Layup by | | | 10.9% | |
16:46 | | | | 10.9% | Defensive Rebound by |
16:39 | | 47-31 | W&M +16 | 8.3% | Good Layup by (15) [Paint/Fast Break] |
16:22 | Missed 3-Pointer by | | | 8.4% | |
16:22 | | | | 8.4% | Defensive Rebound by |
16:17 | | | | 8.4% | Turnover by |
16:17 | Sub In | | | 8.4% | |
16:17 | Sub In | | | 8.4% | |
16:17 | Sub Out | | | 8.4% | |
16:17 | Sub Out | | | 8.4% | |
16:17 | | | | 8.4% | Sub In |
16:17 | | | | 8.4% | Sub Out |
16:06 | Missed Jumper by | | | 8.4% | |
16:06 | | | | 8.4% | Defensive Rebound by |
15:44 | | 47-34 | W&M +13 | 5.1% | Good 3-Pointer by (5) |
15:44 | | | | 5.1% | Assisted by |
15:32 | Missed 3-Pointer by | | | 5.2% | |
15:32 | | | | 5.2% | Defensive Rebound by |
15:26 | | 47-36 | W&M +11 | 3.4% | Good Layup by (7) [Paint/Fast Break] |
15:26 | | | | 3.4% | Assisted by |
15:25 | William & Mary 30 Second Timeout |
15:02 | Good 3-Pointer by (7) | 50-36 | W&M +14 | 5.2% | |
15:02 | Assisted by | | | 5.2% | |
14:59 | Media Timeout |
14:59 | | | | 5.3% | Sub In |
14:59 | | | | 5.3% | Sub Out |
14:38 | | 50-38 | W&M +12 | 4.3% | Good Jumper by (17) |
14:20 | Good Layup by (5) [Paint] | 52-38 | W&M +14 | 5.4% | |
13:58 | | | | 5.4% | Missed Layup by |
13:58 | Shot Blocked by | | | 5.4% | |
13:55 | | | | 6.5% | Offensive Rebound by |
13:54 | | | | 6.5% | Missed Jumper by |
13:54 | | | | 6.5% | Offensive Rebound by |
13:54 | Foul by (P3/T9) | | | 6.5% | |
13:53 | | | | 6.5% | Sub In |
13:53 | | | | 6.5% | Sub Out |
13:52 | | | | 6.5% | Missed Layup by |
13:52 | Defensive Rebound by | | | 6.5% | |
13:48 | Turnover by | | | 5.4% | |
13:47 | | | | 5.4% | Steal by |
13:43 | | | | 6.5% | Turnover by |
13:43 | Steal by | | | 6.5% | |
13:43 | Sub In | | | 6.5% | |
13:43 | Sub Out | | | 6.5% | |
13:43 | | | | 6.5% | Sub In |
13:43 | | | | 6.5% | Sub Out |
13:25 | Good Layup by (7) [Paint] | 54-38 | W&M +16 | 7.8% | |
13:25 | Assisted by | | | 7.8% | |
13:03 | Foul by (P1/T10) | | | 7.9% | |
12:56 | Foul by (P2/T11) | | | 7.9% | |
12:45 | Foul by (P1/T12) | | | 8.0% | |
12:45 | | | | 8.0% | Missed Free Throw by |
12:45 | | | | 9.3% | Deadball Rebound |
12:45 | | | | 9.3% | Missed Free Throw by |
12:45 | Defensive Rebound by | | | 9.3% | |
12:45 | Sub In | | | 9.3% | |
12:45 | Sub Out | | | 9.3% | |
12:31 | Good 3-Pointer by (7) | 57-38 | W&M +19 | 12.3% | |
12:31 | Assisted by | | | 12.3% | |
12:08 | | 57-41 | W&M +16 | 9.5% | Good 3-Pointer by (10) |
12:08 | | | | 9.5% | Assisted by |
11:48 | Missed Jumper by | | | 9.6% | |
11:48 | | | | 9.6% | Defensive Rebound by |
11:29 | | 57-43 | W&M +14 | 7.0% | Good Jumper by (19) |
11:15 | Missed 3-Pointer by | | | 7.1% | |
11:15 | Offensive Rebound by | | | 5.9% | |
10:53 | Missed 3-Pointer by | | | 5.9% | |
10:53 | | | | 5.9% | Defensive Rebound by |
10:45 | | 57-45 | W&M +12 | 4.9% | Good Layup by (7) [Paint/Fast Break] |
10:45 | | | | 4.9% | Assisted by |
10:44 | William & Mary 30 Second Timeout |
10:44 | Sub In | | | 4.9% | |
10:44 | Sub In | | | 4.9% | |
10:44 | Sub Out | | | 4.9% | |
10:44 | Sub Out | | | 4.9% | |
10:44 | | | | 4.9% | Sub In |
10:44 | | | | 4.9% | Sub In |
10:44 | | | | 4.9% | Sub Out |
10:44 | | | | 4.9% | Sub Out |
10:38 | Missed Jumper by | | | 4.9% | |
10:38 | | | | 4.9% | Defensive Rebound by |
10:32 | | 57-47 | W&M +10 | 3.1% | Good Layup by (21) [Paint/Fast Break] |
10:32 | | | | 3.1% | Assisted by |
10:02 | Missed Layup by | | | 3.1% | |
10:02 | Offensive Rebound by | | | 2.3% | |
09:59 | Good Layup by (13) [Paint] | 59-47 | W&M +12 | 4.0% | |
09:36 | | 59-50 | W&M +9 | 2.4% | Good 3-Pointer by (24) |
09:36 | | | | 2.4% | Assisted by |
09:27 | William & Mary 30 Second Timeout |
09:23 | Missed Layup by | | | 2.4% | |
09:23 | | | | 2.4% | Defensive Rebound by |
09:03 | | | | 2.4% | Turnover by |
08:51 | | | | 2.4% | Foul by (P1/T10) |
08:51 | Media Timeout |
08:26 | Missed Jumper by | | | 2.5% | |
08:26 | Offensive Rebound by | | | 1.8% | |
08:23 | | | | 1.8% | Foul by (P2/T11) |
08:23 | Sub In | | | 1.8% | |
08:23 | Sub Out | | | 1.8% | |
08:22 | Turnover by | | | 1.8% | |
08:08 | Foul by (P3/T13) | | | 1.8% | |
08:08 | | 59-51 | W&M +8 | 1.2% | Good Free Throw by (25) |
08:08 | | | | 1.2% | Missed Free Throw by |
08:08 | | | | 1.8% | Offensive Rebound by |
08:08 | Sub In | | | 1.8% | |
08:08 | Sub Out | | | 1.8% | |
07:49 | | | | 1.8% | Missed Jumper by |
07:49 | | | | 1.8% | Deadball Rebound |
07:47 | Foul by (P4/T14) | | | 1.8% | |
07:47 | Media Timeout |
07:47 | | | | 1.8% | Missed Free Throw by |
07:47 | Defensive Rebound by | | | 1.8% | |
07:47 | Sub In | | | 1.8% | |
07:47 | Sub In | | | 1.8% | |
07:47 | Sub Out | | | 1.8% | |
07:47 | Sub Out | | | 1.8% | |
07:24 | Turnover by | | | 1.2% | |
07:22 | | | | 1.2% | Steal by |
07:18 | | 59-53 | W&M +6 | 0.7% | Good Layup by (27) [Paint] |
07:18 | | | | 0.7% | Assisted by |
07:18 | Foul by (P1/T15) | | | 0.7% | |
07:18 | | | | 0.7% | Missed Free Throw by |
07:18 | Defensive Rebound by | | | 0.7% | |
07:18 | | | | 0.7% | Sub In |
07:18 | | | | 0.7% | Sub Out |
06:53 | Good 3-Pointer by (10) | 62-53 | W&M +9 | 1.9% | |
06:53 | Assisted by | | | 1.9% | |
06:33 | | | | 1.9% | Missed 3-Pointer by |
06:33 | | | | 2.7% | Offensive Rebound by |
06:29 | Foul by (P4/T16) | | | 2.7% | |
06:29 | | 62-54 | W&M +8 | 1.9% | Good Free Throw by (28) |
06:29 | | 62-55 | W&M +7 | 1.3% | Good Free Throw by (29) |
06:29 | Sub In | | | 1.3% | |
06:29 | Sub Out | | | 1.3% | |
06:20 | Missed Jumper by | | | 1.3% | |
06:20 | Offensive Rebound by | | | 0.8% | |
06:14 | Good 3-Pointer by (13) | 65-55 | W&M +10 | 2.7% | |
06:14 | Assisted by | | | 2.7% | |
05:44 | | | | 2.7% | Missed Layup by |
05:44 | Defensive Rebound by | | | 2.7% | |
05:27 | Missed 3-Pointer by | | | 2.8% | |
05:27 | Offensive Rebound by | | | 2.8% | |
05:23 | Good Layup by (9) [Paint] | 67-55 | W&M +12 | 4.7% | |
05:06 | | 67-57 | W&M +10 | 3.7% | Good Jumper by (31) |
05:05 | Virginia Tech Full Timeout |
05:05 | | | | 3.7% | Sub In |
05:05 | | | | 3.7% | Sub Out |
04:49 | Good Layup by (11) [Paint] | 69-57 | W&M +12 | 4.9% | |
04:49 | Assisted by | | | 4.9% | |
04:32 | | | | 6.1% | Turnover by |
04:31 | Steal by | | | 6.1% | |
04:26 | | | | 6.2% | Foul by (P3/T12) |
04:26 | Good Free Throw by (12) | 70-57 | W&M +13 | 7.5% | |
04:26 | Good Free Throw by (13) | 71-57 | W&M +14 | 9.0% | |
04:09 | Foul by (P1/T17) | | | 9.1% | |
04:09 | | | | 9.1% | Missed Free Throw by |
04:09 | | | | 9.1% | Deadball Rebound |
04:09 | | | | 9.1% | Missed Free Throw by |
04:09 | Defensive Rebound by | | | 9.1% | |
03:54 | Missed Layup by | | | 9.2% | |
03:54 | | | | 9.2% | Defensive Rebound by |
03:47 | | | | 9.3% | Missed Layup by |
03:47 | Defensive Rebound by | | | 9.3% | |
03:18 | Turnover by | | | 7.9% | |
03:16 | | | | 7.9% | Steal by |
03:15 | Media Timeout |
03:15 | Sub In | | | 7.9% | |
03:15 | Sub Out | | | 7.9% | |
03:15 | | | | 7.9% | Sub In |
03:15 | | | | 7.9% | Sub In |
03:15 | | | | 7.9% | Sub Out |
03:15 | | | | 7.9% | Sub Out |
03:01 | | | | 8.0% | Missed Jumper by |
03:01 | Defensive Rebound by | | | 8.0% | |
02:48 | | | | 8.1% | Foul by (P2/T13) |
02:35 | Good 3-Pointer by (20) | 74-57 | W&M +17 | 13.5% | |
02:35 | Assisted by | | | 13.5% | |
02:12 | | | | 13.7% | Missed Jumper by |
02:12 | Defensive Rebound by | | | 13.7% | |
01:39 | Good Jumper by (15) | 76-57 | W&M +19 | 18.5% | |
01:39 | Assisted by | | | 18.5% | |
01:01 | | 76-59 | W&M +17 | 16.7% | Good Jumper by (12) |
00:30 | Good Jumper by (15) | 78-59 | W&M +19 | 19.5% | |
00:08 | | | | 19.9% | Missed Jumper by |
00:08 | Defensive Rebound by | | | 19.9% | |