1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Iowa |
---|
19:41 | | | | | Missed Jumper by |
19:41 | Defensive Rebound by | | | | |
19:31 | Missed Jumper by | | | | |
19:31 | | | | | Defensive Rebound by |
19:23 | | | | | Turnover by |
19:19 | Steal by | | | | |
18:57 | Missed Jumper by | | | | |
18:57 | | | | | Defensive Rebound by |
18:45 | | | | | Missed Jumper by |
18:45 | Defensive Rebound by | | | | |
18:13 | Missed Jumper by | | | | |
18:13 | | | | | Defensive Rebound by |
18:11 | | | | | Turnover by |
18:09 | Missed Jumper by | | | | |
18:09 | | | | | Shot Blocked by |
18:07 | | | | | Defensive Rebound by |
17:57 | | | | | Missed Jumper by |
17:57 | Defensive Rebound by | | | | |
17:41 | Missed Jumper by | | | | |
17:41 | | | | | Defensive Rebound by |
17:27 | | | | | Missed Jumper by |
17:27 | | | | | Offensive Rebound by |
17:27 | Sub In | | | | |
17:27 | Sub Out | | | | |
17:27 | | | | | Sub In |
17:27 | | | | | Sub Out |
17:25 | | | | | Turnover by |
17:23 | Steal by | | | | |
17:22 | Turnover by | | | | |
17:22 | | | | | Steal by |
17:09 | | | | | Missed Jumper by |
17:09 | Defensive Rebound by | | | | |
16:43 | Turnover by | | | | |
16:22 | | | | | Turnover by |
16:21 | Steal by | | | | |
16:17 | Missed Jumper by | | | | |
16:17 | Offensive Rebound by | | | | |
16:13 | Missed Jumper by | | | | |
16:13 | | | | | Defensive Rebound by |
16:13 | Sub In | | | | |
16:13 | Sub Out | | | | |
16:13 | | | | | Sub In |
16:13 | | | | | Sub Out |
15:57 | | | | | Missed Jumper by |
15:57 | Defensive Rebound by | | | | |
15:51 | Virginia Tech Full Timeout |
15:44 | Missed Jumper by | | | | |
15:44 | | | | | Defensive Rebound by |
15:31 | | 0-2 | IOWA +2 | | Good Layup by (2) [Paint] |
15:31 | | | | | Assisted by |
15:09 | Turnover by | | | | |
15:08 | | | | | Steal by |
14:38 | | | | | Turnover by |
14:38 | | | | | Sub In |
14:38 | | | | | Sub In |
14:38 | | | | | Sub In |
14:38 | | | | | Sub Out |
14:38 | | | | | Sub Out |
14:38 | | | | | Sub Out |
14:34 | Turnover by | | | | |
14:16 | | | | | Missed 3-Pointer by |
14:16 | | | | | Offensive Rebound by |
13:59 | Foul by (P1/T1) | | | | |
13:59 | | 0-3 | IOWA +3 | | Good Free Throw by (1) |
13:59 | | 0-4 | IOWA +4 | 0.0% | Good Free Throw by (2) |
13:59 | Sub In | | | 0.0% | |
13:59 | Sub Out | | | 0.0% | |
13:36 | Good Layup by (2) [Paint] | 2-4 | IOWA +2 | | |
13:36 | Assisted by | | | | |
13:30 | | 2-7 | IOWA +5 | 0.1% | Good 3-Pointer by (3) [Fast Break] |
13:30 | | | | 0.1% | Assisted by |
13:08 | Missed Jumper by | | | 0.1% | |
13:08 | | | | 0.1% | Defensive Rebound by |
12:49 | | | | 0.1% | Missed 3-Pointer by |
12:49 | | | | 0.1% | Offensive Rebound by |
12:43 | | | | 0.1% | Turnover by |
12:38 | Steal by | | | 0.1% | |
12:36 | Good Layup by (2) [Paint/Fast Break] | 4-7 | IOWA +3 | 0.0% | |
12:24 | | | | 0.0% | Missed 3-Pointer by |
12:24 | Defensive Rebound by | | | 0.0% | |
12:12 | Missed Jumper by | | | 0.0% | |
12:12 | | | | 0.0% | Defensive Rebound by |
12:08 | | | | 0.0% | Sub In |
12:08 | | | | 0.0% | Sub In |
12:08 | | | | 0.0% | Sub In |
12:08 | | | | 0.0% | Sub Out |
12:08 | | | | 0.0% | Sub Out |
12:08 | | | | 0.0% | Sub Out |
11:58 | Foul by (P1/T2) | | | 0.0% | |
11:58 | Iowa Full Timeout |
11:58 | | 4-8 | IOWA +4 | 0.1% | Good Free Throw by (3) |
11:58 | | | | 0.1% | Missed Free Throw by |
11:58 | | | | 0.0% | Offensive Rebound by |
11:58 | Sub In | | | 0.0% | |
11:58 | Sub In | | | 0.0% | |
11:58 | Sub Out | | | 0.0% | |
11:58 | Sub Out | | | 0.0% | |
11:55 | | | | 0.0% | Missed Jumper by |
11:55 | Defensive Rebound by | | | 0.0% | |
11:48 | Good Layup by (4) [Paint/Fast Break] | 6-8 | IOWA +2 | | |
11:48 | Assisted by | | | | |
11:33 | | | | | Missed Jumper by |
11:33 | | | | | Offensive Rebound by |
11:25 | | | | | Missed Jumper by |
11:25 | Defensive Rebound by | | | | |
11:02 | Missed 3-Pointer by | | | | |
11:02 | | | | | Defensive Rebound by |
11:01 | Foul by (P1/T3) | | | | |
11:01 | Sub In | | | | |
11:01 | Sub Out | | | | |
11:01 | | | | | Sub In |
11:01 | | | | | Sub In |
11:01 | | | | | Sub Out |
11:01 | | | | | Sub Out |
10:43 | | | | | Missed 3-Pointer by |
10:43 | | | | | Offensive Rebound by |
10:42 | Foul by (P1/T4) | | | | |
10:34 | | 6-10 | IOWA +4 | 0.0% | Good Jumper by (2) |
10:34 | | | | 0.0% | Assisted by |
10:16 | Missed Jumper by | | | 0.0% | |
10:16 | | | | 0.0% | Defensive Rebound by |
09:59 | | | | 0.0% | Missed Jumper by |
09:59 | Defensive Rebound by | | | 0.0% | |
09:53 | Missed Jumper by | | | 0.0% | |
09:53 | | | | 0.0% | Defensive Rebound by |
09:46 | | | | 0.0% | Missed 3-Pointer by |
09:46 | Defensive Rebound by | | | 0.0% | |
09:32 | Missed Jumper by | | | 0.0% | |
09:32 | | | | 0.0% | Defensive Rebound by |
09:21 | | | | 0.0% | Missed 3-Pointer by |
09:21 | Defensive Rebound by | | | 0.0% | |
08:56 | Missed Jumper by | | | 0.0% | |
08:56 | Offensive Rebound by | | | 0.1% | |
08:53 | Missed Jumper by | | | 0.1% | |
08:53 | | | | 0.1% | Defensive Rebound by |
08:35 | | | | 0.0% | Turnover by |
08:33 | Steal by | | | 0.0% | |
08:28 | Good Layup by (2) [Paint/Fast Break] | 8-10 | IOWA +2 | | |
08:28 | Assisted by | | | | |
08:15 | Foul by (P2/T5) | | | | |
08:15 | | 8-11 | IOWA +3 | 0.0% | Good Free Throw by (1) |
08:15 | | 8-12 | IOWA +4 | 0.1% | Good Free Throw by (2) |
08:15 | Sub In | | | 0.1% | |
08:15 | Sub In | | | 0.1% | |
08:15 | Sub Out | | | 0.1% | |
08:15 | Sub Out | | | 0.1% | |
08:15 | | | | 0.1% | Sub In |
08:15 | | | | 0.1% | Sub In |
08:15 | | | | 0.1% | Sub Out |
08:15 | | | | 0.1% | Sub Out |
07:59 | Good 3-Pointer by (3) | 11-12 | IOWA +1 | | |
07:59 | Assisted by | | | | |
07:52 | | | | | Missed Jumper by |
07:52 | Defensive Rebound by | | | | |
07:50 | | | | | Foul by (P1/T1) |
07:48 | Virginia Tech Full Timeout |
07:31 | Good 3-Pointer by (5) | 14-12 | VT +2 | | |
07:31 | Assisted by | | | | |
07:12 | | 14-14 | T 1 | | Good Layup by (2) [Paint] |
06:53 | Good Jumper by (5) | 16-14 | VT +2 | | |
06:53 | Assisted by | | | | |
06:44 | | | | | Missed Jumper by |
06:44 | Defensive Rebound by | | | | |
06:38 | Good Layup by (7) [Paint/Fast Break] | 18-14 | VT +4 | 0.0% | |
06:38 | Assisted by | | | 0.0% | |
06:19 | | 18-16 | VT +2 | | Good Jumper by (4) |
06:19 | | | | | Assisted by |
05:56 | Missed Jumper by | | | | |
05:56 | | | | | Defensive Rebound by |
05:47 | | | | | Sub In |
05:47 | | | | | Sub In |
05:47 | | | | | Sub In |
05:47 | | | | | Sub Out |
05:47 | | | | | Sub Out |
05:47 | | | | | Sub Out |
05:40 | Foul by (P1/T6) | | | | |
05:30 | | | | | Missed 3-Pointer by |
05:30 | Defensive Rebound by | | | | |
05:13 | Missed Jumper by | | | | |
05:13 | Offensive Rebound by | | | | |
05:11 | Good Free Throw by (8) | 19-16 | VT +3 | | |
05:11 | Good Free Throw by (9) | 20-16 | VT +4 | 0.0% | |
05:11 | Missed Free Throw by | | | 0.0% | |
05:11 | | | | 0.0% | Defensive Rebound by |
05:11 | | | | 0.0% | Sub In |
05:11 | | | | 0.0% | Sub Out |
05:10 | | | | 0.0% | Foul by (P1/T2) |
04:53 | Foul by (P2/T7) | | | 0.0% | |
04:53 | | 20-17 | VT +3 | | Good Free Throw by (4) |
04:53 | | 20-18 | VT +2 | | Good Free Throw by (5) |
04:53 | Sub In | | | | |
04:53 | Sub Out | | | | |
04:25 | Turnover by | | | | |
04:22 | | | | | Steal by |
04:20 | | 20-20 | T 2 | | Good Layup by (4) [Paint/Fast Break] |
04:20 | | | | | Assisted by |
03:58 | Turnover by | | | | |
03:58 | Iowa Full Timeout |
03:58 | Sub In | | | | |
03:58 | Sub Out | | | | |
03:58 | | | | | Sub In |
03:58 | | | | | Sub Out |
03:58 | | | | | Sub Out |
03:44 | | | | | Missed Jumper by |
03:44 | | | | | Offensive Rebound by |
03:42 | Foul by (P1/T8) | | | | |
03:42 | | 20-21 | IOWA +1 | | Good Free Throw by (5) |
03:42 | | | | | Missed Free Throw by |
03:42 | | | | | Offensive Rebound by |
03:25 | | | | | Missed Jumper by |
03:25 | | | | | Offensive Rebound by |
03:20 | | 20-23 | IOWA +3 | | Good Layup by (7) [Paint] |
03:09 | Turnover by | | | 0.0% | |
03:07 | | | | 0.0% | Steal by |
03:03 | | | | | Turnover by |
03:03 | Sub In | | | | |
03:03 | Sub Out | | | | |
02:55 | Foul by (P1/T9) | | | | |
02:55 | Turnover by | | | 0.0% | |
02:54 | Virginia Tech 30 Second Timeout |
02:44 | | | | 0.0% | Foul by (P1/T3) |
02:44 | | | | | Turnover by |
02:44 | | | | | Sub In |
02:44 | | | | | Sub Out |
02:40 | | | | | Sub In |
02:40 | | | | | Sub Out |
02:30 | Missed 3-Pointer by | | | | |
02:30 | Offensive Rebound by Team | | | 0.0% | |
02:14 | | | | 0.0% | Foul by (P1/T4) |
02:14 | Good Free Throw by (10) | 21-23 | IOWA +2 | | |
02:14 | Missed Free Throw by | | | | |
02:14 | Offensive Rebound by | | | | |
02:14 | Sub In | | | | |
02:14 | Sub In | | | | |
02:14 | | | | | Sub In |
02:13 | Missed Jumper by | | | | |
02:13 | | | | | Defensive Rebound by |
02:13 | Foul by (P3/T10) | | | | |
02:13 | Sub Out | | | | |
02:13 | Sub Out | | | | |
01:58 | | 21-24 | IOWA +3 | 0.0% | Good Free Throw by (3) |
01:58 | | 21-25 | IOWA +4 | 0.1% | Good Free Throw by (4) |
01:58 | Sub In | | | 0.1% | |
01:58 | Sub Out | | | 0.1% | |
01:29 | Missed Jumper by | | | 0.1% | |
01:29 | | | | 0.1% | Defensive Rebound by |
01:23 | | 21-26 | IOWA +5 | 0.3% | Good Free Throw by (5) |
01:23 | | | | 0.3% | Missed 3-Pointer by |
01:23 | | | | 0.1% | Offensive Rebound by |
01:23 | | | | 0.1% | Sub In |
01:23 | | | | 0.1% | Sub Out |
01:21 | Foul by (P2/T11) | | | 0.1% | |
01:21 | | 21-27 | IOWA +6 | 0.3% | Good Free Throw by (6) |
01:06 | Turnover by | | | 0.7% | |
01:05 | | | | 0.7% | Steal by |
00:50 | | | | 0.7% | Missed Jumper by |
00:50 | Defensive Rebound by | | | 0.7% | |
00:25 | Good Jumper by (6) [Paint] | 23-27 | IOWA +4 | 0.1% | |
00:21 | Iowa 30 Second Timeout |
00:21 | Sub In | | | 0.1% | |
00:21 | Sub Out | | | 0.1% | |
00:09 | | | | 0.1% | Missed Jumper by |
00:09 | Defensive Rebound by | | | 0.1% | |
00:05 | | | | 0.1% | Foul by (P1/T5) |
00:01 | Turnover by | | | 0.1% | |
00:01 | | | | 0.1% | Steal by |
00:01 | | | | 0.1% | Missed Jumper by |
00:01 | | | | 0.0% | Offensive Rebound by |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Iowa |
---|
20:00 | Sub In | | | 0.0% | |
20:00 | Sub In | | | 0.0% | |
20:00 | Sub Out | | | 0.0% | |
20:00 | Sub Out | | | 0.0% | |
19:53 | | | | 0.0% | Missed 3-Pointer by |
19:53 | Defensive Rebound by | | | 0.0% | |
19:41 | Missed Jumper by | | | 0.0% | |
19:41 | | | | 0.0% | Shot Blocked by |
19:39 | Offensive Rebound by | | | 0.1% | |
19:35 | Missed 3-Pointer by | | | 0.1% | |
19:35 | | | | 0.1% | Defensive Rebound by |
19:14 | | | | 0.1% | Missed Jumper by |
19:14 | Defensive Rebound by | | | 0.1% | |
19:04 | Good Layup by (7) [Paint/Fast Break] | 25-27 | IOWA +2 | | |
18:55 | | | | | Missed Jumper by |
18:55 | | | | | Offensive Rebound by |
18:49 | | | | | Missed Jumper by |
18:49 | Defensive Rebound by | | | | |
18:34 | Foul by (P3/T12) | | | | |
18:34 | Turnover by | | | | |
18:34 | Sub In | | | | |
18:34 | Sub Out | | | | |
18:34 | | | | | Sub In |
18:34 | | | | | Sub Out |
18:21 | | | | | Turnover by |
18:21 | Steal by | | | | |
18:07 | Good Jumper by (9) | 27-27 | T 3 | | |
17:34 | | | | | Missed 3-Pointer by |
17:34 | Defensive Rebound by | | | | |
17:26 | Missed Jumper by | | | | |
17:26 | | | | | Shot Blocked by |
17:22 | Offensive Rebound by | | | | |
17:12 | | | | | Foul by (P2/T6) |
17:12 | | | | | Sub In |
17:12 | | | | | Sub Out |
17:03 | Good Jumper by (11) | 29-27 | VT +2 | | |
16:33 | | 29-29 | T 4 | | Good Layup by (8) [Paint] |
16:30 | Sub In | | | | |
16:30 | Sub Out | | | | |
16:03 | Missed Jumper by | | | | |
16:03 | | | | | Defensive Rebound by |
15:47 | | | | | Missed Layup by |
15:47 | Defensive Rebound by | | | | |
15:40 | Missed Jumper by | | | | |
15:40 | | | | | Shot Blocked by |
15:39 | | | | | Defensive Rebound by |
15:26 | | | | | Missed Jumper by |
15:26 | Defensive Rebound by | | | | |
15:05 | Virginia Tech Full Timeout |
15:05 | Sub In | | | | |
15:05 | Sub In | | | | |
15:05 | Sub Out | | | | |
15:05 | Sub Out | | | | |
15:05 | | | | | Sub In |
15:05 | | | | | Sub In |
15:05 | | | | | Sub In |
15:05 | | | | | Sub In |
15:05 | | | | | Sub Out |
15:05 | | | | | Sub Out |
15:05 | | | | | Sub Out |
15:05 | | | | | Sub Out |
14:57 | Missed Jumper by | | | | |
14:57 | | | | | Defensive Rebound by |
14:55 | Foul by (P4/T13) | | | | |
14:55 | Sub In | | | | |
14:55 | Sub Out | | | | |
14:42 | | 29-31 | IOWA +2 | | Good Jumper by (5) [Paint] |
14:42 | | | | | Assisted by |
14:20 | Missed Jumper by | | | | |
14:20 | Offensive Rebound by Team | | | | |
14:12 | Missed 3-Pointer by | | | | |
14:12 | | | | | Defensive Rebound by |
13:51 | | | | | Missed Jumper by |
13:51 | Defensive Rebound by | | | | |
13:37 | Missed Jumper by | | | | |
13:37 | | | | | Defensive Rebound by |
13:29 | | | | | Missed 3-Pointer by |
13:29 | | | | | Offensive Rebound by |
13:26 | | 29-33 | IOWA +4 | 0.0% | Good Layup by (9) [Paint] |
12:59 | Missed 3-Pointer by | | | 0.0% | |
12:59 | | | | 0.0% | Defensive Rebound by |
12:57 | Sub In | | | 0.0% | |
12:57 | Sub Out | | | 0.0% | |
12:57 | | | | 0.0% | Sub In |
12:57 | | | | 0.0% | Sub Out |
12:38 | | 29-35 | IOWA +6 | 0.3% | Good Layup by (11) [Paint] |
12:34 | | | | 0.3% | Assisted by |
12:22 | Virginia Tech 30 Second Timeout |
12:22 | | | | 0.3% | Sub In |
12:22 | | | | 0.3% | Sub Out |
12:21 | Turnover by | | | 0.6% | |
12:09 | | 29-37 | IOWA +8 | 1.0% | Good Layup by (13) [Paint] |
12:09 | | | | 1.0% | Assisted by |
11:39 | Missed Jumper by | | | 1.1% | |
11:39 | Offensive Rebound by | | | 1.6% | |
11:36 | Good Layup by (13) [Paint] | 31-37 | IOWA +6 | 0.6% | |
11:23 | Iowa Full Timeout |
11:19 | | | | 0.7% | Missed Jumper by |
11:19 | Shot Blocked by | | | 0.7% | |
11:16 | Defensive Rebound by | | | 0.7% | |
11:11 | | | | 0.7% | Foul by (P1/T7) |
11:11 | Good Free Throw by (11) | 32-37 | IOWA +5 | 0.3% | |
11:11 | Good Free Throw by (12) | 33-37 | IOWA +4 | 0.1% | |
10:53 | | 33-39 | IOWA +6 | 0.3% | Good Jumper by (6) |
10:53 | | | | 0.3% | Assisted by |
10:36 | Good 3-Pointer by (3) | 36-39 | IOWA +3 | 0.0% | |
10:36 | Assisted by | | | 0.0% | |
10:22 | | | | | Turnover by |
10:20 | Steal by | | | | |
10:12 | Turnover by | | | 0.0% | |
10:12 | | | | 0.0% | Sub In |
10:12 | | | | 0.0% | Sub In |
10:12 | | | | 0.0% | Sub In |
10:12 | | | | 0.0% | Sub Out |
10:12 | | | | 0.0% | Sub Out |
10:12 | | | | 0.0% | Sub Out |
10:00 | Foul by (P2/T14) | | | 0.0% | |
10:00 | | 36-40 | IOWA +4 | 0.1% | Good Free Throw by (9) |
10:00 | | | | 0.1% | Missed Free Throw by |
10:00 | Defensive Rebound by | | | 0.1% | |
10:00 | Sub In | | | 0.1% | |
10:00 | Sub Out | | | 0.1% | |
09:37 | Good Jumper by (14) | 38-40 | IOWA +2 | | |
09:37 | Assisted by | | | | |
09:12 | | | | | Turnover by |
09:12 | Steal by | | | | |
08:56 | Missed Jumper by | | | | |
08:56 | | | | | Defensive Rebound by |
08:41 | | | | | Missed 3-Pointer by |
08:41 | | | | | Offensive Rebound by |
08:34 | | 38-43 | IOWA +5 | 0.1% | Good 3-Pointer by (8) |
08:34 | | | | 0.1% | Assisted by |
08:25 | Virginia Tech 30 Second Timeout |
08:25 | Sub In | | | 0.1% | |
08:25 | Sub Out | | | 0.1% | |
08:14 | | | | 0.1% | Foul by (P1/T8) |
08:04 | Missed Jumper by | | | 0.1% | |
08:04 | | | | 0.1% | Defensive Rebound by |
07:47 | | | | 0.1% | Missed Jumper by |
07:47 | | | | 0.1% | Offensive Rebound by |
07:45 | | 38-45 | IOWA +7 | 0.7% | Good Layup by (4) [Paint] |
07:15 | | | | 0.7% | Sub In |
07:15 | | | | 0.7% | Sub In |
07:15 | | | | 0.7% | Sub Out |
07:15 | | | | 0.7% | Sub Out |
07:13 | Turnover by | | | 1.2% | |
07:09 | | | | 1.2% | Steal by |
07:15 | Iowa Full Timeout |
07:00 | | | | 1.3% | Missed Jumper by |
07:00 | Defensive Rebound by | | | 1.3% | |
06:54 | Turnover by | | | 1.3% | |
06:54 | Sub In | | | 1.3% | |
06:54 | Sub Out | | | 1.3% | |
06:50 | Foul by (P3/T15) | | | 1.3% | |
06:50 | | | | 1.3% | Sub In |
06:50 | | | | 1.3% | Sub Out |
06:41 | | 38-47 | IOWA +9 | 1.9% | Good Jumper by (15) |
06:10 | Good Layup by (15) [Paint] | 40-47 | IOWA +7 | 1.3% | |
06:11 | Virginia Tech 30 Second Timeout |
05:56 | Foul by (P2/T16) | | | 1.3% | |
05:49 | Foul by (P3/T17) | | | 1.3% | |
05:49 | | | | 1.3% | Sub In |
05:49 | | | | 1.3% | Sub Out |
05:39 | | | | 1.3% | Missed Jumper by |
05:39 | Defensive Rebound by | | | 1.3% | |
05:23 | | | | 1.3% | Foul by (P3/T9) |
05:23 | Good Free Throw by (15) | 41-47 | IOWA +6 | 0.8% | |
05:23 | Good Free Throw by (16) | 42-47 | IOWA +5 | 0.4% | |
05:23 | Sub In | | | 0.4% | |
05:23 | Sub Out | | | 0.4% | |
05:23 | | | | 0.4% | Sub In |
05:23 | | | | 0.4% | Sub In |
05:23 | | | | 0.4% | Sub Out |
05:23 | | | | 0.4% | Sub Out |
05:03 | | 42-49 | IOWA +7 | 0.8% | Good Layup by (17) [Paint] |
05:03 | | | | 0.8% | Assisted by |
04:33 | Missed Jumper by | | | 0.8% | |
04:33 | Offensive Rebound by | | | 1.4% | |
04:25 | Missed Jumper by | | | 1.4% | |
04:25 | | | | 1.4% | Defensive Rebound by |
04:13 | | | | 1.4% | Missed 3-Pointer by |
04:13 | | | | 0.8% | Offensive Rebound by |
04:11 | Foul by (P5/T18) | | | 0.8% | |
04:11 | | 42-50 | IOWA +8 | 1.4% | Good Free Throw by (18) |
04:13 | | 42-51 | IOWA +9 | 2.1% | Good Free Throw by (19) |
04:11 | Sub In | | | 2.1% | |
04:11 | Sub In | | | 2.1% | |
04:11 | Sub Out | | | 2.1% | |
04:11 | Sub Out | | | 2.1% | |
03:55 | Virginia Tech Full Timeout |
03:47 | Missed Jumper by | | | 2.1% | |
03:47 | | | | 2.1% | Defensive Rebound by |
03:42 | | | | 2.1% | Turnover by |
03:40 | Steal by | | | 2.1% | |
03:24 | Missed Jumper by | | | 2.2% | |
03:24 | Offensive Rebound by | | | 3.0% | |
03:08 | Good Jumper by (17) [Paint] | 44-51 | IOWA +7 | 1.5% | |
02:48 | | | | 1.5% | Sub In |
02:48 | | | | 1.5% | Sub In |
02:48 | | | | 1.5% | Sub Out |
02:48 | | | | 1.5% | Sub Out |
02:42 | Foul by (P4/T19) | | | 1.5% | |
02:29 | | | | 1.5% | Missed Free Throw by |
02:29 | | | | 0.9% | Deadball Rebound |
02:24 | | 44-52 | IOWA +8 | 1.5% | Good Free Throw by (1) |
02:37 | Good Layup by (5) [Paint] | 46-52 | IOWA +6 | 0.9% | |
02:37 | Assisted by | | | 0.9% | |
02:09 | | 46-54 | IOWA +8 | 1.5% | Good Layup by (21) [Paint] |
02:09 | | | | 1.5% | Assisted by |
01:50 | | | | 1.5% | Foul by (P2/T10) |
01:51 | Missed Free Throw by | | | 1.5% | |
01:51 | Deadball Rebound Team | | | 2.3% | |
01:51 | Missed Free Throw by | | | 2.3% | |
01:51 | | | | 2.3% | Defensive Rebound by |
01:22 | | 46-56 | IOWA +10 | 3.3% | Good Jumper by (8) |
01:06 | | | | 3.3% | Foul by (P2/T11) |
01:06 | Missed Free Throw by | | | 3.3% | |
01:06 | Deadball Rebound Team | | | 4.4% | |
01:06 | Good Free Throw by (18) | 47-56 | IOWA +9 | 3.3% | |
01:06 | Sub In | | | 3.3% | |
01:06 | Sub Out | | | 3.3% | |
00:42 | | 47-58 | IOWA +11 | 4.5% | Good Layup by (23) [Paint] |
00:42 | | | | 4.5% | Assisted by |
00:24 | Missed Jumper by | | | 4.6% | |
00:24 | | | | 4.6% | Defensive Rebound by |