1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Boston College |
---|
19:31 | Turnover by | | | | |
19:31 | | | | | Steal by |
19:13 | | 0-3 | BC +3 | | Good 3-Pointer by (3) |
19:13 | | | | | Assisted by |
18:51 | Good Jumper by (2) | 2-3 | BC +1 | | |
18:44 | Assisted by | | | | |
18:32 | | | | | Foul by (P1/T1) |
18:32 | | | | | Turnover by |
18:13 | Good Jumper by (2) | 4-3 | VT +1 | | |
18:13 | Assisted by | | | | |
17:51 | | | | | Turnover by |
17:36 | Missed 3-Pointer by | | | | |
17:36 | | | | | Defensive Rebound by |
17:25 | | | | | Missed Layup by |
17:25 | Defensive Rebound by | | | | |
17:17 | Missed 3-Pointer by | | | | |
17:17 | Offensive Rebound by | | | | |
17:06 | Good 3-Pointer by (3) | 7-3 | VT +4 | 0.0% | |
17:06 | Assisted by | | | 0.0% | |
16:50 | Foul by (P1/T1) | | | 0.0% | |
16:50 | | 7-4 | VT +3 | | Good Free Throw by (1) |
16:50 | | 7-5 | VT +2 | | Good Free Throw by (2) |
16:50 | | | | | Sub In |
16:50 | | | | | Sub Out |
16:20 | Good Jumper by (2) | 9-5 | VT +4 | 0.0% | |
16:20 | Assisted by | | | 0.0% | |
15:59 | Foul by (P1/T2) | | | 0.0% | |
15:59 | Media Timeout |
15:43 | | | | 0.0% | Missed 3-Pointer by |
15:43 | Deadball Rebound Team | | | 0.0% | |
15:40 | | | | 0.0% | Foul by (P1/T2) |
15:27 | Missed Jumper by | | | 0.0% | |
15:27 | Offensive Rebound by | | | 0.0% | |
15:24 | Good Layup by (2) [Paint] | 11-5 | VT +6 | 0.2% | |
15:11 | | 11-7 | VT +4 | 0.1% | Good Jumper by (4) |
15:11 | | | | 0.1% | Assisted by |
14:44 | Missed 3-Pointer by | | | 0.1% | |
14:44 | | | | 0.1% | Defensive Rebound by |
14:28 | | | | 0.1% | Turnover by |
14:28 | Steal by | | | 0.1% | |
14:28 | Sub In | | | 0.1% | |
14:28 | Sub Out | | | 0.1% | |
14:28 | | | | 0.1% | Sub In |
14:28 | | | | 0.1% | Sub In |
14:28 | | | | 0.1% | Sub Out |
14:28 | | | | 0.1% | Sub Out |
14:08 | Turnover by | | | 0.0% | |
13:45 | | | | 0.0% | Missed Jumper by |
13:45 | Defensive Rebound by | | | 0.0% | |
13:30 | Missed Jumper by | | | 0.0% | |
13:30 | | | | 0.0% | Defensive Rebound by |
13:12 | | | | 0.1% | Turnover by |
13:11 | Steal by | | | 0.1% | |
13:10 | Good Layup by (4) [Paint/Fast Break] | 13-7 | VT +6 | 0.2% | |
12:47 | | 13-9 | VT +4 | 0.1% | Good Layup by (2) [Paint] |
12:47 | | | | 0.1% | Assisted by |
12:27 | Missed Layup by | | | 0.1% | |
12:27 | | | | 0.1% | Shot Blocked by |
12:27 | Offensive Rebound by Team | | | 0.0% | |
12:27 | Sub In | | | 0.0% | |
12:27 | Sub In | | | 0.0% | |
12:27 | Sub Out | | | 0.0% | |
12:27 | Sub Out | | | 0.0% | |
12:27 | | | | 0.0% | Sub In |
12:27 | | | | 0.0% | Sub In |
12:27 | | | | 0.0% | Sub Out |
12:27 | | | | 0.0% | Sub Out |
12:26 | Good Jumper by (6) | 15-9 | VT +6 | 0.2% | |
12:26 | Assisted by | | | 0.2% | |
12:05 | | | | 0.2% | Missed Jumper by |
12:05 | | | | 0.5% | Offensive Rebound by |
11:52 | | | | 0.5% | Missed Jumper by |
11:52 | Defensive Rebound by | | | 0.5% | |
11:33 | Missed Jumper by | | | 0.5% | |
11:33 | Offensive Rebound by | | | 0.3% | |
11:29 | Missed 3-Pointer by | | | 0.3% | |
11:29 | | | | 0.3% | Defensive Rebound by |
11:27 | Media Timeout |
11:27 | Sub In | | | 0.3% | |
11:27 | Sub Out | | | 0.3% | |
11:27 | | | | 0.3% | Sub In |
11:27 | | | | 0.3% | Sub In |
11:27 | | | | 0.3% | Sub In |
11:27 | | | | 0.3% | Sub Out |
11:27 | | | | 0.3% | Sub Out |
11:27 | | | | 0.3% | Sub Out |
11:08 | | | | 0.5% | Turnover by |
10:53 | Turnover by | | | 0.3% | |
10:27 | | | | 0.3% | Missed 3-Pointer by |
10:27 | Defensive Rebound by | | | 0.3% | |
10:00 | Missed Jumper by | | | 0.3% | |
10:00 | Offensive Rebound by | | | 0.3% | |
09:56 | Missed Jumper by | | | 0.3% | |
09:56 | | | | 0.3% | Defensive Rebound by |
09:48 | Foul by (P2/T3) | | | 0.3% | |
09:48 | | | | 0.3% | Missed Free Throw by |
09:48 | | | | 0.5% | Deadball Rebound |
09:48 | | 15-10 | VT +5 | 0.3% | Good Free Throw by (1) |
09:48 | Sub In | | | 0.3% | |
09:48 | Sub In | | | 0.3% | |
09:48 | Sub In | | | 0.3% | |
09:48 | Sub Out | | | 0.3% | |
09:48 | Sub Out | | | 0.3% | |
09:48 | Sub Out | | | 0.3% | |
09:48 | | | | 0.3% | Sub In |
09:48 | | | | 0.3% | Sub Out |
09:33 | Turnover by | | | 0.1% | |
09:08 | | | | 0.1% | Missed Jumper by |
09:08 | | | | 0.3% | Offensive Rebound by |
09:04 | | | | 0.3% | Foul by (P1/T3) |
09:04 | | | | 0.3% | Turnover by |
09:04 | | | | 0.3% | Sub In |
09:04 | | | | 0.3% | Sub Out |
08:43 | Good Jumper by (4) [Paint] | 17-10 | VT +7 | 0.5% | |
08:19 | | | | 0.5% | Missed 3-Pointer by |
08:19 | | | | 0.9% | Offensive Rebound by |
08:16 | | 17-12 | VT +5 | 0.3% | Good Layup by (2) [Paint] |
08:16 | Foul by (P1/T4) | | | 0.3% | |
08:16 | | | | 0.3% | Turnover by |
08:13 | | | | 0.3% | Foul by (P1/T4) |
08:13 | | | | 0.3% | Sub In |
08:13 | | | | 0.3% | Sub Out |
08:00 | Good 3-Pointer by (3) | 20-12 | VT +8 | 0.9% | |
08:00 | Assisted by | | | 0.9% | |
07:36 | | | | 0.9% | Missed 3-Pointer by |
07:36 | Defensive Rebound by | | | 0.9% | |
07:04 | Missed Jumper by | | | 0.9% | |
07:04 | Offensive Rebound by | | | 0.9% | |
07:01 | Missed Layup by | | | 0.9% | |
07:01 | | | | 0.9% | Defensive Rebound by |
06:51 | | | | 0.9% | Missed Jumper by |
06:51 | Defensive Rebound by | | | 0.9% | |
06:41 | | | | 0.9% | Foul by (P1/T5) |
06:41 | Media Timeout |
06:41 | Missed Free Throw by | | | 0.9% | |
06:41 | Deadball Rebound Team | | | 0.9% | |
06:41 | Missed Free Throw by | | | 0.9% | |
06:41 | | | | 0.9% | Defensive Rebound by |
06:41 | | | | 0.9% | Sub In |
06:41 | | | | 0.9% | Sub Out |
06:10 | | | | 0.9% | Missed Jumper by |
06:10 | | | | 1.4% | Offensive Rebound by |
06:07 | | | | 1.4% | Missed Layup by |
06:07 | | | | 1.4% | Offensive Rebound by |
05:53 | | | | 1.4% | Missed 3-Pointer by |
05:53 | Defensive Rebound by | | | 1.4% | |
05:22 | Good Jumper by (8) | 22-12 | VT +10 | 2.0% | |
05:08 | Sub In | | | 2.0% | |
05:08 | Sub In | | | 2.0% | |
05:08 | Sub Out | | | 2.0% | |
05:08 | Sub Out | | | 2.0% | |
05:08 | | | | 2.0% | Sub In |
05:08 | | | | 2.0% | Sub Out |
04:51 | | | | 2.7% | Turnover by |
04:31 | Virginia Tech 30 Second Timeout |
04:20 | Missed 3-Pointer by | | | 2.7% | |
04:20 | | | | 2.7% | Defensive Rebound by |
04:13 | | | | 2.7% | Missed 3-Pointer by |
04:13 | | | | 2.7% | Offensive Rebound by |
04:08 | | | | 2.7% | Turnover by |
04:06 | Steal by | | | 2.7% | |
04:04 | Foul by (P1/T5) | | | 2.8% | |
04:04 | Turnover by | | | 2.1% | |
04:04 | | | | 2.1% | Sub In |
04:04 | | | | 2.1% | Sub Out |
03:44 | | | | 2.8% | Turnover by |
03:40 | | | | 2.8% | Foul by (P2/T6) |
03:40 | Media Timeout |
03:38 | Turnover by | | | 2.1% | |
03:10 | | 22-14 | VT +8 | 1.5% | Good Layup by (3) [Paint] |
02:47 | Missed Jumper by | | | 1.5% | |
02:47 | | | | 1.5% | Defensive Rebound by |
02:31 | | | | 1.6% | Missed Jumper by |
02:31 | Defensive Rebound by | | | 1.6% | |
02:15 | | | | 1.6% | Foul by (P2/T7) |
02:15 | Missed Free Throw by | | | 1.6% | |
02:15 | | | | 1.6% | Defensive Rebound by |
02:15 | Sub In | | | 1.6% | |
02:15 | Sub In | | | 1.6% | |
02:15 | Sub Out | | | 1.6% | |
02:15 | Sub Out | | | 1.6% | |
02:15 | | | | 1.6% | Sub In |
02:15 | | | | 1.6% | Sub In |
02:15 | | | | 1.6% | Sub Out |
02:15 | | | | 1.6% | Sub Out |
01:52 | | | | 1.6% | Missed Layup by |
01:52 | Defensive Rebound by | | | 1.6% | |
01:40 | Missed Jumper by | | | 1.6% | |
01:40 | | | | 1.6% | Defensive Rebound by |
01:23 | | 22-16 | VT +6 | 0.7% | Good Jumper by (2) |
01:23 | | | | 0.7% | Assisted by |
00:55 | Turnover by | | | 0.3% | |
00:55 | | | | 0.3% | Steal by |
00:51 | Foul by (P1/T6) | | | 0.3% | |
00:51 | | 22-17 | VT +5 | 0.1% | Good Free Throw by (3) |
00:51 | | 22-18 | VT +4 | 0.0% | Good Free Throw by (4) |
00:51 | Sub In | | | 0.0% | |
00:51 | Sub Out | | | 0.0% | |
00:51 | | | | 0.0% | Sub In |
00:51 | | | | 0.0% | Sub Out |
00:33 | Turnover by | | | 0.0% | |
00:33 | Boston College 30 Second Timeout |
00:15 | | | | 0.0% | Missed Layup by |
00:15 | | | | 0.1% | Offensive Rebound by |
00:11 | | 22-20 | VT +2 | | Good Jumper by (4) |
00:11 | | | | | Assisted by |
00:01 | Missed Jumper by | | | | |
00:01 | | | | | Defensive Rebound by |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Boston College |
---|
19:45 | Good 3-Pointer by (11) | 25-20 | VT +5 | 0.1% | |
19:45 | Assisted by | | | 0.1% | |
19:24 | | | | 0.3% | Turnover by |
19:23 | Steal by | | | 0.3% | |
19:21 | Good Layup by (4) [Paint/Fast Break] | 27-20 | VT +7 | 0.5% | |
19:01 | | 27-22 | VT +5 | 0.3% | Good Layup by (6) [Paint] |
18:39 | Good Jumper by (13) | 29-22 | VT +7 | 0.5% | |
18:39 | Assisted by | | | 0.5% | |
18:19 | | | | 0.5% | Missed 3-Pointer by |
18:19 | Defensive Rebound by | | | 0.5% | |
18:08 | Missed Layup by | | | 0.5% | |
18:08 | | | | 0.5% | Defensive Rebound by |
17:53 | Foul by (P1/T7) | | | 0.5% | |
17:53 | | | | 0.5% | Missed Free Throw by |
17:53 | | | | 0.9% | Deadball Rebound |
17:53 | | 29-23 | VT +6 | 0.5% | Good Free Throw by (7) |
17:53 | Sub In | | | 0.5% | |
17:53 | Sub In | | | 0.5% | |
17:53 | Sub Out | | | 0.5% | |
17:53 | Sub Out | | | 0.5% | |
17:53 | | | | 0.5% | Sub In |
17:53 | | | | 0.5% | Sub Out |
17:33 | Turnover by | | | 0.3% | |
17:33 | | | | 0.3% | Sub In |
17:33 | | | | 0.3% | Sub Out |
17:18 | Foul by (P2/T8) | | | 0.3% | |
17:18 | | | | 0.3% | Missed Free Throw by |
17:18 | | | | 0.5% | Deadball Rebound |
17:18 | | 29-24 | VT +5 | 0.3% | Good Free Throw by (1) |
17:18 | Sub In | | | 0.3% | |
17:18 | Sub Out | | | 0.3% | |
17:06 | | | | 0.3% | Foul by (P1/T8) |
17:02 | Good Layup by (2) [Paint] | 31-24 | VT +7 | 0.6% | |
17:02 | Assisted by | | | 0.6% | |
16:46 | | 31-26 | VT +5 | 0.3% | Good Layup by (6) [Paint] |
16:46 | | | | 0.3% | Assisted by |
16:21 | Missed Jumper by | | | 0.3% | |
16:21 | | | | 0.3% | Defensive Rebound by |
16:11 | | | | 0.3% | Turnover by |
15:56 | Missed 3-Pointer by | | | 0.3% | |
15:56 | | | | 0.3% | Defensive Rebound by |
15:37 | | | | 0.3% | Missed Jumper by |
15:37 | | | | 0.3% | Offensive Rebound by |
15:31 | Media Timeout |
15:31 | Sub In | | | 0.3% | |
15:31 | Sub Out | | | 0.3% | |
15:31 | | | | 0.3% | Sub In |
15:19 | | | | 0.3% | Turnover by |
15:03 | Missed Layup by | | | 0.3% | |
15:03 | | | | 0.3% | Defensive Rebound by |
14:32 | | | | 0.3% | Missed Jumper by |
14:32 | | | | 0.3% | Offensive Rebound by |
14:30 | | | | 0.3% | Missed Layup by |
14:30 | Shot Blocked by | | | 0.3% | |
14:29 | Defensive Rebound by Team | | | 0.3% | |
14:29 | Sub In | | | 0.3% | |
14:29 | Sub Out | | | 0.3% | |
14:13 | Missed Layup by | | | 0.3% | |
14:13 | | | | 0.3% | Defensive Rebound by |
14:01 | | | | 0.3% | Turnover by |
14:01 | Steal by | | | 0.3% | |
14:01 | | | | 0.3% | Sub In |
14:01 | | | | 0.3% | Sub Out |
13:53 | Missed Layup by | | | 0.3% | |
13:53 | | | | 0.3% | Defensive Rebound by |
13:44 | | | | 0.3% | Turnover by |
13:21 | Missed 3-Pointer by | | | 0.3% | |
13:21 | | | | 0.3% | Defensive Rebound by |
13:18 | | | | 0.3% | Turnover by |
13:18 | | | | 0.3% | Sub In |
13:18 | | | | 0.3% | Sub Out |
13:16 | Turnover by | | | 0.1% | |
13:13 | | | | 0.1% | Steal by |
12:51 | | | | 0.3% | Turnover by |
12:30 | | | | 0.3% | Sub In |
12:30 | | | | 0.3% | Sub Out |
12:25 | Missed Jumper by | | | 0.3% | |
12:25 | Offensive Rebound by | | | 0.1% | |
12:20 | Missed 3-Pointer by | | | 0.1% | |
12:20 | Offensive Rebound by Team | | | 0.1% | |
12:16 | Foul by (P3/T9) | | | 0.1% | |
12:16 | Turnover by | | | 0.1% | |
12:16 | Sub In | | | 0.1% | |
12:16 | Sub Out | | | 0.1% | |
11:59 | | | | 0.1% | Missed Jumper by |
11:59 | Defensive Rebound by | | | 0.1% | |
11:51 | Missed Layup by | | | 0.1% | |
11:51 | | | | 0.1% | Defensive Rebound by |
11:20 | | | | 0.3% | Turnover by |
11:19 | Media Timeout |
11:19 | Sub In | | | 0.3% | |
11:19 | Sub Out | | | 0.3% | |
11:19 | | | | 0.3% | Sub In |
11:19 | | | | 0.3% | Sub In |
11:19 | | | | 0.3% | Sub Out |
11:19 | | | | 0.3% | Sub Out |
11:05 | Turnover by | | | 0.1% | |
11:04 | | | | 0.1% | Steal by |
10:39 | | | | 0.1% | Missed Jumper by |
10:39 | Defensive Rebound by Team | | | 0.1% | |
10:07 | Missed Jumper by | | | 0.1% | |
10:07 | | | | 0.1% | Defensive Rebound by |
09:43 | Foul by (P2/T10) | | | 0.1% | |
09:43 | | | | 0.1% | Missed Free Throw by |
09:43 | | | | 0.4% | Deadball Rebound |
09:43 | | | | 0.4% | Missed Free Throw by |
09:43 | Defensive Rebound by | | | 0.4% | |
09:43 | Sub In | | | 0.4% | |
09:43 | Sub Out | | | 0.4% | |
09:28 | Missed 3-Pointer by | | | 0.4% | |
09:28 | | | | 0.4% | Defensive Rebound by |
09:11 | | | | 0.4% | Turnover by |
09:11 | | | | 0.4% | Sub In |
09:11 | | | | 0.4% | Sub Out |
09:00 | Turnover by | | | 0.1% | |
08:48 | | 31-28 | VT +3 | 0.0% | Good Layup by (2) [Paint] |
08:48 | | | | 0.0% | Assisted by |
08:23 | Turnover by | | | | |
08:22 | | | | | Steal by |
08:16 | | | | | Missed Layup by |
08:16 | Defensive Rebound by Team | | | | |
08:12 | Sub In | | | | |
08:12 | Sub In | | | | |
08:12 | Sub In | | | | |
08:12 | Sub Out | | | | |
08:12 | Sub Out | | | | |
08:12 | Sub Out | | | | |
07:50 | Missed Jumper by | | | | |
07:50 | | | | | Defensive Rebound by |
07:32 | | 31-30 | VT +1 | | Good Jumper by (8) |
07:32 | | | | | Assisted by |
07:13 | Turnover by | | | | |
07:13 | Media Timeout |
06:44 | | | | | Turnover by |
06:23 | Missed Jumper by | | | | |
06:23 | | | | | Defensive Rebound by |
05:49 | | | | | Turnover by |
05:36 | Missed 3-Pointer by | | | | |
05:36 | | | | | Defensive Rebound by |
05:13 | | | | | Missed Jumper by |
05:13 | | | | | Offensive Rebound by |
04:59 | Sub In | | | | |
04:59 | Sub Out | | | | |
04:51 | | | | | Missed 3-Pointer by |
04:51 | | | | | Offensive Rebound by |
04:44 | | | | | Missed Layup by |
04:44 | Defensive Rebound by | | | | |
04:32 | Good Jumper by (15) | 33-30 | VT +3 | | |
04:32 | Assisted by | | | | |
04:29 | Boston College 30 Second Timeout |
04:29 | | | | | Sub In |
04:29 | | | | | Sub Out |
04:05 | | 33-33 | T 1 | | Good 3-Pointer by (6) |
04:05 | | | | | Assisted by |
03:49 | Foul by (P2/T11) | | | | |
03:49 | Turnover by | | | | |
03:49 | Media Timeout |
03:22 | | | | | Foul by (P1/T9) |
03:22 | | | | | Turnover by |
02:55 | Good Layup by (4) [Paint] | 35-33 | VT +2 | | |
02:55 | Assisted by | | | | |
02:39 | | | | | Missed Layup by |
02:39 | Shot Blocked by | | | | |
02:38 | | | | | Offensive Rebound by |
02:38 | | 35-35 | T 2 | | Good Jumper by (5) |
02:38 | | | | | Assisted by |
02:19 | | | | | Sub In |
02:19 | | | | | Sub Out |
02:18 | Missed Jumper by | | | | |
02:18 | | | | | Defensive Rebound by |
01:57 | Boston College 30 Second Timeout |
01:49 | | | | | Missed 3-Pointer by |
01:49 | Defensive Rebound by Team | | | | |
01:31 | Missed Jumper by | | | | |
01:31 | | | | | Defensive Rebound by |
01:10 | | | | | Missed Layup by |
01:10 | Defensive Rebound by | | | | |
00:40 | Good 3-Pointer by (6) | 38-35 | VT +3 | | |
00:40 | Assisted by | | | | |
00:39 | Virginia Tech Full Timeout |
00:39 | Sub In | | | | |
00:39 | Sub Out | | | | |
00:29 | | | | | Missed 3-Pointer by |
00:29 | Defensive Rebound by | | | | |
00:15 | | | | | Foul by (P1/T10) |
00:14 | | | | | Foul by (P2/T11) |
00:14 | Sub In | | | | |
00:14 | Sub Out | | | | |
00:14 | | | | | Sub In |
00:14 | | | | | Sub Out |
00:13 | | | | | Foul by (P2/T12) |
00:12 | | | | | Foul by (P3/T13) |
00:12 | Virginia Tech 30 Second Timeout |
00:10 | | | | | Foul by (P3/T14) |
00:10 | Missed Free Throw by | | | | |
00:10 | | | | | Defensive Rebound by |
00:10 | Sub In | | | | |
00:10 | Sub Out | | | | |
00:10 | | | | | Sub In |
00:10 | | | | | Sub Out |
00:09 | Boston College 30 Second Timeout |
00:08 | Foul by (P3/T12) | | | | |
00:08 | Sub In | | | | |
00:08 | Sub Out | | | | |
00:02 | | | | | Missed 3-Pointer by |
00:02 | Deadball Rebound Team | | | | |