1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Wake Forest |
---|
19:41 | Good Jumper by (2) [Paint] | 2-0 | VT +2 | | |
19:10 | | | | | Turnover by |
19:09 | Steal by | | | | |
18:51 | Good Jumper by (2) | 4-0 | VT +4 | 0.0% | |
18:51 | Assisted by | | | 0.0% | |
18:25 | | | | 0.1% | Turnover by |
18:24 | Steal by | | | 0.1% | |
18:05 | Turnover by | | | 0.0% | |
18:04 | | | | 0.0% | Steal by |
17:58 | | | | 0.1% | Turnover by |
17:55 | | | | 0.1% | Sub In |
17:55 | | | | 0.1% | Sub Out |
17:32 | Good 3-Pointer by (3) | 7-0 | VT +7 | 0.4% | |
17:32 | Assisted by | | | 0.4% | |
17:27 | Wake Forest 30 Second Timeout |
17:14 | | 7-2 | VT +5 | 0.2% | Good Jumper by (2) [Paint] |
16:53 | Missed 3-Pointer by | | | 0.2% | |
16:53 | | | | 0.2% | Defensive Rebound by |
16:31 | Foul by (P1/T1) | | | 0.2% | |
16:31 | | 7-3 | VT +4 | 0.1% | Good Free Throw by (1) |
16:31 | | | | 0.1% | Missed Free Throw by |
16:31 | Defensive Rebound by | | | 0.1% | |
16:13 | Missed 3-Pointer by | | | 0.1% | |
16:13 | | | | 0.1% | Defensive Rebound by |
15:54 | | | | 0.1% | Missed Layup by |
15:54 | Shot Blocked by | | | 0.1% | |
15:53 | Defensive Rebound by | | | 0.1% | |
15:49 | Turnover by | | | 0.0% | |
15:49 | Media Timeout |
15:49 | | | | 0.0% | Sub In |
15:49 | | | | 0.0% | Sub Out |
15:25 | | | | 0.0% | Missed Layup by |
15:25 | Defensive Rebound by | | | 0.0% | |
15:18 | Good Jumper by (4) | 9-3 | VT +6 | 0.2% | |
15:18 | Assisted by | | | 0.2% | |
15:02 | | | | 0.2% | Missed Jumper by |
15:02 | | | | 0.5% | Offensive Rebound by |
14:55 | Foul by (P1/T2) | | | 0.5% | |
14:55 | Sub In | | | 0.5% | |
14:55 | Sub In | | | 0.5% | |
14:55 | Sub Out | | | 0.5% | |
14:55 | Sub Out | | | 0.5% | |
14:45 | | 9-6 | VT +3 | 0.0% | Good 3-Pointer by (3) |
14:22 | Missed Jumper by | | | 0.0% | |
14:22 | | | | 0.0% | Defensive Rebound by |
14:15 | | | | 0.0% | Missed 3-Pointer by |
14:15 | Defensive Rebound by | | | 0.0% | |
14:04 | Missed Jumper by | | | 0.0% | |
14:04 | Offensive Rebound by Team | | | | |
14:01 | | | | | Foul by (P1/T1) |
14:01 | Sub In | | | | |
14:01 | Sub Out | | | | |
14:01 | | | | | Sub In |
14:01 | | | | | Sub Out |
13:35 | Missed Jumper by | | | | |
13:35 | | | | | Defensive Rebound by |
13:21 | Foul by (P1/T3) | | | | |
13:07 | | | | | Missed 3-Pointer by |
13:07 | Defensive Rebound by | | | | |
12:57 | Missed Jumper by | | | | |
12:57 | Offensive Rebound by | | | | |
12:53 | Sub In | | | | |
12:53 | Sub Out | | | | |
12:41 | Good Jumper by (6) | 11-6 | VT +5 | 0.1% | |
12:41 | Assisted by | | | 0.1% | |
12:16 | | | | 0.1% | Missed 3-Pointer by |
12:16 | | | | 0.2% | Offensive Rebound by |
12:11 | | 11-8 | VT +3 | 0.0% | Good Jumper by (2) [Paint] |
11:56 | Turnover by | | | | |
11:55 | | | | | Steal by |
11:51 | | 11-10 | VT +1 | | Good Layup by (2) [Paint/Fast Break] |
11:34 | Good Layup by (2) [Paint] | 13-10 | VT +3 | | |
11:34 | Assisted by | | | | |
11:07 | Foul by (P1/T4) | | | | |
11:07 | Media Timeout |
11:07 | Sub In | | | | |
11:07 | Sub Out | | | | |
11:07 | | | | | Sub In |
11:07 | | | | | Sub In |
11:07 | | | | | Sub In |
11:07 | | | | | Sub Out |
11:07 | | | | | Sub Out |
11:07 | | | | | Sub Out |
10:53 | | | | | Missed Layup by |
10:53 | | | | 0.0% | Offensive Rebound by |
10:36 | | | | 0.0% | Turnover by |
10:15 | Good 3-Pointer by (6) | 16-10 | VT +6 | 0.3% | |
10:15 | Assisted by | | | 0.3% | |
09:56 | | | | 0.3% | Missed Jumper by |
09:54 | Shot Blocked by | | | 0.3% | |
09:54 | | | | 0.5% | Offensive Rebound by |
09:50 | Foul by (P1/T5) | | | 0.5% | |
09:37 | | | | 0.5% | Missed 3-Pointer by |
09:37 | | | | 0.5% | Offensive Rebound by |
09:33 | | 16-12 | VT +4 | 0.1% | Good Layup by (4) [Paint] |
09:33 | | | | 0.1% | Assisted by |
09:20 | Good 3-Pointer by (9) | 19-12 | VT +7 | 0.5% | |
09:20 | Assisted by | | | 0.5% | |
08:58 | | | | 0.5% | Missed Jumper by |
08:58 | Defensive Rebound by | | | 0.5% | |
08:31 | Good 3-Pointer by (3) | 22-12 | VT +10 | 1.8% | |
08:31 | Assisted by | | | 1.8% | |
08:14 | | | | 1.8% | Missed Jumper by |
08:14 | Defensive Rebound by | | | 1.8% | |
08:12 | | | | 1.8% | Foul by (P1/T2) |
08:12 | Sub In | | | 1.8% | |
08:12 | Sub Out | | | 1.8% | |
08:12 | | | | 1.8% | Sub In |
08:12 | | | | 1.8% | Sub Out |
07:53 | Turnover by | | | 1.9% | |
07:53 | Media Timeout |
07:32 | Foul by (P1/T6) | | | 1.9% | |
07:32 | Sub In | | | 1.9% | |
07:32 | Sub Out | | | 1.9% | |
07:27 | | | | 1.9% | Missed Jumper by |
07:27 | Defensive Rebound by | | | 1.9% | |
07:18 | | | | 1.9% | Foul by (P1/T3) |
07:18 | Good Free Throw by (7) | 23-12 | VT +11 | 2.5% | |
07:18 | Good Free Throw by (8) | 24-12 | VT +12 | 3.2% | |
07:05 | | 24-15 | VT +9 | 1.9% | Good 3-Pointer by (6) |
06:30 | Good Jumper by (2) | 26-15 | VT +11 | 2.6% | |
06:30 | Assisted by | | | 2.6% | |
06:14 | Foul by (P2/T7) | | | 2.6% | |
06:14 | | 26-16 | VT +10 | 1.9% | Good Free Throw by (2) |
06:14 | | | | 1.9% | Missed Free Throw by |
06:14 | Defensive Rebound by | | | 1.9% | |
06:14 | Sub In | | | 1.9% | |
06:14 | Sub Out | | | 1.9% | |
06:14 | | | | 1.9% | Sub In |
06:14 | | | | 1.9% | Sub Out |
05:58 | Good Jumper by (4) | 28-16 | VT +12 | 3.3% | |
05:58 | Assisted by | | | 3.3% | |
05:31 | Foul by (P2/T8) | | | 3.4% | |
05:31 | | | | 3.4% | Missed Free Throw by |
05:31 | | | | 4.2% | Deadball Rebound |
05:31 | | | | 4.2% | Missed Free Throw by |
05:31 | Defensive Rebound by | | | 4.2% | |
05:31 | Sub In | | | 4.2% | |
05:31 | Sub In | | | 4.2% | |
05:31 | Sub Out | | | 4.2% | |
05:31 | Sub Out | | | 4.2% | |
05:15 | Turnover by | | | 3.4% | |
04:57 | | 28-18 | VT +10 | 2.7% | Good Layup by (4) [Paint] |
04:57 | | | | 2.7% | Assisted by |
04:37 | Turnover by | | | 2.0% | |
04:36 | | | | 2.0% | Steal by |
04:30 | | | | 2.0% | Missed Jumper by |
04:30 | | | | 2.7% | Offensive Rebound by |
04:28 | Foul by (P1/T9) | | | 2.7% | |
04:28 | | 28-19 | VT +9 | 2.0% | Good Free Throw by (5) |
04:28 | | 28-20 | VT +8 | 1.5% | Good Free Throw by (6) |
04:28 | Sub In | | | 1.5% | |
04:28 | Sub Out | | | 1.5% | |
04:28 | | | | 1.5% | Sub In |
04:28 | | | | 1.5% | Sub Out |
04:02 | Missed Jumper by | | | 1.5% | |
04:02 | | | | 1.5% | Defensive Rebound by |
03:54 | Foul by (P2/T10) | | | 1.5% | |
03:54 | Media Timeout |
03:54 | | | | 1.5% | Missed Free Throw by |
03:54 | | | | 1.5% | Deadball Rebound |
03:54 | | 28-21 | VT +7 | 1.0% | Good Free Throw by (7) |
03:54 | Sub In | | | 1.0% | |
03:54 | Sub Out | | | 1.0% | |
03:40 | Turnover by | | | 0.6% | |
03:28 | | 28-23 | VT +5 | 0.3% | Good Jumper by (2) |
03:12 | Virginia Tech 30 Second Timeout |
03:03 | Missed Jumper by | | | 0.3% | |
03:03 | | | | 0.3% | Defensive Rebound by |
02:41 | | 28-25 | VT +3 | 0.0% | Good Jumper by (9) |
02:41 | | | | 0.0% | Assisted by |
02:11 | Good Jumper by (2) | 30-25 | VT +5 | 0.1% | |
02:11 | Assisted by | | | 0.1% | |
01:53 | Foul by (P1/T11) | | | 0.1% | |
01:53 | | 30-26 | VT +4 | 0.0% | Good Free Throw by (10) |
01:53 | | | | 0.0% | Missed Free Throw by |
01:53 | Defensive Rebound by | | | 0.0% | |
01:45 | Turnover by | | | 0.0% | |
01:44 | | | | 0.0% | Steal by |
01:39 | | 30-28 | VT +2 | | Good Layup by (12) [Paint/Fast Break] |
01:39 | | | | | Assisted by |
01:39 | Foul by (P2/T12) | | | | |
01:39 | | 30-29 | VT +1 | | Good Free Throw by (13) |
01:39 | | | | | Sub In |
01:39 | | | | | Sub Out |
01:33 | Turnover by | | | | |
01:32 | | | | | Steal by |
01:29 | | | | | Missed Layup by |
01:29 | | | | | Offensive Rebound by |
01:27 | | | | | Missed Layup by |
01:27 | | | | | Offensive Rebound by |
01:25 | | | | | Missed Layup by |
01:25 | Defensive Rebound by | | | | |
01:07 | | | | | Foul by (P1/T4) |
01:07 | | | | | Sub In |
01:07 | | | | | Sub Out |
00:51 | Missed Jumper by | | | | |
00:51 | Offensive Rebound by | | | | |
00:33 | Good Layup by (2) [Paint] | 32-29 | VT +3 | | |
00:33 | Assisted by | | | | |
00:21 | | | | 0.0% | Turnover by |
00:01 | Missed 3-Pointer by | | | 0.0% | |
00:01 | | | | 0.0% | Defensive Rebound by |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Wake Forest |
---|
19:44 | Missed Jumper by | | | 0.0% | |
19:44 | | | | 0.0% | Defensive Rebound by |
19:29 | | 32-31 | VT +1 | | Good Jumper by (4) [Paint] |
19:29 | | | | | Assisted by |
19:01 | Turnover by | | | | |
19:01 | | | | | Steal by |
18:52 | | 32-33 | WF +1 | | Good Jumper by (6) [Paint] |
18:41 | | | | | Foul by (P1/T5) |
18:41 | Good Free Throw by (5) | 33-33 | T 1 | | |
18:41 | Good Free Throw by (6) | 34-33 | VT +1 | | |
18:41 | Sub In | | | | |
18:41 | Sub Out | | | | |
18:31 | | | | | Missed Jumper by |
18:31 | Defensive Rebound by | | | | |
18:04 | Turnover by | | | | |
18:04 | | | | | Steal by |
18:04 | Foul by (P2/T13) | | | | |
18:04 | Sub In | | | | |
18:04 | Sub Out | | | | |
17:54 | | 34-35 | WF +1 | | Good Layup by (4) [Paint] |
17:20 | Missed 3-Pointer by | | | | |
17:20 | | | | | Defensive Rebound by |
17:02 | | | | | Missed Jumper by |
17:02 | Defensive Rebound by | | | | |
16:49 | Missed Jumper by | | | | |
16:49 | | | | | Defensive Rebound by |
16:42 | | 34-38 | WF +4 | 0.0% | Good 3-Pointer by (5) |
16:42 | | | | 0.0% | Assisted by |
16:16 | Good Jumper by (8) | 36-38 | WF +2 | | |
16:16 | Assisted by | | | | |
15:48 | | | | | Missed Jumper by |
15:48 | | | | | Offensive Rebound by |
15:43 | | | | | Missed Layup by |
15:43 | Defensive Rebound by Team | | | | |
15:40 | Media Timeout |
15:40 | Sub In | | | | |
15:40 | Sub Out | | | | |
15:23 | Missed Jumper by | | | | |
15:23 | Offensive Rebound by | | | | |
15:21 | Good Layup by (4) [Paint] | 38-38 | T 2 | | |
15:04 | Foul by (P3/T14) | | | | |
15:04 | | 38-39 | WF +1 | | Good Free Throw by (14) |
15:04 | | 38-40 | WF +2 | | Good Free Throw by (15) |
14:52 | Missed Jumper by | | | | |
14:52 | | | | | Deadball Rebound |
14:48 | Foul by (P4/T15) | | | | |
14:48 | Sub In | | | | |
14:48 | Sub Out | | | | |
14:36 | | | | | Turnover by |
14:23 | Missed Jumper by | | | | |
14:23 | Offensive Rebound by | | | | |
14:11 | Missed Jumper by | | | | |
14:11 | | | | | Shot Blocked by |
14:09 | | | | | Defensive Rebound by |
13:55 | | 38-42 | WF +4 | 0.0% | Good Layup by (6) [Paint] |
13:43 | Turnover by | | | 0.1% | |
13:43 | | | | 0.1% | Sub In |
13:43 | | | | 0.1% | Sub Out |
13:36 | | 38-44 | WF +6 | 0.3% | Good Jumper by (8) [Paint] |
13:18 | Good Jumper by (11) [Paint] | 40-44 | WF +4 | 0.1% | |
13:18 | | | | 0.1% | Foul by (P1/T6) |
13:18 | | | | 0.0% | Turnover by |
13:12 | Good Jumper by (10) [Paint] | 42-44 | WF +2 | | |
12:56 | Foul by (P3/T16) | | | | |
12:56 | | 42-45 | WF +3 | 0.0% | Good Free Throw by (7) |
12:56 | | | | 0.0% | Missed Free Throw by |
12:56 | | | | | Offensive Rebound by |
12:38 | Foul by (P2/T17) | | | | |
12:38 | Sub In | | | | |
12:38 | Sub Out | | | | |
12:36 | | | | | Turnover by |
12:35 | Steal by | | | | |
12:33 | Good Layup by (13) [Paint/Fast Break] | 44-45 | WF +1 | | |
12:16 | | | | | Missed Jumper by |
12:16 | Deadball Rebound Team | | | | |
12:02 | Good Jumper by (15) | 46-45 | VT +1 | | |
11:38 | | | | | Missed Layup by |
11:38 | | | | | Offensive Rebound by |
11:35 | Media Timeout |
11:35 | Foul by (P1/T18) | | | | |
11:35 | Foul by (P2/T19) | | | | |
11:35 | | 46-46 | T 3 | | Good Free Throw by (7) |
11:35 | | 46-47 | WF +1 | | Good Free Throw by (8) |
11:35 | | | | | Sub In |
11:35 | | | | | Sub Out |
11:25 | Missed 3-Pointer by | | | | |
11:25 | Offensive Rebound by | | | | |
11:19 | | | | | Foul by (P1/T7) |
11:19 | Missed Free Throw by | | | | |
11:19 | Deadball Rebound Team | | | | |
11:19 | Missed Free Throw by | | | | |
11:19 | | | | | Defensive Rebound by |
11:19 | Sub In | | | | |
11:19 | Sub Out | | | | |
11:19 | | | | | Sub In |
11:19 | | | | | Sub Out |
10:58 | | | | | Missed Layup by |
10:58 | Defensive Rebound by | | | | |
10:36 | Foul by (P3/T20) | | | | |
10:36 | Turnover by | | | | |
10:36 | | | | | Sub In |
10:36 | | | | | Sub Out |
10:20 | | 46-49 | WF +3 | | Good Jumper by (17) [Paint] |
09:48 | Missed Jumper by | | | | |
09:48 | | | | | Defensive Rebound by |
09:21 | | 46-51 | WF +5 | 0.1% | Good Jumper by (19) |
09:21 | | | | 0.1% | Assisted by |
09:06 | | | | 0.1% | Foul by (P2/T8) |
09:06 | Good Free Throw by (16) | 47-51 | WF +4 | 0.0% | |
09:06 | Good Free Throw by (17) | 48-51 | WF +3 | | |
09:06 | | | | | Sub In |
09:06 | | | | | Sub Out |
08:54 | | | | | Turnover by |
08:37 | Good 3-Pointer by (11) | 51-51 | T 4 | | |
08:37 | Assisted by | | | | |
08:19 | | 51-53 | WF +2 | | Good Layup by (7) [Paint] |
07:55 | Turnover by | | | | |
07:55 | Media Timeout |
07:55 | Sub In | | | | |
07:55 | Sub Out | | | | |
07:55 | | | | | Sub In |
07:55 | | | | | Sub Out |
07:34 | | 51-55 | WF +4 | 0.0% | Good Jumper by (9) |
07:34 | | | | 0.0% | Assisted by |
07:04 | Good 3-Pointer by (14) | 54-55 | WF +1 | | |
06:48 | | | | | Missed Jumper by |
06:48 | Defensive Rebound by | | | | |
06:38 | Turnover by | | | | |
06:21 | | | | | Missed 3-Pointer by |
06:21 | Defensive Rebound by | | | | |
06:08 | | | | | Foul by (P2/T9) |
06:08 | Good Free Throw by (11) | 55-55 | T 5 | | |
06:08 | Missed Free Throw by | | | | |
06:08 | | | | | Defensive Rebound by |
05:57 | Foul by (P4/T21) | | | | |
05:57 | | 55-56 | WF +1 | | Good Free Throw by (9) |
05:57 | | 55-57 | WF +2 | | Good Free Throw by (10) |
05:46 | | | | | Foul by (P1/T10) |
05:46 | Virginia Tech 30 Second Timeout |
05:46 | Sub In | | | | |
05:46 | Sub Out | | | | |
05:22 | Good Layup by (6) [Paint] | 57-57 | T 6 | | |
05:22 | Assisted by | | | | |
05:00 | | | | | Missed Layup by |
05:00 | Defensive Rebound by | | | | |
04:38 | Missed Jumper by | | | | |
04:38 | Offensive Rebound by Team | | | | |
04:16 | Turnover by | | | | |
04:06 | | 57-59 | WF +2 | | Good Layup by (21) [Paint] |
04:06 | | | | | Assisted by |
03:37 | Missed Jumper by | | | | |
03:37 | | | | | Defensive Rebound by |
03:28 | Foul by (P3/T22) | | | | |
03:28 | Media Timeout |
03:28 | | 57-60 | WF +3 | | Good Free Throw by (8) |
03:28 | | | | | Missed Free Throw by |
03:28 | | | | | Offensive Rebound by |
03:05 | Foul by (P3/T23) | | | | |
03:05 | | 57-61 | WF +4 | 0.0% | Good Free Throw by (22) |
03:05 | | | | 0.0% | Missed Free Throw by |
03:05 | Defensive Rebound by | | | 0.0% | |
02:46 | Good Jumper by (16) | 59-61 | WF +2 | | |
02:19 | | | | | Missed Jumper by |
02:19 | Defensive Rebound by | | | | |
02:12 | Missed Jumper by | | | | |
02:12 | | | | | Defensive Rebound by |
01:41 | | | | | Missed Jumper by |
01:41 | Shot Blocked by | | | | |
01:41 | | | | | Offensive Rebound by |
01:40 | Wake Forest 30 Second Timeout |
01:40 | | | | | Turnover by |
01:38 | Steal by | | | | |
01:35 | Good Layup by (18) [Paint/Fast Break] | 61-61 | T 7 | | |
01:34 | Wake Forest 30 Second Timeout |
01:22 | | | | | Missed 3-Pointer by |
01:22 | Defensive Rebound by | | | | |
00:58 | Missed Jumper by | | | | |
00:58 | | | | | Defensive Rebound by |
00:42 | Foul by (P4/T24) | | | | |
00:42 | | 61-62 | WF +1 | | Good Free Throw by (23) |
00:42 | | 61-63 | WF +2 | | Good Free Throw by (24) |
00:39 | Virginia Tech 30 Second Timeout |
00:28 | Missed Jumper by | | | | |
00:28 | Offensive Rebound by Team | | | | |
00:18 | Good 3-Pointer by (21) | 64-63 | VT +1 | | |
00:18 | Assisted by | | | | |
00:17 | Virginia Tech Full Timeout |
00:09 | | | | | Missed Jumper by |
00:09 | | | | | Offensive Rebound by |
00:05 | Wake Forest Full Timeout |
00:05 | Wake Forest 30 Second Timeout |
00:05 | Foul by (P3/T25) | | | | |
00:05 | | 64-64 | T 8 | | Good Free Throw by (11) |
00:05 | | 64-65 | WF +1 | | Good Free Throw by (12) |
00:01 | Missed Jumper by | | | | |
00:01 | Deadball Rebound Team | | | | |