1st Quarter |
---|
Time | Navy | Score | Margin | Lead Safe | Virginia Tech |
---|
09:34 | | | | | Turnover by |
09:16 | Missed Jumper by | | | | |
09:16 | | | | | Defensive Rebound by |
09:05 | | | | | Missed Jumper by |
09:05 | | | | | Offensive Rebound by |
09:01 | | | | | Missed Layup by |
09:01 | Defensive Rebound by | | | | |
08:39 | Missed Layup by | | | | |
08:39 | | | | | Defensive Rebound by |
08:33 | | 0-3 | VT +3 | | Good 3-Pointer by (3) |
08:33 | | | | | Assisted by |
08:08 | Turnover by | | | 0.0% | |
07:57 | | 0-5 | VT +5 | 0.1% | Good Layup by (2) [Paint] |
07:57 | Foul by (P1/T1) | | | 0.1% | |
07:57 | | 0-6 | VT +6 | 0.3% | Good Free Throw by (3) |
07:57 | | | | 0.3% | Sub In |
07:57 | | | | 0.3% | Sub Out |
07:43 | Missed Layup by | | | 0.3% | |
07:43 | | | | 0.3% | Shot Blocked by |
07:41 | | | | 0.3% | Defensive Rebound by |
07:31 | | | | 0.3% | Missed 3-Pointer by |
07:31 | Defensive Rebound by | | | 0.3% | |
07:20 | Good Layup by (2) [Paint] | 2-6 | VT +4 | 0.1% | |
06:59 | | 2-9 | VT +7 | 0.6% | Good 3-Pointer by (3) |
06:59 | | | | 0.6% | Assisted by |
06:46 | Missed Jumper by | | | 0.6% | |
06:46 | | | | 0.6% | Deadball Rebound |
06:44 | Foul by (P2/T2) | | | 0.6% | |
06:31 | | | | 0.6% | Turnover by |
06:30 | Steal by | | | 0.6% | |
06:18 | Good Layup by (4) [Paint] | 4-9 | VT +5 | 0.3% | |
06:18 | Assisted by | | | 0.3% | |
06:08 | Foul by (P1/T3) | | | 0.3% | |
06:08 | | 4-10 | VT +6 | 0.6% | Good Free Throw by (4) |
06:08 | | 4-11 | VT +7 | 0.9% | Good Free Throw by (5) |
06:08 | Sub In | | | 0.9% | |
06:08 | Sub Out | | | 0.9% | |
06:08 | | | | 0.9% | Sub In |
06:08 | | | | 0.9% | Sub In |
06:08 | | | | 0.9% | Sub Out |
06:08 | | | | 0.9% | Sub Out |
05:58 | Good Layup by (6) [Paint] | 6-11 | VT +5 | 0.3% | |
05:58 | | | | 0.3% | Foul by (P1/T1) |
05:58 | Good Free Throw by (7) | 7-11 | VT +4 | 0.1% | |
05:37 | | 7-14 | VT +7 | 0.6% | Good 3-Pointer by (3) |
05:37 | | | | 0.6% | Assisted by |
05:17 | Turnover by | | | 1.0% | |
05:05 | | | | 0.6% | Turnover by |
05:04 | Steal by | | | 0.6% | |
04:52 | Good 3-Pointer by (3) | 10-14 | VT +4 | 0.1% | |
04:52 | Assisted by | | | 0.1% | |
04:42 | | 10-17 | VT +7 | 0.6% | Good 3-Pointer by (8) |
04:42 | | | | 0.6% | Assisted by |
04:23 | Missed Layup by | | | 0.6% | |
04:23 | | | | 0.6% | Defensive Rebound by |
04:15 | | 10-20 | VT +10 | 2.1% | Good 3-Pointer by (3) |
04:15 | | | | 2.1% | Assisted by |
03:58 | Turnover by | | | 2.8% | |
03:58 | Foul by (P1/T4) | | | 2.8% | |
03:58 | Media Timeout |
03:58 | Sub In | | | 2.8% | |
03:58 | Sub In | | | 2.8% | |
03:58 | Sub Out | | | 2.8% | |
03:58 | Sub Out | | | 2.8% | |
03:58 | | | | 2.8% | Sub In |
03:58 | | | | 2.8% | Sub In |
03:58 | | | | 2.8% | Sub Out |
03:58 | | | | 2.8% | Sub Out |
03:44 | | | | 2.8% | Missed Jumper by |
03:44 | Defensive Rebound by | | | 2.8% | |
03:23 | Missed Layup by | | | 2.8% | |
03:23 | | | | 2.8% | Defensive Rebound by |
02:55 | | | | 2.1% | Turnover by |
02:46 | Good 3-Pointer by (10) | 13-20 | VT +7 | 1.0% | |
02:45 | Assisted by | | | 1.0% | |
02:34 | | | | 1.0% | Missed Layup by |
02:34 | Defensive Rebound by | | | 1.0% | |
02:20 | Turnover by | | | 1.0% | |
02:20 | Foul by (P2/T5) | | | 1.0% | |
02:20 | | | | 1.0% | Sub In |
02:20 | | | | 1.0% | Sub Out |
01:59 | | | | 0.6% | Turnover by |
01:35 | Good Jumper by (2) | 15-20 | VT +5 | 0.3% | |
01:16 | | | | 0.1% | Turnover by |
01:15 | Steal by | | | 0.1% | |
01:08 | Missed 3-Pointer by | | | 0.1% | |
01:08 | | | | 0.1% | Defensive Rebound by |
01:06 | Sub In | | | 0.1% | |
01:06 | Sub Out | | | 0.1% | |
00:53 | | | | 0.1% | Missed 3-Pointer by |
00:53 | Defensive Rebound by | | | 0.1% | |
00:34 | Turnover by | | | 0.3% | |
00:34 | | | | 0.3% | Sub In |
00:34 | | | | 0.3% | Sub Out |
00:22 | | 15-23 | VT +8 | 1.1% | Good 3-Pointer by (6) |
00:22 | | | | 1.1% | Assisted by |
00:04 | Missed Jumper by | | | 1.1% | |
00:04 | Offensive Rebound by | | | 1.7% | |
00:00 | Missed Jumper by | | | 1.7% | |
00:00 | | | | 1.7% | Defensive Rebound by |
2nd Quarter |
---|
Time | Navy | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub Out | | | 1.7% | |
09:48 | | | | 1.1% | Turnover by |
09:47 | Steal by | | | 1.1% | |
09:31 | Missed Layup by | | | 1.1% | |
09:31 | | | | 1.1% | Defensive Rebound by |
09:26 | | | | 1.1% | Turnover by |
09:16 | Turnover by | | | 1.7% | |
09:15 | | | | 1.7% | Steal by |
09:11 | | 15-25 | VT +10 | 2.4% | Good Layup by (2) [Paint/Fast Break] |
09:11 | Foul by (P1/T6) | | | 2.4% | |
09:11 | | 15-26 | VT +11 | 3.2% | Good Free Throw by (3) |
08:52 | Turnover by | | | 4.2% | |
08:43 | | | | 4.2% | Missed 3-Pointer by |
08:43 | Defensive Rebound by | | | 4.2% | |
08:17 | Turnover by | | | 4.3% | |
08:16 | | | | 4.3% | Steal by |
08:14 | Foul by (P1/T7) | | | 4.3% | |
08:14 | | 15-27 | VT +12 | 5.3% | Good Free Throw by (4) [Fast Break] |
08:14 | | | | 5.3% | Missed Free Throw by |
08:14 | Defensive Rebound by | | | 5.3% | |
08:14 | Sub In | | | 5.3% | |
08:14 | Sub Out | | | 5.3% | |
07:47 | Good Layup by (2) [Paint] | 17-27 | VT +10 | 3.4% | |
07:47 | Assisted by | | | 3.4% | |
07:34 | | 17-30 | VT +13 | 5.5% | Good 3-Pointer by (6) |
07:34 | | | | 5.5% | Assisted by |
07:23 | | | | 5.5% | Foul by (P1/T2) |
07:23 | Sub In | | | 5.5% | |
07:23 | Sub Out | | | 5.5% | |
07:23 | | | | 5.5% | Sub In |
07:23 | | | | 5.5% | Sub Out |
07:17 | Good 3-Pointer by (3) | 20-30 | VT +10 | 3.4% | |
06:54 | | | | 3.5% | Missed 3-Pointer by |
06:54 | Defensive Rebound by | | | 3.5% | |
06:35 | Good Layup by (2) [Paint] | 22-30 | VT +8 | 1.9% | |
06:35 | Assisted by | | | 1.9% | |
06:20 | | | | 1.9% | Missed 3-Pointer by |
06:20 | Defensive Rebound by | | | 1.9% | |
06:10 | Good Layup by (12) [Paint] | 24-30 | VT +6 | 0.8% | |
06:10 | Virginia Tech 30 Second Timeout |
06:10 | Media Timeout |
06:10 | | | | 0.8% | Sub In |
06:10 | | | | 0.8% | Sub Out |
05:59 | | | | 0.4% | Turnover by |
05:59 | Steal by | | | 0.4% | |
05:43 | Turnover by | | | 0.8% | |
05:42 | | | | 0.8% | Steal by |
05:40 | | 24-32 | VT +8 | 1.3% | Good Layup by (6) [Paint/Fast Break] |
05:25 | Missed 3-Pointer by | | | 1.3% | |
05:25 | | | | 1.3% | Deadball Rebound |
05:24 | Foul by (P1/T8) | | | 1.3% | |
05:15 | | 24-34 | VT +10 | 2.8% | Good Jumper by (8) |
04:48 | Missed Layup by | | | 2.8% | |
04:48 | | | | 2.8% | Defensive Rebound by |
04:47 | Sub In | | | 2.8% | |
04:47 | Sub Out | | | 2.8% | |
04:31 | | | | 2.9% | Missed 3-Pointer by |
04:31 | Defensive Rebound by | | | 2.9% | |
04:19 | Turnover by | | | 3.9% | |
04:18 | | | | 3.9% | Steal by |
04:12 | | 24-36 | VT +12 | 5.0% | Good Layup by (5) [Paint] |
04:12 | | | | 5.0% | Assisted by |
03:56 | | | | 5.0% | Foul by (P1/T3) |
03:56 | | | | 5.0% | Sub In |
03:56 | | | | 5.0% | Sub Out |
03:46 | Missed 3-Pointer by | | | 5.1% | |
03:46 | | | | 5.1% | Defensive Rebound by |
03:37 | | | | 5.1% | Turnover by |
03:36 | Steal by | | | 5.1% | |
03:29 | Missed 3-Pointer by | | | 5.1% | |
03:29 | | | | 5.1% | Defensive Rebound by |
03:11 | | 24-39 | VT +15 | 9.5% | Good 3-Pointer by (9) |
03:11 | | | | 9.5% | Assisted by |
02:37 | Missed 3-Pointer by | | | 9.7% | |
02:37 | | | | 9.7% | Deadball Rebound |
02:35 | Sub In | | | 9.8% | |
02:35 | Sub In | | | 9.8% | |
02:35 | Sub In | | | 9.8% | |
02:35 | Sub Out | | | 9.8% | |
02:35 | Sub Out | | | 9.8% | |
02:35 | Sub Out | | | 9.8% | |
02:35 | | | | 9.8% | Sub In |
02:35 | | | | 9.8% | Sub In |
02:35 | | | | 9.8% | Sub In |
02:35 | | | | 9.8% | Sub Out |
02:35 | | | | 9.8% | Sub Out |
02:35 | | | | 9.8% | Sub Out |
02:17 | | | | 9.9% | Missed Jumper by |
02:17 | Defensive Rebound by | | | 9.9% | |
02:00 | Missed Jumper by | | | 10.0% | |
02:00 | | | | 10.0% | Defensive Rebound by |
01:47 | | | | 10.1% | Turnover by |
01:46 | Steal by | | | 10.1% | |
01:45 | | | | 10.1% | Foul by (P1/T4) |
01:45 | Good Free Throw by (3) | 25-39 | VT +14 | 8.4% | |
01:45 | Good Free Throw by (4) | 26-39 | VT +13 | 6.9% | |
01:45 | | | | 6.9% | Sub In |
01:45 | | | | 6.9% | Sub Out |
01:32 | | | | 7.0% | Turnover by |
01:31 | Steal by | | | 7.0% | |
01:05 | Good Jumper by (6) | 28-39 | VT +11 | 5.7% | |
00:54 | | 28-42 | VT +14 | 8.8% | Good 3-Pointer by (6) |
00:54 | | | | 8.8% | Assisted by |
00:37 | Missed 3-Pointer by | | | 8.9% | |
00:37 | | | | 8.9% | Defensive Rebound by |
00:19 | | | | 9.0% | Missed Jumper by |
00:19 | Shot Blocked by | | | 9.0% | |
00:18 | | | | 9.1% | Offensive Rebound by |
00:07 | | | | 9.1% | Missed Jumper by |
00:07 | Defensive Rebound by | | | 9.1% | |
00:00 | Missed Jumper by | | | 9.2% | |
00:00 | Deadball Rebound Team | | | 11.0% | |
3rd Quarter |
---|
Time | Navy | Score | Margin | Lead Safe | Virginia Tech |
---|
09:49 | Turnover by | | | 11.1% | |
09:37 | | | | 11.2% | Missed Jumper by |
09:37 | Defensive Rebound by | | | 11.2% | |
09:12 | Missed Layup by | | | 11.5% | |
09:12 | | | | 11.5% | Defensive Rebound by |
09:02 | | | | 9.7% | Turnover by |
09:01 | Steal by | | | 9.7% | |
09:01 | | | | 9.7% | Foul by (P1/T5) |
08:50 | Missed 3-Pointer by | | | 9.8% | |
08:50 | Offensive Rebound by | | | 11.7% | |
08:40 | Missed 3-Pointer by | | | 11.8% | |
08:40 | | | | 11.8% | Shot Blocked by |
08:37 | | | | 11.8% | Defensive Rebound by |
08:35 | | 28-44 | VT +16 | 14.0% | Good Layup by (10) [Paint/Fast Break] |
08:11 | Missed 3-Pointer by | | | 14.3% | |
08:11 | | | | 14.3% | Defensive Rebound by |
08:06 | | | | 14.4% | Turnover by |
08:03 | Good Layup by (5) [Paint] | 30-44 | VT +14 | 12.2% | |
07:55 | | 30-46 | VT +16 | 14.5% | Good Layup by (10) [Paint] |
07:26 | Good Layup by (2) [Paint] | 32-46 | VT +14 | 12.6% | |
07:04 | | | | 12.9% | Missed 3-Pointer by |
07:04 | Defensive Rebound by | | | 12.9% | |
06:52 | Good 3-Pointer by (15) | 35-46 | VT +11 | 7.1% | |
06:52 | Assisted by | | | 7.1% | |
06:29 | Foul by (P2/T9) | | | 7.3% | |
06:29 | | 35-47 | VT +12 | 9.1% | Good Free Throw by (11) |
06:29 | | 35-48 | VT +13 | 11.1% | Good Free Throw by (12) |
06:29 | Sub In | | | 11.1% | |
06:29 | Sub In | | | 11.1% | |
06:29 | Sub In | | | 11.1% | |
06:29 | Sub Out | | | 11.1% | |
06:29 | Sub Out | | | 11.1% | |
06:29 | Sub Out | | | 11.1% | |
06:05 | Good Jumper by (4) | 37-48 | VT +11 | 7.5% | |
06:05 | Assisted by | | | 7.5% | |
05:56 | Foul by (P1/T10) | | | 7.6% | |
05:56 | | | | 7.6% | Sub In |
05:56 | | | | 7.6% | Sub Out |
05:41 | Foul by (P1/T11) | | | 7.7% | |
05:41 | | 37-49 | VT +12 | 9.6% | Good Free Throw by (11) |
05:41 | | | | 9.6% | Missed Free Throw by |
05:41 | Defensive Rebound by | | | 9.6% | |
05:41 | Sub In | | | 9.6% | |
05:41 | Sub Out | | | 9.6% | |
05:28 | Missed 3-Pointer by | | | 9.7% | |
05:28 | | | | 9.7% | Defensive Rebound by |
05:14 | | | | 9.9% | Missed Jumper by |
05:14 | Defensive Rebound by | | | 9.9% | |
05:01 | Good Layup by (2) [Paint] | 39-49 | VT +10 | 6.2% | |
04:42 | | | | 4.8% | Turnover by |
04:42 | Media Timeout |
04:42 | | | | 4.8% | Sub In |
04:42 | | | | 4.8% | Sub Out |
04:26 | Good Layup by (6) [Paint] | 41-49 | VT +8 | 3.5% | |
04:26 | Assisted by | | | 3.5% | |
04:08 | | 41-51 | VT +10 | 5.0% | Good Layup by (14) [Paint] |
03:57 | Missed Layup by | | | 5.0% | |
03:57 | Offensive Rebound by | | | 6.7% | |
03:54 | Missed Jumper by | | | 6.7% | |
03:54 | | | | 6.7% | Defensive Rebound by |
03:37 | | | | 5.2% | Turnover by |
03:37 | Steal by | | | 5.2% | |
03:32 | Turnover by | | | 6.9% | |
03:31 | | | | 6.9% | Steal by |
03:19 | | | | 7.0% | Missed Layup by |
03:19 | Shot Blocked by | | | 7.0% | |
03:17 | Defensive Rebound by | | | 7.1% | |
02:57 | Turnover by | | | 7.2% | |
02:55 | | | | 7.3% | Steal by |
02:50 | Foul by (P3/T12) | | | 7.3% | |
02:50 | | 41-52 | VT +11 | 9.4% | Good Free Throw by (15) |
02:50 | | 41-53 | VT +12 | 11.7% | Good Free Throw by (16) |
02:50 | Sub In | | | 11.7% | |
02:50 | Sub In | | | 11.7% | |
02:50 | Sub In | | | 11.7% | |
02:50 | Sub Out | | | 11.7% | |
02:50 | Sub Out | | | 11.7% | |
02:50 | Sub Out | | | 11.7% | |
02:50 | | | | 11.7% | Sub In |
02:50 | | | | 11.7% | Sub Out |
02:37 | Turnover by | | | 11.9% | |
02:36 | | | | 11.9% | Steal by |
02:35 | | 41-55 | VT +14 | 14.6% | Good Layup by (13) [Paint/Fast Break] |
02:11 | Good 3-Pointer by (5) | 44-55 | VT +11 | 9.9% | |
02:11 | Assisted by | | | 9.9% | |
02:02 | | | | 10.0% | Missed 3-Pointer by |
02:02 | Shot Blocked by | | | 10.0% | |
02:00 | Defensive Rebound by | | | 10.0% | |
01:51 | Good Layup by (7) [Paint] | 46-55 | VT +9 | 5.9% | |
01:26 | | | | 4.4% | Turnover by |
01:25 | Steal by | | | 4.4% | |
01:19 | Missed Jumper by | | | 4.5% | |
01:19 | | | | 4.5% | Defensive Rebound by |
01:00 | | 46-58 | VT +12 | 10.9% | Good 3-Pointer by (8) |
01:00 | | | | 10.9% | Assisted by |
00:41 | | | | 11.3% | Sub In |
00:41 | | | | 11.3% | Sub In |
00:41 | | | | 11.3% | Sub Out |
00:41 | | | | 11.3% | Sub Out |
00:30 | Good 3-Pointer by (9) | 49-58 | VT +9 | 6.7% | |
00:03 | Foul by (P2/T13) | | | 7.0% | |
00:03 | | | | 7.0% | Missed Free Throw by |
00:03 | | | | 5.0% | Deadball Rebound |
00:03 | | 49-59 | VT +10 | 7.0% | Good Free Throw by (14) [Fast Break] |
00:00 | Good 3-Pointer by (18) | 52-59 | VT +7 | 3.4% | |
4th Quarter |
---|
Time | Navy | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 3.4% | |
10:00 | Sub In | | | 3.4% | |
10:00 | Sub Out | | | 3.4% | |
10:00 | Sub Out | | | 3.4% | |
09:52 | | | | 3.4% | Missed Jumper by |
09:52 | Defensive Rebound by | | | 3.4% | |
09:37 | Missed Layup by | | | 3.5% | |
09:37 | | | | 3.5% | Shot Blocked by |
09:36 | | | | 3.5% | Defensive Rebound by |
09:32 | Foul by (P4/T14) | | | 3.5% | |
09:32 | | 52-60 | VT +8 | 5.3% | Good Free Throw by (15) [Fast Break] |
09:32 | | 52-61 | VT +9 | 7.4% | Good Free Throw by (16) [Fast Break] |
09:25 | Turnover by | | | 7.5% | |
09:25 | Foul by (P5/T15) | | | 7.5% | |
09:25 | Sub In | | | 7.5% | |
09:25 | Sub Out | | | 7.5% | |
09:05 | | | | 7.8% | Missed 3-Pointer by |
09:05 | Defensive Rebound by | | | 7.8% | |
08:53 | | | | 7.9% | Foul by (P1/T6) |
08:53 | Good Free Throw by (19) | 53-61 | VT +8 | 5.7% | |
08:53 | Good Free Throw by (20) | 54-61 | VT +7 | 3.8% | |
08:30 | | | | 2.4% | Turnover by |
08:16 | | | | 2.5% | Foul by (P2/T7) |
08:01 | | | | 2.5% | Foul by (P2/T8) |
08:01 | Missed Free Throw by | | | 2.5% | |
08:01 | Deadball Rebound Team | | | 4.2% | |
08:01 | Good Free Throw by (8) | 55-61 | VT +6 | 2.5% | |
08:01 | | | | 2.5% | Sub In |
08:01 | | | | 2.5% | Sub Out |
07:45 | | | | 2.6% | Missed Jumper by |
07:45 | Defensive Rebound by | | | 2.6% | |
07:36 | Missed 3-Pointer by | | | 2.7% | |
07:36 | | | | 2.7% | Defensive Rebound by |
07:28 | | | | 2.7% | Missed 3-Pointer by |
07:28 | | | | 1.4% | Offensive Rebound by |
07:23 | | | | 1.4% | Turnover by |
07:23 | Steal by | | | 1.4% | |
07:03 | Good Jumper by (22) [Paint] | 57-61 | VT +4 | 0.5% | |
06:40 | | | | 0.6% | Missed Layup by |
06:40 | Defensive Rebound by | | | 0.6% | |
06:21 | Missed Jumper by | | | 0.6% | |
06:21 | | | | 0.6% | Defensive Rebound by |
06:02 | | | | 0.6% | Sub In |
06:02 | | | | 0.6% | Sub Out |
05:55 | | 57-63 | VT +6 | 1.8% | Good Layup by (18) [Paint] |
05:32 | Missed Jumper by | | | 1.9% | |
05:32 | | | | 1.9% | Defensive Rebound by |
05:16 | | | | 2.0% | Turnover by |
05:16 | | | | 2.0% | Foul by (P3/T9) |
05:01 | | | | 2.1% | Foul by (P2/T10) |
05:01 | Good Free Throw by (23) | 58-63 | VT +5 | 0.7% | |
05:01 | Good Free Throw by (24) | 59-63 | VT +4 | 0.1% | |
04:44 | | 59-66 | VT +7 | 4.3% | Good 3-Pointer by (11) |
04:44 | | | | 4.3% | Assisted by |
04:23 | Missed 3-Pointer by | | | 4.7% | |
04:23 | Offensive Rebound by | | | 7.7% | |
04:18 | Missed 3-Pointer by | | | 7.8% | |
04:18 | | | | 7.8% | Defensive Rebound by |
04:15 | Foul by (P2/T16) | | | 7.9% | |
04:15 | Media Timeout |
04:15 | Sub In | | | 7.9% | |
04:15 | Sub Out | | | 7.9% | |
04:00 | | | | 8.4% | Missed Jumper by |
04:00 | Defensive Rebound by Team | | | 8.4% | |
03:44 | Good 3-Pointer by (6) | 62-66 | VT +4 | 1.0% | |
03:28 | | 62-68 | VT +6 | 3.0% | Good Layup by (13) [Paint] |
03:28 | | | | 3.0% | Assisted by |
03:07 | Turnover by | | | 6.6% | |
03:07 | | | | 6.6% | Sub In |
03:07 | | | | 6.6% | Sub Out |
02:53 | | 62-71 | VT +9 | 17.5% | Good 3-Pointer by (9) |
02:53 | | | | 17.5% | Assisted by |
02:26 | Missed 3-Pointer by | | | 20.7% | |
02:26 | | | | 20.7% | Defensive Rebound by |
02:01 | | | | 25.0% | Turnover by |
01:51 | Missed Jumper by | | | 27.3% | |
01:51 | | | | 27.3% | Defensive Rebound by |
01:21 | Foul by (P3/T17) | | | 37.3% | |
01:21 | | 62-72 | VT +10 | 52.2% | Good Free Throw by (14) |
01:21 | | 62-73 | VT +11 | 69.4% | Good Free Throw by (15) |
01:21 | Sub In | | | 69.4% | |
01:21 | Sub Out | | | 69.4% | |
01:17 | Navy 30 Second Timeout |
01:17 | Media Timeout |
01:15 | Missed 3-Pointer by | | | 75.0% | |
01:15 | Offensive Rebound by | | | 96.3% | |
00:59 | Turnover by | | | 100.0% | |
00:43 | Foul by (P3/T18) | | | 100.0% | |
00:43 | | 62-74 | VT +12 | 100.0% | Good Free Throw by (10) |
00:43 | | 62-75 | VT +13 | 100.0% | Good Free Throw by (11) |
00:43 | Sub In | | | 100.0% | |
00:43 | Sub Out | | | 100.0% | |
00:43 | | | | 100.0% | Sub In |
00:43 | | | | 100.0% | Sub Out |
00:34 | Good Layup by (26) [Paint] | 64-75 | VT +11 | 100.0% | |
00:03 | | | | 100.0% | Turnover by |
00:03 | Sub In | | | 100.0% | |
00:03 | Sub In | | | 100.0% | |
00:03 | Sub In | | | 100.0% | |
00:03 | Sub Out | | | 100.0% | |
00:03 | Sub Out | | | 100.0% | |
00:03 | Sub Out | | | 100.0% | |
00:03 | | | | 100.0% | Sub In |
00:03 | | | | 100.0% | Sub In |
00:03 | | | | 100.0% | Sub Out |
00:03 | | | | 100.0% | Sub Out |
00:00 | Missed Jumper by | | | 100.0% | |
00:00 | Deadball Rebound Team | | | 100.0% | |