| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Penn State |
|---|
| 09:33 | | 0-2 | PSU +2 | | Good Layup by Amari Carter (2) [Paint] |
| 09:20 | Missed 3-Pointer by Vanessa Panousis | | | | |
| 09:20 | Offensive Rebound by Vanessa Panousis | | | | |
| 09:02 | Turnover by Sidney Cook | | | | |
| 08:43 | | | | | Foul by Teniya Page (P1/T1) |
| 08:43 | | | | | Turnover by Teniya Page |
| 08:27 | Missed Layup by Chanette Hicks | | | | |
| 08:27 | Offensive Rebound by Chanette Hicks | | | | |
| 08:24 | Missed Layup by Chanette Hicks | | | | |
| 08:24 | Offensive Rebound by Sidney Cook | | | | |
| 08:11 | Good Jumper by Regan Magarity (2) [Paint] | 2-2 | T 1 | | |
| 07:52 | | | | | Missed Jumper by Amari Carter |
| 07:52 | Defensive Rebound by Regan Magarity | | | | |
| 07:45 | Missed Layup by Chanette Hicks | | | | |
| 07:45 | | | | | Shot Blocked by Ashanti Thomas |
| 07:43 | | | | | Defensive Rebound by Amari Carter |
| 07:30 | | 2-4 | PSU +2 | | Good Jumper by Ashanti Thomas (2) [Paint] |
| 07:12 | Missed 3-Pointer by Sidney Cook | | | | |
| 07:12 | | | | | Defensive Rebound by Sierra Moore |
| 07:06 | | | | | Missed 3-Pointer by J. Travascio-Green |
| 07:06 | Shot Blocked by Samantha Hill | | | | |
| 07:03 | Defensive Rebound by Regan Magarity | | | | |
| 06:57 | Missed 3-Pointer by Vanessa Panousis | | | | |
| 06:57 | | | | | Defensive Rebound by Teniya Page |
| 06:36 | | | | | Turnover by Sierra Moore |
| 06:34 | Steal by Chanette Hicks | | | | |
| 06:33 | Good Layup by Chanette Hicks (2) [Paint/Fast Break] | 4-4 | T 2 | | |
| 06:10 | | | | | Missed Layup by Sierra Moore |
| 06:10 | | | | | Offensive Rebound by Amari Carter |
| 06:06 | | 4-6 | PSU +2 | | Good Jumper by Amari Carter (4) [Paint] |
| 05:55 | Turnover by Vanessa Panousis | | | | |
| 05:53 | | | | | Steal by Teniya Page |
| 05:51 | | | | | Turnover by Sierra Moore |
| 05:49 | Steal by Chanette Hicks | | | | |
| 05:45 | Good Layup by Samantha Hill (2) [Paint] | 6-6 | T 3 | | |
| 05:45 | Assisted by Chanette Hicks | | | | |
| 05:14 | | 6-8 | PSU +2 | | Good Jumper by Teniya Page (2) [Paint] |
| 04:51 | Good 3-Pointer by Regan Magarity (5) | 9-8 | VT +1 | | |
| 04:51 | Assisted by Chanette Hicks | | | | |
| 04:31 | | 9-10 | PSU +1 | | Good Jumper by Amari Carter (6) |
| 04:21 | Good 3-Pointer by Vanessa Panousis (3) | 12-10 | VT +2 | | |
| 04:21 | Assisted by Regan Magarity | | | | |
| 04:04 | | | | | Missed Jumper by Sierra Moore |
| 04:04 | Defensive Rebound by Regan Magarity | | | | |
| 03:41 | Good 3-Pointer by Vanessa Panousis (6) | 15-10 | VT +5 | 0.1% | |
| 03:41 | Assisted by Samantha Hill | | | 0.1% | |
| 03:20 | Media Timeout |
| 03:20 | Sub In Kendyl Brooks | | | 0.1% | |
| 03:20 | Sub In Kaela Kinder | | | 0.1% | |
| 03:20 | Sub Out Sidney Cook | | | 0.1% | |
| 03:20 | Sub Out Samantha Hill | | | 0.1% | |
| 03:20 | | | | 0.1% | Sub In Siyeh Frazier |
| 03:20 | | | | 0.1% | Sub In Kaliyah Mitchell |
| 03:20 | | | | 0.1% | Sub In Peyton Whitted |
| 03:20 | | | | 0.1% | Sub Out Sierra Moore |
| 03:20 | | | | 0.1% | Sub Out Ashanti Thomas |
| 03:20 | | | | 0.1% | Sub Out J. Travascio-Green |
| 03:05 | | | | 0.3% | Turnover by TEAM |
| 02:44 | Missed 3-Pointer by Vanessa Panousis | | | 0.3% | |
| 02:44 | | | | 0.3% | Defensive Rebound by Amari Carter |
| 02:28 | | 15-13 | VT +2 | | Good 3-Pointer by Teniya Page (5) |
| 02:28 | | | | | Assisted by Kaliyah Mitchell |
| 02:11 | Missed 3-Pointer by Regan Magarity | | | | |
| 02:11 | | | | | Defensive Rebound by Siyeh Frazier |
| 02:02 | | | | | Turnover by Teniya Page |
| 02:02 | Sub In Samantha Hill | | | | |
| 02:02 | Sub Out Vanessa Panousis | | | | |
| 01:45 | Good 3-Pointer by Samantha Hill (5) | 18-13 | VT +5 | 0.1% | |
| 01:45 | Assisted by Chanette Hicks | | | 0.1% | |
| 01:34 | | | | 0.3% | Turnover by Siyeh Frazier |
| 01:32 | Steal by Kendyl Brooks | | | 0.3% | |
| 01:11 | Good Jumper by Chanette Hicks (4) | 20-13 | VT +7 | 0.7% | |
| 00:44 | Sub In Sidney Cook | | | 0.7% | |
| 00:44 | Sub Out Regan Magarity | | | 0.7% | |
| 00:44 | | | | 0.7% | Sub In J. Travascio-Green |
| 00:44 | | | | 0.7% | Sub Out Teniya Page |
| 00:38 | | | | 0.7% | Missed Layup by Amari Carter |
| 00:38 | | | | 1.1% | Offensive Rebound by Peyton Whitted |
| 00:35 | | | | 1.1% | Missed Layup by Peyton Whitted |
| 00:35 | Defensive Rebound by Sidney Cook | | | 1.1% | |
| 00:07 | Missed 3-Pointer by Sidney Cook | | | 1.1% | |
| 00:07 | Offensive Rebound by Samantha Hill | | | 0.7% | |
| 00:00 | Missed 3-Pointer by Samantha Hill | | | 0.7% | |
| 00:00 | Deadball Rebound Team | | | 0.7% | |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Penn State |
|---|
| 10:00 | Sub In Kendyl Brooks | | | 0.7% | |
| 10:00 | Sub Out Chanette Hicks | | | 0.7% | |
| 10:00 | | | | 0.7% | Sub In Peyton Whitted |
| 10:00 | | | | 0.7% | Sub In Siyeh Frazier |
| 10:00 | | | | 0.7% | Sub In Kaliyah Mitchell |
| 10:00 | | | | 0.7% | Sub Out Sierra Moore |
| 10:00 | | | | 0.7% | Sub Out Teniya Page |
| 10:00 | | | | 0.7% | Sub Out Ashanti Thomas |
| 09:44 | Good 3-Pointer by Kendyl Brooks (3) | 23-13 | VT +10 | 2.4% | |
| 09:44 | Assisted by Vanessa Panousis | | | 2.4% | |
| 09:24 | | | | 2.4% | Missed Jumper by Amari Carter |
| 09:24 | Defensive Rebound by Kendyl Brooks | | | 2.4% | |
| 08:55 | Missed Jumper by Samantha Hill | | | 2.4% | |
| 08:55 | | | | 2.4% | Defensive Rebound by Siyeh Frazier |
| 08:47 | | | | 2.4% | Sub In Teniya Page |
| 08:47 | | | | 2.4% | Sub Out Siyeh Frazier |
| 08:27 | Foul by Samantha Hill (P1/T1) | | | 2.5% | |
| 08:21 | | | | 2.5% | Missed Jumper by Amari Carter |
| 08:21 | Defensive Rebound by Regan Magarity | | | 2.5% | |
| 07:59 | Turnover by Sidney Cook | | | 2.5% | |
| 07:41 | | | | 2.5% | Missed 3-Pointer by Amari Carter |
| 07:41 | Defensive Rebound by Samantha Hill | | | 2.5% | |
| 07:25 | Missed 3-Pointer by Regan Magarity | | | 2.6% | |
| 07:25 | | | | 2.6% | Defensive Rebound by Kaliyah Mitchell |
| 07:11 | | | | 2.6% | Missed Layup by Teniya Page |
| 07:05 | Shot Blocked by Regan Magarity | | | 2.6% | |
| 07:04 | | | | 3.5% | Offensive Rebound by TEAM |
| 07:04 | Sub In Chanette Hicks | | | 3.5% | |
| 07:04 | Sub Out Kendyl Brooks | | | 3.5% | |
| 07:04 | | | | 3.5% | Sub In Sierra Moore |
| 07:04 | | | | 3.5% | Sub Out Kaliyah Mitchell |
| 07:01 | | | | 3.5% | Missed Layup by Teniya Page |
| 07:01 | Defensive Rebound by Samantha Hill | | | 3.5% | |
| 06:57 | | | | 3.5% | Foul by Peyton Whitted (P1/T2) |
| 06:52 | Good Free Throw by Sidney Cook (1) | 24-13 | VT +11 | 4.5% | |
| 06:52 | Missed Free Throw by Sidney Cook | | | 4.5% | |
| 06:52 | | | | 4.5% | Defensive Rebound by Sierra Moore |
| 06:40 | | | | 4.5% | Turnover by J. Travascio-Green |
| 06:25 | Missed Jumper by Sidney Cook | | | 4.6% | |
| 06:25 | | | | 4.6% | Defensive Rebound by Teniya Page |
| 06:15 | Foul by Chanette Hicks (P1/T2) | | | 4.6% | |
| 06:15 | Sub In Kaela Kinder | | | 4.6% | |
| 06:15 | Sub Out Sidney Cook | | | 4.6% | |
| 06:08 | | | | 4.6% | Turnover by Peyton Whitted |
| 05:59 | Missed Layup by Vanessa Panousis | | | 4.6% | |
| 05:59 | | | | 4.6% | Defensive Rebound by Peyton Whitted |
| 05:57 | | | | 4.6% | Sub In Ashanti Thomas |
| 05:57 | | | | 4.6% | Sub Out Peyton Whitted |
| 05:44 | | | | 4.7% | Missed Jumper by Teniya Page |
| 05:44 | Defensive Rebound by Kaela Kinder | | | 4.7% | |
| 05:29 | Good 3-Pointer by Vanessa Panousis (9) | 27-13 | VT +14 | 7.2% | |
| 05:29 | Assisted by Samantha Hill | | | 7.2% | |
| 05:26 | Penn State 30 Second Timeout |
| 05:26 | Media Timeout |
| 05:25 | Sub In Sidney Cook | | | 7.2% | |
| 05:25 | Sub In Kendyl Brooks | | | 7.2% | |
| 05:25 | Sub Out Vanessa Panousis | | | 7.2% | |
| 05:25 | Sub Out Regan Magarity | | | 7.2% | |
| 05:00 | | | | 7.4% | Missed Jumper by Amari Carter |
| 05:00 | Defensive Rebound by Kaela Kinder | | | 7.4% | |
| 04:57 | | | | 7.4% | Sub In Peyton Whitted |
| 04:57 | | | | 7.4% | Sub In Siyeh Frazier |
| 04:57 | | | | 7.4% | Sub Out Amari Carter |
| 04:57 | | | | 7.4% | Sub Out Sierra Moore |
| 04:44 | | | | 7.4% | Foul by Peyton Whitted (P2/T3) |
| 04:44 | Sub In Regan Magarity | | | 7.4% | |
| 04:44 | Sub Out Kaela Kinder | | | 7.4% | |
| 04:35 | Missed 3-Pointer by Kendyl Brooks | | | 7.5% | |
| 04:35 | | | | 7.5% | Defensive Rebound by J. Travascio-Green |
| 04:29 | | | | 9.0% | Turnover by J. Travascio-Green |
| 04:27 | Steal by Chanette Hicks | | | 9.0% | |
| 04:25 | Good Layup by Chanette Hicks (6) [Paint/Fast Break] | 29-13 | VT +16 | 10.7% | |
| 04:06 | | | | 10.8% | Missed Layup by J. Travascio-Green |
| 04:06 | Defensive Rebound by Team | | | 10.8% | |
| 04:04 | | | | 10.8% | Sub In Jaylen Williams |
| 04:04 | | | | 10.8% | Sub In Kaliyah Mitchell |
| 04:04 | | | | 10.8% | Sub Out Peyton Whitted |
| 04:04 | | | | 10.8% | Sub Out Ashanti Thomas |
| 03:45 | | | | 11.0% | Foul by Jaylen Williams (P1/T4) |
| 03:45 | Good Free Throw by Samantha Hill (6) | 30-13 | VT +17 | 12.8% | |
| 03:45 | Good Free Throw by Samantha Hill (7) | 31-13 | VT +18 | 14.8% | |
| 03:45 | Sub In Vanessa Panousis | | | 14.8% | |
| 03:45 | Sub Out Samantha Hill | | | 14.8% | |
| 03:45 | | | | 14.8% | Sub In Amari Carter |
| 03:45 | | | | 14.8% | Sub Out J. Travascio-Green |
| 03:28 | | | | 14.9% | Missed Jumper by Kaliyah Mitchell |
| 03:28 | Defensive Rebound by Sidney Cook | | | 14.9% | |
| 03:19 | Good Layup by Chanette Hicks (8) [Paint/Fast Break] | 33-13 | VT +20 | 19.5% | |
| 03:11 | | | | 19.6% | Missed Jumper by Teniya Page |
| 03:11 | | | | 22.0% | Offensive Rebound by TEAM |
| 03:03 | | | | 22.1% | Missed Jumper by Amari Carter |
| 03:03 | Defensive Rebound by Sidney Cook | | | 22.1% | |
| 02:50 | Good Layup by Sidney Cook (3) [Paint] | 35-13 | VT +22 | 25.0% | |
| 02:33 | Foul by Chanette Hicks (P2/T3) | | | 25.3% | |
| 02:33 | Sub In Samantha Hill | | | 25.3% | |
| 02:33 | Sub Out Chanette Hicks | | | 25.3% | |
| 02:33 | | | | 25.3% | Sub In Ashanti Thomas |
| 02:33 | | | | 25.3% | Sub Out Jaylen Williams |
| 02:30 | | | | 28.2% | Turnover by Teniya Page |
| 02:23 | Turnover by Samantha Hill | | | 25.5% | |
| 02:20 | | | | 25.5% | Steal by Siyeh Frazier |
| 02:19 | Foul by Kendyl Brooks (P1/T4) | | | 25.6% | |
| 02:19 | | | | 25.6% | Missed Free Throw by Siyeh Frazier |
| 02:19 | | | | 28.4% | Deadball Rebound TEAM |
| 02:19 | | 35-14 | VT +21 | 25.6% | Good Free Throw by Siyeh Frazier (1) |
| 01:59 | Good Jumper by Samantha Hill (9) | 37-14 | VT +23 | 28.8% | |
| 01:37 | | | | 29.3% | Missed Jumper by Siyeh Frazier |
| 01:37 | Defensive Rebound by Kendyl Brooks | | | 29.3% | |
| 01:33 | Virginia Tech 30 Second Timeout |
| 01:13 | Missed Layup by Sidney Cook | | | 29.9% | |
| 01:13 | | | | 29.9% | Defensive Rebound by Ashanti Thomas |
| 01:10 | Foul by Regan Magarity (P1/T5) | | | 29.9% | |
| 01:10 | | | | 29.9% | Missed Free Throw by Ashanti Thomas |
| 01:10 | | | | 33.1% | Deadball Rebound TEAM |
| 01:10 | | 37-15 | VT +22 | 29.9% | Good Free Throw by Ashanti Thomas (3) |
| 00:44 | Turnover by Regan Magarity | | | 27.5% | |
| 00:27 | | 37-17 | VT +20 | 25.0% | Good Layup by Kaliyah Mitchell (2) [Paint] |
| 00:27 | | | | 25.0% | Assisted by Amari Carter |
| 00:02 | Missed 3-Pointer by Vanessa Panousis | | | 25.5% | |
| 00:02 | | | | 25.5% | Defensive Rebound by Amari Carter |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Penn State |
|---|
| 10:00 | | | | 25.5% | Sub In Kaliyah Mitchell |
| 10:00 | | | | 25.5% | Sub Out Sierra Moore |
| 09:47 | | | | 25.8% | Missed Layup by Teniya Page |
| 09:47 | Defensive Rebound by Regan Magarity | | | 25.8% | |
| 09:32 | Turnover by Regan Magarity | | | 23.2% | |
| 09:29 | | | | 23.3% | Steal by Amari Carter |
| 09:27 | | | | 23.3% | Missed 3-Pointer by J. Travascio-Green |
| 09:27 | Defensive Rebound by Samantha Hill | | | 23.3% | |
| 09:05 | Missed Jumper by Samantha Hill | | | 23.8% | |
| 09:05 | Offensive Rebound by Team | | | 23.8% | |
| 08:49 | Missed Jumper by Chanette Hicks | | | 24.1% | |
| 08:49 | Offensive Rebound by Regan Magarity | | | 24.1% | |
| 08:45 | Missed Layup by Regan Magarity | | | 24.2% | |
| 08:45 | Offensive Rebound by Team | | | 24.2% | |
| 08:14 | Missed Jumper by Samantha Hill | | | 24.9% | |
| 08:14 | | | | 24.9% | Defensive Rebound by Teniya Page |
| 08:08 | | | | 25.0% | Missed Layup by Teniya Page |
| 08:08 | Defensive Rebound by Chanette Hicks | | | 25.0% | |
| 07:58 | Good Layup by Sidney Cook (5) [Paint/Fast Break] | 39-17 | VT +22 | 31.7% | |
| 07:58 | Assisted by Chanette Hicks | | | 31.7% | |
| 07:32 | | 39-20 | VT +19 | 25.9% | Good 3-Pointer by Kaliyah Mitchell (5) |
| 07:32 | | | | 25.9% | Assisted by Amari Carter |
| 07:21 | Missed 3-Pointer by Regan Magarity | | | 26.2% | |
| 07:21 | | | | 26.2% | Defensive Rebound by Kaliyah Mitchell |
| 07:12 | | | | 26.4% | Sub In Siyeh Frazier |
| 07:12 | | | | 26.4% | Sub Out Teniya Page |
| 06:54 | | | | 26.8% | Missed 3-Pointer by Kaliyah Mitchell |
| 06:54 | Defensive Rebound by Chanette Hicks | | | 26.8% | |
| 06:46 | Missed Layup by Regan Magarity | | | 27.1% | |
| 06:46 | | | | 27.1% | Shot Blocked by Kaliyah Mitchell |
| 06:44 | | | | 27.1% | Defensive Rebound by TEAM |
| 06:44 | | | | 27.1% | Sub In Teniya Page |
| 06:44 | | | | 27.1% | Sub Out J. Travascio-Green |
| 06:19 | | 39-22 | VT +17 | 21.5% | Good Layup by Amari Carter (8) [Paint] |
| 05:56 | Missed 3-Pointer by Vanessa Panousis | | | 22.0% | |
| 05:56 | | | | 22.0% | Defensive Rebound by Teniya Page |
| 05:41 | Foul by Samantha Hill (P2/T6) | | | 22.3% | |
| 05:41 | | 39-23 | VT +16 | 19.4% | Good Free Throw by Teniya Page (6) |
| 05:41 | | 39-24 | VT +15 | 16.6% | Good Free Throw by Teniya Page (7) |
| 05:41 | Sub In Kendyl Brooks | | | 16.6% | |
| 05:41 | Sub Out Sidney Cook | | | 16.6% | |
| 05:41 | | | | 16.6% | Sub In Jaylen Williams |
| 05:41 | | | | 16.6% | Sub Out Ashanti Thomas |
| 05:25 | Good 3-Pointer by Vanessa Panousis (12) | 42-24 | VT +18 | 22.7% | |
| 05:25 | Assisted by Samantha Hill | | | 22.7% | |
| 05:04 | Foul by Regan Magarity (P2/T7) | | | 23.3% | |
| 04:56 | | | | 23.5% | Missed Jumper by Kaliyah Mitchell |
| 04:56 | Defensive Rebound by Samantha Hill | | | 23.5% | |
| 04:39 | Turnover by Regan Magarity | | | 23.9% | |
| 04:38 | | | | 23.9% | Steal by Kaliyah Mitchell |
| 04:30 | | | | 27.6% | Turnover by Teniya Page |
| 04:29 | Steal by Samantha Hill | | | 27.6% | |
| 04:24 | Missed Layup by Samantha Hill | | | 27.8% | |
| 04:24 | | | | 27.8% | Shot Blocked by Amari Carter |
| 04:23 | Offensive Rebound by Team | | | 24.4% | |
| 04:23 | Media Timeout |
| 04:23 | Sub In Sidney Cook | | | 24.4% | |
| 04:23 | Sub Out Regan Magarity | | | 24.4% | |
| 04:20 | Missed Layup by Sidney Cook | | | 24.4% | |
| 04:20 | | | | 24.4% | Defensive Rebound by Amari Carter |
| 04:13 | | | | 24.6% | Missed Layup by Amari Carter |
| 04:13 | Defensive Rebound by Sidney Cook | | | 24.6% | |
| 03:41 | Turnover by Samantha Hill | | | 25.6% | |
| 03:39 | | | | 25.7% | Steal by Siyeh Frazier |
| 03:37 | | 42-26 | VT +16 | 22.3% | Good Layup by Siyeh Frazier (3) [Paint/Fast Break] |
| 03:37 | | | | 22.3% | Assisted by Teniya Page |
| 03:25 | Good Layup by Sidney Cook (7) [Paint] | 44-26 | VT +18 | 26.1% | |
| 03:25 | Assisted by Chanette Hicks | | | 26.1% | |
| 03:18 | Foul by Chanette Hicks (P3/T8) | | | 26.3% | |
| 03:18 | | 44-27 | VT +17 | 22.8% | Good Free Throw by Teniya Page (8) |
| 03:18 | | 44-28 | VT +16 | 19.6% | Good Free Throw by Teniya Page (9) |
| 03:18 | | 44-29 | VT +15 | 16.6% | Good Free Throw by Teniya Page (10) |
| 03:18 | Sub In Regan Magarity | | | 16.6% | |
| 03:18 | Sub Out Chanette Hicks | | | 16.6% | |
| 03:18 | | | | 16.6% | Sub In J. Travascio-Green |
| 03:18 | | | | 16.6% | Sub Out Amari Carter |
| 03:04 | Good Jumper by Kendyl Brooks (5) | 46-29 | VT +17 | 23.2% | |
| 02:47 | Foul by Samantha Hill (P3/T9) | | | 23.8% | |
| 02:33 | | 46-32 | VT +14 | 17.6% | Good 3-Pointer by Teniya Page (13) |
| 02:33 | | | | 17.6% | Assisted by Siyeh Frazier |
| 02:09 | | | | 18.1% | Foul by Jaylen Williams (P2/T5) |
| 01:59 | Missed 3-Pointer by Kendyl Brooks | | | 18.4% | |
| 01:59 | Offensive Rebound by Vanessa Panousis | | | 15.3% | |
| 01:42 | Turnover by Sidney Cook | | | 15.7% | |
| 01:42 | | | | 15.7% | Sub In Amari Carter |
| 01:42 | | | | 15.7% | Sub Out Siyeh Frazier |
| 01:31 | | 46-34 | VT +12 | 13.1% | Good Layup by Peyton Whitted (2) [Paint] |
| 01:31 | | | | 13.1% | Assisted by Teniya Page |
| 01:14 | Missed 3-Pointer by Vanessa Panousis | | | 13.4% | |
| 01:14 | | | | 13.4% | Defensive Rebound by Teniya Page |
| 01:08 | Foul by Kendyl Brooks (P2/T10) | | | 13.5% | |
| 01:08 | | | | 13.5% | Missed Free Throw by Teniya Page |
| 01:08 | | | | 13.5% | Deadball Rebound TEAM |
| 01:08 | | 46-35 | VT +11 | 10.8% | Good Free Throw by Teniya Page (14) |
| 00:57 | Missed 3-Pointer by Vanessa Panousis | | | 11.0% | |
| 00:57 | Offensive Rebound by Kendyl Brooks | | | 8.6% | |
| 00:57 | | | | 8.6% | Sub In Peyton Whitted |
| 00:57 | | | | 8.6% | Sub Out Kaliyah Mitchell |
| 00:23 | Missed 3-Pointer by Vanessa Panousis | | | 9.0% | |
| 00:23 | | | | 9.0% | Defensive Rebound by Jaylen Williams |
| 00:13 | | 46-37 | VT +9 | 6.9% | Good Layup by Teniya Page (16) [Paint/Fast Break] |
| 00:02 | Good 3-Pointer by Samantha Hill (12) | 49-37 | VT +12 | 12.0% | |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Penn State |
|---|
| 10:00 | Sub In Kendyl Brooks | | | 12.0% | |
| 10:00 | Sub Out Samantha Hill | | | 12.0% | |
| 10:00 | | | | 12.0% | Sub In Jaylen Williams |
| 10:00 | | | | 12.0% | Sub In Peyton Whitted |
| 10:00 | | | | 12.0% | Sub Out Sierra Moore |
| 10:00 | | | | 12.0% | Sub Out Ashanti Thomas |
| 09:48 | Missed Layup by Regan Magarity | | | 12.3% | |
| 09:48 | | | | 12.3% | Defensive Rebound by Amari Carter |
| 09:41 | | | | 12.4% | Missed 3-Pointer by Amari Carter |
| 09:41 | Defensive Rebound by Vanessa Panousis | | | 12.4% | |
| 09:21 | Good 3-Pointer by Kendyl Brooks (8) | 52-37 | VT +15 | 23.6% | |
| 09:21 | Assisted by Chanette Hicks | | | 23.6% | |
| 09:00 | | | | 24.5% | Missed Layup by Amari Carter |
| 09:00 | Defensive Rebound by Kendyl Brooks | | | 24.5% | |
| 08:36 | Turnover by Vanessa Panousis | | | 25.6% | |
| 08:34 | | | | 25.7% | Steal by Peyton Whitted |
| 08:28 | | | | 26.0% | Missed 3-Pointer by Teniya Page |
| 08:28 | | | | 30.8% | Offensive Rebound by Teniya Page |
| 08:21 | | 52-40 | VT +12 | 18.0% | Good 3-Pointer by J. Travascio-Green (3) |
| 08:21 | | | | 18.0% | Assisted by Teniya Page |
| 08:04 | Missed 3-Pointer by Kendyl Brooks | | | 18.6% | |
| 08:04 | | | | 18.6% | Defensive Rebound by Amari Carter |
| 07:50 | | | | 19.2% | Turnover by Peyton Whitted |
| 07:48 | Steal by Chanette Hicks | | | 19.3% | |
| 07:45 | | | | 19.4% | Foul by Amari Carter (P1/T6) |
| 07:45 | Missed Free Throw by Chanette Hicks | | | 19.4% | |
| 07:45 | Deadball Rebound Team | | | 15.5% | |
| 07:45 | Good Free Throw by Chanette Hicks (9) | 53-40 | VT +13 | 19.4% | |
| 07:45 | Sub In Samantha Hill | | | 19.4% | |
| 07:45 | Sub Out Vanessa Panousis | | | 19.4% | |
| 07:45 | | | | 19.4% | Sub In Siyeh Frazier |
| 07:45 | | | | 19.4% | Sub In Kaliyah Mitchell |
| 07:45 | | | | 19.4% | Sub In Ashanti Thomas |
| 07:45 | | | | 19.4% | Sub Out Amari Carter |
| 07:45 | | | | 19.4% | Sub Out Jaylen Williams |
| 07:45 | | | | 19.4% | Sub Out Peyton Whitted |
| 07:31 | Foul by Chanette Hicks (P4/T11) | | | 20.0% | |
| 07:31 | Sub In Vanessa Panousis | | | 20.0% | |
| 07:31 | Sub Out Chanette Hicks | | | 20.0% | |
| 07:12 | | 53-42 | VT +11 | 16.7% | Good Layup by Kaliyah Mitchell (7) [Paint] |
| 07:12 | | | | 16.7% | Assisted by J. Travascio-Green |
| 06:55 | Turnover by Kendyl Brooks | | | 13.6% | |
| 06:53 | | | | 13.6% | Steal by Teniya Page |
| 06:50 | | | | 13.7% | Missed Layup by Teniya Page |
| 06:50 | Defensive Rebound by Team | | | 13.7% | |
| 06:49 | | | | 13.8% | Sub In Peyton Whitted |
| 06:49 | | | | 13.8% | Sub Out J. Travascio-Green |
| 06:26 | Good Layup by Sidney Cook (9) [Paint] | 55-42 | VT +13 | 23.4% | |
| 06:26 | Assisted by Vanessa Panousis | | | 23.4% | |
| 06:18 | | | | 23.9% | Missed Layup by Kaliyah Mitchell |
| 06:18 | Shot Blocked by Regan Magarity | | | 23.9% | |
| 06:16 | Defensive Rebound by Sidney Cook | | | 24.0% | |
| 06:02 | Good 3-Pointer by Kendyl Brooks (11) | 58-42 | VT +16 | 43.2% | |
| 06:02 | Assisted by Vanessa Panousis | | | 43.2% | |
| 05:57 | Penn State 30 Second Timeout |
| 05:57 | Sub In Chanette Hicks | | | 43.8% | |
| 05:30 | | 58-44 | VT +14 | 40.1% | Good Layup by Teniya Page (18) [Paint] |
| 05:10 | Missed 3-Pointer by Regan Magarity | | | 42.7% | |
| 05:10 | | | | 42.7% | Defensive Rebound by Kaliyah Mitchell |
| 04:43 | | | | 46.7% | Missed Jumper by Teniya Page |
| 04:43 | Defensive Rebound by Kendyl Brooks | | | 46.7% | |
| 04:23 | Media Timeout |
| 04:23 | | | | 50.3% | Sub In J. Travascio-Green |
| 04:23 | | | | 50.3% | Sub In Amari Carter |
| 04:23 | | | | 50.3% | Sub In Sierra Moore |
| 04:23 | | | | 50.3% | Sub Out Siyeh Frazier |
| 04:23 | | | | 50.3% | Sub Out Ashanti Thomas |
| 04:23 | | | | 50.3% | Sub Out Peyton Whitted |
| 04:13 | Missed Layup by Regan Magarity | | | 52.3% | |
| 04:13 | Offensive Rebound by Regan Magarity | | | 43.6% | |
| 04:10 | Missed Layup by Regan Magarity | | | 44.1% | |
| 04:10 | Offensive Rebound by Regan Magarity | | | 44.1% | |
| 04:08 | | | | 44.5% | Foul by Amari Carter (P2/T7) |
| 03:56 | Missed Jumper by Samantha Hill | | | 46.7% | |
| 03:56 | | | | 46.7% | Defensive Rebound by Kaliyah Mitchell |
| 03:48 | | 58-46 | VT +12 | 39.6% | Good Layup by Amari Carter (10) [Paint/Fast Break] |
| 03:38 | Virginia Tech 30 Second Timeout |
| 03:38 | Sub Out Samantha Hill | | | 41.4% | |
| 03:28 | Good Layup by Sidney Cook (11) [Paint] | 60-46 | VT +14 | 53.0% | |
| 03:17 | | | | 67.1% | Turnover by Amari Carter |
| 03:15 | Steal by Chanette Hicks | | | 67.8% | |
| 02:59 | | | | 73.9% | Foul by Amari Carter (P3/T8) |
| 02:45 | Missed Layup by Sidney Cook | | | 80.2% | |
| 02:45 | | | | 80.2% | Defensive Rebound by Sierra Moore |
| 02:35 | | 60-48 | VT +12 | 58.2% | Good Layup by Teniya Page (20) [Paint] |
| 02:35 | | | | 58.2% | Assisted by Sierra Moore |
| 02:24 | | | | 62.7% | Foul by Teniya Page (P2/T9) |
| 02:24 | Sub In Samantha Hill | | | 62.7% | |
| 02:24 | Sub Out Kendyl Brooks | | | 62.7% | |
| 01:58 | Turnover by Samantha Hill | | | 61.2% | |
| 01:56 | | | | 62.3% | Steal by J. Travascio-Green |
| 01:45 | | 60-50 | VT +10 | 53.6% | Good Layup by Kaliyah Mitchell (9) [Paint] |
| 01:42 | Penn State 30 Second Timeout |
| 01:18 | | | | 72.1% | Foul by Kaliyah Mitchell (P1/T10) |
| 01:18 | Good Free Throw by Chanette Hicks (10) | 61-50 | VT +11 | 92.6% | |
| 01:18 | Good Free Throw by Chanette Hicks (11) | 62-50 | VT +12 | 100.0% | |
| 01:07 | | | | 100.0% | Missed 3-Pointer by J. Travascio-Green |
| 01:07 | | | | 100.0% | Offensive Rebound by Sierra Moore |
| 01:02 | | 62-53 | VT +9 | 68.1% | Good 3-Pointer by Teniya Page (23) |
| 00:57 | | | | 74.1% | Foul by Teniya Page (P3/T11) |
| 00:57 | Good Free Throw by Chanette Hicks (12) | 63-53 | VT +10 | 98.7% | |
