1st Quarter |
---|
Time | DAYTON | Score | Margin | Lead Safe | Virginia Tech |
---|
09:41 | | | | | Foul by (P1/T1) |
09:41 | Good Free Throw by (1) | 1-0 | DAYTON +1 | | |
09:41 | Good Free Throw by (2) | 2-0 | DAYTON +2 | | |
09:26 | | 2-3 | VT +1 | | Good 3-Pointer by (3) |
09:26 | | | | | Assisted by |
09:06 | Missed Jumper by | | | | |
09:06 | | | | | Defensive Rebound by |
08:55 | | | | | Turnover by |
08:54 | Steal by | | | | |
08:46 | Good Jumper by (2) [Paint] | 4-3 | DAYTON +1 | | |
08:46 | Assisted by | | | | |
08:32 | | 4-5 | VT +1 | | Good Jumper by (2) |
08:32 | | | | | Assisted by |
08:12 | Missed Jumper by | | | | |
08:12 | | | | | Defensive Rebound by |
08:03 | | | | | Missed 3-Pointer by |
08:03 | Defensive Rebound by Team | | | | |
08:00 | | | | | Foul by (P1/T2) |
07:47 | Good Jumper by (2) [Paint] | 6-5 | DAYTON +1 | | |
07:33 | | 6-7 | VT +1 | | Good Jumper by (4) |
07:33 | | | | | Assisted by |
07:14 | Missed Layup by | | | | |
07:14 | | | | | Shot Blocked by |
07:14 | Offensive Rebound by Team | | | | |
07:09 | Turnover by | | | | |
07:07 | | | | | Steal by |
07:01 | Foul by (P1/T1) | | | | |
06:42 | | 6-9 | VT +3 | | Good Layup by (2) [Paint] |
06:31 | Good Jumper by (4) | 8-9 | VT +1 | | |
06:31 | Sub In | | | | |
06:31 | Sub In | | | | |
06:31 | Sub In | | | | |
06:31 | Sub Out | | | | |
06:31 | | | | | Sub Out |
06:31 | | | | | Sub Out |
06:31 | | | | | Sub Out |
06:31 | | | | | Sub Out |
06:31 | | | | | Sub Out |
06:28 | | | | | Missed 3-Pointer by |
06:28 | Defensive Rebound by | | | | |
06:23 | | | | | Sub In |
06:23 | | | | | Sub In |
06:23 | | | | | Sub In |
06:23 | | | | | Sub In |
06:23 | | | | | Sub In |
06:22 | Turnover by | | | | |
06:22 | | | | | Steal by |
06:20 | | | | | Missed Jumper by |
06:20 | Defensive Rebound by | | | | |
06:16 | Sub In | | | | |
06:15 | Good 3-Pointer by (3) | 11-9 | DAYTON +2 | | |
06:15 | Assisted by | | | | |
05:23 | Foul by (P1/T2) | | | | |
05:23 | | | | | Missed Jumper by |
05:23 | Defensive Rebound by | | | | |
05:23 | Sub In | | | | |
05:23 | Sub Out | | | | |
05:23 | Sub Out | | | | |
05:10 | Good Jumper by (4) [Paint] | 13-9 | DAYTON +4 | 0.0% | |
05:10 | Assisted by | | | 0.0% | |
04:58 | | | | 0.1% | Turnover by |
04:56 | Steal by | | | 0.1% | |
04:54 | Missed Layup by | | | 0.1% | |
04:54 | | | | 0.1% | Defensive Rebound by |
04:34 | | | | 0.1% | Missed 3-Pointer by |
04:34 | Defensive Rebound by Team | | | 0.1% | |
04:32 | Media Timeout |
04:32 | | | | 0.1% | Sub In |
04:32 | | | | 0.1% | Sub Out |
04:14 | Missed Jumper by | | | 0.1% | |
04:14 | | | | 0.1% | Defensive Rebound by |
04:11 | Foul by (P1/T3) | | | 0.1% | |
03:41 | | | | 0.1% | Missed 3-Pointer by |
03:41 | Defensive Rebound by | | | 0.1% | |
03:25 | Missed Jumper by | | | 0.1% | |
03:25 | | | | 0.1% | Defensive Rebound by |
03:07 | | 13-11 | DAYTON +2 | | Good Layup by (2) [Paint] |
02:57 | Foul by (P2/T4) | | | | |
02:57 | Sub In | | | | |
02:57 | Sub Out | | | | |
02:49 | | | | | Missed 3-Pointer by |
02:49 | Defensive Rebound by | | | | |
02:36 | Missed Jumper by | | | | |
02:36 | | | | | Defensive Rebound by |
02:19 | | 13-13 | T 1 | | Good Layup by (2) [Paint] |
02:10 | | | | | Foul by (P1/T3) |
02:10 | Turnover by | | | | |
02:10 | Sub In | | | | |
02:10 | Sub Out | | | | |
02:10 | | | | | Sub In |
02:10 | | | | | Sub Out |
01:58 | | | | | Missed 3-Pointer by |
01:58 | Defensive Rebound by | | | | |
01:36 | Missed 3-Pointer by | | | | |
01:36 | | | | | Defensive Rebound by |
01:19 | | | | | Missed Jumper by |
01:19 | | | | | Deadball Rebound |
01:17 | Foul by (P1/T5) | | | | |
01:17 | | 13-14 | VT +1 | | Good Free Throw by (1) |
01:17 | | | | | Missed Free Throw by |
01:17 | Defensive Rebound by | | | | |
01:17 | Sub In | | | | |
01:17 | Sub Out | | | | |
00:51 | Missed Jumper by | | | | |
00:51 | Offensive Rebound by | | | | |
00:33 | Missed 3-Pointer by | | | | |
00:33 | | | | | Defensive Rebound by |
00:29 | Foul by (P1/T6) | | | | |
00:29 | | 13-15 | VT +2 | | Good Free Throw by (1) |
00:29 | | | | | Missed Free Throw by |
00:29 | Defensive Rebound by | | | | |
00:29 | Sub In | | | | |
00:29 | Sub Out | | | | |
00:29 | | | | | Sub In |
00:29 | | | | | Sub Out |
00:22 | | | | | Foul by (P2/T4) |
00:22 | Good Free Throw by (5) | 14-15 | VT +1 | | |
00:22 | Good Free Throw by (6) | 15-15 | T 2 | | |
00:22 | | | | | Sub In |
00:22 | | | | | Sub Out |
00:14 | | 15-17 | VT +2 | | Good Jumper by (6) [Paint] |
00:06 | Missed 3-Pointer by | | | | |
00:06 | Deadball Rebound Team | | | | |
2nd Quarter |
---|
Time | DAYTON | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | | |
10:00 | Sub Out | | | | |
09:50 | | | | | Missed 3-Pointer by |
09:50 | Defensive Rebound by | | | | |
09:37 | | | | | Foul by (P1/T5) |
09:23 | Missed Jumper by | | | | |
09:23 | | | | | Defensive Rebound by |
09:15 | | 15-19 | VT +4 | 0.0% | Good Jumper by (4) [Paint] |
09:15 | | | | 0.0% | Assisted by |
08:46 | Good 3-Pointer by (7) | 18-19 | VT +1 | | |
08:46 | Assisted by | | | | |
08:35 | Sub In | | | | |
08:35 | Sub Out | | | | |
08:29 | | 18-21 | VT +3 | | Good Jumper by (6) [Paint] |
08:29 | | | | | Assisted by |
08:20 | Missed Jumper by | | | | |
08:20 | | | | | Defensive Rebound by |
08:12 | | | | | Missed 3-Pointer by |
08:12 | Defensive Rebound by | | | | |
07:58 | Turnover by | | | 0.0% | |
07:56 | | | | 0.0% | Steal by |
07:46 | | | | | Turnover by |
07:45 | Steal by | | | | |
07:42 | | | | | Foul by (P1/T6) |
07:42 | Good Free Throw by (7) | 19-21 | VT +2 | | |
07:42 | Good Free Throw by (8) | 20-21 | VT +1 | | |
07:42 | Sub In | | | | |
07:42 | Sub In | | | | |
07:42 | Sub Out | | | | |
07:42 | Sub Out | | | | |
07:42 | | | | | Sub In |
07:42 | | | | | Sub Out |
07:25 | | | | | Missed Jumper by |
07:25 | Defensive Rebound by | | | | |
07:13 | Good Jumper by (4) [Paint] | 22-21 | DAYTON +1 | | |
07:13 | Assisted by | | | | |
06:51 | Foul by (P1/T7) | | | | |
06:51 | | | | | Sub In |
06:51 | | | | | Sub In |
06:51 | | | | | Sub Out |
06:51 | | | | | Sub Out |
06:30 | | | | | Missed 3-Pointer by |
06:30 | Defensive Rebound by | | | | |
06:21 | | | | | Foul by (P2/T7) |
05:59 | Good Jumper by (6) [Paint] | 24-21 | DAYTON +3 | | |
05:59 | Assisted by | | | | |
05:50 | | 24-24 | T 3 | | Good 3-Pointer by (9) |
05:50 | | | | | Assisted by |
05:25 | Missed 3-Pointer by | | | | |
05:25 | Offensive Rebound by | | | | |
05:22 | | | | | Foul by (P1/T8) |
05:22 | Sub In | | | | |
05:22 | Sub In | | | | |
05:22 | Sub Out | | | | |
05:22 | Sub Out | | | | |
05:22 | | | | | Sub In |
05:22 | | | | | Sub Out |
05:21 | Turnover by | | | | |
05:18 | | | | | Steal by |
05:06 | | 24-26 | VT +2 | | Good Jumper by (4) |
04:55 | Missed Jumper by | | | | |
04:55 | | | | | Defensive Rebound by |
04:46 | Foul by (P2/T8) | | | | |
04:46 | Media Timeout |
04:46 | | | | | Missed Free Throw by |
04:46 | | | | | Deadball Rebound |
04:46 | | 24-27 | VT +3 | | Good Free Throw by (2) |
04:31 | Missed 3-Pointer by | | | | |
04:31 | | | | | Defensive Rebound by |
04:10 | | | | | Foul by (P1/T9) |
04:10 | | | | | Turnover by |
03:58 | Missed Jumper by | | | | |
03:58 | | | | | Defensive Rebound by |
03:57 | Foul by (P2/T9) | | | | |
03:55 | Sub In | | | | |
03:55 | Sub Out | | | | |
03:42 | Sub In | | | | |
03:42 | Sub Out | | | | |
03:32 | | | | | Missed 3-Pointer by |
03:32 | Defensive Rebound by | | | | |
03:25 | | | | | Foul by (P3/T10) |
03:25 | Good Free Throw by (9) | 25-27 | VT +2 | | |
03:25 | Good Free Throw by (10) | 26-27 | VT +1 | | |
03:25 | | | | | Sub In |
03:25 | | | | | Sub Out |
03:01 | | | | | Missed Jumper by |
03:01 | Shot Blocked by | | | | |
02:59 | | | | | Offensive Rebound by |
02:57 | | 26-30 | VT +4 | 0.0% | Good 3-Pointer by (5) |
02:57 | | | | 0.0% | Assisted by |
02:38 | Missed 3-Pointer by | | | 0.0% | |
02:38 | | | | 0.0% | Defensive Rebound by |
02:29 | | | | 0.0% | Foul by (P2/T11) |
02:29 | | | | 0.0% | Turnover by |
02:28 | | | | 0.0% | Sub In |
02:28 | | | | 0.0% | Sub Out |
02:17 | Missed Jumper by | | | 0.0% | |
02:17 | | | | 0.0% | Defensive Rebound by |
02:03 | | | | 0.0% | Missed 3-Pointer by |
02:03 | Defensive Rebound by | | | 0.0% | |
01:59 | | | | 0.0% | Foul by (P2/T12) |
01:59 | Missed Free Throw by | | | 0.0% | |
01:59 | Deadball Rebound Team | | | 0.2% | |
01:59 | Good Free Throw by (8) | 27-30 | VT +3 | 0.0% | |
01:39 | | | | | Turnover by |
01:14 | Missed Jumper by | | | | |
01:14 | | | | | Shot Blocked by |
01:14 | Offensive Rebound by Team | | | 0.0% | |
01:10 | Missed Jumper by | | | 0.0% | |
01:10 | | | | 0.0% | Defensive Rebound by |
00:44 | | 27-32 | VT +5 | 0.2% | Good Layup by (11) [Paint] |
00:34 | Good Jumper by (2) [Paint] | 29-32 | VT +3 | 0.0% | |
00:10 | | | | 0.0% | Missed 3-Pointer by |
00:10 | Defensive Rebound by | | | 0.0% | |
00:02 | Missed 3-Pointer by | | | 0.0% | |
00:02 | Deadball Rebound Team | | | 0.0% | |
3rd Quarter |
---|
Time | DAYTON | Score | Margin | Lead Safe | Virginia Tech |
---|
09:48 | | 29-34 | VT +5 | 0.2% | Good Jumper by (13) [Paint] |
09:25 | Good Jumper by (10) [Paint] | 31-34 | VT +3 | 0.0% | |
08:58 | Foul by (P1/T10) | | | 0.0% | |
08:58 | Sub In | | | 0.0% | |
08:58 | Sub Out | | | 0.0% | |
08:56 | | 31-36 | VT +5 | 0.2% | Good Jumper by (8) |
08:56 | | | | 0.2% | Assisted by |
08:45 | Good 3-Pointer by (13) | 34-36 | VT +2 | | |
08:32 | | | | | Missed Jumper by |
08:32 | Defensive Rebound by | | | | |
08:25 | Missed Jumper by | | | | |
08:25 | | | | | Defensive Rebound by |
08:08 | | | | | Turnover by |
08:07 | Steal by | | | | |
08:01 | Missed 3-Pointer by | | | | |
08:01 | | | | | Defensive Rebound by |
07:43 | | 34-39 | VT +5 | 0.2% | Good 3-Pointer by (16) |
07:43 | | | | 0.2% | Assisted by |
07:31 | | | | 0.2% | Foul by (P2/T13) |
07:31 | | | | 0.2% | Sub In |
07:31 | | | | 0.2% | Sub Out |
07:27 | Missed 3-Pointer by | | | 0.2% | |
07:27 | | | | 0.2% | Defensive Rebound by |
07:20 | | 34-41 | VT +7 | 1.2% | Good Layup by (10) [Paint] |
07:20 | | | | 1.2% | Assisted by |
07:06 | Missed Jumper by | | | 1.2% | |
07:06 | Offensive Rebound by | | | 2.0% | |
07:03 | | | | 2.0% | Foul by (P3/T14) |
07:03 | Good Free Throw by (1) | 35-41 | VT +6 | 1.2% | |
07:03 | Missed Free Throw by | | | 1.2% | |
07:03 | Offensive Rebound by | | | 1.2% | |
07:03 | Sub In | | | 1.2% | |
07:03 | Sub Out | | | 1.2% | |
07:03 | | | | 1.2% | Sub In |
07:03 | | | | 1.2% | Sub Out |
07:00 | Missed Jumper by | | | 1.2% | |
07:00 | | | | 1.2% | Defensive Rebound by |
06:39 | | | | 1.2% | Missed 3-Pointer by |
06:39 | Defensive Rebound by | | | 1.2% | |
06:34 | Missed 3-Pointer by | | | 1.2% | |
06:34 | | | | 1.2% | Defensive Rebound by |
06:22 | | | | 1.2% | Missed 3-Pointer by |
06:22 | Defensive Rebound by | | | 1.2% | |
06:20 | | | | 1.3% | Foul by (P4/T15) |
06:20 | Sub In | | | 1.3% | |
06:20 | Sub In | | | 1.3% | |
06:20 | Sub Out | | | 1.3% | |
06:20 | Sub Out | | | 1.3% | |
06:20 | | | | 1.3% | Sub In |
06:20 | | | | 1.3% | Sub Out |
06:02 | Turnover by | | | 1.3% | |
06:01 | | | | 1.3% | Steal by |
05:54 | | | | 1.3% | Missed Jumper by |
05:54 | Defensive Rebound by | | | 1.3% | |
05:45 | Good Jumper by (12) [Paint/Fast Break] | 37-41 | VT +4 | 0.2% | |
05:25 | | 37-44 | VT +7 | 1.3% | Good 3-Pointer by (6) |
05:25 | | | | 1.3% | Assisted by |
04:58 | Missed 3-Pointer by | | | 1.4% | |
04:58 | | | | 1.4% | Defensive Rebound by |
04:46 | | | | 1.4% | Missed 3-Pointer by |
04:46 | Defensive Rebound by | | | 1.4% | |
04:33 | | | | 1.4% | Foul by (P3/T16) |
04:33 | Foul by (P3/T11) | | | 1.4% | |
04:33 | Media Timeout |
04:33 | | 37-45 | VT +8 | 2.3% | Good Free Throw by (11) |
04:33 | | 37-46 | VT +9 | 3.5% | Good Free Throw by (12) |
04:33 | Sub In | | | 3.5% | |
04:33 | Sub In | | | 3.5% | |
04:33 | Sub Out | | | 3.5% | |
04:33 | Sub Out | | | 3.5% | |
04:33 | | | | 3.5% | Sub In |
04:33 | | | | 3.5% | Sub Out |
04:15 | | 37-48 | VT +11 | 6.6% | Good Jumper by (14) [Paint] |
04:15 | | | | 6.6% | Assisted by |
03:44 | Good Layup by (5) [Paint] | 39-48 | VT +9 | 5.1% | |
03:34 | Foul by (P1/T12) | | | 5.2% | |
03:34 | | | | 5.2% | Sub In |
03:34 | | | | 5.2% | Sub Out |
03:22 | | | | 3.8% | Turnover by |
03:03 | Turnover by | | | 5.4% | |
03:03 | | | | 5.4% | Steal by |
03:03 | Sub In | | | 5.4% | |
03:03 | Sub Out | | | 5.4% | |
02:50 | | | | 5.5% | Missed Layup by |
02:50 | Defensive Rebound by | | | 5.5% | |
02:33 | | | | 5.6% | Foul by (P3/T17) |
02:33 | Good Free Throw by (13) | 40-48 | VT +8 | 4.0% | |
02:33 | Good Free Throw by (14) | 41-48 | VT +7 | 2.7% | |
02:09 | | | | 1.7% | Turnover by |
01:58 | Foul by (P2/T13) | | | 1.7% | |
01:58 | Turnover by | | | 2.8% | |
01:45 | | | | 2.9% | Missed 3-Pointer by |
01:45 | Defensive Rebound by | | | 2.9% | |
01:36 | Missed 3-Pointer by | | | 2.9% | |
01:36 | Deadball Rebound Team | | | 2.9% | |
01:33 | | | | 2.9% | Foul by (P2/T18) |
01:33 | Missed Free Throw by | | | 2.9% | |
01:33 | Deadball Rebound Team | | | 2.9% | |
01:33 | Missed Free Throw by | | | 2.9% | |
01:33 | | | | 2.9% | Defensive Rebound by |
01:31 | Foul by (P3/T14) | | | 2.9% | |
01:31 | | 41-49 | VT +8 | 4.4% | Good Free Throw by (6) |
01:31 | | 41-50 | VT +9 | 6.1% | Good Free Throw by (7) |
01:11 | Turnover by | | | 6.3% | |
00:52 | | 41-52 | VT +11 | 8.6% | Good Jumper by (9) [Paint] |
00:52 | | | | 8.6% | Assisted by |
00:29 | Missed 3-Pointer by | | | 8.9% | |
00:29 | Offensive Rebound by | | | 11.5% | |
00:11 | Missed Jumper by | | | 11.8% | |
00:11 | | | | 11.8% | Defensive Rebound by |
00:02 | | | | 12.0% | Missed Jumper by |
00:02 | | | | 9.3% | Deadball Rebound |
4th Quarter |
---|
Time | DAYTON | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 9.4% | |
10:00 | Sub Out | | | 9.4% | |
10:00 | | | | 9.4% | Sub In |
10:00 | | | | 9.4% | Sub In |
10:00 | | | | 9.4% | Sub Out |
10:00 | | | | 9.4% | Sub Out |
09:42 | | | | 9.7% | Foul by (P4/T19) |
09:42 | | | | 9.7% | Sub In |
09:42 | | | | 9.7% | Sub Out |
09:35 | Missed Layup by | | | 9.8% | |
09:35 | Offensive Rebound by | | | 12.6% | |
09:33 | Missed Jumper by | | | 12.6% | |
09:33 | | | | 12.6% | Defensive Rebound by |
09:14 | Foul by (P2/T15) | | | 13.0% | |
09:14 | Sub In | | | 13.0% | |
09:14 | Sub Out | | | 13.0% | |
09:13 | Foul by (P2/T16) | | | 13.1% | |
09:09 | | 41-55 | VT +14 | 20.1% | Good 3-Pointer by (9) |
09:09 | | | | 20.1% | Assisted by |
09:00 | | | | 20.4% | Foul by (P4/T20) |
09:00 | Good Free Throw by (14) | 42-55 | VT +13 | 16.7% | |
09:00 | Good Free Throw by (15) | 43-55 | VT +12 | 13.4% | |
09:00 | | | | 13.4% | Sub In |
09:00 | | | | 13.4% | Sub Out |
08:49 | | | | 13.7% | Missed Jumper by |
08:49 | Shot Blocked by | | | 13.7% | |
08:49 | | | | 13.7% | Offensive Rebound by |
08:49 | Sub In | | | 13.7% | |
08:49 | Sub Out | | | 13.7% | |
08:44 | Foul by (P4/T17) | | | 13.8% | |
08:44 | | 43-56 | VT +13 | 17.2% | Good Free Throw by (17) |
08:44 | | 43-57 | VT +14 | 21.0% | Good Free Throw by (18) |
08:44 | Sub In | | | 21.0% | |
08:44 | Sub Out | | | 21.0% | |
08:38 | Good Jumper by (16) [Paint] | 45-57 | VT +12 | 17.4% | |
08:38 | Assisted by | | | 17.4% | |
08:15 | | | | 18.2% | Missed Jumper by |
08:15 | Defensive Rebound by | | | 18.2% | |
08:09 | Missed 3-Pointer by | | | 18.5% | |
08:09 | | | | 18.5% | Defensive Rebound by |
08:06 | Foul by (P3/T18) | | | 18.6% | |
07:57 | | 45-59 | VT +14 | 23.1% | Good Jumper by (11) [Paint] |
07:57 | | | | 23.1% | Assisted by |
07:57 | Foul by (P2/T19) | | | 23.1% | |
07:57 | | 45-60 | VT +15 | 27.7% | Good Free Throw by (12) |
07:57 | Sub In | | | 27.7% | |
07:57 | Sub Out | | | 27.7% | |
07:46 | | | | 28.4% | Foul by (P2/T21) |
07:46 | Good Free Throw by (17) | 46-60 | VT +14 | 23.7% | |
07:46 | Missed Free Throw by | | | 23.7% | |
07:46 | | | | 23.7% | Defensive Rebound by |
07:46 | Sub In | | | 23.7% | |
07:46 | Sub Out | | | 23.7% | |
07:24 | | | | 24.8% | Missed Jumper by |
07:24 | Defensive Rebound by Team | | | 24.8% | |
07:10 | Missed Jumper by | | | 25.6% | |
07:10 | | | | 25.6% | Defensive Rebound by |
06:48 | | 46-62 | VT +16 | 38.3% | Good Layup by (16) [Paint] |
06:38 | Good Layup by (17) [Paint] | 48-62 | VT +14 | 33.2% | |
06:38 | Assisted by | | | 33.2% | |
06:32 | Foul by (P3/T20) | | | 33.7% | |
06:32 | | 48-63 | VT +15 | 39.9% | Good Free Throw by (3) |
06:32 | | 48-64 | VT +16 | 46.5% | Good Free Throw by (4) |
06:32 | | | | 46.5% | Sub In |
06:32 | | | | 46.5% | Sub Out |
06:15 | Turnover by | | | 48.6% | |
06:15 | | | | 48.6% | Steal by |
06:15 | Foul by (P3/T21) | | | 48.6% | |
06:15 | | 48-65 | VT +17 | 56.1% | Good Free Throw by (19) |
06:15 | | | | 56.1% | Missed Free Throw by |
06:15 | | | | 48.6% | Offensive Rebound by |
06:15 | Sub In | | | 48.6% | |
06:15 | Sub Out | | | 48.6% | |
06:14 | | 48-67 | VT +19 | 64.2% | Good Jumper by (14) [Paint] |
06:08 | DAYTON 30 Second Timeout |
05:56 | Good 3-Pointer by (20) | 51-67 | VT +16 | 51.2% | |
05:56 | Assisted by | | | 51.2% | |
05:41 | | | | 53.4% | Missed Jumper by |
05:41 | Defensive Rebound by | | | 53.4% | |
05:28 | Good Jumper by (22) | 53-67 | VT +14 | 40.3% | |
05:28 | Assisted by | | | 40.3% | |
05:26 | Virginia Tech 30 Second Timeout |
05:22 | Foul by (P4/T22) | | | 41.1% | |
05:22 | | | | 41.1% | Missed Free Throw by |
05:22 | | | | 34.2% | Deadball Rebound |
05:22 | | | | 34.2% | Missed Free Throw by |
05:22 | Defensive Rebound by | | | 34.2% | |
05:16 | Missed 3-Pointer by | | | 34.9% | |
05:16 | | | | 34.9% | Defensive Rebound by |
05:14 | | | | 35.1% | Sub In |
05:14 | | | | 35.1% | Sub In |
05:14 | | | | 35.1% | Sub Out |
05:14 | | | | 35.1% | Sub Out |
04:47 | | | | 38.4% | Missed 3-Pointer by |
04:47 | Shot Blocked by | | | 38.4% | |
04:45 | | | | 38.7% | Offensive Rebound by |
04:43 | | | | 39.0% | Missed 3-Pointer by |
04:43 | Defensive Rebound by | | | 39.0% | |
04:36 | Missed Jumper by | | | 39.9% | |
04:36 | | | | 39.9% | Shot Blocked by |
04:34 | | | | 40.2% | Defensive Rebound by |
04:31 | | | | 40.7% | Missed Layup by |
04:31 | | | | 40.7% | Offensive Rebound by |
04:28 | | | | 41.1% | Missed Jumper by |
04:28 | Defensive Rebound by | | | 41.1% | |
04:20 | | | | 42.4% | Foul by (P3/T22) |
04:20 | Good Free Throw by (23) | 54-67 | VT +13 | 34.7% | |
04:20 | Good Free Throw by (24) | 55-67 | VT +12 | 27.8% | |
04:20 | DAYTON Full Timeout |
04:20 | | | | 27.8% | Sub In |
04:20 | | | | 27.8% | Sub Out |
04:13 | | | | 28.6% | Turnover by |
04:13 | Steal by | | | 28.6% | |
04:13 | | | | 28.6% | Sub In |
04:13 | | | | 28.6% | Sub Out |
04:00 | Missed 3-Pointer by | | | 30.1% | |
04:00 | | | | 30.1% | Defensive Rebound by |
03:40 | | | | 32.8% | Missed Jumper by |
03:40 | Shot Blocked by | | | 32.8% | |
03:36 | Defensive Rebound by | | | 33.4% | |
03:32 | Missed 3-Pointer by | | | 34.1% | |
03:32 | | | | 34.1% | Defensive Rebound by |
03:07 | | | | 38.6% | Missed 3-Pointer by |
03:07 | Defensive Rebound by | | | 38.6% | |
02:41 | Missed Jumper by | | | 44.9% | |
02:41 | | | | 44.9% | Defensive Rebound by |
02:19 | Foul by (P4/T23) | | | 52.0% | |
02:19 | | | | 52.0% | Missed Free Throw by |
02:19 | | | | 52.0% | Deadball Rebound |
02:19 | | 55-68 | VT +13 | 64.9% | Good Free Throw by (20) |
02:19 | Virginia Tech Full Timeout |
02:19 | Sub In | | | 64.9% | |
02:19 | Sub Out | | | 64.9% | |
02:11 | Missed Jumper by | | | 68.9% | |
02:11 | Offensive Rebound by | | | 84.2% | |
02:08 | Good Jumper by (19) | 57-68 | VT +11 | 56.4% | |
02:08 | Assisted by | | | 56.4% | |
01:29 | | | | 81.2% | Foul by (P3/T23) |
01:29 | | | | 63.2% | Turnover by |
01:22 | Turnover by | | | 88.1% | |
01:22 | | | | 88.1% | Steal by |
01:22 | | | | 88.1% | Sub In |
01:22 | | | | 88.1% | Sub Out |
00:42 | Foul by (P3/T24) | | | 100.0% | |
00:42 | | | | 100.0% | Missed Free Throw by |
00:42 | | | | 100.0% | Deadball Rebound |
00:42 | | 57-69 | VT +12 | 100.0% | Good Free Throw by (5) |
00:42 | Virginia Tech 30 Second Timeout |
00:42 | Sub In | | | 100.0% | |
00:42 | Sub Out | | | 100.0% | |
00:42 | | | | 100.0% | Sub In |
00:42 | | | | 100.0% | Sub Out |
00:18 | Missed 3-Pointer by | | | 100.0% | |
00:18 | Offensive Rebound by | | | 100.0% | |
00:06 | Missed Jumper by | | | 100.0% | |
00:06 | | | | 100.0% | Defensive Rebound by |