| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Florida St. |
|---|
| 09:44 | | | | | Missed 3-Pointer by |
| 09:41 | Defensive Rebound by | | | | |
| 09:22 | Missed Layup by [Paint] | | | | |
| 09:22 | | | | | Shot Blocked by |
| 09:16 | | | | | Defensive Rebound by |
| 09:14 | | 0-3 | FSU +3 | | Good 3-Pointer by (3) |
| 08:45 | Missed Jumper by | | | | |
| 08:41 | | | | | Defensive Rebound by |
| 08:31 | | 0-6 | FSU +6 | 0.3% | Good 3-Pointer by (3) |
| 08:09 | Good Jumper by (2) [Paint] | 2-6 | FSU +4 | 0.1% | |
| 07:59 | | 2-8 | FSU +6 | 0.3% | Good Layup by (2) [Paint] |
| 07:59 | | | | 0.3% | Assisted by |
| 07:37 | Good Layup by (2) [Paint] | 4-8 | FSU +4 | 0.1% | |
| 07:37 | Assisted by | | | 0.1% | |
| 07:29 | | 4-10 | FSU +6 | 0.3% | Good Layup by (4) [Paint/Fast Break] |
| 07:29 | | | | 0.3% | Assisted by |
| 07:10 | Missed 3-Pointer by | | | 0.3% | |
| 07:03 | | | | 0.3% | Defensive Rebound by |
| 07:01 | | 4-12 | FSU +8 | 0.9% | Good Layup by (2) [Paint] |
| 07:01 | | | | 0.9% | Assisted by |
| 06:59 | Media Timeout |
| 06:59 | Virginia Tech 30 Second Timeout |
| 06:59 | | | | 0.9% | Sub Out |
| 06:59 | | | | 0.9% | Sub In |
| 06:49 | Good 3-Pointer by (5) | 7-12 | FSU +5 | 0.3% | |
| 06:49 | Assisted by | | | 0.3% | |
| 06:28 | | | | 0.3% | Missed 3-Pointer by |
| 06:24 | Defensive Rebound by Team | | | 0.3% | |
| 06:24 | Sub Out | | | 0.3% | |
| 06:24 | Sub In | | | 0.3% | |
| 05:58 | | | | 0.3% | Foul by (P1/T1) |
| 05:58 | Good Free Throw by (1) | 8-12 | FSU +4 | 0.1% | |
| 05:58 | Good Free Throw by (2) | 9-12 | FSU +3 | 0.0% | |
| 05:58 | | | | 0.0% | Sub Out |
| 05:58 | | | | 0.0% | Sub In |
| 05:48 | | | | | Turnover by |
| 05:48 | Steal by | | | | |
| 05:42 | Missed Layup by [Paint] | | | | |
| 05:37 | | | | | Defensive Rebound by |
| 05:34 | | 9-14 | FSU +5 | 0.1% | Good Jumper by (5) |
| 05:06 | Good Layup by (7) [Paint] | 11-14 | FSU +3 | 0.0% | |
| 05:06 | Assisted by | | | 0.0% | |
| 04:45 | | | | 0.0% | Missed Layup by [Paint] |
| 04:45 | Shot Blocked by | | | 0.0% | |
| 04:41 | Defensive Rebound by | | | 0.0% | |
| 04:38 | Missed 3-Pointer by | | | 0.0% | |
| 04:34 | | | | 0.0% | Defensive Rebound by |
| 04:27 | | | | 0.0% | Missed 3-Pointer by |
| 04:23 | | | | | Offensive Rebound by |
| 04:22 | | | | | Missed Layup by [Paint] |
| 04:19 | Defensive Rebound by | | | | |
| 04:05 | Good 3-Pointer by (3) | 14-14 | T 1 | | |
| 03:45 | | | | | Foul by (P1/T2) |
| 03:45 | | | | | Turnover by |
| 03:45 | | | | | Sub Out |
| 03:45 | | | | | Sub Out |
| 03:45 | | | | | Sub In |
| 03:45 | | | | | Sub In |
| 03:45 | Sub Out | | | | |
| 03:45 | Sub Out | | | | |
| 03:45 | Sub In | | | | |
| 03:45 | Sub In | | | | |
| 03:21 | Missed 3-Pointer by | | | | |
| 03:16 | Offensive Rebound by | | | | |
| 03:14 | Missed Jumper by | | | | |
| 03:12 | | | | | Defensive Rebound by |
| 03:12 | | | | | Turnover by |
| 03:12 | | | | | Sub Out |
| 03:12 | | | | | Sub In |
| 03:05 | Good Layup by (4) [Paint] | 16-14 | Hokies +2 | | |
| 03:05 | Assisted by | | | | |
| 02:48 | | 16-16 | T 2 | | Good Jumper by (6) [Paint] |
| 02:28 | Missed 3-Pointer by | | | | |
| 02:27 | | | | | Defensive Rebound by |
| 02:25 | Foul by (P1/T1) | | | | |
| 02:08 | Foul by (P1/T2) | | | | |
| 02:08 | Sub Out | | | | |
| 02:08 | Sub In | | | | |
| 02:06 | | 16-18 | FSU +2 | | Good Layup by (4) [Paint] |
| 02:06 | | | | | Assisted by |
| 01:44 | Missed 3-Pointer by | | | | |
| 01:40 | | | | | Defensive Rebound by |
| 01:32 | | | | | Missed Layup by [Paint] |
| 01:31 | Defensive Rebound by Team | | | | |
| 01:31 | | | | | Sub Out |
| 01:31 | | | | | Sub Out |
| 01:31 | | | | | Sub In |
| 01:31 | | | | | Sub In |
| 01:17 | Missed 3-Pointer by | | | | |
| 01:17 | | | | | Shot Blocked by |
| 01:12 | | | | | Defensive Rebound by |
| 01:09 | | | | | Missed 3-Pointer by |
| 01:05 | | | | | Offensive Rebound by |
| 01:04 | | 16-20 | FSU +4 | 0.0% | Good Layup by (5) [Paint] |
| 00:46 | Missed 3-Pointer by | | | 0.0% | |
| 00:42 | | | | 0.0% | Defensive Rebound by |
| 00:41 | Sub Out | | | 0.0% | |
| 00:41 | Sub In | | | 0.0% | |
| 00:25 | | 16-23 | FSU +7 | 0.7% | Good 3-Pointer by (3) |
| 00:25 | | | | 0.7% | Assisted by |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Florida St. |
|---|
| 10:00 | | | | 0.7% | Sub Out |
| 10:00 | | | | 0.7% | Sub Out |
| 10:00 | | | | 0.7% | Sub In |
| 10:00 | | | | 0.7% | Sub In |
| 10:00 | Sub Out | | | 0.7% | |
| 10:00 | Sub Out | | | 0.7% | |
| 10:00 | Sub In | | | 0.7% | |
| 10:00 | Sub In | | | 0.7% | |
| 09:40 | Good Layup by (9) [Paint] | 18-23 | FSU +5 | 0.4% | |
| 09:25 | | | | 0.4% | Missed Layup by [Paint] |
| 09:22 | Defensive Rebound by | | | 0.4% | |
| 09:13 | Good Jumper by (11) | 20-23 | FSU +3 | 0.0% | |
| 09:02 | Foul by (P2/T3) | | | 0.0% | |
| 09:02 | | | | 0.0% | Sub Out |
| 09:02 | | | | 0.0% | Sub Out |
| 09:02 | | | | 0.0% | Sub In |
| 09:02 | | | | 0.0% | Sub In |
| 09:02 | Sub Out | | | 0.0% | |
| 09:02 | Sub In | | | 0.0% | |
| 08:50 | | | | 0.0% | Missed 3-Pointer by |
| 08:45 | Defensive Rebound by | | | 0.0% | |
| 08:42 | Good 3-Pointer by (3) [Fast Break] | 23-23 | T 3 | | |
| 08:42 | Assisted by | | | | |
| 08:30 | | 23-25 | FSU +2 | | Good Layup by (2) [Paint] |
| 08:30 | | | | | Assisted by |
| 08:09 | Missed Jumper by | | | | |
| 08:07 | | | | | Defensive Rebound by |
| 08:06 | Foul by (P1/T4) | | | | |
| 07:53 | | | | | Missed Jumper by [Paint] |
| 07:48 | Defensive Rebound by | | | | |
| 07:44 | Turnover by | | | | |
| 07:44 | | | | | Steal by |
| 07:30 | | | | | Missed 3-Pointer by |
| 07:26 | Defensive Rebound by | | | | |
| 07:19 | Good 3-Pointer by (6) | 26-25 | Hokies +1 | | |
| 06:58 | | | | | Missed 3-Pointer by |
| 06:54 | Defensive Rebound by | | | | |
| 06:43 | Missed 3-Pointer by | | | | |
| 06:39 | | | | | Defensive Rebound by |
| 06:38 | | | | | Sub Out |
| 06:38 | | | | | Sub In |
| 06:38 | Sub Out | | | | |
| 06:38 | Sub In | | | | |
| 06:23 | | | | | Missed Jumper by |
| 06:20 | Defensive Rebound by | | | | |
| 06:15 | Good Jumper by (4) [Paint] | 28-25 | Hokies +3 | | |
| 06:14 | Florida St. 30 Second Timeout |
| 06:14 | Media Timeout |
| 06:14 | | | | | Sub Out |
| 06:14 | | | | | Sub In |
| 05:59 | | | | | Missed Layup by [Paint] |
| 05:56 | Defensive Rebound by | | | | |
| 05:53 | Turnover by | | | | |
| 05:53 | | | | | Steal by |
| 05:47 | | 28-27 | Hokies +1 | | Good Layup by (7) [Paint/Fast Break] |
| 05:34 | Missed Layup by [Paint] | | | | |
| 05:34 | Offensive Rebound by Team | | | | |
| 05:34 | | | | | Sub Out |
| 05:34 | | | | | Sub In |
| 05:34 | Sub Out | | | | |
| 05:34 | Sub In | | | | |
| 05:33 | Missed 3-Pointer by | | | | |
| 05:29 | | | | | Defensive Rebound by |
| 05:28 | | 28-29 | FSU +1 | | Good Jumper by (9) [Paint/Fast Break] |
| 04:57 | Missed Jumper by | | | | |
| 04:54 | | | | | Defensive Rebound by |
| 04:44 | | | | | Missed Layup by [Paint] |
| 04:40 | Defensive Rebound by | | | | |
| 04:34 | Turnover by | | | | |
| 04:34 | | | | | Steal by |
| 04:34 | Foul by (P2/T5) | | | | |
| 04:34 | | | | | Sub Out |
| 04:34 | | | | | Sub Out |
| 04:34 | | | | | Sub Out |
| 04:34 | | | | | Sub In |
| 04:34 | | | | | Sub In |
| 04:34 | | | | | Sub In |
| 04:34 | Sub Out | | | | |
| 04:34 | Sub Out | | | | |
| 04:34 | Sub Out | | | | |
| 04:34 | Sub In | | | | |
| 04:34 | Sub In | | | | |
| 04:34 | Sub In | | | | |
| 04:23 | | 28-31 | FSU +3 | | Good Jumper by (11) [Paint] |
| 03:46 | Missed 3-Pointer by | | | | |
| 03:44 | Offensive Rebound by Team | | | 0.0% | |
| 03:43 | | | | 0.0% | Sub Out |
| 03:43 | | | | 0.0% | Sub In |
| 03:36 | Missed 3-Pointer by | | | 0.0% | |
| 03:32 | | | | 0.0% | Defensive Rebound by |
| 03:23 | | | | 0.0% | Missed Jumper by |
| 03:19 | | | | | Offensive Rebound by |
| 03:12 | | 28-34 | FSU +6 | 0.4% | Good 3-Pointer by (14) |
| 03:12 | | | | 0.4% | Assisted by |
| 02:48 | Missed Jumper by [Paint] | | | 0.5% | |
| 02:48 | Offensive Rebound by Team | | | 0.9% | |
| 02:47 | | | | 0.9% | Sub Out |
| 02:47 | | | | 0.9% | Sub In |
| 02:39 | Missed Jumper by [Paint] | | | 0.9% | |
| 02:39 | Missed Layup by [Paint] | | | 0.9% | |
| 02:39 | | | | 0.9% | Shot Blocked by |
| 02:39 | Offensive Rebound by Team | | | 0.9% | |
| 02:36 | | | | 0.9% | Defensive Rebound by |
| 02:27 | | | | 0.9% | Missed 3-Pointer by |
| 02:15 | | | | 0.5% | Offensive Rebound by |
| 02:15 | | 28-36 | FSU +8 | 1.5% | Good Layup by (7) [Paint] |
| 02:10 | Sub Out | | | 1.5% | |
| 02:10 | Sub In | | | 1.5% | |
| 02:10 | Sub Out | | | 1.5% | |
| 02:10 | Sub In | | | 1.5% | |
| 01:56 | Missed Jumper by [Paint] | | | 1.5% | |
| 01:49 | | | | 1.5% | Defensive Rebound by |
| 01:45 | | 28-38 | FSU +10 | 3.2% | Good Jumper by (6) |
| 01:45 | | | | 3.2% | Assisted by |
| 01:28 | | | | 3.3% | Foul by (P2/T3) |
| 01:28 | | | | 3.3% | Sub Out |
| 01:28 | | | | 3.3% | Sub In |
| 01:24 | Missed Jumper by | | | 3.3% | |
| 01:21 | | | | 3.3% | Defensive Rebound by |
| 01:09 | | | | 3.3% | Missed 3-Pointer by |
| 01:05 | Defensive Rebound by | | | 3.3% | |
| 01:00 | Missed Jumper by | | | 3.4% | |
| 00:56 | Offensive Rebound by | | | 4.5% | |
| 00:55 | Missed Layup by [Paint] | | | 4.5% | |
| 00:54 | Offensive Rebound by | | | 4.5% | |
| 00:54 | | | | 4.5% | Foul by (P1/T4) |
| 00:54 | | | | 4.5% | Sub Out |
| 00:54 | | | | 4.5% | Sub In |
| 00:52 | Good Layup by (2) [Paint] | 30-38 | FSU +8 | 2.4% | |
| 00:41 | | | | 2.4% | Sub Out |
| 00:41 | | | | 2.4% | Sub In |
| 00:41 | | 30-40 | FSU +10 | 3.4% | Good Layup by (2) [Paint] |
| 00:08 | Missed 3-Pointer by | | | 3.5% | |
| 00:08 | | | | 3.5% | Defensive Rebound by |
| 00:02 | Foul by (P1/T6) | | | 3.5% | |
| 00:02 | Foul by (P2/T7) | | | 3.5% | |
| 00:02 | | 30-41 | FSU +11 | 4.7% | Good Free Throw by (8) |
| 00:02 | | 30-42 | FSU +12 | 6.0% | Good Free Throw by (9) |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Florida St. |
|---|
| 10:00 | | | | 6.0% | Sub Out |
| 10:00 | | | | 6.0% | Sub Out |
| 10:00 | | | | 6.0% | Sub In |
| 10:00 | | | | 6.0% | Sub In |
| 10:00 | Sub Out | | | 6.0% | |
| 10:00 | Sub Out | | | 6.0% | |
| 10:00 | Sub In | | | 6.0% | |
| 10:00 | Sub In | | | 6.0% | |
| 09:47 | | 30-44 | FSU +14 | 9.3% | Good Layup by (8) [Paint] |
| 09:29 | Good 3-Pointer by (9) | 33-44 | FSU +11 | 6.2% | |
| 09:29 | Assisted by | | | 6.2% | |
| 09:06 | Foul by (P1/T8) | | | 6.3% | |
| 09:05 | | | | 6.3% | Missed Jumper by |
| 09:02 | | | | 4.9% | Offensive Rebound by |
| 09:02 | Foul by (P1/T9) | | | 4.9% | |
| 09:02 | | | | 4.9% | Missed Free Throw by |
| 09:02 | | | | 4.9% | Deadball Rebound |
| 09:02 | | 33-45 | FSU +12 | 6.3% | Good Free Throw by (1) |
| 08:47 | Missed Jumper by [Paint] | | | 6.4% | |
| 08:43 | | | | 6.4% | Defensive Rebound by |
| 08:40 | | | | 6.5% | Missed Layup by [Paint] |
| 08:40 | Shot Blocked by | | | 6.5% | |
| 08:34 | Defensive Rebound by | | | 6.5% | |
| 08:33 | | | | 6.5% | Foul by (P1/T5) |
| 08:33 | Good Free Throw by (5) [Fast Break] | 34-45 | FSU +11 | 5.1% | |
| 08:33 | Missed Free Throw by [Fast Break] | | | 5.1% | |
| 08:32 | | | | 5.1% | Defensive Rebound by |
| 08:15 | | | | 5.1% | Missed Jumper by |
| 08:10 | Defensive Rebound by | | | 5.2% | |
| 08:07 | | | | 5.2% | Foul by (P2/T6) |
| 07:53 | Turnover by | | | 6.7% | |
| 07:37 | | | | 6.8% | Missed Layup by [Paint] |
| 07:33 | Defensive Rebound by | | | 6.9% | |
| 07:24 | Good Layup by (6) [Paint] | 36-45 | FSU +9 | 4.0% | |
| 07:24 | Assisted by | | | 4.0% | |
| 07:09 | | 36-48 | FSU +12 | 7.0% | Good 3-Pointer by (12) |
| 07:09 | | | | 7.0% | Assisted by |
| 06:57 | Missed 3-Pointer by | | | 7.1% | |
| 06:54 | | | | 7.1% | Defensive Rebound by |
| 06:51 | | 36-50 | FSU +14 | 10.9% | Good Layup by (8) [Paint/Fast Break] |
| 06:51 | Foul by (P3/T10) | | | 10.9% | |
| 06:51 | | | | 10.9% | Sub Out |
| 06:51 | | | | 10.9% | Sub In |
| 06:51 | Sub Out | | | 10.9% | |
| 06:51 | Sub In | | | 10.9% | |
| 06:51 | | 36-51 | FSU +15 | 13.1% | Good Free Throw by (9) [Fast Break] |
| 06:32 | Missed Layup by [Paint] | | | 13.3% | |
| 06:32 | | | | 13.3% | Shot Blocked by |
| 06:31 | Offensive Rebound by Team | | | 15.8% | |
| 06:27 | Good 3-Pointer by (12) | 39-51 | FSU +12 | 9.1% | |
| 06:27 | Assisted by | | | 9.1% | |
| 06:04 | | 39-54 | FSU +15 | 13.7% | Good 3-Pointer by (15) |
| 06:04 | | | | 13.7% | Assisted by |
| 05:54 | Turnover by | | | 16.4% | |
| 05:54 | | | | 16.4% | Steal by |
| 05:48 | | 39-56 | FSU +17 | 19.2% | Good Layup by (4) [Paint/Fast Break] |
| 05:48 | | | | 19.2% | Assisted by |
| 05:48 | Foul by (P2/T11) | | | 19.2% | |
| 05:48 | Virginia Tech 30 Second Timeout |
| 05:48 | Media Timeout |
| 05:48 | Sub Out | | | 19.2% | |
| 05:48 | Sub In | | | 19.2% | |
| 05:48 | | | | 19.2% | Sub Out |
| 05:48 | | | | 19.2% | Sub Out |
| 05:48 | | | | 19.2% | Sub In |
| 05:48 | | | | 19.2% | Sub In |
| 05:48 | | | | 19.2% | Missed Free Throw by [Fast Break] |
| 05:48 | Defensive Rebound by | | | 19.2% | |
| 05:18 | Good Jumper by (14) [Paint] | 41-56 | FSU +15 | 17.0% | |
| 05:09 | | | | 17.2% | Missed Jumper by |
| 05:06 | Defensive Rebound by | | | 17.2% | |
| 04:54 | Media Timeout |
| 04:54 | | | | 17.5% | Sub Out |
| 04:54 | | | | 17.5% | Sub In |
| 04:54 | | | | 17.5% | Sub Out |
| 04:54 | | | | 17.5% | Sub In |
| 04:53 | Missed Jumper by [Paint] | | | 17.5% | |
| 04:53 | | | | 17.5% | Shot Blocked by |
| 04:46 | | | | 17.6% | Defensive Rebound by |
| 04:43 | | 41-59 | FSU +18 | 23.8% | Good 3-Pointer by (6) |
| 04:43 | | | | 23.8% | Assisted by |
| 04:28 | Turnover by | | | 27.7% | |
| 04:05 | | 41-61 | FSU +20 | 32.2% | Good Layup by (2) [Paint] |
| 04:05 | Foul by (P1/T12) | | | 32.2% | |
| 04:05 | Sub Out | | | 32.2% | |
| 04:05 | Sub In | | | 32.2% | |
| 04:05 | | | | 32.2% | Missed Free Throw by |
| 04:03 | Defensive Rebound by | | | 32.3% | |
| 03:52 | Good 3-Pointer by (3) | 44-61 | FSU +17 | 25.3% | |
| 03:52 | Assisted by | | | 25.3% | |
| 03:34 | | 44-63 | FSU +19 | 29.5% | Good Jumper by (17) [Paint] |
| 03:15 | | | | 30.2% | Sub Out |
| 03:15 | | | | 30.2% | Sub Out |
| 03:15 | | | | 30.2% | Sub In |
| 03:15 | | | | 30.2% | Sub In |
| 03:15 | Sub Out | | | 30.2% | |
| 03:15 | Sub In | | | 30.2% | |
| 03:12 | Missed 3-Pointer by | | | 30.3% | |
| 03:08 | Offensive Rebound by Team | | | 34.5% | |
| 03:05 | Missed 3-Pointer by | | | 34.7% | |
| 03:02 | Offensive Rebound by Team | | | 34.8% | |
| 02:47 | Missed Jumper by | | | 35.5% | |
| 02:44 | | | | 35.6% | Defensive Rebound by |
| 02:34 | | | | 36.1% | Missed 3-Pointer by |
| 02:31 | Defensive Rebound by | | | 36.3% | |
| 02:26 | Turnover by | | | 36.5% | |
| 02:09 | | | | 37.3% | Missed Jumper by [Paint] |
| 02:06 | Defensive Rebound by | | | 37.5% | |
| 01:57 | Sub Out | | | 38.0% | |
| 01:57 | Sub In | | | 38.0% | |
| 01:50 | Good Jumper by (5) | 46-63 | FSU +17 | 29.6% | |
| 01:50 | Assisted by | | | 29.6% | |
| 01:43 | | | | 29.9% | Missed 3-Pointer by |
| 01:39 | Defensive Rebound by | | | 30.1% | |
| 01:33 | Missed 3-Pointer by | | | 30.3% | |
| 01:29 | Offensive Rebound by | | | 30.5% | |
| 01:28 | Missed 3-Pointer by | | | 30.6% | |
| 01:26 | | | | 26.6% | Deadball Rebound |
| 01:26 | | | | 26.6% | Sub Out |
| 01:26 | | | | 26.6% | Sub In |
| 01:10 | | | | 27.2% | Missed Jumper by [Paint] |
| 01:07 | | | | 27.3% | Offensive Rebound by |
| 01:00 | | | | 27.6% | Foul by (P1/T7) |
| 01:00 | | | | 27.6% | Turnover by |
| 01:00 | | | | 27.6% | Sub Out |
| 01:00 | | | | 27.6% | Sub In |
| 00:48 | Turnover by | | | 32.4% | |
| 00:37 | | 46-65 | FSU +19 | 37.7% | Good Layup by (6) [Paint] |
| 00:37 | | | | 37.7% | Assisted by |
| 00:11 | Good Layup by (8) [Paint] | 48-65 | FSU +17 | 34.4% | |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Florida St. |
|---|
| 10:00 | Sub Out | | | 35.0% | |
| 10:00 | Sub Out | | | 35.0% | |
| 10:00 | Sub In | | | 35.0% | |
| 10:00 | Sub In | | | 35.0% | |
| 10:00 | | | | 35.0% | Sub Out |
| 10:00 | | | | 35.0% | Sub In |
| 09:51 | Missed 3-Pointer by | | | 35.6% | |
| 09:49 | | | | 35.7% | Defensive Rebound by |
| 09:36 | | | | 36.5% | Missed Jumper by |
| 09:33 | | | | 31.8% | Offensive Rebound by |
| 09:32 | | | | 31.9% | Missed Layup by [Paint] |
| 09:32 | Shot Blocked by | | | 31.9% | |
| 09:27 | Defensive Rebound by | | | 32.1% | |
| 09:13 | Good Layup by (10) [Paint] | 50-65 | FSU +15 | 28.3% | |
| 09:13 | Assisted by | | | 28.3% | |
| 08:55 | | | | 29.2% | Missed Layup by [Paint] |
| 08:50 | | | | 25.0% | Offensive Rebound by |
| 08:48 | | 50-68 | FSU +18 | 39.8% | Good 3-Pointer by (9) |
| 08:48 | | | | 39.8% | Assisted by |
| 08:29 | Good Layup by (12) [Paint] | 52-68 | FSU +16 | 35.8% | |
| 08:12 | | | | 37.0% | Missed Jumper by |
| 08:11 | Defensive Rebound by | | | 37.1% | |
| 08:10 | | | | 37.2% | Foul by (P2/T8) |
| 08:10 | | | | 37.2% | Sub Out |
| 08:10 | | | | 37.2% | Sub In |
| 07:42 | Missed Jumper by | | | 39.4% | |
| 07:41 | Deadball Rebound Team | | | 39.5% | |
| 07:41 | | | | 39.5% | Foul by (P3/T9) |
| 07:37 | Turnover by | | | 39.9% | |
| 07:37 | | | | 39.9% | Steal by |
| 07:29 | | 52-70 | FSU +18 | 46.8% | Good Layup by (19) [Paint/Fast Break] |
| 07:07 | Turnover by | | | 56.3% | |
| 07:07 | | | | 56.3% | Steal by |
| 07:00 | | | | 50.1% | Turnover by |
| 07:00 | Steal by | | | 50.1% | |
| 06:45 | Missed Jumper by | | | 51.9% | |
| 06:41 | | | | 52.4% | Defensive Rebound by |
| 06:31 | | 52-72 | FSU +20 | 69.6% | Good Jumper by (10) [Paint] |
| 06:12 | Good Layup by (14) [Paint] | 54-72 | FSU +18 | 64.6% | |
| 06:12 | Assisted by | | | 64.6% | |
| 06:03 | Foul by (P2/T13) | | | 66.2% | |
| 06:03 | Sub Out | | | 66.2% | |
| 06:03 | Sub Out | | | 66.2% | |
| 06:03 | Sub In | | | 66.2% | |
| 06:03 | Sub In | | | 66.2% | |
| 06:03 | | 54-73 | FSU +19 | 75.0% | Good Free Throw by (15) |
| 06:03 | | 54-74 | FSU +20 | 84.4% | Good Free Throw by (16) |
| 06:03 | | | | 84.4% | Sub Out |
| 06:03 | | | | 84.4% | Sub Out |
| 06:03 | | | | 84.4% | Sub In |
| 06:03 | | | | 84.4% | Sub In |
| 06:03 | Sub Out | | | 84.4% | |
| 06:03 | Sub In | | | 84.4% | |
| 05:47 | Missed Jumper by | | | 88.3% | |
| 05:46 | | | | 88.5% | Defensive Rebound by |
| 05:46 | Foul by (P4/T14) | | | 88.5% | |
| 05:32 | | 54-76 | FSU +22 | 100.0% | Good Layup by (8) [Paint] |
| 05:32 | | | | 100.0% | Assisted by |
| 05:11 | Missed Layup by [Paint] | | | 100.0% | |
| 05:07 | | | | 100.0% | Defensive Rebound by |
| 04:59 | | 54-78 | FSU +24 | 100.0% | Good Layup by (10) [Paint] |
| 04:59 | | | | 100.0% | Assisted by |
| 04:41 | Missed Layup by [Paint] | | | 100.0% | |
| 04:38 | | | | 100.0% | Defensive Rebound by |
| 04:33 | | | | 100.0% | Missed 3-Pointer by |
| 04:30 | | | | 100.0% | Offensive Rebound by |
| 04:28 | | | | 100.0% | Missed 3-Pointer by |
| 04:24 | Defensive Rebound by | | | 100.0% | |
| 04:18 | Good 3-Pointer by (8) | 57-78 | FSU +21 | 100.0% | |
| 04:18 | Assisted by | | | 100.0% | |
| 04:14 | Florida St. 30 Second Timeout |
| 04:14 | Media Timeout |
| 04:14 | Sub Out | | | 100.0% | |
| 04:14 | Sub Out | | | 100.0% | |
| 04:14 | Sub In | | | 100.0% | |
| 04:14 | Sub In | | | 100.0% | |
| 04:14 | | | | 100.0% | Sub Out |
| 04:14 | | | | 100.0% | Sub In |
| 03:57 | | | | 100.0% | Missed 3-Pointer by |
| 03:54 | Defensive Rebound by Team | | | 100.0% | |
| 03:54 | | | | 100.0% | Sub Out |
| 03:54 | | | | 100.0% | Sub In |
| 03:35 | Good Layup by (7) [Paint] | 59-78 | FSU +19 | 100.0% | |
| 03:35 | Assisted by | | | 100.0% | |
| 03:18 | | 59-80 | FSU +21 | 100.0% | Good Jumper by (4) [Paint] |
| 03:08 | Turnover by | | | 100.0% | |
| 03:08 | | | | 100.0% | Steal by |
| 02:52 | Foul by (P1/T15) | | | 100.0% | |
| 02:52 | | | | 100.0% | Sub Out |
| 02:52 | | | | 100.0% | Sub In |
| 02:52 | Sub Out | | | 100.0% | |
| 02:52 | Sub In | | | 100.0% | |
| 02:38 | | 59-82 | FSU +23 | 100.0% | Good Jumper by (21) [Paint] |
| 02:23 | | | | 100.0% | Foul by (P1/T10) |
| 02:23 | | | | 100.0% | Sub Out |
| 02:23 | | | | 100.0% | Sub Out |
| 02:23 | | | | 100.0% | Sub In |
| 02:23 | | | | 100.0% | Sub In |
| 02:23 | Missed Free Throw by | | | 100.0% | |
| 02:23 | Deadball Rebound Team | | | 100.0% | |
| 02:23 | Good Free Throw by (1) | 60-82 | FSU +22 | 100.0% | |
| 02:02 | | | | 100.0% | Missed Jumper by [Paint] |
| 02:02 | Shot Blocked by | | | 100.0% | |
| 01:56 | Defensive Rebound by | | | 100.0% | |
| 01:55 | Turnover by | | | 100.0% | |
| 01:55 | | | | 100.0% | Sub Out |
| 01:55 | | | | 100.0% | Sub In |
| 01:45 | | | | 100.0% | Missed Layup by [Paint] |
| 01:45 | | | | 100.0% | Offensive Rebound by |
| 01:32 | | | | 100.0% | Missed Layup by [Paint] |
| 01:32 | Shot Blocked by | | | 100.0% | |
| 01:26 | | | | 100.0% | Offensive Rebound by |
| 01:26 | | | | 100.0% | Turnover by |
| 01:14 | Turnover by | | | 100.0% | |
| 01:14 | | | | 100.0% | Steal by |
| 01:05 | | 60-84 | FSU +24 | 100.0% | Good Layup by (11) [Paint] |
| 00:54 | Good Layup by (9) [Paint] | 62-84 | FSU +22 | 100.0% | |
| 00:45 | | | | 100.0% | Missed 3-Pointer by |
| 00:41 | | | | 100.0% | Offensive Rebound by |
| 00:37 | Foul by (P3/T16) | | | 100.0% | |
| 00:37 | | 62-85 | FSU +23 | 100.0% | Good Free Throw by (5) |
| 00:37 | | 62-86 | FSU +24 | 100.0% | Good Free Throw by (6) |
| 00:32 | | | | 100.0% | Foul by (P3/T11) |
| 00:31 | Missed Layup by [Paint] | | | 100.0% | |
| 00:31 | | | | 100.0% | Shot Blocked by |
| 00:31 | Offensive Rebound by Team | | | 100.0% | |
| 00:15 | Missed 3-Pointer by | | | 100.0% | |
| 00:13 | Offensive Rebound by | | | 100.0% | |
| 00:10 | Missed Layup by [Paint] | | | 100.0% | |
| 00:10 | | | | 100.0% | Shot Blocked by |
| 00:05 | | | | 100.0% | Defensive Rebound by |