1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
---|
09:47 | | | | | Missed Layup by [Paint] |
09:44 | Defensive Rebound by | | | | |
09:31 | Turnover by | | | | |
09:21 | | 0-2 | UVa +2 | | Good Jumper by (2) |
09:21 | | | | | Assisted by |
09:00 | Missed Layup by [Paint] | | | | |
08:58 | Offensive Rebound by | | | | |
08:56 | Good Layup by (2) [Paint] | 2-2 | T 1 | | |
08:32 | | | | | Turnover by |
08:32 | Steal by | | | | |
08:10 | Missed Jumper by | | | | |
08:08 | | | | | Defensive Rebound by |
07:54 | | 2-4 | UVa +2 | | Good Jumper by (4) [Paint] |
07:26 | Good Layup by (2) [Paint] | 4-4 | T 2 | | |
07:08 | | | | | Foul by (P1/T1) |
07:08 | | | | | Turnover by |
06:58 | Missed 3-Pointer by | | | | |
06:56 | | | | | Defensive Rebound by |
06:51 | | | | | Foul by (P2/T2) |
06:51 | | | | | Turnover by |
06:51 | | | | | Sub Out |
06:51 | | | | | Sub In |
06:31 | Missed Jumper by | | | | |
06:29 | | | | | Defensive Rebound by |
06:24 | | | | | Turnover by |
06:24 | Steal by | | | | |
06:18 | Turnover by | | | | |
06:18 | | | | | Steal by |
06:14 | | 4-6 | UVa +2 | | Good Jumper by (2) [Fast Break] |
05:53 | Missed 3-Pointer by | | | | |
05:49 | | | | | Defensive Rebound by |
05:41 | | 4-8 | UVa +4 | 0.0% | Good Jumper by (6) |
05:41 | | | | 0.0% | Assisted by |
05:27 | Good 3-Pointer by (3) | 7-8 | UVa +1 | | |
05:27 | Assisted by | | | | |
05:02 | | | | | Missed 3-Pointer by |
05:00 | Defensive Rebound by | | | | |
04:59 | Turnover by | | | | |
04:59 | | | | | Steal by |
04:35 | | 7-10 | UVa +3 | | Good Layup by (4) [Paint] |
04:35 | | | | | Assisted by |
04:27 | | | | | Foul by (P1/T3) |
04:27 | Media Timeout |
04:27 | Sub Out | | | | |
04:27 | Sub In | | | | |
04:25 | | | | | Foul by (P1/T4) |
04:25 | Good Free Throw by (3) | 8-10 | UVa +2 | | |
04:25 | Good Free Throw by (4) | 9-10 | UVa +1 | | |
04:15 | | | | | Missed Jumper by [Paint] |
04:11 | | | | | Offensive Rebound by |
03:59 | | | | | Missed Layup by [Paint] |
03:56 | Defensive Rebound by | | | | |
03:50 | Missed 3-Pointer by | | | | |
03:48 | | | | | Defensive Rebound by |
03:39 | | | | | Turnover by |
03:39 | Steal by | | | | |
03:28 | Missed Jumper by [Paint] | | | | |
03:24 | Offensive Rebound by | | | | |
03:24 | Sub Out | | | | |
03:24 | Sub Out | | | | |
03:24 | Sub In | | | | |
03:24 | Sub In | | | | |
03:07 | Missed Jumper by [Paint] | | | | |
03:04 | | | | | Defensive Rebound by |
02:55 | | 9-12 | UVa +3 | | Good Jumper by (2) [Paint] |
02:25 | Good Layup by (4) [Paint] | 11-12 | UVa +1 | | |
02:09 | | | | | Missed 3-Pointer by |
02:07 | | | | | Deadball Rebound |
02:07 | Foul by (P1/T1) | | | | |
02:02 | | 11-14 | UVa +3 | | Good Jumper by (8) |
01:35 | Missed Jumper by [Paint] | | | | |
01:32 | Offensive Rebound by | | | 0.0% | |
01:32 | Turnover by | | | 0.0% | |
01:32 | | | | 0.0% | Sub Out |
01:32 | | | | 0.0% | Sub In |
01:21 | Foul by (P1/T2) | | | 0.0% | |
01:21 | Sub Out | | | 0.0% | |
01:21 | Sub Out | | | 0.0% | |
01:21 | Sub In | | | 0.0% | |
01:21 | Sub In | | | 0.0% | |
01:08 | | | | 0.0% | Missed Jumper by [Paint] |
01:06 | Defensive Rebound by | | | 0.0% | |
00:55 | Turnover by | | | 0.0% | |
00:37 | | | | 0.0% | Missed 3-Pointer by |
00:35 | Defensive Rebound by | | | 0.0% | |
00:09 | Turnover by | | | 0.0% | |
00:09 | | | | 0.0% | Sub Out |
00:09 | | | | 0.0% | Sub In |
00:09 | Sub Out | | | 0.0% | |
00:09 | Sub In | | | 0.0% | |
00:04 | | | | 0.0% | Missed 3-Pointer by |
00:01 | Defensive Rebound by | | | 0.0% | |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
---|
09:45 | | | | | Turnover by |
09:29 | Missed 3-Pointer by | | | | |
09:26 | Offensive Rebound by | | | 0.0% | |
09:21 | Missed 3-Pointer by | | | 0.0% | |
09:16 | | | | 0.0% | Defensive Rebound by |
09:12 | | | | 0.0% | Missed Layup by [Paint] |
09:10 | Defensive Rebound by | | | 0.0% | |
08:58 | Turnover by | | | 0.0% | |
08:58 | Sub Out | | | 0.0% | |
08:58 | Sub In | | | 0.0% | |
08:43 | | 11-16 | UVa +5 | 0.1% | Good Jumper by (2) [Paint] |
08:17 | Good Layup by (6) [Paint] | 13-16 | UVa +3 | 0.0% | |
08:17 | Assisted by | | | 0.0% | |
07:58 | | | | 0.0% | Missed 3-Pointer by |
07:56 | Defensive Rebound by | | | 0.0% | |
07:55 | Turnover by | | | 0.0% | |
07:55 | | | | 0.0% | Sub Out |
07:55 | | | | 0.0% | Sub In |
07:55 | Sub Out | | | 0.0% | |
07:55 | Sub In | | | 0.0% | |
07:48 | | | | 0.0% | Missed Layup by [Paint] |
07:46 | Defensive Rebound by | | | 0.0% | |
07:37 | Missed Jumper by | | | 0.0% | |
07:33 | | | | 0.0% | Defensive Rebound by |
07:27 | | | | 0.0% | Missed Jumper by [Paint] |
07:24 | Defensive Rebound by Team | | | 0.0% | |
07:24 | | | | 0.0% | Sub Out |
07:24 | | | | 0.0% | Sub In |
07:04 | Missed 3-Pointer by | | | 0.0% | |
07:02 | | | | 0.0% | Defensive Rebound by |
06:59 | | | | 0.0% | Missed Layup by [Paint] |
06:59 | Shot Blocked by | | | 0.0% | |
06:54 | | | | | Offensive Rebound by |
06:44 | | | | | Missed 3-Pointer by |
06:42 | | | | | Offensive Rebound by |
06:40 | | 13-18 | UVa +5 | 0.1% | Good Layup by (2) [Paint] |
06:40 | | | | 0.1% | Assisted by |
06:39 | Virginia Tech 30 Second Timeout |
06:39 | Media Timeout |
06:39 | | | | 0.1% | Sub Out |
06:39 | | | | 0.1% | Sub In |
06:39 | Sub Out | | | 0.1% | |
06:39 | Sub In | | | 0.1% | |
06:19 | Turnover by | | | 0.4% | |
06:00 | | | | 0.4% | Missed Layup by [Paint] |
06:00 | Shot Blocked by | | | 0.4% | |
06:00 | | | | 0.1% | Offensive Rebound by |
05:50 | | 13-20 | UVa +7 | 0.8% | Good Jumper by (2) [Paint] |
05:50 | | | | 0.8% | Assisted by |
05:25 | Turnover by | | | 1.3% | |
05:25 | | | | 1.3% | Steal by |
05:23 | Foul by (P1/T3) | | | 1.3% | |
05:14 | | | | 0.8% | Turnover by |
05:14 | | | | 0.8% | Sub Out |
05:14 | | | | 0.8% | Sub In |
04:44 | Missed 3-Pointer by | | | 0.8% | |
04:41 | Offensive Rebound by | | | 1.4% | |
04:41 | | | | 1.4% | Foul by (P2/T5) |
04:41 | Sub Out | | | 1.4% | |
04:41 | Sub In | | | 1.4% | |
04:30 | Missed 3-Pointer by | | | 1.4% | |
04:28 | | | | 1.4% | Defensive Rebound by |
04:28 | Foul by (P1/T4) | | | 1.4% | |
04:08 | Foul by (P2/T5) | | | 1.4% | |
04:08 | | | | 1.4% | Sub Out |
04:08 | | | | 1.4% | Sub In |
04:08 | Sub Out | | | 1.4% | |
04:08 | Sub In | | | 1.4% | |
04:06 | | 13-22 | UVa +9 | 2.1% | Good Jumper by (10) |
04:06 | | | | 2.1% | Assisted by |
03:41 | Turnover by | | | 3.0% | |
03:29 | Foul by (P1/T6) | | | 3.0% | |
03:28 | | 13-24 | UVa +11 | 4.0% | Good Layup by (4) [Paint] |
03:28 | | | | 4.0% | Assisted by |
02:54 | Good 3-Pointer by (3) | 16-24 | UVa +8 | 2.2% | |
02:54 | Assisted by | | | 2.2% | |
02:30 | | | | 2.2% | Missed Jumper by |
02:28 | Defensive Rebound by | | | 2.2% | |
02:08 | Missed Jumper by | | | 2.3% | |
02:06 | | | | 2.3% | Defensive Rebound by |
01:55 | | | | 2.3% | Missed Jumper by |
01:53 | Defensive Rebound by | | | 2.3% | |
01:46 | Foul by (P2/T7) | | | 2.3% | |
01:46 | Turnover by | | | 2.3% | |
01:46 | | | | 2.3% | Sub Out |
01:46 | | | | 2.3% | Sub In |
01:46 | Sub Out | | | 2.3% | |
01:46 | Sub In | | | 2.3% | |
01:35 | | 16-27 | UVa +11 | 4.3% | Good 3-Pointer by (13) |
01:35 | | | | 4.3% | Assisted by |
01:25 | Missed 3-Pointer by | | | 4.4% | |
01:23 | | | | 4.4% | Defensive Rebound by |
01:16 | | | | 4.4% | Turnover by |
01:16 | Steal by | | | 4.4% | |
01:16 | Sub Out | | | 4.4% | |
01:16 | Sub In | | | 4.4% | |
00:56 | Missed 3-Pointer by | | | 4.5% | |
00:54 | | | | 4.5% | Defensive Rebound by |
00:31 | | | | 4.6% | Missed Jumper by [Paint] |
00:29 | | | | 4.6% | Offensive Rebound by |
00:19 | Foul by (P1/T8) | | | 4.6% | |
00:19 | | 16-28 | UVa +12 | 5.9% | Good Free Throw by (14) |
00:19 | | 16-29 | UVa +13 | 7.4% | Good Free Throw by (15) |
00:05 | Good Jumper by (2) [Paint] | 18-29 | UVa +11 | 6.0% | |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
---|
10:00 | | | | 6.0% | Sub Out |
10:00 | | | | 6.0% | Sub Out |
10:00 | | | | 6.0% | Sub In |
10:00 | | | | 6.0% | Sub In |
09:50 | | 18-31 | UVa +13 | 7.6% | Good Jumper by (4) |
09:50 | | | | 7.6% | Assisted by |
09:30 | Good Layup by (6) [Paint] | 20-31 | UVa +11 | 6.2% | |
09:30 | Assisted by | | | 6.2% | |
09:00 | Foul by (P1/T9) | | | 6.3% | |
09:00 | | | | 6.3% | Missed Free Throw by |
09:00 | | | | 4.9% | Deadball Rebound |
09:00 | | 20-32 | UVa +12 | 6.3% | Good Free Throw by (1) |
08:49 | Good 3-Pointer by (6) | 23-32 | UVa +9 | 3.7% | |
08:35 | | | | 3.8% | Missed Jumper by |
08:35 | Shot Blocked by | | | 3.8% | |
08:31 | Defensive Rebound by | | | 3.8% | |
08:22 | Good Layup by (8) [Paint] | 25-32 | UVa +7 | 1.8% | |
07:59 | Foul by (P2/T10) | | | 1.9% | |
07:59 | | | | 1.9% | Sub Out |
07:59 | | | | 1.9% | Sub In |
07:50 | | | | 1.1% | Turnover by |
07:32 | Missed 3-Pointer by | | | 1.2% | |
07:29 | | | | 1.2% | Defensive Rebound by |
07:07 | | | | 1.2% | Missed Jumper by [Paint] |
07:05 | Defensive Rebound by | | | 1.2% | |
06:58 | Good Jumper by (8) | 27-32 | UVa +5 | 0.6% | |
06:58 | Assisted by | | | 0.6% | |
06:49 | Virginia 30 Second Timeout |
06:49 | Media Timeout |
06:38 | | 27-35 | UVa +8 | 2.0% | Good 3-Pointer by (5) |
06:38 | | | | 2.0% | Assisted by |
06:26 | Good 3-Pointer by (6) | 30-35 | UVa +5 | 0.6% | |
06:26 | Assisted by | | | 0.6% | |
06:06 | | 30-38 | UVa +8 | 2.1% | Good 3-Pointer by (8) |
06:06 | | | | 2.1% | Assisted by |
05:39 | | | | 2.2% | Foul by (P1/T6) |
05:39 | Good Free Throw by (9) | 31-38 | UVa +7 | 1.3% | |
05:39 | Good Free Throw by (10) | 32-38 | UVa +6 | 0.7% | |
05:20 | | | | 0.7% | Missed Jumper by [Paint] |
05:18 | Defensive Rebound by | | | 0.7% | |
05:14 | Missed Jumper by [Paint] | | | 0.7% | |
05:11 | | | | 0.7% | Defensive Rebound by |
05:08 | | | | 0.7% | Turnover by |
05:08 | Steal by | | | 0.7% | |
05:01 | Turnover by | | | 1.4% | |
05:01 | Sub Out | | | 1.4% | |
05:01 | Sub Out | | | 1.4% | |
05:01 | Sub In | | | 1.4% | |
05:01 | Sub In | | | 1.4% | |
04:50 | | | | 1.4% | Foul by (P1/T7) |
04:50 | | | | 0.7% | Turnover by |
04:50 | Media Timeout |
04:35 | Good Jumper by (2) | 34-38 | UVa +4 | 0.3% | |
04:19 | | | | 0.0% | Turnover by |
04:19 | Steal by | | | 0.0% | |
03:56 | | | | 0.0% | Foul by (P3/T8) |
03:56 | | | | 0.0% | Sub Out |
03:56 | | | | 0.0% | Sub In |
03:54 | Missed Layup by [Paint] | | | 0.0% | |
03:54 | | | | 0.0% | Shot Blocked by |
03:52 | Offensive Rebound by Team | | | 0.3% | |
03:49 | Missed Jumper by | | | 0.3% | |
03:47 | Offensive Rebound by | | | 0.3% | |
03:39 | Missed Layup by [Paint] | | | 0.3% | |
03:37 | Offensive Rebound by | | | 0.3% | |
03:37 | | | | 0.3% | Foul by (P2/T9) |
03:37 | Missed Free Throw by | | | 0.3% | |
03:37 | Deadball Rebound Team | | | 0.3% | |
03:37 | Good Free Throw by (11) | 35-38 | UVa +3 | 0.0% | |
03:20 | | | | 0.0% | Missed Jumper by |
03:20 | Shot Blocked by | | | 0.0% | |
03:16 | Defensive Rebound by | | | 0.0% | |
03:12 | Missed Jumper by | | | 0.0% | |
03:10 | | | | 0.0% | Foul by (P2/T10) |
03:10 | | | | | Turnover by |
03:10 | | | | | Sub Out |
03:10 | | | | | Sub In |
03:10 | Sub Out | | | | |
03:10 | Sub In | | | | |
03:09 | | | | | Defensive Rebound by |
02:56 | Missed 3-Pointer by | | | | |
02:56 | | | | | Shot Blocked by |
02:54 | Offensive Rebound by | | | 0.0% | |
02:51 | Foul by (P2/T11) | | | 0.0% | |
02:51 | Turnover by | | | 0.0% | |
02:44 | | | | 0.0% | Missed Layup by [Paint] |
02:39 | Defensive Rebound by | | | 0.0% | |
02:31 | | | | 0.0% | Foul by (P3/T11) |
02:31 | Good Free Throw by (7) | 36-38 | UVa +2 | | |
02:31 | Good Free Throw by (8) | 37-38 | UVa +1 | | |
02:31 | | | | | Sub Out |
02:31 | | | | | Sub In |
02:13 | | 37-40 | UVa +3 | | Good Layup by (6) [Paint] |
02:13 | | | | | Assisted by |
01:58 | Good 3-Pointer by (11) | 40-40 | T 3 | | |
01:58 | Assisted by | | | | |
01:33 | | 40-42 | UVa +2 | | Good Jumper by (3) [Paint] |
01:16 | Missed Jumper by [Paint] | | | | |
01:13 | Offensive Rebound by | | | | |
01:13 | | | | | Foul by (P3/T12) |
01:13 | Good Free Throw by (3) | 41-42 | UVa +1 | | |
01:13 | Good Free Throw by (4) | 42-42 | T 4 | | |
01:00 | | | | | Missed 3-Pointer by |
00:54 | | | | | Offensive Rebound by |
00:53 | | | | | Missed 3-Pointer by |
00:50 | Defensive Rebound by | | | | |
00:45 | Missed 3-Pointer by | | | | |
00:42 | | | | | Defensive Rebound by |
00:38 | | | | | Missed Layup by [Paint] |
00:37 | | | | | Offensive Rebound by |
00:37 | | 42-44 | UVa +2 | | Good Layup by (10) [Paint] |
00:37 | Foul by (P3/T12) | | | | |
00:37 | | | | | Missed Free Throw by |
00:35 | Defensive Rebound by | | | | |
00:20 | Good Layup by (10) [Paint] | 44-44 | T 5 | | |
00:20 | Assisted by | | | | |
00:04 | | | | | Missed Jumper by [Paint] |
00:01 | Defensive Rebound by | | | | |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | | | | | Sub In |
10:00 | Sub Out | | | | |
10:00 | Sub In | | | | |
09:51 | | | | | Missed Jumper by [Paint] |
09:49 | Defensive Rebound by | | | | |
09:45 | Missed Layup by [Paint] | | | | |
09:41 | | | | | Defensive Rebound by |
09:16 | | | | | Missed Layup by [Paint] |
09:13 | Defensive Rebound by | | | | |
09:13 | Turnover by | | | | |
09:13 | Sub Out | | | | |
09:13 | Sub In | | | | |
09:01 | | 44-46 | UVa +2 | | Good Jumper by (17) [Paint] |
08:48 | | | | | Foul by (P1/T13) |
08:48 | Good Free Throw by (7) | 45-46 | UVa +1 | | |
08:48 | Good Free Throw by (8) | 46-46 | T 6 | | |
08:34 | | | | | Turnover by |
08:24 | Missed 3-Pointer by | | | | |
08:22 | Offensive Rebound by | | | | |
08:22 | | | | | Foul by (P2/T14) |
08:22 | | | | | Sub Out |
08:22 | | | | | Sub In |
08:22 | | | | | Foul by (P3/T15) |
08:17 | Missed 3-Pointer by | | | | |
08:15 | Offensive Rebound by | | | | |
08:14 | Good Layup by (12) [Paint] | 48-46 | Hokies +2 | | |
07:58 | | 48-48 | T 7 | | Good Layup by (6) [Paint] |
07:58 | | | | | Assisted by |
07:26 | Missed Jumper by | | | | |
07:23 | | | | | Defensive Rebound by |
07:17 | | 48-51 | UVa +3 | | Good 3-Pointer by (9) |
07:17 | | | | | Assisted by |
06:56 | Good Jumper by (4) [Paint] | 50-51 | UVa +1 | | |
06:32 | Foul by (P3/T13) | | | | |
06:32 | Sub Out | | | | |
06:32 | Sub In | | | | |
06:32 | | | | | Sub Out |
06:32 | | | | | Sub In |
06:32 | | 50-52 | UVa +2 | | Good Free Throw by (7) |
06:32 | | 50-53 | UVa +3 | 0.1% | Good Free Throw by (8) |
06:15 | Good Jumper by (6) | 52-53 | UVa +1 | | |
05:54 | | | | | Missed Jumper by |
05:52 | Defensive Rebound by | | | | |
05:45 | Good 3-Pointer by (11) | 55-53 | Hokies +2 | | |
05:45 | Assisted by | | | | |
05:24 | | | | | Missed 3-Pointer by |
05:22 | Defensive Rebound by | | | | |
05:08 | Turnover by | | | | |
05:08 | | | | | Sub Out |
05:08 | | | | | Sub In |
04:53 | | | | | Missed 3-Pointer by |
04:51 | | | | | Deadball Rebound |
04:51 | Foul by (P3/T14) | | | | |
04:51 | Media Timeout |
04:38 | Foul by (P3/T15) | | | | |
04:38 | | 55-54 | Hokies +1 | | Good Free Throw by (10) |
04:38 | | 55-55 | T 8 | | Good Free Throw by (11) |
04:22 | Missed Jumper by | | | | |
04:19 | | | | | Defensive Rebound by |
04:05 | | | | | Missed 3-Pointer by |
04:01 | | | | | Offensive Rebound by |
03:46 | | | | | Turnover by |
03:46 | Steal by | | | | |
03:41 | Good Jumper by (8) [Paint/Fast Break] | 57-55 | Hokies +2 | | |
03:14 | | | | | Foul by (P4/T16) |
03:14 | | | | | Turnover by |
03:14 | Sub Out | | | | |
03:14 | Sub In | | | | |
02:59 | Good Jumper by (13) [Paint] | 59-55 | Hokies +4 | 0.1% | |
02:59 | Assisted by | | | 0.1% | |
02:44 | Foul by (P4/T16) | | | 0.2% | |
02:42 | | 59-57 | Hokies +2 | | Good Jumper by (13) [Paint] |
02:07 | Good 3-Pointer by (14) | 62-57 | Hokies +5 | 1.8% | |
02:07 | Assisted by | | | 1.8% | |
01:49 | | | | 2.1% | Missed 3-Pointer by |
01:47 | Defensive Rebound by | | | 2.1% | |
01:27 | Turnover by | | | 2.6% | |
01:27 | | | | 2.6% | Steal by |
01:27 | Foul by (P2/T17) | | | 2.6% | |
01:27 | | | | 2.6% | Missed Free Throw by [Fast Break] |
01:27 | | | | 7.2% | Deadball Rebound |
01:27 | | | | 7.2% | Missed Free Throw by [Fast Break] |
01:27 | | | | 7.2% | Offensive Rebound by |
01:20 | Virginia Full Timeout |
01:20 | Sub Out | | | 7.8% | |
01:20 | Sub In | | | 7.8% | |
01:13 | | | | 8.6% | Missed 3-Pointer by |
01:11 | Defensive Rebound by | | | 8.8% | |
01:08 | | | | 9.2% | Foul by (P4/T17) |
01:08 | Missed Free Throw by | | | 9.2% | |
01:08 | Deadball Rebound Team | | | 3.3% | |
01:08 | Good Free Throw by (9) | 63-57 | Hokies +6 | 9.2% | |
00:51 | | | | 12.3% | Missed 3-Pointer by |
00:49 | Defensive Rebound by | | | 12.8% | |
00:46 | | | | 13.6% | Foul by (P4/T18) |
00:46 | Good Free Throw by (12) | 64-57 | Hokies +7 | 26.6% | |
00:46 | Good Free Throw by (13) | 65-57 | Hokies +8 | 44.0% | |
00:46 | Virginia 30 Second Timeout |
00:39 | | 65-59 | Hokies +6 | 31.4% | Good Layup by (15) [Paint] |
00:39 | | | | 31.4% | Assisted by |
00:33 | | | | 37.1% | Foul by (P5/T19) |
00:33 | | | | 37.1% | Sub Out |
00:33 | | | | 37.1% | Sub In |
00:33 | Missed Free Throw by | | | 37.1% | |
00:33 | Deadball Rebound Team | | | 18.9% | |
00:33 | Good Free Throw by (15) | 66-59 | Hokies +7 | 37.1% | |
00:33 | Virginia 30 Second Timeout |
00:30 | | | | 40.8% | Missed 3-Pointer by |
00:29 | Defensive Rebound by | | | 42.2% | |
00:29 | | | | 42.2% | Foul by (P5/T20) |
00:29 | | | | 42.2% | Sub Out |
00:29 | | | | 42.2% | Sub In |
00:29 | Good Free Throw by (5) | 67-59 | Hokies +8 | 69.8% | |
00:29 | Good Free Throw by (6) | 68-59 | Hokies +9 | 100.0% | |
00:29 | Virginia Tech Full Timeout |
00:11 | | | | 100.0% | Missed 3-Pointer by |
00:08 | Defensive Rebound by | | | 100.0% | |
00:07 | | | | 100.0% | Foul by (P4/T21) |
00:07 | Good Free Throw by (10) | 69-59 | Hokies +10 | 100.0% | |
00:07 | Missed Free Throw by | | | 100.0% | |
00:06 | | | | 100.0% | Defensive Rebound by |
00:01 | | 69-61 | Hokies +8 | 100.0% | Good Jumper by (12) [Paint] |