1st Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
09:42 | Missed Jumper by [Paint] | | | | |
09:39 | | | | | Defensive Rebound by |
09:20 | | | | | Missed Jumper by |
09:19 | | | | | Offensive Rebound by |
09:19 | | | | | Turnover by |
09:06 | Turnover by | | | | |
09:06 | | | | | Steal by |
08:59 | | | | | Missed Jumper by |
08:57 | Defensive Rebound by Team | | | | |
08:44 | Good Jumper by (2) [Paint] | 2-0 | BC +2 | | |
08:23 | | 2-2 | T 1 | | Good Layup by (2) [Paint] |
08:23 | | | | | Assisted by |
08:11 | Missed 3-Pointer by | | | | |
08:07 | | | | | Defensive Rebound by |
08:02 | | | | | Missed Layup by [Paint] |
08:00 | Defensive Rebound by | | | | |
07:43 | | | | | Foul by (P1/T1) |
07:43 | Missed Free Throw by [Fast Break] | | | | |
07:43 | Deadball Rebound Team | | | | |
07:43 | Good Free Throw by (1) [Fast Break] | 3-2 | BC +1 | | |
07:30 | | 3-4 | Hokies +1 | | Good Jumper by (2) [Paint] |
07:14 | Missed Jumper by | | | | |
07:10 | | | | | Defensive Rebound by |
07:04 | | | | | Turnover by |
06:38 | Turnover by | | | | |
06:38 | | | | | Steal by |
06:29 | | | | | Missed 3-Pointer by |
06:25 | | | | | Offensive Rebound by |
06:25 | | 3-6 | Hokies +3 | | Good Layup by (4) [Paint] |
06:11 | Missed Layup by [Paint] | | | | |
06:09 | | | | | Defensive Rebound by |
06:08 | | | | | Turnover by |
06:05 | | | | | Foul by (P1/T2) |
06:05 | | | | | Sub Out |
06:05 | | | | | Sub Out |
06:05 | | | | | Sub In |
06:05 | | | | | Sub In |
06:05 | Sub Out | | | | |
06:05 | Sub In | | | | |
05:45 | Missed Jumper by [Paint] | | | | |
05:45 | Deadball Rebound Team | | | 0.0% | |
05:45 | | | | 0.0% | Foul by (P1/T3) |
05:41 | Missed Jumper by [Paint] | | | 0.0% | |
05:40 | | | | 0.0% | Defensive Rebound by |
05:40 | | | | 0.0% | Sub Out |
05:40 | | | | 0.0% | Sub In |
05:30 | | 3-9 | Hokies +6 | 0.3% | Good 3-Pointer by (3) |
05:30 | | | | 0.3% | Assisted by |
05:10 | Missed Jumper by [Paint] | | | 0.3% | |
05:10 | | | | 0.3% | Defensive Rebound by |
04:45 | | | | 0.3% | Missed Jumper by [Paint] |
04:45 | Shot Blocked by | | | 0.3% | |
04:44 | | | | 0.3% | Offensive Rebound by |
04:43 | | 3-11 | Hokies +8 | 1.0% | Good Layup by (2) [Paint] |
04:33 | Good Jumper by (4) | 5-11 | Hokies +6 | 0.6% | |
04:25 | | | | 0.6% | Foul by (P1/T4) |
04:25 | | | | 0.3% | Turnover by |
04:23 | Media Timeout |
04:23 | | | | 0.3% | Sub Out |
04:23 | | | | 0.3% | Sub Out |
04:23 | | | | 0.3% | Sub Out |
04:23 | | | | 0.3% | Sub In |
04:23 | | | | 0.3% | Sub In |
04:23 | | | | 0.3% | Sub In |
04:23 | Sub Out | | | 0.3% | |
04:23 | Sub Out | | | 0.3% | |
04:23 | Sub Out | | | 0.3% | |
04:23 | Sub In | | | 0.3% | |
04:23 | Sub In | | | 0.3% | |
04:23 | Sub In | | | 0.3% | |
04:07 | Missed 3-Pointer by | | | 0.3% | |
04:04 | | | | 0.3% | Defensive Rebound by |
03:58 | | | | 0.3% | Turnover by |
03:54 | Turnover by | | | 0.6% | |
03:54 | | | | 0.6% | Steal by |
03:45 | | | | 0.6% | Missed Jumper by [Paint] |
03:45 | Shot Blocked by | | | 0.6% | |
03:37 | Defensive Rebound by | | | 0.6% | |
03:37 | Missed Jumper by [Paint] | | | 0.6% | |
03:33 | | | | 0.6% | Defensive Rebound by |
03:27 | | | | 0.6% | Missed Jumper by |
03:25 | Defensive Rebound by | | | 0.6% | |
03:20 | Good Jumper by (2) [Paint] | 7-11 | Hokies +4 | 0.1% | |
02:56 | | 7-13 | Hokies +6 | 0.3% | Good Jumper by (4) [Paint] |
02:56 | | | | 0.3% | Assisted by |
02:36 | Foul by (P1/T1) | | | 0.3% | |
02:36 | Turnover by | | | 0.6% | |
02:36 | | | | 0.6% | Sub Out |
02:36 | | | | 0.6% | Sub In |
02:36 | Sub Out | | | 0.6% | |
02:36 | Sub In | | | 0.6% | |
02:16 | | | | 0.6% | Missed 3-Pointer by |
02:13 | Defensive Rebound by | | | 0.6% | |
02:07 | Missed Jumper by [Paint] | | | 0.6% | |
02:07 | | | | 0.6% | Shot Blocked by |
02:05 | | | | 0.6% | Defensive Rebound by |
01:58 | | | | 0.6% | Missed Jumper by [Paint] |
01:55 | Defensive Rebound by | | | 0.6% | |
01:52 | Turnover by | | | 0.6% | |
01:52 | | | | 0.6% | Sub Out |
01:52 | | | | 0.6% | Sub In |
01:52 | Sub Out | | | 0.6% | |
01:52 | Sub In | | | 0.6% | |
01:40 | | | | 0.6% | Missed Jumper by [Paint] |
01:39 | | | | 0.3% | Offensive Rebound by |
01:39 | Sub Out | | | 0.3% | |
01:39 | Sub In | | | 0.3% | |
01:37 | | 7-15 | Hokies +8 | 1.1% | Good Jumper by (4) |
01:37 | | | | 1.1% | Assisted by |
01:18 | Missed Jumper by [Paint] | | | 1.1% | |
01:18 | | | | 1.1% | Shot Blocked by |
01:14 | | | | 1.1% | Defensive Rebound by |
00:49 | | | | 1.1% | Missed 3-Pointer by |
00:45 | Defensive Rebound by | | | 1.1% | |
00:41 | Missed 3-Pointer by | | | 1.1% | |
00:37 | | | | 1.1% | Defensive Rebound by |
00:18 | | 7-18 | Hokies +11 | 3.1% | Good 3-Pointer by (6) |
00:01 | Turnover by | | | 4.0% | |
2nd Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 4.0% | Sub Out |
10:00 | | | | 4.0% | Sub Out |
10:00 | | | | 4.0% | Sub In |
10:00 | | | | 4.0% | Sub In |
10:00 | Sub Out | | | 4.0% | |
10:00 | Sub Out | | | 4.0% | |
10:00 | Sub In | | | 4.0% | |
10:00 | Sub In | | | 4.0% | |
09:42 | Missed Jumper by | | | 4.1% | |
09:38 | Offensive Rebound by | | | 4.1% | |
09:37 | Missed Jumper by [Paint] | | | 4.1% | |
09:36 | Offensive Rebound by Team | | | 4.1% | |
09:33 | Missed Jumper by | | | 4.1% | |
09:30 | Offensive Rebound by | | | 4.1% | |
09:30 | | | | 4.1% | Foul by (P2/T5) |
09:30 | | | | 4.1% | Sub Out |
09:30 | | | | 4.1% | Sub In |
09:30 | Good Free Throw by (1) | 8-18 | Hokies +10 | 3.2% | |
09:30 | Good Free Throw by (2) | 9-18 | Hokies +9 | 2.4% | |
09:14 | | | | 2.4% | Missed Jumper by |
09:12 | Defensive Rebound by | | | 2.4% | |
08:57 | Missed 3-Pointer by | | | 2.4% | |
08:54 | | | | 2.4% | Defensive Rebound by |
08:48 | | | | 1.8% | Turnover by |
08:48 | Steal by | | | 1.8% | |
08:26 | Missed 3-Pointer by | | | 1.8% | |
08:24 | | | | 1.8% | Defensive Rebound by |
08:13 | | | | 1.8% | Missed Jumper by |
08:09 | Defensive Rebound by | | | 1.8% | |
07:51 | Good Jumper by (4) [Paint] | 11-18 | Hokies +7 | 1.2% | |
07:51 | Assisted by | | | 1.2% | |
07:32 | | 11-20 | Hokies +9 | 1.8% | Good Layup by (6) [Paint] |
07:32 | | | | 1.8% | Assisted by |
07:25 | Turnover by | | | 2.6% | |
07:13 | | | | 2.6% | Foul by (P1/T6) |
07:13 | | | | 1.9% | Turnover by |
06:54 | Missed 3-Pointer by | | | 1.9% | |
06:51 | Offensive Rebound by Team | | | 2.6% | |
06:51 | Sub Out | | | 2.6% | |
06:51 | Sub Out | | | 2.6% | |
06:51 | Sub In | | | 2.6% | |
06:51 | Sub In | | | 2.6% | |
06:46 | Good Jumper by (6) [Paint] | 13-20 | Hokies +7 | 1.3% | |
06:22 | Foul by (P1/T2) | | | 1.3% | |
06:20 | | | | 1.3% | Missed Jumper by |
06:20 | Shot Blocked by | | | 1.3% | |
06:14 | Defensive Rebound by | | | 1.3% | |
06:08 | Turnover by | | | 1.3% | |
06:08 | | | | 1.3% | Sub Out |
06:08 | | | | 1.3% | Sub In |
05:43 | | 13-22 | Hokies +9 | 2.0% | Good Layup by (8) [Paint] |
05:43 | | | | 2.0% | Assisted by |
05:34 | Missed 3-Pointer by | | | 2.0% | |
05:31 | | | | 2.0% | Defensive Rebound by |
05:25 | | 13-24 | Hokies +11 | 3.7% | Good Layup by (10) [Paint] |
05:25 | | | | 3.7% | Assisted by |
05:03 | Good Jumper by (8) [Paint] | 15-24 | Hokies +9 | 2.8% | |
04:48 | | | | 2.8% | Missed 3-Pointer by |
04:44 | | | | 2.0% | Offensive Rebound by |
04:43 | Foul by (P2/T3) | | | 2.0% | |
04:43 | Media Timeout |
04:43 | Sub Out | | | 2.0% | |
04:43 | Sub Out | | | 2.0% | |
04:43 | Sub Out | | | 2.0% | |
04:43 | Sub In | | | 2.0% | |
04:43 | Sub In | | | 2.0% | |
04:43 | Sub In | | | 2.0% | |
04:37 | | 15-27 | Hokies +12 | 4.9% | Good 3-Pointer by (9) |
04:10 | Good Jumper by (2) [Paint] | 17-27 | Hokies +10 | 3.9% | |
03:42 | | | | 4.0% | Missed Jumper by |
03:38 | Defensive Rebound by | | | 4.0% | |
03:34 | Missed Jumper by [Paint] | | | 4.0% | |
03:34 | | | | 4.0% | Shot Blocked by |
03:30 | | | | 4.0% | Defensive Rebound by |
03:26 | | | | 3.0% | Turnover by |
03:22 | Missed Jumper by [Paint] | | | 3.0% | |
03:22 | | | | 3.0% | Shot Blocked by |
03:15 | Offensive Rebound by | | | 4.0% | |
03:15 | Good Layup by (4) [Paint] | 19-27 | Hokies +8 | 2.2% | |
02:49 | | 19-30 | Hokies +11 | 4.1% | Good 3-Pointer by (12) |
02:49 | Foul by (P1/T4) | | | 4.1% | |
02:49 | Sub Out | | | 4.1% | |
02:49 | Sub In | | | 4.1% | |
02:49 | | 19-31 | Hokies +12 | 5.3% | Good Free Throw by (13) |
02:49 | | | | 5.3% | Sub Out |
02:49 | | | | 5.3% | Sub In |
02:36 | Missed Jumper by [Paint] | | | 5.3% | |
02:32 | | | | 5.3% | Defensive Rebound by |
02:28 | | 19-33 | Hokies +14 | 8.2% | Good Jumper by (12) [Paint] |
02:11 | Missed Jumper by | | | 8.3% | |
02:06 | | | | 8.3% | Defensive Rebound by |
02:03 | Foul by (P1/T5) | | | 8.3% | |
02:03 | | | | 8.3% | Sub Out |
02:03 | | | | 8.3% | Sub In |
01:59 | | | | 8.4% | Missed Jumper by |
01:59 | Shot Blocked by | | | 8.4% | |
01:59 | | | | 8.4% | Offensive Rebound by |
01:41 | | | | 8.5% | Missed 3-Pointer by |
01:35 | Defensive Rebound by | | | 8.5% | |
01:26 | Missed 3-Pointer by | | | 8.6% | |
01:23 | | | | 8.6% | Defensive Rebound by |
00:54 | | | | 8.8% | Turnover by |
00:35 | Missed Jumper by | | | 8.9% | |
00:31 | | | | 9.0% | Defensive Rebound by |
00:04 | | 19-35 | Hokies +16 | 13.0% | Good Jumper by (6) |
00:04 | | | | 13.0% | Assisted by |
3rd Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 13.0% | Sub Out |
10:00 | | | | 13.0% | Sub In |
10:00 | Sub Out | | | 13.0% | |
10:00 | Sub In | | | 13.0% | |
09:48 | | 19-37 | Hokies +18 | 17.7% | Good Jumper by (6) [Paint] |
09:48 | Foul by (P1/T6) | | | 17.7% | |
09:47 | | | | 17.7% | Missed Free Throw by |
09:47 | | | | 17.7% | Deadball Rebound |
09:47 | | | | 17.7% | Foul by (P1/T7) |
09:30 | Good Jumper by (4) | 21-37 | Hokies +16 | 15.6% | |
09:14 | | | | 15.8% | Missed Jumper by [Paint] |
09:14 | Shot Blocked by | | | 15.8% | |
09:10 | Defensive Rebound by | | | 15.8% | |
09:07 | Missed Layup by [Paint] | | | 15.9% | |
09:04 | | | | 15.9% | Defensive Rebound by |
08:57 | | | | 16.0% | Missed Jumper by |
08:53 | Defensive Rebound by | | | 16.1% | |
08:50 | Missed Layup by [Paint] | | | 16.1% | |
08:48 | Offensive Rebound by | | | 16.2% | |
08:46 | Good 3-Pointer by (7) | 24-37 | Hokies +13 | 9.8% | |
08:14 | | | | 10.1% | Missed Jumper by [Paint] |
08:12 | Defensive Rebound by | | | 10.1% | |
08:06 | Good Layup by (9) [Paint/Fast Break] | 26-37 | Hokies +11 | 6.7% | |
08:06 | Assisted by | | | 6.7% | |
07:42 | | | | 6.8% | Missed Jumper by [Paint] |
07:42 | Shot Blocked by | | | 6.8% | |
07:42 | | | | 5.3% | Offensive Rebound by |
07:38 | | 26-39 | Hokies +13 | 8.5% | Good Jumper by (8) [Paint] |
07:17 | Good Layup by (2) [Paint] | 28-39 | Hokies +11 | 7.0% | |
07:00 | | 28-42 | Hokies +14 | 10.8% | Good 3-Pointer by (3) |
07:00 | | | | 10.8% | Assisted by |
07:00 | Foul by (P2/T7) | | | 10.8% | |
06:42 | | | | 11.0% | Missed 3-Pointer by |
06:36 | Defensive Rebound by | | | 11.1% | |
06:36 | | | | 11.1% | Foul by (P2/T8) |
06:36 | Missed Free Throw by [Fast Break] | | | 11.1% | |
06:36 | Deadball Rebound Team | | | 13.3% | |
06:36 | Good Free Throw by (10) [Fast Break] | 29-42 | Hokies +13 | 11.1% | |
06:08 | | | | 11.4% | Missed Jumper by |
06:08 | Shot Blocked by | | | 11.4% | |
06:08 | Defensive Rebound by | | | 11.4% | |
05:51 | Turnover by | | | 11.6% | |
05:51 | | | | 11.6% | Sub Out |
05:51 | | | | 11.6% | Sub In |
05:42 | | | | 11.7% | Sub Out |
05:42 | | | | 11.7% | Sub In |
05:42 | Sub Out | | | 11.7% | |
05:42 | Sub In | | | 11.7% | |
05:32 | | | | 11.8% | Missed Jumper by |
05:31 | | | | 9.7% | Offensive Rebound by |
05:22 | | | | 9.8% | Missed 3-Pointer by |
05:18 | | | | 9.8% | Offensive Rebound by |
05:16 | Foul by (P1/T8) | | | 9.9% | |
05:16 | | | | 9.9% | Missed Free Throw by |
05:16 | | | | 9.9% | Deadball Rebound |
05:16 | | 29-43 | Hokies +14 | 12.0% | Good Free Throw by (7) |
05:02 | Turnover by | | | 14.7% | |
05:02 | | | | 14.7% | Steal by |
05:00 | Foul by (P2/T9) | | | 14.7% | |
05:00 | Media Timeout |
05:00 | | | | 14.7% | Sub Out |
05:00 | | | | 14.7% | Sub In |
05:00 | | 29-44 | Hokies +15 | 17.4% | Good Free Throw by (14) [Fast Break] |
05:00 | | 29-45 | Hokies +16 | 20.3% | Good Free Throw by (15) [Fast Break] |
04:45 | Missed 3-Pointer by | | | 20.6% | |
04:43 | | | | 20.6% | Defensive Rebound by |
04:12 | | | | 21.4% | Missed Jumper by |
04:12 | Shot Blocked by | | | 21.4% | |
04:12 | Deadball Rebound Team | | | 21.4% | |
04:12 | | | | 21.4% | Sub Out |
04:12 | | | | 21.4% | Sub In |
04:01 | Missed Jumper by [Paint] | | | 21.7% | |
03:59 | Offensive Rebound by Team | | | 21.7% | |
03:58 | | | | 21.7% | Foul by (P2/T9) |
03:58 | | | | 21.7% | Foul by (P3/T10) |
03:58 | | | | 21.7% | Sub Out |
03:58 | | | | 21.7% | Sub Out |
03:58 | | | | 21.7% | Sub Out |
03:58 | | | | 21.7% | Sub In |
03:58 | | | | 21.7% | Sub In |
03:58 | | | | 21.7% | Sub In |
03:47 | Good Jumper by (6) [Paint] | 31-45 | Hokies +14 | 16.0% | |
03:33 | | | | 16.3% | Missed 3-Pointer by |
03:29 | | | | 13.6% | Offensive Rebound by |
03:29 | Foul by (P2/T10) | | | 13.6% | |
03:29 | Sub Out | | | 13.6% | |
03:29 | Sub In | | | 13.6% | |
03:29 | | 31-46 | Hokies +15 | 16.3% | Good Free Throw by (1) [Fast Break] |
03:29 | | 31-47 | Hokies +16 | 19.3% | Good Free Throw by (2) [Fast Break] |
03:13 | Missed Layup by [Paint] | | | 19.7% | |
03:13 | | | | 19.7% | Shot Blocked by |
03:13 | Offensive Rebound by Team | | | 23.0% | |
03:12 | Turnover by | | | 23.0% | |
02:58 | | | | 20.1% | Turnover by |
02:45 | | | | 20.4% | Foul by (P2/T11) |
02:45 | Missed Free Throw by | | | 20.4% | |
02:45 | Deadball Rebound Team | | | 23.8% | |
02:45 | Good Free Throw by (3) | 32-47 | Hokies +15 | 20.4% | |
02:45 | | | | 20.4% | Sub Out |
02:45 | | | | 20.4% | Sub In |
02:45 | Sub Out | | | 20.4% | |
02:45 | Sub In | | | 20.4% | |
02:25 | | | | 17.8% | Turnover by |
02:25 | Steal by | | | 17.8% | |
02:10 | Turnover by | | | 21.4% | |
01:57 | | 32-50 | Hokies +18 | 29.3% | Good 3-Pointer by (15) |
01:57 | | | | 29.3% | Assisted by |
01:46 | | | | 29.8% | Foul by (P2/T12) |
01:46 | Sub Out | | | 29.8% | |
01:46 | Sub In | | | 29.8% | |
01:46 | Missed Free Throw by | | | 29.8% | |
01:46 | Deadball Rebound Team | | | 34.0% | |
01:46 | Good Free Throw by (7) | 33-50 | Hokies +17 | 29.8% | |
01:28 | | 33-52 | Hokies +19 | 34.9% | Good Layup by (10) [Paint] |
01:28 | | | | 34.9% | Assisted by |
01:12 | Missed 3-Pointer by | | | 35.8% | |
01:08 | | | | 36.0% | Defensive Rebound by |
01:05 | | | | 36.1% | Missed 3-Pointer by |
01:01 | | | | 36.3% | Offensive Rebound by |
00:59 | | 33-54 | Hokies +21 | 46.5% | Good Jumper by (17) [Paint] |
00:58 | Boston College 30 Second Timeout |
00:58 | Media Timeout |
00:58 | Sub Out | | | 46.5% | |
00:58 | Sub Out | | | 46.5% | |
00:58 | Sub In | | | 46.5% | |
00:58 | Sub In | | | 46.5% | |
00:43 | Good 3-Pointer by (10) | 36-54 | Hokies +18 | 37.4% | |
00:43 | Assisted by | | | 37.4% | |
00:18 | | | | 38.9% | Missed 3-Pointer by |
00:15 | Defensive Rebound by | | | 39.1% | |
00:00 | Missed 3-Pointer by | | | 40.0% | |
00:00 | Deadball Rebound Team | | | 40.0% | |
4th Quarter |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 40.0% | Sub Out |
10:00 | | | | 40.0% | Sub Out |
10:00 | | | | 40.0% | Sub In |
10:00 | | | | 40.0% | Sub In |
10:00 | Sub Out | | | 40.0% | |
10:00 | Sub In | | | 40.0% | |
09:39 | | | | 41.5% | Foul by (P3/T13) |
09:39 | | | | 36.3% | Turnover by |
09:26 | Good Layup by (5) [Paint] | 38-54 | Hokies +16 | 32.2% | |
09:26 | Assisted by | | | 32.2% | |
09:01 | | | | 33.7% | Missed Jumper by |
08:59 | Deadball Rebound Team | | | 33.8% | |
08:59 | | | | 33.8% | Foul by (P4/T14) |
08:59 | | | | 33.8% | Sub Out |
08:59 | | | | 33.8% | Sub In |
08:50 | Missed 3-Pointer by | | | 34.4% | |
08:47 | | | | 34.6% | Defensive Rebound by |
08:32 | | | | 30.5% | Turnover by |
08:32 | Steal by | | | 30.5% | |
08:27 | Good Layup by (12) [Paint/Fast Break] | 40-54 | Hokies +14 | 26.1% | |
08:27 | Assisted by | | | 26.1% | |
08:06 | | | | 27.2% | Missed 3-Pointer by |
08:03 | | | | 22.8% | Offensive Rebound by |
07:49 | | | | 23.5% | Missed Jumper by |
07:49 | | | | 23.5% | Deadball Rebound |
07:49 | Foul by (P3/T11) | | | 23.5% | |
07:22 | | 40-56 | Hokies +16 | 35.4% | Good Jumper by (17) [Paint] |
07:01 | | | | 37.1% | Foul by (P3/T15) |
07:00 | | | | 37.2% | Foul by (P4/T16) |
07:00 | | | | 37.2% | Sub Out |
07:00 | | | | 37.2% | Sub In |
06:57 | Missed Layup by [Paint] | | | 37.5% | |
06:57 | | | | 37.5% | Shot Blocked by |
06:54 | | | | 37.7% | Defensive Rebound by |
06:50 | | | | 38.1% | Missed Jumper by |
06:47 | Defensive Rebound by | | | 38.4% | |
06:33 | Good Jumper by (3) [Paint] | 42-56 | Hokies +14 | 33.7% | |
06:07 | | 42-58 | Hokies +16 | 42.6% | Good Layup by (5) [Paint] |
06:07 | | | | 42.6% | Assisted by |
05:51 | Missed Jumper by | | | 44.5% | |
05:48 | | | | 44.9% | Defensive Rebound by |
05:25 | | | | 48.1% | Missed Jumper by |
05:22 | Defensive Rebound by | | | 48.5% | |
05:18 | Missed Layup by [Paint] | | | 49.1% | |
05:18 | Deadball Rebound Team | | | 57.3% | |
05:18 | | | | 57.3% | Foul by (P1/T17) |
05:18 | Sub Out | | | 57.3% | |
05:18 | Sub In | | | 57.3% | |
05:18 | Good Free Throw by (9) [Fast Break] | 43-58 | Hokies +15 | 49.1% | |
05:18 | Good Free Throw by (10) [Fast Break] | 44-58 | Hokies +14 | 41.6% | |
05:06 | Foul by (P3/T12) | | | 43.2% | |
05:03 | | | | 43.6% | Missed Layup by [Paint] |
05:03 | | | | 36.4% | Deadball Rebound |
05:03 | Foul by (P2/T13) | | | 36.4% | |
04:55 | | 44-60 | Hokies +16 | 53.0% | Good Jumper by (19) [Paint] |
04:42 | Turnover by | | | 64.6% | |
04:42 | | | | 64.6% | Steal by |
04:38 | | | | 65.6% | Missed 3-Pointer by |
04:35 | | | | 56.8% | Offensive Rebound by |
04:35 | Media Timeout |
04:35 | | | | 56.8% | Sub Out |
04:35 | | | | 56.8% | Sub In |
04:31 | | | | 57.7% | Missed Jumper by [Paint] |
04:31 | Shot Blocked by | | | 57.7% | |
04:28 | Defensive Rebound by | | | 58.3% | |
04:24 | Missed Layup by [Paint] | | | 59.2% | |
04:20 | Offensive Rebound by | | | 70.1% | |
04:20 | Missed Layup by [Paint] | | | 70.1% | |
04:19 | | | | 70.4% | Defensive Rebound by |
04:02 | Foul by (P2/T14) | | | 75.3% | |
04:02 | Sub Out | | | 75.3% | |
04:02 | Sub In | | | 75.3% | |
04:02 | | 44-61 | Hokies +17 | 86.9% | Good Free Throw by (8) |
04:02 | | 44-62 | Hokies +18 | 99.3% | Good Free Throw by (9) |
03:48 | | | | 100.0% | Foul by (P3/T18) |
03:48 | Sub Out | | | 100.0% | |
03:48 | Sub In | | | 100.0% | |
03:48 | Missed Free Throw by | | | 100.0% | |
03:48 | Deadball Rebound Team | | | 100.0% | |
03:48 | Good Free Throw by (6) | 45-62 | Hokies +17 | 92.2% | |
03:29 | | | | 100.0% | Missed 3-Pointer by |
03:26 | Defensive Rebound by | | | 100.0% | |
03:23 | Turnover by | | | 100.0% | |
03:04 | | | | 100.0% | Missed Jumper by [Paint] |
03:04 | | | | 99.0% | Deadball Rebound |
03:04 | Foul by (P4/T15) | | | 99.0% | |
03:04 | Sub Out | | | 99.0% | |
03:04 | Sub In | | | 99.0% | |
03:04 | | 45-63 | Hokies +18 | 100.0% | Good Free Throw by (10) |
03:04 | | 45-64 | Hokies +19 | 100.0% | Good Free Throw by (11) |
02:51 | Missed Layup by [Paint] | | | 100.0% | |
02:48 | | | | 100.0% | Defensive Rebound by |
02:40 | | | | 100.0% | Missed 3-Pointer by |
02:36 | Defensive Rebound by | | | 100.0% | |
02:28 | Missed 3-Pointer by | | | 100.0% | |
02:23 | Offensive Rebound by Team | | | 100.0% | |
02:23 | Turnover by | | | 100.0% | |
02:23 | Sub Out | | | 100.0% | |
02:23 | Sub In | | | 100.0% | |
02:03 | | 45-67 | Hokies +22 | 100.0% | Good 3-Pointer by (14) |
02:03 | | | | 100.0% | Assisted by |
01:52 | | | | 100.0% | Sub Out |
01:52 | | | | 100.0% | Sub Out |
01:52 | | | | 100.0% | Sub In |
01:52 | | | | 100.0% | Sub In |
01:52 | Sub Out | | | 100.0% | |
01:52 | Sub In | | | 100.0% | |
01:52 | | | | 100.0% | Sub Out |
01:52 | | | | 100.0% | Sub In |
01:49 | Missed Jumper by | | | 100.0% | |
01:49 | Deadball Rebound Team | | | 100.0% | |
01:49 | | | | 100.0% | Foul by (P1/T19) |
01:49 | Sub Out | | | 100.0% | |
01:49 | Sub In | | | 100.0% | |
01:49 | Missed Free Throw by | | | 100.0% | |
01:49 | Deadball Rebound Team | | | 100.0% | |
01:49 | Good Free Throw by (11) | 46-67 | Hokies +21 | 100.0% | |
01:49 | Sub Out | | | 100.0% | |
01:49 | Sub In | | | 100.0% | |
01:24 | | | | 100.0% | Missed Jumper by [Paint] |
01:24 | Deadball Rebound Team | | | 100.0% | |
01:24 | | | | 100.0% | Foul by (P2/T20) |
01:24 | Missed Free Throw by [Fast Break] | | | 100.0% | |
01:24 | Deadball Rebound Team | | | 100.0% | |
01:21 | Missed Free Throw by [Fast Break] | | | 100.0% | |
01:20 | | | | 100.0% | Defensive Rebound by |
01:02 | | 46-69 | Hokies +23 | 100.0% | Good Jumper by (19) [Paint] |
00:51 | Missed 3-Pointer by | | | 100.0% | |
00:47 | Offensive Rebound by | | | 100.0% | |
00:45 | | | | 100.0% | Foul by (P3/T21) |
00:45 | Missed Free Throw by | | | 100.0% | |
00:45 | Deadball Rebound Team | | | 100.0% | |
00:45 | Good Free Throw by (1) | 47-69 | Hokies +22 | 100.0% | |
00:33 | Foul by (P3/T16) | | | 100.0% | |
00:33 | | 47-70 | Hokies +23 | 100.0% | Good Free Throw by (20) |
00:30 | | | | 100.0% | Missed Free Throw by |
00:29 | Defensive Rebound by | | | 100.0% | |
00:27 | | | | 100.0% | Foul by (P2/T22) |
00:27 | Good Free Throw by (4) [Fast Break] | 48-70 | Hokies +22 | 100.0% | |
00:27 | Good Free Throw by (5) [Fast Break] | 49-70 | Hokies +21 | 100.0% | |