| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
|---|
| 09:33 | Good Jumper by Aisha Sheppard (2) | 2-0 | Hokies +2 | | |
| 09:33 | Assisted by Dara Mabrey | | | | |
| 09:10 | | 2-3 | Syr +1 | | Good 3-Pointer by Digna Strautmane (3) |
| 09:10 | | | | | Assisted by Kiara Lewis |
| 08:53 | Missed Jumper by Taja Cole [Paint] | | | | |
| 08:48 | Offensive Rebound by Elizabeth Kitley | | | | |
| 08:47 | Good Layup by Elizabeth Kitley (2) [Paint] | 4-3 | Hokies +1 | | |
| 08:35 | | 4-5 | Syr +1 | | Good Layup by Amaya Finklea-Guity (2) [Paint] |
| 08:35 | | | | | Assisted by Gabrielle Cooper |
| 08:19 | Good Layup by Lydia Rivers (2) [Paint] | 6-5 | Hokies +1 | | |
| 08:19 | Assisted by Taja Cole | | | | |
| 07:51 | | 6-7 | Syr +1 | | Good Layup by Emily Engstler (2) [Paint] |
| 07:51 | | | | | Assisted by Gabrielle Cooper |
| 07:29 | Turnover by Dara Mabrey | | | | |
| 07:12 | | | | | Missed 3-Pointer by Digna Strautmane |
| 07:07 | Defensive Rebound by Elizabeth Kitley | | | | |
| 07:03 | Good 3-Pointer by Dara Mabrey (3) | 9-7 | Hokies +2 | | |
| 07:03 | Assisted by Taja Cole | | | | |
| 06:45 | | | | | Missed 3-Pointer by Emily Engstler |
| 06:41 | Defensive Rebound by Aisha Sheppard | | | | |
| 06:32 | Missed 3-Pointer by Aisha Sheppard | | | | |
| 06:28 | Offensive Rebound by Lydia Rivers | | | | |
| 06:27 | Missed Jumper by Lydia Rivers [Paint] | | | | |
| 06:27 | Offensive Rebound by Lydia Rivers | | | | |
| 06:27 | Turnover by Lydia Rivers | | | | |
| 06:27 | | | | | Steal by Emily Engstler |
| 06:08 | | | | | Foul by Amaya Finklea-Guity (P1/T1) |
| 06:08 | | | | | Turnover by Amaya Finklea-Guity |
| 06:08 | | | | | Sub Out Amaya Finklea-Guity |
| 06:08 | | | | | Sub In Maeva Djaldi-Tabdi |
| 06:08 | Sub Out Lydia Rivers | | | | |
| 06:08 | Sub In Trinity Baptiste | | | | |
| 05:48 | Missed Jumper by Elizabeth Kitley [Paint] | | | | |
| 05:41 | Offensive Rebound by Trinity Baptiste | | | | |
| 05:40 | Turnover by Trinity Baptiste | | | | |
| 05:40 | | | | | Steal by Kiara Lewis |
| 05:31 | | | | | Missed Jumper by Emily Engstler |
| 05:27 | Defensive Rebound by Dara Mabrey | | | | |
| 05:20 | Missed Jumper by Taja Cole [Paint] | | | | |
| 05:16 | | | | | Defensive Rebound by Emily Engstler |
| 05:11 | | | | | Missed Layup by Maeva Djaldi-Tabdi [Paint] |
| 05:11 | Shot Blocked by Elizabeth Kitley | | | | |
| 05:10 | | | | | Offensive Rebound by TEAM |
| 05:09 | Sub Out Dara Mabrey | | | | |
| 05:09 | Sub In Cayla King | | | | |
| 04:56 | | | | | Missed Jumper by Kiara Lewis [Paint] |
| 04:56 | Shot Blocked by Elizabeth Kitley | | | | |
| 04:56 | | | | | Offensive Rebound by Digna Strautmane |
| 04:56 | | | | | Turnover by Digna Strautmane |
| 04:56 | Steal by Elizabeth Kitley | | | | |
| 04:56 | Media Timeout |
| 04:56 | | | | | Sub Out Digna Strautmane |
| 04:56 | | | | | Sub In Teisha Hyman |
| 04:35 | Missed 3-Pointer by Cayla King | | | | |
| 04:31 | | | | | Defensive Rebound by Gabrielle Cooper |
| 04:21 | | | | | Missed Jumper by Kiara Lewis |
| 04:17 | Defensive Rebound by Elizabeth Kitley | | | | |
| 04:14 | Missed Layup by Elizabeth Kitley [Paint] | | | | |
| 04:14 | | | | | Shot Blocked by Emily Engstler |
| 04:06 | | | | | Defensive Rebound by Maeva Djaldi-Tabdi |
| 04:02 | | | | | Missed 3-Pointer by Gabrielle Cooper |
| 03:59 | Defensive Rebound by Taja Cole | | | | |
| 03:42 | Good Layup by Trinity Baptiste (2) [Paint] | 11-7 | Hokies +4 | 0.0% | |
| 03:42 | Assisted by Elizabeth Kitley | | | 0.0% | |
| 03:21 | | | | 0.0% | Missed Jumper by Maeva Djaldi-Tabdi [Paint] |
| 03:17 | Defensive Rebound by Elizabeth Kitley | | | 0.0% | |
| 03:03 | Missed Jumper by Taja Cole [Paint] | | | 0.0% | |
| 02:59 | Offensive Rebound by Elizabeth Kitley | | | 0.0% | |
| 02:57 | Turnover by Elizabeth Kitley | | | 0.0% | |
| 02:57 | | | | 0.0% | Steal by Maeva Djaldi-Tabdi |
| 02:57 | | | | 0.0% | Sub Out Maeva Djaldi-Tabdi |
| 02:57 | | | | 0.0% | Sub In Digna Strautmane |
| 02:57 | Sub Out Aisha Sheppard | | | 0.0% | |
| 02:57 | Sub Out Elizabeth Kitley | | | 0.0% | |
| 02:57 | Sub In Dara Mabrey | | | 0.0% | |
| 02:57 | Sub In Lydia Rivers | | | 0.0% | |
| 02:45 | | | | 0.1% | Turnover by Digna Strautmane |
| 02:45 | Steal by Trinity Baptiste | | | 0.1% | |
| 02:36 | Missed 3-Pointer by Dara Mabrey | | | 0.1% | |
| 02:31 | Offensive Rebound by Trinity Baptiste | | | 0.0% | |
| 02:30 | Missed Jumper by Trinity Baptiste [Paint] | | | 0.0% | |
| 02:26 | | | | 0.0% | Defensive Rebound by Emily Engstler |
| 02:09 | | | | 0.1% | Turnover by Teisha Hyman |
| 01:58 | Turnover by Taja Cole | | | 0.0% | |
| 01:58 | | | | 0.0% | Steal by Gabrielle Cooper |
| 01:56 | Foul by Cayla King (P1/T1) | | | 0.0% | |
| 01:42 | | | | 0.0% | Missed Jumper by Emily Engstler [Paint] |
| 01:39 | Defensive Rebound by Lydia Rivers | | | 0.0% | |
| 01:26 | Missed 3-Pointer by Trinity Baptiste | | | 0.0% | |
| 01:22 | | | | 0.0% | Defensive Rebound by Emily Engstler |
| 01:17 | | | | 0.0% | Missed Layup by Kiara Lewis [Paint] |
| 01:13 | Defensive Rebound by Dara Mabrey | | | 0.0% | |
| 01:10 | Missed 3-Pointer by Cayla King | | | 0.0% | |
| 01:07 | | | | 0.0% | Defensive Rebound by Emily Engstler |
| 01:01 | Foul by Trinity Baptiste (P1/T2) | | | 0.0% | |
| 01:01 | | | | 0.0% | Sub Out Emily Engstler |
| 01:01 | | | | 0.0% | Sub In Amaya Finklea-Guity |
| 01:01 | Sub Out Trinity Baptiste | | | 0.0% | |
| 01:01 | Sub Out Cayla King | | | 0.0% | |
| 01:01 | Sub In Aisha Sheppard | | | 0.0% | |
| 01:01 | Sub In Elizabeth Kitley | | | 0.0% | |
| 00:54 | | | | 0.0% | Missed Jumper by Digna Strautmane |
| 00:51 | Defensive Rebound by Taja Cole | | | 0.0% | |
| 00:46 | Good Layup by Elizabeth Kitley (4) [Paint] | 13-7 | Hokies +6 | 0.3% | |
| 00:46 | Assisted by Taja Cole | | | 0.3% | |
| 00:23 | | | | 0.3% | Missed Jumper by Amaya Finklea-Guity [Paint] |
| 00:18 | Defensive Rebound by Dara Mabrey | | | 0.3% | |
| 00:02 | Turnover by Taja Cole | | | 0.3% | |
| 00:02 | | | | 0.3% | Steal by Teisha Hyman |
| 00:02 | Foul by Elizabeth Kitley (P1/T3) | | | 0.3% | |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
|---|
| 09:55 | Missed Jumper by Aisha Sheppard [Paint] | | | 0.3% | |
| 09:55 | | | | 0.3% | Shot Blocked by Amaya Finklea-Guity |
| 09:50 | | | | 0.3% | Defensive Rebound by Digna Strautmane |
| 09:39 | | | | 0.7% | Turnover by Teisha Hyman |
| 09:21 | Missed Jumper by Elizabeth Kitley [Paint] | | | 0.7% | |
| 09:19 | | | | 0.7% | Defensive Rebound by TEAM |
| 09:06 | | | | 0.7% | Missed 3-Pointer by Digna Strautmane |
| 09:02 | Defensive Rebound by Taja Cole | | | 0.7% | |
| 08:57 | | | | 0.7% | Foul by Teisha Hyman (P1/T2) |
| 08:57 | | | | 0.7% | Sub Out Amaya Finklea-Guity |
| 08:57 | | | | 0.7% | Sub Out Digna Strautmane |
| 08:57 | | | | 0.7% | Sub In Maeva Djaldi-Tabdi |
| 08:57 | | | | 0.7% | Sub In Emily Engstler |
| 08:50 | Missed 3-Pointer by Aisha Sheppard | | | 0.7% | |
| 08:47 | | | | 0.7% | Defensive Rebound by Emily Engstler |
| 08:36 | | | | 0.7% | Missed Jumper by Maeva Djaldi-Tabdi [Paint] |
| 08:35 | Defensive Rebound by Dara Mabrey | | | 0.7% | |
| 08:35 | | | | 0.7% | Foul by Gabrielle Cooper (P1/T3) |
| 08:21 | Turnover by Lydia Rivers | | | 0.4% | |
| 08:21 | | | | 0.4% | Steal by Gabrielle Cooper |
| 08:10 | Foul by Elizabeth Kitley (P2/T4) | | | 0.4% | |
| 08:10 | Sub Out Elizabeth Kitley | | | 0.4% | |
| 08:10 | Sub In Alex Obouh Fegue | | | 0.4% | |
| 08:10 | | 13-8 | Hokies +5 | 0.1% | Good Free Throw by Gabrielle Cooper (1) |
| 08:10 | | 13-9 | Hokies +4 | 0.0% | Good Free Throw by Gabrielle Cooper (2) |
| 08:01 | Good Jumper by Lydia Rivers (4) [Fast Break] | 15-9 | Hokies +6 | 0.4% | |
| 08:01 | Assisted by Aisha Sheppard | | | 0.4% | |
| 07:47 | | 15-11 | Hokies +4 | 0.1% | Good Layup by Maeva Djaldi-Tabdi (2) [Paint] |
| 07:47 | | | | 0.1% | Assisted by Gabrielle Cooper |
| 07:32 | Missed Jumper by Lydia Rivers [Paint] | | | 0.1% | |
| 07:32 | | | | 0.1% | Shot Blocked by Maeva Djaldi-Tabdi |
| 07:31 | | | | 0.1% | Defensive Rebound by Maeva Djaldi-Tabdi |
| 07:31 | Foul by Lydia Rivers (P1/T5) | | | 0.1% | |
| 07:31 | Sub Out Lydia Rivers | | | 0.1% | |
| 07:31 | Sub In Trinity Baptiste | | | 0.1% | |
| 07:20 | | | | 0.1% | Missed Jumper by Gabrielle Cooper |
| 07:16 | | | | 0.1% | Offensive Rebound by Maeva Djaldi-Tabdi |
| 07:14 | | 15-13 | Hokies +2 | | Good Layup by Maeva Djaldi-Tabdi (4) [Paint] |
| 06:54 | Good Layup by Alex Obouh Fegue (2) [Paint] | 17-13 | Hokies +4 | 0.0% | |
| 06:54 | Assisted by Trinity Baptiste | | | 0.0% | |
| 06:54 | | | | 0.0% | Foul by Emily Engstler (P1/T4) |
| 06:54 | Missed Free Throw by Alex Obouh Fegue | | | 0.0% | |
| 06:54 | Offensive Rebound by Trinity Baptiste | | | 0.0% | |
| 06:53 | Good Layup by Trinity Baptiste (4) [Paint] | 19-13 | Hokies +6 | 0.4% | |
| 06:47 | | | | 0.4% | Missed 3-Pointer by Teisha Hyman |
| 06:44 | | | | 0.8% | Offensive Rebound by Emily Engstler |
| 06:25 | | | | 0.8% | Missed Layup by Kiara Lewis [Paint] |
| 06:21 | Defensive Rebound by Taja Cole | | | 0.8% | |
| 06:18 | Missed 3-Pointer by Dara Mabrey | | | 0.8% | |
| 06:15 | | | | 0.8% | Defensive Rebound by Teisha Hyman |
| 06:06 | Foul by Alex Obouh Fegue (P1/T6) | | | 0.8% | |
| 06:06 | | | | 0.8% | Sub Out Gabrielle Cooper |
| 06:06 | | | | 0.8% | Sub In Digna Strautmane |
| 06:03 | | | | 0.8% | Missed Jumper by Digna Strautmane |
| 06:00 | Defensive Rebound by Alex Obouh Fegue | | | 0.8% | |
| 05:42 | Good Layup by Alex Obouh Fegue (4) [Paint] | 21-13 | Hokies +8 | 1.3% | |
| 05:42 | Assisted by Taja Cole | | | 1.3% | |
| 05:33 | Foul by Alex Obouh Fegue (P2/T7) | | | 1.3% | |
| 05:33 | Sub Out Alex Obouh Fegue | | | 1.3% | |
| 05:33 | Sub In Lydia Rivers | | | 1.3% | |
| 05:33 | | 21-14 | Hokies +7 | 0.8% | Good Free Throw by Kiara Lewis (1) |
| 05:33 | | 21-15 | Hokies +6 | 0.4% | Good Free Throw by Kiara Lewis (2) |
| 05:17 | Turnover by Aisha Sheppard | | | 0.4% | |
| 05:02 | | 21-17 | Hokies +4 | 0.1% | Good Layup by Teisha Hyman (2) [Paint] |
| 05:02 | | | | 0.1% | Assisted by Emily Engstler |
| 04:46 | Missed Jumper by Lydia Rivers [Paint] | | | 0.2% | |
| 04:46 | | | | 0.2% | Shot Blocked by Emily Engstler |
| 04:46 | Offensive Rebound by Lydia Rivers | | | 0.0% | |
| 04:46 | Foul by Lydia Rivers (P2/T8) | | | 0.0% | |
| 04:46 | Turnover by Lydia Rivers | | | 0.0% | |
| 04:46 | Media Timeout |
| 04:46 | Sub Out Dara Mabrey | | | 0.0% | |
| 04:46 | Sub In Cayla King | | | 0.0% | |
| 03:50 | | 21-18 | Hokies +3 | | Good Free Throw by Kiara Lewis (3) |
| 03:50 | | 21-19 | Hokies +2 | | Good Free Throw by Kiara Lewis (4) |
| 03:45 | Turnover by Aisha Sheppard | | | | |
| 03:45 | | | | | Steal by Emily Engstler |
| 03:40 | | 21-21 | T 1 | | Good Layup by Maeva Djaldi-Tabdi (6) [Paint/Fast Break] |
| 03:40 | | | | | Assisted by Kiara Lewis |
| 03:35 | Good 3-Pointer by Cayla King (3) | 24-21 | Hokies +3 | | |
| 03:35 | Assisted by Aisha Sheppard | | | | |
| 03:23 | | | | | Missed 3-Pointer by Maeva Djaldi-Tabdi |
| 03:23 | Defensive Rebound by Lydia Rivers | | | | |
| 03:08 | Good 3-Pointer by Cayla King (6) | 27-21 | Hokies +6 | 0.5% | |
| 03:04 | | | | 0.5% | Missed 3-Pointer by Teisha Hyman |
| 03:00 | Defensive Rebound by Taja Cole | | | 0.5% | |
| 02:55 | Good Layup by Taja Cole (2) [Paint] | 29-21 | Hokies +8 | 1.5% | |
| 02:53 | | 29-24 | Hokies +5 | 0.5% | Good 3-Pointer by Digna Strautmane (6) [Fast Break] |
| 02:53 | | | | 0.5% | Assisted by Kiara Lewis |
| 02:31 | Turnover by Lydia Rivers | | | 0.2% | |
| 02:28 | Sub Out Trinity Baptiste | | | 0.2% | |
| 02:28 | Sub In Alex Obouh Fegue | | | 0.2% | |
| 02:11 | | | | 0.2% | Missed Jumper by Teisha Hyman [Paint] |
| 02:11 | Shot Blocked by Taja Cole | | | 0.2% | |
| 01:54 | Defensive Rebound by Team | | | 0.2% | |
| 01:36 | Good Jumper by Alex Obouh Fegue (6) | 31-24 | Hokies +7 | 0.9% | |
| 01:24 | | | | 1.0% | Missed Jumper by Kiara Lewis [Paint] |
| 01:16 | | | | 1.6% | Offensive Rebound by Maeva Djaldi-Tabdi |
| 01:13 | | 31-26 | Hokies +5 | 0.5% | Good Layup by Maeva Djaldi-Tabdi (8) [Paint] |
| 01:06 | Turnover by Taja Cole | | | 0.2% | |
| 01:05 | | | | 0.2% | Sub Out Maeva Djaldi-Tabdi |
| 01:05 | | | | 0.2% | Sub In Amaya Finklea-Guity |
| 01:04 | | | | 0.2% | Missed Jumper by Kiara Lewis |
| 01:04 | Defensive Rebound by Taja Cole | | | 0.2% | |
| 01:03 | Good Layup by Alex Obouh Fegue (8) [Paint/Fast Break] | 33-26 | Hokies +7 | 1.0% | |
| 01:03 | Assisted by Taja Cole | | | 1.0% | |
| 00:59 | Foul by Alex Obouh Fegue (P3/T9) | | | 1.0% | |
| 00:59 | Sub Out Alex Obouh Fegue | | | 1.0% | |
| 00:59 | Sub In Trinity Baptiste | | | 1.0% | |
| 00:59 | | | | 1.0% | Missed Free Throw by Amaya Finklea-Guity [Fast Break] |
| 00:59 | | | | 1.6% | Deadball Rebound TEAM |
| 00:59 | | 33-27 | Hokies +6 | 1.0% | Good Free Throw by Amaya Finklea-Guity (3) [Fast Break] |
| 00:55 | Good 3-Pointer by Trinity Baptiste (7) | 36-27 | Hokies +9 | 2.4% | |
| 00:48 | | | | 2.4% | Missed Jumper by Kiara Lewis [Paint] |
| 00:42 | Defensive Rebound by Team | | | 2.4% | |
| 00:38 | Turnover by Aisha Sheppard | | | 2.4% | |
| 00:38 | | | | 2.4% | Steal by Teisha Hyman |
| 00:01 | | | | 2.5% | Missed 3-Pointer by Teisha Hyman |
| 00:01 | Defensive Rebound by Team | | | 2.5% | |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
|---|
| 10:00 | | | | 2.5% | Sub Out Teisha Hyman |
| 10:00 | | | | 2.5% | Sub In Gabrielle Cooper |
| 10:00 | Sub Out Trinity Baptiste | | | 2.5% | |
| 10:00 | Sub Out Cayla King | | | 2.5% | |
| 10:00 | Sub In Dara Mabrey | | | 2.5% | |
| 10:00 | Sub In Elizabeth Kitley | | | 2.5% | |
| 09:45 | | | | 2.6% | Missed Jumper by Emily Engstler [Paint] |
| 09:40 | Defensive Rebound by Elizabeth Kitley | | | 2.6% | |
| 09:37 | Good 3-Pointer by Dara Mabrey (6) | 39-27 | Hokies +12 | 6.1% | |
| 09:37 | Assisted by Taja Cole | | | 6.1% | |
| 09:18 | | | | 7.8% | Turnover by Amaya Finklea-Guity |
| 09:18 | Steal by Lydia Rivers | | | 7.8% | |
| 09:11 | Missed Jumper by Aisha Sheppard [Paint] | | | 7.8% | |
| 09:11 | Offensive Rebound by Team | | | 6.3% | |
| 09:11 | Missed 3-Pointer by Aisha Sheppard | | | 6.3% | |
| 09:08 | | | | 6.3% | Defensive Rebound by TEAM |
| 08:45 | | 39-29 | Hokies +10 | 5.0% | Good Layup by Amaya Finklea-Guity (5) [Paint] |
| 08:45 | | | | 5.0% | Assisted by Gabrielle Cooper |
| 08:21 | Missed Jumper by Taja Cole [Paint] | | | 5.1% | |
| 08:21 | | | | 5.1% | Shot Blocked by Amaya Finklea-Guity |
| 08:15 | | | | 5.1% | Defensive Rebound by Kiara Lewis |
| 07:48 | Foul by Dara Mabrey (P1/T10) | | | 5.3% | |
| 07:48 | | | | 5.3% | Missed Free Throw by Gabrielle Cooper |
| 07:48 | | | | 5.3% | Deadball Rebound TEAM |
| 07:48 | | 39-30 | Hokies +9 | 4.0% | Good Free Throw by Gabrielle Cooper (3) |
| 07:38 | Missed Layup by Taja Cole [Paint] | | | 4.0% | |
| 07:34 | | | | 4.0% | Defensive Rebound by Kiara Lewis |
| 07:30 | | | | 4.0% | Missed 3-Pointer by Digna Strautmane |
| 07:26 | Defensive Rebound by Aisha Sheppard | | | 4.0% | |
| 07:18 | Good Layup by Elizabeth Kitley (6) [Paint] | 41-30 | Hokies +11 | 5.4% | |
| 07:03 | | | | 5.5% | Missed Jumper by Digna Strautmane |
| 06:58 | Defensive Rebound by Aisha Sheppard | | | 5.5% | |
| 06:35 | Good Layup by Elizabeth Kitley (8) [Paint] | 43-30 | Hokies +13 | 9.1% | |
| 06:35 | Assisted by Taja Cole | | | 9.1% | |
| 06:15 | | 43-32 | Hokies +11 | 7.4% | Good Jumper by Kiara Lewis (6) [Paint] |
| 06:00 | Missed 3-Pointer by Dara Mabrey | | | 7.5% | |
| 05:56 | | | | 7.6% | Defensive Rebound by Digna Strautmane |
| 05:45 | | 43-35 | Hokies +8 | 3.2% | Good 3-Pointer by Kiara Lewis (9) |
| 05:45 | | | | 3.2% | Assisted by Digna Strautmane |
| 05:21 | Missed Jumper by Dara Mabrey [Paint] | | | 3.3% | |
| 05:21 | | | | 3.3% | Shot Blocked by Amaya Finklea-Guity |
| 05:16 | Offensive Rebound by Dara Mabrey | | | 2.2% | |
| 05:13 | Good Jumper by Taja Cole (4) | 45-35 | Hokies +10 | 4.6% | |
| 05:05 | | | | 4.7% | Missed 3-Pointer by Digna Strautmane |
| 05:03 | Defensive Rebound by Team | | | 4.7% | |
| 05:03 | | | | 4.7% | Sub Out Amaya Finklea-Guity |
| 05:03 | | | | 4.7% | Sub In Maeva Djaldi-Tabdi |
| 05:03 | Sub Out Dara Mabrey | | | 4.7% | |
| 05:03 | Sub Out Lydia Rivers | | | 4.7% | |
| 05:03 | Sub In Trinity Baptiste | | | 4.7% | |
| 05:03 | Sub In Cayla King | | | 4.7% | |
| 04:44 | Good Jumper by Aisha Sheppard (4) [Paint] | 47-35 | Hokies +12 | 8.2% | |
| 04:24 | | | | 8.4% | Missed Jumper by Gabrielle Cooper |
| 04:23 | Defensive Rebound by Team | | | 8.4% | |
| 04:22 | Media Timeout |
| 04:21 | Missed 3-Pointer by Aisha Sheppard | | | 8.4% | |
| 04:21 | Offensive Rebound by Team | | | 8.4% | |
| 04:19 | Good Layup by Elizabeth Kitley (10) [Paint] | 49-35 | Hokies +14 | 12.8% | |
| 04:19 | Assisted by Trinity Baptiste | | | 12.8% | |
| 04:09 | | | | 13.0% | Missed Layup by Maeva Djaldi-Tabdi [Paint] |
| 04:05 | Defensive Rebound by Elizabeth Kitley | | | 13.0% | |
| 03:35 | | | | 13.5% | Foul by Maeva Djaldi-Tabdi (P1/T5) |
| 03:17 | Missed Jumper by Aisha Sheppard | | | 13.8% | |
| 03:17 | | | | 13.8% | Shot Blocked by Emily Engstler |
| 03:16 | | | | 13.9% | Defensive Rebound by TEAM |
| 03:04 | | | | 14.1% | Missed Layup by Maeva Djaldi-Tabdi [Paint] |
| 03:04 | | | | 16.9% | Offensive Rebound by TEAM |
| 03:04 | Foul by Cayla King (P2/T11) | | | 16.9% | |
| 03:02 | | | | 16.9% | Missed Jumper by Emily Engstler [Paint] |
| 03:02 | Defensive Rebound by Taja Cole | | | 16.9% | |
| 03:02 | | | | 16.9% | Foul by Maeva Djaldi-Tabdi (P2/T6) |
| 03:02 | Sub Out Aisha Sheppard | | | 16.9% | |
| 03:02 | Sub Out Elizabeth Kitley | | | 16.9% | |
| 03:02 | Sub In Dara Mabrey | | | 16.9% | |
| 03:02 | Sub In Lydia Rivers | | | 16.9% | |
| 02:43 | Good Layup by Lydia Rivers (6) [Paint] | 51-35 | Hokies +16 | 20.5% | |
| 02:43 | Assisted by Taja Cole | | | 20.5% | |
| 02:29 | | 51-37 | Hokies +14 | 17.7% | Good Layup by Maeva Djaldi-Tabdi (10) [Paint] |
| 02:09 | Missed 3-Pointer by Cayla King | | | 18.1% | |
| 02:04 | | | | 18.3% | Defensive Rebound by Maeva Djaldi-Tabdi |
| 01:55 | | 51-39 | Hokies +12 | 12.6% | Good Layup by Kiara Lewis (11) [Paint] |
| 01:55 | Foul by Taja Cole (P1/T12) | | | 12.6% | |
| 01:55 | Sub Out Cayla King | | | 12.6% | |
| 01:55 | Sub In Aisha Sheppard | | | 12.6% | |
| 01:55 | | 51-40 | Hokies +11 | 10.1% | Good Free Throw by Kiara Lewis (12) |
| 01:38 | Good 3-Pointer by Dara Mabrey (9) | 54-40 | Hokies +14 | 15.8% | |
| 01:38 | Assisted by Trinity Baptiste | | | 15.8% | |
| 01:24 | Foul by Trinity Baptiste (P2/T13) | | | 16.1% | |
| 01:22 | | 54-43 | Hokies +11 | 10.6% | Good 3-Pointer by Gabrielle Cooper (6) |
| 01:22 | | | | 10.6% | Assisted by Kiara Lewis |
| 01:06 | | | | 10.8% | Foul by Maeva Djaldi-Tabdi (P3/T7) |
| 01:06 | | | | 10.8% | Sub Out Maeva Djaldi-Tabdi |
| 01:06 | | | | 10.8% | Sub In Amaya Finklea-Guity |
| 01:03 | Missed 3-Pointer by Dara Mabrey | | | 10.9% | |
| 00:56 | | | | 11.0% | Defensive Rebound by Digna Strautmane |
| 00:52 | | | | 11.1% | Missed Jumper by Gabrielle Cooper |
| 00:52 | Shot Blocked by Lydia Rivers | | | 11.1% | |
| 00:49 | | | | 11.1% | Offensive Rebound by Digna Strautmane |
| 00:46 | | | | 11.2% | Missed 3-Pointer by Kiara Lewis |
| 00:42 | Defensive Rebound by Lydia Rivers | | | 11.3% | |
| 00:27 | Good Jumper by Taja Cole (6) | 56-43 | Hokies +13 | 14.4% | |
| 00:27 | Assisted by Dara Mabrey | | | 14.4% | |
| 00:07 | | 56-45 | Hokies +11 | 11.9% | Good Jumper by Amaya Finklea-Guity (7) [Paint] |
| 00:07 | | | | 11.9% | Assisted by Digna Strautmane |
| 00:05 | Syracuse 30 Second Timeout |
| 00:05 | Media Timeout |
| 00:05 | Sub Out Trinity Baptiste | | | 11.9% | |
| 00:05 | Sub In Cayla King | | | 11.9% | |
| 00:00 | Missed 3-Pointer by Cayla King | | | 12.0% | |
| 00:00 | | | | 12.0% | Defensive Rebound by Gabrielle Cooper |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
|---|
| 10:00 | Sub Out Cayla King | | | 12.0% | |
| 10:00 | Sub In Elizabeth Kitley | | | 12.0% | |
| 09:51 | Missed 3-Pointer by Dara Mabrey | | | 12.2% | |
| 09:44 | | | | 12.4% | Defensive Rebound by Gabrielle Cooper |
| 09:19 | | | | 12.9% | Missed Jumper by Kiara Lewis |
| 09:15 | Defensive Rebound by Aisha Sheppard | | | 13.0% | |
| 09:04 | | | | 13.3% | Foul by Emily Engstler (P2/T8) |
| 09:04 | Good Free Throw by Lydia Rivers (7) | 57-45 | Hokies +12 | 16.6% | |
| 09:04 | Missed Free Throw by Lydia Rivers | | | 16.6% | |
| 09:04 | | | | 16.6% | Defensive Rebound by Amaya Finklea-Guity |
| 08:42 | | 57-47 | Hokies +10 | 10.8% | Good Layup by Kiara Lewis (14) [Paint] |
| 08:42 | Foul by Elizabeth Kitley (P3/T14) | | | 10.8% | |
| 08:41 | | | | 10.8% | Missed Free Throw by Kiara Lewis |
| 08:39 | Defensive Rebound by Team | | | 10.8% | |
| 08:31 | Missed 3-Pointer by Aisha Sheppard | | | 11.0% | |
| 08:31 | | | | 11.0% | Defensive Rebound by Emily Engstler |
| 08:31 | | | | 11.0% | Turnover by Emily Engstler |
| 08:31 | Steal by Aisha Sheppard | | | 11.0% | |
| 08:31 | Good Layup by Aisha Sheppard (6) [Paint/Fast Break] | 59-47 | Hokies +12 | 14.1% | |
| 08:31 | | 59-49 | Hokies +10 | 11.0% | Good Layup by Amaya Finklea-Guity (9) [Paint/Fast Break] |
| 08:31 | | | | 11.0% | Assisted by Emily Engstler |
| 08:24 | Turnover by Aisha Sheppard | | | 8.4% | |
| 08:24 | | | | 8.4% | Sub Out Emily Engstler |
| 08:24 | | | | 8.4% | Sub In Teisha Hyman |
| 08:24 | Sub Out Lydia Rivers | | | 8.4% | |
| 08:24 | Sub In Trinity Baptiste | | | 8.4% | |
| 07:38 | | | | 9.2% | Missed 3-Pointer by Kiara Lewis |
| 07:34 | Defensive Rebound by Trinity Baptiste | | | 9.3% | |
| 07:08 | Turnover by Team | | | 9.9% | |
| 06:56 | Foul by Taja Cole (P2/T15) | | | 10.2% | |
| 06:50 | | | | 10.3% | Missed Layup by Kiara Lewis [Paint] |
| 06:50 | Shot Blocked by Elizabeth Kitley | | | 10.3% | |
| 06:45 | Defensive Rebound by Elizabeth Kitley | | | 10.4% | |
| 06:44 | | | | 10.5% | Foul by Teisha Hyman (P2/T9) |
| 06:36 | Turnover by Aisha Sheppard | | | 10.7% | |
| 06:16 | Foul by Trinity Baptiste (P3/T16) | | | 11.2% | |
| 06:14 | | 59-51 | Hokies +8 | 8.1% | Good Jumper by Kiara Lewis (16) [Paint] |
