1st Quarter |
---|
Time | Furman | Score | Margin | Lead Safe | Virginia Tech |
---|
09:43 | | | | | Missed 3-Pointer by Regan Magarity |
09:43 | | | | | Offensive Rebound by Chanette Hicks |
09:36 | | 0-2 | VT +2 | | Good Layup by Regan Magarity (2) [Paint] |
09:36 | | | | | Assisted by Chanette Hicks |
09:26 | Turnover by Kelsey Ellis | | | | |
09:04 | | | | | Missed Jumper by Taijah Campbell |
09:04 | | | | | Offensive Rebound by TEAM |
09:01 | | | | | Turnover by Taijah Campbell |
09:01 | | | | | Foul by Taijah Campbell (P1/T1) |
08:33 | Turnover by Kelsey Ellis | | | | |
08:12 | | 0-5 | VT +5 | 0.1% | Good 3-Pointer by Hannah Young (3) |
08:12 | | | | 0.1% | Assisted by Regan Magarity |
07:40 | Missed Layup by Kelsey Ellis | | | 0.1% | |
07:40 | | | | 0.1% | Deadball Rebound TEAM |
07:15 | | | | 0.1% | Missed 3-Pointer by Vanessa Panousis |
07:15 | Defensive Rebound by Whitney Bunn | | | 0.1% | |
07:07 | Missed Jumper by Holli Wilkins | | | 0.1% | |
07:07 | | | | 0.1% | Defensive Rebound by Hannah Young |
07:01 | | | | 0.1% | Missed 3-Pointer by Vanessa Panousis |
07:01 | Defensive Rebound by Cierra Carter | | | 0.1% | |
06:50 | Missed 3-Pointer by Cierra Carter | | | 0.1% | |
06:50 | Offensive Rebound by Team | | | 0.3% | |
06:22 | Good Layup by Whitney Bunn (2) [Paint] | 2-5 | VT +3 | 0.0% | |
06:06 | | | | | Turnover by Taijah Campbell |
06:04 | Steal by Cierra Carter | | | | |
05:44 | Missed Layup by Cierra Carter | | | | |
05:44 | | | | | Defensive Rebound by Taijah Campbell |
05:34 | | 2-8 | VT +6 | 0.3% | Good 3-Pointer by Regan Magarity (5) |
05:34 | | | | 0.3% | Assisted by Chanette Hicks |
05:24 | Turnover by Whitney Bunn | | | 0.6% | |
05:23 | | | | 0.6% | Steal by Chanette Hicks |
05:21 | Foul by Whitney Bunn (P1/T1) | | | 0.6% | |
05:21 | | | | 0.6% | Missed Free Throw by Chanette Hicks |
05:21 | | | | 0.3% | Deadball Rebound TEAM |
05:21 | | | | 0.3% | Missed Free Throw by Chanette Hicks |
05:21 | Defensive Rebound by Cierra Carter | | | 0.3% | |
05:21 | | | | 0.3% | Sub In Dominique Powell |
05:21 | | | | 0.3% | Sub Out Taijah Campbell |
05:08 | Missed Jumper by Cierra Carter | | | 0.3% | |
05:08 | Deadball Rebound Team | | | 0.6% | |
05:06 | | | | 0.6% | Foul by Vanessa Panousis (P1/T2) |
05:06 | | | | 0.6% | Sub In Samantha Hill |
05:06 | | | | 0.6% | Sub Out Chanette Hicks |
05:00 | Missed Layup by Whitney Bunn | | | 0.6% | |
05:00 | Offensive Rebound by Cierra Carter | | | 0.6% | |
04:57 | Missed Jumper by Cierra Carter | | | 0.6% | |
04:57 | | | | 0.6% | Shot Blocked by Dominique Powell |
04:57 | Offensive Rebound by Team | | | 0.6% | |
04:57 | Media Timeout |
04:57 | Sub In Shianne Goodwin | | | 0.6% | |
04:57 | Sub Out Tiara Wood | | | 0.6% | |
04:30 | Missed Jumper by Holli Wilkins | | | 0.6% | |
04:30 | | | | 0.6% | Defensive Rebound by Regan Magarity |
04:03 | Foul by Cierra Carter (P1/T2) | | | 0.6% | |
04:03 | Sub In Kaitlyn Duncan | | | 0.6% | |
04:03 | Sub Out Cierra Carter | | | 0.6% | |
03:50 | | | | 0.3% | Turnover by Dominique Powell |
03:49 | Steal by Whitney Bunn | | | 0.3% | |
03:46 | | | | 0.3% | Foul by Samantha Hill (P1/T3) |
03:46 | Missed Free Throw by Whitney Bunn | | | 0.3% | |
03:46 | Deadball Rebound Team | | | 0.6% | |
03:46 | Missed Free Throw by Whitney Bunn | | | 0.6% | |
03:46 | | | | 0.6% | Defensive Rebound by Regan Magarity |
03:26 | | | | 0.6% | Missed 3-Pointer by Samantha Hill |
03:26 | Defensive Rebound by Kaitlyn Duncan | | | 0.6% | |
03:02 | | | | 0.6% | Foul by Hannah Young (P1/T4) |
03:02 | Missed Free Throw by Holli Wilkins | | | 0.6% | |
03:02 | Deadball Rebound Team | | | 0.6% | |
03:02 | Missed Free Throw by Holli Wilkins | | | 0.6% | |
03:02 | | | | 0.6% | Defensive Rebound by Regan Magarity |
03:02 | | | | 0.6% | Sub In Rachel Camp |
03:02 | | | | 0.6% | Sub Out Hannah Young |
02:57 | | | | 0.3% | Turnover by Regan Magarity |
02:57 | | | | 0.3% | Sub In Chanette Hicks |
02:57 | | | | 0.3% | Sub Out Vanessa Panousis |
02:45 | Missed Layup by Kaitlyn Duncan | | | 0.3% | |
02:45 | | | | 0.3% | Defensive Rebound by Regan Magarity |
02:20 | | 2-10 | VT +8 | 1.0% | Good Jumper by Dominique Powell (2) |
02:20 | | | | 1.0% | Assisted by Samantha Hill |
02:05 | Good Layup by Shianne Goodwin (2) [Paint] | 4-10 | VT +6 | 0.6% | |
01:52 | Foul by Shianne Goodwin (P1/T3) | | | 0.6% | |
01:52 | | 4-11 | VT +7 | 1.1% | Good Free Throw by Chanette Hicks (1) |
01:52 | | 4-12 | VT +8 | 1.6% | Good Free Throw by Chanette Hicks (2) |
01:52 | | | | 1.6% | Sub In Taijah Campbell |
01:52 | | | | 1.6% | Sub Out Regan Magarity |
01:45 | Missed Jumper by Shianne Goodwin | | | 1.6% | |
01:45 | | | | 1.6% | Defensive Rebound by Taijah Campbell |
01:24 | | | | 1.6% | Missed 3-Pointer by Samantha Hill |
01:24 | | | | 1.1% | Offensive Rebound by Dominique Powell |
01:19 | | 4-14 | VT +10 | 2.2% | Good Layup by Dominique Powell (4) [Paint] |
00:56 | Good 3-Pointer by Kaitlyn Duncan (3) | 7-14 | VT +7 | 1.1% | |
00:56 | Assisted by Holli Wilkins | | | 1.1% | |
00:31 | | 7-16 | VT +9 | 1.7% | Good Jumper by Dominique Powell (6) |
2nd Quarter |
---|
Time | Furman | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In Kaitlyn Duncan | | | 1.7% | |
10:00 | Sub Out Cierra Carter | | | 1.7% | |
09:32 | Turnover by Holli Wilkins | | | 2.4% | |
09:32 | | | | 2.4% | Steal by Chanette Hicks |
09:14 | | 7-18 | VT +11 | 3.2% | Good Layup by Taijah Campbell (2) [Paint] |
09:14 | | | | 3.2% | Assisted by Vanessa Panousis |
09:00 | Good 3-Pointer by Kelsey Ellis (3) | 10-18 | VT +8 | 1.7% | |
09:00 | Assisted by Whitney Bunn | | | 1.7% | |
08:37 | | 10-21 | VT +11 | 3.3% | Good 3-Pointer by Vanessa Panousis (3) |
08:05 | Missed 3-Pointer by Whitney Bunn | | | 3.3% | |
08:05 | Offensive Rebound by Holli Wilkins | | | 4.3% | |
07:49 | Missed Layup by Whitney Bunn | | | 4.3% | |
07:49 | | | | 4.3% | Shot Blocked by Regan Magarity |
07:49 | Offensive Rebound by Team | | | 4.3% | |
07:49 | Sub In Cierra Carter | | | 4.3% | |
07:49 | Sub Out Kaitlyn Duncan | | | 4.3% | |
07:49 | | | | 4.3% | Sub In Dominique Powell |
07:49 | | | | 4.3% | Sub Out Taijah Campbell |
07:42 | Turnover by Holli Wilkins | | | 4.3% | |
07:41 | | | | 4.3% | Steal by Dominique Powell |
07:38 | | 10-23 | VT +13 | 5.4% | Good Layup by Regan Magarity (7) [Paint/Fast Break] |
07:38 | | | | 5.4% | Assisted by Hannah Young |
07:05 | Missed 3-Pointer by Cierra Carter | | | 5.6% | |
07:05 | | | | 5.6% | Defensive Rebound by Hannah Young |
06:57 | | 10-25 | VT +15 | 8.2% | Good Layup by Dominique Powell (8) [Paint/Fast Break] |
06:57 | | | | 8.2% | Assisted by Vanessa Panousis |
06:54 | Furman 30 Second Timeout |
06:54 | Media Timeout |
06:54 | Sub In De'Asia Brown | | | 8.2% | |
06:54 | Sub Out Holli Wilkins | | | 8.2% | |
06:37 | Turnover by Team | | | 9.8% | |
06:16 | | 10-28 | VT +18 | 13.3% | Good 3-Pointer by Hannah Young (6) |
05:55 | Sub In Holli Wilkins | | | 13.5% | |
05:55 | Sub Out Kelsey Ellis | | | 13.5% | |
05:43 | Missed 3-Pointer by Whitney Bunn | | | 13.6% | |
05:43 | Offensive Rebound by Tiara Wood | | | 15.6% | |
05:42 | Turnover by Team | | | 15.6% | |
05:25 | | 10-30 | VT +20 | 17.9% | Good Jumper by Chanette Hicks (4) [Paint] |
05:10 | Good Jumper by Holli Wilkins (2) | 12-30 | VT +18 | 15.9% | |
04:50 | Foul by Tiara Wood (P1/T4) | | | 16.1% | |
04:50 | | 12-31 | VT +19 | 18.3% | Good Free Throw by Dominique Powell (9) |
04:50 | | | | 18.3% | Missed Free Throw by Dominique Powell |
04:50 | Defensive Rebound by Shianne Goodwin | | | 18.3% | |
04:50 | Sub In Kaitlyn Duncan | | | 18.3% | |
04:50 | Sub In Shianne Goodwin | | | 18.3% | |
04:50 | Sub Out Cierra Carter | | | 18.3% | |
04:50 | Sub Out Tiara Wood | | | 18.3% | |
04:50 | | | | 18.3% | Sub In Rachel Camp |
04:50 | | | | 18.3% | Sub In Samantha Hill |
04:50 | | | | 18.3% | Sub In Taijah Campbell |
04:50 | | | | 18.3% | Sub Out Hannah Young |
04:50 | | | | 18.3% | Sub Out Vanessa Panousis |
04:50 | | | | 18.3% | Sub Out Regan Magarity |
04:30 | Missed Jumper by Kaitlyn Duncan | | | 18.5% | |
04:30 | | | | 18.5% | Defensive Rebound by Taijah Campbell |
04:18 | | | | 16.5% | Turnover by Chanette Hicks |
04:05 | Missed 3-Pointer by Kaitlyn Duncan | | | 16.6% | |
04:05 | Offensive Rebound by Holli Wilkins | | | 18.8% | |
04:01 | Missed Layup by Holli Wilkins | | | 18.9% | |
04:01 | | | | 18.9% | Defensive Rebound by Samantha Hill |
03:37 | | | | 19.2% | Missed 3-Pointer by Samantha Hill |
03:37 | | | | 17.0% | Offensive Rebound by Taijah Campbell |
03:34 | | 12-33 | VT +21 | 21.7% | Good Layup by Taijah Campbell (4) [Paint] |
03:24 | Missed Layup by Shianne Goodwin | | | 21.8% | |
03:24 | | | | 21.8% | Defensive Rebound by Dominique Powell |
03:09 | | | | 22.0% | Missed Jumper by Rachel Camp |
03:09 | Defensive Rebound by Kaitlyn Duncan | | | 22.0% | |
02:57 | Turnover by Whitney Bunn | | | 24.9% | |
02:57 | | | | 24.9% | Steal by Chanette Hicks |
02:57 | Foul by Whitney Bunn (P2/T5) | | | 24.9% | |
02:57 | Sub In Kelsey Ellis | | | 24.9% | |
02:57 | Sub In Sydney Bozeman | | | 24.9% | |
02:57 | Sub Out Whitney Bunn | | | 24.9% | |
02:57 | Sub Out Shianne Goodwin | | | 24.9% | |
02:57 | | | | 24.9% | Sub In Regan Magarity |
02:57 | | | | 24.9% | Sub In Vanessa Panousis |
02:57 | | | | 24.9% | Sub Out Chanette Hicks |
02:57 | | | | 24.9% | Sub Out Dominique Powell |
02:53 | | | | 22.3% | Turnover by Vanessa Panousis |
02:53 | Steal by Kaitlyn Duncan | | | 22.3% | |
02:22 | Missed Jumper by Holli Wilkins | | | 22.8% | |
02:22 | | | | 22.8% | Shot Blocked by Regan Magarity |
02:22 | | | | 22.8% | Deadball Rebound TEAM |
02:07 | | | | 23.1% | Missed 3-Pointer by Rachel Camp |
02:07 | | | | 23.1% | Offensive Rebound by Samantha Hill |
02:02 | | | | 23.2% | Missed Jumper by Samantha Hill |
02:02 | Shot Blocked by Holli Wilkins | | | 23.2% | |
02:01 | | | | 23.2% | Offensive Rebound by Taijah Campbell |
02:01 | Foul by Holli Wilkins (P1/T6) | | | 23.2% | |
02:01 | | 12-34 | VT +22 | 25.9% | Good Free Throw by Taijah Campbell (5) |
02:01 | | 12-35 | VT +23 | 28.8% | Good Free Throw by Taijah Campbell (6) |
02:01 | | | | 28.8% | Sub In Hannah Young |
02:01 | | | | 28.8% | Sub Out Rachel Camp |
01:45 | Missed 3-Pointer by Kelsey Ellis | | | 29.1% | |
01:45 | | | | 29.1% | Defensive Rebound by TEAM |
01:27 | | | | 29.5% | Missed 3-Pointer by Regan Magarity |
01:27 | Defensive Rebound by Sydney Bozeman | | | 29.5% | |
01:14 | Missed Layup by Holli Wilkins | | | 29.8% | |
01:14 | | | | 29.8% | Defensive Rebound by Regan Magarity |
01:06 | | 12-38 | VT +26 | 40.0% | Good 3-Pointer by Hannah Young (9) |
01:06 | | | | 40.0% | Assisted by Samantha Hill |
00:41 | Missed 3-Pointer by Holli Wilkins | | | 40.8% | |
00:41 | | | | 40.8% | Defensive Rebound by Hannah Young |
00:33 | | | | 41.1% | Missed Layup by Taijah Campbell |
00:32 | Shot Blocked by Holli Wilkins | | | 41.1% | |
00:24 | Defensive Rebound by Kelsey Ellis | | | 41.4% | |
00:07 | Missed 3-Pointer by Holli Wilkins | | | 41.9% | |
00:07 | | | | 41.9% | Defensive Rebound by Regan Magarity |
00:07 | Virginia Tech 30 Second Timeout |
00:07 | Sub In Taylor Darks | | | 41.9% | |
00:07 | Sub Out Holli Wilkins | | | 41.9% | |
00:07 | | | | 41.9% | Sub In Chanette Hicks |
00:07 | | | | 41.9% | Sub Out Samantha Hill |
3rd Quarter |
---|
Time | Furman | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In Sydney Bozeman | | | 42.2% | |
10:00 | Sub In Kaitlyn Duncan | | | 42.2% | |
10:00 | Sub Out Cierra Carter | | | 42.2% | |
10:00 | Sub Out Tiara Wood | | | 42.2% | |
09:37 | | | | 43.0% | Turnover by Taijah Campbell |
09:37 | Steal by Whitney Bunn | | | 43.0% | |
09:29 | | | | 43.3% | Foul by Chanette Hicks (P1/T5) |
09:19 | Good 3-Pointer by Kelsey Ellis (6) | 15-38 | VT +23 | 36.3% | |
09:19 | Assisted by Holli Wilkins | | | 36.3% | |
09:03 | Foul by Holli Wilkins (P2/T7) | | | 36.8% | |
08:58 | | | | 33.4% | Turnover by Taijah Campbell |
08:58 | Steal by Whitney Bunn | | | 33.4% | |
08:44 | Turnover by Kelsey Ellis | | | 37.4% | |
08:44 | Foul by Kelsey Ellis (P1/T8) | | | 37.4% | |
08:28 | | | | 34.3% | Turnover by Hannah Young |
08:12 | Turnover by Whitney Bunn | | | 38.5% | |
08:12 | | | | 38.5% | Steal by Hannah Young |
08:02 | | 15-40 | VT +25 | 42.7% | Good Jumper by Chanette Hicks (6) |
07:52 | Turnover by Kaitlyn Duncan | | | 47.2% | |
07:33 | | 15-42 | VT +27 | 52.4% | Good Jumper by Taijah Campbell (8) |
07:33 | | | | 52.4% | Assisted by Chanette Hicks |
07:05 | Missed 3-Pointer by Whitney Bunn | | | 53.9% | |
07:05 | | | | 53.9% | Shot Blocked by Chanette Hicks |
07:04 | Offensive Rebound by Whitney Bunn | | | 58.6% | |
07:01 | Missed Layup by Whitney Bunn | | | 58.8% | |
07:01 | Offensive Rebound by Kelsey Ellis | | | 58.8% | |
06:58 | Missed Layup by Kelsey Ellis | | | 59.0% | |
06:58 | Offensive Rebound by Kelsey Ellis | | | 59.0% | |
06:37 | Turnover by Kaitlyn Duncan | | | 60.2% | |
06:26 | | | | 56.0% | Turnover by Hannah Young |
06:25 | Sub In Taylor Darks | | | 56.1% | |
06:25 | Sub Out Holli Wilkins | | | 56.1% | |
06:14 | Missed Jumper by Taylor Darks | | | 56.7% | |
06:14 | Offensive Rebound by Taylor Darks | | | 61.6% | |
06:07 | Missed 3-Pointer by Kelsey Ellis | | | 62.1% | |
06:07 | Offensive Rebound by Taylor Darks | | | 62.1% | |
06:07 | | | | 62.1% | Foul by Taijah Campbell (P2/T6) |
06:07 | Missed Free Throw by Taylor Darks | | | 62.1% | |
06:07 | Deadball Rebound Team | | | 62.1% | |
06:07 | Good Free Throw by Taylor Darks (1) | 16-42 | VT +26 | 57.1% | |
06:07 | | | | 57.1% | Sub In Rachel Camp |
06:07 | | | | 57.1% | Sub Out Hannah Young |
05:56 | | | | 57.8% | Missed 3-Pointer by Regan Magarity |
05:56 | Defensive Rebound by Kelsey Ellis | | | 57.8% | |
05:26 | Missed Jumper by Taylor Darks | | | 59.6% | |
05:26 | | | | 59.6% | Defensive Rebound by Taijah Campbell |
05:18 | | | | 55.1% | Turnover by Rachel Camp |
05:18 | | | | 55.1% | Sub In Dominique Powell |
05:18 | | | | 55.1% | Sub Out Regan Magarity |
05:04 | | | | 56.0% | Foul by Dominique Powell (P1/T7) |
05:04 | | | | 56.0% | Sub In Samantha Hill |
05:04 | | | | 56.0% | Sub Out Vanessa Panousis |
04:58 | Missed Jumper by Taylor Darks | | | 56.4% | |
04:58 | | | | 56.4% | Defensive Rebound by Taijah Campbell |
04:48 | | 16-45 | VT +29 | 73.2% | Good 3-Pointer by Rachel Camp (3) |
04:48 | | | | 73.2% | Assisted by Chanette Hicks |
04:18 | Missed Layup by Whitney Bunn | | | 75.8% | |
04:18 | | | | 75.8% | Defensive Rebound by Rachel Camp |
04:12 | | 16-47 | VT +31 | 88.8% | Good Layup by Chanette Hicks (8) [Paint/Fast Break] |
04:04 | Turnover by Kaitlyn Duncan | | | 96.2% | |
04:02 | | | | 96.5% | Steal by Chanette Hicks |
04:00 | | 16-49 | VT +33 | 100.0% | Good Jumper by Chanette Hicks (10) [Paint/Fast Break] |
03:42 | | | | 100.0% | Foul by Taijah Campbell (P3/T8) |
03:42 | Media Timeout |
03:42 | Missed Free Throw by Sydney Bozeman | | | 100.0% | |
03:42 | Deadball Rebound Team | | | 100.0% | |
03:42 | Good Free Throw by Sydney Bozeman (1) | 17-49 | VT +32 | 100.0% | |
03:42 | Sub In Cierra Carter | | | 100.0% | |
03:42 | Sub In De'Asia Brown | | | 100.0% | |
03:42 | Sub Out Whitney Bunn | | | 100.0% | |
03:42 | Sub Out Kaitlyn Duncan | | | 100.0% | |
03:42 | | | | 100.0% | Sub In Vanessa Panousis |
03:42 | | | | 100.0% | Sub Out Chanette Hicks |
03:17 | | | | 100.0% | Turnover by Rachel Camp |
03:16 | Steal by Taylor Darks | | | 100.0% | |
03:14 | Good Layup by De'Asia Brown (2) [Paint/Fast Break] | 19-49 | VT +30 | 95.2% | |
02:44 | | | | 99.0% | Missed 3-Pointer by Vanessa Panousis |
02:44 | Defensive Rebound by Team | | | 99.0% | |
02:29 | Turnover by Taylor Darks | | | 100.0% | |
02:29 | | | | 100.0% | Steal by Samantha Hill |
02:12 | Foul by De'Asia Brown (P1/T9) | | | 100.0% | |
02:12 | | 19-50 | VT +31 | 100.0% | Good Free Throw by Rachel Camp (4) |
02:12 | | 19-51 | VT +32 | 100.0% | Good Free Throw by Rachel Camp (5) |
02:12 | | 19-52 | VT +33 | 100.0% | Good Free Throw by Rachel Camp (6) |
01:57 | Missed Jumper by Cierra Carter | | | 100.0% | |
01:57 | | | | 100.0% | Shot Blocked by Taijah Campbell |
01:57 | Offensive Rebound by Team | | | 100.0% | |
01:57 | Sub In Kaitlyn Duncan | | | 100.0% | |
01:57 | Sub Out Cierra Carter | | | 100.0% | |
01:57 | | | | 100.0% | Sub In Regan Magarity |
01:57 | | | | 100.0% | Sub Out Taijah Campbell |
01:43 | Missed Jumper by Taylor Darks | | | 100.0% | |
01:43 | | | | 100.0% | Deadball Rebound TEAM |
01:32 | | | | 100.0% | Missed Layup by Dominique Powell |
01:32 | | | | 100.0% | Offensive Rebound by Dominique Powell |
01:19 | | | | 100.0% | Turnover by Regan Magarity |
01:18 | Steal by Kelsey Ellis | | | 100.0% | |
01:16 | | | | 100.0% | Foul by Regan Magarity (P1/T9) |
01:16 | Good Free Throw by De'Asia Brown (3) [Fast Break] | 20-52 | VT +32 | 100.0% | |
01:16 | Good Free Throw by De'Asia Brown (4) [Fast Break] | 21-52 | VT +31 | 100.0% | |
00:55 | | | | 100.0% | Turnover by Rachel Camp |
00:55 | | | | 100.0% | Foul by Rachel Camp (P1/T10) |
00:44 | Missed Layup by Sydney Bozeman | | | 100.0% | |
00:44 | | | | 100.0% | Defensive Rebound by Rachel Camp |
00:39 | | 21-54 | VT +33 | 100.0% | Good Layup by Rachel Camp (8) [Paint/Fast Break] |
00:16 | Turnover by Sydney Bozeman | | | 100.0% | |
00:14 | | | | 100.0% | Steal by Regan Magarity |
00:00 | | | | 100.0% | Missed Jumper by Samantha Hill |
00:00 | Defensive Rebound by Kelsey Ellis | | | 100.0% | |
4th Quarter |
---|
Time | Furman | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In Sydney Bozeman | | | 100.0% | |
10:00 | Sub In Taylor Darks | | | 100.0% | |
10:00 | Sub In De'Asia Brown | | | 100.0% | |
10:00 | Sub In Kaitlyn Duncan | | | 100.0% | |
10:00 | Sub Out Whitney Bunn | | | 100.0% | |
10:00 | Sub Out Holli Wilkins | | | 100.0% | |
10:00 | Sub Out Cierra Carter | | | 100.0% | |
10:00 | Sub Out Tiara Wood | | | 100.0% | |
09:32 | | | | 100.0% | Missed Jumper by Regan Magarity |
09:32 | Defensive Rebound by De'Asia Brown | | | 100.0% | |
09:02 | Missed Jumper by De'Asia Brown | | | 100.0% | |
09:02 | | | | 100.0% | Defensive Rebound by Regan Magarity |
08:59 | | | | 100.0% | Missed Layup by Chanette Hicks |
08:59 | | | | 100.0% | Offensive Rebound by Taijah Campbell |
08:57 | | | | 100.0% | Missed Jumper by Taijah Campbell |
08:57 | Defensive Rebound by Kaitlyn Duncan | | | 100.0% | |
08:32 | Missed Layup by Taylor Darks | | | 100.0% | |
08:32 | | | | 100.0% | Defensive Rebound by Taijah Campbell |
08:14 | | | | 100.0% | Missed Jumper by Taijah Campbell |
08:14 | Defensive Rebound by Sydney Bozeman | | | 100.0% | |
08:13 | | | | 100.0% | Foul by Taijah Campbell (P4/T11) |
08:13 | | | | 100.0% | Sub In Dominique Powell |
08:13 | | | | 100.0% | Sub Out Regan Magarity |
08:02 | Missed Layup by De'Asia Brown | | | 100.0% | |
08:02 | | | | 100.0% | Defensive Rebound by Dominique Powell |
07:45 | | | | 100.0% | Missed Jumper by Vanessa Panousis |
07:45 | | | | 100.0% | Offensive Rebound by Dominique Powell |
07:41 | | | | 100.0% | Missed Jumper by Dominique Powell |
07:41 | Defensive Rebound by Team | | | 100.0% | |
07:28 | Missed Jumper by Taylor Darks | | | 100.0% | |
07:28 | | | | 100.0% | Defensive Rebound by Dominique Powell |
07:00 | | 21-57 | VT +36 | 100.0% | Good 3-Pointer by Hannah Young (12) |
06:43 | Furman 30 Second Timeout |
06:43 | Media Timeout |
06:43 | | | | 100.0% | Sub In Rachel Camp |
06:43 | | | | 100.0% | Sub In Khadedra Croker |
06:43 | | | | 100.0% | Sub Out Hannah Young |
06:43 | | | | 100.0% | Sub Out Taijah Campbell |
06:28 | | | | 100.0% | Foul by Dominique Powell (P2/T12) |
06:28 | Missed Free Throw by Kaitlyn Duncan | | | 100.0% | |
06:28 | Deadball Rebound Team | | | 100.0% | |
06:28 | Missed Free Throw by Kaitlyn Duncan | | | 100.0% | |
06:28 | Offensive Rebound by Sydney Bozeman | | | 100.0% | |
06:28 | | | | 100.0% | Sub In Tara Nahodil |
06:28 | | | | 100.0% | Sub In Alana Gilmer |
06:28 | | | | 100.0% | Sub In Samantha Hill |
06:28 | | | | 100.0% | Sub Out Vanessa Panousis |
06:28 | | | | 100.0% | Sub Out Dominique Powell |
06:28 | | | | 100.0% | Sub Out Chanette Hicks |
06:23 | Missed Jumper by Kaitlyn Duncan | | | 100.0% | |
06:23 | | | | 100.0% | Defensive Rebound by Samantha Hill |
05:53 | | | | 100.0% | Turnover by Alana Gilmer |
05:40 | Missed 3-Pointer by Kelsey Ellis | | | 100.0% | |
05:40 | | | | 100.0% | Deadball Rebound TEAM |
05:23 | | | | 100.0% | Missed 3-Pointer by Samantha Hill |
05:23 | Defensive Rebound by Sydney Bozeman | | | 100.0% | |
05:12 | Good 3-Pointer by Sydney Bozeman (4) | 24-57 | VT +33 | 100.0% | |
05:12 | Assisted by De'Asia Brown | | | 100.0% | |
04:55 | Virginia Tech 30 Second Timeout |
04:55 | Media Timeout |
04:47 | | | | 100.0% | Missed Jumper by Khadedra Croker |
04:47 | Defensive Rebound by Kelsey Ellis | | | 100.0% | |
04:32 | Good Jumper by Kelsey Ellis (8) | 26-57 | VT +31 | 100.0% | |
04:09 | | | | 100.0% | Missed 3-Pointer by Rachel Camp |
04:09 | Defensive Rebound by Sydney Bozeman | | | 100.0% | |
03:54 | Missed 3-Pointer by Sydney Bozeman | | | 100.0% | |
03:54 | | | | 100.0% | Defensive Rebound by Samantha Hill |
03:34 | | | | 100.0% | Turnover by Khadedra Croker |
03:19 | Missed 3-Pointer by Kelsey Ellis | | | 100.0% | |
03:19 | | | | 100.0% | Defensive Rebound by Alana Gilmer |
03:12 | | | | 100.0% | Missed Layup by Alana Gilmer |
03:12 | Defensive Rebound by De'Asia Brown | | | 100.0% | |
03:05 | Good Jumper by De'Asia Brown (6) [Fast Break] | 28-57 | VT +29 | 100.0% | |
02:46 | | | | 100.0% | Missed 3-Pointer by Samantha Hill |
02:46 | | | | 100.0% | Offensive Rebound by Rachel Camp |
02:44 | | 28-59 | VT +31 | 100.0% | Good Layup by Rachel Camp (10) [Paint] |
02:44 | Foul by Taylor Darks (P1/T10) | | | 100.0% | |
02:44 | | | | 100.0% | Missed Free Throw by Rachel Camp |
02:44 | Defensive Rebound by Kaitlyn Duncan | | | 100.0% | |
02:44 | | | | 100.0% | Sub In Kelly Koshuta |
02:44 | | | | 100.0% | Sub Out Khadedra Croker |
02:26 | Missed Jumper by Kelsey Ellis | | | 100.0% | |
02:26 | Offensive Rebound by Kaitlyn Duncan | | | 100.0% | |
02:22 | Missed Jumper by Kaitlyn Duncan | | | 100.0% | |
02:22 | | | | 100.0% | Shot Blocked by Tara Nahodil |
02:19 | | | | 100.0% | Defensive Rebound by Rachel Camp |
02:12 | | | | 100.0% | Missed 3-Pointer by Kelly Koshuta |
02:12 | Defensive Rebound by Sydney Bozeman | | | 100.0% | |
02:06 | | | | 100.0% | Foul by Samantha Hill (P2/T13) |
01:56 | Missed 3-Pointer by De'Asia Brown | | | 100.0% | |
01:56 | Offensive Rebound by Sydney Bozeman | | | 100.0% | |
01:50 | Turnover by Sydney Bozeman | | | 100.0% | |
01:50 | | | | 100.0% | Steal by Rachel Camp |
01:33 | | | | 100.0% | Missed Layup by Alana Gilmer |
01:33 | Shot Blocked by Kaitlyn Duncan | | | 100.0% | |
01:31 | Defensive Rebound by Kaitlyn Duncan | | | 100.0% | |
01:25 | Turnover by Kaitlyn Duncan | | | 100.0% | |
01:25 | | | | 100.0% | Steal by Samantha Hill |
01:20 | Virginia Tech 30 Second Timeout |
01:20 | | | | 100.0% | Sub In Erinn Brooks |
01:20 | | | | 100.0% | Sub In Heidi Brown |
01:20 | | | | 100.0% | Sub Out Rachel Camp |
01:20 | | | | 100.0% | Sub Out Samantha Hill |
01:05 | | | | 100.0% | Missed Jumper by Alana Gilmer |
01:05 | Defensive Rebound by De'Asia Brown | | | 100.0% | |
00:55 | Missed Layup by De'Asia Brown | | | 100.0% | |
00:55 | | | | 100.0% | Defensive Rebound by Erinn Brooks |
00:42 | | | | 100.0% | Missed Jumper by Erinn Brooks |
00:42 | Defensive Rebound by Sydney Bozeman | | | 100.0% | |
00:20 | Missed Layup by De'Asia Brown | | | 100.0% | |
00:20 | Offensive Rebound by Kaitlyn Duncan | | | 100.0% | |
00:17 | Good Layup by Kaitlyn Duncan (5) [Paint] | 30-59 | VT +29 | 100.0% | |