1st Quarter |
---|
Time | VIRGINIA TECH | Score | Margin | Lead Safe | LOUISVILLE |
---|
09:39 | Missed Jumper by Regan Magarity | | | | |
09:39 | | | | | Defensive Rebound by Mariya MOORE |
09:23 | | | | | Turnover by Briahanna JACKSON |
09:21 | Steal by Hannah Young | | | | |
09:04 | Turnover by Taijah Campbell | | | | |
09:02 | | | | | Steal by Briahanna JACKSON |
08:51 | | 0-2 | LOU +2 | | Good Jumper by Myisha HINES-ALLEN (2) [Paint] |
08:51 | Sub In Samantha Hill | | | | |
08:51 | Sub Out Chanette Hicks | | | | |
08:25 | Missed 3-Pointer by Samantha Hill | | | | |
08:25 | Offensive Rebound by Team | | | | |
08:21 | Good 3-Pointer by Hannah Young (3) | 3-2 | VT +1 | | |
08:21 | Assisted by Regan Magarity | | | | |
08:02 | | | | | Missed Jumper by Myisha HINES-ALLEN |
08:02 | Defensive Rebound by Hannah Young | | | | |
07:33 | Missed 3-Pointer by Vanessa Panousis | | | | |
07:33 | | | | | Defensive Rebound by Briahanna JACKSON |
07:20 | | | | | Missed Jumper by Myisha HINES-ALLEN |
07:20 | Defensive Rebound by Taijah Campbell | | | | |
07:03 | Good Jumper by Hannah Young (5) [Paint] | 5-2 | VT +3 | | |
07:03 | Assisted by Regan Magarity | | | | |
06:39 | | | | | Missed Jumper by Myisha HINES-ALLEN |
06:39 | | | | 0.0% | Offensive Rebound by Myisha HINES-ALLEN |
06:38 | Sub In Chanette Hicks | | | 0.0% | |
06:38 | Sub Out Samantha Hill | | | 0.0% | |
06:31 | | 5-4 | VT +1 | | Good Jumper by Cortnee WALTON (2) |
06:31 | | | | | Assisted by Myisha HINES-ALLEN |
06:02 | Missed Jumper by Chanette Hicks | | | | |
06:02 | | | | | Defensive Rebound by Cortnee WALTON |
05:53 | | 5-7 | LOU +2 | | Good 3-Pointer by Arica CARTER (3) |
05:53 | | | | | Assisted by Briahanna JACKSON |
05:37 | Missed Layup by Chanette Hicks | | | | |
05:37 | | | | | Defensive Rebound by Cortnee WALTON |
05:22 | | | | | Turnover by Mariya MOORE |
05:20 | Steal by Regan Magarity | | | | |
05:10 | Turnover by Taijah Campbell | | | | |
04:54 | | | | | Turnover by Myisha HINES-ALLEN |
04:54 | Media Timeout |
04:54 | | | | | Sub In Asia DURR |
04:54 | | | | | Sub Out Myisha HINES-ALLEN |
04:29 | Missed Jumper by Chanette Hicks | | | | |
04:29 | | | | | Defensive Rebound by Arica CARTER |
04:20 | Foul by Regan Magarity (P1/T1) | | | | |
04:20 | Sub In Sidney Cook | | | | |
04:20 | Sub In Rachel Camp | | | | |
04:20 | Sub Out Vanessa Panousis | | | | |
04:20 | Sub Out Regan Magarity | | | | |
04:18 | Foul by Taijah Campbell (P1/T2) | | | | |
04:18 | | | | | Missed Free Throw by Mariya MOORE |
04:18 | | | | | Deadball Rebound TEAM |
04:18 | | 5-8 | LOU +3 | | Good Free Throw by Mariya MOORE (1) |
04:18 | Sub In Regan Magarity | | | | |
04:18 | Sub Out Taijah Campbell | | | | |
03:57 | Turnover by Rachel Camp | | | 0.0% | |
03:56 | | | | 0.0% | Steal by Briahanna JACKSON |
03:53 | | | | | Turnover by Briahanna JACKSON |
03:51 | Steal by Sidney Cook | | | | |
03:46 | Good Layup by Regan Magarity (2) [Paint] | 7-8 | LOU +1 | | |
03:46 | Assisted by Chanette Hicks | | | | |
03:25 | | | | | Missed 3-Pointer by Mariya MOORE |
03:25 | Defensive Rebound by Hannah Young | | | | |
03:17 | Turnover by Rachel Camp | | | | |
03:17 | Sub In Vanessa Panousis | | | | |
03:17 | Sub Out Rachel Camp | | | | |
02:59 | | 7-10 | LOU +3 | | Good Layup by Asia DURR (2) [Paint] |
02:37 | Missed Layup by Regan Magarity | | | | |
02:37 | | | | | Defensive Rebound by Briahanna JACKSON |
02:26 | Foul by Chanette Hicks (P1/T3) | | | | |
02:26 | | 7-11 | LOU +4 | 0.0% | Good Free Throw by Briahanna JACKSON (1) |
02:26 | | | | 0.0% | Missed Free Throw by Briahanna JACKSON |
02:26 | Defensive Rebound by Hannah Young | | | 0.0% | |
02:08 | Good 3-Pointer by Vanessa Panousis (3) | 10-11 | LOU +1 | | |
02:08 | Assisted by Chanette Hicks | | | | |
01:41 | | | | | Missed 3-Pointer by Briahanna JACKSON |
01:41 | | | | | Offensive Rebound by Cortnee WALTON |
01:34 | | | | | Turnover by Cortnee WALTON |
01:32 | Steal by Chanette Hicks | | | | |
01:17 | | | | | Foul by Briahanna JACKSON (P1/T1) |
01:17 | Sub In Taijah Campbell | | | | |
01:17 | Sub Out Sidney Cook | | | | |
01:17 | | | | | Sub In Myisha HINES-ALLEN |
01:17 | | | | | Sub In Taja COLE |
01:17 | | | | | Sub Out Cortnee WALTON |
01:17 | | | | | Sub Out Briahanna JACKSON |
01:15 | Turnover by Chanette Hicks | | | | |
01:14 | | | | | Steal by Taja COLE |
01:13 | Foul by Vanessa Panousis (P1/T4) | | | | |
01:13 | | 10-12 | LOU +2 | | Good Free Throw by Taja COLE (1) |
01:13 | | 10-13 | LOU +3 | 0.0% | Good Free Throw by Taja COLE (2) |
01:02 | Good 3-Pointer by Hannah Young (8) | 13-13 | T 1 | | |
01:02 | Assisted by Chanette Hicks | | | | |
00:34 | | | | | Missed Jumper by Taja COLE |
00:34 | Defensive Rebound by Chanette Hicks | | | | |
00:28 | Missed 3-Pointer by Vanessa Panousis | | | | |
00:28 | | | | | Defensive Rebound by Mariya MOORE |
00:04 | | | | | Missed 3-Pointer by Mariya MOORE |
00:04 | Defensive Rebound by Taijah Campbell | | | | |
2nd Quarter |
---|
Time | VIRGINIA TECH | Score | Margin | Lead Safe | LOUISVILLE |
---|
10:00 | | | | | Sub In Asia DURR |
10:00 | | | | | Sub In Taja COLE |
10:00 | | | | | Sub Out Cortnee WALTON |
10:00 | | | | | Sub Out Briahanna JACKSON |
09:51 | Foul by Taijah Campbell (P2/T5) | | | | |
09:51 | Sub In Dominique Powell | | | | |
09:51 | Sub Out Taijah Campbell | | | | |
09:51 | | | | | Sub In Cortnee WALTON |
09:51 | | | | | Sub Out Arica CARTER |
09:47 | | | | | Missed Jumper by Mariya MOORE |
09:47 | Shot Blocked by Dominique Powell | | | | |
09:45 | | | | | Offensive Rebound by Myisha HINES-ALLEN |
09:44 | | 13-15 | LOU +2 | | Good Layup by Myisha HINES-ALLEN (4) [Paint] |
09:18 | Missed 3-Pointer by Regan Magarity | | | | |
09:18 | | | | | Defensive Rebound by Mariya MOORE |
08:55 | | | | | Missed Jumper by Myisha HINES-ALLEN |
08:55 | Defensive Rebound by Chanette Hicks | | | | |
08:40 | Turnover by Vanessa Panousis | | | | |
08:38 | | | | | Steal by Myisha HINES-ALLEN |
08:26 | | 13-17 | LOU +4 | 0.0% | Good Jumper by Asia DURR (4) |
08:07 | Missed Layup by Chanette Hicks | | | 0.0% | |
08:07 | | | | 0.0% | Defensive Rebound by Cortnee WALTON |
08:00 | | 13-19 | LOU +6 | 0.4% | Good Layup by Myisha HINES-ALLEN (6) [Paint] |
08:00 | | | | 0.4% | Assisted by Mariya MOORE |
07:57 | VIRGINIA TECH 30 Second Timeout |
07:57 | Sub In Sidney Cook | | | 0.4% | |
07:57 | Sub Out Regan Magarity | | | 0.4% | |
07:57 | | | | 0.4% | Sub In Briahanna JACKSON |
07:57 | | | | 0.4% | Sub Out Taja COLE |
07:44 | Turnover by Chanette Hicks | | | 0.7% | |
07:17 | | | | 0.7% | Missed Jumper by Myisha HINES-ALLEN |
07:17 | | | | 0.4% | Offensive Rebound by Cortnee WALTON |
07:13 | | 13-21 | LOU +8 | 1.2% | Good Layup by Myisha HINES-ALLEN (8) [Paint] |
07:13 | | | | 1.2% | Assisted by Cortnee WALTON |
07:13 | Foul by Dominique Powell (P1/T6) | | | 1.2% | |
07:13 | | 13-22 | LOU +9 | 1.9% | Good Free Throw by Myisha HINES-ALLEN (9) |
07:13 | Sub In Regan Magarity | | | 1.9% | |
07:13 | Sub Out Sidney Cook | | | 1.9% | |
06:53 | Missed Jumper by Hannah Young | | | 1.9% | |
06:53 | | | | 1.9% | Defensive Rebound by Mariya MOORE |
06:33 | | | | 1.9% | Missed Jumper by Myisha HINES-ALLEN |
06:33 | Defensive Rebound by Dominique Powell | | | 1.9% | |
06:07 | Turnover by Hannah Young | | | 2.7% | |
06:07 | | | | 2.7% | Steal by Asia DURR |
06:07 | Foul by Regan Magarity (P2/T7) | | | 2.7% | |
06:07 | | | | 2.7% | Sub In Arica CARTER |
06:07 | | | | 2.7% | Sub Out Myisha HINES-ALLEN |
05:47 | | | | 2.7% | Missed Jumper by Briahanna JACKSON |
05:47 | | | | 2.0% | Offensive Rebound by Mariya MOORE |
05:43 | Foul by Hannah Young (P1/T8) | | | 2.0% | |
05:25 | | | | 2.0% | Turnover by Mariya MOORE |
05:25 | Steal by Chanette Hicks | | | 2.0% | |
05:07 | Missed Jumper by Dominique Powell | | | 2.0% | |
05:07 | | | | 2.0% | Defensive Rebound by Briahanna JACKSON |
04:57 | | | | 2.0% | Missed Jumper by Asia DURR |
04:57 | Shot Blocked by Dominique Powell | | | 2.0% | |
04:55 | | | | 2.0% | Offensive Rebound by Cortnee WALTON |
04:53 | | 13-24 | LOU +11 | 3.8% | Good Layup by Myisha HINES-ALLEN (11) [Paint] |
04:53 | | | | 3.8% | Assisted by Cortnee WALTON |
04:52 | VIRGINIA TECH 30 Second Timeout |
04:52 | Sub In Sidney Cook | | | 3.8% | |
04:52 | Sub Out Regan Magarity | | | 3.8% | |
04:52 | | | | 3.8% | Sub In Myisha HINES-ALLEN |
04:52 | | | | 3.8% | Sub Out Mariya MOORE |
04:31 | Good Layup by Chanette Hicks (2) [Paint] | 15-24 | LOU +9 | 2.9% | |
04:06 | | | | 2.9% | Missed 3-Pointer by Asia DURR |
04:06 | Defensive Rebound by Vanessa Panousis | | | 2.9% | |
03:52 | Foul by Sidney Cook (P1/T9) | | | 3.0% | |
03:52 | Turnover by Sidney Cook | | | 3.0% | |
03:52 | Sub In Rachel Camp | | | 3.0% | |
03:52 | Sub In Samantha Hill | | | 3.0% | |
03:52 | Sub Out Hannah Young | | | 3.0% | |
03:52 | Sub Out Vanessa Panousis | | | 3.0% | |
03:52 | | | | 3.0% | Sub In Mariya MOORE |
03:52 | | | | 3.0% | Sub Out Arica CARTER |
03:31 | | | | 3.0% | Missed 3-Pointer by Asia DURR |
03:31 | | | | 2.1% | Offensive Rebound by Myisha HINES-ALLEN |
03:25 | Foul by Dominique Powell (P2/T10) | | | 2.2% | |
03:25 | | 15-25 | LOU +10 | 3.0% | Good Free Throw by Asia DURR (5) |
03:25 | | 15-26 | LOU +11 | 4.0% | Good Free Throw by Asia DURR (6) |
03:25 | Sub In Hannah Young | | | 4.0% | |
03:25 | Sub Out Dominique Powell | | | 4.0% | |
03:09 | Turnover by Sidney Cook | | | 5.2% | |
03:07 | | | | 5.2% | Steal by Mariya MOORE |
03:05 | | | | 4.1% | Turnover by Mariya MOORE |
02:48 | | | | 4.1% | Foul by Myisha HINES-ALLEN (P1/T2) |
02:48 | Missed Free Throw by Sidney Cook | | | 4.1% | |
02:48 | Deadball Rebound Team | | | 5.3% | |
02:48 | Good Free Throw by Sidney Cook (1) | 16-26 | LOU +10 | 4.1% | |
02:48 | Sub In Vanessa Panousis | | | 4.1% | |
02:48 | Sub In Tara Nahodil | | | 4.1% | |
02:48 | Sub Out Sidney Cook | | | 4.1% | |
02:48 | Sub Out Chanette Hicks | | | 4.1% | |
02:29 | | | | 4.2% | Missed Layup by Myisha HINES-ALLEN |
02:29 | Defensive Rebound by Tara Nahodil | | | 4.2% | |
01:58 | Turnover by Vanessa Panousis | | | 4.3% | |
01:42 | | | | 4.3% | Missed 3-Pointer by Mariya MOORE |
01:42 | | | | 3.2% | Offensive Rebound by Myisha HINES-ALLEN |
01:37 | | | | 3.3% | Missed Layup by Myisha HINES-ALLEN |
01:37 | | | | 3.3% | Offensive Rebound by Mariya MOORE |
01:27 | | | | 3.3% | Missed 3-Pointer by Briahanna JACKSON |
01:27 | Defensive Rebound by Tara Nahodil | | | 3.3% | |
00:58 | Missed 3-Pointer by Vanessa Panousis | | | 3.4% | |
00:58 | | | | 3.4% | Defensive Rebound by Asia DURR |
00:50 | | 16-28 | LOU +12 | 5.8% | Good Layup by Asia DURR (8) [Paint/Fast Break] |
00:39 | | | | 5.8% | Foul by Myisha HINES-ALLEN (P2/T3) |
00:39 | | | | 5.8% | Sub In Arica CARTER |
00:39 | | | | 5.8% | Sub Out Myisha HINES-ALLEN |
00:37 | Turnover by Samantha Hill | | | 7.3% | |
00:36 | | | | 7.3% | Steal by Mariya MOORE |
00:35 | LOUISVILLE 30 Second Timeout |
00:23 | | 16-30 | LOU +14 | 9.0% | Good Layup by Briahanna JACKSON (3) [Paint] |
00:23 | Foul by Tara Nahodil (P1/T11) | | | 9.0% | |
00:23 | | 16-31 | LOU +15 | 10.8% | Good Free Throw by Briahanna JACKSON (4) |
00:23 | Sub In Chanette Hicks | | | 10.8% | |
00:23 | Sub Out Rachel Camp | | | 10.8% | |
00:08 | | | | 10.9% | Foul by Asia DURR (P1/T4) |
00:08 | Good Free Throw by Chanette Hicks (3) | 17-31 | LOU +14 | 9.1% | |
00:08 | Good Free Throw by Chanette Hicks (4) | 18-31 | LOU +13 | 7.5% | |
00:01 | | | | 7.5% | Missed 3-Pointer by Briahanna JACKSON |
00:01 | | | | 7.5% | Offensive Rebound by Cortnee WALTON |
3rd Quarter |
---|
Time | VIRGINIA TECH | Score | Margin | Lead Safe | LOUISVILLE |
---|
10:00 | | | | 7.5% | Sub In Asia DURR |
10:00 | | | | 7.5% | Sub Out Briahanna JACKSON |
09:34 | | | | 7.7% | Missed Jumper by Asia DURR |
09:34 | Defensive Rebound by Chanette Hicks | | | 7.7% | |
09:24 | Good Layup by Taijah Campbell (2) [Paint] | 20-31 | LOU +11 | 6.2% | |
09:24 | Assisted by Chanette Hicks | | | 6.2% | |
09:02 | | | | 6.3% | Missed Jumper by Myisha HINES-ALLEN |
09:02 | Defensive Rebound by Chanette Hicks | | | 6.3% | |
08:58 | | | | 6.3% | Foul by Arica CARTER (P1/T5) |
08:58 | | | | 6.3% | Sub In Briahanna JACKSON |
08:58 | | | | 6.3% | Sub Out Asia DURR |
08:43 | Good 3-Pointer by Hannah Young (11) | 23-31 | LOU +8 | 2.7% | |
08:20 | | | | 2.8% | Missed Jumper by Briahanna JACKSON |
08:20 | Defensive Rebound by Taijah Campbell | | | 2.8% | |
08:09 | Missed 3-Pointer by Vanessa Panousis | | | 2.8% | |
08:09 | | | | 2.8% | Defensive Rebound by Myisha HINES-ALLEN |
08:07 | Foul by Regan Magarity (P3/T12) | | | 2.8% | |
08:07 | Sub In Dominique Powell | | | 2.8% | |
08:07 | Sub Out Regan Magarity | | | 2.8% | |
07:50 | | | | 2.8% | Missed 3-Pointer by Briahanna JACKSON |
07:50 | | | | 1.9% | Offensive Rebound by Myisha HINES-ALLEN |
07:24 | | 23-33 | LOU +10 | 4.0% | Good Layup by Myisha HINES-ALLEN (13) [Paint] |
07:24 | | | | 4.0% | Assisted by Cortnee WALTON |
07:10 | Missed Jumper by Chanette Hicks | | | 4.1% | |
07:10 | Offensive Rebound by Chanette Hicks | | | 5.5% | |
07:06 | Missed Layup by Chanette Hicks | | | 5.5% | |
07:06 | | | | 5.5% | Shot Blocked by Myisha HINES-ALLEN |
07:05 | Offensive Rebound by Taijah Campbell | | | 5.5% | |
07:03 | Good Jumper by Hannah Young (13) | 25-33 | LOU +8 | 3.0% | |
06:37 | | | | 3.0% | Missed Jumper by Cortnee WALTON |
06:37 | Defensive Rebound by Hannah Young | | | 3.0% | |
06:24 | Missed 3-Pointer by Hannah Young | | | 3.1% | |
06:24 | | | | 3.1% | Defensive Rebound by Cortnee WALTON |
06:03 | | | | 2.1% | Turnover by Briahanna JACKSON |
05:38 | Foul by Chanette Hicks (P2/T13) | | | 2.2% | |
05:38 | Turnover by Chanette Hicks | | | 3.2% | |
05:38 | | | | 3.2% | Sub In Asia DURR |
05:38 | | | | 3.2% | Sub Out Arica CARTER |
05:26 | | | | 3.3% | Missed Jumper by Briahanna JACKSON |
05:26 | Defensive Rebound by Vanessa Panousis | | | 3.3% | |
05:23 | | | | 3.3% | Foul by Briahanna JACKSON (P2/T6) |
05:23 | Sub In Regan Magarity | | | 3.3% | |
05:23 | Sub Out Taijah Campbell | | | 3.3% | |
05:16 | | | | 3.3% | Foul by Briahanna JACKSON (P3/T7) |
05:16 | Missed Free Throw by Chanette Hicks | | | 3.3% | |
05:16 | Deadball Rebound Team | | | 3.3% | |
05:16 | Missed Free Throw by Chanette Hicks | | | 3.3% | |
05:16 | | | | 3.3% | Defensive Rebound by Myisha HINES-ALLEN |
05:16 | | | | 3.3% | Sub In Arica CARTER |
05:16 | | | | 3.3% | Sub Out Briahanna JACKSON |
05:04 | | | | 2.2% | Turnover by Cortnee WALTON |
05:04 | Steal by Chanette Hicks | | | 2.2% | |
05:03 | Turnover by Chanette Hicks | | | 3.3% | |
05:02 | | | | 3.4% | Missed 3-Pointer by Mariya MOORE |
05:02 | | | | 2.2% | Offensive Rebound by Cortnee WALTON |
04:53 | | | | 2.3% | Technical Foul by Myisha HINES-ALLEN |
04:53 | | | | 2.3% | Foul by Myisha HINES-ALLEN (P3/T8) |
04:53 | Technical Foul by Chanette Hicks | | | 2.3% | |
04:53 | Foul by Chanette Hicks (P3/T14) | | | 2.3% | |
04:53 | LOUISVILLE 30 Second Timeout |
04:53 | Sub In Taijah Campbell | | | 2.3% | |
04:53 | Sub Out Dominique Powell | | | 2.3% | |
04:35 | | | | 2.3% | Missed Jumper by Asia DURR |
04:35 | Defensive Rebound by Taijah Campbell | | | 2.3% | |
04:19 | Turnover by Regan Magarity | | | 3.5% | |
04:17 | | | | 3.5% | Steal by Arica CARTER |
03:50 | | | | 3.6% | Missed 3-Pointer by Mariya MOORE |
03:50 | Defensive Rebound by Team | | | 3.6% | |
03:48 | Media Timeout |
03:48 | | | | 3.7% | Technical Foul by Asia DURR |
03:48 | | | | 3.7% | Foul by Asia DURR (P2/T9) |
03:48 | Good Free Throw by Vanessa Panousis (4) | 26-33 | LOU +7 | 2.4% | |
03:48 | Good Free Throw by Vanessa Panousis (5) | 27-33 | LOU +6 | 1.5% | |
03:48 | Sub In Samantha Hill | | | 1.5% | |
03:48 | Sub Out Chanette Hicks | | | 1.5% | |
03:28 | Missed Jumper by Hannah Young | | | 1.5% | |
03:28 | | | | 1.5% | Shot Blocked by Myisha HINES-ALLEN |
03:27 | | | | 1.5% | Defensive Rebound by Asia DURR |
03:18 | | 27-36 | LOU +9 | 3.8% | Good 3-Pointer by Mariya MOORE (4) |
03:18 | | | | 3.8% | Assisted by Arica CARTER |
02:50 | Good Jumper by Vanessa Panousis (7) [Paint] | 29-36 | LOU +7 | 2.6% | |
02:22 | | | | 2.7% | Missed 3-Pointer by Myisha HINES-ALLEN |
02:22 | Defensive Rebound by Taijah Campbell | | | 2.7% | |
01:57 | | | | 2.8% | Foul by Myisha HINES-ALLEN (P4/T10) |
01:57 | Good Free Throw by Regan Magarity (3) | 30-36 | LOU +6 | 1.7% | |
01:57 | Good Free Throw by Regan Magarity (4) | 31-36 | LOU +5 | 0.9% | |
01:57 | Sub In Chanette Hicks | | | 0.9% | |
01:57 | Sub In Dominique Powell | | | 0.9% | |
01:57 | Sub Out Regan Magarity | | | 0.9% | |
01:57 | Sub Out Samantha Hill | | | 0.9% | |
01:57 | | | | 0.9% | Sub In Briahanna JACKSON |
01:57 | | | | 0.9% | Sub Out Myisha HINES-ALLEN |
01:37 | | | | 0.9% | Missed 3-Pointer by Briahanna JACKSON |
01:37 | Defensive Rebound by Chanette Hicks | | | 0.9% | |
01:15 | Turnover by Hannah Young | | | 0.9% | |
00:58 | | | | 0.3% | Turnover by Mariya MOORE |
00:57 | Steal by Chanette Hicks | | | 0.3% | |
00:53 | Turnover by Chanette Hicks | | | 1.0% | |
00:53 | | | | 1.0% | Steal by Asia DURR |
00:24 | | | | 1.0% | Missed Jumper by Arica CARTER |
00:24 | Defensive Rebound by Vanessa Panousis | | | 1.0% | |
00:01 | Missed 3-Pointer by Chanette Hicks | | | 1.0% | |
00:01 | | | | 1.0% | Defensive Rebound by TEAM |
4th Quarter |
---|
Time | VIRGINIA TECH | Score | Margin | Lead Safe | LOUISVILLE |
---|
10:00 | | | | 1.0% | Sub In Asia DURR |
10:00 | | | | 1.0% | Sub Out Arica CARTER |
09:50 | Missed Jumper by Regan Magarity | | | 1.1% | |
09:50 | Offensive Rebound by Taijah Campbell | | | 1.1% | |
09:44 | Missed 3-Pointer by Regan Magarity | | | 1.1% | |
09:44 | Offensive Rebound by Chanette Hicks | | | 1.1% | |
09:34 | Good Layup by Taijah Campbell (4) [Paint] | 33-36 | LOU +3 | 0.0% | |
09:34 | Assisted by Regan Magarity | | | 0.0% | |
09:13 | | 33-38 | LOU +5 | 0.4% | Good Jumper by Asia DURR (10) [Paint] |
08:54 | Good Layup by Chanette Hicks (6) [Paint] | 35-38 | LOU +3 | 0.0% | |
08:26 | Foul by Taijah Campbell (P3/T15) | | | 0.0% | |
08:26 | | 35-39 | LOU +4 | 0.4% | Good Free Throw by Myisha HINES-ALLEN (14) |
08:26 | | 35-40 | LOU +5 | 1.2% | Good Free Throw by Myisha HINES-ALLEN (15) |
08:26 | | | | 1.2% | Sub In Arica CARTER |
08:26 | | | | 1.2% | Sub Out Asia DURR |
08:12 | Turnover by Hannah Young | | | 1.3% | |
08:11 | | | | 1.3% | Steal by Briahanna JACKSON |
07:45 | | | | 1.3% | Missed Jumper by Briahanna JACKSON |
07:45 | Defensive Rebound by Taijah Campbell | | | 1.3% | |
07:37 | Missed Jumper by Chanette Hicks | | | 1.4% | |
07:37 | | | | 1.4% | Defensive Rebound by TEAM |
07:17 | | 35-42 | LOU +7 | 2.8% | Good Layup by Briahanna JACKSON (6) [Paint] |
06:59 | VIRGINIA TECH 30 Second Timeout |
06:59 | Sub In Samantha Hill | | | 2.9% | |
06:59 | Sub Out Chanette Hicks | | | 2.9% | |
06:57 | Missed Layup by Regan Magarity | | | 2.9% | |
06:57 | | | | 2.9% | Shot Blocked by Arica CARTER |
06:55 | Offensive Rebound by Regan Magarity | | | 4.9% | |
06:53 | Missed Jumper by Hannah Young | | | 4.9% | |
06:53 | | | | 4.9% | Defensive Rebound by Arica CARTER |
06:25 | Foul by Samantha Hill (P1/T16) | | | 5.3% | |
06:25 | Sub In Chanette Hicks | | | 5.3% | |
06:25 | Sub Out Samantha Hill | | | 5.3% | |
06:24 | | 35-44 | LOU +9 | 7.9% | Good Jumper by Myisha HINES-ALLEN (17) |
06:24 | | | | 7.9% | Assisted by Arica CARTER |
06:07 | Turnover by Taijah Campbell | | | 11.5% | |
05:47 | | | | 12.2% | Missed 3-Pointer by Mariya MOORE |
05:47 | | | | 8.7% | Offensive Rebound by Cortnee WALTON |
05:43 | Foul by Vanessa Panousis (P2/T17) | | | 8.8% | |
05:25 | | 35-46 | LOU +11 | 17.3% | Good Jumper by Briahanna JACKSON (8) |
05:04 | Good 3-Pointer by Hannah Young (16) | 38-46 | LOU +8 | 10.0% | |
04:37 | | | | 10.9% | Foul by Mariya MOORE (P1/T11) |
04:37 | | | | 7.3% | Turnover by Mariya MOORE |
04:21 | Missed Jumper by Vanessa Panousis | | | 7.8% | |
04:21 | | | | 7.8% | Shot Blocked by Arica CARTER |
04:19 | | | | 7.8% | Defensive Rebound by Myisha HINES-ALLEN |
03:55 | | | | 8.6% | Missed Jumper by Briahanna JACKSON |
03:55 | | | | 8.6% | Offensive Rebound by Cortnee WALTON |
03:30 | | 38-48 | LOU +10 | 20.1% | Good Jumper by Cortnee WALTON (4) |
03:30 | | | | 20.1% | Assisted by Briahanna JACKSON |
02:55 | Missed 3-Pointer by Hannah Young | | | 24.1% | |
02:55 | | | | 24.1% | Defensive Rebound by Mariya MOORE |
02:26 | | | | 28.9% | Missed Jumper by Cortnee WALTON |
02:26 | | | | 28.9% | Offensive Rebound by Myisha HINES-ALLEN |
02:23 | Foul by Taijah Campbell (P4/T18) | | | 29.5% | |
02:23 | | 38-49 | LOU +11 | 39.3% | Good Free Throw by Myisha HINES-ALLEN (18) |
02:23 | | | | 39.3% | Missed Free Throw by Myisha HINES-ALLEN |
02:23 | Defensive Rebound by Chanette Hicks | | | 39.3% | |
02:10 | Turnover by Chanette Hicks | | | 55.6% | |
01:52 | | | | 50.2% | Turnover by Cortnee WALTON |
01:36 | Good Jumper by Taijah Campbell (6) [Paint] | 40-49 | LOU +9 | 44.0% | |
01:36 | Assisted by Chanette Hicks | | | 44.0% | |
01:33 | VIRGINIA TECH Full Timeout |
01:33 | | | | 45.4% | Sub In Asia DURR |
01:33 | | | | 45.4% | Sub Out Cortnee WALTON |
01:31 | Foul by Vanessa Panousis (P3/T19) | | | 46.4% | |
01:31 | | 40-50 | LOU +10 | 61.8% | Good Free Throw by Mariya MOORE (5) |
01:31 | | 40-51 | LOU +11 | 79.4% | Good Free Throw by Mariya MOORE (6) |
01:31 | | | | 79.4% | Sub In Cortnee WALTON |
01:31 | | | | 79.4% | Sub Out Asia DURR |
01:08 | Missed Jumper by Vanessa Panousis | | | 100.0% | |
01:08 | | | | 100.0% | Defensive Rebound by Myisha HINES-ALLEN |
00:56 | LOUISVILLE 30 Second Timeout |
00:56 | | | | 100.0% | Sub In Asia DURR |
00:56 | | | | 100.0% | Sub Out Cortnee WALTON |
00:54 | Foul by Vanessa Panousis (P4/T20) | | | 100.0% | |
00:54 | | 40-52 | LOU +12 | 100.0% | Good Free Throw by Briahanna JACKSON (9) |
00:54 | | 40-53 | LOU +13 | 100.0% | Good Free Throw by Briahanna JACKSON (10) |
00:54 | | | | 100.0% | Sub In Cortnee WALTON |
00:54 | | | | 100.0% | Sub Out Asia DURR |
00:41 | Good Jumper by Vanessa Panousis (9) | 42-53 | LOU +11 | 100.0% | |
00:34 | Foul by Vanessa Panousis (P5/T21) | | | 100.0% | |
00:34 | | | | 100.0% | Missed Free Throw by Briahanna JACKSON |
00:34 | | | | 100.0% | Deadball Rebound TEAM |
00:34 | | 42-54 | LOU +12 | 100.0% | Good Free Throw by Briahanna JACKSON (11) |
00:34 | Sub In Dominique Powell | | | 100.0% | |
00:34 | Sub In Samantha Hill | | | 100.0% | |
00:34 | Sub Out Vanessa Panousis | | | 100.0% | |
00:34 | Sub Out Regan Magarity | | | 100.0% | |
00:22 | Good 3-Pointer by Dominique Powell (3) | 45-54 | LOU +9 | 100.0% | |
00:22 | Assisted by Chanette Hicks | | | 100.0% | |
00:15 | | 45-56 | LOU +11 | 100.0% | Good Layup by Briahanna JACKSON (13) [Paint/Fast Break] |
00:15 | | | | 100.0% | Assisted by Mariya MOORE |
00:02 | Turnover by Hannah Young | | | 100.0% | |
00:02 | | | | 100.0% | Steal by Mariya MOORE |