| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 09:40 | Missed 3-Pointer by Vanessa Panousis | | | | |
| 09:40 | | | | | Defensive Rebound by J'Kyra Brown |
| 09:14 | | | | | Missed Layup by Lauren Moses |
| 09:14 | Defensive Rebound by Taijah Campbell | | | | |
| 08:53 | Turnover by Sidney Cook | | | | |
| 08:52 | | | | | Steal by Lauren Moses |
| 08:47 | | 0-2 | VA +2 | | Good Jumper by Mone Jones (2) |
| 08:47 | | | | | Assisted by Breyana Mason |
| 08:47 | Good Jumper by Sidney Cook (2) | 2-2 | T 1 | | |
| 08:47 | Assisted by Chanette Hicks | | | | |
| 08:47 | | | | | Missed Layup by Lauren Moses |
| 08:47 | Shot Blocked by Taijah Campbell | | | | |
| 08:47 | | | | | Offensive Rebound by Lauren Moses |
| 08:47 | | 2-4 | VA +2 | | Good Layup by Breyana Mason (2) [Paint] |
| 08:23 | Good Jumper by Chanette Hicks (2) | 4-4 | T 2 | | |
| 08:11 | | | | | Turnover by J'Kyra Brown |
| 08:09 | Steal by Chanette Hicks | | | | |
| 07:15 | | | | | Foul by Mone Jones (P1/T1) |
| 07:15 | Missed Free Throw by Chanette Hicks | | | | |
| 07:15 | Deadball Rebound Team | | | | |
| 07:15 | Good Free Throw by Chanette Hicks (3) | 5-4 | VT +1 | | |
| 06:40 | | | | | Missed 3-Pointer by Mikayla Venson |
| 06:40 | Defensive Rebound by Sidney Cook | | | | |
| 06:26 | Missed 3-Pointer by Hannah Young | | | | |
| 06:26 | Offensive Rebound by Taijah Campbell | | | | |
| 06:23 | Missed Layup by Taijah Campbell | | | | |
| 06:23 | | | | | Defensive Rebound by Breyana Mason |
| 06:13 | | | | | Missed Layup by Mone Jones |
| 06:13 | Defensive Rebound by Team | | | | |
| 05:59 | Missed Jumper by Vanessa Panousis | | | | |
| 05:59 | Offensive Rebound by Sidney Cook | | | | |
| 05:53 | | | | | Foul by Mone Jones (P2/T2) |
| 05:53 | Good Free Throw by Sidney Cook (3) | 6-4 | VT +2 | | |
| 05:53 | Good Free Throw by Sidney Cook (4) | 7-4 | VT +3 | | |
| 05:53 | | | | | Sub In Sydney Umeri |
| 05:53 | | | | | Sub Out Mone Jones |
| 05:29 | | 7-6 | VT +1 | | Good Layup by Lauren Moses (2) [Paint] |
| 05:29 | | | | | Assisted by Mikayla Venson |
| 05:11 | Good Jumper by Sidney Cook (6) | 9-6 | VT +3 | | |
| 05:11 | Assisted by Vanessa Panousis | | | | |
| 04:47 | | 9-8 | VT +1 | | Good Layup by Mikayla Venson (2) [Paint] |
| 04:47 | | | | | Assisted by Lauren Moses |
| 04:22 | Good Jumper by Sidney Cook (8) | 11-8 | VT +3 | | |
| 04:22 | Assisted by Chanette Hicks | | | | |
| 03:55 | | 11-10 | VT +1 | | Good Jumper by Lauren Moses (4) |
| 03:55 | | | | | Assisted by Mikayla Venson |
| 03:39 | Turnover by Hannah Young | | | | |
| 03:39 | Media Timeout |
| 03:13 | | | | | Missed 3-Pointer by J'Kyra Brown |
| 03:13 | Defensive Rebound by Hannah Young | | | | |
| 02:49 | Good 3-Pointer by Hannah Young (3) | 14-10 | VT +4 | 0.0% | |
| 02:29 | | | | 0.0% | Missed Jumper by Sydney Umeri |
| 02:29 | Defensive Rebound by Hannah Young | | | 0.0% | |
| 02:17 | Missed Jumper by Chanette Hicks | | | 0.0% | |
| 02:17 | | | | 0.0% | Defensive Rebound by J'Kyra Brown |
| 01:59 | | 14-12 | VT +2 | | Good Jumper by Lauren Moses (6) |
| 01:59 | | | | | Assisted by Breyana Mason |
| 01:46 | Missed 3-Pointer by Sidney Cook | | | | |
| 01:46 | | | | | Defensive Rebound by Lauren Moses |
| 01:35 | | | | | Turnover by Breyana Mason |
| 01:34 | Steal by Hannah Young | | | | |
| 01:28 | Good Layup by Sidney Cook (10) [Paint] | 16-12 | VT +4 | 0.0% | |
| 01:28 | Assisted by Chanette Hicks | | | 0.0% | |
| 01:10 | | 16-15 | VT +1 | | Good 3-Pointer by Breyana Mason (5) |
| 01:10 | | | | | Assisted by Sydney Umeri |
| 00:45 | Good Jumper by Taijah Campbell (2) | 18-15 | VT +3 | | |
| 00:45 | Assisted by Vanessa Panousis | | | | |
| 00:15 | | | | | Missed Jumper by Lauren Moses |
| 00:15 | Shot Blocked by Sidney Cook | | | | |
| 00:13 | Defensive Rebound by Chanette Hicks | | | | |
| 00:01 | Missed Layup by Chanette Hicks | | | | |
| 00:01 | | | | | Defensive Rebound by J'Kyra Brown |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | Sub In Rachel Camp | | | | |
| 10:00 | Sub In Samantha Hill | | | | |
| 10:00 | Sub In Dominique Powell | | | | |
| 10:00 | Sub Out Hannah Young | | | | |
| 10:00 | Sub Out Chanette Hicks | | | | |
| 10:00 | Sub Out Taijah Campbell | | | | |
| 10:00 | | | | | Sub In Aliyah Huland El |
| 10:00 | | | | | Sub In Sydney Umeri |
| 10:00 | | | | | Sub In Jae'Lisa Allen |
| 10:00 | | | | | Sub Out J'Kyra Brown |
| 10:00 | | | | | Sub Out Lauren Moses |
| 10:00 | | | | | Sub Out Mone Jones |
| 09:45 | | | | 0.0% | Turnover by Mikayla Venson |
| 09:45 | | | | 0.0% | Foul by Mikayla Venson (P1/T3) |
| 09:37 | | | | 0.0% | Foul by Breyana Mason (P1/T4) |
| 09:13 | Missed Jumper by Samantha Hill | | | 0.0% | |
| 09:13 | | | | 0.0% | Defensive Rebound by Mikayla Venson |
| 08:53 | | | | 0.0% | Missed Jumper by Aliyah Huland El |
| 08:53 | | | | 0.0% | Offensive Rebound by Aliyah Huland El |
| 08:50 | Foul by Dominique Powell (P1/T1) | | | 0.0% | |
| 08:50 | | | | 0.0% | Missed Free Throw by Aliyah Huland El |
| 08:50 | | | | 0.0% | Deadball Rebound TEAM |
| 08:50 | | 18-16 | VT +2 | | Good Free Throw by Aliyah Huland El (1) |
| 08:50 | Sub In Taijah Campbell | | | | |
| 08:50 | Sub Out Dominique Powell | | | | |
| 08:50 | | | | | Sub In Lauren Moses |
| 08:50 | | | | | Sub Out Jae'Lisa Allen |
| 08:31 | | | | | Foul by Mikayla Venson (P2/T5) |
| 08:31 | | | | | Sub In J'Kyra Brown |
| 08:31 | | | | | Sub Out Mikayla Venson |
| 08:11 | Turnover by Rachel Camp | | | | |
| 08:10 | | | | | Steal by Breyana Mason |
| 08:07 | Foul by Vanessa Panousis (P1/T2) | | | | |
| 08:07 | | | | | Missed Free Throw by Breyana Mason |
| 08:07 | | | | | Deadball Rebound TEAM |
| 08:07 | | 18-17 | VT +1 | | Good Free Throw by Breyana Mason (6) |
| 08:07 | Sub In Chanette Hicks | | | | |
| 08:07 | Sub In Hannah Young | | | | |
| 08:07 | Sub Out Rachel Camp | | | | |
| 08:07 | Sub Out Samantha Hill | | | | |
| 07:40 | Missed Jumper by Sidney Cook | | | | |
| 07:40 | | | | | Defensive Rebound by Breyana Mason |
| 07:27 | | | | | Missed Layup by Sydney Umeri |
| 07:27 | Defensive Rebound by Sidney Cook | | | | |
| 07:21 | Missed 3-Pointer by Hannah Young | | | | |
| 07:21 | Offensive Rebound by Sidney Cook | | | | |
| 07:17 | Good Layup by Sidney Cook (12) [Paint] | 20-17 | VT +3 | | |
| 06:54 | | | | 0.0% | Turnover by Sydney Umeri |
| 06:54 | | | | 0.0% | Foul by Sydney Umeri (P1/T6) |
| 06:54 | Sub In Samantha Hill | | | 0.0% | |
| 06:54 | Sub Out Vanessa Panousis | | | 0.0% | |
| 06:44 | Missed Jumper by Hannah Young | | | 0.0% | |
| 06:44 | | | | 0.0% | Defensive Rebound by TEAM |
| 06:43 | Foul by Taijah Campbell (P1/T3) | | | 0.0% | |
| 06:26 | | | | 0.0% | Missed 3-Pointer by Breyana Mason |
| 06:26 | Defensive Rebound by Sidney Cook | | | 0.0% | |
| 06:01 | | | | 0.0% | Foul by Breyana Mason (P2/T7) |
| 06:01 | Good Free Throw by Hannah Young (4) | 21-17 | VT +4 | 0.1% | |
| 06:01 | Good Free Throw by Hannah Young (5) | 22-17 | VT +5 | 0.4% | |
| 06:01 | Sub In Dominique Powell | | | 0.4% | |
| 06:01 | Sub Out Sidney Cook | | | 0.4% | |
| 06:01 | | | | 0.4% | Sub In Mikayla Venson |
| 06:01 | | | | 0.4% | Sub In Mone Jones |
| 06:01 | | | | 0.4% | Sub Out Breyana Mason |
| 06:01 | | | | 0.4% | Sub Out Sydney Umeri |
| 05:48 | | | | 0.4% | Turnover by Aliyah Huland El |
| 05:39 | Turnover by Hannah Young | | | 0.1% | |
| 05:38 | | | | 0.1% | Steal by Mone Jones |
| 05:29 | | | | 0.1% | Missed 3-Pointer by Aliyah Huland El |
| 05:29 | Defensive Rebound by Taijah Campbell | | | 0.1% | |
| 05:09 | Turnover by Taijah Campbell | | | 0.1% | |
| 04:53 | Foul by Hannah Young (P1/T4) | | | 0.2% | |
| 04:53 | Media Timeout |
| 04:53 | Sub In Vanessa Panousis | | | 0.2% | |
| 04:53 | Sub In Sidney Cook | | | 0.2% | |
| 04:53 | Sub Out Samantha Hill | | | 0.2% | |
| 04:53 | Sub Out Dominique Powell | | | 0.2% | |
| 04:51 | | 22-19 | VT +3 | 0.0% | Good Jumper by Mikayla Venson (4) |
| 04:46 | Good 3-Pointer by Hannah Young (8) | 25-19 | VT +6 | 0.4% | |
| 04:09 | | | | 0.4% | Missed Layup by Lauren Moses |
| 04:09 | | | | 0.8% | Offensive Rebound by Lauren Moses |
| 04:06 | Foul by Taijah Campbell (P2/T5) | | | 0.8% | |
| 04:06 | | 25-20 | VT +5 | 0.4% | Good Free Throw by Lauren Moses (7) |
| 04:06 | | | | 0.4% | Missed Free Throw by Lauren Moses |
| 04:06 | Defensive Rebound by Hannah Young | | | 0.4% | |
| 04:06 | Sub In Dominique Powell | | | 0.4% | |
| 04:06 | Sub Out Taijah Campbell | | | 0.4% | |
| 03:53 | Missed Jumper by Chanette Hicks | | | 0.4% | |
| 03:53 | Offensive Rebound by Vanessa Panousis | | | 0.2% | |
| 03:28 | Missed Jumper by Vanessa Panousis | | | 0.2% | |
| 03:28 | | | | 0.2% | Defensive Rebound by Lauren Moses |
| 03:17 | | | | 0.2% | Missed Jumper by J'Kyra Brown |
| 03:17 | Defensive Rebound by Team | | | 0.2% | |
| 02:50 | Missed Jumper by Vanessa Panousis | | | 0.2% | |
| 02:50 | | | | 0.2% | Defensive Rebound by Mone Jones |
| 02:47 | | | | 0.2% | Missed 3-Pointer by Mikayla Venson |
| 02:47 | Defensive Rebound by Team | | | 0.2% | |
| 02:32 | Missed Jumper by Hannah Young | | | 0.2% | |
| 02:32 | Offensive Rebound by Sidney Cook | | | 0.2% | |
| 02:24 | Good Layup by Dominique Powell (2) [Paint] | 27-20 | VT +7 | 0.9% | |
| 02:24 | Assisted by Hannah Young | | | 0.9% | |
| 02:11 | | | | 1.5% | Turnover by Aliyah Huland El |
| 02:11 | | | | 1.5% | Foul by Aliyah Huland El (P1/T8) |
| 02:11 | Sub In Samantha Hill | | | 1.5% | |
| 02:11 | Sub Out Vanessa Panousis | | | 1.5% | |
| 02:11 | | | | 1.5% | Sub In Breyana Mason |
| 02:11 | | | | 1.5% | Sub Out J'Kyra Brown |
| 01:53 | Missed Layup by Sidney Cook | | | 1.5% | |
| 01:53 | | | | 1.5% | Shot Blocked by Mone Jones |
| 01:53 | | | | 1.5% | Defensive Rebound by TEAM |
| 01:38 | | | | 1.6% | Missed 3-Pointer by Mikayla Venson |
| 01:38 | Defensive Rebound by Hannah Young | | | 1.6% | |
| 01:22 | Virginia Tech 30 Second Timeout |
| 01:10 | Missed 3-Pointer by Sidney Cook | | | 1.6% | |
| 01:10 | | | | 1.6% | Defensive Rebound by Mikayla Venson |
| 00:58 | Foul by Dominique Powell (P2/T6) | | | 1.6% | |
| 00:58 | | 27-21 | VT +6 | 1.0% | Good Free Throw by Breyana Mason (7) |
| 00:58 | | 27-22 | VT +5 | 0.5% | Good Free Throw by Breyana Mason (8) |
| 00:58 | Sub In Rachel Camp | | | 0.5% | |
| 00:58 | Sub Out Dominique Powell | | | 0.5% | |
| 00:39 | | | | 0.5% | Foul by Aliyah Huland El (P2/T9) |
| 00:39 | Good Free Throw by Chanette Hicks (4) | 28-22 | VT +6 | 1.0% | |
| 00:39 | Missed Free Throw by Chanette Hicks | | | 1.0% | |
| 00:39 | Sub In Tara Nahodil | | | 1.0% | |
| 00:39 | Sub Out Rachel Camp | | | 1.0% | |
| 00:33 | | | | 1.0% | Defensive Rebound by Mone Jones |
| 00:24 | Foul by Samantha Hill (P1/T7) | | | 1.0% | |
| 00:24 | | 28-23 | VT +5 | 0.5% | Good Free Throw by Breyana Mason (9) |
| 00:24 | | 28-24 | VT +4 | 0.2% | Good Free Throw by Breyana Mason (10) |
| 00:24 | Virginia 30 Second Timeout |
| 00:24 | | | | 0.2% | Sub Out Mikayla Venson |
| 00:22 | Sub In Vanessa Panousis | | | 0.2% | |
| 00:22 | Sub Out Samantha Hill | | | 0.2% | |
| 00:22 | | | | 0.2% | Sub In J'Kyra Brown |
| 00:22 | | | | 0.2% | Sub Out Aliyah Huland El |
| 00:15 | Turnover by Vanessa Panousis | | | 0.0% | |
| 00:15 | Sub In Samantha Hill | | | 0.0% | |
| 00:15 | Sub Out Vanessa Panousis | | | 0.0% | |
| 00:15 | | | | 0.0% | Sub In Mikayla Venson |
| 00:03 | | 28-26 | VT +2 | | Good Layup by Mikayla Venson (6) [Paint] |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | Sub In Samantha Hill | | | | |
| 10:00 | Sub Out Vanessa Panousis | | | | |
| 10:00 | | | | | Sub In Sydney Umeri |
| 10:00 | | | | | Sub Out Mone Jones |
| 09:47 | Foul by Taijah Campbell (P3/T8) | | | | |
| 09:47 | | 28-27 | VT +1 | | Good Free Throw by Lauren Moses (8) |
| 09:47 | | 28-28 | T 3 | | Good Free Throw by Lauren Moses (9) |
| 09:36 | Good Layup by Sidney Cook (14) [Paint] | 30-28 | VT +2 | | |
| 09:36 | Assisted by Chanette Hicks | | | | |
| 09:09 | | | | | Missed Layup by Breyana Mason |
| 09:09 | Defensive Rebound by Taijah Campbell | | | | |
| 08:47 | | | | | Foul by Lauren Moses (P1/T10) |
| 08:47 | Good Free Throw by Sidney Cook (15) | 31-28 | VT +3 | | |
| 08:47 | Missed Free Throw by Sidney Cook | | | | |
| 08:47 | | | | | Defensive Rebound by Breyana Mason |
| 08:17 | | | | | Missed Jumper by Mikayla Venson |
| 08:17 | Defensive Rebound by Sidney Cook | | | | |
| 07:56 | Missed 3-Pointer by Hannah Young | | | | |
| 07:56 | | | | | Defensive Rebound by Breyana Mason |
| 07:37 | | | | | Missed Layup by Sydney Umeri |
| 07:37 | Defensive Rebound by Sidney Cook | | | | |
| 07:29 | Good Layup by Chanette Hicks (6) [Paint] | 33-28 | VT +5 | 0.2% | |
| 07:29 | | | | 0.2% | Foul by Sydney Umeri (P2/T11) |
| 07:29 | Good Free Throw by Chanette Hicks (7) | 34-28 | VT +6 | 0.6% | |
| 07:16 | | | | 0.6% | Missed Jumper by Mikayla Venson |
| 07:16 | Defensive Rebound by Sidney Cook | | | 0.6% | |
| 07:01 | Turnover by Hannah Young | | | 0.6% | |
| 07:00 | | | | 0.6% | Steal by Sydney Umeri |
| 06:53 | | 34-30 | VT +4 | 0.2% | Good Layup by Lauren Moses (11) [Paint] |
| 06:53 | | | | 0.2% | Assisted by Mikayla Venson |
| 06:33 | Good Jumper by Sidney Cook (17) | 36-30 | VT +6 | 0.6% | |
| 06:33 | Assisted by Chanette Hicks | | | 0.6% | |
| 06:11 | | | | 0.6% | Missed Layup by Lauren Moses |
| 06:11 | | | | 1.3% | Offensive Rebound by Lauren Moses |
| 06:07 | | | | 1.3% | Missed 3-Pointer by Breyana Mason |
| 06:07 | Defensive Rebound by Sidney Cook | | | 1.3% | |
| 05:36 | Good Layup by Chanette Hicks (9) [Paint] | 38-30 | VT +8 | 2.2% | |
| 05:33 | Virginia 30 Second Timeout |
| 05:33 | Sub In Dominique Powell | | | 2.2% | |
| 05:33 | Sub In Vanessa Panousis | | | 2.2% | |
| 05:33 | Sub Out Sidney Cook | | | 2.2% | |
| 05:33 | Sub Out Samantha Hill | | | 2.2% | |
| 05:33 | | | | 2.2% | Sub In Aliyah Huland El |
| 05:33 | | | | 2.2% | Sub Out J'Kyra Brown |
| 05:08 | Foul by Dominique Powell (P3/T9) | | | 2.2% | |
| 05:08 | | 38-31 | VT +7 | 1.3% | Good Free Throw by Sydney Umeri (1) |
| 05:08 | | 38-32 | VT +6 | 0.7% | Good Free Throw by Sydney Umeri (2) |
| 05:08 | Sub In Sidney Cook | | | 0.7% | |
| 05:08 | Sub Out Dominique Powell | | | 0.7% | |
| 04:44 | Missed Jumper by Vanessa Panousis | | | 0.7% | |
| 04:44 | | | | 0.7% | Defensive Rebound by Breyana Mason |
| 04:34 | | | | 0.7% | Missed Layup by Sydney Umeri |
| 04:34 | Defensive Rebound by Vanessa Panousis | | | 0.7% | |
| 04:26 | | | | 0.7% | Foul by Aliyah Huland El (P3/T12) |
| 04:26 | Media Timeout |
| 04:26 | Good Free Throw by Taijah Campbell (3) | 39-32 | VT +7 | 1.4% | |
| 04:26 | Good Free Throw by Taijah Campbell (4) | 40-32 | VT +8 | 2.3% | |
| 04:26 | | | | 2.3% | Sub In Mone Jones |
| 04:26 | | | | 2.3% | Sub Out Sydney Umeri |
| 04:09 | Foul by Chanette Hicks (P1/T10) | | | 2.4% | |
| 03:52 | | | | 2.4% | Missed Jumper by Breyana Mason |
| 03:52 | Defensive Rebound by Chanette Hicks | | | 2.4% | |
| 03:45 | Turnover by Chanette Hicks | | | 2.5% | |
| 03:27 | | | | 2.5% | Missed 3-Pointer by Aliyah Huland El |
| 03:27 | | | | 3.7% | Offensive Rebound by Breyana Mason |
| 03:24 | | | | 3.8% | Missed Layup by Breyana Mason |
| 03:24 | | | | 3.8% | Offensive Rebound by Mone Jones |
| 03:21 | | | | 3.8% | Turnover by Mone Jones |
| 03:21 | | | | 3.8% | Foul by Mone Jones (P3/T13) |
| 03:08 | Good 3-Pointer by Hannah Young (11) | 43-32 | VT +11 | 7.1% | |
| 03:08 | Assisted by Chanette Hicks | | | 7.1% | |
| 02:42 | | | | 7.4% | Missed Jumper by Lauren Moses |
| 02:42 | Defensive Rebound by Sidney Cook | | | 7.4% | |
| 02:25 | Good Layup by Taijah Campbell (6) [Paint] | 45-32 | VT +13 | 12.1% | |
| 02:25 | Assisted by Hannah Young | | | 12.1% | |
| 02:05 | | 45-34 | VT +11 | 10.0% | Good Layup by Lauren Moses (13) [Paint] |
| 01:34 | Turnover by Hannah Young | | | 8.1% | |
| 01:19 | | | | 8.3% | Missed 3-Pointer by Mikayla Venson |
| 01:19 | Defensive Rebound by Hannah Young | | | 8.3% | |
| 01:11 | Missed 3-Pointer by Vanessa Panousis | | | 8.4% | |
| 01:11 | | | | 8.4% | Defensive Rebound by Aliyah Huland El |
| 01:02 | | | | 10.9% | Turnover by Breyana Mason |
| 01:02 | | | | 10.9% | Foul by Breyana Mason (P3/T14) |
| 01:02 | Sub In Samantha Hill | | | 10.9% | |
| 01:02 | Sub In Dominique Powell | | | 10.9% | |
| 01:02 | Sub Out Taijah Campbell | | | 10.9% | |
| 01:02 | Sub Out Vanessa Panousis | | | 10.9% | |
| 00:49 | Missed 3-Pointer by Sidney Cook | | | 11.1% | |
| 00:49 | | | | 11.1% | Defensive Rebound by Breyana Mason |
| 00:43 | | 45-36 | VT +9 | 6.6% | Good Layup by Aliyah Huland El (3) [Paint/Fast Break] |
| 00:43 | | | | 6.6% | Assisted by Breyana Mason |
| 00:28 | Turnover by Samantha Hill | | | 4.8% | |
| 00:28 | Sub In Vanessa Panousis | | | 4.8% | |
| 00:28 | Sub Out Samantha Hill | | | 4.8% | |
| 00:15 | | 45-38 | VT +7 | 3.3% | Good Jumper by Aliyah Huland El (5) |
| 00:03 | Missed Jumper by Hannah Young | | | 3.4% | |
| 00:03 | | | | 3.4% | Defensive Rebound by TEAM |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | Virginia |
|---|
| 10:00 | | | | 3.4% | Sub In Aliyah Huland El |
| 10:00 | | | | 3.4% | Sub Out J'Kyra Brown |
| 09:48 | | 45-40 | VT +5 | 1.1% | Good Jumper by Breyana Mason (12) |
| 09:34 | Turnover by Vanessa Panousis | | | 0.4% | |
| 09:33 | | | | 0.4% | Steal by Aliyah Huland El |
| 09:31 | | | | 1.1% | Turnover by Breyana Mason |
| 09:30 | Steal by Chanette Hicks | | | 1.1% | |
| 09:27 | | | | 1.1% | Foul by Mone Jones (P4/T15) |
| 09:27 | Good Free Throw by Sidney Cook (18) | 46-40 | VT +6 | 2.2% | |
| 09:27 | Good Free Throw by Sidney Cook (19) | 47-40 | VT +7 | 3.6% | |
| 09:27 | Sub In Rachel Camp | | | 3.6% | |
| 09:27 | Sub Out Vanessa Panousis | | | 3.6% | |
| 09:27 | | | | 3.6% | Sub In Sydney Umeri |
| 09:27 | | | | 3.6% | Sub Out Mone Jones |
| 09:11 | | | | 3.7% | Turnover by Aliyah Huland El |
| 09:10 | Steal by Taijah Campbell | | | 3.7% | |
| 08:58 | Missed 3-Pointer by Hannah Young | | | 3.8% | |
| 08:58 | Offensive Rebound by Sidney Cook | | | 2.3% | |
| 08:56 | | | | 2.3% | Foul by Lauren Moses (P2/T16) |
| 08:53 | Missed Layup by Taijah Campbell | | | 2.3% | |
| 08:53 | | | | 2.3% | Defensive Rebound by Lauren Moses |
| 08:52 | Foul by Chanette Hicks (P2/T11) | | | 2.3% | |
| 08:29 | | | | 2.4% | Missed 3-Pointer by Aliyah Huland El |
| 08:29 | Defensive Rebound by Rachel Camp | | | 2.4% | |
| 08:25 | Turnover by Rachel Camp | | | 2.4% | |
| 08:13 | | | | 2.5% | Missed Layup by Lauren Moses |
| 08:13 | Shot Blocked by Sidney Cook | | | 2.5% | |
| 08:11 | Defensive Rebound by Chanette Hicks | | | 2.5% | |
| 08:08 | | | | 2.5% | Foul by Mikayla Venson (P3/T17) |
| 08:08 | Good Free Throw by Chanette Hicks (10) | 48-40 | VT +8 | 4.1% | |
| 08:08 | Good Free Throw by Chanette Hicks (11) | 49-40 | VT +9 | 6.2% | |
| 08:08 | | | | 6.2% | Sub In Mone Jones |
| 08:08 | | | | 6.2% | Sub Out Sydney Umeri |
| 07:57 | Foul by Chanette Hicks (P3/T12) | | | 6.3% | |
| 07:56 | | | | 6.4% | Missed Jumper by Mikayla Venson |
| 07:56 | Defensive Rebound by Taijah Campbell | | | 6.4% | |
| 07:53 | | | | 6.4% | Foul by Lauren Moses (P3/T18) |
| 07:53 | | | | 6.4% | Sub In Sydney Umeri |
| 07:53 | | | | 6.4% | Sub Out Lauren Moses |
| 07:27 | Good Layup by Rachel Camp (2) [Paint] | 51-40 | VT +11 | 12.6% | |
| 07:27 | | | | 12.6% | Foul by Mone Jones (P5/T19) |
| 07:27 | Good Free Throw by Rachel Camp (3) | 52-40 | VT +12 | 16.2% | |
| 07:27 | | | | 16.2% | Sub In J'Kyra Brown |
| 07:27 | | | | 16.2% | Sub Out Mone Jones |
| 07:12 | | 52-42 | VT +10 | 13.0% | Good Jumper by Breyana Mason (14) |
| 06:53 | Missed Layup by Rachel Camp | | | 13.6% | |
| 06:53 | Offensive Rebound by Taijah Campbell | | | 10.2% | |
| 06:47 | Missed Layup by Chanette Hicks | | | 10.4% | |
| 06:47 | | | | 10.4% | Shot Blocked by Sydney Umeri |
| 06:47 | Offensive Rebound by Team | | | 10.4% | |
| 06:47 | | | | 10.4% | Sub In Lauren Moses |
| 06:47 | | | | 10.4% | Sub Out J'Kyra Brown |
| 06:37 | Good 3-Pointer by Hannah Young (14) | 55-42 | VT +13 | 22.7% | |
| 06:37 | Assisted by Chanette Hicks | | | 22.7% | |
| 06:11 | | | | 29.7% | Turnover by Aliyah Huland El |
| 05:47 | Turnover by Sidney Cook | | | 26.0% | |
| 05:46 | | | | 26.1% | Steal by Breyana Mason |
| 05:41 | | | | 26.5% | Missed Layup by Mikayla Venson |
| 05:41 | Defensive Rebound by Taijah Campbell | | | 26.5% | |
| 05:34 | Good Layup by Sidney Cook (21) [Paint/Fast Break] | 57-42 | VT +15 | 39.6% | |
| 05:34 | Assisted by Chanette Hicks | | | 39.6% | |
| 05:31 | Virginia 30 Second Timeout |
| 05:21 | | | | 41.2% | Missed 3-Pointer by Mikayla Venson |
| 05:21 | Defensive Rebound by Team | | | 41.2% | |
| 04:58 | Turnover by Hannah Young | | | 44.4% | |
| 04:57 | | | | 44.5% | Steal by Sydney Umeri |
| 04:50 | | | | 45.6% | Missed Jumper by Breyana Mason |
| 04:50 | Defensive Rebound by Chanette Hicks | | | 45.6% | |
| 04:41 | Turnover by Chanette Hicks | | | 47.1% | |
| 04:40 | | | | 47.2% | Steal by Aliyah Huland El |
| 04:34 | | | | 57.0% | Turnover by Mikayla Venson |
| 04:33 | Steal by Taijah Campbell | | | 57.2% | |
| 04:17 | | | | 60.8% | Sub In J'Kyra Brown |
| 04:17 | | | | 60.8% | Sub Out Mikayla Venson |
| 04:04 | Missed Jumper by Sidney Cook | | | 64.0% | |
| 04:04 | | | | 64.0% | Defensive Rebound by Aliyah Huland El |
| 03:48 | | | | 68.5% | Missed Layup by Sydney Umeri |
| 03:48 | | | | 68.5% | Offensive Rebound by TEAM |
| 03:46 | | | | 69.1% | Missed Jumper by Breyana Mason |
| 03:46 | Defensive Rebound by Sidney Cook | | | 69.1% | |
| 03:31 | Turnover by Chanette Hicks | | | 62.7% | |
| 03:31 | Foul by Chanette Hicks (P4/T13) | | | 62.7% | |
| 03:31 | Sub In Vanessa Panousis | | | 62.7% | |
| 03:31 | Sub Out Chanette Hicks | | | 62.7% | |
| 03:11 | | | | 69.2% | Missed Layup by Lauren Moses |
| 03:11 | Defensive Rebound by Taijah Campbell | | | 69.2% | |
| 03:09 | | | | 70.0% | Foul by Sydney Umeri (P3/T20) |
| 03:09 | Good Free Throw by Taijah Campbell (7) | 58-42 | VT +16 | 82.7% | |
| 03:09 | Good Free Throw by Taijah Campbell (8) | 59-42 | VT +17 | 96.4% | |
| 02:59 | | | | 100.0% | Missed Jumper by Breyana Mason |
| 02:59 | Defensive Rebound by Taijah Campbell | | | 100.0% | |
| 02:58 | | | | 100.0% | Foul by J'Kyra Brown (P1/T21) |
| 02:58 | Good Free Throw by Taijah Campbell (9) | 60-42 | VT +18 | 100.0% | |
| 02:58 | Missed Free Throw by Taijah Campbell | | | 100.0% | |
| 02:58 | | | | 100.0% | Defensive Rebound by Lauren Moses |
| 02:58 | | | | 100.0% | Sub In Mikayla Venson |
| 02:58 | | | | 100.0% | Sub Out Breyana Mason |
| 02:37 | | | | 100.0% | Turnover by Mikayla Venson |
| 02:36 | Steal by Rachel Camp | | | 100.0% | |
| 02:21 | | | | 100.0% | Foul by J'Kyra Brown (P2/T22) |
| 02:21 | Good Free Throw by Rachel Camp (4) | 61-42 | VT +19 | 100.0% | |
| 02:21 | Good Free Throw by Rachel Camp (5) | 62-42 | VT +20 | 100.0% | |
| 02:11 | Foul by Rachel Camp (P1/T14) | | | 100.0% | |
| 02:11 | Foul by Hannah Young (P2/T15) | | | 100.0% | |
| 02:11 | | 62-43 | VT +19 | 100.0% | Good Free Throw by Aliyah Huland El (6) |
| 02:11 | | 62-44 | VT +18 | 100.0% | Good Free Throw by Aliyah Huland El (7) |
