1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Miami |
---|
09:39 | Turnover by | | | | |
09:22 | | | | | Missed Jumper by |
09:22 | Defensive Rebound by | | | | |
09:00 | Good 3-Pointer by (3) | 3-0 | VT +3 | | |
09:00 | Assisted by | | | | |
08:32 | | 3-2 | VT +1 | | Good Jumper by (2) [Paint] |
08:32 | | | | | Assisted by |
08:32 | Foul by (P1/T1) | | | | |
08:32 | | | | | Missed Free Throw by |
08:32 | Defensive Rebound by | | | | |
08:22 | Good Jumper by (5) | 5-2 | VT +3 | | |
08:12 | | 5-5 | T 1 | | Good 3-Pointer by (3) |
08:12 | | | | | Assisted by |
07:43 | Good Jumper by (2) | 7-5 | VT +2 | | |
07:43 | Assisted by | | | | |
07:30 | | | | | Missed Jumper by |
07:30 | Defensive Rebound by | | | | |
07:22 | Good Layup by (2) [Paint] | 9-5 | VT +4 | 0.0% | |
07:22 | Assisted by | | | 0.0% | |
06:59 | | 9-7 | VT +2 | | Good Jumper by (2) [Paint] |
06:59 | | | | | Assisted by |
06:42 | Missed Jumper by | | | | |
06:42 | Offensive Rebound by | | | | |
06:39 | Good Jumper by (2) [Paint] | 11-7 | VT +4 | 0.0% | |
06:21 | | | | 0.0% | Foul by (P1/T1) |
06:21 | | | | 0.1% | Turnover by |
06:21 | Sub In | | | 0.1% | |
06:21 | Sub Out | | | 0.1% | |
06:21 | | | | 0.1% | Sub In |
06:21 | | | | 0.1% | Sub In |
06:21 | | | | 0.1% | Sub Out |
06:21 | | | | 0.1% | Sub Out |
06:00 | Missed Jumper by | | | 0.1% | |
06:00 | | | | 0.1% | Defensive Rebound by |
05:39 | | | | 0.1% | Missed Jumper by |
05:39 | Defensive Rebound by | | | 0.1% | |
05:19 | Turnover by | | | 0.0% | |
05:19 | | | | 0.0% | Steal by |
05:19 | Foul by (P2/T2) | | | 0.0% | |
05:19 | Sub In | | | 0.0% | |
05:19 | Sub Out | | | 0.0% | |
05:05 | | | | 0.1% | Turnover by |
05:04 | Steal by | | | 0.1% | |
05:00 | Turnover by | | | 0.0% | |
04:45 | | | | 0.0% | Missed Layup by |
04:45 | Shot Blocked by | | | 0.0% | |
04:44 | Defensive Rebound by | | | 0.0% | |
04:37 | | | | 0.0% | Foul by (P1/T2) |
04:37 | Media Timeout |
04:37 | | | | 0.0% | Sub In |
04:37 | | | | 0.0% | Sub Out |
04:11 | Missed Jumper by | | | 0.0% | |
04:11 | | | | 0.0% | Defensive Rebound by |
04:05 | Foul by (P1/T3) | | | 0.0% | |
03:48 | | | | 0.0% | Missed 3-Pointer by |
03:48 | Defensive Rebound by Team | | | 0.0% | |
03:40 | Turnover by | | | 0.0% | |
03:39 | | | | 0.0% | Steal by |
03:36 | | | | 0.1% | Turnover by |
03:35 | Steal by | | | 0.1% | |
03:23 | Good 3-Pointer by (5) | 14-7 | VT +7 | 0.6% | |
03:23 | Assisted by | | | 0.6% | |
02:54 | | 14-9 | VT +5 | 0.3% | Good Jumper by (2) [Paint] |
02:54 | | | | 0.3% | Assisted by |
02:39 | Missed 3-Pointer by | | | 0.3% | |
02:39 | Offensive Rebound by | | | 0.1% | |
02:37 | | | | 0.1% | Foul by (P1/T3) |
02:37 | Good Free Throw by (1) | 15-9 | VT +6 | 0.3% | |
02:37 | Good Free Throw by (2) | 16-9 | VT +7 | 0.6% | |
02:37 | Sub In | | | 0.6% | |
02:37 | Sub Out | | | 0.6% | |
02:37 | | | | 0.6% | Sub In |
02:37 | | | | 0.6% | Sub In |
02:37 | | | | 0.6% | Sub Out |
02:37 | | | | 0.6% | Sub Out |
02:06 | | | | 1.1% | Turnover by |
01:57 | Turnover by | | | 0.6% | |
01:47 | | | | 0.6% | Missed Jumper by |
01:47 | Defensive Rebound by | | | 0.6% | |
01:35 | Good Jumper by (7) | 18-9 | VT +9 | 1.6% | |
01:35 | Assisted by | | | 1.6% | |
01:03 | | | | 2.3% | Turnover by |
01:03 | | | | 2.3% | Sub In |
01:03 | | | | 2.3% | Sub In |
01:03 | | | | 2.3% | Sub Out |
01:03 | | | | 2.3% | Sub Out |
00:49 | Missed 3-Pointer by | | | 2.3% | |
00:49 | | | | 2.3% | Defensive Rebound by |
00:37 | | 18-11 | VT +7 | 1.1% | Good Jumper by (2) [Paint] |
00:08 | Missed Jumper by | | | 1.1% | |
00:08 | | | | 1.1% | Defensive Rebound by |
00:00 | | | | 1.1% | Missed 3-Pointer by |
00:00 | | | | 1.1% | Offensive Rebound by |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Miami |
---|
10:00 | Sub In | | | 1.1% | |
10:00 | Sub Out | | | 1.1% | |
10:00 | | | | 1.1% | Sub In |
10:00 | | | | 1.1% | Sub In |
10:00 | | | | 1.1% | Sub In |
10:00 | | | | 1.1% | Sub Out |
10:00 | | | | 1.1% | Sub Out |
10:00 | | | | 1.1% | Sub Out |
09:47 | Turnover by | | | 0.7% | |
09:18 | | | | 0.7% | Missed Jumper by |
09:18 | | | | 1.2% | Offensive Rebound by |
09:16 | | 18-13 | VT +5 | 0.4% | Good Jumper by (4) [Paint] |
09:02 | | | | 0.4% | Foul by (P1/T4) |
08:49 | | | | 0.4% | Foul by (P1/T5) |
08:36 | Missed Jumper by | | | 0.4% | |
08:36 | | | | 0.4% | Defensive Rebound by |
08:31 | Foul by (P1/T4) | | | 0.4% | |
08:31 | Sub In | | | 0.4% | |
08:31 | Sub Out | | | 0.4% | |
08:25 | | | | 0.4% | Foul by (P2/T6) |
08:25 | | | | 0.4% | Turnover by |
08:25 | | | | 0.4% | Sub In |
08:25 | | | | 0.4% | Sub In |
08:25 | | | | 0.4% | Sub Out |
08:25 | | | | 0.4% | Sub Out |
08:09 | Turnover by | | | 0.1% | |
07:55 | Foul by (P1/T5) | | | 0.1% | |
07:55 | Sub In | | | 0.1% | |
07:55 | Sub Out | | | 0.1% | |
07:43 | | | | 0.4% | Turnover by |
07:26 | Missed Jumper by | | | 0.4% | |
07:26 | | | | 0.4% | Defensive Rebound by |
07:23 | Foul by (P1/T6) | | | 0.4% | |
07:09 | | | | 0.4% | Missed Layup by |
07:09 | Shot Blocked by | | | 0.4% | |
07:05 | Defensive Rebound by | | | 0.4% | |
06:47 | | | | 0.4% | Foul by (P1/T7) |
06:47 | Good Free Throw by (3) | 19-13 | VT +6 | 0.8% | |
06:47 | Good Free Throw by (4) | 20-13 | VT +7 | 1.3% | |
06:47 | | | | 1.3% | Sub In |
06:47 | | | | 1.3% | Sub In |
06:47 | | | | 1.3% | Sub Out |
06:47 | | | | 1.3% | Sub Out |
06:25 | | | | 1.3% | Turnover by |
06:24 | Steal by | | | 1.3% | |
06:21 | Good Layup by (2) [Paint/Fast Break] | 22-13 | VT +9 | 1.9% | |
06:03 | | 22-16 | VT +6 | 0.8% | Good 3-Pointer by (3) |
06:03 | | | | 0.8% | Assisted by |
05:34 | Turnover by | | | 0.4% | |
05:34 | Sub In | | | 0.4% | |
05:34 | Sub In | | | 0.4% | |
05:34 | Sub Out | | | 0.4% | |
05:34 | Sub Out | | | 0.4% | |
05:34 | | | | 0.4% | Sub In |
05:34 | | | | 0.4% | Sub In |
05:34 | | | | 0.4% | Sub Out |
05:34 | | | | 0.4% | Sub Out |
05:33 | | 22-19 | VT +3 | 0.0% | Good 3-Pointer by (6) |
05:33 | | | | 0.0% | Assisted by |
05:09 | Turnover by | | | | |
05:09 | Virginia Tech 30 Second Timeout |
05:09 | Media Timeout |
04:59 | | | | | Missed Layup by |
04:59 | Shot Blocked by | | | | |
04:57 | Defensive Rebound by | | | | |
04:34 | Missed Layup by | | | | |
04:34 | | | | | Defensive Rebound by |
04:11 | | 22-22 | T 2 | | Good 3-Pointer by (3) |
04:11 | | | | | Assisted by |
03:53 | Missed 3-Pointer by | | | | |
03:53 | | | | | Defensive Rebound by |
03:45 | | | | | Missed 3-Pointer by |
03:45 | Defensive Rebound by | | | | |
03:35 | Missed 3-Pointer by | | | | |
03:35 | | | | | Defensive Rebound by |
03:10 | Foul by (P1/T7) | | | | |
03:10 | | 22-23 | UM +1 | | Good Free Throw by (3) |
03:10 | | 22-24 | UM +2 | | Good Free Throw by (4) |
03:10 | Sub In | | | | |
03:10 | Sub In | | | | |
03:10 | Sub Out | | | | |
03:10 | Sub Out | | | | |
03:10 | | | | | Sub In |
03:10 | | | | | Sub Out |
02:52 | Good Jumper by (9) [Paint] | 24-24 | T 3 | | |
02:35 | | | | | Missed Jumper by |
02:35 | Defensive Rebound by Team | | | | |
02:22 | Missed Jumper by | | | | |
02:22 | | | | | Defensive Rebound by |
01:59 | | | | | Turnover by |
01:58 | Steal by | | | | |
01:54 | Turnover by | | | | |
01:54 | | | | | Sub In |
01:54 | | | | | Sub Out |
01:42 | | 24-26 | UM +2 | | Good Layup by (2) [Paint] |
01:42 | | | | | Assisted by |
01:10 | Missed 3-Pointer by | | | | |
01:10 | | | | | Defensive Rebound by |
01:09 | Foul by (P2/T8) | | | | |
01:09 | | 24-27 | UM +3 | | Good Free Throw by (4) |
01:09 | | | | | Missed Free Throw by |
01:09 | Defensive Rebound by | | | | |
01:09 | Sub In | | | | |
01:09 | Sub In | | | | |
01:09 | Sub Out | | | | |
01:09 | Sub Out | | | | |
00:43 | Missed Jumper by | | | | |
00:43 | | | | | Defensive Rebound by |
00:34 | | | | | Missed Jumper by |
00:34 | Defensive Rebound by Team | | | | |
00:09 | Turnover by | | | 0.0% | |
00:09 | Miami 30 Second Timeout |
00:09 | Sub In | | | 0.0% | |
00:09 | Sub Out | | | 0.0% | |
00:03 | | | | 0.0% | Missed 3-Pointer by |
00:03 | | | | | Offensive Rebound by |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Miami |
---|
09:44 | | | | | Missed Jumper by |
09:44 | Shot Blocked by | | | | |
09:43 | Defensive Rebound by | | | | |
09:36 | Foul by (P1/T9) | | | | |
09:36 | Turnover by | | | 0.0% | |
09:20 | | | | 0.0% | Missed 3-Pointer by |
09:20 | Defensive Rebound by | | | 0.0% | |
09:03 | | | | 0.0% | Foul by (P2/T8) |
08:55 | Missed 3-Pointer by | | | 0.0% | |
08:55 | Offensive Rebound by | | | 0.0% | |
08:46 | | | | 0.0% | Foul by (P1/T9) |
08:42 | Missed Jumper by | | | 0.0% | |
08:42 | Offensive Rebound by | | | 0.0% | |
08:38 | Missed Jumper by | | | 0.0% | |
08:38 | | | | 0.0% | Defensive Rebound by |
08:22 | | | | 0.0% | Missed Jumper by |
08:22 | | | | | Offensive Rebound by |
08:19 | | | | | Missed Jumper by |
08:19 | Defensive Rebound by | | | | |
08:08 | Turnover by | | | 0.0% | |
08:06 | | | | 0.0% | Steal by |
08:02 | | 24-29 | UM +5 | 0.2% | Good Layup by (2) [Paint/Fast Break] |
08:02 | | | | 0.2% | Assisted by |
07:46 | | | | 0.2% | Foul by (P2/T10) |
07:35 | Missed 3-Pointer by | | | 0.2% | |
07:35 | | | | 0.2% | Defensive Rebound by |
07:26 | | | | 0.2% | Turnover by |
07:26 | Sub In | | | 0.2% | |
07:26 | Sub In | | | 0.2% | |
07:26 | Sub Out | | | 0.2% | |
07:26 | Sub Out | | | 0.2% | |
07:19 | Turnover by | | | 0.6% | |
07:19 | | | | 0.6% | Steal by |
06:52 | | | | 0.6% | Missed Layup by |
06:52 | Shot Blocked by | | | 0.6% | |
06:52 | | | | 0.2% | Offensive Rebound by |
06:52 | | | | 0.2% | Sub In |
06:52 | | | | 0.2% | Sub Out |
06:42 | | | | 0.2% | Foul by (P2/T11) |
06:42 | | | | 0.2% | Turnover by |
06:42 | Sub In | | | 0.2% | |
06:42 | Sub Out | | | 0.2% | |
06:25 | Turnover by | | | 0.6% | |
06:23 | | | | 0.6% | Steal by |
06:18 | | | | 0.6% | Missed Layup by |
06:18 | | | | 0.2% | Offensive Rebound by |
06:17 | Foul by (P2/T10) | | | 0.2% | |
06:15 | | 24-32 | UM +8 | 2.1% | Good 3-Pointer by (5) |
06:15 | | | | 2.1% | Assisted by |
06:04 | Virginia Tech 30 Second Timeout |
06:04 | Media Timeout |
05:41 | Good Jumper by (4) [Paint] | 26-32 | UM +6 | 1.3% | |
05:07 | | | | 1.4% | Missed Jumper by |
05:07 | Defensive Rebound by | | | 1.4% | |
04:53 | Missed 3-Pointer by | | | 1.4% | |
04:53 | | | | 1.4% | Defensive Rebound by |
04:44 | | | | 1.4% | Missed 3-Pointer by |
04:44 | | | | 0.7% | Offensive Rebound by |
04:33 | Foul by (P2/T11) | | | 0.7% | |
04:33 | Media Timeout |
04:33 | | 26-33 | UM +7 | 1.4% | Good Free Throw by (4) |
04:33 | | | | 1.4% | Missed Free Throw by |
04:33 | Defensive Rebound by | | | 1.4% | |
04:33 | Sub In | | | 1.4% | |
04:33 | Sub In | | | 1.4% | |
04:33 | Sub Out | | | 1.4% | |
04:33 | Sub Out | | | 1.4% | |
04:33 | | | | 1.4% | Sub In |
04:33 | | | | 1.4% | Sub Out |
04:05 | | | | 1.4% | Foul by (P1/T12) |
04:05 | Good Free Throw by (5) | 27-33 | UM +6 | 0.7% | |
04:05 | Good Free Throw by (6) | 28-33 | UM +5 | 0.3% | |
04:05 | | | | 0.3% | Sub In |
04:05 | | | | 0.3% | Sub Out |
03:52 | | | | 0.3% | Turnover by |
03:51 | Steal by | | | 0.3% | |
03:34 | Missed Layup by | | | 0.3% | |
03:34 | | | | 0.3% | Defensive Rebound by |
03:23 | | 28-35 | UM +7 | 1.5% | Good Layup by (6) [Paint] |
03:23 | | | | 1.5% | Assisted by |
03:23 | Foul by (P2/T12) | | | 1.5% | |
03:23 | | 28-36 | UM +8 | 2.5% | Good Free Throw by (7) |
03:23 | Sub In | | | 2.5% | |
03:23 | Sub In | | | 2.5% | |
03:23 | Sub Out | | | 2.5% | |
03:23 | Sub Out | | | 2.5% | |
03:23 | | | | 2.5% | Sub In |
03:23 | | | | 2.5% | Sub In |
03:23 | | | | 2.5% | Sub Out |
03:23 | | | | 2.5% | Sub Out |
03:14 | Missed Jumper by | | | 2.6% | |
03:14 | Offensive Rebound by | | | 3.8% | |
02:59 | Missed 3-Pointer by | | | 3.9% | |
02:59 | | | | 3.9% | Defensive Rebound by |
02:47 | | | | 3.9% | Missed 3-Pointer by |
02:47 | Defensive Rebound by Team | | | 3.9% | |
02:27 | Missed Jumper by | | | 4.0% | |
02:27 | | | | 4.0% | Defensive Rebound by |
02:09 | | | | 4.1% | Missed Jumper by |
02:09 | Defensive Rebound by | | | 4.1% | |
01:57 | Good Layup by (6) [Paint] | 30-36 | UM +6 | 1.7% | |
01:30 | | | | 1.8% | Missed Jumper by |
01:30 | Defensive Rebound by | | | 1.8% | |
01:14 | | | | 1.8% | Foul by (P1/T13) |
01:14 | Good Free Throw by (7) | 31-36 | UM +5 | 0.9% | |
01:14 | Good Free Throw by (8) | 32-36 | UM +4 | 0.3% | |
01:14 | Sub In | | | 0.3% | |
01:14 | Sub Out | | | 0.3% | |
00:55 | | | | 0.3% | Missed 3-Pointer by |
00:55 | | | | 0.0% | Offensive Rebound by |
00:53 | Foul by (P3/T13) | | | 0.0% | |
00:53 | | 32-37 | UM +5 | 0.3% | Good Free Throw by (8) |
00:53 | | 32-38 | UM +6 | 1.0% | Good Free Throw by (9) |
00:39 | | | | 1.0% | Foul by (P1/T14) |
00:39 | Missed Free Throw by | | | 1.0% | |
00:39 | Deadball Rebound Team | | | 1.9% | |
00:39 | Good Free Throw by (10) | 33-38 | UM +5 | 1.0% | |
00:39 | Sub In | | | 1.0% | |
00:39 | Sub Out | | | 1.0% | |
00:16 | | | | 1.0% | Missed Layup by |
00:16 | Defensive Rebound by | | | 1.0% | |
00:06 | Good Jumper by (12) | 35-38 | UM +3 | 0.0% | |
00:06 | Assisted by | | | 0.0% | |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Miami |
---|
10:00 | Sub In | | | 0.0% | |
10:00 | Sub In | | | 0.0% | |
10:00 | Sub Out | | | 0.0% | |
10:00 | Sub Out | | | 0.0% | |
10:00 | | | | 0.0% | Sub In |
10:00 | | | | 0.0% | Sub In |
10:00 | | | | 0.0% | Sub Out |
10:00 | | | | 0.0% | Sub Out |
09:42 | | | | 0.0% | Foul by (P3/T15) |
09:39 | Missed Jumper by | | | 0.0% | |
09:39 | Offensive Rebound by | | | 0.0% | |
09:36 | Missed Jumper by | | | 0.0% | |
09:36 | | | | 0.0% | Defensive Rebound by |
09:12 | | | | | Turnover by |
09:11 | Steal by | | | | |
09:11 | | | | | Foul by (P2/T16) |
08:54 | Missed Jumper by | | | | |
08:54 | | | | | Defensive Rebound by |
08:35 | | | | | Missed Jumper by |
08:35 | Shot Blocked by | | | | |
08:35 | | | | | Offensive Rebound by |
08:26 | | | | | Missed Jumper by |
08:26 | | | | | Offensive Rebound by |
08:26 | Foul by (P2/T14) | | | | |
08:26 | | 35-39 | UM +4 | 0.0% | Good Free Throw by (6) |
08:26 | | 35-40 | UM +5 | 0.4% | Good Free Throw by (7) |
08:26 | Sub In | | | 0.4% | |
08:26 | Sub Out | | | 0.4% | |
08:05 | Missed 3-Pointer by | | | 0.5% | |
08:05 | | | | 0.5% | Defensive Rebound by |
07:29 | | 35-43 | UM +8 | 4.5% | Good 3-Pointer by (3) |
07:29 | | | | 4.5% | Assisted by |
07:03 | Missed Jumper by | | | 4.8% | |
07:03 | | | | 4.8% | Defensive Rebound by |
06:38 | | | | 5.1% | Turnover by |
06:37 | Steal by | | | 5.1% | |
06:32 | | | | 5.2% | Foul by (P3/T17) |
06:32 | | | | 5.2% | Sub In |
06:32 | | | | 5.2% | Sub In |
06:32 | | | | 5.2% | Sub Out |
06:32 | | | | 5.2% | Sub Out |
06:04 | Good Jumper by (4) | 37-43 | UM +6 | 3.4% | |
06:04 | Assisted by | | | 3.4% | |
05:49 | | | | 1.8% | Turnover by |
05:48 | Steal by | | | 1.8% | |
05:45 | Good Layup by (7) [Paint/Fast Break] | 39-43 | UM +4 | 0.7% | |
05:45 | Assisted by | | | 0.7% | |
05:44 | Virginia Tech 30 Second Timeout |
05:44 | Media Timeout |
05:15 | | | | 0.7% | Missed Jumper by |
05:15 | Defensive Rebound by | | | 0.7% | |
05:11 | Turnover by | | | 0.7% | |
05:10 | | | | 0.7% | Steal by |
04:49 | | 39-46 | UM +7 | 4.2% | Good 3-Pointer by (7) |
04:49 | | | | 4.2% | Assisted by |
04:32 | Turnover by | | | 7.4% | |
04:14 | | | | 8.0% | Missed 3-Pointer by |
04:14 | Defensive Rebound by | | | 8.0% | |
04:03 | Turnover by | | | 8.3% | |
03:35 | Foul by (P4/T15) | | | 9.4% | |
03:35 | | | | 9.4% | Missed Free Throw by |
03:35 | | | | 5.7% | Deadball Rebound |
03:35 | | | | 5.7% | Missed Free Throw by |
03:35 | Defensive Rebound by | | | 5.7% | |
03:16 | | | | 6.3% | Foul by (P3/T18) |
03:16 | | | | 6.3% | Foul by (P2/T19) |
03:16 | Good Free Throw by (5) | 40-46 | UM +6 | 3.2% | |
03:16 | Good Free Throw by (6) | 41-46 | UM +5 | 1.1% | |
03:16 | Sub In | | | 1.1% | |
03:16 | Sub Out | | | 1.1% | |
03:16 | | | | 1.1% | Sub In |
03:16 | | | | 1.1% | Sub Out |
02:56 | | | | 1.3% | Turnover by |
02:56 | Sub In | | | 1.3% | |
02:56 | Sub Out | | | 1.3% | |
02:36 | Turnover by | | | 4.0% | |
02:36 | Sub In | | | 4.0% | |
02:36 | Sub Out | | | 4.0% | |
02:18 | | | | 1.6% | Turnover by |
02:17 | Steal by | | | 1.6% | |
02:12 | Missed Layup by | | | 1.7% | |
02:12 | | | | 1.7% | Shot Blocked by |
02:12 | Offensive Rebound by Team | | | 4.7% | |
02:00 | Missed 3-Pointer by | | | 5.2% | |
02:00 | | | | 5.2% | Defensive Rebound by |
01:45 | Miami 30 Second Timeout |
01:43 | Foul by (P3/T16) | | | 6.1% | |
01:23 | | | | 7.5% | Missed Jumper by |
01:23 | Shot Blocked by | | | 7.5% | |
01:20 | | | | 2.8% | Offensive Rebound by |
01:18 | | | | 2.9% | Missed Jumper by |
01:18 | Defensive Rebound by | | | 2.9% | |
01:11 | | | | 3.2% | Foul by (P3/T20) |
01:11 | Good Free Throw by (9) | 42-46 | UM +4 | 0.4% | |
01:11 | Good Free Throw by (10) | 43-46 | UM +3 | | |
01:11 | | | | | Sub In |
01:11 | | | | | Sub Out |
00:58 | Foul by (P3/T17) | | | | |
00:52 | Foul by (P3/T18) | | | | |
00:52 | | 43-47 | UM +4 | 0.5% | Good Free Throw by (8) |
00:52 | | 43-48 | UM +5 | 4.3% | Good Free Throw by (9) |
00:52 | Sub In | | | 4.3% | |
00:52 | Sub Out | | | 4.3% | |
00:43 | | | | 5.2% | Foul by (P4/T21) |
00:43 | Missed Free Throw by | | | 5.2% | |
00:43 | Deadball Rebound Team | | | 14.5% | |
00:43 | Good Free Throw by (11) | 44-48 | UM +4 | 5.2% | |
00:43 | Good Free Throw by (12) | 45-48 | UM +3 | 0.6% | |
00:43 | Sub In | | | 0.6% | |
00:43 | Sub Out | | | 0.6% | |
00:40 | Foul by (P2/T19) | | | 0.6% | |
00:40 | | 45-49 | UM +4 | 5.6% | Good Free Throw by (8) |
00:40 | | | | 5.6% | Missed Free Throw by |
00:40 | Defensive Rebound by | | | 5.6% | |
00:40 | Sub In | | | 5.6% | |
00:40 | Sub Out | | | 5.6% | |
00:31 | Good 3-Pointer by (15) | 48-49 | UM +1 | | |
00:31 | Assisted by | | | | |
00:29 | Virginia Tech Full Timeout |
00:29 | Sub In | | | | |
00:29 | Sub Out | | | | |
00:28 | | | | | Missed Free Throw by |
00:28 | | | | | Deadball Rebound |
00:28 | | | | | Missed Free Throw by |
00:28 | Defensive Rebound by | | | | |
00:28 | Sub In | | | | |
00:28 | Sub Out | | | | |
00:28 | | | | | Sub In |
00:28 | | | | | Sub Out |
00:27 | Foul by (P4/T20) | | | | |
00:13 | Missed Jumper by | | | | |
00:13 | | | | | Defensive Rebound by |
00:10 | Foul by (P4/T21) | | | | |
00:10 | | 48-50 | UM +2 | | Good Free Throw by (5) |
00:10 | | | | | Missed Free Throw by |
00:10 | Defensive Rebound by | | | | |
00:07 | Good Jumper by (8) [Paint] | 50-50 | T 4 | | |
00:07 | Miami 30 Second Timeout |
00:07 | Sub In | | | | |
00:07 | Sub Out | | | | |
00:07 | | | | | Sub In |
00:07 | | | | | Sub Out |
00:03 | | | | | Missed 3-Pointer by |
00:03 | | | | | Offensive Rebound by |
Overtime |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Miami |
---|
05:00 | Sub In | | | | |
05:00 | Sub In | | | | |
05:00 | Sub Out | | | | |
05:00 | Sub Out | | | | |
05:00 | | | | | Sub In |
05:00 | | | | | Sub In |
05:00 | | | | | Sub Out |
05:00 | | | | | Sub Out |
04:39 | | 50-52 | UM +2 | | Good Layup by (11) [Paint] |
04:39 | | | | | Assisted by |
04:18 | Good 3-Pointer by (15) | 53-52 | VT +1 | | |
04:18 | Assisted by | | | | |
03:49 | | | | | Missed Jumper by |
03:49 | Defensive Rebound by | | | | |
03:47 | | | | | Foul by (P2/T22) |
03:47 | Good Free Throw by (16) | 54-52 | VT +2 | | |
03:47 | Good Free Throw by (17) | 55-52 | VT +3 | | |
03:47 | Sub In | | | | |
03:47 | Sub Out | | | | |
03:37 | Foul by (P5/T22) | | | | |
03:37 | | 55-53 | VT +2 | | Good Free Throw by (5) |
03:37 | | 55-54 | VT +1 | | Good Free Throw by (6) |
03:37 | Sub In | | | | |
03:37 | Sub Out | | | | |
03:26 | | | | | Foul by (P4/T23) |
03:26 | Good Free Throw by (9) | 56-54 | VT +2 | | |
03:26 | Missed Free Throw by | | | | |
03:26 | | | | | Defensive Rebound by |
02:54 | | | | | Missed Layup by |
02:54 | Defensive Rebound by | | | | |
02:30 | Turnover by | | | | |
02:13 | | 56-57 | UM +1 | | Good 3-Pointer by (11) |
02:13 | | | | | Assisted by |
02:00 | Turnover by | | | | |
02:00 | | | | | Steal by |
02:00 | | | | | Turnover by |
02:00 | Steal by | | | | |
02:00 | Sub In | | | | |
02:00 | Sub Out | | | | |
01:47 | Missed 3-Pointer by | | | | |
01:47 | | | | | Defensive Rebound by |
01:46 | Foul by (P5/T23) | | | | |
01:46 | | 56-58 | UM +2 | | Good Free Throw by (12) |
01:46 | | 56-59 | UM +3 | | Good Free Throw by (13) |
01:46 | Sub In | | | | |
01:46 | Sub Out | | | | |
01:30 | Missed Layup by | | | | |
01:30 | | | | | Shot Blocked by |
01:29 | | | | | Defensive Rebound by |
01:28 | Foul by (P3/T24) | | | | |
01:28 | | 56-60 | UM +4 | 0.3% | Good Free Throw by (14) |
01:28 | | | | 0.3% | Missed Free Throw by |
01:28 | | | | 0.3% | Offensive Rebound by |
01:27 | Foul by (P3/T25) | | | 0.3% | |
01:27 | | 56-61 | UM +5 | 2.6% | Good Free Throw by (3) |
01:27 | | 56-62 | UM +6 | 7.2% | Good Free Throw by (4) |
01:20 | Virginia Tech 30 Second Timeout |
01:20 | Media Timeout |
01:12 | Missed Jumper by | | | 8.7% | |
01:12 | | | | 8.7% | Defensive Rebound by |
01:10 | Foul by (P4/T26) | | | 8.9% | |
01:10 | | | | 8.9% | Missed Free Throw by |
01:10 | | | | 8.9% | Deadball Rebound |
01:10 | | | | 8.9% | Missed Free Throw by |
01:10 | Defensive Rebound by | | | 8.9% | |
01:00 | Missed 3-Pointer by | | | 10.4% | |
01:00 | Offensive Rebound by | | | 20.4% | |
00:55 | Missed Jumper by | | | 22.3% | |
00:55 | | | | 22.3% | Defensive Rebound by |
00:52 | Foul by (P5/T27) | | | 23.6% | |
00:52 | | 56-63 | UM +7 | 38.9% | Good Free Throw by (15) |
00:52 | | | | 38.9% | Missed Free Throw by |
00:52 | Defensive Rebound by | | | 38.9% | |
00:52 | Sub In | | | 38.9% | |
00:52 | Sub Out | | | 38.9% | |
00:40 | Missed Jumper by | | | 50.6% | |
00:40 | | | | 50.6% | Defensive Rebound by |
00:34 | Foul by (P3/T28) | | | 59.6% | |
00:34 | | 56-64 | UM +8 | 89.0% | Good Free Throw by (12) |
00:34 | | | | 89.0% | Missed Free Throw by |
00:34 | Defensive Rebound by Team | | | 89.0% | |
00:26 | Turnover by | | | 100.0% | |
00:26 | | | | 100.0% | Steal by |
00:26 | Foul by (P4/T29) | | | 100.0% | |
00:26 | | | | 100.0% | Missed Free Throw by |
00:26 | | | | 77.9% | Deadball Rebound |
00:26 | | 56-65 | UM +9 | 100.0% | Good Free Throw by (7) |
00:17 | Turnover by | | | 100.0% | |
00:16 | | | | 100.0% | Steal by |
00:14 | | 56-67 | UM +11 | 100.0% | Good Layup by (6) [Paint/Fast Break] |
00:14 | | | | 100.0% | Assisted by |
00:00 | Missed Jumper by | | | 100.0% | |
00:00 | | | | 100.0% | Defensive Rebound by |