1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
09:45 | Good Jumper by (2) | 2-0 | Hokies +2 | | |
09:21 | | 2-2 | T 1 | | Good Layup by (2) [Paint] |
09:08 | Missed Jumper by [Paint] | | | | |
09:03 | | | | | Defensive Rebound by |
08:57 | | | | | Foul by (P1/T1) |
08:57 | | | | | Turnover by |
08:57 | | | | | Sub Out |
08:57 | | | | | Sub In |
08:41 | Good Jumper by (2) [Paint] | 4-2 | Hokies +2 | | |
08:23 | | 4-4 | T 2 | | Good Layup by (2) [Paint] |
08:09 | | | | | Foul by (P1/T2) |
08:09 | | | | | Sub Out |
08:09 | | | | | Sub In |
08:06 | Missed 3-Pointer by | | | | |
08:03 | | | | | Defensive Rebound by |
07:59 | | | | | Foul by (P1/T3) |
07:59 | | | | | Turnover by |
07:48 | Good Jumper by (4) [Paint] | 6-4 | Hokies +2 | | |
07:29 | | 6-6 | T 3 | | Good Layup by (4) [Paint] |
07:06 | Missed 3-Pointer by | | | | |
07:02 | | | | | Defensive Rebound by |
06:54 | | | | | Missed Layup by [Paint] |
06:54 | Shot Blocked by | | | | |
06:46 | Defensive Rebound by | | | | |
06:37 | Turnover by | | | | |
06:25 | | 6-8 | ND +2 | | Good Layup by (2) [Paint] |
06:25 | | | | | Assisted by |
06:07 | Foul by (P1/T1) | | | | |
06:07 | Turnover by | | | | |
05:55 | | | | | Missed 3-Pointer by |
05:52 | Defensive Rebound by | | | | |
05:47 | Missed Jumper by [Paint] | | | | |
05:43 | Offensive Rebound by | | | | |
05:39 | Turnover by | | | | |
05:27 | | | | | Missed 3-Pointer by |
05:23 | Defensive Rebound by | | | | |
05:18 | | | | | Foul by (P1/T4) |
05:18 | Sub Out | | | | |
05:18 | Sub Out | | | | |
05:18 | Sub In | | | | |
05:18 | Sub In | | | | |
05:18 | Good Free Throw by (1) | 7-8 | ND +1 | | |
05:18 | Good Free Throw by (2) | 8-8 | T 4 | | |
05:18 | | | | | Sub Out |
05:18 | | | | | Sub In |
05:03 | | 8-10 | ND +2 | | Good Jumper by (4) [Paint] |
05:03 | | | | | Assisted by |
05:03 | Foul by (P1/T2) | | | | |
05:03 | | 8-11 | ND +3 | | Good Free Throw by (5) |
04:52 | Missed 3-Pointer by | | | | |
04:47 | | | | | Defensive Rebound by |
04:39 | Foul by (P2/T3) | | | | |
04:39 | | | | | Sub Out |
04:39 | | | | | Sub In |
04:39 | Sub Out | | | | |
04:39 | Sub In | | | | |
04:24 | | | | | Foul by (P1/T5) |
04:24 | | | | | Turnover by |
04:13 | Missed Jumper by | | | | |
04:10 | | | | | Defensive Rebound by |
04:10 | Foul by (P1/T4) | | | | |
03:58 | | | | | Turnover by |
03:49 | Missed 3-Pointer by | | | | |
03:43 | | | | | Defensive Rebound by |
03:40 | | | | | Missed Jumper by |
03:37 | | | | | Offensive Rebound by |
03:36 | | | | | Missed Layup by [Paint] |
03:36 | Shot Blocked by | | | | |
03:36 | | | | | Offensive Rebound by |
03:36 | Sub Out | | | | |
03:36 | Sub In | | | | |
03:36 | | | | | Turnover by |
03:28 | Good 3-Pointer by (5) | 11-11 | T 5 | | |
03:28 | Assisted by | | | | |
03:04 | | 11-13 | ND +2 | | Good Jumper by (2) [Paint] |
03:04 | | | | | Assisted by |
02:50 | Good Jumper by (2) [Paint] | 13-13 | T 6 | | |
02:36 | | | | | Turnover by |
02:36 | Steal by | | | | |
02:32 | Good Layup by (2) [Paint/Fast Break] | 15-13 | Hokies +2 | | |
02:10 | | 15-15 | T 7 | | Good Jumper by (2) [Paint] |
02:01 | Good Layup by (4) [Paint] | 17-15 | Hokies +2 | | |
02:01 | Assisted by | | | | |
01:34 | | | | | Turnover by |
01:34 | | | | | Sub Out |
01:34 | | | | | Sub Out |
01:34 | | | | | Sub In |
01:34 | | | | | Sub In |
01:34 | Sub Out | | | | |
01:34 | Sub In | | | | |
01:19 | Good Layup by (6) [Paint] | 19-15 | Hokies +4 | 0.0% | |
01:06 | | | | 0.1% | Turnover by |
00:55 | Good Layup by (8) [Paint] | 21-15 | Hokies +6 | 0.3% | |
00:55 | Assisted by | | | 0.3% | |
00:41 | | | | 0.3% | Missed Jumper by |
00:36 | Defensive Rebound by | | | 0.3% | |
00:35 | Good Layup by (6) [Paint/Fast Break] | 23-15 | Hokies +8 | 1.1% | |
00:35 | Assisted by | | | 1.1% | |
00:10 | Foul by (P1/T5) | | | 1.1% | |
00:10 | Sub Out | | | 1.1% | |
00:10 | Sub In | | | 1.1% | |
00:10 | | | | 1.1% | Sub Out |
00:10 | | | | 1.1% | Sub In |
00:10 | | 23-16 | Hokies +7 | 0.7% | Good Free Throw by (6) |
00:10 | | 23-17 | Hokies +6 | 0.3% | Good Free Throw by (7) |
00:10 | | | | 0.3% | Sub Out |
00:10 | | | | 0.3% | Sub In |
00:02 | Good 3-Pointer by (8) | 26-17 | Hokies +9 | 1.7% | |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub Out |
10:00 | | | | 1.7% | Sub In |
10:00 | | | | 1.7% | Sub In |
10:00 | Sub Out | | | 1.7% | |
10:00 | Sub In | | | 1.7% | |
09:53 | | | | 2.4% | Turnover by |
09:53 | Steal by | | | 2.4% | |
09:43 | Turnover by | | | 1.7% | |
09:28 | | | | 1.7% | Missed 3-Pointer by |
09:23 | Defensive Rebound by | | | 1.7% | |
09:11 | Missed Jumper by | | | 1.7% | |
09:06 | | | | 1.7% | Defensive Rebound by |
09:01 | | | | 1.7% | Missed Layup by [Paint] |
08:55 | Defensive Rebound by | | | 1.7% | |
08:55 | Sub Out | | | 1.7% | |
08:55 | Sub Out | | | 1.7% | |
08:55 | Sub In | | | 1.7% | |
08:55 | Sub In | | | 1.7% | |
08:43 | Turnover by | | | 1.8% | |
08:43 | | | | 1.8% | Steal by |
08:34 | | | | 1.8% | Missed Jumper by |
08:34 | Defensive Rebound by | | | 1.8% | |
08:34 | | | | 1.8% | Foul by (P2/T6) |
08:34 | | | | 1.8% | Sub Out |
08:34 | | | | 1.8% | Sub In |
08:21 | Missed 3-Pointer by | | | 1.8% | |
08:18 | Offensive Rebound by | | | 1.8% | |
08:09 | Good Jumper by (10) | 28-17 | Hokies +11 | 3.3% | |
07:50 | Foul by (P1/T6) | | | 3.4% | |
07:50 | | | | 3.4% | Sub Out |
07:50 | | | | 3.4% | Sub In |
07:49 | | 28-19 | Hokies +9 | 2.5% | Good Layup by (9) [Paint] |
07:49 | | | | 2.5% | Assisted by |
07:25 | Missed Jumper by | | | 2.6% | |
07:21 | Offensive Rebound by | | | 1.8% | |
07:08 | Good Jumper by (12) | 30-19 | Hokies +11 | 3.5% | |
06:51 | Foul by (P1/T7) | | | 3.5% | |
06:51 | Sub Out | | | 3.5% | |
06:51 | Sub In | | | 3.5% | |
06:51 | | 30-20 | Hokies +10 | 2.6% | Good Free Throw by (1) |
06:51 | | 30-21 | Hokies +9 | 1.9% | Good Free Throw by (2) |
06:28 | Turnover by | | | 1.9% | |
06:28 | | | | 1.9% | Steal by |
06:20 | | 30-23 | Hokies +7 | 1.3% | Good Layup by (4) [Paint] |
06:20 | | | | 1.3% | Assisted by |
06:07 | Turnover by | | | 0.8% | |
06:07 | Sub Out | | | 0.8% | |
06:07 | Sub In | | | 0.8% | |
05:53 | | | | 1.3% | Turnover by |
05:41 | Good 3-Pointer by (9) | 33-23 | Hokies +10 | 2.7% | |
05:22 | | | | 2.8% | Missed Jumper by |
05:18 | | | | 3.7% | Offensive Rebound by |
05:17 | | | | 3.7% | Missed Layup by [Paint] |
05:14 | Defensive Rebound by | | | 3.7% | |
05:13 | Missed 3-Pointer by | | | 3.7% | |
05:09 | | | | 3.7% | Defensive Rebound by |
05:01 | | 33-26 | Hokies +7 | 1.3% | Good 3-Pointer by (12) |
05:01 | | | | 1.3% | Assisted by |
04:35 | Turnover by | | | 0.8% | |
04:35 | | | | 0.8% | Steal by |
04:30 | Foul by (P2/T8) | | | 0.8% | |
04:30 | Media Timeout |
04:30 | | | | 0.8% | Sub Out |
04:30 | | | | 0.8% | Sub Out |
04:30 | | | | 0.8% | Sub In |
04:30 | | | | 0.8% | Sub In |
04:30 | Sub Out | | | 0.8% | |
04:30 | Sub Out | | | 0.8% | |
04:30 | Sub In | | | 0.8% | |
04:30 | Sub In | | | 0.8% | |
04:30 | | 33-27 | Hokies +6 | 0.4% | Good Free Throw by (3) [Fast Break] |
04:30 | | 33-28 | Hokies +5 | 0.2% | Good Free Throw by (4) [Fast Break] |
04:12 | Turnover by | | | 0.2% | |
04:03 | Foul by (P2/T9) | | | 0.2% | |
03:57 | | 33-31 | Hokies +2 | | Good 3-Pointer by (3) |
03:57 | | | | | Assisted by |
03:39 | Turnover by | | | | |
03:39 | | | | | Steal by |
03:31 | | 33-33 | T 8 | | Good Jumper by (5) [Paint] |
03:31 | | | | | Assisted by |
03:18 | Turnover by | | | | |
03:18 | | | | | Steal by |
03:11 | | | | | Foul by (P2/T7) |
03:11 | | | | | Turnover by |
03:11 | | | | | Sub Out |
03:11 | | | | | Sub In |
03:11 | Sub Out | | | | |
03:11 | Sub In | | | | |
02:59 | | | | | Foul by (P1/T8) |
02:51 | Missed 3-Pointer by | | | | |
02:48 | Offensive Rebound by | | | | |
02:35 | Turnover by | | | | |
02:12 | | | | | Missed 3-Pointer by |
02:08 | | | | | Offensive Rebound by |
02:08 | Foul by (P1/T10) | | | | |
02:08 | | 33-34 | ND +1 | | Good Free Throw by (3) |
02:08 | | 33-35 | ND +2 | | Good Free Throw by (4) |
02:08 | Sub Out | | | | |
02:08 | Sub In | | | | |
02:08 | Sub Out | | | | |
02:08 | Sub In | | | | |
01:59 | Turnover by | | | | |
01:59 | Sub Out | | | | |
01:59 | Sub In | | | | |
01:50 | | 33-38 | ND +5 | 0.2% | Good 3-Pointer by (15) |
01:50 | | | | 0.2% | Assisted by |
01:30 | Good 3-Pointer by (15) | 36-38 | ND +2 | | |
01:16 | | 36-40 | ND +4 | 0.0% | Good Jumper by (6) [Paint] |
01:05 | Missed 3-Pointer by | | | 0.0% | |
01:02 | | | | 0.0% | Defensive Rebound by |
00:50 | | | | 0.0% | Missed Layup by [Paint] |
00:46 | Defensive Rebound by | | | 0.0% | |
00:29 | Good Jumper by (10) [Paint] | 38-40 | ND +2 | | |
00:29 | Assisted by | | | | |
00:12 | | 38-43 | ND +5 | 0.2% | Good 3-Pointer by (8) |
00:12 | | | | 0.2% | Assisted by |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
10:00 | | | | 0.2% | Sub Out |
10:00 | | | | 0.2% | Sub Out |
10:00 | | | | 0.2% | Sub Out |
10:00 | | | | 0.2% | Sub In |
10:00 | | | | 0.2% | Sub In |
10:00 | | | | 0.2% | Sub In |
10:00 | Sub Out | | | 0.2% | |
10:00 | Sub Out | | | 0.2% | |
10:00 | Sub In | | | 0.2% | |
10:00 | Sub In | | | 0.2% | |
09:46 | | 38-45 | ND +7 | 1.0% | Good Jumper by (4) |
09:46 | | | | 1.0% | Assisted by |
09:28 | Good Layup by (4) [Paint] | 40-45 | ND +5 | 0.5% | |
09:28 | Assisted by | | | 0.5% | |
09:10 | | | | 0.2% | Turnover by |
09:10 | Steal by | | | 0.2% | |
08:57 | Missed 3-Pointer by | | | 0.2% | |
08:53 | Offensive Rebound by | | | 0.6% | |
08:37 | Good Jumper by (17) | 42-45 | ND +3 | 0.0% | |
08:24 | | 42-47 | ND +5 | 0.2% | Good Layup by (6) [Paint] |
08:24 | | | | 0.2% | Assisted by |
08:06 | | | | 0.2% | Foul by (P2/T9) |
08:06 | | | | 0.2% | Sub Out |
08:06 | | | | 0.2% | Sub In |
08:06 | Good Free Throw by (11) | 43-47 | ND +4 | 0.0% | |
08:06 | Good Free Throw by (12) | 44-47 | ND +3 | | |
08:02 | Foul by (P3/T11) | | | | |
08:02 | Sub Out | | | | |
08:02 | Sub In | | | | |
07:57 | | 44-50 | ND +6 | 0.6% | Good 3-Pointer by (11) |
07:57 | | | | 0.6% | Assisted by |
07:37 | Good 3-Pointer by (5) | 47-50 | ND +3 | 0.0% | |
07:37 | Assisted by | | | 0.0% | |
07:10 | | | | 0.0% | Missed Jumper by [Paint] |
07:10 | Shot Blocked by | | | 0.0% | |
07:10 | | | | | Offensive Rebound by |
07:07 | | | | | Missed Jumper by |
07:07 | Shot Blocked by | | | | |
07:00 | Defensive Rebound by | | | | |
06:56 | Turnover by | | | 0.0% | |
06:56 | | | | 0.0% | Steal by |
06:53 | | | | | Turnover by |
06:53 | | | | | Sub Out |
06:53 | | | | | Sub In |
06:53 | Sub Out | | | | |
06:53 | Sub In | | | | |
06:38 | Good Jumper by (14) | 49-50 | ND +1 | | |
06:26 | | | | | Missed Jumper by |
06:21 | Defensive Rebound by | | | | |
06:05 | Good 3-Pointer by (12) | 52-50 | Hokies +2 | | |
06:05 | Assisted by | | | | |
05:58 | Notre Dame 30 Second Timeout |
05:58 | Media Timeout |
05:58 | | | | | Sub Out |
05:58 | | | | | Sub Out |
05:58 | | | | | Sub In |
05:58 | | | | | Sub In |
05:45 | | 52-52 | T 9 | | Good Jumper by (6) |
05:45 | Foul by (P2/T12) | | | | |
05:45 | | | | | Sub Out |
05:45 | | | | | Sub In |
05:43 | | 52-54 | ND +2 | | Good Layup by (17) [Paint] |
05:43 | | | | | Assisted by |
05:27 | | | | | Foul by (P2/T10) |
05:17 | Missed Jumper by | | | | |
05:13 | Offensive Rebound by | | | | |
05:10 | Missed Layup by [Paint] | | | | |
05:05 | | | | | Defensive Rebound by |
05:02 | | 52-56 | ND +4 | 0.0% | Good Layup by (8) [Paint/Fast Break] |
04:45 | Good Layup by (14) [Paint] | 54-56 | ND +2 | | |
04:38 | | | | | Missed Layup by [Paint] |
04:38 | Shot Blocked by | | | | |
04:32 | | | | | Offensive Rebound by |
04:32 | | | | | Turnover by |
04:32 | Steal by | | | | |
04:28 | Missed Jumper by | | | | |
04:28 | | | | | Defensive Rebound by |
04:28 | Foul by (P3/T13) | | | | |
04:28 | | | | | Sub Out |
04:28 | | | | | Sub In |
04:18 | | | | | Missed 3-Pointer by |
04:17 | Defensive Rebound by Team | | | | |
04:07 | Good Layup by (16) [Paint] | 56-56 | T 10 | | |
04:07 | Assisted by | | | | |
03:45 | Foul by (P1/T14) | | | | |
03:45 | | | | | Sub Out |
03:45 | | | | | Sub In |
03:45 | | 56-57 | ND +1 | | Good Free Throw by (18) |
03:45 | | 56-58 | ND +2 | | Good Free Throw by (19) |
03:39 | | | | | Foul by (P2/T11) |
03:28 | Good 3-Pointer by (3) | 59-58 | Hokies +1 | | |
03:28 | Assisted by | | | | |
02:52 | | | | | Turnover by |
02:52 | | | | | Sub Out |
02:52 | | | | | Sub Out |
02:52 | | | | | Sub In |
02:52 | | | | | Sub In |
02:33 | Turnover by | | | | |
02:22 | | | | | Missed 3-Pointer by |
02:20 | Defensive Rebound by | | | | |
02:20 | | | | | Foul by (P3/T12) |
02:03 | Missed 3-Pointer by | | | | |
02:00 | Offensive Rebound by | | | | |
02:00 | Good Layup by (18) [Paint] | 61-58 | Hokies +3 | | |
01:35 | | | | 0.0% | Turnover by |
01:35 | | | | 0.0% | Sub Out |
01:35 | | | | 0.0% | Sub In |
01:24 | | | | 0.0% | Foul by (P3/T13) |
01:24 | | | | 0.0% | Sub Out |
01:24 | | | | 0.0% | Sub In |
01:24 | Missed Free Throw by | | | 0.0% | |
01:24 | Deadball Rebound Team | | | | |
01:24 | Good Free Throw by (6) | 62-58 | Hokies +4 | 0.0% | |
01:15 | Foul by (P4/T15) | | | 0.0% | |
01:15 | Sub Out | | | 0.0% | |
01:15 | Sub In | | | 0.0% | |
01:15 | | 62-59 | Hokies +3 | | Good Free Throw by (20) |
01:15 | | 62-60 | Hokies +2 | | Good Free Throw by (21) |
01:15 | Sub Out | | | | |
01:15 | Sub In | | | | |
01:06 | Turnover by | | | | |
01:06 | | | | | Steal by |
01:03 | | | | | Turnover by |
00:34 | Missed Jumper by [Paint] | | | | |
00:31 | Offensive Rebound by | | | | |
00:30 | Missed Jumper by | | | | |
00:27 | | | | | Defensive Rebound by |
00:05 | | 62-63 | ND +1 | | Good 3-Pointer by (9) |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Notre Dame |
---|
09:38 | | | | | Foul by (P2/T14) |
09:38 | Sub Out | | | | |
09:38 | Sub In | | | | |
09:28 | | | | | Foul by (P1/T15) |
09:28 | Good Free Throw by (19) | 63-63 | T 11 | | |
09:28 | Good Free Throw by (20) | 64-63 | Hokies +1 | | |
09:22 | Foul by (P4/T16) | | | | |
09:22 | Sub Out | | | | |
09:22 | Sub In | | | | |
09:22 | | 64-64 | T 12 | | Good Free Throw by (10) |
09:22 | | | | | Missed Free Throw by |
09:22 | Defensive Rebound by | | | | |
09:07 | Good 3-Pointer by (20) | 67-64 | Hokies +3 | | |
09:07 | Assisted by | | | | |
08:52 | Foul by (P3/T17) | | | | |
08:52 | | | | | Missed Free Throw by [Fast Break] |
08:52 | | | | 0.0% | Deadball Rebound |
08:52 | | | | 0.0% | Missed Free Throw by [Fast Break] |
08:52 | | | | 0.0% | Offensive Rebound by |
08:52 | | | | 0.0% | Missed Layup by [Paint] |
08:50 | Defensive Rebound by | | | 0.0% | |
08:50 | Turnover by | | | | |
08:44 | | | | | Missed Jumper by |
08:40 | | | | 0.0% | Offensive Rebound by |
08:38 | | | | 0.0% | Turnover by |
08:20 | Good 3-Pointer by (23) | 70-64 | Hokies +6 | 1.3% | |
08:20 | Assisted by | | | 1.3% | |
08:16 | Virginia Tech 30 Second Timeout |
08:04 | | | | 1.3% | Missed Layup by [Paint] |
07:59 | Defensive Rebound by | | | 1.3% | |
07:53 | Turnover by | | | 1.3% | |
07:43 | Foul by (P4/T18) | | | 1.3% | |
07:43 | Sub Out | | | 1.3% | |
07:43 | Sub In | | | 1.3% | |
07:35 | | | | 2.7% | Turnover by |
07:35 | Steal by | | | 2.7% | |
07:29 | Missed 3-Pointer by | | | 2.7% | |
07:25 | | | | 2.8% | Defensive Rebound by |
07:20 | | | | 2.8% | Missed Jumper by [Paint] |
07:16 | Defensive Rebound by | | | 2.8% | |
07:01 | Missed 3-Pointer by | | | 2.9% | |
06:56 | | | | 2.9% | Defensive Rebound by |
06:34 | | 70-67 | Hokies +3 | 0.1% | Good 3-Pointer by (14) |
06:34 | | | | 0.1% | Assisted by |
06:18 | Missed Layup by [Paint] | | | 0.1% | |
06:18 | | | | 0.1% | Shot Blocked by |
06:18 | Offensive Rebound by Team | | | | |
06:18 | | | | | Sub Out |
06:18 | | | | | Sub In |
06:18 | Notre Dame 30 Second Timeout |
06:18 | Sub Out | | | | |
06:18 | Sub In | | | | |
06:15 | Missed 3-Pointer by | | | | |
06:15 | | | | | Shot Blocked by |
06:08 | | | | | Defensive Rebound by |
06:05 | | 70-69 | Hokies +1 | | Good Jumper by (2) |
05:43 | Turnover by | | | | |
05:43 | | | | | Steal by |
05:37 | | | | | Turnover by |
05:37 | Steal by | | | | |
05:27 | | | | | Foul by (P3/T16) |
05:27 | Missed 3-Pointer by | | | | |
05:27 | | | | | Defensive Rebound by |
05:27 | | | | | Missed Layup by [Paint] |
05:27 | Defensive Rebound by | | | | |
04:20 | Missed 3-Pointer by | | | | |
04:17 | | | | | Defensive Rebound by |
04:05 | | 70-72 | ND +2 | | Good 3-Pointer by (17) |
04:05 | | | | | Assisted by |
03:42 | Missed Layup by [Paint] | | | | |
03:38 | | | | | Defensive Rebound by |
03:25 | Foul by (P1/T19) | | | | |
03:25 | Sub Out | | | | |
03:25 | Sub Out | | | | |
03:25 | Sub In | | | | |
03:25 | Sub In | | | | |
03:18 | Foul by (P5/T20) | | | | |
03:18 | Sub Out | | | | |
03:18 | Sub In | | | | |
03:18 | | | | | Missed Free Throw by |
03:18 | | | | | Deadball Rebound |
03:18 | | 70-73 | ND +3 | | Good Free Throw by (11) |
03:05 | Good Layup by (22) [Paint] | 72-73 | ND +1 | | |
03:05 | Assisted by | | | | |
03:05 | | | | | Foul by (P3/T17) |
03:05 | Good Free Throw by (23) | 73-73 | T 13 | | |
02:49 | | | | | Missed 3-Pointer by |
02:45 | | | | | Offensive Rebound by |
02:45 | Foul by (P2/T21) | | | | |
02:45 | | | | | Missed Free Throw by |
02:45 | | | | | Deadball Rebound |
02:45 | | | | | Missed Free Throw by |
02:45 | Defensive Rebound by | | | | |
02:27 | Good Layup by (25) [Paint] | 75-73 | Hokies +2 | | |
01:59 | | 75-75 | T 14 | | Good Layup by (23) [Paint] |
01:36 | Missed Jumper by [Paint] | | | | |
01:36 | | | | | Shot Blocked by |
01:28 | | | | | Defensive Rebound by |
01:19 | | 75-77 | ND +2 | | Good Layup by (13) [Paint] |
01:04 | Virginia Tech Full Timeout |
01:04 | | | | | Sub Out |
01:04 | | | | | Sub In |
00:58 | Turnover by | | | | |
00:58 | | | | | Steal by |
00:49 | Notre Dame Full Timeout |
00:49 | | | | | Sub Out |
00:49 | | | | | Sub In |
00:49 | Sub Out | | | | |
00:49 | Sub In | | | | |
00:31 | | 75-79 | ND +4 | 0.8% | Good Layup by (15) [Paint] |
00:31 | | | | 0.8% | Sub Out |
00:31 | | | | 0.8% | Sub In |
00:31 | Virginia Tech 30 Second Timeout |
00:26 | Missed 3-Pointer by | | | 1.0% | |
00:25 | | | | 1.0% | Defensive Rebound by |
00:24 | Notre Dame 30 Second Timeout |
00:24 | | | | 1.0% | Sub Out |
00:24 | | | | 1.0% | Sub In |
00:22 | Foul by (P2/T22) | | | 1.1% | |
00:22 | | 75-80 | ND +5 | 10.2% | Good Free Throw by (5) [Fast Break] |
00:22 | | 75-81 | ND +6 | 28.4% | Good Free Throw by (6) [Fast Break] |
00:22 | | | | 28.4% | Sub Out |
00:22 | | | | 28.4% | Sub In |
00:22 | Virginia Tech 30 Second Timeout |
00:20 | Turnover by | | | 61.3% | |
00:20 | | | | 61.3% | Steal by |
00:17 | Foul by (P3/T23) | | | 72.1% | |
00:17 | | | | 72.1% | Missed Free Throw by [Fast Break] |
00:17 | | | | 36.8% | Deadball Rebound |
00:17 | | 75-82 | ND +7 | 72.1% | Good Free Throw by (3) [Fast Break] |
00:11 | Good 3-Pointer by (9) | 78-82 | ND +4 | 20.5% | |
00:11 | Foul by (P2/T24) | | | 20.5% | |
00:11 | | 78-83 | ND +5 | 56.8% | Good Free Throw by (4) [Fast Break] |
00:11 | | 78-84 | ND +6 | 100.0% | Good Free Throw by (5) [Fast Break] |
00:06 | Missed 3-Pointer by | | | 100.0% | |
00:06 | | | | 100.0% | Shot Blocked by |
00:01 | | | | 100.0% | Defensive Rebound by |