1st Quarter |
---|
Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
---|
09:39 | | | | | Missed Jumper by [Paint] |
09:36 | | | | | Offensive Rebound by |
09:20 | | 0-3 | Hokies +3 | | Good 3-Pointer by (3) |
09:20 | | | | | Assisted by |
08:58 | Good Layup by (2) [Paint] | 2-3 | Hokies +1 | | |
08:58 | Assisted by | | | | |
08:43 | | | | | Turnover by |
08:43 | Steal by | | | | |
08:43 | | | | | Foul by (P1/T1) |
08:30 | Missed Jumper by [Paint] | | | | |
08:26 | | | | | Defensive Rebound by |
08:13 | | | | | Missed Layup by [Paint] |
08:09 | Defensive Rebound by | | | | |
08:06 | Good Layup by (4) [Paint/Fast Break] | 4-3 | LOU +1 | | |
08:06 | Assisted by | | | | |
07:46 | | | | | Missed 3-Pointer by |
07:43 | Defensive Rebound by | | | | |
07:29 | Missed Jumper by [Paint] | | | | |
07:25 | | | | | Defensive Rebound by |
07:20 | | | | | Missed Jumper by [Paint] |
07:17 | Defensive Rebound by | | | | |
07:12 | Good Jumper by (2) [Fast Break] | 6-3 | LOU +3 | | |
06:49 | | | | | Missed Jumper by |
06:47 | Defensive Rebound by | | | | |
06:44 | | | | | Foul by (P1/T2) |
06:44 | | | | | Sub Out |
06:44 | | | | | Sub Out |
06:44 | | | | | Sub In |
06:44 | | | | | Sub In |
06:44 | Sub Out | | | | |
06:44 | Sub In | | | | |
06:37 | Missed Jumper by [Paint] | | | | |
06:34 | | | | | Defensive Rebound by |
06:22 | | 6-5 | LOU +1 | | Good Jumper by (2) |
06:22 | | | | | Assisted by |
06:13 | Good 3-Pointer by (3) | 9-5 | LOU +4 | 0.0% | |
06:13 | Assisted by | | | 0.0% | |
06:04 | | | | 0.0% | Missed 3-Pointer by |
06:00 | Defensive Rebound by | | | 0.0% | |
05:52 | Good Jumper by (2) [Paint] | 11-5 | LOU +6 | 0.3% | |
05:38 | Foul by (P1/T1) | | | 0.3% | |
05:38 | | | | 0.3% | Sub Out |
05:38 | | | | 0.3% | Sub In |
05:38 | Sub Out | | | 0.3% | |
05:38 | Sub In | | | 0.3% | |
05:38 | | 11-6 | LOU +5 | 0.1% | Good Free Throw by (4) |
05:38 | | | | 0.1% | Missed Free Throw by |
05:36 | Defensive Rebound by | | | 0.1% | |
05:27 | Turnover by | | | 0.1% | |
05:13 | | | | 0.3% | Turnover by |
05:08 | Good Jumper by (4) [Paint] | 13-6 | LOU +7 | 0.6% | |
04:49 | | | | 0.6% | Missed 3-Pointer by |
04:48 | Defensive Rebound by Team | | | 0.6% | |
04:48 | Media Timeout |
04:48 | | | | 0.6% | Sub Out |
04:48 | | | | 0.6% | Sub In |
04:38 | Missed Jumper by [Paint] | | | 0.6% | |
04:38 | | | | 0.6% | Shot Blocked by |
04:38 | Offensive Rebound by Team | | | 0.6% | |
04:34 | Good Layup by (2) [Paint] | 15-6 | LOU +9 | 1.5% | |
04:34 | Assisted by | | | 1.5% | |
04:25 | | 15-8 | LOU +7 | 1.0% | Good Jumper by (2) [Paint] |
04:13 | Missed 3-Pointer by | | | 1.0% | |
04:09 | | | | 1.0% | Defensive Rebound by |
04:05 | | | | 1.0% | Missed Jumper by [Paint] |
04:02 | Defensive Rebound by | | | 1.0% | |
03:54 | Good Jumper by (5) | 17-8 | LOU +9 | 1.5% | |
03:37 | | 17-11 | LOU +6 | 0.6% | Good 3-Pointer by (5) |
03:37 | | | | 0.6% | Assisted by |
03:18 | Turnover by | | | 0.3% | |
03:15 | | | | 0.3% | Sub Out |
03:15 | | | | 0.3% | Sub Out |
03:15 | | | | 0.3% | Sub In |
03:15 | | | | 0.3% | Sub In |
03:15 | Sub Out | | | 0.3% | |
03:15 | Sub Out | | | 0.3% | |
03:15 | Sub In | | | 0.3% | |
03:15 | Sub In | | | 0.3% | |
02:58 | | | | 0.6% | Turnover by |
02:42 | Good Jumper by (2) [Paint] | 19-11 | LOU +8 | 1.0% | |
02:24 | | | | 1.0% | Foul by (P1/T3) |
02:24 | | | | 1.6% | Turnover by |
02:24 | | | | 1.6% | Sub Out |
02:24 | | | | 1.6% | Sub In |
02:02 | Missed Jumper by | | | 1.6% | |
01:59 | | | | 1.6% | Defensive Rebound by |
01:53 | | 19-13 | LOU +6 | 0.6% | Good Jumper by (2) [Paint/Fast Break] |
01:33 | | | | 0.6% | Foul by (P1/T4) |
01:33 | | | | 0.6% | Sub Out |
01:33 | | | | 0.6% | Sub In |
01:33 | Sub Out | | | 0.6% | |
01:33 | Sub Out | | | 0.6% | |
01:33 | Sub In | | | 0.6% | |
01:33 | Sub In | | | 0.6% | |
01:33 | Good Free Throw by (5) | 20-13 | LOU +7 | 1.1% | |
01:33 | Good Free Throw by (6) | 21-13 | LOU +8 | 1.6% | |
01:20 | | | | 1.6% | Turnover by |
01:20 | Steal by | | | 1.6% | |
01:17 | Good Jumper by (2) [Paint/Fast Break] | 23-13 | LOU +10 | 2.3% | |
01:17 | | | | 2.3% | Foul by (P2/T5) |
01:14 | Missed Free Throw by [Fast Break] | | | 2.3% | |
01:14 | Offensive Rebound by Team | | | 2.3% | |
01:14 | | | | 2.3% | Sub Out |
01:14 | | | | 2.3% | Sub Out |
01:14 | | | | 2.3% | Sub In |
01:14 | | | | 2.3% | Sub In |
01:03 | Missed Jumper by | | | 2.3% | |
01:01 | | | | 2.3% | Defensive Rebound by |
01:01 | | | | 3.0% | Turnover by |
01:01 | Steal by | | | 3.0% | |
00:56 | Missed Layup by [Paint] | | | 3.0% | |
00:56 | | | | 3.0% | Shot Blocked by |
00:52 | Offensive Rebound by | | | 2.3% | |
00:42 | Good Jumper by (6) [Paint] | 25-13 | LOU +12 | 3.9% | |
00:15 | | | | 4.0% | Missed Jumper by |
00:12 | Defensive Rebound by | | | 4.0% | |
00:00 | Missed 3-Pointer by | | | 4.0% | |
00:00 | Deadball Rebound Team | | | 4.0% | |
2nd Quarter |
---|
Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 4.0% | Sub Out |
10:00 | | | | 4.0% | Sub Out |
10:00 | | | | 4.0% | Sub In |
10:00 | | | | 4.0% | Sub In |
09:46 | | 25-15 | LOU +10 | 3.1% | Good Jumper by (2) [Paint] |
09:46 | | | | 3.1% | Assisted by |
09:19 | Missed Jumper by | | | 3.2% | |
09:18 | | | | 3.2% | Deadball Rebound |
09:18 | Foul by (P1/T2) | | | 3.2% | |
09:18 | Sub Out | | | 3.2% | |
09:18 | Sub Out | | | 3.2% | |
09:18 | Sub In | | | 3.2% | |
09:18 | Sub In | | | 3.2% | |
09:03 | | | | 3.2% | Missed Jumper by |
09:00 | Defensive Rebound by | | | 3.2% | |
08:56 | Missed 3-Pointer by | | | 3.2% | |
08:55 | | | | 3.2% | Defensive Rebound by |
08:32 | | 25-17 | LOU +8 | 1.8% | Good Jumper by (4) [Paint] |
08:06 | Missed Jumper by [Paint] | | | 1.8% | |
08:03 | | | | 1.8% | Defensive Rebound by |
07:59 | | | | 1.8% | Missed 3-Pointer by |
07:56 | | | | 1.8% | Offensive Rebound by |
07:44 | Foul by (P1/T3) | | | 1.8% | |
07:44 | | | | 1.8% | Sub Out |
07:44 | | | | 1.8% | Sub In |
07:44 | Sub Out | | | 1.8% | |
07:44 | Sub In | | | 1.8% | |
07:44 | | 25-18 | LOU +7 | 1.2% | Good Free Throw by (5) |
07:44 | | | | 1.2% | Missed Free Throw by |
07:43 | Defensive Rebound by | | | 1.2% | |
07:29 | Good Layup by (4) [Paint] | 27-18 | LOU +9 | 1.8% | |
07:29 | Assisted by | | | 1.8% | |
07:16 | Foul by (P2/T4) | | | 1.8% | |
07:16 | Sub Out | | | 1.8% | |
07:16 | Sub In | | | 1.8% | |
07:09 | | | | 2.6% | Turnover by |
07:09 | Steal by | | | 2.6% | |
07:03 | Turnover by | | | 1.9% | |
07:03 | | | | 1.9% | Steal by |
06:57 | | | | 1.9% | Missed 3-Pointer by |
06:54 | Defensive Rebound by Team | | | 1.9% | |
06:32 | Good Jumper by (7) [Paint] | 29-18 | LOU +11 | 3.5% | |
06:16 | | | | 3.6% | Missed Jumper by |
06:16 | Defensive Rebound by | | | 3.6% | |
06:16 | Shot Blocked by | | | 3.6% | |
06:08 | Good 3-Pointer by (3) [Fast Break] | 32-18 | LOU +14 | 7.0% | |
06:08 | Assisted by | | | 7.0% | |
06:07 | Virginia Tech 30 Second Timeout |
06:07 | Media Timeout |
06:07 | | | | 7.0% | Sub Out |
06:07 | | | | 7.0% | Sub In |
05:50 | | | | 8.5% | Turnover by |
05:27 | Missed 3-Pointer by | | | 8.7% | |
05:24 | Offensive Rebound by | | | 7.2% | |
05:17 | Turnover by | | | 7.3% | |
05:17 | | | | 7.3% | Steal by |
05:12 | | | | 7.3% | Missed 3-Pointer by |
05:10 | | | | 8.8% | Offensive Rebound by |
05:07 | Foul by (P2/T5) | | | 8.8% | |
05:07 | | 32-19 | LOU +13 | 7.3% | Good Free Throw by (6) |
05:07 | | 32-20 | LOU +12 | 6.0% | Good Free Throw by (7) |
05:07 | Sub Out | | | 6.0% | |
05:07 | Sub In | | | 6.0% | |
04:50 | Good 3-Pointer by (6) | 35-20 | LOU +15 | 8.9% | |
04:50 | Assisted by | | | 8.9% | |
04:25 | | 35-22 | LOU +13 | 7.5% | Good Jumper by (4) [Paint] |
04:25 | | | | 7.5% | Assisted by |
04:05 | Missed 3-Pointer by | | | 7.6% | |
04:03 | Offensive Rebound by Team | | | 6.3% | |
04:03 | | | | 6.3% | Sub Out |
04:03 | | | | 6.3% | Sub In |
04:03 | Sub Out | | | 6.3% | |
04:03 | Sub In | | | 6.3% | |
03:51 | Good 3-Pointer by (3) | 38-22 | LOU +16 | 10.9% | |
03:51 | Assisted by | | | 10.9% | |
03:31 | | 38-24 | LOU +14 | 9.4% | Good Jumper by (6) [Paint] |
03:13 | Missed Jumper by [Paint] | | | 9.5% | |
03:10 | | | | 9.5% | Defensive Rebound by |
02:57 | Foul by (P1/T6) | | | 9.6% | |
02:57 | | | | 9.6% | Missed Free Throw by |
02:57 | | | | 9.6% | Deadball Rebound |
02:57 | | | | 9.6% | Missed Free Throw by |
02:56 | Defensive Rebound by | | | 9.6% | |
02:45 | Missed Jumper by [Paint] | | | 9.7% | |
02:42 | | | | 9.7% | Defensive Rebound by |
02:32 | | | | 9.8% | Missed Jumper by |
02:29 | Defensive Rebound by | | | 9.8% | |
02:17 | Missed Layup by [Paint] | | | 9.9% | |
02:17 | | | | 9.9% | Shot Blocked by |
02:14 | | | | 9.9% | Defensive Rebound by |
01:56 | | 38-26 | LOU +12 | 6.9% | Good Layup by (4) [Paint] |
01:56 | | | | 6.9% | Assisted by |
01:40 | Missed 3-Pointer by | | | 6.9% | |
01:37 | | | | 7.0% | Defensive Rebound by |
01:32 | | 38-28 | LOU +10 | 4.4% | Good Jumper by (8) [Paint/Fast Break] |
01:29 | Louisville 30 Second Timeout |
01:29 | | | | 4.4% | Sub Out |
01:29 | | | | 4.4% | Sub In |
01:29 | Sub Out | | | 4.4% | |
01:29 | Sub Out | | | 4.4% | |
01:29 | Sub In | | | 4.4% | |
01:29 | Sub In | | | 4.4% | |
01:10 | Good Jumper by (8) [Paint] | 40-28 | LOU +12 | 5.7% | |
00:54 | | 40-31 | LOU +9 | 3.4% | Good 3-Pointer by (10) |
00:54 | | | | 3.4% | Assisted by |
00:43 | | | | 3.4% | Foul by (P2/T6) |
00:43 | | | | 3.4% | Sub Out |
00:43 | | | | 3.4% | Sub In |
00:28 | Good Jumper by (10) [Paint] | 42-31 | LOU +11 | 4.6% | |
00:04 | | | | 4.7% | Missed 3-Pointer by |
00:01 | | | | 6.0% | Offensive Rebound by |
00:00 | | 42-33 | LOU +9 | 3.5% | Good Jumper by (6) [Paint] |
3rd Quarter |
---|
Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 3.5% | Sub Out |
10:00 | | | | 3.5% | Sub In |
10:00 | Sub Out | | | 3.5% | |
10:00 | Sub Out | | | 3.5% | |
10:00 | Sub In | | | 3.5% | |
10:00 | Sub In | | | 3.5% | |
09:50 | | | | 3.6% | Foul by (P1/T7) |
09:42 | Good Jumper by (9) [Paint] | 44-33 | LOU +11 | 4.8% | |
09:20 | | | | 4.8% | Missed Jumper by [Paint] |
09:20 | | | | 6.2% | Offensive Rebound by |
09:20 | Shot Blocked by | | | 6.2% | |
09:19 | Turnover by | | | 4.9% | |
09:19 | | | | 4.9% | Steal by |
09:17 | | 44-35 | LOU +9 | 3.7% | Good Jumper by (6) |
09:17 | | | | 3.7% | Assisted by |
09:05 | | | | 3.7% | Foul by (P3/T8) |
08:47 | Good Layup by (8) [Paint] | 46-35 | LOU +11 | 5.0% | |
08:21 | | | | 5.1% | Missed Jumper by |
08:19 | | | | 5.1% | Missed Layup by [Paint] |
08:19 | | | | 6.6% | Offensive Rebound by |
08:19 | | | | 6.6% | Sub Out |
08:19 | | | | 6.6% | Sub In |
08:18 | | | | 6.6% | Offensive Rebound by |
08:07 | | | | 6.6% | Turnover by |
08:07 | Steal by | | | 6.6% | |
08:04 | | | | 6.7% | Foul by (P1/T9) |
08:04 | | | | 6.7% | Sub Out |
08:04 | | | | 6.7% | Sub In |
08:04 | Good Free Throw by (10) [Fast Break] | 47-35 | LOU +12 | 8.3% | |
08:04 | Good Free Throw by (11) [Fast Break] | 48-35 | LOU +13 | 10.2% | |
07:48 | | 48-37 | LOU +11 | 6.8% | Good Jumper by (12) [Paint] |
07:48 | | | | 6.8% | Assisted by |
07:36 | Turnover by | | | 5.3% | |
07:24 | Foul by (P2/T7) | | | 5.4% | |
07:24 | Sub Out | | | 5.4% | |
07:24 | Sub In | | | 5.4% | |
07:24 | | 48-38 | LOU +10 | 4.0% | Good Free Throw by (7) |
07:24 | | 48-39 | LOU +9 | 2.9% | Good Free Throw by (8) |
07:13 | Turnover by | | | 2.9% | |
07:13 | | | | 2.9% | Steal by |
07:07 | | 48-42 | LOU +6 | 1.2% | Good 3-Pointer by (3) [Fast Break] |
07:07 | | | | 1.2% | Assisted by |
06:42 | Turnover by | | | 0.6% | |
06:42 | | | | 0.6% | Steal by |
06:25 | Foul by (P1/T8) | | | 0.6% | |
06:25 | | | | 0.6% | Missed Free Throw by |
06:25 | | | | 1.2% | Deadball Rebound |
06:25 | | 48-43 | LOU +5 | 0.6% | Good Free Throw by (9) |
06:11 | Foul by (P2/T9) | | | 0.6% | |
06:11 | Turnover by | | | 0.2% | |
06:11 | Sub Out | | | 0.2% | |
06:11 | Sub In | | | 0.2% | |
05:46 | | | | 0.2% | Missed Jumper by |
05:46 | Shot Blocked by | | | 0.2% | |
05:42 | Defensive Rebound by | | | 0.2% | |
05:36 | Good Jumper by (12) [Paint] | 50-43 | LOU +7 | 1.3% | |
05:16 | Foul by (P3/T10) | | | 1.3% | |
05:14 | Foul by (P3/T11) | | | 1.3% | |
05:14 | | | | 1.3% | Sub Out |
05:14 | | | | 1.3% | Sub In |
05:14 | Sub Out | | | 1.3% | |
05:14 | Sub Out | | | 1.3% | |
05:14 | Sub In | | | 1.3% | |
05:14 | Sub In | | | 1.3% | |
05:14 | | 50-44 | LOU +6 | 0.7% | Good Free Throw by (10) |
05:14 | | | | 0.7% | Missed Free Throw by |
05:13 | Defensive Rebound by | | | 0.7% | |
05:03 | Turnover by | | | 0.7% | |
05:03 | | | | 0.7% | Sub Out |
05:03 | | | | 0.7% | Sub In |
04:56 | Foul by (P1/T12) | | | 0.7% | |
04:56 | Media Timeout |
04:56 | | | | 0.7% | Missed Free Throw by |
04:56 | | | | 1.4% | Deadball Rebound |
04:56 | | 50-45 | LOU +5 | 0.7% | Good Free Throw by (1) |
04:38 | Missed Jumper by | | | 0.7% | |
04:36 | | | | 0.7% | Defensive Rebound by |
04:29 | Foul by (P1/T13) | | | 0.7% | |
04:29 | | 50-46 | LOU +4 | 0.3% | Good Free Throw by (13) |
04:29 | | 50-47 | LOU +3 | 0.0% | Good Free Throw by (14) |
04:13 | Turnover by | | | | |
03:55 | Foul by (P3/T14) | | | | |
03:55 | | 50-48 | LOU +2 | | Good Free Throw by (7) |
03:55 | | 50-49 | LOU +1 | | Good Free Throw by (8) |
03:55 | Sub Out | | | | |
03:55 | Sub In | | | | |
03:31 | Missed 3-Pointer by | | | | |
03:29 | | | | | Defensive Rebound by |
03:23 | | | | | Missed Layup by [Paint] |
03:20 | Defensive Rebound by | | | | |
03:17 | Missed Jumper by [Paint] | | | | |
03:14 | | | | | Defensive Rebound by |
03:02 | | | | | Turnover by |
03:02 | Steal by | | | | |
02:56 | | | | | Foul by (P2/T10) |
02:56 | | | | | Sub Out |
02:56 | | | | | Sub Out |
02:56 | | | | | Sub In |
02:56 | | | | | Sub In |
02:52 | Missed Layup by [Paint] | | | | |
02:52 | | | | | Shot Blocked by |
02:52 | | | | | Defensive Rebound by |
02:41 | Foul by (P1/T15) | | | | |
02:41 | Sub Out | | | | |
02:41 | Sub In | | | | |
02:41 | | 50-50 | T 1 | | Good Free Throw by (15) |
02:41 | | 50-51 | Hokies +1 | | Good Free Throw by (16) |
02:41 | Sub Out | | | | |
02:41 | Sub In | | | | |
02:25 | Missed Jumper by [Paint] | | | | |
02:20 | Offensive Rebound by | | | | |
02:18 | Turnover by | | | | |
02:07 | | | | | Missed Jumper by [Paint] |
02:04 | Defensive Rebound by | | | | |
01:48 | Good Jumper by (13) [Paint] | 52-51 | LOU +1 | | |
01:30 | | 52-53 | Hokies +1 | | Good Jumper by (5) [Paint] |
01:15 | Good Jumper by (14) [Paint] | 54-53 | LOU +1 | | |
00:56 | | | | | Missed Jumper by [Paint] |
00:53 | | | | | Offensive Rebound by |
00:51 | | | | | Missed 3-Pointer by |
00:49 | Defensive Rebound by Team | | | | |
00:49 | | | | | Sub Out |
00:49 | | | | | Sub In |
00:49 | | | | | Sub Out |
00:49 | | | | | Sub In |
00:36 | Turnover by | | | | |
00:07 | | | | | Missed 3-Pointer by |
00:05 | Deadball Rebound Team | | | | |
00:02 | Turnover by | | | | |
00:02 | | | | | Steal by |
00:00 | | | | | Missed 3-Pointer by |
00:00 | | | | | Deadball Rebound |
4th Quarter |
---|
Time | Louisville | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
09:42 | | | | | Missed 3-Pointer by |
09:39 | Defensive Rebound by | | | | |
09:34 | Good 3-Pointer by (5) | 57-53 | LOU +4 | 0.0% | |
09:34 | Assisted by | | | 0.0% | |
09:19 | | | | 0.0% | Missed Jumper by [Paint] |
09:16 | Defensive Rebound by | | | 0.0% | |
09:11 | Good Jumper by (16) [Paint/Fast Break] | 59-53 | LOU +6 | 1.1% | |
09:10 | Virginia Tech 30 Second Timeout |
09:10 | Media Timeout |
08:59 | Foul by (P4/T16) | | | 1.2% | |
08:57 | | | | 2.3% | Turnover by |
08:57 | Sub Out | | | 2.3% | |
08:57 | Sub In | | | 2.3% | |
08:41 | Missed 3-Pointer by | | | 2.4% | |
08:36 | | | | 2.4% | Defensive Rebound by |
08:29 | | | | 2.4% | Turnover by |
08:29 | Steal by | | | 2.4% | |
08:18 | Missed Layup by [Paint] | | | 2.5% | |
08:15 | | | | 2.5% | Defensive Rebound by |
07:58 | | 59-55 | LOU +4 | 0.5% | Good Jumper by (12) [Paint] |
07:36 | | | | 0.5% | Foul by (P2/T11) |
07:36 | | | | 0.5% | Sub Out |
07:36 | | | | 0.5% | Sub In |
07:36 | Sub Out | | | 0.5% | |
07:36 | Sub In | | | 0.5% | |
07:29 | | | | 0.5% | Foul by (P2/T12) |
07:21 | Missed Layup by [Paint] | | | 0.5% | |
07:21 | | | | 0.5% | Shot Blocked by |
07:17 | | | | 0.5% | Defensive Rebound by |
07:07 | Foul by (P4/T17) | | | 0.5% | |
07:07 | | | | 0.5% | Missed Free Throw by |
07:07 | | | | 0.5% | Deadball Rebound |
07:07 | | 59-56 | LOU +3 | 0.1% | Good Free Throw by (13) |
06:46 | Good Jumper by (6) | 61-56 | LOU +5 | 0.6% | |
06:46 | Assisted by | | | 0.6% | |
06:28 | | | | 0.6% | Missed Jumper by |
06:27 | Defensive Rebound by Team | | | 0.6% | |
06:14 | Good Jumper by (4) | 63-56 | LOU +7 | 3.3% | |
05:58 | Foul by (P5/T18) | | | 3.4% | |
05:58 | Sub Out | | | 3.4% | |
05:58 | Sub In | | | 3.4% | |
05:58 | | | | 3.4% | Missed Free Throw by |
05:58 | | | | 5.7% | Deadball Rebound |
05:58 | | 63-57 | LOU +6 | 3.4% | Good Free Throw by (17) |
05:46 | | | | 3.5% | Foul by (P3/T13) |
05:29 | Missed 3-Pointer by | | | 3.7% | |
05:28 | Offensive Rebound by | | | 1.9% | |
05:26 | Turnover by | | | 1.9% | |
05:03 | | 63-60 | LOU +3 | 0.1% | Good 3-Pointer by (8) |
05:03 | | | | 0.1% | Assisted by |
04:44 | Missed Jumper by [Paint] | | | 0.1% | |
04:40 | | | | 0.1% | Defensive Rebound by |
04:24 | | | | 0.1% | Missed Layup by [Paint] |
04:23 | Defensive Rebound by Team | | | 0.1% | |
04:23 | Media Timeout |
04:23 | Sub Out | | | 0.1% | |
04:23 | Sub In | | | 0.1% | |
03:56 | Missed Jumper by [Paint] | | | 0.1% | |
03:55 | | | | 0.1% | Defensive Rebound by |
03:42 | | | | 0.1% | Missed 3-Pointer by |
03:39 | | | | 0.1% | Offensive Rebound by |
03:38 | | 63-62 | LOU +1 | | Good Layup by (15) [Paint] |
03:24 | Missed 3-Pointer by | | | | |
03:21 | | | | | Defensive Rebound by |
03:07 | | 63-64 | Hokies +1 | | Good Layup by (17) [Paint] |
03:07 | | | | | Assisted by |
02:43 | Good Jumper by (18) [Paint] | 65-64 | LOU +1 | | |
02:26 | | 65-67 | Hokies +2 | | Good 3-Pointer by (20) |
02:26 | | | | | Assisted by |
02:07 | Missed 3-Pointer by | | | | |
02:04 | | | | | Defensive Rebound by |
01:50 | | | | | Missed 3-Pointer by |
01:46 | Defensive Rebound by | | | | |
01:40 | Missed 3-Pointer by | | | | |
01:36 | | | | | Defensive Rebound by |
01:34 | Virginia Tech Full Timeout |
01:34 | | | | | Sub Out |
01:34 | | | | | Sub In |
01:34 | Sub Out | | | | |
01:34 | Sub In | | | | |
01:22 | | | | | Missed Jumper by [Paint] |
01:22 | Defensive Rebound by Team | | | | |
01:22 | Shot Blocked by | | | | |
01:06 | Good Jumper by (20) [Paint] | 67-67 | T 2 | | |
00:46 | | | | | Turnover by |
00:46 | Louisville 30 Second Timeout |
00:46 | | | | | Sub Out |
00:46 | | | | | Sub In |
00:23 | Good Jumper by (22) [Paint] | 69-67 | LOU +2 | | |
00:23 | Virginia Tech 30 Second Timeout |
00:23 | | | | | Sub Out |
00:23 | | | | | Sub In |
00:23 | Sub Out | | | | |
00:23 | Sub In | | | | |
00:10 | | | | | Turnover by |
00:10 | Steal by | | | | |
00:05 | | | | | Foul by (P4/T14) |
00:05 | | | | | Sub Out |
00:05 | | | | | Sub In |
00:05 | Louisville Full Timeout |
00:05 | Sub Out | | | | |
00:05 | Sub In | | | | |
00:05 | Louisville 30 Second Timeout |
00:04 | | | | | Foul by (P3/T15) |
00:04 | Good Free Throw by (14) [Fast Break] | 70-67 | LOU +3 | 6.3% | |
00:04 | Good Free Throw by (15) [Fast Break] | 71-67 | LOU +4 | 56.3% | |
00:02 | Foul by (P5/T19) | | | 100.0% | |
00:02 | Sub Out | | | 100.0% | |
00:02 | Sub In | | | 100.0% | |
00:00 | | | | 100.0% | Missed 3-Pointer by |
00:00 | | | | 100.0% | Offensive Rebound by |