1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
---|
09:44 | Good Jumper by Azana Baines (2) [Paint] | 2-0 | Hokies +2 | | |
09:32 | | 2-3 | NCSU +1 | | Good 3-Pointer by Raina Perez (3) |
09:10 | | | | | Foul by Elissa Cunane (P1/T1) |
09:10 | Good Free Throw by Elizabeth Kitley (1) | 3-3 | T 1 | | |
09:10 | Good Free Throw by Elizabeth Kitley (2) | 4-3 | Hokies +1 | | |
08:57 | | 4-5 | NCSU +1 | | Good Layup by Jakia Brown-Turner (2) [Paint] |
08:43 | Turnover by Aisha Sheppard | | | | |
08:43 | | | | | Steal by Elissa Cunane |
08:32 | | 4-7 | NCSU +3 | | Good Layup by Elissa Cunane (2) [Paint] |
08:32 | | | | | Assisted by Kai Crutchfield |
08:11 | Turnover by Azana Baines | | | 0.0% | |
07:51 | Foul by Elizabeth Kitley (P1/T1) | | | 0.0% | |
07:51 | | 4-8 | NCSU +4 | 0.1% | Good Free Throw by Elissa Cunane (3) |
07:51 | | 4-9 | NCSU +5 | 0.3% | Good Free Throw by Elissa Cunane (4) |
07:39 | Missed 3-Pointer by Aisha Sheppard | | | 0.3% | |
07:36 | | | | 0.3% | Defensive Rebound by Elissa Cunane |
07:22 | | | | 0.3% | Missed 3-Pointer by Jakia Brown-Turner |
07:19 | | | | 0.1% | Offensive Rebound by Kayla Jones |
07:14 | | | | 0.1% | Missed 3-Pointer by Raina Perez |
07:10 | Defensive Rebound by Azana Baines | | | 0.1% | |
06:59 | Missed Jumper by Aisha Sheppard | | | 0.1% | |
06:59 | | | | 0.1% | Shot Blocked by Kai Crutchfield |
06:54 | | | | 0.1% | Defensive Rebound by Raina Perez |
06:52 | | | | 0.1% | Turnover by Raina Perez |
06:36 | Good Jumper by Elizabeth Kitley (4) | 6-9 | NCSU +3 | 0.0% | |
06:36 | Assisted by Aisha Sheppard | | | 0.0% | |
06:17 | | | | 0.0% | Missed 3-Pointer by Kayla Jones |
06:13 | Defensive Rebound by Azana Baines | | | 0.0% | |
05:57 | Missed Jumper by Elizabeth Kitley | | | 0.0% | |
05:55 | | | | 0.0% | Defensive Rebound by Elissa Cunane |
05:51 | | 6-11 | NCSU +5 | 0.1% | Good Layup by Elissa Cunane (6) [Paint/Fast Break] |
05:51 | | | | 0.1% | Assisted by Raina Perez |
05:30 | Good Layup by Elizabeth Kitley (6) [Paint] | 8-11 | NCSU +3 | 0.0% | |
05:30 | Assisted by Aisha Sheppard | | | 0.0% | |
05:17 | | | | 0.0% | Missed Layup by Elissa Cunane [Paint] |
05:17 | Shot Blocked by Elizabeth Kitley | | | 0.0% | |
05:11 | Defensive Rebound by Elizabeth Kitley | | | 0.0% | |
05:01 | Good Layup by Georgia Amoore (2) [Paint] | 10-11 | NCSU +1 | | |
04:44 | | | | | Missed 3-Pointer by Kai Crutchfield |
04:41 | | | | | Offensive Rebound by TEAM |
04:41 | Media Timeout |
04:41 | | | | | Sub Out Elissa Cunane |
04:41 | | | | | Sub In Camille Hobby |
04:41 | Sub Out Azana Baines | | | | |
04:41 | Sub In D'asia Gregg | | | | |
04:39 | | | | | Missed 3-Pointer by Jakia Brown-Turner |
04:35 | Defensive Rebound by Cayla King | | | | |
04:20 | Missed Jumper by D'asia Gregg | | | | |
04:16 | | | | | Defensive Rebound by Camille Hobby |
04:00 | | | | | Missed 3-Pointer by Kai Crutchfield |
03:56 | Defensive Rebound by D'asia Gregg | | | | |
03:27 | Turnover by Team | | | | |
03:06 | | | | | Turnover by Kayla Jones |
02:55 | Good Jumper by Aisha Sheppard (2) | 12-11 | Hokies +1 | | |
02:29 | | | | | Missed Jumper by Jakia Brown-Turner [Paint] |
02:25 | | | | | Offensive Rebound by Camille Hobby |
02:23 | | 12-13 | NCSU +1 | | Good Layup by Camille Hobby (2) [Paint] |
02:07 | | | | | Foul by Jakia Brown-Turner (P1/T2) |
02:07 | Good Free Throw by Elizabeth Kitley (7) | 13-13 | T 2 | | |
02:07 | Good Free Throw by Elizabeth Kitley (8) | 14-13 | Hokies +1 | | |
02:07 | | | | | Sub Out Jakia Brown-Turner |
02:07 | | | | | Sub In Jada Boyd |
02:07 | Sub Out Elizabeth Kitley | | | | |
02:07 | Sub In Azana Baines | | | | |
01:46 | | 14-16 | NCSU +2 | | Good 3-Pointer by Kayla Jones (3) |
01:46 | | | | | Assisted by Raina Perez |
01:21 | Missed Jumper by Aisha Sheppard | | | | |
01:18 | | | | | Defensive Rebound by Camille Hobby |
01:06 | | | | | Missed Jumper by Camille Hobby [Paint] |
01:03 | Defensive Rebound by D'asia Gregg | | | | |
00:49 | Missed Layup by Georgia Amoore [Paint] | | | | |
00:49 | | | | | Shot Blocked by Jada Boyd |
00:49 | Offensive Rebound by Team | | | | |
00:41 | Good Jumper by Aisha Sheppard (4) | 16-16 | T 3 | | |
00:05 | | | | | Missed 3-Pointer by Raina Perez |
00:01 | Defensive Rebound by Azana Baines | | | | |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
---|
10:00 | Sub Out D'asia Gregg | | | | |
10:00 | Sub In Elizabeth Kitley | | | | |
09:48 | | | | | Turnover by Kayla Jones |
09:38 | Turnover by Elizabeth Kitley | | | | |
09:38 | | | | | Steal by Jada Boyd |
09:25 | | 16-18 | NCSU +2 | | Good Layup by Jada Boyd (2) [Paint] |
09:05 | Missed Jumper by Elizabeth Kitley | | | | |
09:00 | | | | | Defensive Rebound by Kai Crutchfield |
08:45 | | 16-20 | NCSU +4 | 0.0% | Good Layup by Camille Hobby (4) [Paint] |
08:29 | Missed 3-Pointer by Georgia Amoore | | | 0.0% | |
08:26 | | | | 0.0% | Defensive Rebound by Jada Boyd |
08:11 | | | | 0.0% | Missed 3-Pointer by Jada Boyd |
08:07 | Defensive Rebound by Aisha Sheppard | | | 0.0% | |
07:50 | Missed 3-Pointer by Cayla King | | | 0.0% | |
07:46 | | | | 0.0% | Defensive Rebound by Camille Hobby |
07:27 | | | | 0.0% | Missed Jumper by Jada Boyd |
07:21 | Defensive Rebound by Georgia Amoore | | | 0.0% | |
07:09 | Missed Jumper by Azana Baines | | | 0.0% | |
07:07 | Offensive Rebound by Elizabeth Kitley | | | 0.1% | |
07:06 | Missed Jumper by Elizabeth Kitley [Paint] | | | 0.1% | |
07:06 | Offensive Rebound by Elizabeth Kitley | | | 0.1% | |
07:06 | | | | 0.1% | Sub Out Kai Crutchfield |
07:06 | | | | 0.1% | Sub Out Camille Hobby |
07:06 | | | | 0.1% | Sub In Jakia Brown-Turner |
07:06 | | | | 0.1% | Sub In Elissa Cunane |
07:06 | | | | 0.1% | Foul by Jada Boyd (P1/T3) |
07:06 | Good Free Throw by Elizabeth Kitley (9) | 17-20 | NCSU +3 | 0.0% | |
07:06 | Good Free Throw by Elizabeth Kitley (10) | 18-20 | NCSU +2 | | |
07:06 | | | | | Shot Blocked by Jada Boyd |
06:54 | Foul by Azana Baines (P1/T2) | | | | |
06:49 | | | | | Missed Layup by Jada Boyd [Paint] |
06:47 | Defensive Rebound by Elizabeth Kitley | | | | |
06:37 | Missed 3-Pointer by Cayla King | | | | |
06:34 | | | | | Defensive Rebound by Elissa Cunane |
06:24 | Foul by Cayla King (P1/T3) | | | | |
06:24 | Sub Out Azana Baines | | | | |
06:24 | Sub In D'asia Gregg | | | | |
06:24 | | 18-21 | NCSU +3 | 0.0% | Good Free Throw by Jada Boyd (3) |
06:24 | | 18-22 | NCSU +4 | 0.1% | Good Free Throw by Jada Boyd (4) |
06:14 | | | | 0.1% | Foul by Jakia Brown-Turner (P2/T4) |
06:14 | | | | 0.1% | Sub Out Jakia Brown-Turner |
06:14 | | | | 0.1% | Sub In Kai Crutchfield |
06:06 | Missed 3-Pointer by Aisha Sheppard | | | 0.1% | |
06:02 | Offensive Rebound by D'asia Gregg | | | 0.1% | |
05:45 | Good 3-Pointer by Georgia Amoore (5) | 21-22 | NCSU +1 | | |
05:45 | Assisted by Elizabeth Kitley | | | | |
05:24 | | 21-24 | NCSU +3 | | Good Layup by Jada Boyd (6) [Paint] |
05:07 | Missed 3-Pointer by Georgia Amoore | | | | |
05:03 | | | | | Defensive Rebound by Kayla Jones |
04:38 | | 21-27 | NCSU +6 | 0.4% | Good 3-Pointer by Kai Crutchfield (3) |
04:38 | | | | 0.4% | Assisted by Raina Perez |
04:13 | Missed 3-Pointer by Aisha Sheppard | | | 0.4% | |
04:09 | | | | 0.4% | Defensive Rebound by Kai Crutchfield |
04:03 | | 21-29 | NCSU +8 | 1.4% | Good Layup by Jada Boyd (8) [Paint/Fast Break] |
04:03 | | | | 1.4% | Assisted by Kai Crutchfield |
03:46 | | | | 1.4% | Foul by Kayla Jones (P1/T5) |
03:46 | Media Timeout |
03:46 | Good Free Throw by D'asia Gregg (1) | 22-29 | NCSU +7 | 0.9% | |
03:46 | Good Free Throw by D'asia Gregg (2) | 23-29 | NCSU +6 | 0.4% | |
03:30 | | 23-31 | NCSU +8 | 1.4% | Good Jumper by Elissa Cunane (8) [Paint] |
03:15 | Missed 3-Pointer by Cayla King | | | 1.5% | |
03:11 | | | | 1.5% | Defensive Rebound by Jada Boyd |
02:57 | | | | 1.5% | Missed Layup by Elissa Cunane [Paint] |
02:57 | Shot Blocked by Elizabeth Kitley | | | 1.5% | |
02:52 | Defensive Rebound by Elizabeth Kitley | | | 1.5% | |
02:51 | Turnover by Georgia Amoore | | | 2.2% | |
02:34 | Foul by D'asia Gregg (P1/T4) | | | 2.2% | |
02:34 | Sub Out D'asia Gregg | | | 2.2% | |
02:34 | Sub In Azana Baines | | | 2.2% | |
02:34 | | | | 2.2% | Missed Free Throw by Elissa Cunane |
02:34 | | | | 1.5% | Deadball Rebound TEAM |
02:34 | | 23-32 | NCSU +9 | 2.2% | Good Free Throw by Elissa Cunane (9) |
02:20 | Missed Jumper by Elizabeth Kitley [Paint] | | | 2.3% | |
02:17 | | | | 2.3% | Defensive Rebound by Jada Boyd |
02:11 | | | | 2.3% | Missed Layup by Elissa Cunane [Paint] |
02:08 | Defensive Rebound by Elizabeth Kitley | | | 2.3% | |
02:06 | | | | 2.3% | Foul by Kayla Jones (P2/T6) |
02:00 | Foul by Azana Baines (P2/T5) | | | 2.3% | |
02:00 | Turnover by Azana Baines | | | 3.2% | |
02:00 | Sub Out Azana Baines | | | 3.2% | |
02:00 | Sub In D'asia Gregg | | | 3.2% | |
01:48 | | | | 3.2% | Missed 3-Pointer by Kayla Jones |
01:43 | Defensive Rebound by Cayla King | | | 3.2% | |
01:38 | Turnover by Georgia Amoore | | | 3.3% | |
01:38 | | | | 3.3% | Steal by Kai Crutchfield |
01:18 | Foul by D'asia Gregg (P2/T6) | | | 3.3% | |
01:18 | | | | 3.3% | Sub Out Kayla Jones |
01:18 | | | | 3.3% | Sub In Dontavia Waggoner |
01:18 | | | | 3.3% | Missed Free Throw by Jada Boyd |
01:18 | | | | 2.4% | Deadball Rebound TEAM |
01:18 | | | | 2.4% | Missed Free Throw by Jada Boyd |
01:17 | Defensive Rebound by Georgia Amoore | | | 2.4% | |
01:01 | Missed 3-Pointer by Aisha Sheppard | | | 2.4% | |
00:59 | | | | 2.4% | Defensive Rebound by Jada Boyd |
00:59 | Foul by D'asia Gregg (P3/T7) | | | 2.4% | |
00:59 | | | | 2.4% | Sub Out Elissa Cunane |
00:59 | | | | 2.4% | Sub In Camille Hobby |
00:59 | Sub Out D'asia Gregg | | | 2.4% | |
00:59 | Sub In Azana Baines | | | 2.4% | |
00:59 | | 23-33 | NCSU +10 | 3.4% | Good Free Throw by Jada Boyd (9) [Fast Break] |
00:59 | | | | 3.4% | Missed Free Throw by Jada Boyd [Fast Break] |
00:59 | Defensive Rebound by Azana Baines | | | 3.4% | |
00:31 | Missed Jumper by Elizabeth Kitley [Paint] | | | 3.4% | |
00:26 | | | | 3.4% | Defensive Rebound by Jada Boyd |
00:24 | | | | 3.5% | Turnover by Jada Boyd |
00:24 | Steal by Aisha Sheppard | | | 3.5% | |
00:19 | Missed Layup by Aisha Sheppard [Paint] | | | 3.5% | |
00:15 | | | | 3.5% | Defensive Rebound by Camille Hobby |
00:00 | | | | 3.5% | Missed Jumper by Kai Crutchfield [Paint] |
00:00 | Defensive Rebound by Cayla King | | | 3.5% | |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
---|
10:00 | | | | 3.5% | Sub Out Jada Boyd |
10:00 | | | | 3.5% | Sub Out Dontavia Waggoner |
10:00 | | | | 3.5% | Sub Out Camille Hobby |
10:00 | | | | 3.5% | Sub In Jakia Brown-Turner |
10:00 | | | | 3.5% | Sub In Kayla Jones |
10:00 | | | | 3.5% | Sub In Elissa Cunane |
09:50 | | 23-35 | NCSU +12 | 6.1% | Good Layup by Elissa Cunane (11) [Paint] |
09:50 | | | | 6.1% | Assisted by Jakia Brown-Turner |
09:34 | Missed Jumper by Georgia Amoore | | | 6.2% | |
09:30 | | | | 6.2% | Defensive Rebound by Elissa Cunane |
09:22 | | | | 6.2% | Missed 3-Pointer by Elissa Cunane |
09:18 | Defensive Rebound by Azana Baines | | | 6.2% | |
09:03 | Good 3-Pointer by Georgia Amoore (8) | 26-35 | NCSU +9 | 3.7% | |
09:03 | Assisted by Cayla King | | | 3.7% | |
08:36 | | | | 2.7% | Turnover by Elissa Cunane |
08:15 | Missed 3-Pointer by Cayla King | | | 2.8% | |
08:11 | | | | 2.8% | Defensive Rebound by Elissa Cunane |
07:59 | | | | 2.8% | Missed Jumper by Jakia Brown-Turner |
07:57 | | | | 2.8% | Offensive Rebound by Jakia Brown-Turner |
07:57 | Foul by Azana Baines (P3/T8) | | | 2.8% | |
07:57 | Sub Out Azana Baines | | | 2.8% | |
07:57 | Sub In D'asia Gregg | | | 2.8% | |
07:57 | | | | 2.8% | Missed Free Throw by Jakia Brown-Turner |
07:57 | | | | 2.8% | Deadball Rebound TEAM |
07:56 | | | | 2.8% | Missed Free Throw by Jakia Brown-Turner |
07:54 | Defensive Rebound by Elizabeth Kitley | | | 2.8% | |
07:34 | Missed Layup by Aisha Sheppard [Paint] | | | 2.9% | |
07:33 | Offensive Rebound by Aisha Sheppard | | | 4.0% | |
07:33 | | | | 4.0% | Foul by Kayla Jones (P3/T7) |
07:33 | | | | 4.0% | Sub Out Kayla Jones |
07:33 | | | | 4.0% | Sub In Jada Boyd |
07:33 | Good Free Throw by Aisha Sheppard (5) | 27-35 | NCSU +8 | 2.9% | |
07:33 | Good Free Throw by Aisha Sheppard (6) | 28-35 | NCSU +7 | 1.9% | |
07:19 | | 28-37 | NCSU +9 | 2.9% | Good Layup by Elissa Cunane (13) [Paint] |
07:19 | | | | 2.9% | Assisted by Jada Boyd |
07:06 | Good 3-Pointer by Cayla King (3) | 31-37 | NCSU +6 | 1.2% | |
07:06 | Assisted by Georgia Amoore | | | 1.2% | |
06:51 | | 31-39 | NCSU +8 | 2.0% | Good Layup by Jada Boyd (11) [Paint] |
06:34 | Good Jumper by Elizabeth Kitley (12) | 33-39 | NCSU +6 | 1.2% | |
06:34 | Assisted by Georgia Amoore | | | 1.2% | |
06:14 | | 33-41 | NCSU +8 | 2.1% | Good Jumper by Raina Perez (5) [Paint] |
05:55 | | | | 2.1% | Foul by Raina Perez (P1/T8) |
05:54 | Good Jumper by Elizabeth Kitley (14) | 35-41 | NCSU +6 | 1.3% | |
05:54 | Assisted by Georgia Amoore | | | 1.3% | |
05:31 | | | | 0.7% | Turnover by Raina Perez |
05:31 | Steal by Cayla King | | | 0.7% | |
05:13 | Missed 3-Pointer by Georgia Amoore | | | 0.7% | |
05:09 | | | | 0.7% | Defensive Rebound by Jada Boyd |
04:53 | Foul by Aisha Sheppard (P1/T9) | | | 0.7% | |
04:53 | Media Timeout |
04:53 | | 35-42 | NCSU +7 | 1.4% | Good Free Throw by Elissa Cunane (14) |
04:53 | | 35-43 | NCSU +8 | 2.3% | Good Free Throw by Elissa Cunane (15) |
04:17 | Good Jumper by Elizabeth Kitley (16) | 37-43 | NCSU +6 | 1.4% | |
04:17 | Assisted by Georgia Amoore | | | 1.4% | |
03:58 | | | | 1.5% | Missed 3-Pointer by Jakia Brown-Turner |
03:54 | Defensive Rebound by Aisha Sheppard | | | 1.5% | |
03:49 | Missed Jumper by Aisha Sheppard | | | 1.5% | |
03:49 | | | | 1.5% | Shot Blocked by Jada Boyd |
03:45 | | | | 1.5% | Defensive Rebound by Kai Crutchfield |
03:41 | | | | 1.5% | Missed 3-Pointer by Raina Perez |
03:35 | Defensive Rebound by D'asia Gregg | | | 1.5% | |
03:17 | Missed Jumper by Aisha Sheppard | | | 1.5% | |
03:12 | | | | 1.5% | Defensive Rebound by Elissa Cunane |
03:01 | | | | 1.6% | Missed 3-Pointer by Kai Crutchfield |
02:57 | | | | 0.8% | Offensive Rebound by Raina Perez |
02:49 | | | | 0.8% | Missed Jumper by Jakia Brown-Turner |
02:47 | Defensive Rebound by Team | | | 0.8% | |
02:31 | Good Jumper by Georgia Amoore (10) | 39-43 | NCSU +4 | 0.3% | |
02:08 | | 39-45 | NCSU +6 | 0.9% | Good Jumper by Kai Crutchfield (5) [Paint] |
01:50 | Missed 3-Pointer by Aisha Sheppard | | | 0.9% | |
01:48 | | | | 0.9% | Defensive Rebound by TEAM |
01:37 | | | | 0.9% | Missed Layup by Jada Boyd [Paint] |
01:34 | Defensive Rebound by Elizabeth Kitley | | | 0.9% | |
01:25 | Missed Layup by Georgia Amoore [Paint] | | | 0.9% | |
01:25 | | | | 0.9% | Defensive Rebound by Elissa Cunane |
01:25 | Foul by Elizabeth Kitley (P2/T10) | | | 0.9% | |
01:25 | | | | 0.9% | Sub Out Jada Boyd |
01:25 | | | | 0.9% | Sub In Kayla Jones |
01:05 | | 39-47 | NCSU +8 | 3.0% | Good Layup by Elissa Cunane (17) [Paint] |
00:47 | Missed 3-Pointer by Aisha Sheppard | | | 3.1% | |
00:43 | | | | 3.1% | Defensive Rebound by Raina Perez |
00:33 | | | | 3.2% | Missed 3-Pointer by Elissa Cunane |
00:32 | Defensive Rebound by Cayla King | | | 3.2% | |
00:31 | | | | 3.2% | Foul by Jakia Brown-Turner (P3/T9) |
00:04 | Turnover by Georgia Amoore | | | 5.0% | |
00:04 | | | | 5.0% | Steal by Jakia Brown-Turner |
00:00 | | | | 3.4% | Turnover by Jakia Brown-Turner |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
---|
10:00 | | | | 3.4% | Sub Out Jakia Brown-Turner |
10:00 | | | | 3.4% | Sub In Jada Boyd |
10:00 | Sub Out D'asia Gregg | | | 3.4% | |
10:00 | Sub In Azana Baines | | | 3.4% | |
09:46 | Good Jumper by Elizabeth Kitley (18) [Paint] | 41-47 | NCSU +6 | 2.1% | |
09:46 | Assisted by Aisha Sheppard | | | 2.1% | |
09:24 | | | | 1.1% | Turnover by Jada Boyd |
09:08 | Missed Jumper by Aisha Sheppard [Paint] | | | 1.1% | |
09:05 | | | | 1.1% | Defensive Rebound by Kai Crutchfield |
08:58 | | 41-49 | NCSU +8 | 3.8% | Good Layup by Elissa Cunane (19) [Paint] |
08:58 | | | | 3.8% | Assisted by Raina Perez |
08:34 | Good Layup by Azana Baines (4) [Paint] | 43-49 | NCSU +6 | 2.4% | |
08:11 | | 43-51 | NCSU +8 | 4.1% | Good Layup by Kayla Jones (5) [Paint] |
08:11 | | | | 4.1% | Assisted by Elissa Cunane |
07:46 | Missed Jumper by Georgia Amoore | | | 4.3% | |
07:41 | | | | 4.4% | Defensive Rebound by Kayla Jones |
07:37 | | 43-54 | NCSU +11 | 12.3% | Good 3-Pointer by Raina Perez (8) [Fast Break] |
07:37 | | | | 12.3% | Assisted by Kayla Jones |
07:36 | Virginia Tech 30 Second Timeout |
07:36 | Media Timeout |
07:21 | Missed Jumper by Elizabeth Kitley | | | 12.8% | |
07:18 | | | | 12.8% | Defensive Rebound by Jada Boyd |
07:11 | | | | 13.1% | Missed 3-Pointer by Jada Boyd |
07:09 | Defensive Rebound by Team | | | 13.1% | |
06:54 | Turnover by Cayla King | | | 17.5% | |
06:54 | | | | 17.5% | Steal by Elissa Cunane |
06:33 | | 43-56 | NCSU +13 | 23.0% | Good Layup by Jada Boyd (13) [Paint] |
06:18 | Good Jumper by Azana Baines (6) [Paint] | 45-56 | NCSU +11 | 19.1% | |
05:58 | Foul by Azana Baines (P4/T11) | | | 20.2% | |
05:58 | Sub Out Azana Baines | | | 20.2% | |
05:58 | Sub In D'asia Gregg | | | 20.2% | |
05:54 | | | | 15.9% | Turnover by Kayla Jones |
05:54 | Steal by Elizabeth Kitley | | | 15.9% | |
05:41 | | | | 16.5% | Foul by Raina Perez (P2/T10) |
05:25 | Good Layup by Georgia Amoore (12) [Paint] | 47-56 | NCSU +9 | 13.0% | |
05:02 | | | | 14.0% | Missed Layup by Kayla Jones [Paint] |
04:59 | | | | 10.1% | Offensive Rebound by Elissa Cunane |
04:58 | | 47-58 | NCSU +11 | 18.9% | Good Jumper by Elissa Cunane (21) [Paint] |
04:36 | Good 3-Pointer by Cayla King (6) | 50-58 | NCSU +8 | 11.0% | |
04:36 | Assisted by Aisha Sheppard | | | 11.0% | |
04:04 | | | | 12.4% | Missed Layup by Jada Boyd [Paint] |
04:02 | | | | 8.4% | Offensive Rebound by Kayla Jones |
04:02 | | 50-60 | NCSU +10 | 17.5% | Good Layup by Kayla Jones (7) [Paint] |
04:02 | Foul by Cayla King (P2/T12) | | | 17.5% | |
04:02 | Media Timeout |
04:02 | | | | 17.5% | Missed Free Throw by Kayla Jones |
04:01 | | | | 17.5% | Offensive Rebound by Jada Boyd |
03:44 | | | | 18.9% | Missed 3-Pointer by Raina Perez |
03:41 | Defensive Rebound by D'asia Gregg | | | 19.1% | |
03:30 | Missed 3-Pointer by Georgia Amoore | | | 20.1% | |
03:27 | | | | 20.4% | Defensive Rebound by Jada Boyd |
03:00 | | | | 23.5% | Missed Jumper by Kai Crutchfield |
02:58 | Defensive Rebound by D'asia Gregg | | | 23.7% | |
02:58 | | | | 23.7% | Foul by Kayla Jones (P4/T11) |
02:58 | Sub Out D'asia Gregg | | | 23.7% | |
02:58 | Sub In Azana Baines | | | 23.7% | |
02:44 | Turnover by Georgia Amoore | | | 34.3% | |
02:44 | | | | 34.3% | Steal by Kai Crutchfield |
02:38 | Foul by Elizabeth Kitley (P3/T13) | | | 35.6% | |
02:37 | | 50-62 | NCSU +12 | 46.0% | Good Jumper by Elissa Cunane (23) |
02:37 | | | | 46.0% | Assisted by Raina Perez |
02:15 | Good Jumper by Elizabeth Kitley (20) [Paint] | 52-62 | NCSU +10 | 41.7% | |
02:15 | Virginia Tech 30 Second Timeout |
02:15 | Sub Out Aisha Sheppard | | | 41.7% | |
02:15 | Sub In Da'Ja Green | | | 41.7% | |
02:01 | | | | 46.5% | Missed 3-Pointer by Jada Boyd |
01:58 | Defensive Rebound by Elizabeth Kitley | | | 47.7% | |
01:47 | Missed Jumper by Georgia Amoore | | | 52.6% | |
01:45 | | | | 53.6% | Defensive Rebound by Elissa Cunane |
01:25 | | | | 66.2% | Missed 3-Pointer by Kayla Jones |
01:23 | Defensive Rebound by Da'Ja Green | | | 67.8% | |
01:20 | Virginia Tech Full Timeout |
01:20 | Sub Out Da'Ja Green | | | 70.3% | |
01:20 | Sub In Aisha Sheppard | | | 70.3% | |
01:19 | | | | 71.2% | Foul by Elissa Cunane (P2/T12) |
01:09 | Missed 3-Pointer by Georgia Amoore | | | 81.5% | |
01:07 | | | | 84.0% | Defensive Rebound by Jada Boyd |
01:04 | Foul by Cayla King (P3/T14) | | | 87.9% | |
01:04 | Sub Out Aisha Sheppard | | | 87.9% | |
01:04 | Sub In Da'Ja Green | | | 87.9% | |
01:03 | Foul by Elizabeth Kitley (P4/T15) | | | 89.3% | |
01:03 | | 52-63 | NCSU +11 | 100.0% | Good Free Throw by Elissa Cunane (24) [Fast Break] |
01:03 | | 52-64 | NCSU +12 | 100.0% | Good Free Throw by Elissa Cunane (25) [Fast Break] |
00:54 | Missed Layup by Georgia Amoore [Paint] | | | 100.0% | |
00:53 | | | | 100.0% | Defensive Rebound by Kai Crutchfield |
00:53 | Foul by Cayla King (P4/T16) | | | 100.0% | |
00:53 | | 52-65 | NCSU +13 | 100.0% | Good Free Throw by Kai Crutchfield (6) [Fast Break] |
00:53 | | 52-66 | NCSU +14 | 100.0% | Good Free Throw by Kai Crutchfield (7) [Fast Break] |
00:39 | Good 3-Pointer by Cayla King (9) | 55-66 | NCSU +11 | 100.0% | |
00:39 | Assisted by Elizabeth Kitley | | | 100.0% | |
00:36 | Virginia Tech 30 Second Timeout |
00:09 | | 55-68 | NCSU +13 | 100.0% | Good Layup by Elissa Cunane (27) [Paint] |
00:09 | | | | 100.0% | Assisted by Raina Perez |
00:06 | Missed 3-Pointer by Da'Ja Green | | | 100.0% | |
00:00 | | | | 100.0% | Defensive Rebound by Kayla Jones |