1st Quarter |
---|
Time | Liberty | Score | Margin | Lead Safe | Virginia Tech |
---|
09:43 | | 0-2 | Hokies +2 | | Good Layup by (2) [Paint] |
09:43 | | | | | Assisted by |
09:30 | Good Jumper by (2) | 2-2 | T 1 | | |
09:15 | | | | | Foul by (P1/T1) |
09:15 | | | | | Turnover by |
09:03 | Missed Jumper by [Paint] | | | | |
09:03 | | | | | Shot Blocked by |
09:03 | Offensive Rebound by Team | | | | |
08:47 | Missed 3-Pointer by | | | | |
08:47 | | | | | Shot Blocked by |
08:41 | | | | | Defensive Rebound by |
08:32 | | | | | Missed 3-Pointer by |
08:29 | Defensive Rebound by Team | | | | |
08:12 | Turnover by | | | | |
08:02 | Foul by (P1/T1) | | | | |
07:58 | | | | | Turnover by |
07:47 | Missed Jumper by [Paint] | | | | |
07:44 | | | | | Defensive Rebound by |
07:40 | Foul by (P2/T2) | | | | |
07:40 | | 2-3 | Hokies +1 | | Good Free Throw by (1) [Fast Break] |
07:40 | | 2-4 | Hokies +2 | | Good Free Throw by (2) [Fast Break] |
07:40 | | | | | Sub Out |
07:40 | | | | | Sub In |
07:40 | Sub Out | | | | |
07:40 | Sub In | | | | |
07:30 | Good 3-Pointer by (3) | 5-4 | Lib +1 | | |
07:16 | | 5-7 | Hokies +2 | | Good 3-Pointer by (5) |
07:16 | | | | | Assisted by |
06:57 | Good Jumper by (4) [Paint] | 7-7 | T 2 | | |
06:44 | | 7-9 | Hokies +2 | | Good Jumper by (2) |
06:25 | Good Jumper by (6) [Paint] | 9-9 | T 3 | | |
06:12 | | | | | Missed Jumper by |
06:12 | | | | | Offensive Rebound by |
06:09 | | 9-12 | Hokies +3 | | Good 3-Pointer by (3) |
06:09 | | | | | Assisted by |
05:46 | Missed Jumper by | | | | |
05:46 | | | | | Shot Blocked by |
05:46 | Offensive Rebound by Team | | | 0.0% | |
05:37 | Missed 3-Pointer by | | | 0.0% | |
05:33 | | | | 0.0% | Defensive Rebound by |
05:28 | | | | 0.0% | Missed 3-Pointer by |
05:23 | Defensive Rebound by | | | 0.0% | |
05:14 | Missed 3-Pointer by | | | 0.0% | |
05:11 | | | | 0.0% | Defensive Rebound by |
05:11 | Foul by (P1/T3) | | | 0.0% | |
05:11 | | | | 0.0% | Sub Out |
05:11 | | | | 0.0% | Sub In |
05:11 | Sub Out | | | 0.0% | |
05:11 | Sub In | | | 0.0% | |
04:53 | | 9-15 | Hokies +6 | 0.3% | Good 3-Pointer by (6) |
04:53 | | | | 0.3% | Assisted by |
04:34 | Missed Jumper by [Paint] | | | 0.3% | |
04:34 | | | | 0.3% | Shot Blocked by |
04:30 | | | | 0.3% | Defensive Rebound by |
04:25 | | 9-17 | Hokies +8 | 1.0% | Good Jumper by (2) |
04:25 | | | | 1.0% | Assisted by |
04:06 | Missed Jumper by | | | 1.0% | |
04:03 | | | | 1.0% | Defensive Rebound by |
03:53 | | 9-19 | Hokies +10 | 2.1% | Good Jumper by (2) [Paint] |
03:53 | | | | 2.1% | Assisted by |
03:35 | Good Jumper by (2) [Paint] | 11-19 | Hokies +8 | 1.5% | |
03:23 | | 11-22 | Hokies +11 | 2.8% | Good 3-Pointer by (9) |
03:23 | | | | 2.8% | Assisted by |
03:09 | Missed 3-Pointer by | | | 2.8% | |
03:05 | | | | 2.8% | Defensive Rebound by |
03:00 | Foul by (P2/T4) | | | 2.8% | |
03:00 | Media Timeout |
03:00 | | | | 2.8% | Sub Out |
03:00 | | | | 2.8% | Sub In |
03:00 | Sub Out | | | 2.8% | |
03:00 | Sub In | | | 2.8% | |
03:00 | | 11-23 | Hokies +12 | 3.6% | Good Free Throw by (3) |
03:00 | | 11-24 | Hokies +13 | 4.6% | Good Free Throw by (4) |
03:00 | Sub Out | | | 4.6% | |
03:00 | Sub In | | | 4.6% | |
03:00 | | | | 4.6% | Sub Out |
03:00 | | | | 4.6% | Sub In |
02:38 | Turnover by | | | 5.6% | |
02:26 | | | | 5.7% | Foul by (P2/T2) |
02:26 | | | | 4.6% | Turnover by |
02:26 | | | | 4.6% | Sub Out |
02:26 | | | | 4.6% | Sub In |
02:05 | Good Layup by (2) [Paint] | 13-24 | Hokies +11 | 3.8% | |
01:53 | | | | 3.8% | Missed 3-Pointer by |
01:48 | Defensive Rebound by | | | 3.8% | |
01:43 | Good Jumper by (5) [Paint] | 15-24 | Hokies +9 | 2.2% | |
01:43 | | | | 2.2% | Foul by (P1/T3) |
01:43 | Sub Out | | | 2.2% | |
01:43 | Sub In | | | 2.2% | |
01:43 | Missed Free Throw by | | | 2.2% | |
01:42 | | | | 2.2% | Defensive Rebound by |
01:37 | | | | 2.2% | Missed 3-Pointer by |
01:34 | Defensive Rebound by | | | 2.2% | |
01:24 | Good Jumper by (7) | 17-24 | Hokies +7 | 1.1% | |
01:09 | | | | 1.1% | Missed Layup by [Paint] |
01:09 | Shot Blocked by | | | 1.1% | |
01:03 | Defensive Rebound by | | | 1.1% | |
00:59 | | | | 1.1% | Foul by (P2/T4) |
00:59 | | | | 1.1% | Sub Out |
00:59 | | | | 1.1% | Sub Out |
00:59 | | | | 1.1% | Sub In |
00:59 | | | | 1.1% | Sub In |
00:59 | Sub Out | | | 1.1% | |
00:59 | Sub In | | | 1.1% | |
00:45 | Good Jumper by (4) | 19-24 | Hokies +5 | 0.3% | |
00:45 | Assisted by | | | 0.3% | |
00:30 | | | | 0.3% | Missed Jumper by |
00:26 | Defensive Rebound by | | | 0.3% | |
00:04 | Missed 3-Pointer by | | | 0.3% | |
00:02 | | | | 0.3% | Defensive Rebound by |
00:02 | Sub Out | | | 0.3% | |
00:02 | Sub In | | | 0.3% | |
00:00 | | | | 0.1% | Turnover by |
2nd Quarter |
---|
Time | Liberty | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 0.1% | Sub Out |
10:00 | | | | 0.1% | Sub In |
09:41 | Missed Layup by [Paint] | | | 0.1% | |
09:38 | | | | 0.1% | Defensive Rebound by |
09:35 | | | | 0.1% | Missed 3-Pointer by |
09:30 | Defensive Rebound by | | | 0.1% | |
09:29 | Turnover by | | | 0.4% | |
09:29 | | | | 0.4% | Steal by |
09:23 | | 19-26 | Hokies +7 | 0.7% | Good Layup by (6) [Paint] |
09:23 | | | | 0.7% | Assisted by |
09:02 | Good Jumper by (2) [Paint] | 21-26 | Hokies +5 | 0.4% | |
08:49 | | | | 0.4% | Missed 3-Pointer by |
08:44 | Defensive Rebound by | | | 0.4% | |
08:24 | Missed 3-Pointer by | | | 0.4% | |
08:20 | | | | 0.4% | Defensive Rebound by |
08:17 | | 21-29 | Hokies +8 | 1.2% | Good 3-Pointer by (5) |
08:17 | | | | 1.2% | Assisted by |
07:48 | Turnover by | | | 1.8% | |
07:30 | | 21-32 | Hokies +11 | 3.4% | Good 3-Pointer by (3) |
07:30 | | | | 3.4% | Assisted by |
07:05 | | | | 3.5% | Foul by (P1/T5) |
07:05 | Good Free Throw by (5) | 22-32 | Hokies +10 | 2.6% | |
07:05 | Good Free Throw by (6) | 23-32 | Hokies +9 | 1.9% | |
07:05 | Sub Out | | | 1.9% | |
07:05 | Sub In | | | 1.9% | |
06:55 | Foul by (P1/T5) | | | 1.9% | |
06:55 | | 23-33 | Hokies +10 | 2.6% | Good Free Throw by (7) |
06:55 | | 23-34 | Hokies +11 | 3.5% | Good Free Throw by (8) |
06:55 | | | | 3.5% | Sub Out |
06:55 | | | | 3.5% | Sub In |
06:36 | Missed Jumper by [Paint] | | | 3.5% | |
06:33 | | | | 3.5% | Defensive Rebound by |
06:27 | | | | 3.5% | Missed 3-Pointer by |
06:22 | Defensive Rebound by | | | 3.6% | |
06:16 | Missed 3-Pointer by | | | 3.6% | |
06:11 | Offensive Rebound by | | | 4.6% | |
06:10 | Missed Layup by [Paint] | | | 4.6% | |
06:10 | | | | 4.6% | Defensive Rebound by |
05:56 | | 23-37 | Hokies +14 | 7.1% | Good 3-Pointer by (11) |
05:56 | | | | 7.1% | Assisted by |
05:38 | Good Jumper by (8) [Paint] | 25-37 | Hokies +12 | 5.9% | |
05:21 | | | | 5.9% | Foul by (P1/T6) |
05:21 | | | | 4.8% | Turnover by |
05:21 | | | | 4.8% | Sub Out |
05:21 | | | | 4.8% | Sub In |
05:21 | Sub Out | | | 4.8% | |
05:21 | Sub In | | | 4.8% | |
04:55 | Good Layup by (2) [Paint] | 27-37 | Hokies +10 | 3.8% | |
04:55 | | | | 3.8% | Foul by (P2/T7) |
04:55 | Media Timeout |
04:55 | | | | 3.8% | Sub Out |
04:55 | | | | 3.8% | Sub In |
04:55 | Sub Out | | | 3.8% | |
04:55 | Sub In | | | 3.8% | |
04:55 | Missed Free Throw by | | | 3.8% | |
04:53 | Offensive Rebound by Team | | | 3.8% | |
04:45 | Turnover by | | | 3.8% | |
04:25 | | | | 3.8% | Missed 3-Pointer by |
04:21 | | | | 2.9% | Offensive Rebound by |
04:17 | | 27-40 | Hokies +13 | 6.2% | Good 3-Pointer by (5) |
03:43 | Missed 3-Pointer by | | | 6.3% | |
03:38 | Offensive Rebound by | | | 7.8% | |
03:38 | Good Layup by (4) [Paint] | 29-40 | Hokies +11 | 5.1% | |
03:28 | | | | 4.0% | Turnover by |
03:28 | Steal by | | | 4.0% | |
03:28 | | | | 4.0% | Foul by (P1/T8) |
03:27 | | | | 4.0% | Sub Out |
03:27 | | | | 4.0% | Sub In |
03:16 | Turnover by | | | 5.2% | |
03:16 | | | | 5.2% | Steal by |
02:55 | | 29-42 | Hokies +13 | 6.6% | Good Layup by (2) [Paint] |
02:55 | | | | 6.6% | Assisted by |
02:36 | Good Layup by (6) [Paint] | 31-42 | Hokies +11 | 5.3% | |
02:36 | Assisted by | | | 5.3% | |
02:25 | Foul by (P1/T6) | | | 5.4% | |
02:25 | Sub Out | | | 5.4% | |
02:25 | Sub In | | | 5.4% | |
02:25 | | | | 5.4% | Sub Out |
02:25 | | | | 5.4% | Sub In |
02:25 | | 31-43 | Hokies +12 | 6.7% | Good Free Throw by (3) |
02:25 | | | | 6.7% | Missed Free Throw by |
02:23 | Defensive Rebound by | | | 6.7% | |
02:03 | Good Jumper by (2) [Paint] | 33-43 | Hokies +10 | 4.3% | |
01:44 | | | | 4.3% | Missed 3-Pointer by |
01:41 | | | | 3.2% | Offensive Rebound by |
01:41 | Foul by (P1/T7) | | | 3.2% | |
01:41 | Sub Out | | | 3.2% | |
01:41 | Sub In | | | 3.2% | |
01:32 | | | | 3.3% | Missed 3-Pointer by |
01:30 | | | | 3.3% | Offensive Rebound by |
01:24 | | | | 3.3% | Missed Jumper by [Paint] |
01:20 | Defensive Rebound by | | | 3.3% | |
01:10 | Missed Layup by [Paint] | | | 3.3% | |
01:08 | | | | 3.3% | Defensive Rebound by |
01:02 | | 33-45 | Hokies +12 | 5.7% | Good Jumper by (7) [Paint] |
00:44 | Missed Jumper by [Paint] | | | 5.8% | |
00:44 | | | | 5.8% | Shot Blocked by |
00:40 | | | | 5.8% | Defensive Rebound by |
00:38 | | | | 5.8% | Missed Jumper by [Paint] |
00:36 | | | | 5.8% | Offensive Rebound by |
00:22 | | | | 5.9% | Missed 3-Pointer by |
00:20 | | | | 5.9% | Offensive Rebound by |
00:18 | | 33-48 | Hokies +15 | 10.9% | Good 3-Pointer by (12) |
00:18 | | | | 10.9% | Assisted by |
00:01 | Missed Jumper by | | | 11.0% | |
00:00 | Offensive Rebound by Team | | | 13.0% | |
3rd Quarter |
---|
Time | Liberty | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 13.0% | Sub Out |
10:00 | | | | 13.0% | Sub Out |
10:00 | | | | 13.0% | Sub Out |
10:00 | | | | 13.0% | Sub In |
10:00 | | | | 13.0% | Sub In |
10:00 | | | | 13.0% | Sub In |
10:00 | Sub Out | | | 13.0% | |
10:00 | Sub Out | | | 13.0% | |
10:00 | Sub In | | | 13.0% | |
10:00 | Sub In | | | 13.0% | |
09:51 | | | | 13.1% | Missed 3-Pointer by |
09:47 | Defensive Rebound by | | | 13.2% | |
09:29 | Missed 3-Pointer by | | | 13.4% | |
09:25 | | | | 13.4% | Defensive Rebound by |
09:18 | | | | 11.4% | Turnover by |
09:18 | Steal by | | | 11.4% | |
08:55 | Missed Layup by [Paint] | | | 11.7% | |
08:52 | | | | 11.7% | Defensive Rebound by |
08:36 | | | | 11.9% | Turnover by |
08:36 | Steal by | | | 11.9% | |
08:18 | Turnover by | | | 14.2% | |
08:07 | | | | 14.4% | Missed 3-Pointer by |
08:02 | Defensive Rebound by | | | 14.4% | |
07:54 | Good Jumper by (10) [Paint] | 35-48 | Hokies +13 | 10.3% | |
07:54 | | | | 10.3% | Foul by (P3/T9) |
07:54 | Good Free Throw by (11) | 36-48 | Hokies +12 | 8.4% | |
07:54 | | | | 8.4% | Sub Out |
07:54 | | | | 8.4% | Sub In |
07:37 | | | | 8.5% | Missed Jumper by [Paint] |
07:32 | Defensive Rebound by | | | 8.6% | |
07:23 | Missed Jumper by [Paint] | | | 8.7% | |
07:19 | | | | 8.7% | Defensive Rebound by |
07:14 | | 36-50 | Hokies +14 | 10.7% | Good Layup by (7) [Paint] |
07:02 | | | | 10.8% | Foul by (P2/T10) |
06:50 | Missed Jumper by | | | 10.9% | |
06:49 | | | | 10.9% | Defensive Rebound by |
06:33 | | | | 11.1% | Missed Layup by [Paint] |
06:33 | Defensive Rebound by | | | 11.1% | |
06:20 | Turnover by | | | 13.5% | |
06:20 | | | | 13.5% | Steal by |
06:10 | | 36-53 | Hokies +17 | 18.8% | Good 3-Pointer by (10) [Fast Break] |
06:10 | | | | 18.8% | Assisted by |
05:52 | Missed Jumper by | | | 19.1% | |
05:52 | | | | 19.1% | Defensive Rebound by |
05:36 | | 36-56 | Hokies +20 | 29.1% | Good 3-Pointer by (8) |
05:36 | | | | 29.1% | Assisted by |
05:31 | Good 3-Pointer by (14) | 39-56 | Hokies +17 | 22.6% | |
05:31 | Assisted by | | | 22.6% | |
05:17 | | 39-59 | Hokies +20 | 29.7% | Good 3-Pointer by (13) |
05:17 | | | | 29.7% | Assisted by |
04:55 | Missed Layup by [Paint] | | | 30.4% | |
04:50 | | | | 30.6% | Defensive Rebound by |
04:49 | | | | 30.6% | Missed 3-Pointer by |
04:48 | Media Timeout |
04:48 | | | | 30.7% | Sub Out |
04:48 | | | | 30.7% | Sub In |
04:48 | Sub Out | | | 30.7% | |
04:48 | Sub Out | | | 30.7% | |
04:48 | Sub In | | | 30.7% | |
04:48 | Sub In | | | 30.7% | |
04:47 | Defensive Rebound by Team | | | 30.7% | |
04:21 | Missed Jumper by | | | 31.6% | |
04:15 | Offensive Rebound by | | | 35.8% | |
04:15 | Missed Layup by [Paint] | | | 35.8% | |
04:11 | Offensive Rebound by | | | 36.0% | |
04:11 | Missed Layup by [Paint] | | | 36.0% | |
04:11 | | | | 36.0% | Shot Blocked by |
04:10 | | | | 36.0% | Defensive Rebound by |
04:07 | | | | 36.2% | Missed Jumper by [Paint] |
04:02 | Defensive Rebound by | | | 36.4% | |
03:51 | Turnover by | | | 36.9% | |
03:39 | | | | 37.4% | Missed 3-Pointer by |
03:33 | Defensive Rebound by | | | 37.7% | |
03:27 | | | | 37.9% | Foul by (P1/T11) |
03:27 | Missed Free Throw by | | | 37.9% | |
03:27 | Deadball Rebound Team | | | 37.9% | |
03:27 | Missed Free Throw by | | | 37.9% | |
03:24 | | | | 38.1% | Defensive Rebound by |
03:12 | Foul by (P2/T8) | | | 38.7% | |
03:12 | Sub Out | | | 38.7% | |
03:12 | Sub Out | | | 38.7% | |
03:12 | Sub In | | | 38.7% | |
03:12 | Sub In | | | 38.7% | |
03:11 | | 39-61 | Hokies +22 | 43.3% | Good Jumper by (10) |
03:11 | | | | 43.3% | Assisted by |
02:51 | Foul by (P3/T9) | | | 44.4% | |
02:51 | Turnover by | | | 49.3% | |
02:51 | | | | 49.3% | Sub Out |
02:51 | | | | 49.3% | Sub In |
02:36 | | | | 50.3% | Missed Jumper by |
02:33 | Defensive Rebound by | | | 50.5% | |
02:09 | Missed Layup by [Paint] | | | 52.2% | |
02:07 | Offensive Rebound by | | | 52.3% | |
02:07 | | | | 52.3% | Foul by (P3/T12) |
02:07 | Good Free Throw by (1) | 40-61 | Hokies +21 | 47.1% | |
02:07 | Missed Free Throw by | | | 47.1% | |
02:07 | | | | 47.1% | Sub Out |
02:07 | | | | 47.1% | Sub In |
02:07 | Sub Out | | | 47.1% | |
02:07 | Sub In | | | 47.1% | |
02:06 | Offensive Rebound by | | | 47.1% | |
01:45 | Good Jumper by (8) | 42-61 | Hokies +19 | 38.6% | |
01:33 | | | | 39.3% | Missed Jumper by [Paint] |
01:27 | | | | 35.0% | Offensive Rebound by |
01:25 | | 42-63 | Hokies +21 | 44.7% | Good Layup by (4) [Paint] |
01:13 | Missed Jumper by [Paint] | | | 45.5% | |
01:13 | | | | 45.5% | Shot Blocked by |
01:07 | | | | 45.9% | Defensive Rebound by |
01:06 | | 42-65 | Hokies +23 | 57.1% | Good Layup by (6) [Paint/Fast Break] |
01:06 | | | | 57.1% | Assisted by |
00:45 | Good Jumper by (10) [Paint] | 44-65 | Hokies +21 | 53.1% | |
00:22 | | | | 55.0% | Missed Jumper by |
00:18 | Defensive Rebound by Team | | | 55.4% | |
00:18 | | | | 55.4% | Sub Out |
00:18 | | | | 55.4% | Sub In |
00:00 | Missed Layup by [Paint] | | | 57.0% | |
00:00 | Deadball Rebound Team | | | 57.0% | |
4th Quarter |
---|
Time | Liberty | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 57.0% | Sub Out |
10:00 | | | | 57.0% | Sub Out |
10:00 | | | | 57.0% | Sub In |
10:00 | | | | 57.0% | Sub In |
09:43 | | | | 52.5% | Turnover by |
09:37 | Turnover by | | | 59.3% | |
09:24 | | 44-67 | Hokies +23 | 67.4% | Good Jumper by (8) [Paint] |
08:52 | Missed 3-Pointer by | | | 71.5% | |
08:52 | | | | 71.5% | Shot Blocked by |
08:45 | Offensive Rebound by | | | 80.0% | |
08:45 | Missed Layup by [Paint] | | | 80.0% | |
08:43 | | | | 80.4% | Defensive Rebound by |
08:42 | | | | 72.8% | Turnover by |
08:40 | Good Layup by (3) [Paint] | 46-67 | Hokies +21 | 65.8% | |
08:40 | | | | 65.8% | Foul by (P3/T13) |
08:40 | | | | 65.8% | Sub Out |
08:40 | | | | 65.8% | Sub Out |
08:40 | | | | 65.8% | Sub In |
08:40 | | | | 65.8% | Sub In |
08:40 | Good Free Throw by (4) | 47-67 | Hokies +20 | 58.9% | |
08:40 | Assisted by | | | 58.9% | |
08:26 | | | | 53.8% | Turnover by |
08:26 | Steal by | | | 53.8% | |
08:20 | Good Jumper by (4) [Paint/Fast Break] | 49-67 | Hokies +18 | 48.1% | |
08:20 | Assisted by | | | 48.1% | |
07:59 | | | | 43.9% | Turnover by |
07:59 | | | | 43.9% | Sub Out |
07:59 | | | | 43.9% | Sub In |
07:41 | Missed Jumper by [Paint] | | | 45.6% | |
07:38 | | | | 45.9% | Defensive Rebound by |
07:35 | | | | 46.2% | Missed 3-Pointer by |
07:31 | | | | 46.6% | Offensive Rebound by |
07:25 | | | | 47.2% | Missed Jumper by |
07:21 | | | | 47.7% | Offensive Rebound by |
07:21 | | 49-69 | Hokies +20 | 61.7% | Good Layup by (13) [Paint] |
07:21 | Virginia Tech 30 Second Timeout |
07:21 | Sub Out | | | 61.7% | |
07:21 | Sub In | | | 61.7% | |
07:08 | Good 3-Pointer by (3) | 52-69 | Hokies +17 | 49.1% | |
07:08 | Assisted by | | | 49.1% | |
06:50 | Foul by (P3/T10) | | | 51.3% | |
06:33 | | | | 46.4% | Turnover by |
06:33 | Steal by | | | 46.4% | |
06:19 | Good Layup by (12) [Paint] | 54-69 | Hokies +15 | 41.2% | |
05:56 | | | | 43.9% | Missed 3-Pointer by |
05:56 | Shot Blocked by | | | 43.9% | |
05:55 | | | | 37.3% | Offensive Rebound by |
05:49 | | | | 37.9% | Missed 3-Pointer by |
05:46 | Defensive Rebound by | | | 38.2% | |
05:42 | Good 3-Pointer by (6) | 57-69 | Hokies +12 | 26.4% | |
05:20 | | 57-71 | Hokies +14 | 34.5% | Good Layup by (10) [Paint] |
05:20 | | | | 34.5% | Assisted by |
04:52 | | | | 37.8% | Foul by (P4/T14) |
04:52 | Media Timeout |
04:52 | | | | 37.8% | Sub Out |
04:52 | | | | 37.8% | Sub In |
04:52 | Sub Out | | | 37.8% | |
04:52 | Sub In | | | 37.8% | |
04:52 | Missed Free Throw by | | | 37.8% | |
04:52 | Deadball Rebound Team | | | 45.3% | |
04:52 | Good Free Throw by (5) | 58-71 | Hokies +13 | 37.8% | |
04:36 | | 58-74 | Hokies +16 | 56.6% | Good 3-Pointer by (16) |
04:36 | | | | 56.6% | Assisted by |
04:18 | Good Jumper by (7) [Paint] | 60-74 | Hokies +14 | 51.3% | |
04:05 | | | | 54.0% | Missed Jumper by [Paint] |
04:00 | Defensive Rebound by | | | 55.1% | |
03:56 | Missed 3-Pointer by | | | 56.0% | |
03:51 | Offensive Rebound by | | | 57.3% | |
03:42 | Missed Jumper by | | | 59.6% | |
03:37 | | | | 60.9% | Defensive Rebound by |
03:27 | Foul by (P1/T11) | | | 63.9% | |
03:27 | | | | 63.9% | Sub Out |
03:27 | | | | 63.9% | Sub In |
03:27 | | 60-75 | Hokies +15 | 75.5% | Good Free Throw by (17) |
03:27 | | | | 75.5% | Missed Free Throw by |
03:26 | Defensive Rebound by | | | 75.8% | |
03:16 | Good Jumper by (2) | 62-75 | Hokies +13 | 56.3% | |
02:50 | | | | 64.9% | Missed 3-Pointer by |
02:46 | | | | 54.4% | Offensive Rebound by |
02:34 | | | | 58.6% | Missed 3-Pointer by |
02:31 | Defensive Rebound by | | | 59.8% | |
02:24 | Missed 3-Pointer by | | | 62.7% | |
02:17 | Offensive Rebound by | | | 80.5% | |
02:17 | | | | 80.5% | Sub Out |
02:17 | | | | 80.5% | Sub In |
02:17 | Sub Out | | | 80.5% | |
02:17 | Sub Out | | | 80.5% | |
02:17 | Sub In | | | 80.5% | |
02:17 | Sub In | | | 80.5% | |
02:11 | Missed Layup by [Paint] | | | 84.2% | |
02:07 | | | | 86.8% | Defensive Rebound by |
01:56 | Foul by (P2/T12) | | | 95.0% | |
01:56 | | | | 95.0% | Sub Out |
01:56 | | | | 95.0% | Sub In |
01:56 | | 62-76 | Hokies +14 | 100.0% | Good Free Throw by (14) |
01:56 | | | | 100.0% | Missed Free Throw by |
01:55 | Defensive Rebound by | | | 100.0% | |
01:50 | Good Jumper by (8) | 64-76 | Hokies +12 | 82.0% | |
01:50 | Assisted by | | | 82.0% | |
01:48 | Liberty 30 Second Timeout |
01:48 | Sub Out | | | 83.6% | |
01:48 | Sub In | | | 83.6% | |
01:30 | Foul by (P4/T13) | | | 100.0% | |
01:30 | | | | 100.0% | Sub Out |
01:30 | | | | 100.0% | Sub In |
01:30 | | 64-77 | Hokies +13 | 100.0% | Good Free Throw by (15) |
01:30 | | 64-78 | Hokies +14 | 100.0% | Good Free Throw by (16) |
01:20 | | | | 100.0% | Foul by (P5/T15) |
01:20 | | | | 100.0% | Sub Out |
01:20 | | | | 100.0% | Sub In |
01:16 | Good Jumper by (9) [Paint] | 66-78 | Hokies +12 | 100.0% | |
01:01 | | 66-81 | Hokies +15 | 100.0% | Good 3-Pointer by (15) |
01:01 | | | | 100.0% | Assisted by |
00:46 | | | | 100.0% | Foul by (P4/T16) |
00:44 | Missed Jumper by | | | 100.0% | |
00:40 | | | | 100.0% | Defensive Rebound by |
00:38 | | | | 100.0% | Turnover by |
00:38 | Steal by | | | 100.0% | |
00:29 | Missed 3-Pointer by | | | 100.0% | |
00:25 | Offensive Rebound by | | | 100.0% | |
00:20 | Missed Layup by [Paint] | | | 100.0% | |
00:16 | | | | 100.0% | Defensive Rebound by |