1st Quarter |
---|
Time | Pittsburgh | Score | Margin | Lead Safe | Virginia Tech |
---|
09:45 | | 0-2 | Hokies +2 | | Good Jumper by Elizabeth Kitley (2) |
09:45 | | | | | Assisted by Georgia Amoore |
09:30 | | | | | Foul by Kayana Traylor (P1/T1) |
09:30 | Good Free Throw by Jayla Everett (1) | 1-2 | Hokies +1 | | |
09:30 | Good Free Throw by Jayla Everett (2) | 2-2 | T 1 | | |
09:24 | Foul by Maliyah Johnson (P1/T1) | | | | |
09:09 | | | | | Missed Jumper by Kayana Traylor [Paint] |
09:06 | Defensive Rebound by Amber Brown | | | | |
09:01 | Missed 3-Pointer by Jayla Everett | | | | |
08:58 | | | | | Defensive Rebound by Kayana Traylor |
08:53 | Foul by Jayla Everett (P1/T2) | | | | |
08:48 | | | | | Missed 3-Pointer by Aisha Sheppard |
08:48 | Shot Blocked by Amber Brown | | | | |
08:45 | Defensive Rebound by Maliyah Johnson | | | | |
08:39 | Good Jumper by Dayshanette Harris (2) | 4-2 | Pitt +2 | | |
08:18 | | 4-4 | T 2 | | Good Jumper by Elizabeth Kitley (4) |
08:18 | | | | | Assisted by Georgia Amoore |
07:45 | Missed Jumper by Dayshanette Harris | | | | |
07:45 | Deadball Rebound Team | | | | |
07:45 | Turnover by Team | | | | |
07:45 | Sub Out Rita Igbokwe | | | | |
07:45 | Sub In Cynthia Ezeja | | | | |
07:33 | | 4-7 | Hokies +3 | | Good 3-Pointer by Aisha Sheppard (3) |
07:33 | | | | | Assisted by Elizabeth Kitley |
07:07 | Missed Jumper by Dayshanette Harris [Paint] | | | | |
07:04 | | | | | Defensive Rebound by Elizabeth Kitley |
07:00 | | | | | Missed Jumper by Georgia Amoore [Paint] |
07:00 | Shot Blocked by Cynthia Ezeja | | | | |
07:00 | | | | | Offensive Rebound by TEAM |
07:00 | | | | | Sub Out Kayana Traylor |
07:00 | | | | | Sub In Azana Baines |
07:00 | Sub Out Amber Brown | | | | |
07:00 | Sub In Taisha Exanor | | | | |
06:55 | | 4-10 | Hokies +6 | 0.3% | Good 3-Pointer by Cayla King (3) |
06:55 | | | | 0.3% | Assisted by Aisha Sheppard |
06:35 | Good Layup by Cynthia Ezeja (2) [Paint] | 6-10 | Hokies +4 | 0.1% | |
06:35 | Assisted by Jayla Everett | | | 0.1% | |
06:34 | Sub Out Jayla Everett | | | 0.1% | |
06:34 | Sub In Amber Brown | | | 0.1% | |
06:16 | | | | 0.0% | Turnover by Elizabeth Kitley |
06:16 | Steal by Cynthia Ezeja | | | 0.0% | |
05:55 | Missed Jumper by Dayshanette Harris | | | 0.0% | |
05:49 | Offensive Rebound by Amber Brown | | | 0.1% | |
05:48 | Missed Jumper by Amber Brown [Paint] | | | 0.1% | |
05:48 | Offensive Rebound by Maliyah Johnson | | | 0.1% | |
05:48 | | | | 0.1% | Shot Blocked by Azana Baines |
05:39 | Missed Layup by Maliyah Johnson [Paint] | | | 0.1% | |
05:39 | | | | 0.1% | Defensive Rebound by Georgia Amoore |
05:38 | | | | 0.1% | Missed 3-Pointer by Cayla King |
05:33 | Defensive Rebound by Dayshanette Harris | | | 0.1% | |
05:32 | Missed Jumper by Dayshanette Harris [Paint] | | | 0.1% | |
05:29 | Offensive Rebound by Cynthia Ezeja | | | 0.1% | |
05:21 | Missed Jumper by Maliyah Johnson | | | 0.1% | |
05:17 | | | | 0.1% | Defensive Rebound by Elizabeth Kitley |
05:05 | | 6-13 | Hokies +7 | 0.6% | Good 3-Pointer by Cayla King (6) |
05:05 | | | | 0.6% | Assisted by Georgia Amoore |
04:43 | Good Jumper by Dayshanette Harris (4) | 8-13 | Hokies +5 | 0.3% | |
04:26 | Foul by Cynthia Ezeja (P1/T3) | | | 0.3% | |
04:26 | Media Timeout |
04:26 | Sub Out Dayshanette Harris | | | 0.3% | |
04:26 | Sub Out Cynthia Ezeja | | | 0.3% | |
04:26 | Sub Out Maliyah Johnson | | | 0.3% | |
04:26 | Sub In Sandrine Clesca | | | 0.3% | |
04:26 | Sub In Emy Hayford | | | 0.3% | |
04:26 | Sub In Rita Igbokwe | | | 0.3% | |
04:26 | | 8-14 | Hokies +6 | 0.6% | Good Free Throw by Aisha Sheppard (4) |
04:26 | | 8-15 | Hokies +7 | 1.0% | Good Free Throw by Aisha Sheppard (5) |
04:11 | Turnover by Amber Brown | | | 1.0% | |
04:04 | | 8-18 | Hokies +10 | 2.1% | Good 3-Pointer by Cayla King (9) |
04:04 | | | | 2.1% | Assisted by Aisha Sheppard |
03:37 | Missed 3-Pointer by Emy Hayford | | | 2.1% | |
03:36 | | | | 2.1% | Defensive Rebound by TEAM |
03:36 | | | | 2.1% | Sub Out Georgia Amoore |
03:36 | | | | 2.1% | Sub In Kayana Traylor |
03:36 | Sub Out Sandrine Clesca | | | 2.1% | |
03:36 | Sub Out Taisha Exanor | | | 2.1% | |
03:36 | Sub In Dayshanette Harris | | | 2.1% | |
03:36 | Sub In Jayla Everett | | | 2.1% | |
03:22 | | | | 2.1% | Missed Jumper by Aisha Sheppard [Paint] |
03:22 | Shot Blocked by Rita Igbokwe | | | 2.1% | |
03:22 | | | | 2.1% | Offensive Rebound by TEAM |
03:19 | | 8-21 | Hokies +13 | 4.5% | Good 3-Pointer by Kayana Traylor (3) |
03:19 | | | | 4.5% | Assisted by Cayla King |
02:48 | Missed Jumper by Rita Igbokwe | | | 4.6% | |
02:46 | | | | 4.6% | Defensive Rebound by Azana Baines |
02:36 | | | | 4.6% | Missed Layup by Elizabeth Kitley [Paint] |
02:34 | | | | 4.6% | Offensive Rebound by Azana Baines |
02:23 | Sub Out Emy Hayford | | | 4.6% | |
02:23 | Sub In Destiny Strother | | | 4.6% | |
02:14 | | | | 4.7% | Missed Jumper by Kayana Traylor |
02:14 | | | | 4.7% | Deadball Rebound TEAM |
02:14 | | | | 4.7% | Turnover by TEAM |
02:14 | | | | 4.7% | Sub Out Aisha Sheppard |
02:14 | | | | 4.7% | Sub In Georgia Amoore |
02:00 | Missed Jumper by Jayla Everett | | | 4.7% | |
01:56 | Offensive Rebound by Rita Igbokwe | | | 5.8% | |
01:55 | Good Layup by Rita Igbokwe (2) [Paint] | 10-21 | Hokies +11 | 3.8% | |
01:36 | | | | 3.8% | Missed Jumper by Azana Baines [Paint] |
01:36 | Shot Blocked by Amber Brown | | | 3.8% | |
01:32 | | | | 3.0% | Offensive Rebound by Azana Baines |
01:28 | Foul by Amber Brown (P1/T4) | | | 3.0% | |
01:28 | | | | 3.0% | Sub Out Elizabeth Kitley |
01:28 | | | | 3.0% | Sub In D'asia Gregg |
01:28 | | 10-22 | Hokies +12 | 3.8% | Good Free Throw by Georgia Amoore (1) |
01:28 | | 10-23 | Hokies +13 | 4.8% | Good Free Throw by Georgia Amoore (2) |
01:15 | Good Jumper by Dayshanette Harris (6) | 12-23 | Hokies +11 | 3.9% | |
01:02 | | | | 3.9% | Missed 3-Pointer by Georgia Amoore |
00:59 | Defensive Rebound by Dayshanette Harris | | | 3.9% | |
00:52 | Good 3-Pointer by Destiny Strother (3) | 15-23 | Hokies +8 | 1.6% | |
00:52 | Assisted by Dayshanette Harris | | | 1.6% | |
00:30 | | | | 1.7% | Missed 3-Pointer by D'asia Gregg |
00:28 | Defensive Rebound by Dayshanette Harris | | | 1.7% | |
00:03 | Missed Layup by Rita Igbokwe [Paint] | | | 1.7% | |
00:03 | | | | 1.7% | Defensive Rebound by Azana Baines |
2nd Quarter |
---|
Time | Pittsburgh | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 1.7% | Sub Out D'asia Gregg |
10:00 | | | | 1.7% | Sub Out Azana Baines |
10:00 | | | | 1.7% | Sub Out Cayla King |
10:00 | | | | 1.7% | Sub In Aisha Sheppard |
10:00 | | | | 1.7% | Sub In Emily Lytle |
10:00 | | | | 1.7% | Sub In Elizabeth Kitley |
10:00 | Sub Out Amber Brown | | | 1.7% | |
10:00 | Sub Out Rita Igbokwe | | | 1.7% | |
10:00 | Sub In Liatu King | | | 1.7% | |
10:00 | Sub In Cynthia Ezeja | | | 1.7% | |
09:45 | Missed Jumper by Dayshanette Harris | | | 1.7% | |
09:45 | | | | 1.1% | Deadball Rebound TEAM |
09:45 | Foul by Liatu King (P1/T5) | | | 1.1% | |
09:31 | | 15-25 | Hokies +10 | 2.4% | Good Jumper by Elizabeth Kitley (6) [Paint] |
09:12 | Good Jumper by Jayla Everett (4) | 17-25 | Hokies +8 | 1.7% | |
09:12 | Assisted by Dayshanette Harris | | | 1.7% | |
08:50 | Foul by Cynthia Ezeja (P2/T6) | | | 1.7% | |
08:50 | Sub Out Cynthia Ezeja | | | 1.7% | |
08:50 | Sub Out Jayla Everett | | | 1.7% | |
08:50 | Sub In Maliyah Johnson | | | 1.7% | |
08:50 | Sub In Rita Igbokwe | | | 1.7% | |
08:47 | | 17-28 | Hokies +11 | 3.3% | Good 3-Pointer by Georgia Amoore (5) |
08:47 | | | | 3.3% | Assisted by Elizabeth Kitley |
08:29 | Turnover by Liatu King | | | 4.2% | |
08:08 | Foul by Rita Igbokwe (P1/T7) | | | 4.3% | |
08:08 | | 17-29 | Hokies +12 | 5.3% | Good Free Throw by Georgia Amoore (6) |
08:08 | | 17-30 | Hokies +13 | 6.5% | Good Free Throw by Georgia Amoore (7) |
07:48 | Missed Jumper by Dayshanette Harris | | | 6.6% | |
07:44 | Offensive Rebound by Maliyah Johnson | | | 6.6% | |
07:43 | Missed Layup by Maliyah Johnson [Paint] | | | 6.6% | |
07:41 | Offensive Rebound by Liatu King | | | 6.6% | |
07:34 | Missed Layup by Destiny Strother [Paint] | | | 6.7% | |
07:32 | | | | 6.7% | Defensive Rebound by Elizabeth Kitley |
07:21 | | | | 6.7% | Missed 3-Pointer by Elizabeth Kitley |
07:17 | Defensive Rebound by Destiny Strother | | | 6.7% | |
07:02 | Missed Jumper by Dayshanette Harris [Paint] | | | 6.8% | |
07:02 | Offensive Rebound by Rita Igbokwe | | | 6.8% | |
07:02 | | | | 6.8% | Foul by Elizabeth Kitley (P1/T2) |
07:02 | | | | 6.8% | Sub Out Kayana Traylor |
07:02 | | | | 6.8% | Sub Out Emily Lytle |
07:02 | | | | 6.8% | Sub In Azana Baines |
07:02 | | | | 6.8% | Sub In Cayla King |
07:02 | Sub Out Maliyah Johnson | | | 6.8% | |
07:02 | Sub In Taisha Exanor | | | 6.8% | |
07:02 | Missed Free Throw by Rita Igbokwe | | | 6.8% | |
07:02 | Good Free Throw by Rita Igbokwe (3) | 18-30 | Hokies +12 | 5.6% | |
07:02 | Deadball Rebound Team | | | 5.6% | |
06:48 | | | | 5.6% | Missed Jumper by Aisha Sheppard |
06:47 | Defensive Rebound by Team | | | 5.6% | |
06:39 | | | | 5.6% | Foul by Georgia Amoore (P1/T3) |
06:39 | Sub Out Destiny Strother | | | 5.6% | |
06:39 | Sub In Jayla Everett | | | 5.6% | |
06:24 | Missed Jumper by Liatu King | | | 5.7% | |
06:22 | | | | 5.7% | Defensive Rebound by Elizabeth Kitley |
06:10 | | | | 4.6% | Turnover by Georgia Amoore |
06:10 | Sub Out Liatu King | | | 4.6% | |
06:10 | Sub In Amber Brown | | | 4.6% | |
05:46 | Missed 3-Pointer by Jayla Everett | | | 4.7% | |
05:41 | Offensive Rebound by Taisha Exanor | | | 5.9% | |
05:41 | Good 3-Pointer by Jayla Everett (7) | 21-30 | Hokies +9 | 2.7% | |
05:41 | Assisted by Taisha Exanor | | | 2.7% | |
05:19 | | | | 2.8% | Missed Jumper by Aisha Sheppard [Paint] |
05:18 | | | | 2.0% | Offensive Rebound by TEAM |
05:18 | Sub Out Dayshanette Harris | | | 2.0% | |
05:18 | Sub In Emy Hayford | | | 2.0% | |
05:08 | Foul by Jayla Everett (P2/T8) | | | 2.0% | |
05:08 | | | | 2.0% | Sub Out Aisha Sheppard |
05:08 | | | | 2.0% | Sub Out Elizabeth Kitley |
05:08 | | | | 2.0% | Sub In D'asia Gregg |
05:08 | | | | 2.0% | Sub In Kayana Traylor |
05:08 | | | | 2.0% | Missed Free Throw by Cayla King |
05:08 | | | | 2.0% | Deadball Rebound TEAM |
05:08 | | 21-31 | Hokies +10 | 2.8% | Good Free Throw by Cayla King (10) |
05:08 | | 21-32 | Hokies +11 | 3.7% | Good Free Throw by Cayla King (11) |
04:55 | Missed Layup by Amber Brown [Paint] | | | 3.8% | |
04:55 | Offensive Rebound by Team | | | 4.8% | |
04:53 | Missed Jumper by Jayla Everett | | | 4.8% | |
04:50 | | | | 4.8% | Defensive Rebound by D'asia Gregg |
04:26 | | 21-35 | Hokies +14 | 7.5% | Good 3-Pointer by Georgia Amoore (10) |
04:02 | Missed Jumper by Jayla Everett [Paint] | | | 7.6% | |
03:58 | | | | 7.7% | Defensive Rebound by Cayla King |
03:35 | | 21-37 | Hokies +16 | 11.0% | Good Jumper by D'asia Gregg (2) [Paint] |
03:35 | | | | 11.0% | Assisted by Georgia Amoore |
03:14 | Missed Jumper by Jayla Everett [Paint] | | | 11.2% | |
03:11 | | | | 11.2% | Defensive Rebound by Cayla King |
02:50 | | | | 11.4% | Missed Jumper by D'asia Gregg |
02:47 | Defensive Rebound by Taisha Exanor | | | 11.4% | |
02:35 | Good Jumper by Taisha Exanor (2) [Paint] | 23-37 | Hokies +14 | 9.8% | |
02:22 | | | | 9.9% | Missed 3-Pointer by Cayla King |
02:19 | Defensive Rebound by Amber Brown | | | 9.9% | |
02:15 | | | | 9.9% | Foul by Georgia Amoore (P2/T4) |
02:15 | | | | 9.9% | Sub Out Georgia Amoore |
02:15 | | | | 9.9% | Sub Out D'asia Gregg |
02:15 | | | | 9.9% | Sub In Aisha Sheppard |
02:15 | | | | 9.9% | Sub In Elizabeth Kitley |
02:15 | Sub Out Emy Hayford | | | 9.9% | |
02:15 | Sub Out Jayla Everett | | | 9.9% | |
02:15 | Sub Out Rita Igbokwe | | | 9.9% | |
02:15 | Sub In Dayshanette Harris | | | 9.9% | |
02:15 | Sub In Cynthia Ezeja | | | 9.9% | |
02:15 | Sub In Destiny Strother | | | 9.9% | |
02:08 | Missed Jumper by Dayshanette Harris | | | 10.0% | |
02:06 | | | | 10.0% | Defensive Rebound by TEAM |
01:45 | | | | 10.1% | Missed Jumper by Azana Baines |
01:45 | Shot Blocked by Cynthia Ezeja | | | 10.1% | |
01:39 | | | | 8.5% | Offensive Rebound by Azana Baines |
01:39 | | 23-39 | Hokies +16 | 12.0% | Good Jumper by Kayana Traylor (5) [Paint] |
01:39 | Foul by Taisha Exanor (P1/T9) | | | 12.0% | |
01:39 | | 23-40 | Hokies +17 | 14.0% | Good Free Throw by Kayana Traylor (6) |
01:25 | Foul by Cynthia Ezeja (P3/T10) | | | 14.2% | |
01:25 | Turnover by Cynthia Ezeja | | | 16.4% | |
01:25 | Sub Out Cynthia Ezeja | | | 16.4% | |
01:25 | Sub In Tracey Hueston | | | 16.4% | |
00:58 | | 23-42 | Hokies +19 | 19.1% | Good Jumper by Elizabeth Kitley (8) |
00:58 | | | | 19.1% | Assisted by Aisha Sheppard |
00:48 | | | | 19.3% | Foul by Azana Baines (P1/T5) |
00:48 | Good Free Throw by Dayshanette Harris (7) | 24-42 | Hokies +18 | 16.8% | |
00:48 | Good Free Throw by Dayshanette Harris (8) | 25-42 | Hokies +17 | 14.6% | |
00:40 | | | | 14.7% | Turnover by Azana Baines |
00:37 | Sub Out Taisha Exanor | | | 14.7% | |
00:37 | Sub In Jayla Everett | | | 14.7% | |
00:36 | Missed Jumper by Jayla Everett | | | 14.7% | |
00:33 | | | | 14.8% | Defensive Rebound by Kayana Traylor |
00:30 | Foul by Tracey Hueston (P1/T11) | | | 14.8% | |
00:30 | | | | 14.8% | Sub Out Elizabeth Kitley |
00:30 | | | | 14.8% | Sub In D'asia Gregg |
00:30 | | 25-43 | Hokies +18 | 17.1% | Good Free Throw by Kayana Traylor (7) [Fast Break] |
00:30 | | 25-44 | Hokies +19 | 19.5% | Good Free Throw by Kayana Traylor (8) [Fast Break] |
00:21 | Good Jumper by Dayshanette Harris (10) | 27-44 | Hokies +17 | 17.2% | |
00:05 | Foul by Destiny Strother (P1/T12) | | | 17.4% | |
00:05 | | 27-45 | Hokies +18 | 19.9% | Good Free Throw by Kayana Traylor (9) |
00:05 | | 27-46 | Hokies +19 | 22.6% | Good Free Throw by Kayana Traylor (10) |
00:00 | Missed Jumper by Dayshanette Harris | | | 22.7% | |
00:00 | Offensive Rebound by Team | | | 22.7% | |
3rd Quarter |
---|
Time | Pittsburgh | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 22.7% | Sub Out D'asia Gregg |
10:00 | | | | 22.7% | Sub Out Azana Baines |
10:00 | | | | 22.7% | Sub In Georgia Amoore |
10:00 | | | | 22.7% | Sub In Elizabeth Kitley |
10:00 | Sub Out Tracey Hueston | | | 22.7% | |
10:00 | Sub Out Destiny Strother | | | 22.7% | |
10:00 | Sub In Maliyah Johnson | | | 22.7% | |
10:00 | Sub In Rita Igbokwe | | | 22.7% | |
09:40 | | | | 23.1% | Missed Jumper by Elizabeth Kitley [Paint] |
09:40 | Shot Blocked by Rita Igbokwe | | | 23.1% | |
09:35 | Defensive Rebound by Maliyah Johnson | | | 23.2% | |
09:23 | Missed 3-Pointer by Jayla Everett | | | 23.4% | |
09:17 | | | | 23.5% | Defensive Rebound by Kayana Traylor |
09:14 | | | | 23.6% | Missed 3-Pointer by Georgia Amoore |
09:11 | Defensive Rebound by Team | | | 23.7% | |
08:48 | Good Layup by Rita Igbokwe (5) [Paint] | 29-46 | Hokies +17 | 18.6% | |
08:48 | Assisted by Jayla Everett | | | 18.6% | |
08:28 | | 29-48 | Hokies +19 | 21.7% | Good Jumper by Elizabeth Kitley (10) [Paint] |
08:28 | Foul by Jayla Everett (P3/T13) | | | 21.7% | |
08:28 | | 29-49 | Hokies +20 | 24.6% | Good Free Throw by Elizabeth Kitley (11) |
08:16 | | | | 24.8% | Foul by Cayla King (P1/T6) |
08:08 | Foul by Rita Igbokwe (P2/T14) | | | 25.0% | |
08:08 | Turnover by Rita Igbokwe | | | 28.1% | |
08:08 | | | | 28.1% | Sub Out Cayla King |
08:08 | | | | 28.1% | Sub In Azana Baines |
07:51 | | | | 28.6% | Missed Jumper by Elizabeth Kitley |
07:48 | Defensive Rebound by Amber Brown | | | 28.7% | |
07:43 | Good 3-Pointer by Maliyah Johnson (3) | 32-49 | Hokies +17 | 19.8% | |
07:43 | Assisted by Amber Brown | | | 19.8% | |
07:25 | | 32-51 | Hokies +19 | 23.0% | Good Jumper by Elizabeth Kitley (13) |
07:25 | | | | 23.0% | Assisted by Azana Baines |
07:04 | Missed Jumper by Rita Igbokwe | | | 23.5% | |
07:01 | | | | 23.5% | Defensive Rebound by Azana Baines |
06:49 | | 32-53 | Hokies +21 | 30.4% | Good Jumper by Georgia Amoore (12) |
06:49 | | | | 30.4% | Assisted by Elizabeth Kitley |
06:26 | Good Jumper by Jayla Everett (9) | 34-53 | Hokies +19 | 27.6% | |
06:14 | | | | 28.0% | Missed 3-Pointer by Aisha Sheppard |
06:11 | | | | 24.7% | Offensive Rebound by Azana Baines |
06:10 | | | | 24.8% | Missed 3-Pointer by Georgia Amoore |
06:06 | Defensive Rebound by Rita Igbokwe | | | 24.9% | |
05:49 | Good Jumper by Dayshanette Harris (12) [Paint] | 36-53 | Hokies +17 | 22.2% | |
05:28 | Foul by Rita Igbokwe (P3/T15) | | | 22.7% | |
05:28 | | | | 22.7% | Sub Out Kayana Traylor |
05:28 | | | | 22.7% | Sub In Emily Lytle |
05:28 | Sub Out Dayshanette Harris | | | 22.7% | |
05:28 | Sub Out Amber Brown | | | 22.7% | |
05:28 | Sub Out Maliyah Johnson | | | 22.7% | |
05:28 | Sub Out Rita Igbokwe | | | 22.7% | |
05:28 | Sub In Taisha Exanor | | | 22.7% | |
05:28 | Sub In Emy Hayford | | | 22.7% | |
05:28 | Sub In Cynthia Ezeja | | | 22.7% | |
05:28 | Sub In Destiny Strother | | | 22.7% | |
05:07 | | | | 23.2% | Missed Jumper by Georgia Amoore |
05:03 | Defensive Rebound by Taisha Exanor | | | 23.3% | |
04:42 | Missed Layup by Cynthia Ezeja [Paint] | | | 23.8% | |
04:39 | | | | 23.9% | Defensive Rebound by Azana Baines |
04:27 | | | | 24.3% | Missed Jumper by Elizabeth Kitley |
04:24 | Defensive Rebound by Cynthia Ezeja | | | 24.3% | |
04:16 | Good Jumper by Emy Hayford (2) | 38-53 | Hokies +15 | 18.3% | |
03:55 | | 38-55 | Hokies +17 | 21.8% | Good Layup by Elizabeth Kitley (15) [Paint] |
03:55 | | | | 21.8% | Assisted by Aisha Sheppard |
03:35 | Good Jumper by Jayla Everett (11) | 40-55 | Hokies +15 | 19.2% | |
03:35 | | | | 19.2% | Foul by Emily Lytle (P1/T7) |
03:35 | Media Timeout |
03:35 | | | | 19.2% | Sub Out Emily Lytle |
03:35 | | | | 19.2% | Sub In Kayana Traylor |
03:35 | Good Free Throw by Jayla Everett (12) | 41-55 | Hokies +14 | 16.2% | |
03:35 | Sub Out Jayla Everett | | | 16.2% | |
03:35 | Sub In Dayshanette Harris | | | 16.2% | |
03:12 | | | | 13.9% | Turnover by Elizabeth Kitley |
02:53 | Turnover by Dayshanette Harris | | | 17.1% | |
02:49 | | | | 17.2% | Missed Jumper by Azana Baines [Paint] |
02:46 | Defensive Rebound by Taisha Exanor | | | 17.3% | |
02:44 | Turnover by Emy Hayford | | | 17.3% | |
02:44 | | | | 17.3% | Steal by Aisha Sheppard |
02:31 | | 41-57 | Hokies +16 | 20.8% | Good Jumper by Elizabeth Kitley (17) |
02:31 | | | | 20.8% | Assisted by Georgia Amoore |
02:09 | Missed Jumper by Destiny Strother | | | 21.4% | |
02:07 | | | | 21.5% | Defensive Rebound by TEAM |
02:07 | Sub Out Emy Hayford | | | 21.5% | |
02:07 | Sub Out Cynthia Ezeja | | | 21.5% | |
02:07 | Sub In Jayla Everett | | | 21.5% | |
02:07 | Sub In Rita Igbokwe | | | 21.5% | |
02:03 | | | | 21.6% | Turnover by Georgia Amoore |
02:01 | Missed Jumper by Jayla Everett | | | 21.7% | |
01:58 | Offensive Rebound by Dayshanette Harris | | | 25.4% | |
01:58 | Missed Jumper by Dayshanette Harris [Paint] | | | 25.4% | |
01:55 | | | | 25.5% | Defensive Rebound by TEAM |
01:35 | | 41-59 | Hokies +18 | 30.3% | Good Jumper by Aisha Sheppard (7) [Paint] |
01:22 | Good Jumper by Jayla Everett (14) | 43-59 | Hokies +16 | 26.7% | |
01:07 | | | | 27.3% | Missed Jumper by Kayana Traylor [Paint] |
01:04 | Defensive Rebound by Jayla Everett | | | 27.4% | |
01:02 | Foul by Jayla Everett (P4/T16) | | | 27.5% | |
01:02 | Turnover by Jayla Everett | | | 27.5% | |
01:02 | Sub Out Taisha Exanor | | | 27.5% | |
01:02 | Sub Out Jayla Everett | | | 27.5% | |
01:02 | Sub In Amber Brown | | | 27.5% | |
01:02 | Sub In Maliyah Johnson | | | 27.5% | |
00:43 | | | | 28.3% | Missed 3-Pointer by Aisha Sheppard |
00:40 | Defensive Rebound by Destiny Strother | | | 28.5% | |
00:34 | Good 3-Pointer by Dayshanette Harris (15) | 46-59 | Hokies +13 | 17.4% | |
00:34 | Assisted by Amber Brown | | | 17.4% | |
00:02 | Foul by Rita Igbokwe (P4/T17) | | | 18.3% | |
00:02 | Sub Out Rita Igbokwe | | | 18.3% | |
00:02 | Sub In Cynthia Ezeja | | | 18.3% | |
00:02 | | 46-60 | Hokies +14 | 22.0% | Good Free Throw by Elizabeth Kitley (18) |
00:02 | | 46-61 | Hokies +15 | 26.0% | Good Free Throw by Elizabeth Kitley (19) |
4th Quarter |
---|
Time | Pittsburgh | Score | Margin | Lead Safe | Virginia Tech |
---|
09:53 | | | | 26.3% | Foul by Kayana Traylor (P2/T8) |
09:37 | Turnover by Dayshanette Harris | | | 27.1% | |
09:18 | | | | 28.0% | Missed Jumper by Elizabeth Kitley |
09:16 | | | | 23.8% | Offensive Rebound by Aisha Sheppard |
09:03 | | | | 24.4% | Missed Jumper by Kayana Traylor |
08:58 | Defensive Rebound by Amber Brown | | | 24.6% | |
08:53 | | | | 24.8% | Foul by Georgia Amoore (P3/T9) |
08:53 | Sub Out Amber Brown | | | 24.8% | |
08:53 | Sub In Taisha Exanor | | | 24.8% | |
08:44 | Missed Jumper by Taisha Exanor | | | 25.2% | |
08:42 | | | | 25.3% | Defensive Rebound by Azana Baines |
08:33 | | | | 25.8% | Missed Jumper by Kayana Traylor [Paint] |
08:33 | Shot Blocked by Cynthia Ezeja | | | 25.8% | |
08:28 | Defensive Rebound by Cynthia Ezeja | | | 26.0% | |
08:26 | Good 3-Pointer by Destiny Strother (6) [Fast Break] | 49-61 | Hokies +12 | 17.8% | |
08:26 | Assisted by Dayshanette Harris | | | 17.8% | |
08:01 | | | | 18.8% | Missed 3-Pointer by Aisha Sheppard |
07:55 | Defensive Rebound by Taisha Exanor | | | 19.0% | |
07:48 | Good Jumper by Dayshanette Harris (17) | 51-61 | Hokies +10 | 12.0% | |
07:47 | Virginia Tech 30 Second Timeout |
07:47 | Sub Out Cynthia Ezeja | | | 12.0% | |
07:47 | Sub Out Maliyah Johnson | | | 12.0% | |
07:47 | Sub In Emy Hayford | | | 12.0% | |
07:47 | Sub In Rita Igbokwe | | | 12.0% | |
07:33 | | | | 9.3% | Turnover by Azana Baines |
07:33 | Steal by Destiny Strother | | | 9.3% | |
07:29 | Missed Jumper by Emy Hayford [Paint] | | | 9.4% | |
07:28 | Offensive Rebound by Team | | | 12.6% | |
07:27 | Good Jumper by Dayshanette Harris (19) | 53-61 | Hokies +8 | 6.8% | |
07:27 | Assisted by Emy Hayford | | | 6.8% | |
07:17 | | | | 4.6% | Turnover by Kayana Traylor |
07:14 | Good Layup by Emy Hayford (4) [Paint] | 55-61 | Hokies +6 | 2.8% | |
06:52 | | 55-63 | Hokies +8 | 4.9% | Good Jumper by Elizabeth Kitley (21) |
06:52 | | | | 4.9% | Assisted by Kayana Traylor |
06:40 | | | | 5.1% | Foul by Azana Baines (P2/T10) |
06:40 | Sub Out Destiny Strother | | | 5.1% | |
06:40 | Sub In Maliyah Johnson | | | 5.1% | |
06:40 | Sub Out Taisha Exanor | | | 5.1% | |
06:40 | Sub In Amber Brown | | | 5.1% | |
06:40 | Good Free Throw by Dayshanette Harris (20) | 56-63 | Hokies +7 | 3.1% | |
06:40 | Missed Free Throw by Dayshanette Harris | | | 3.1% | |
06:36 | Offensive Rebound by Rita Igbokwe | | | 5.1% | |
06:35 | Missed Layup by Rita Igbokwe [Paint] | | | 5.1% | |
06:35 | Missed 3-Pointer by Dayshanette Harris | | | 5.1% | |
06:35 | Deadball Rebound Team | | | 5.1% | |
06:34 | | | | 5.1% | Foul by Aisha Sheppard (P1/T11) |
06:32 | Offensive Rebound by Amber Brown | | | 5.2% | |
06:32 | | | | 5.2% | Foul by Aisha Sheppard (P2/T12) |
06:32 | Missed Free Throw by Maliyah Johnson | | | 5.2% | |
06:32 | Deadball Rebound Team | | | 5.2% | |
06:32 | Good Free Throw by Maliyah Johnson (4) | 57-63 | Hokies +6 | 3.1% | |
