| 1st Quarter |
|---|
| Time | North Carolina | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:40 | | | | | Turnover by |
| 09:31 | Good Jumper by (2) [Paint/Fast Break] | 2-0 | UNC +2 | | |
| 09:14 | | 2-3 | Hokies +1 | | Good 3-Pointer by (3) |
| 08:56 | Good Layup by (2) [Paint] | 4-3 | UNC +1 | | |
| 08:56 | Assisted by | | | | |
| 08:43 | | 4-5 | Hokies +1 | | Good Jumper by (2) [Paint] |
| 08:43 | | | | | Assisted by |
| 08:10 | Good Jumper by (2) | 6-5 | UNC +1 | | |
| 07:56 | | | | | Missed 3-Pointer by |
| 07:53 | | | | | Offensive Rebound by |
| 07:44 | | | | | Turnover by |
| 07:44 | Steal by | | | | |
| 07:22 | Missed Jumper by [Paint] | | | | |
| 07:21 | Deadball Rebound Team | | | | |
| 07:21 | | | | | Foul by (P1/T1) |
| 07:17 | Missed Layup by [Paint] | | | | |
| 07:14 | Offensive Rebound by | | | | |
| 07:12 | Missed 3-Pointer by | | | | |
| 07:12 | | | | | Shot Blocked by |
| 07:06 | Offensive Rebound by | | | | |
| 07:04 | Good 3-Pointer by (5) | 9-5 | UNC +4 | 0.0% | |
| 07:04 | Assisted by | | | 0.0% | |
| 06:41 | | | | 0.0% | Missed Jumper by |
| 06:38 | Defensive Rebound by | | | 0.0% | |
| 06:33 | Good 3-Pointer by (5) | 12-5 | UNC +7 | 0.6% | |
| 06:33 | Assisted by | | | 0.6% | |
| 06:15 | | 12-7 | UNC +5 | 0.3% | Good Jumper by (4) |
| 06:15 | | | | 0.3% | Assisted by |
| 06:02 | Missed 3-Pointer by | | | 0.3% | |
| 06:00 | | | | 0.3% | Defensive Rebound by |
| 05:47 | | | | 0.3% | Sub Out |
| 05:47 | | | | 0.3% | Sub Out |
| 05:47 | | | | 0.3% | Sub In |
| 05:47 | | | | 0.3% | Sub In |
| 05:38 | | 12-9 | UNC +3 | 0.0% | Good Jumper by (2) |
| 05:17 | Missed Jumper by | | | 0.0% | |
| 05:15 | Offensive Rebound by | | | | |
| 05:09 | Missed Jumper by [Paint] | | | | |
| 05:06 | | | | | Defensive Rebound by |
| 05:01 | | | | | Missed 3-Pointer by |
| 04:58 | Defensive Rebound by | | | | |
| 04:54 | Missed Jumper by [Paint] | | | | |
| 04:51 | Offensive Rebound by | | | | |
| 04:50 | Missed Layup by [Paint] | | | | |
| 04:48 | Offensive Rebound by | | | | |
| 04:48 | | | | | Foul by (P1/T2) |
| 04:48 | Media Timeout |
| 04:38 | Missed Jumper by [Paint] | | | | |
| 04:38 | | | | | Shot Blocked by |
| 04:38 | Offensive Rebound by Team | | | | |
| 04:29 | Missed Jumper by | | | | |
| 04:29 | Deadball Rebound Team | | | | |
| 04:29 | Turnover by Team | | | | |
| 04:07 | | | | | Missed Jumper by |
| 04:05 | Defensive Rebound by Team | | | | |
| 04:05 | | | | | Sub Out |
| 04:05 | | | | | Sub In |
| 03:50 | Missed Jumper by | | | | |
| 03:46 | | | | | Defensive Rebound by |
| 03:20 | | | | | Missed 3-Pointer by |
| 03:17 | Defensive Rebound by | | | | |
| 03:10 | Missed Layup by [Paint] | | | | |
| 03:07 | | | | | Defensive Rebound by |
| 03:01 | | | | | Missed 3-Pointer by |
| 03:01 | Shot Blocked by | | | | |
| 02:56 | Defensive Rebound by | | | | |
| 02:56 | Foul by (P1/T1) | | | | |
| 02:56 | Turnover by | | | | |
| 02:56 | Sub Out | | | | |
| 02:56 | Sub Out | | | | |
| 02:56 | Sub In | | | | |
| 02:56 | Sub In | | | | |
| 02:39 | | | | | Missed Jumper by |
| 02:36 | Defensive Rebound by Team | | | | |
| 02:24 | Good Jumper by (7) | 14-9 | UNC +5 | 0.1% | |
| 02:00 | | | | 0.1% | Missed 3-Pointer by |
| 01:57 | Defensive Rebound by | | | 0.1% | |
| 01:52 | Foul by (P1/T2) | | | 0.1% | |
| 01:52 | Turnover by | | | 0.1% | |
| 01:52 | | | | 0.1% | Sub Out |
| 01:52 | | | | 0.1% | Sub In |
| 01:33 | | | | 0.3% | Turnover by |
| 01:33 | Steal by | | | 0.3% | |
| 01:29 | Good Jumper by (2) [Paint/Fast Break] | 16-9 | UNC +7 | 0.6% | |
| 01:29 | Assisted by | | | 0.6% | |
| 01:15 | | | | 0.7% | Missed Jumper by [Paint] |
| 01:15 | Shot Blocked by | | | 0.7% | |
| 01:10 | Defensive Rebound by | | | 0.7% | |
| 00:59 | | | | 0.7% | Foul by (P1/T3) |
| 00:59 | Sub Out | | | 0.7% | |
| 00:59 | Sub In | | | 0.7% | |
| 00:59 | Good Free Throw by (1) | 17-9 | UNC +8 | 1.1% | |
| 00:59 | Good Free Throw by (2) | 18-9 | UNC +9 | 1.6% | |
| 00:43 | | | | 1.6% | Missed 3-Pointer by |
| 00:40 | Defensive Rebound by | | | 1.6% | |
| 00:33 | Missed 3-Pointer by | | | 1.7% | |
| 00:28 | Offensive Rebound by | | | 1.7% | |
| 00:13 | Good Jumper by (9) [Paint] | 20-9 | UNC +11 | 3.1% | |
| 00:13 | | | | 3.1% | Foul by (P2/T4) |
| 00:13 | | | | 3.1% | Sub Out |
| 00:13 | | | | 3.1% | Sub In |
| 00:13 | Good Free Throw by (10) | 21-9 | UNC +12 | 4.0% | |
| 00:02 | | | | 4.0% | Missed 3-Pointer by |
| 00:00 | Defensive Rebound by | | | 4.0% | |
| 2nd Quarter |
|---|
| Time | North Carolina | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 4.0% | Sub Out |
| 10:00 | | | | 4.0% | Sub In |
| 09:48 | Turnover by | | | 4.0% | |
| 09:48 | | | | 4.0% | Steal by |
| 09:34 | | | | 5.1% | Turnover by |
| 09:34 | Steal by | | | 5.1% | |
| 09:10 | Missed Jumper by | | | 5.2% | |
| 09:04 | | | | 5.2% | Defensive Rebound by |
| 08:49 | | 21-11 | UNC +10 | 3.3% | Good Jumper by (2) [Paint] |
| 08:33 | | | | 3.3% | Foul by (P1/T5) |
| 08:33 | Sub Out | | | 3.3% | |
| 08:33 | Sub Out | | | 3.3% | |
| 08:33 | Sub In | | | 3.3% | |
| 08:33 | Sub In | | | 3.3% | |
| 08:33 | Missed Free Throw by | | | 3.3% | |
| 08:33 | Deadball Rebound Team | | | 2.5% | |
| 08:33 | Good Free Throw by (6) | 22-11 | UNC +11 | 3.3% | |
| 08:21 | | | | 3.3% | Missed Jumper by |
| 08:18 | | | | 4.3% | Offensive Rebound by |
| 08:17 | | | | 4.3% | Missed Layup by [Paint] |
| 08:17 | Shot Blocked by | | | 4.3% | |
| 08:14 | | | | 4.3% | Offensive Rebound by |
| 08:09 | | 22-14 | UNC +8 | 1.8% | Good 3-Pointer by (3) |
| 08:09 | | | | 1.8% | Assisted by |
| 07:47 | Good Jumper by (4) [Paint] | 24-14 | UNC +10 | 2.5% | |
| 07:33 | | 24-16 | UNC +8 | 1.8% | Good Jumper by (4) |
| 07:33 | | | | 1.8% | Assisted by |
| 07:17 | Turnover by | | | 1.2% | |
| 07:03 | | | | 1.9% | Turnover by |
| 07:03 | Steal by | | | 1.9% | |
| 06:57 | Turnover by | | | 1.3% | |
| 06:57 | | | | 1.3% | Steal by |
| 06:41 | | 24-19 | UNC +5 | 0.4% | Good 3-Pointer by (6) |
| 06:41 | | | | 0.4% | Assisted by |
| 06:16 | Turnover by | | | 0.1% | |
| 06:16 | | | | 0.1% | Steal by |
| 06:16 | | | | 0.1% | Sub Out |
| 06:16 | | | | 0.1% | Sub In |
| 06:16 | Sub Out | | | 0.1% | |
| 06:16 | Sub In | | | 0.1% | |
| 06:01 | | | | 0.4% | Turnover by |
| 06:01 | Steal by | | | 0.4% | |
| 05:58 | Turnover by | | | 0.1% | |
| 05:41 | | | | 0.4% | Turnover by |
| 05:25 | Missed Jumper by | | | 0.4% | |
| 05:22 | | | | 0.4% | Defensive Rebound by |
| 05:02 | | | | 0.4% | Missed Jumper by [Paint] |
| 05:01 | Defensive Rebound by | | | 0.4% | |
| 04:54 | Good Jumper by (12) [Paint] | 26-19 | UNC +7 | 0.8% | |
| 04:34 | | 26-22 | UNC +4 | 0.2% | Good 3-Pointer by (5) |
| 04:34 | | | | 0.2% | Assisted by |
| 04:14 | Media Timeout |
| 04:14 | | | | 0.2% | Sub Out |
| 04:14 | | | | 0.2% | Sub Out |
| 04:14 | | | | 0.2% | Sub In |
| 04:14 | | | | 0.2% | Sub In |
| 04:14 | Sub Out | | | 0.2% | |
| 04:14 | Sub In | | | 0.2% | |
| 04:04 | Missed 3-Pointer by | | | 0.2% | |
| 04:02 | Offensive Rebound by | | | 0.0% | |
| 04:02 | Turnover by | | | 0.0% | |
| 03:45 | | | | 0.0% | Missed 3-Pointer by |
| 03:42 | | | | 0.2% | Offensive Rebound by |
| 03:42 | Foul by (P1/T3) | | | 0.2% | |
| 03:42 | Sub Out | | | 0.2% | |
| 03:42 | Sub In | | | 0.2% | |
| 03:42 | | 26-23 | UNC +3 | 0.0% | Good Free Throw by (1) |
| 03:42 | | 26-24 | UNC +2 | | Good Free Throw by (2) |
| 03:14 | Missed Jumper by | | | | |
| 03:11 | | | | | Defensive Rebound by |
| 03:08 | | | | | Turnover by |
| 02:45 | Turnover by | | | | |
| 02:39 | | | | | Missed Jumper by [Paint] |
| 02:37 | Defensive Rebound by | | | | |
| 02:32 | | | | | Foul by (P1/T6) |
| 02:32 | Sub Out | | | | |
| 02:32 | Sub In | | | | |
| 02:15 | Missed Jumper by [Paint] | | | | |
| 02:15 | | | | | Shot Blocked by |
| 02:10 | Offensive Rebound by | | | | |
| 02:09 | Missed 3-Pointer by | | | | |
| 02:09 | Offensive Rebound by | | | | |
| 02:09 | Turnover by Team | | | | |
| 01:51 | | | | | Missed Jumper by [Paint] |
| 01:50 | | | | | Offensive Rebound by |
| 01:50 | Foul by (P1/T4) | | | | |
| 01:50 | | 26-25 | UNC +1 | | Good Free Throw by (1) |
| 01:50 | | 26-26 | T 1 | | Good Free Throw by (2) |
| 01:50 | | | | | Sub Out |
| 01:50 | | | | | Sub In |
| 01:36 | Foul by (P1/T5) | | | | |
| 01:36 | Turnover by | | | | |
| 01:11 | | 26-29 | Hokies +3 | | Good 3-Pointer by (8) |
| 00:56 | Foul by (P2/T6) | | | | |
| 00:56 | Turnover by | | | 0.0% | |
| 00:56 | Sub Out | | | 0.0% | |
| 00:56 | Sub In | | | 0.0% | |
| 00:41 | | | | 0.0% | Missed Jumper by |
| 00:36 | Defensive Rebound by | | | 0.0% | |
| 00:13 | Missed Jumper by [Paint] | | | 0.0% | |
| 00:13 | | | | | Deadball Rebound |
| 00:13 | Foul by (P3/T7) | | | | |
| 00:13 | Sub Out | | | | |
| 00:13 | Sub In | | | | |
| 00:13 | | 26-30 | Hokies +4 | 0.0% | Good Free Throw by (5) |
| 00:13 | | 26-31 | Hokies +5 | 0.2% | Good Free Throw by (6) |
| 00:01 | Good Layup by (2) [Paint] | 28-31 | Hokies +3 | 0.0% | |
| 00:01 | Assisted by | | | 0.0% | |
| 3rd Quarter |
|---|
| Time | North Carolina | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 0.0% | Sub Out |
| 10:00 | | | | 0.0% | Sub In |
| 10:00 | Sub Out | | | 0.0% | |
| 10:00 | Sub In | | | 0.0% | |
| 09:44 | Missed Jumper by | | | 0.0% | |
| 09:41 | | | | 0.0% | Defensive Rebound by |
| 09:31 | | 28-33 | Hokies +5 | 0.2% | Good Jumper by (8) |
| 09:31 | | | | 0.2% | Assisted by |
| 09:15 | Good 3-Pointer by (15) | 31-33 | Hokies +2 | | |
| 09:15 | Assisted by | | | | |
| 08:53 | | | | | Missed 3-Pointer by |
| 08:49 | Defensive Rebound by | | | | |
| 08:40 | Missed Jumper by | | | | |
| 08:40 | Offensive Rebound by | | | | |
| 08:40 | Turnover by | | | | |
| 08:40 | | | | | Steal by |
| 08:23 | | | | | Missed Jumper by [Paint] |
| 08:21 | Defensive Rebound by | | | | |
| 08:13 | Good Layup by (4) [Paint] | 33-33 | T 2 | | |
| 07:52 | Foul by (P2/T8) | | | | |
| 07:52 | | | | | Missed Free Throw by |
| 07:52 | | | | | Deadball Rebound |
| 07:52 | | 33-34 | Hokies +1 | | Good Free Throw by (5) |
| 07:38 | Missed Jumper by [Paint] | | | | |
| 07:38 | | | | | Shot Blocked by |
| 07:38 | Offensive Rebound by Team | | | | |
| 07:28 | Good Jumper by (6) [Paint] | 35-34 | UNC +1 | | |
| 07:14 | | 35-37 | Hokies +2 | | Good 3-Pointer by (11) |
| 07:14 | | | | | Assisted by |
| 06:48 | Missed Jumper by | | | | |
| 06:44 | | | | | Defensive Rebound by |
| 06:35 | | 35-39 | Hokies +4 | 0.0% | Good Jumper by (8) [Paint] |
| 06:05 | Missed Jumper by [Paint] | | | 0.0% | |
| 06:01 | | | | 0.0% | Defensive Rebound by |
| 05:54 | | | | 0.0% | Missed 3-Pointer by |
| 05:49 | Defensive Rebound by | | | 0.0% | |
| 05:44 | Missed 3-Pointer by | | | 0.0% | |
| 05:40 | Offensive Rebound by | | | 0.2% | |
| 05:40 | Missed Layup by [Paint] | | | 0.2% | |
| 05:40 | | | | 0.2% | Defensive Rebound by |
| 05:40 | Foul by (P3/T9) | | | 0.2% | |
| 05:40 | | | | 0.2% | Sub Out |
| 05:40 | | | | 0.2% | Sub Out |
| 05:40 | | | | 0.2% | Sub In |
| 05:40 | | | | 0.2% | Sub In |
| 05:40 | Sub Out | | | 0.2% | |
| 05:40 | Sub In | | | 0.2% | |
| 05:16 | | 35-41 | Hokies +6 | 0.7% | Good Jumper by (2) [Paint] |
| 04:55 | Missed Layup by [Paint] | | | 0.7% | |
| 04:52 | | | | 0.7% | Defensive Rebound by |
| 04:49 | Foul by (P1/T10) | | | 0.7% | |
| 04:49 | Media Timeout |
| 04:49 | | | | 0.7% | Missed Free Throw by [Fast Break] |
| 04:49 | | | | 0.7% | Deadball Rebound |
| 04:49 | | 35-42 | Hokies +7 | 1.4% | Good Free Throw by (3) [Fast Break] |
| 04:37 | | | | 1.4% | Foul by (P1/T7) |
| 04:37 | Good Free Throw by (1) | 36-42 | Hokies +6 | 0.7% | |
| 04:37 | Good Free Throw by (2) | 37-42 | Hokies +5 | 0.3% | |
| 04:16 | | 37-44 | Hokies +7 | 1.4% | Good Layup by (10) [Paint] |
| 04:16 | | | | 1.4% | Assisted by |
| 03:58 | Missed 3-Pointer by | | | 1.5% | |
| 03:55 | | | | 1.5% | Defensive Rebound by |
| 03:49 | | | | 1.5% | Turnover by |
| 03:49 | Steal by | | | 1.5% | |
| 03:39 | | | | 1.5% | Foul by (P2/T8) |
| 03:39 | Good Free Throw by (7) | 38-44 | Hokies +6 | 0.8% | |
| 03:39 | Good Free Throw by (8) | 39-44 | Hokies +5 | 0.3% | |
| 03:27 | | | | 0.3% | Missed 3-Pointer by |
| 03:23 | Defensive Rebound by | | | 0.3% | |
| 03:11 | Missed 3-Pointer by | | | 0.3% | |
| 03:08 | | | | 0.3% | Defensive Rebound by |
| 03:00 | | | | 0.3% | Missed Jumper by [Paint] |
| 02:57 | Defensive Rebound by | | | 0.3% | |
| 02:52 | Missed Jumper by [Paint] | | | 0.3% | |
| 02:52 | | | | 0.3% | Shot Blocked by |
| 02:52 | Offensive Rebound by Team | | | 0.8% | |
| 02:52 | | | | 0.8% | Sub Out |
| 02:52 | | | | 0.8% | Sub In |
| 02:52 | Sub Out | | | 0.8% | |
| 02:52 | Sub In | | | 0.8% | |
| 02:50 | Missed 3-Pointer by | | | 0.8% | |
| 02:47 | | | | 0.8% | Defensive Rebound by |
| 02:31 | | 39-46 | Hokies +7 | 1.6% | Good Jumper by (4) |
| 02:31 | | | | 1.6% | Assisted by |
| 02:20 | Good Jumper by (17) | 41-46 | Hokies +5 | 0.8% | |
| 01:54 | | | | 0.9% | Missed 3-Pointer by |
| 01:51 | Defensive Rebound by | | | 0.9% | |
| 01:41 | Good Jumper by (10) [Paint] | 43-46 | Hokies +3 | 0.0% | |
| 01:21 | Foul by (P1/T11) | | | 0.0% | |
| 01:21 | Sub Out | | | 0.0% | |
| 01:21 | Sub Out | | | 0.0% | |
| 01:21 | Sub In | | | 0.0% | |
| 01:21 | Sub In | | | 0.0% | |
| 01:06 | | 43-49 | Hokies +6 | 0.9% | Good 3-Pointer by (14) |
| 01:00 | | | | 0.9% | Foul by (P3/T9) |
| 00:43 | Missed Jumper by [Paint] | | | 1.0% | |
| 00:41 | | | | 1.0% | Defensive Rebound by |
| 00:21 | | 43-52 | Hokies +9 | 4.9% | Good 3-Pointer by (11) |
| 00:21 | | | | 4.9% | Assisted by |
| 00:07 | | | | 5.0% | Foul by (P2/T10) |
| 00:07 | | | | 5.0% | Sub Out |
| 00:07 | | | | 5.0% | Sub Out |
| 00:07 | | | | 5.0% | Sub In |
| 00:07 | | | | 5.0% | Sub In |
| 00:00 | Missed Jumper by | | | 5.0% | |
| 00:00 | Deadball Rebound Team | | | 7.0% | |
| 4th Quarter |
|---|
| Time | North Carolina | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 7.0% | Sub Out |
| 10:00 | | | | 7.0% | Sub In |
| 09:45 | Missed Jumper by [Paint] | | | 7.2% | |
| 09:44 | | | | 7.2% | Defensive Rebound by |
| 09:34 | Sub Out | | | 7.4% | |
| 09:34 | Sub In | | | 7.4% | |
| 09:34 | | | | 5.3% | Turnover by |
| 09:14 | Missed 3-Pointer by | | | 5.5% | |
| 09:11 | | | | 5.5% | Defensive Rebound by |
| 08:53 | | | | 5.7% | Turnover by |
| 08:53 | | | | 5.7% | Sub Out |
| 08:53 | | | | 5.7% | Sub In |
| 08:37 | Missed 3-Pointer by | | | 5.9% | |
| 08:34 | Offensive Rebound by | | | 8.2% | |
| 08:31 | Turnover by | | | 8.3% | |
| 08:31 | | | | 8.3% | Steal by |
| 08:13 | Virginia Tech 30 Second Timeout |
| 08:13 | Media Timeout |
| 08:08 | | 43-55 | Hokies +12 | 14.8% | Good 3-Pointer by (17) |
| 07:46 | Good Jumper by (2) [Paint] | 45-55 | Hokies +10 | 12.1% | |
| 07:21 | | | | 12.8% | Missed 3-Pointer by |
| 07:18 | Defensive Rebound by | | | 12.8% | |
| 07:09 | Missed Layup by [Paint] | | | 13.1% | |
| 07:06 | | | | 13.2% | Defensive Rebound by |
| 06:50 | | | | 10.3% | Turnover by |
| 06:45 | Missed 3-Pointer by | | | 10.4% | |
| 06:43 | | | | 10.5% | Defensive Rebound by |
| 06:24 | | | | 11.0% | Turnover by |
| 06:24 | Steal by | | | 11.0% | |
| 06:17 | Good 3-Pointer by (5) [Fast Break] | 48-55 | Hokies +7 | 5.4% | |
| 06:17 | Assisted by | | | 5.4% | |
| 05:58 | Foul by (P2/T12) | | | 5.7% | |
| 05:58 | | | | 5.7% | Sub Out |
| 05:58 | | | | 5.7% | Sub Out |
| 05:58 | | | | 5.7% | Sub In |
| 05:58 | | | | 5.7% | Sub In |
| 05:40 | | | | 6.0% | Missed 3-Pointer by |
| 05:36 | Defensive Rebound by | | | 6.0% | |
| 05:28 | Good Jumper by (7) [Paint] | 50-55 | Hokies +5 | 1.9% | |
| 05:06 | | | | 2.0% | Missed 3-Pointer by |
| 05:03 | | | | 0.7% | Offensive Rebound by |
| 05:02 | | 50-57 | Hokies +7 | 4.1% | Good Layup by (12) [Paint] |
| 04:53 | | | | 4.2% | Foul by (P1/T11) |
| 04:53 | Media Timeout |
| 04:50 | Foul by (P3/T13) | | | 4.2% | |
| 04:50 | Turnover by | | | 7.0% | |
| 04:23 | | | | 7.7% | Missed 3-Pointer by |
| 04:19 | | | | 4.7% | Offensive Rebound by |
| 04:19 | | | | 4.7% | Missed Layup by [Paint] |
| 04:19 | | | | 4.7% | Deadball Rebound |
| 04:19 | | | | 4.7% | Turnover by |
| 04:07 | Good Jumper by (8) [Paint] | 52-57 | Hokies +5 | 2.5% | |
| 04:07 | | | | 2.5% | Foul by (P1/T12) |
| 04:07 | | | | 2.5% | Sub Out |
| 04:07 | | | | 2.5% | Sub Out |
| 04:07 | | | | 2.5% | Sub In |
| 04:07 | | | | 2.5% | Sub In |
| 04:07 | Good Free Throw by (9) | 53-57 | Hokies +4 | 0.9% | |
| 03:46 | | | | 1.0% | Missed Jumper by [Paint] |
| 03:43 | | | | 0.1% | Offensive Rebound by |
| 03:42 | Foul by (P2/T14) | | | 0.1% | |
| 03:41 | | 53-60 | Hokies +7 | 5.5% | Good 3-Pointer by (6) |
| 03:41 | | | | 5.5% | Assisted by |
| 03:31 | Missed Jumper by | | | 5.8% | |
| 03:28 | | | | 5.9% | Defensive Rebound by |
| 03:10 | | 53-63 | Hokies +10 | 22.2% | Good 3-Pointer by (14) |
| 03:10 | | | | 22.2% | Assisted by |
| 02:57 | Missed Jumper by | | | 23.9% | |
| 02:54 | | | | 24.3% | Defensive Rebound by |
| 02:25 | | | | 29.1% | Turnover by |
| 02:25 | | | | 29.1% | Missed 3-Pointer by |
| 02:25 | Shot Blocked by | | | 29.1% | |
| 02:25 | | | | 29.1% | Deadball Rebound |
| 02:12 | Missed Jumper by [Paint] | | | 32.0% | |
| 02:12 | | | | 32.0% | Shot Blocked by |
| 02:09 | Offensive Rebound by | | | 43.6% | |
| 02:08 | | | | 43.9% | Foul by (P3/T13) |
| 02:08 | Good Free Throw by (5) | 54-63 | Hokies +9 | 33.0% | |
| 02:08 | Good Free Throw by (6) | 55-63 | Hokies +8 | 23.6% | |
| 01:47 | | | | 18.9% | Turnover by |
| 01:47 | Steal by | | | 18.9% | |
| 01:44 | Good Jumper by (9) [Paint/Fast Break] | 57-63 | Hokies +6 | 11.8% | |
| 01:44 | Assisted by | | | 11.8% | |
| 01:44 | | | | 11.8% | Foul by (P2/T14) |
| 01:44 | Good Free Throw by (10) [Fast Break] | 58-63 | Hokies +5 | 6.0% | |
| 01:21 | | | | 7.7% | Missed Jumper by [Paint] |
| 01:20 | | | | 2.8% | Offensive Rebound by |
| 01:20 | | 58-65 | Hokies +7 | 15.3% | Good Layup by (14) [Paint] |
| 01:20 | Foul by (P3/T15) | | | 15.3% | |
| 01:20 | | 58-66 | Hokies +8 | 25.3% | Good Free Throw by (15) |
| 01:20 | Virginia Tech 30 Second Timeout |
| 01:11 | Good 3-Pointer by (12) | 61-66 | Hokies +5 | 8.8% | |
| 01:11 | Assisted by | | | 8.8% | |
| 01:09 | North Carolina 30 Second Timeout |
| 01:09 | | | | 9.1% | Sub Out |
| 01:09 | | | | 9.1% | Sub In |
| 00:41 | | | | 15.2% | Foul by (P3/T15) |
| 00:41 | | | | 5.5% | Turnover by |
| 00:41 | | | | 5.5% | Sub Out |
| 00:41 | | | | 5.5% | Sub In |
| 00:29 | Missed Jumper by | | | 7.8% | |
| 00:25 | Offensive Rebound by | | | 25.0% | |
| 00:23 | Missed 3-Pointer by | | | 27.2% | |
| 00:20 | Offensive Rebound by | | | 31.3% | |
| 00:18 | Missed 3-Pointer by | | | 34.7% | |
| 00:15 | | | | 41.7% | Defensive Rebound by |