1st Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
09:32 | | | | | Missed 3-Pointer by Georgia Amoore |
09:29 | Defensive Rebound by Destiny Harden | | | | |
09:20 | Turnover by Kelsey Marshall | | | | |
08:58 | | | | | Missed Jumper by Azana Baines [Paint] |
08:57 | Defensive Rebound by Team | | | | |
08:42 | Missed Jumper by Ja'Leah Williams | | | | |
08:40 | | | | | Defensive Rebound by Azana Baines |
08:31 | | 0-2 | Hokies +2 | | Good Jumper by Georgia Amoore (2) [Paint] |
08:09 | Missed Jumper by Destiny Harden | | | | |
08:06 | | | | | Defensive Rebound by Elizabeth Kitley |
07:51 | | | | | Missed Layup by Elizabeth Kitley [Paint] |
07:50 | Defensive Rebound by Destiny Harden | | | | |
07:50 | | | | | Foul by Elizabeth Kitley (P1/T1) |
07:36 | Missed Jumper by Ja'Leah Williams [Paint] | | | | |
07:33 | | | | | Defensive Rebound by Azana Baines |
07:30 | | 0-5 | Hokies +5 | 0.1% | Good 3-Pointer by Aisha Sheppard (3) [Fast Break] |
07:30 | | | | 0.1% | Assisted by Georgia Amoore |
07:14 | Missed Jumper by Kelsey Marshall | | | 0.1% | |
07:11 | | | | 0.1% | Defensive Rebound by Cayla King |
07:00 | | | | 0.1% | Turnover by Georgia Amoore |
07:00 | Steal by Lola Pendande | | | 0.1% | |
06:53 | Good Jumper by Destiny Harden (2) [Paint/Fast Break] | 2-5 | Hokies +3 | 0.0% | |
06:33 | | 2-7 | Hokies +5 | 0.1% | Good Jumper by Elizabeth Kitley (2) |
06:33 | | | | 0.1% | Assisted by Aisha Sheppard |
06:19 | Good Layup by Destiny Harden (4) [Paint] | 4-7 | Hokies +3 | 0.0% | |
06:19 | Assisted by Kelsey Marshall | | | 0.0% | |
06:08 | | 4-10 | Hokies +6 | 0.3% | Good 3-Pointer by Cayla King (3) |
06:08 | | | | 0.3% | Assisted by Georgia Amoore |
05:42 | Missed Layup by Lola Pendande [Paint] | | | 0.3% | |
05:40 | | | | 0.3% | Defensive Rebound by Elizabeth Kitley |
05:33 | | | | 0.3% | Turnover by Aisha Sheppard |
05:33 | Steal by Ja'Leah Williams | | | 0.3% | |
05:30 | | | | 0.3% | Foul by Aisha Sheppard (P1/T2) |
05:30 | | | | 0.3% | Sub Out Aisha Sheppard |
05:30 | | | | 0.3% | Sub Out Azana Baines |
05:30 | | | | 0.3% | Sub In D'asia Gregg |
05:30 | | | | 0.3% | Sub In Kayana Traylor |
05:30 | Good Free Throw by Karla Erjavec (1) [Fast Break] | 5-10 | Hokies +5 | 0.1% | |
05:30 | Good Free Throw by Karla Erjavec (2) [Fast Break] | 6-10 | Hokies +4 | 0.0% | |
05:30 | Sub Out Kelsey Marshall | | | 0.0% | |
05:30 | Sub Out Lola Pendande | | | 0.0% | |
05:30 | Sub In Mykea Gray | | | 0.0% | |
05:30 | Sub In Maeva Djaldi-Tabdi | | | 0.0% | |
05:09 | | | | 0.0% | Missed 3-Pointer by Cayla King |
05:06 | | | | 0.0% | Offensive Rebound by Elizabeth Kitley |
05:06 | Foul by Karla Erjavec (P1/T1) | | | 0.0% | |
05:06 | Sub Out Karla Erjavec | | | 0.0% | |
05:06 | Sub In Kelsey Marshall | | | 0.0% | |
05:05 | | | | 0.0% | Turnover by Elizabeth Kitley |
05:05 | | | | 0.0% | Sub Out Elizabeth Kitley |
05:05 | | | | 0.0% | Sub In Emily Lytle |
05:05 | Sub Out Destiny Harden | | | 0.0% | |
05:05 | Sub In Naomi Mbandu | | | 0.0% | |
04:50 | Good Jumper by Kelsey Marshall (2) [Paint] | 8-10 | Hokies +2 | | |
04:39 | | | | | Missed Jumper by Kayana Traylor [Paint] |
04:36 | Defensive Rebound by Naomi Mbandu | | | | |
04:29 | | | | | Foul by D'asia Gregg (P1/T3) |
04:29 | Media Timeout |
04:29 | Sub Out Ja'Leah Williams | | | | |
04:29 | Sub In Jasmyne Roberts | | | | |
04:29 | Missed Free Throw by Maeva Djaldi-Tabdi | | | | |
04:29 | Deadball Rebound Team | | | | |
04:29 | Good Free Throw by Maeva Djaldi-Tabdi (1) | 9-10 | Hokies +1 | | |
04:06 | | | | | Missed Jumper by D'asia Gregg |
04:03 | Defensive Rebound by Naomi Mbandu | | | | |
03:41 | Missed 3-Pointer by Maeva Djaldi-Tabdi | | | | |
03:38 | | | | | Defensive Rebound by D'asia Gregg |
03:22 | | 9-13 | Hokies +4 | 0.0% | Good 3-Pointer by Emily Lytle (3) |
03:22 | | | | 0.0% | Assisted by Georgia Amoore |
03:02 | Missed Jumper by Maeva Djaldi-Tabdi [Paint] | | | 0.0% | |
02:57 | Offensive Rebound by Maeva Djaldi-Tabdi | | | 0.1% | |
02:57 | Missed Layup by Maeva Djaldi-Tabdi [Paint] | | | 0.1% | |
02:55 | | | | 0.1% | Defensive Rebound by Emily Lytle |
02:43 | | 9-15 | Hokies +6 | 0.3% | Good Jumper by Kayana Traylor (2) |
02:09 | Missed Layup by Naomi Mbandu [Paint] | | | 0.3% | |
02:09 | Offensive Rebound by Maeva Djaldi-Tabdi | | | 0.6% | |
02:09 | | | | 0.6% | Foul by Georgia Amoore (P1/T4) |
02:09 | | | | 0.6% | Sub Out Georgia Amoore |
02:09 | | | | 0.6% | Sub Out D'asia Gregg |
02:09 | | | | 0.6% | Sub Out Cayla King |
02:09 | | | | 0.6% | Sub In Aisha Sheppard |
02:09 | | | | 0.6% | Sub In Azana Baines |
02:09 | | | | 0.6% | Sub In Elizabeth Kitley |
02:09 | Good Free Throw by Maeva Djaldi-Tabdi (2) | 10-15 | Hokies +5 | 0.3% | |
02:09 | Good Free Throw by Maeva Djaldi-Tabdi (3) | 11-15 | Hokies +4 | 0.1% | |
02:09 | Sub Out Maeva Djaldi-Tabdi | | | 0.1% | |
02:09 | Sub In Lola Pendande | | | 0.1% | |
02:08 | Foul by Jasmyne Roberts (P1/T2) | | | 0.1% | |
01:55 | | | | 0.0% | Turnover by Kayana Traylor |
01:55 | Steal by Jasmyne Roberts | | | 0.0% | |
01:49 | Turnover by Jasmyne Roberts | | | 0.1% | |
01:42 | | 11-18 | Hokies +7 | 0.6% | Good 3-Pointer by Emily Lytle (6) [Fast Break] |
01:42 | | | | 0.6% | Assisted by Kayana Traylor |
01:21 | Good 3-Pointer by Kelsey Marshall (5) | 14-18 | Hokies +4 | 0.1% | |
01:21 | Assisted by Mykea Gray | | | 0.1% | |
00:56 | | 14-20 | Hokies +6 | 0.3% | Good Jumper by Aisha Sheppard (5) [Paint] |
00:48 | Turnover by Jasmyne Roberts | | | 0.7% | |
00:48 | | | | 0.7% | Sub Out Kayana Traylor |
00:48 | | | | 0.7% | Sub In Georgia Amoore |
00:48 | Sub Out Jasmyne Roberts | | | 0.7% | |
00:48 | Sub Out Mykea Gray | | | 0.7% | |
00:48 | Sub Out Naomi Mbandu | | | 0.7% | |
00:48 | Sub In Destiny Harden | | | 0.7% | |
00:48 | Sub In Ja'Leah Williams | | | 0.7% | |
00:48 | Sub In Karla Erjavec | | | 0.7% | |
00:42 | | | | 0.3% | Turnover by Georgia Amoore |
00:25 | Missed Jumper by Destiny Harden | | | 0.3% | |
00:19 | Offensive Rebound by Lola Pendande | | | 0.7% | |
00:19 | Good Layup by Lola Pendande (2) [Paint] | 16-20 | Hokies +4 | 0.1% | |
00:05 | | | | 0.0% | Turnover by Georgia Amoore |
00:05 | Steal by Ja'Leah Williams | | | 0.0% | |
00:01 | Good Jumper by Ja'Leah Williams (2) [Paint/Fast Break] | 18-20 | Hokies +2 | | |
2nd Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out Emily Lytle |
10:00 | | | | | Sub In Cayla King |
09:44 | Good Layup by Lola Pendande (4) [Paint] | 20-20 | T 1 | | |
09:23 | | | | | Missed Jumper by Elizabeth Kitley [Paint] |
09:18 | Defensive Rebound by Destiny Harden | | | | |
09:10 | Good 3-Pointer by Kelsey Marshall (8) | 23-20 | Miami +3 | | |
09:10 | Assisted by Destiny Harden | | | | |
08:50 | Foul by Ja'Leah Williams (P1/T3) | | | | |
08:50 | | | | | Missed Free Throw by Azana Baines |
08:50 | | | | 0.0% | Deadball Rebound TEAM |
08:50 | | 23-21 | Miami +2 | | Good Free Throw by Azana Baines (1) |
08:33 | Missed Jumper by Kelsey Marshall [Paint] | | | | |
08:30 | | | | | Defensive Rebound by Elizabeth Kitley |
08:20 | | | | | Missed Jumper by Azana Baines |
08:16 | Defensive Rebound by Destiny Harden | | | | |
07:56 | Turnover by Destiny Harden | | | | |
07:56 | Sub Out Destiny Harden | | | | |
07:56 | Sub In Moulayna Johnson Sidi Baba | | | | |
07:30 | | | | | Missed Jumper by Azana Baines [Paint] |
07:30 | Shot Blocked by Lola Pendande | | | | |
07:29 | Defensive Rebound by Team | | | | |
07:16 | | | | | Foul by Aisha Sheppard (P2/T5) |
07:16 | | | | | Sub Out Aisha Sheppard |
07:16 | | | | | Sub In Emily Lytle |
07:10 | Missed 3-Pointer by Kelsey Marshall | | | | |
07:07 | | | | | Defensive Rebound by Georgia Amoore |
06:55 | | | | | Missed 3-Pointer by Cayla King |
06:50 | Defensive Rebound by Lola Pendande | | | | |
06:38 | Turnover by Lola Pendande | | | | |
06:38 | | | | | Steal by Emily Lytle |
06:38 | | | | | Sub Out Azana Baines |
06:38 | | | | | Sub In D'asia Gregg |
06:38 | Sub Out Ja'Leah Williams | | | | |
06:38 | Sub In Lashae Dwyer | | | | |
06:25 | Foul by Lola Pendande (P1/T4) | | | | |
06:25 | Sub Out Lola Pendande | | | | |
06:25 | Sub In Maeva Djaldi-Tabdi | | | | |
06:23 | | 23-23 | T 2 | | Good Layup by Elizabeth Kitley (4) [Paint] |
06:23 | | | | | Assisted by Georgia Amoore |
05:59 | Missed Layup by Maeva Djaldi-Tabdi [Paint] | | | | |
05:57 | | | | | Defensive Rebound by Elizabeth Kitley |
05:43 | | 23-25 | Hokies +2 | | Good Jumper by Elizabeth Kitley (6) |
05:43 | | | | | Assisted by Emily Lytle |
05:35 | Foul by Kelsey Marshall (P1/T5) | | | | |
05:35 | Turnover by Kelsey Marshall | | | | |
05:35 | | | | | Sub Out Georgia Amoore |
05:35 | | | | | Sub In Kayana Traylor |
05:14 | | | | | Missed Jumper by Emily Lytle [Paint] |
05:12 | | | | | Offensive Rebound by Emily Lytle |
05:11 | | | | | Turnover by Emily Lytle |
05:11 | Steal by Karla Erjavec | | | | |
05:06 | Missed Jumper by Kelsey Marshall [Paint] | | | | |
05:04 | | | | | Defensive Rebound by Elizabeth Kitley |
04:44 | | 23-28 | Hokies +5 | 0.2% | Good 3-Pointer by Emily Lytle (9) |
04:44 | | | | 0.2% | Assisted by Elizabeth Kitley |
04:28 | Good Jumper by Karla Erjavec (4) [Paint] | 25-28 | Hokies +3 | 0.0% | |
04:09 | | | | 0.0% | Missed Jumper by Elizabeth Kitley |
04:06 | Defensive Rebound by Moulayna Johnson Sidi Baba | | | 0.0% | |
03:59 | Missed 3-Pointer by Maeva Djaldi-Tabdi | | | 0.0% | |
03:56 | | | | 0.0% | Defensive Rebound by TEAM |
03:56 | Media Timeout |
03:56 | | | | 0.0% | Sub Out Cayla King |
03:56 | | | | 0.0% | Sub In Georgia Amoore |
03:56 | Sub Out Moulayna Johnson Sidi Baba | | | 0.0% | |
03:56 | Sub Out Kelsey Marshall | | | 0.0% | |
03:56 | Sub Out Maeva Djaldi-Tabdi | | | 0.0% | |
03:56 | Sub In Ja'Leah Williams | | | 0.0% | |
03:56 | Sub In Lola Pendande | | | 0.0% | |
03:56 | Sub In Naomi Mbandu | | | 0.0% | |
03:35 | | | | 0.0% | Missed Jumper by Elizabeth Kitley |
03:32 | | | | | Offensive Rebound by Kayana Traylor |
03:29 | | | | | Missed 3-Pointer by Georgia Amoore |
03:26 | Defensive Rebound by Karla Erjavec | | | | |
03:07 | Missed 3-Pointer by Karla Erjavec | | | | |
03:04 | | | | | Defensive Rebound by D'asia Gregg |
02:48 | | | | | Missed 3-Pointer by Emily Lytle |
02:44 | | | | | Offensive Rebound by D'asia Gregg |
02:29 | | | | | Missed Jumper by Elizabeth Kitley |
02:26 | Defensive Rebound by Karla Erjavec | | | | |
02:23 | | | | | Foul by Georgia Amoore (P2/T6) |
02:23 | | | | | Sub Out Georgia Amoore |
02:23 | | | | | Sub In Cayla King |
02:18 | Missed Jumper by Naomi Mbandu | | | | |
02:15 | | | | | Defensive Rebound by Emily Lytle |
01:55 | | | | | Missed 3-Pointer by Kayana Traylor |
01:53 | Defensive Rebound by Team | | | | |
01:53 | Sub Out Lashae Dwyer | | | | |
01:53 | Sub Out Naomi Mbandu | | | | |
01:53 | Sub In Moulayna Johnson Sidi Baba | | | | |
01:53 | Sub In Kelsey Marshall | | | | |
01:38 | Good Jumper by Kelsey Marshall (10) | 27-28 | Hokies +1 | | |
01:07 | | | | | Foul by Elizabeth Kitley (P2/T7) |
01:07 | | | | | Turnover by Elizabeth Kitley |
01:07 | | | | | Sub Out Elizabeth Kitley |
01:07 | | | | | Sub In Azana Baines |
00:50 | Missed Jumper by Kelsey Marshall | | | | |
00:46 | | | | | Defensive Rebound by Cayla King |
00:28 | | | | | Missed 3-Pointer by Cayla King |
00:24 | Defensive Rebound by Kelsey Marshall | | | | |
00:19 | | | | | Foul by D'asia Gregg (P2/T8) |
00:19 | Sub Out Ja'Leah Williams | | | | |
00:19 | Sub In Lashae Dwyer | | | | |
00:19 | Sub Out Lola Pendande | | | | |
00:19 | Sub In Maeva Djaldi-Tabdi | | | | |
00:19 | Missed Free Throw by Kelsey Marshall | | | | |
00:19 | Deadball Rebound Team | | | | |
00:19 | Good Free Throw by Kelsey Marshall (11) | 28-28 | T 3 | | |
00:19 | | | | | Sub Out D'asia Gregg |
00:19 | | | | | Sub In Aisha Sheppard |
00:19 | Sub Out Kelsey Marshall | | | | |
00:19 | Sub In Jasmyne Roberts | | | | |
00:15 | | | | | Turnover by Emily Lytle |
00:15 | Steal by Lashae Dwyer | | | | |
00:10 | Good Layup by Lashae Dwyer (2) [Paint] | 30-28 | Miami +2 | | |
00:08 | Foul by Lashae Dwyer (P1/T6) | | | | |
00:02 | | | | | Turnover by Kayana Traylor |
00:02 | | | | | Sub Out Aisha Sheppard |
00:02 | | | | | Sub In D'asia Gregg |
00:02 | Sub Out Jasmyne Roberts | | | | |
00:02 | Sub In Kelsey Marshall | | | | |
00:00 | Missed 3-Pointer by Lashae Dwyer | | | | |
00:00 | Deadball Rebound Team | | | | |
3rd Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out D'asia Gregg |
10:00 | | | | | Sub Out Kayana Traylor |
10:00 | | | | | Sub Out Emily Lytle |
10:00 | | | | | Sub In Aisha Sheppard |
10:00 | | | | | Sub In Georgia Amoore |
10:00 | | | | | Sub In Elizabeth Kitley |
10:00 | Sub Out Moulayna Johnson Sidi Baba | | | | |
10:00 | Sub Out Lashae Dwyer | | | | |
10:00 | Sub Out Maeva Djaldi-Tabdi | | | | |
10:00 | Sub In Destiny Harden | | | | |
10:00 | Sub In Ja'Leah Williams | | | | |
10:00 | Sub In Lola Pendande | | | | |
09:35 | | | | | Turnover by Georgia Amoore |
09:30 | Good Layup by Lola Pendande (6) [Paint/Fast Break] | 32-28 | Miami +4 | 0.0% | |
09:30 | Assisted by Karla Erjavec | | | 0.0% | |
09:06 | | | | 0.0% | Foul by Azana Baines (P1/T9) |
09:06 | | | | 0.2% | Turnover by Azana Baines |
08:57 | Good Jumper by Ja'Leah Williams (4) | 34-28 | Miami +6 | 0.5% | |
08:36 | | | | 1.1% | Turnover by Azana Baines |
08:18 | | | | 1.1% | Foul by Cayla King (P1/T10) |
08:18 | | | | 1.1% | Sub Out Azana Baines |
08:18 | | | | 1.1% | Sub In Emily Lytle |
08:14 | Foul by Lola Pendande (P2/T7) | | | 1.1% | |
08:14 | Turnover by Lola Pendande | | | 0.6% | |
08:14 | Sub Out Lola Pendande | | | 0.6% | |
08:14 | Sub In Maeva Djaldi-Tabdi | | | 0.6% | |
07:56 | | 34-30 | Miami +4 | 0.2% | Good Jumper by Elizabeth Kitley (8) [Paint] |
07:46 | Good Layup by Destiny Harden (6) [Paint] | 36-30 | Miami +6 | 0.6% | |
07:46 | Assisted by Karla Erjavec | | | 0.6% | |
07:46 | | | | 0.6% | Foul by Emily Lytle (P1/T11) |
07:46 | Good Free Throw by Destiny Harden (7) | 37-30 | Miami +7 | 1.1% | |
07:24 | | 37-32 | Miami +5 | 0.6% | Good Layup by Elizabeth Kitley (10) [Paint] |
07:24 | | | | 0.6% | Assisted by Emily Lytle |
07:08 | | | | 0.6% | Foul by Emily Lytle (P2/T12) |
07:08 | Good Free Throw by Destiny Harden (8) | 38-32 | Miami +6 | 1.2% | |
07:07 | Missed Free Throw by Destiny Harden | | | 1.2% | |
07:06 | | | | 1.2% | Defensive Rebound by Elizabeth Kitley |
06:54 | | | | 1.2% | Turnover by Aisha Sheppard |
06:54 | Steal by Kelsey Marshall | | | 1.2% | |
06:51 | Turnover by Kelsey Marshall | | | 0.6% | |
06:32 | | 38-34 | Miami +4 | 0.2% | Good Jumper by Emily Lytle (11) [Paint] |
06:18 | Missed Jumper by Kelsey Marshall [Paint] | | | 0.2% | |
06:16 | Offensive Rebound by Maeva Djaldi-Tabdi | | | 0.0% | |
06:14 | Missed Jumper by Maeva Djaldi-Tabdi [Paint] | | | 0.0% | |
06:12 | | | | 0.0% | Defensive Rebound by Elizabeth Kitley |
06:08 | | 38-37 | Miami +1 | | Good 3-Pointer by Cayla King (6) [Fast Break] |
06:08 | | | | | Assisted by Aisha Sheppard |
06:06 | Miami (FL) 30 Second Timeout |
06:06 | Media Timeout |
06:06 | Sub Out Maeva Djaldi-Tabdi | | | | |
06:06 | Sub In Lola Pendande | | | | |
05:50 | | | | | Foul by Georgia Amoore (P3/T13) |
05:50 | | | | | Sub Out Georgia Amoore |
05:50 | | | | | Sub In Kayana Traylor |
05:50 | Missed Free Throw by Ja'Leah Williams | | | | |
05:50 | Deadball Rebound Team | | | | |
05:50 | Good Free Throw by Ja'Leah Williams (5) | 39-37 | Miami +2 | | |
05:22 | | | | | Missed Jumper by Emily Lytle [Paint] |
05:20 | Defensive Rebound by Kelsey Marshall | | | | |
05:13 | Good 3-Pointer by Destiny Harden (11) | 42-37 | Miami +5 | 0.2% | |
05:13 | Assisted by Kelsey Marshall | | | 0.2% | |
04:52 | | 42-39 | Miami +3 | 0.0% | Good Jumper by Kayana Traylor (4) [Paint] |
04:35 | Turnover by Karla Erjavec | | | | |
04:35 | | | | | Steal by Cayla King |
04:30 | | | | | Missed 3-Pointer by Emily Lytle |
04:26 | Defensive Rebound by Lola Pendande | | | | |
04:21 | Good Jumper by Ja'Leah Williams (7) [Paint] | 44-39 | Miami +5 | 0.3% | |
04:21 | | | | 0.3% | Foul by Emily Lytle (P3/T14) |
04:21 | Media Timeout |
04:21 | | | | 0.3% | Sub Out Emily Lytle |
04:21 | | | | 0.3% | Sub In D'asia Gregg |
04:21 | Sub Out Destiny Harden | | | 0.3% | |
04:21 | Sub Out Karla Erjavec | | | 0.3% | |
04:21 | Sub In Moulayna Johnson Sidi Baba | | | 0.3% | |
04:21 | Sub In Jasmyne Roberts | | | 0.3% | |
04:21 | Good Free Throw by Ja'Leah Williams (8) | 45-39 | Miami +6 | 0.7% | |
03:56 | | 45-41 | Miami +4 | 0.3% | Good Jumper by Kayana Traylor (6) [Paint] |
03:26 | Missed Jumper by Ja'Leah Williams | | | 0.3% | |
03:24 | | | | 0.3% | Defensive Rebound by Aisha Sheppard |
03:02 | | 45-43 | Miami +2 | | Good Layup by D'asia Gregg (2) [Paint] |
03:02 | | | | | Assisted by Cayla King |
02:39 | Good Jumper by Lola Pendande (8) [Paint] | 47-43 | Miami +4 | 0.0% | |
02:35 | | | | 0.3% | Turnover by Aisha Sheppard |
02:28 | Missed 3-Pointer by Kelsey Marshall | | | 0.3% | |
02:25 | | | | 0.3% | Defensive Rebound by Aisha Sheppard |
02:25 | Foul by Jasmyne Roberts (P2/T8) | | | 0.3% | |
02:19 | | | | 0.3% | Foul by D'asia Gregg (P3/T15) |
02:19 | | | | 0.3% | Turnover by D'asia Gregg |
02:19 | Sub Out Jasmyne Roberts | | | 0.3% | |
02:19 | Sub In Mykea Gray | | | 0.3% | |
02:04 | Turnover by Kelsey Marshall | | | 0.0% | |
02:04 | | | | 0.0% | Steal by Cayla King |
02:04 | Foul by Kelsey Marshall (P2/T9) | | | 0.0% | |
02:04 | Sub Out Kelsey Marshall | | | 0.0% | |
02:04 | Sub In Karla Erjavec | | | 0.0% | |
01:49 | | | | 0.0% | Missed 3-Pointer by Aisha Sheppard |
01:46 | | | | 0.3% | Offensive Rebound by Elizabeth Kitley |
01:46 | Foul by Lola Pendande (P3/T10) | | | 0.3% | |
01:46 | Sub Out Lola Pendande | | | 0.3% | |
01:46 | Sub In Maeva Djaldi-Tabdi | | | 0.3% | |
01:46 | | 47-44 | Miami +3 | 0.0% | Good Free Throw by Elizabeth Kitley (11) |
01:46 | | 47-45 | Miami +2 | | Good Free Throw by Elizabeth Kitley (12) |
01:29 | Good Jumper by Mykea Gray (2) | 49-45 | Miami +4 | 0.0% | |
01:04 | Foul by Mykea Gray (P1/T11) | | | 0.0% | |
01:04 | | | | 0.0% | Missed Free Throw by Cayla King |
01:04 | | | | 0.3% | Deadball Rebound TEAM |
01:04 | | 49-46 | Miami +3 | 0.0% | Good Free Throw by Cayla King (7) |
00:52 | Missed Jumper by Karla Erjavec [Paint] | | | 0.0% | |
00:49 | | | | 0.0% | Defensive Rebound by Elizabeth Kitley |
00:37 | Foul by Maeva Djaldi-Tabdi (P1/T12) | | | 0.0% | |
00:37 | Sub Out Moulayna Johnson Sidi Baba | | | 0.0% | |
00:37 | Sub In Destiny Harden | | | 0.0% | |
00:37 | | 49-47 | Miami +2 | | Good Free Throw by Aisha Sheppard (6) |
00:37 | | 49-48 | Miami +1 | | Good Free Throw by Aisha Sheppard (7) |
00:22 | Turnover by Mykea Gray | | | | |
00:22 | Sub Out Destiny Harden | | | | |
00:22 | Sub In Moulayna Johnson Sidi Baba | | | | |
00:00 | | 49-50 | Hokies +1 | | Good Layup by D'asia Gregg (4) [Paint] |
00:00 | | | | | Assisted by Aisha Sheppard |
4th Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub Out Moulayna Johnson Sidi Baba | | | | |
10:00 | Sub Out Mykea Gray | | | | |
10:00 | Sub Out Maeva Djaldi-Tabdi | | | | |
10:00 | Sub In Destiny Harden | | | | |
10:00 | Sub In Kelsey Marshall | | | | |
10:00 | Sub In Lola Pendande | | | | |
09:53 | Foul by Lola Pendande (P4/T13) | | | | |
09:53 | Turnover by Lola Pendande | | | | |
09:53 | Sub Out Lola Pendande | | | | |
09:53 | Sub In Maeva Djaldi-Tabdi | | | | |
09:32 | | | | | Missed Jumper by Elizabeth Kitley [Paint] |
09:29 | | | | | Offensive Rebound by D'asia Gregg |
09:14 | Foul by Destiny Harden (P1/T14) | | | | |
09:07 | | 49-52 | Hokies +3 | | Good Jumper by Elizabeth Kitley (14) |
09:07 | | | | | Assisted by Aisha Sheppard |
08:53 | Missed 3-Pointer by Kelsey Marshall | | | | |
08:50 | | | | | Defensive Rebound by D'asia Gregg |
08:36 | | | | | Missed 3-Pointer by Aisha Sheppard |
08:33 | | | | | Offensive Rebound by D'asia Gregg |
08:17 | Foul by Ja'Leah Williams (P2/T15) | | | | |
08:17 | | | | | Sub Out Kayana Traylor |
08:17 | | | | | Sub In Georgia Amoore |
08:07 | Foul by Maeva Djaldi-Tabdi (P2/T16) | | | | |
08:07 | | 49-53 | Hokies +4 | 0.1% | Good Free Throw by Elizabeth Kitley (15) |
08:07 | | 49-54 | Hokies +5 | 0.5% | Good Free Throw by Elizabeth Kitley (16) |
07:56 | | | | 0.5% | Foul by Elizabeth Kitley (P3/T16) |
07:56 | Good Free Throw by Destiny Harden (12) | 50-54 | Hokies +4 | 0.1% | |
07:56 | Good Free Throw by Destiny Harden (13) | 51-54 | Hokies +3 | | |
07:33 | | | | | Missed 3-Pointer by Aisha Sheppard |
07:31 | Defensive Rebound by Ja'Leah Williams | | | | |
07:21 | | | | | Foul by Elizabeth Kitley (P4/T17) |
07:21 | | | | | Sub Out Elizabeth Kitley |
07:21 | | | | | Sub In Emily Lytle |
07:21 | Sub Out Ja'Leah Williams | | | | |
07:21 | Sub In Lashae Dwyer | | | | |
07:21 | Good Free Throw by Kelsey Marshall (12) | 52-54 | Hokies +2 | | |
07:20 | Missed Free Throw by Kelsey Marshall | | | | |
07:20 | | | | | Defensive Rebound by D'asia Gregg |
07:07 | Foul by Kelsey Marshall (P3/T17) | | | | |
07:07 | | 52-55 | Hokies +3 | | Good Free Throw by Emily Lytle (12) |
07:07 | | | | | Missed Free Throw by Emily Lytle |
07:05 | | | | | Offensive Rebound by Cayla King |
07:02 | | 52-58 | Hokies +6 | 1.5% | Good 3-Pointer by Aisha Sheppard (10) |
07:02 | | | | 1.5% | Assisted by Georgia Amoore |
06:48 | Missed Layup by Kelsey Marshall [Paint] | | | 1.5% | |
06:45 | | | | 1.5% | Defensive Rebound by Emily Lytle |
06:30 | | | | 1.6% | Missed Jumper by Aisha Sheppard [Paint] |
06:30 | Defensive Rebound by Maeva Djaldi-Tabdi | | | 1.6% | |
06:23 | Foul by Lashae Dwyer (P2/T18) | | | 1.6% | |
06:23 | Turnover by Lashae Dwyer | | | 3.2% | |
06:23 | Sub Out Destiny Harden | | | 3.2% | |
06:23 | Sub Out Lashae Dwyer | | | 3.2% | |
06:23 | Sub In Moulayna Johnson Sidi Baba | | | 3.2% | |
06:23 | Sub In Ja'Leah Williams | | | 3.2% | |
06:06 | Foul by Moulayna Johnson Sidi Baba (P1/T19) | | | 3.3% | |
06:06 | | 52-59 | Hokies +7 | 5.5% | Good Free Throw by Cayla King (8) |
06:06 | | 52-60 | Hokies +8 | 8.3% | Good Free Throw by Cayla King (9) |
06:06 | Sub Out Moulayna Johnson Sidi Baba | | | 8.3% | |
06:06 | Sub In Destiny Harden | | | 8.3% | |
05:52 | Good Jumper by Kelsey Marshall (14) [Paint] | 54-60 | Hokies +6 | 3.5% | |
05:24 | | | | 3.8% | Missed 3-Pointer by Aisha Sheppard |
05:20 | Defensive Rebound by Maeva Djaldi-Tabdi | | | 3.8% | |
05:13 | Missed 3-Pointer by Maeva Djaldi-Tabdi | | | 3.9% | |
05:10 | | | | 4.0% | Defensive Rebound by Emily Lytle |
05:10 | Sub Out Maeva Djaldi-Tabdi | | | 4.0% | |
05:10 | Sub In Mykea Gray | | | 4.0% | |
04:52 | | | | 2.1% | Turnover by Georgia Amoore |
04:52 | Steal by Destiny Harden | | | 2.1% | |
04:48 | Turnover by Ja'Leah Williams | | | 4.3% | |
04:48 | Media Timeout |
04:34 | | 54-63 | Hokies +9 | 11.0% | Good 3-Pointer by Aisha Sheppard (13) |
04:13 | Good Jumper by Kelsey Marshall (16) | 56-63 | Hokies +7 | 8.0% | |
03:52 | | | | 8.7% | Missed Jumper by Aisha Sheppard [Paint] |
03:52 | Shot Blocked by Ja'Leah Williams | | | 8.7% | |
03:49 | Defensive Rebound by Ja'Leah Williams | | | 8.8% | |
03:39 | Missed Jumper by Destiny Harden | | | 9.2% | |
03:36 | | | | 9.4% | Defensive Rebound by Aisha Sheppard |
03:23 | | | | 10.0% | Missed 3-Pointer by Cayla King |
03:19 | Defensive Rebound by Kelsey Marshall | | | 10.2% | |
03:13 | Good 3-Pointer by Kelsey Marshall (19) | 59-63 | Hokies +4 | 1.2% | |
