1st Quarter |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
09:47 | | 0-2 | Hokies +2 | | Good Jumper by (2) |
09:47 | | | | | Assisted by |
09:28 | Missed Jumper by | | | | |
09:25 | | | | | Defensive Rebound by |
08:59 | | | | | Turnover by |
08:59 | Steal by | | | | |
08:43 | Missed Jumper by [Paint] | | | | |
08:41 | | | | | Defensive Rebound by |
08:35 | Foul by (P1/T1) | | | | |
08:35 | | 0-3 | Hokies +3 | | Good Free Throw by (1) [Fast Break] |
08:35 | | 0-4 | Hokies +4 | 0.0% | Good Free Throw by (2) [Fast Break] |
08:19 | Missed Jumper by | | | 0.0% | |
08:16 | Offensive Rebound by | | | 0.1% | |
08:04 | Turnover by | | | 0.1% | |
07:48 | | 0-6 | Hokies +6 | 0.3% | Good Jumper by (4) [Paint] |
07:48 | | | | 0.3% | Assisted by |
07:28 | Good Jumper by (2) | 2-6 | Hokies +4 | 0.1% | |
07:28 | Assisted by | | | 0.1% | |
07:16 | | 2-9 | Hokies +7 | 0.5% | Good 3-Pointer by (3) |
07:16 | | | | 0.5% | Assisted by |
07:13 | Clemson 30 Second Timeout |
07:13 | Media Timeout |
07:13 | Sub Out | | | 0.5% | |
07:13 | Sub In | | | 0.5% | |
06:58 | Turnover by | | | 0.9% | |
06:49 | | 2-12 | Hokies +10 | 1.9% | Good 3-Pointer by (5) |
06:49 | | | | 1.9% | Assisted by |
06:25 | Missed Jumper by | | | 1.9% | |
06:23 | | | | 1.9% | Defensive Rebound by |
06:13 | | | | 1.9% | Turnover by |
06:13 | | | | 1.9% | Sub Out |
06:13 | | | | 1.9% | Sub In |
06:13 | Sub Out | | | 1.9% | |
06:13 | Sub In | | | 1.9% | |
05:52 | | | | 2.0% | Foul by (P1/T1) |
05:52 | Good Free Throw by (1) | 3-12 | Hokies +9 | 1.4% | |
05:52 | Good Free Throw by (2) | 4-12 | Hokies +8 | 0.9% | |
05:37 | | 4-14 | Hokies +10 | 2.0% | Good Layup by (6) [Paint] |
05:37 | | | | 2.0% | Assisted by |
05:18 | | | | 2.0% | Foul by (P1/T2) |
05:18 | | | | 2.0% | Sub Out |
05:18 | | | | 2.0% | Sub Out |
05:18 | | | | 2.0% | Sub Out |
05:18 | | | | 2.0% | Sub In |
05:18 | | | | 2.0% | Sub In |
05:18 | | | | 2.0% | Sub In |
05:18 | Good Free Throw by (1) | 5-14 | Hokies +9 | 1.4% | |
05:18 | Good Free Throw by (2) | 6-14 | Hokies +8 | 1.0% | |
05:04 | | | | 1.0% | Foul by (P1/T3) |
05:04 | | | | 1.0% | Turnover by |
05:04 | Sub Out | | | 1.0% | |
05:04 | Sub In | | | 1.0% | |
04:49 | Missed Jumper by | | | 1.0% | |
04:49 | | | | 1.0% | Defensive Rebound by |
04:40 | Foul by (P1/T2) | | | 1.0% | |
04:33 | | 6-17 | Hokies +11 | 2.7% | Good 3-Pointer by (3) |
04:33 | | | | 2.7% | Assisted by |
04:17 | Good Layup by (4) [Paint] | 8-17 | Hokies +9 | 2.1% | |
04:04 | | | | 1.5% | Turnover by |
03:44 | | | | 1.5% | Foul by (P2/T4) |
03:44 | | | | 1.5% | Sub Out |
03:44 | | | | 1.5% | Sub Out |
03:44 | | | | 1.5% | Sub In |
03:44 | | | | 1.5% | Sub In |
03:44 | Missed Free Throw by | | | 1.5% | |
03:44 | Deadball Rebound Team | | | 2.1% | |
03:44 | Good Free Throw by (5) | 9-17 | Hokies +8 | 1.5% | |
03:31 | | | | 1.0% | Turnover by |
03:26 | Good Layup by (2) [Paint] | 11-17 | Hokies +6 | 0.6% | |
03:12 | Foul by (P2/T3) | | | 0.6% | |
03:12 | Sub Out | | | 0.6% | |
03:12 | Sub In | | | 0.6% | |
03:12 | | 11-18 | Hokies +7 | 1.0% | Good Free Throw by (1) |
03:12 | | | | 1.0% | Missed Free Throw by |
03:10 | Defensive Rebound by | | | 1.0% | |
02:46 | | | | 1.0% | Foul by (P1/T5) |
02:46 | | | | 1.0% | Sub Out |
02:46 | | | | 1.0% | Sub In |
02:46 | Good Free Throw by (3) | 12-18 | Hokies +6 | 0.6% | |
02:46 | Good Free Throw by (4) | 13-18 | Hokies +5 | 0.3% | |
02:33 | | | | 0.1% | Turnover by |
02:33 | Steal by | | | 0.1% | |
02:29 | Missed Layup by [Paint] | | | 0.1% | |
02:25 | Offensive Rebound by | | | 0.3% | |
02:25 | Missed Layup by [Paint] | | | 0.3% | |
02:23 | Offensive Rebound by | | | 0.3% | |
02:23 | Missed Jumper by [Paint] | | | 0.3% | |
02:23 | | | | 0.3% | Defensive Rebound by |
02:23 | Sub Out | | | 0.3% | |
02:23 | Sub In | | | 0.3% | |
02:05 | | | | 0.3% | Missed Jumper by |
02:01 | Defensive Rebound by | | | 0.3% | |
01:49 | Missed Jumper by [Paint] | | | 0.3% | |
01:46 | | | | 0.3% | Defensive Rebound by |
01:44 | | 13-20 | Hokies +7 | 0.6% | Good Layup by (7) [Paint/Fast Break] |
01:21 | Missed Jumper by | | | 0.7% | |
01:21 | Deadball Rebound Team | | | 1.1% | |
01:21 | | | | 1.1% | Foul by (P2/T6) |
01:21 | | | | 1.1% | Sub Out |
01:21 | | | | 1.1% | Sub In |
01:21 | Good Free Throw by (3) | 14-20 | Hokies +6 | 0.7% | |
01:21 | Good Free Throw by (4) | 15-20 | Hokies +5 | 0.3% | |
01:10 | | | | 0.3% | Missed 3-Pointer by |
01:08 | | | | 0.1% | Deadball Rebound |
01:08 | Foul by (P1/T4) | | | 0.1% | |
01:08 | Sub Out | | | 0.1% | |
01:08 | Sub In | | | 0.1% | |
01:01 | | 15-23 | Hokies +8 | 1.1% | Good 3-Pointer by (6) |
01:01 | | | | 1.1% | Assisted by |
00:41 | Missed Jumper by | | | 1.1% | |
00:36 | | | | 1.1% | Defensive Rebound by |
00:30 | | 15-25 | Hokies +10 | 2.3% | Good Jumper by (8) [Paint] |
00:01 | Missed Jumper by | | | 2.3% | |
00:00 | Offensive Rebound by Team | | | 3.1% | |
2nd Quarter |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 3.1% | Sub Out |
10:00 | | | | 3.1% | Sub In |
10:00 | Sub Out | | | 3.1% | |
10:00 | Sub In | | | 3.1% | |
09:38 | | 15-28 | Hokies +13 | 5.1% | Good 3-Pointer by (4) |
09:38 | | | | 5.1% | Assisted by |
09:18 | Good Jumper by (7) | 17-28 | Hokies +11 | 4.1% | |
09:18 | Assisted by | | | 4.1% | |
08:57 | | | | 3.2% | Turnover by |
08:57 | Steal by | | | 3.2% | |
08:57 | Sub Out | | | 3.2% | |
08:57 | Sub In | | | 3.2% | |
08:42 | Missed Jumper by [Paint] | | | 3.3% | |
08:40 | | | | 3.3% | Defensive Rebound by |
08:29 | Foul by (P1/T5) | | | 3.3% | |
08:29 | | 17-29 | Hokies +12 | 4.2% | Good Free Throw by (5) |
08:29 | | 17-30 | Hokies +13 | 5.3% | Good Free Throw by (6) |
08:10 | Good Jumper by (2) [Paint] | 19-30 | Hokies +11 | 4.3% | |
07:58 | | | | 4.3% | Foul by (P1/T7) |
07:58 | | | | 3.4% | Turnover by |
07:37 | Missed Jumper by [Paint] | | | 3.4% | |
07:33 | | | | 3.4% | Defensive Rebound by |
07:26 | | 19-32 | Hokies +13 | 5.5% | Good Jumper by (10) |
07:09 | Foul by (P2/T6) | | | 5.5% | |
07:09 | Turnover by | | | 6.8% | |
07:09 | | | | 6.8% | Sub Out |
07:09 | | | | 6.8% | Sub In |
07:09 | Sub Out | | | 6.8% | |
07:09 | Sub In | | | 6.8% | |
06:46 | | 19-34 | Hokies +15 | 8.2% | Good Layup by (2) [Paint] |
06:46 | | | | 8.2% | Assisted by |
06:46 | Foul by (P1/T7) | | | 8.2% | |
06:46 | | 19-35 | Hokies +16 | 9.7% | Good Free Throw by (3) |
06:24 | | | | 9.9% | Foul by (P1/T8) |
06:05 | Missed 3-Pointer by | | | 10.0% | |
06:03 | | | | 10.0% | Defensive Rebound by |
05:58 | | | | 10.0% | Missed 3-Pointer by |
05:53 | | | | 10.1% | Offensive Rebound by |
05:53 | | 19-37 | Hokies +18 | 13.5% | Good Layup by (8) [Paint] |
05:52 | Clemson 30 Second Timeout |
05:52 | Media Timeout |
05:52 | | | | 13.5% | Sub Out |
05:52 | | | | 13.5% | Sub In |
05:52 | Sub Out | | | 13.5% | |
05:52 | Sub Out | | | 13.5% | |
05:52 | Sub In | | | 13.5% | |
05:52 | Sub In | | | 13.5% | |
05:30 | Missed Jumper by [Paint] | | | 13.7% | |
05:28 | | | | 13.8% | Defensive Rebound by |
05:28 | | | | 13.8% | Sub Out |
05:28 | | | | 13.8% | Sub In |
05:11 | | 19-39 | Hokies +20 | 18.0% | Good Jumper by (5) [Paint] |
05:11 | | | | 18.0% | Assisted by |
05:04 | Good Jumper by (6) | 21-39 | Hokies +18 | 16.0% | |
04:41 | | | | 16.2% | Missed 3-Pointer by |
04:38 | Defensive Rebound by | | | 16.3% | |
04:32 | Good Jumper by (4) [Paint] | 23-39 | Hokies +16 | 12.4% | |
04:19 | Foul by (P3/T8) | | | 12.5% | |
04:19 | Sub Out | | | 12.5% | |
04:19 | Sub In | | | 12.5% | |
04:19 | | 23-40 | Hokies +17 | 14.4% | Good Free Throw by (9) |
04:19 | | 23-41 | Hokies +18 | 16.5% | Good Free Throw by (10) |
04:03 | Missed 3-Pointer by | | | 16.6% | |
04:00 | | | | 16.7% | Defensive Rebound by |
03:56 | | 23-43 | Hokies +20 | 19.0% | Good Jumper by (9) [Paint] |
03:56 | Foul by (P1/T9) | | | 19.0% | |
03:56 | | | | 19.0% | Sub Out |
03:56 | | | | 19.0% | Sub Out |
03:56 | | | | 19.0% | Sub In |
03:56 | | | | 19.0% | Sub In |
03:56 | | 23-44 | Hokies +21 | 21.3% | Good Free Throw by (10) |
03:47 | Missed Jumper by | | | 21.5% | |
03:47 | Offensive Rebound by Team | | | 24.0% | |
03:37 | Good Jumper by (8) [Paint] | 25-44 | Hokies +19 | 19.2% | |
03:20 | | | | 19.4% | Missed Jumper by [Paint] |
03:20 | Shot Blocked by | | | 19.4% | |
03:16 | Defensive Rebound by | | | 19.5% | |
03:01 | Good Jumper by (6) [Paint] | 27-44 | Hokies +17 | 15.2% | |
03:01 | | | | 15.2% | Foul by (P2/T9) |
03:01 | | | | 15.2% | Sub Out |
03:01 | | | | 15.2% | Sub In |
03:01 | Sub Out | | | 15.2% | |
03:01 | Sub In | | | 15.2% | |
03:01 | Good Free Throw by (7) | 28-44 | Hokies +16 | 13.2% | |
02:51 | | | | 11.4% | Turnover by |
02:34 | Missed 3-Pointer by | | | 11.5% | |
02:26 | | | | 11.6% | Defensive Rebound by |
02:19 | | | | 11.7% | Turnover by |
02:06 | Missed Jumper by | | | 11.8% | |
02:03 | | | | 11.8% | Defensive Rebound by |
01:46 | | 28-46 | Hokies +18 | 16.1% | Good Jumper by (2) [Paint] |
01:31 | Missed 3-Pointer by | | | 16.3% | |
01:28 | | | | 16.3% | Defensive Rebound by |
01:23 | | 28-48 | Hokies +20 | 21.2% | Good Layup by (8) [Paint/Fast Break] |
00:56 | Missed Jumper by [Paint] | | | 21.7% | |
00:53 | | | | 21.7% | Defensive Rebound by |
00:37 | | 28-50 | Hokies +22 | 27.7% | Good Layup by (12) [Paint] |
00:16 | Good Jumper by (4) | 30-50 | Hokies +20 | 25.2% | |
00:16 | Assisted by | | | 25.2% | |
00:02 | | 30-52 | Hokies +22 | 28.5% | Good Jumper by (10) [Paint] |
00:02 | Foul by (P2/T10) | | | 28.5% | |
00:02 | | | | 28.5% | Sub Out |
00:02 | | | | 28.5% | Sub In |
00:02 | | 30-53 | Hokies +23 | 31.6% | Good Free Throw by (11) |
3rd Quarter |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 31.7% | Sub Out |
10:00 | | | | 31.7% | Sub Out |
10:00 | | | | 31.7% | Sub Out |
10:00 | | | | 31.7% | Sub In |
10:00 | | | | 31.7% | Sub In |
10:00 | | | | 31.7% | Sub In |
10:00 | Sub Out | | | 31.7% | |
10:00 | Sub Out | | | 31.7% | |
10:00 | Sub In | | | 31.7% | |
10:00 | Sub In | | | 31.7% | |
09:44 | | 30-55 | Hokies +25 | 39.0% | Good Jumper by (14) |
09:44 | | | | 39.0% | Assisted by |
09:24 | Missed Jumper by | | | 39.7% | |
09:15 | | | | 40.0% | Defensive Rebound by |
09:02 | | 30-57 | Hokies +27 | 48.4% | Good Layup by (16) [Paint] |
09:02 | | | | 48.4% | Assisted by |
09:02 | Clemson 30 Second Timeout |
09:02 | Media Timeout |
08:35 | Missed 3-Pointer by | | | 49.5% | |
08:35 | | | | 49.5% | Deadball Rebound |
08:35 | Foul by (P4/T11) | | | 49.5% | |
08:35 | | | | 49.5% | Sub Out |
08:35 | | | | 49.5% | Sub In |
08:35 | Media Timeout |
08:17 | | 30-60 | Hokies +30 | 64.0% | Good 3-Pointer by (13) |
08:17 | | | | 64.0% | Assisted by |
08:05 | Missed Jumper by | | | 64.7% | |
08:02 | | | | 64.9% | Defensive Rebound by |
07:35 | | | | 66.6% | Turnover by |
07:27 | Missed Layup by [Paint] | | | 67.1% | |
07:27 | | | | 67.1% | Shot Blocked by |
07:27 | Offensive Rebound by Team | | | 72.2% | |
07:20 | Missed Jumper by | | | 72.7% | |
07:20 | Offensive Rebound by | | | 72.7% | |
07:20 | | | | 72.7% | Foul by (P2/T10) |
07:20 | Sub Out | | | 72.7% | |
07:20 | Sub In | | | 72.7% | |
07:20 | Good Free Throw by (5) | 31-60 | Hokies +29 | 67.5% | |
07:20 | Good Free Throw by (6) | 32-60 | Hokies +28 | 62.5% | |
06:47 | | | | 64.6% | Missed 3-Pointer by |
06:44 | Deadball Rebound Team | | | 64.8% | |
06:35 | Good Jumper by (9) [Paint] | 34-60 | Hokies +26 | 55.5% | |
06:15 | | | | 51.9% | Turnover by |
06:15 | Steal by | | | 51.9% | |
06:10 | Good Layup by (6) [Paint/Fast Break] | 36-60 | Hokies +24 | 47.7% | |
05:56 | Virginia Tech 30 Second Timeout |
05:56 | | | | 48.4% | Sub Out |
05:56 | | | | 48.4% | Sub In |
05:52 | | | | 44.1% | Turnover by |
05:52 | Steal by | | | 44.1% | |
05:37 | Good Jumper by (2) | 38-60 | Hokies +22 | 40.6% | |
05:37 | Assisted by | | | 40.6% | |
05:26 | | | | 41.1% | Missed 3-Pointer by |
05:24 | Defensive Rebound by | | | 41.2% | |
05:17 | Turnover by | | | 41.5% | |
05:17 | | | | 41.5% | Steal by |
05:04 | Foul by (P2/T12) | | | 42.1% | |
05:03 | Sub Out | | | 42.1% | |
05:03 | Sub In | | | 42.1% | |
05:03 | | 38-61 | Hokies +23 | 46.5% | Good Free Throw by (11) |
05:03 | | | | 46.5% | Missed Free Throw by |
05:03 | | | | 42.1% | Deadball Rebound |
05:03 | | 38-62 | Hokies +24 | 46.5% | Good Free Throw by (12) |
05:03 | Sub Out | | | 46.5% | |
05:03 | Sub In | | | 46.5% | |
04:49 | Missed Jumper by [Paint] | | | 47.3% | |
04:47 | | | | 47.4% | Defensive Rebound by |
04:46 | | | | 47.4% | Turnover by |
04:46 | Steal by | | | 47.4% | |
04:39 | | | | 47.8% | Foul by (P3/T11) |
04:39 | Good Free Throw by (7) | 39-62 | Hokies +23 | 43.3% | |
04:39 | Good Free Throw by (8) | 40-62 | Hokies +22 | 38.9% | |
04:39 | Sub Out | | | 38.9% | |
04:39 | Sub In | | | 38.9% | |
04:13 | | | | 40.1% | Missed Jumper by |
04:13 | | | | 40.1% | Offensive Rebound by |
04:04 | | | | 40.6% | Missed 3-Pointer by |
04:02 | Defensive Rebound by | | | 40.6% | |
03:56 | Good Jumper by (10) | 42-62 | Hokies +20 | 36.6% | |
03:37 | Foul by (P1/T13) | | | 37.5% | |
03:37 | Sub In | | | 37.5% | |
03:37 | Sub Out | | | 37.5% | |
03:34 | | | | 37.6% | Missed 3-Pointer by |
03:30 | Defensive Rebound by | | | 37.8% | |
03:13 | Good Jumper by (8) | 44-62 | Hokies +18 | 30.3% | |
03:13 | Assisted by | | | 30.3% | |
02:55 | | | | 31.0% | Missed 3-Pointer by |
02:51 | | | | 27.3% | Offensive Rebound by |
02:36 | | 44-64 | Hokies +20 | 36.0% | Good Layup by (18) [Paint] |
02:36 | | | | 36.0% | Assisted by |
02:18 | Good Jumper by (9) [Paint] | 46-64 | Hokies +18 | 32.6% | |
02:06 | Foul by (P3/T14) | | | 33.1% | |
02:06 | Sub Out | | | 33.1% | |
02:06 | Sub In | | | 33.1% | |
02:06 | Sub Out | | | 33.1% | |
02:06 | Sub In | | | 33.1% | |
02:00 | | | | 29.2% | Turnover by |
02:00 | Steal by | | | 29.2% | |
01:54 | Missed Jumper by [Paint] | | | 29.4% | |
01:50 | | | | 29.6% | Defensive Rebound by |
01:50 | | | | 29.6% | Turnover by |
01:50 | Steal by | | | 29.6% | |
01:46 | Turnover by | | | 34.0% | |
01:41 | Foul by (P2/T15) | | | 34.3% | |
01:41 | Sub Out | | | 34.3% | |
01:41 | Sub In | | | 34.3% | |
01:40 | | 46-65 | Hokies +19 | 38.9% | Good Free Throw by (19) [Fast Break] |
01:40 | | | | 38.9% | Missed Free Throw by [Fast Break] |
01:39 | Defensive Rebound by | | | 38.9% | |
01:22 | Missed Jumper by | | | 39.9% | |
01:19 | Offensive Rebound by Team | | | 40.1% | |
01:19 | | | | 40.1% | Sub Out |
01:19 | | | | 40.1% | Sub In |
01:17 | Turnover by | | | 40.2% | |
00:49 | | 46-67 | Hokies +21 | 47.2% | Good Jumper by (15) [Paint] |
00:36 | | | | 48.2% | Foul by (P3/T12) |
00:36 | Good Free Throw by (10) | 47-67 | Hokies +20 | 42.8% | |
00:36 | Good Free Throw by (11) | 48-67 | Hokies +19 | 37.8% | |
00:36 | Sub Out | | | 37.8% | |
00:36 | Sub In | | | 37.8% | |
00:19 | Foul by (P3/T16) | | | 38.8% | |
00:19 | | | | 38.8% | Sub Out |
00:19 | | | | 38.8% | Sub In |
00:19 | Sub Out | | | 38.8% | |
00:19 | Sub Out | | | 38.8% | |
00:19 | Sub In | | | 38.8% | |
00:19 | Sub In | | | 38.8% | |
00:19 | | 48-68 | Hokies +20 | 44.0% | Good Free Throw by (16) |
00:19 | | 48-69 | Hokies +21 | 49.5% | Good Free Throw by (17) |
00:03 | | | | 50.8% | Foul by (P3/T13) |
00:03 | | | | 50.8% | Sub Out |
00:03 | | | | 50.8% | Sub In |
00:03 | Good Free Throw by (11) | 49-69 | Hokies +20 | 45.1% | |
00:03 | Good Free Throw by (12) | 50-69 | Hokies +19 | 39.8% | |
00:03 | Sub Out | | | 39.8% | |
00:03 | Sub Out | | | 39.8% | |
00:03 | Sub In | | | 39.8% | |
00:03 | Sub In | | | 39.8% | |
4th Quarter |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 40.0% | Sub Out |
10:00 | | | | 40.0% | Sub In |
10:00 | Sub Out | | | 40.0% | |
10:00 | Sub In | | | 40.0% | |
09:33 | | 50-72 | Hokies +22 | 59.7% | Good 3-Pointer by (15) |
09:33 | | | | 59.7% | Assisted by |
09:18 | Turnover by | | | 68.1% | |
08:56 | | | | 70.9% | Foul by (P4/T14) |
08:56 | | | | 63.9% | Turnover by |
08:56 | Sub Out | | | 63.9% | |
08:56 | Sub In | | | 63.9% | |
08:37 | Missed Jumper by | | | 66.2% | |
08:34 | | | | 66.6% | Defensive Rebound by |
08:32 | Foul by (P3/T17) | | | 66.8% | |
08:31 | | 50-75 | Hokies +25 | 90.5% | Good 3-Pointer by (14) |
08:31 | | | | 90.5% | Assisted by |
08:18 | Missed 3-Pointer by | | | 92.8% | |
08:16 | | | | 93.2% | Defensive Rebound by |
07:59 | Virginia Tech 30 Second Timeout |
07:59 | Media Timeout |
07:59 | Sub Out | | | 96.5% | |
07:59 | Sub In | | | 96.5% | |
07:51 | | | | 98.1% | Turnover by |
07:51 | Steal by | | | 98.1% | |
07:47 | Good Layup by (14) [Paint/Fast Break] | 52-75 | Hokies +23 | 90.0% | |
07:47 | Assisted by | | | 90.0% | |
07:39 | Foul by (P3/T18) | | | 91.6% | |
07:24 | | | | 94.7% | Missed Jumper by |
07:24 | Shot Blocked by | | | 94.7% | |
07:20 | Defensive Rebound by | | | 95.5% | |
07:16 | Missed 3-Pointer by | | | 96.4% | |
07:12 | Offensive Rebound by | | | 97.3% | |
06:58 | Missed Jumper by | | | 100.0% | |
06:56 | | | | 100.0% | Defensive Rebound by |
06:39 | | | | 100.0% | Missed 3-Pointer by |
06:37 | | | | 95.8% | Offensive Rebound by |
06:30 | Foul by (P4/T19) | | | 97.5% | |
06:30 | | | | 97.5% | Sub Out |
06:30 | | | | 97.5% | Sub In |
06:30 | Sub Out | | | 97.5% | |
06:30 | Sub In | | | 97.5% | |
06:30 | | 52-76 | Hokies +24 | 100.0% | Good Free Throw by (3) |
06:30 | | 52-77 | Hokies +25 | 100.0% | Good Free Throw by (4) |
06:13 | Good Jumper by (10) [Paint] | 54-77 | Hokies +23 | 100.0% | |
05:56 | | | | 100.0% | Turnover by |
05:56 | Steal by | | | 100.0% | |
05:51 | Good Layup by (16) [Paint/Fast Break] | 56-77 | Hokies +21 | 97.5% | |
05:34 | | 56-80 | Hokies +24 | 100.0% | Good 3-Pointer by (20) |
05:34 | | | | 100.0% | Assisted by |
05:08 | | | | 100.0% | Foul by (P2/T15) |
05:08 | | | | 100.0% | Sub Out |
05:08 | | | | 100.0% | Sub In |
05:08 | Good Free Throw by (11) | 57-80 | Hokies +23 | 100.0% | |
05:07 | Missed Free Throw by | | | 100.0% | |
05:06 | | | | 100.0% | Defensive Rebound by |
04:47 | | | | 100.0% | Missed Jumper by [Paint] |
04:44 | Defensive Rebound by | | | 100.0% | |
04:41 | | | | 100.0% | Foul by (P2/T16) |
04:41 | Sub Out | | | 100.0% | |
04:41 | Sub Out | | | 100.0% | |
04:41 | Sub In | | | 100.0% | |
04:41 | Sub In | | | 100.0% | |
04:41 | Missed Free Throw by | | | 100.0% | |
04:41 | Deadball Rebound Team | | | 100.0% | |
04:41 | Good Free Throw by (17) | 58-80 | Hokies +22 | 100.0% | |
04:13 | | | | 100.0% | Turnover by |
04:07 | Clemson Full Timeout |
04:07 | | | | 100.0% | Sub Out |
04:07 | | | | 100.0% | Sub In |
04:07 | Sub Out | | | 100.0% | |
04:07 | Sub In | | | 100.0% | |
03:45 | Good Jumper by (19) | 60-80 | Hokies +20 | 100.0% | |
03:45 | Assisted by | | | 100.0% | |
03:21 | Foul by (P4/T20) | | | 100.0% | |
03:14 | | | | 100.0% | Missed Jumper by |
03:14 | Defensive Rebound by Team | | | 100.0% | |
02:57 | Missed Layup by [Paint] | | | 100.0% | |
02:54 | | | | 100.0% | Defensive Rebound by |
02:48 | | | | 100.0% | Missed 3-Pointer by |
02:44 | Defensive Rebound by | | | 100.0% | |
02:40 | Missed Layup by [Paint] | | | 100.0% | |
02:37 | | | | 100.0% | Defensive Rebound by |
02:15 | | | | 100.0% | Turnover by |
02:15 | | | | 100.0% | Sub Out |
02:15 | | | | 100.0% | Sub In |
01:57 | Missed Jumper by [Paint] | | | 100.0% | |
01:53 | | | | 100.0% | Defensive Rebound by |
01:28 | | | | 100.0% | Missed Jumper by [Paint] |
01:24 | | | | 100.0% | Offensive Rebound by |
01:24 | | | | 100.0% | Missed Layup by [Paint] |
01:22 | Defensive Rebound by | | | 100.0% | |
01:11 | Missed 3-Pointer by | | | 100.0% | |
01:09 | | | | 100.0% | Defensive Rebound by |
01:02 | Foul by (P4/T21) | | | 100.0% | |
01:02 | | | | 100.0% | Sub Out |
01:02 | | | | 100.0% | Sub In |
01:02 | Sub Out | | | 100.0% | |
01:02 | Sub Out | | | 100.0% | |
01:02 | Sub Out | | | 100.0% | |
01:02 | Sub Out | | | 100.0% | |
01:02 | Sub In | | | 100.0% | |
01:02 | Sub In | | | 100.0% | |
01:02 | Sub In | | | 100.0% | |
01:02 | Sub In | | | 100.0% | |
01:02 | | 60-81 | Hokies +21 | 100.0% | Good Free Throw by (15) |
01:02 | | 60-82 | Hokies +22 | 100.0% | Good Free Throw by (16) |
00:33 | Missed 3-Pointer by | | | 100.0% | |
00:29 | | | | 100.0% | Defensive Rebound by |
00:02 | | | | 100.0% | Missed Jumper by [Paint] |
00:00 | Defensive Rebound by | | | 100.0% | |