| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
|---|
| 09:35 | | 0-2 | UNC +2 | | Good Layup by (2) [Paint] |
| 09:35 | | | | | Assisted by |
| 09:18 | Turnover by | | | | |
| 09:18 | | | | | Steal by |
| 09:12 | | 0-4 | UNC +4 | 0.0% | Good Layup by (2) [Paint] |
| 09:12 | | | | 0.0% | Assisted by |
| 08:43 | | | | 0.0% | Foul by (P1/T1) |
| 08:32 | Missed 3-Pointer by | | | 0.0% | |
| 08:30 | | | | 0.0% | Defensive Rebound by |
| 08:15 | | | | 0.0% | Turnover by |
| 08:05 | Good Jumper by (2) | 2-4 | UNC +2 | | |
| 08:05 | Assisted by | | | | |
| 07:47 | | | | | Missed 3-Pointer by |
| 07:45 | | | | | Offensive Rebound by |
| 07:42 | | | | | Missed Jumper by |
| 07:40 | | 2-6 | UNC +4 | 0.0% | Good Layup by (4) [Paint] |
| 07:40 | Foul by (P1/T1) | | | 0.0% | |
| 07:40 | Sub Out | | | 0.0% | |
| 07:40 | Sub In | | | 0.0% | |
| 07:40 | | | | 0.0% | Missed Free Throw by |
| 07:35 | | | | 0.0% | Offensive Rebound by |
| 07:35 | Defensive Rebound by | | | 0.0% | |
| 07:23 | Good Jumper by (2) | 4-6 | UNC +2 | | |
| 07:23 | Assisted by | | | | |
| 07:11 | | 4-8 | UNC +4 | 0.0% | Good Layup by (2) [Paint] |
| 07:11 | | | | 0.0% | Assisted by |
| 06:55 | Good Jumper by (4) | 6-8 | UNC +2 | | |
| 06:55 | Assisted by | | | | |
| 06:31 | | | | | Missed Jumper by |
| 06:30 | Defensive Rebound by Team | | | | |
| 06:15 | Good Layup by (6) [Paint] | 8-8 | T 1 | | |
| 06:15 | Assisted by | | | | |
| 05:48 | | 8-11 | UNC +3 | | Good 3-Pointer by (5) |
| 05:48 | | | | | Assisted by |
| 05:30 | Missed 3-Pointer by | | | | |
| 05:28 | | | | | Defensive Rebound by |
| 05:15 | Foul by (P1/T2) | | | | |
| 05:15 | Sub Out | | | | |
| 05:15 | Sub In | | | | |
| 05:15 | | 8-12 | UNC +4 | 0.0% | Good Free Throw by (1) |
| 05:15 | | 8-13 | UNC +5 | 0.1% | Good Free Throw by (2) |
| 04:54 | Missed 3-Pointer by | | | 0.1% | |
| 04:54 | | | | 0.1% | Defensive Rebound by |
| 04:38 | | 8-15 | UNC +7 | 0.6% | Good Layup by (4) [Paint] |
| 04:11 | Missed Jumper by [Paint] | | | 0.6% | |
| 04:09 | | | | 0.6% | Defensive Rebound by |
| 03:59 | | 8-17 | UNC +9 | 1.5% | Good Jumper by (7) [Paint] |
| 03:57 | Virginia Tech 30 Second Timeout |
| 03:57 | Media Timeout |
| 03:42 | Good Jumper by (2) | 10-17 | UNC +7 | 1.0% | |
| 03:42 | Assisted by | | | 1.0% | |
| 03:10 | | | | 1.0% | Missed Jumper by [Paint] |
| 03:08 | Defensive Rebound by | | | 1.0% | |
| 02:46 | Good 3-Pointer by (5) | 13-17 | UNC +4 | 0.1% | |
| 02:46 | Assisted by | | | 0.1% | |
| 02:34 | Foul by (P1/T3) | | | 0.1% | |
| 02:34 | | | | 0.1% | Sub Out |
| 02:34 | | | | 0.1% | Sub In |
| 02:34 | Sub Out | | | 0.1% | |
| 02:34 | Sub In | | | 0.1% | |
| 02:11 | | | | 0.0% | Turnover by |
| 02:04 | Turnover by | | | 0.1% | |
| 02:04 | | | | 0.1% | Steal by |
| 01:51 | | 13-19 | UNC +6 | 0.3% | Good Layup by (9) [Paint] |
| 01:20 | Turnover by | | | 0.7% | |
| 01:20 | | | | 0.7% | Steal by |
| 01:01 | | | | 0.3% | Turnover by |
| 01:01 | Steal by | | | 0.3% | |
| 00:55 | | | | 0.3% | Foul by (P1/T2) |
| 00:55 | | | | 0.3% | Sub Out |
| 00:55 | | | | 0.3% | Sub In |
| 00:55 | Good Free Throw by (1) [Fast Break] | 14-19 | UNC +5 | 0.1% | |
| 00:55 | Good Free Throw by (2) [Fast Break] | 15-19 | UNC +4 | 0.0% | |
| 00:55 | Sub Out | | | 0.0% | |
| 00:55 | Sub In | | | 0.0% | |
| 00:43 | | 15-21 | UNC +6 | 0.3% | Good Layup by (6) [Paint] |
| 00:43 | | | | 0.3% | Assisted by |
| 00:20 | Missed 3-Pointer by | | | 0.3% | |
| 00:18 | | | | 0.3% | Defensive Rebound by |
| 00:03 | | | | 0.3% | Missed Jumper by |
| 00:02 | Defensive Rebound by | | | 0.3% | |
| 00:01 | Turnover by | | | 0.7% | |
| 00:01 | | | | 0.7% | Steal by |
| 00:00 | Foul by (P1/T4) | | | 0.7% | |
| 00:00 | Sub Out | | | 0.7% | |
| 00:00 | Sub In | | | 0.7% | |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
|---|
| 10:00 | Sub Out | | | 0.7% | |
| 10:00 | Sub In | | | 0.7% | |
| 09:32 | | | | 0.7% | Foul by (P1/T3) |
| 09:32 | Missed Free Throw by | | | 0.7% | |
| 09:32 | Deadball Rebound Team | | | 0.7% | |
| 09:31 | Missed Free Throw by | | | 0.7% | |
| 09:30 | | | | 0.7% | Defensive Rebound by |
| 09:14 | | | | 0.7% | Missed Jumper by |
| 09:11 | Defensive Rebound by | | | 0.7% | |
| 08:50 | Good Layup by (2) [Paint] | 17-21 | UNC +4 | 0.1% | |
| 08:50 | Assisted by | | | 0.1% | |
| 08:32 | | | | 0.1% | Missed 3-Pointer by |
| 08:29 | Defensive Rebound by | | | 0.1% | |
| 08:23 | Good 3-Pointer by (5) | 20-21 | UNC +1 | | |
| 08:23 | Assisted by | | | | |
| 07:59 | | | | | Missed Layup by [Paint] |
| 07:56 | | | | | Offensive Rebound by |
| 07:56 | | 20-23 | UNC +3 | | Good Layup by (6) [Paint] |
| 07:38 | Turnover by | | | 0.0% | |
| 07:38 | | | | 0.0% | Steal by |
| 07:34 | | | | 0.0% | Missed Jumper by [Paint] |
| 07:31 | | | | | Offensive Rebound by |
| 07:31 | | 20-25 | UNC +5 | 0.1% | Good Layup by (11) [Paint/Fast Break] |
| 07:21 | Foul by (P1/T5) | | | 0.1% | |
| 07:21 | Turnover by | | | 0.4% | |
| 07:21 | | | | 0.4% | Sub Out |
| 07:21 | | | | 0.4% | Sub Out |
| 07:21 | | | | 0.4% | Sub In |
| 07:21 | | | | 0.4% | Sub In |
| 07:21 | Sub Out | | | 0.4% | |
| 07:21 | Sub In | | | 0.4% | |
| 07:21 | Sub In | | | 0.4% | |
| 07:21 | Sub Out | | | 0.4% | |
| 07:03 | | | | 0.4% | Missed 3-Pointer by |
| 07:00 | | | | 0.1% | Offensive Rebound by |
| 06:54 | | 20-27 | UNC +7 | 0.8% | Good Jumper by (4) [Paint] |
| 06:32 | Missed Jumper by | | | 0.8% | |
| 06:28 | | | | 0.8% | Defensive Rebound by |
| 06:19 | | 20-29 | UNC +9 | 1.9% | Good Jumper by (2) |
| 06:19 | | | | 1.9% | Assisted by |
| 06:18 | Sub Out | | | 1.9% | |
| 06:18 | Sub In | | | 1.9% | |
| 06:06 | Good 3-Pointer by (3) | 23-29 | UNC +6 | 0.8% | |
| 06:06 | Assisted by | | | 0.8% | |
| 05:34 | Foul by (P1/T6) | | | 0.8% | |
| 05:34 | | 23-30 | UNC +7 | 1.3% | Good Free Throw by (12) |
| 05:34 | | 23-31 | UNC +8 | 2.0% | Good Free Throw by (13) |
| 05:17 | Missed 3-Pointer by | | | 2.0% | |
| 05:14 | | | | 2.0% | Defensive Rebound by |
| 05:05 | | | | 2.0% | Missed Jumper by |
| 05:03 | Defensive Rebound by | | | 2.0% | |
| 04:49 | Good 3-Pointer by (3) | 26-31 | UNC +5 | 0.4% | |
| 04:49 | Assisted by | | | 0.4% | |
| 04:28 | | 26-34 | UNC +8 | 1.4% | Good 3-Pointer by (9) |
| 04:08 | Turnover by | | | 2.1% | |
| 04:08 | Media Timeout |
| 04:08 | Sub Out | | | 2.1% | |
| 04:08 | Sub In | | | 2.1% | |
| 04:08 | | | | 2.1% | Sub Out |
| 04:08 | | | | 2.1% | Sub Out |
| 04:08 | | | | 2.1% | Sub In |
| 04:08 | | | | 2.1% | Sub In |
| 04:00 | | | | 2.1% | Missed 3-Pointer by |
| 03:57 | | | | 1.4% | Offensive Rebound by |
| 03:34 | | | | 1.4% | Missed 3-Pointer by |
| 03:33 | Defensive Rebound by Team | | | 1.4% | |
| 03:17 | Turnover by | | | 2.2% | |
| 03:17 | | | | 2.2% | Steal by |
| 03:06 | | | | 2.2% | Missed Layup by [Paint] |
| 03:04 | Defensive Rebound by | | | 2.2% | |
| 02:48 | Turnover by | | | 2.2% | |
| 02:35 | | | | 2.2% | Missed Jumper by |
| 02:32 | | | | 1.5% | Offensive Rebound by |
| 02:31 | | | | 1.5% | Missed 3-Pointer by |
| 02:28 | Defensive Rebound by | | | 1.5% | |
| 02:06 | Good Jumper by (5) | 28-34 | UNC +6 | 0.9% | |
| 01:43 | | 28-37 | UNC +9 | 2.3% | Good 3-Pointer by (3) |
| 01:43 | | | | 2.3% | Assisted by |
| 01:23 | | | | 2.4% | Foul by (P2/T4) |
| 01:23 | | | | 2.4% | Sub Out |
| 01:23 | | | | 2.4% | Sub In |
| 01:23 | Sub Out | | | 2.4% | |
| 01:23 | Sub In | | | 2.4% | |
| 01:23 | Good Free Throw by (6) | 29-37 | UNC +8 | 1.6% | |
| 01:22 | Missed Free Throw by | | | 1.6% | |
| 01:21 | | | | 1.6% | Defensive Rebound by |
| 01:04 | | | | 1.6% | Missed Layup by [Paint] |
| 01:04 | Deadball Rebound Team | | | 2.4% | |
| 01:04 | | | | 2.4% | Foul by (P2/T5) |
| 01:04 | | | | 2.4% | Sub Out |
| 01:04 | | | | 2.4% | Sub In |
| 00:49 | Good Jumper by (8) [Paint] | 31-37 | UNC +6 | 1.0% | |
| 00:22 | | | | 1.0% | Missed Layup by [Paint] |
| 00:22 | | | | 1.0% | Foul by (P1/T6) |
| 00:21 | Deadball Rebound Team | | | 1.0% | |
| 00:01 | Missed 3-Pointer by | | | 1.0% | |
| 00:01 | Deadball Rebound Team | | | 1.0% | |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
|---|
| 10:00 | | | | 1.0% | Sub Out |
| 10:00 | | | | 1.0% | Sub Out |
| 10:00 | | | | 1.0% | Sub In |
| 10:00 | | | | 1.0% | Sub In |
| 10:00 | Sub Out | | | 1.0% | |
| 10:00 | Sub In | | | 1.0% | |
| 09:36 | | | | 1.0% | Foul by (P2/T7) |
| 09:30 | Missed Jumper by [Paint] | | | 1.0% | |
| 09:28 | | | | 1.0% | Defensive Rebound by |
| 09:11 | | | | 1.1% | Missed Jumper by |
| 09:09 | Defensive Rebound by Team | | | 1.1% | |
| 08:42 | Missed 3-Pointer by | | | 1.1% | |
| 08:40 | | | | 1.1% | Defensive Rebound by |
| 08:31 | | | | 0.6% | Turnover by |
| 08:10 | Good Jumper by (4) [Paint] | 33-37 | UNC +4 | 0.2% | |
| 07:58 | | | | 0.2% | Foul by (P3/T8) |
| 07:58 | | | | 0.0% | Turnover by |
| 07:37 | Missed 3-Pointer by | | | 0.0% | |
| 07:33 | | | | 0.0% | Defensive Rebound by |
| 07:12 | | 33-39 | UNC +6 | 0.6% | Good Jumper by (6) [Paint] |
| 06:55 | Missed 3-Pointer by | | | 0.6% | |
| 06:54 | | | | 0.6% | Deadball Rebound |
| 06:34 | | | | 0.6% | Missed Jumper by |
| 06:30 | Defensive Rebound by | | | 0.6% | |
| 06:20 | Missed Jumper by | | | 0.6% | |
| 06:17 | | | | 0.6% | Defensive Rebound by |
| 06:00 | | 33-41 | UNC +8 | 2.1% | Good Layup by (8) [Paint] |
| 06:00 | | | | 2.1% | Assisted by |
| 05:30 | Missed 3-Pointer by | | | 2.2% | |
| 05:27 | | | | 2.2% | Defensive Rebound by |
| 05:19 | | | | 2.2% | Missed Jumper by |
| 05:16 | Defensive Rebound by Team | | | 2.2% | |
| 05:16 | | | | 2.2% | Sub Out |
| 05:16 | | | | 2.2% | Sub In |
| 05:16 | Sub Out | | | 2.2% | |
| 05:16 | Sub In | | | 2.2% | |
| 04:59 | Good 3-Pointer by (6) | 36-41 | UNC +5 | 0.7% | |
| 04:44 | Foul by (P2/T7) | | | 0.7% | |
| 04:44 | Media Timeout |
| 04:33 | | | | 0.7% | Missed 3-Pointer by |
| 04:30 | Defensive Rebound by | | | 0.7% | |
| 04:19 | Good Jumper by (10) | 38-41 | UNC +3 | 0.0% | |
| 04:19 | Assisted by | | | 0.0% | |
| 03:56 | | | | 0.0% | Missed 3-Pointer by |
| 03:53 | Defensive Rebound by | | | 0.0% | |
| 03:47 | Turnover by | | | 0.0% | |
| 03:47 | | | | 0.0% | Sub Out |
| 03:47 | | | | 0.0% | Sub In |
| 03:31 | | 38-43 | UNC +5 | 0.3% | Good Jumper by (15) |
| 03:10 | Good 3-Pointer by (9) | 41-43 | UNC +2 | | |
| 03:10 | Assisted by | | | | |
| 03:10 | | | | | Foul by (P1/T9) |
| 02:50 | Good Jumper by (7) | 43-43 | T 2 | | |
| 02:32 | | 43-45 | UNC +2 | | Good Layup by (10) [Paint] |
| 02:32 | | | | | Assisted by |
| 02:16 | Missed 3-Pointer by | | | | |
| 02:15 | Offensive Rebound by Team | | | | |
| 02:09 | Missed Jumper by [Paint] | | | | |
| 02:07 | | | | | Defensive Rebound by |
| 01:55 | | | | | Missed 3-Pointer by |
| 01:53 | Defensive Rebound by | | | | |
| 01:40 | Good 3-Pointer by (13) | 46-45 | Hokies +1 | | |
| 01:40 | Assisted by | | | | |
| 01:12 | | | | | Missed Jumper by [Paint] |
| 01:09 | Defensive Rebound by | | | | |
| 01:04 | Good Jumper by (7) [Paint] | 48-45 | Hokies +3 | | |
| 01:04 | Assisted by | | | | |
| 00:47 | | | | | Foul by (P3/T10) |
| 00:47 | | | | 0.0% | Turnover by |
| 00:47 | | | | 0.0% | Sub Out |
| 00:47 | | | | 0.0% | Sub In |
| 00:31 | | | | 0.0% | Foul by (P1/T11) |
| 00:31 | Good Free Throw by (8) | 49-45 | Hokies +4 | 0.4% | |
| 00:31 | Good Free Throw by (9) | 50-45 | Hokies +5 | 1.0% | |
| 00:04 | | 50-48 | Hokies +2 | | Good 3-Pointer by (9) |
| 00:04 | | | | | Assisted by |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
|---|
| 09:49 | | | | | Missed Jumper by |
| 09:47 | Defensive Rebound by | | | | |
| 09:36 | Missed 3-Pointer by | | | | |
| 09:26 | | | | | Defensive Rebound by |
| 09:25 | | | | | Foul by (P4/T12) |
| 09:25 | | | | | Turnover by |
| 09:04 | Missed Layup by [Paint] | | | | |
| 08:55 | | | | | Defensive Rebound by |
| 08:46 | | | | | Missed 3-Pointer by |
| 08:44 | Defensive Rebound by | | | | |
| 08:26 | Missed Jumper by [Paint] | | | | |
| 08:23 | | | | | Defensive Rebound by |
| 08:16 | Foul by (P2/T8) | | | | |
| 08:16 | | | | | Sub Out |
| 08:16 | | | | | Sub Out |
| 08:16 | | | | | Sub In |
| 08:16 | | | | | Sub In |
| 08:16 | Sub Out | | | | |
| 08:16 | Sub In | | | | |
| 07:56 | Foul by (P2/T9) | | | | |
| 07:56 | Media Timeout |
| 07:56 | | 50-49 | Hokies +1 | | Good Free Throw by (11) |
| 07:56 | | | | | Missed Free Throw by |
| 07:54 | Defensive Rebound by | | | | |
| 07:42 | Good Jumper by (11) [Paint] | 52-49 | Hokies +3 | | |
| 07:19 | | | | | Missed 3-Pointer by |
| 07:16 | | | | 0.1% | Offensive Rebound by |
| 07:13 | | 52-52 | T 3 | | Good 3-Pointer by (6) |
| 07:13 | | | | | Assisted by |
| 06:59 | Missed 3-Pointer by | | | | |
| 06:59 | | | | | Shot Blocked by |
| 06:56 | Offensive Rebound by | | | | |
| 06:55 | Good Jumper by (15) | 54-52 | Hokies +2 | | |
| 06:45 | Foul by (P3/T10) | | | | |
| 06:45 | Sub Out | | | | |
| 06:45 | Sub In | | | | |
| 06:45 | | | | | Missed Free Throw by |
| 06:45 | | | | | Deadball Rebound |
| 06:45 | | 54-53 | Hokies +1 | | Good Free Throw by (10) |
| 06:26 | Turnover by | | | | |
| 05:59 | | | | | Missed Layup by [Paint] |
| 05:57 | Foul by (P1/T11) | | | | |
| 05:57 | | 54-54 | T 4 | | Good Free Throw by (12) |
| 05:57 | | | | | Missed Free Throw by |
| 05:56 | | | | | Offensive Rebound by |
| 05:56 | Defensive Rebound by | | | | |
| 05:37 | Foul by (P2/T12) | | | | |
| 05:37 | Turnover by | | | | |
| 05:37 | | | | | Sub Out |
| 05:37 | | | | | Sub In |
| 05:26 | | | | | Missed Layup by [Paint] |
| 05:23 | Defensive Rebound by | | | | |
| 05:23 | Turnover by | | | | |
| 05:23 | | | | | Steal by |
| 05:20 | | | | | Turnover by |
| 05:20 | Steal by | | | | |
| 05:14 | Missed 3-Pointer by | | | | |
| 05:07 | | | | | Defensive Rebound by |
| 05:03 | Foul by (P3/T13) | | | | |
| 05:03 | Sub Out | | | | |
| 05:03 | Sub In | | | | |
| 05:03 | | 54-55 | UNC +1 | | Good Free Throw by (11) |
| 05:03 | | | | | Missed Free Throw by |
| 05:02 | Defensive Rebound by | | | | |
| 04:49 | Good 3-Pointer by (10) | 57-55 | Hokies +2 | | |
| 04:49 | Assisted by | | | | |
| 04:37 | | 57-57 | T 5 | | Good Jumper by (13) |
| 04:17 | Missed 3-Pointer by | | | | |
| 04:14 | | | | | Defensive Rebound by |
| 04:08 | | 57-59 | UNC +2 | | Good Jumper by (11) [Paint/Fast Break] |
| 03:52 | Good 3-Pointer by (14) | 60-59 | Hokies +1 | | |
| 03:52 | Assisted by | | | | |
| 03:51 | Virginia Tech 30 Second Timeout |
| 03:51 | Media Timeout |
| 03:51 | Sub Out | | | | |
| 03:51 | Sub In | | | | |
| 03:39 | | 60-61 | UNC +1 | | Good Jumper by (15) |
| 03:06 | Turnover by | | | | |
| 03:06 | | | | | Steal by |
| 02:46 | | 60-63 | UNC +3 | | Good Jumper by (17) |
| 02:23 | Missed Layup by [Paint] | | | | |
| 02:19 | | | | | Defensive Rebound by |
| 02:03 | Foul by (P3/T14) | | | | |
| 02:03 | | 60-64 | UNC +4 | 0.2% | Good Free Throw by (18) |
| 02:03 | | | | 0.2% | Missed Free Throw by |
| 02:03 | Defensive Rebound by | | | 0.2% | |
| 01:48 | Good 3-Pointer by (13) | 63-64 | UNC +1 | | |
| 01:48 | Assisted by | | | | |
| 01:22 | | | | | Missed Jumper by |
| 01:19 | Defensive Rebound by | | | | |
| 01:07 | | | | | Foul by (P4/T13) |
| 01:07 | | | | | Sub Out |
| 01:07 | | | | | Sub In |
| 01:01 | Missed 3-Pointer by | | | | |
| 00:58 | | | | | Defensive Rebound by |
| 00:50 | | 63-66 | UNC +3 | | Good Jumper by (4) |
| 00:50 | | | | | Assisted by |
| 00:36 | | | | | Foul by (P2/T14) |
| 00:36 | Good Free Throw by (14) | 64-66 | UNC +2 | | |
| 00:36 | Good Free Throw by (15) | 65-66 | UNC +1 | | |
| 00:36 | Good Free Throw by (16) | 66-66 | T 6 | | |
| 00:36 | Virginia Tech Full Timeout |
| 00:07 | | | | | Missed Jumper by |
| 00:06 | Defensive Rebound by | | | | |
| 00:06 | Virginia Tech 30 Second Timeout |
| 00:02 | Good Jumper by (16) [Paint] | 68-66 | Hokies +2 | | |
| 00:02 | | | | | Foul by (P3/T15) |
| 00:02 | Good Free Throw by (17) | 69-66 | Hokies +3 | | |
| 00:02 | North Carolina Full Timeout |
| 00:00 | | 69-69 | T 7 | | Good 3-Pointer by (9) |
| 00:00 | | | | | Assisted by |
| Overtime |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | North Carolina |
|---|
| 04:48 | | | | | Missed Jumper by |
| 04:45 | Defensive Rebound by Team | | | | |
| 04:23 | Missed 3-Pointer by | | | | |
| 04:20 | | | | | Defensive Rebound by |
| 04:10 | | | | | Missed Jumper by [Paint] |
| 04:05 | | | | | Missed Jumper by |
| 04:04 | | | | | Offensive Rebound by |
| 04:03 | | | | | Foul by (P3/T16) |
| 04:03 | Missed Free Throw by | | | | |
| 04:03 | Good Free Throw by (17) | 70-69 | Hokies +1 | | |
| 04:03 | Deadball Rebound Team | | | | |
| 04:01 | Deadball Rebound Team | | | | |
| 03:44 | | 70-71 | UNC +1 | | Good Jumper by (11) [Paint] |
| 03:25 | Good 3-Pointer by (20) | 73-71 | Hokies +2 | | |
| 03:25 | Assisted by | | | | |
| 02:55 | | | | | Missed Jumper by [Paint] |
| 02:52 | | | | | Offensive Rebound by |
| 02:51 | | 73-74 | UNC +1 | | Good 3-Pointer by (18) |
| 02:51 | | | | | Assisted by |
| 02:51 | North Carolina 30 Second Timeout |
| 02:51 | Media Timeout |
| 02:36 | | | | | Foul by (P1/T17) |
| 02:36 | Good Free Throw by (10) | 74-74 | T 8 | | |
| 02:36 | Missed Free Throw by | | | | |
| 02:30 | Offensive Rebound by | | | | |
| 02:30 | Good Layup by (4) [Paint] | 76-74 | Hokies +2 | | |
| 02:09 | | | | | Missed 3-Pointer by |
| 02:07 | | | | | Foul by (P2/T18) |
| 02:06 | Deadball Rebound Team | | | | |
| 02:06 | Good Free Throw by (21) | 77-74 | Hokies +3 | | |
| 02:06 | Good Free Throw by (22) | 78-74 | Hokies +4 | 0.2% | |
| 01:57 | | | | 0.2% | Missed Jumper by [Paint] |
| 01:54 | Defensive Rebound by | | | 0.2% | |
| 01:32 | | | | 0.3% | Foul by (P5/T19) |
| 01:32 | | | | 0.3% | Sub Out |
| 01:32 | | | | 0.3% | Sub In |
| 01:32 | Good Free Throw by (18) | 79-74 | Hokies +5 | 2.4% | |
| 01:32 | Good Free Throw by (19) | 80-74 | Hokies +6 | 6.8% | |
| 01:32 | Good Free Throw by (20) | 81-74 | Hokies +7 | 13.3% | |
| 01:17 | | | | 15.9% | Missed 3-Pointer by |
| 01:14 | Deadball Rebound Team | | | 16.6% | |
| 01:14 | | | | 16.6% | Foul by (P3/T20) |
| 01:14 | Good Free Throw by (16) | 82-74 | Hokies +8 | 27.4% | |
| 01:14 | Good Free Throw by (17) | 83-74 | Hokies +9 | 40.9% | |
| 01:07 | | 83-76 | Hokies +7 | 30.2% | Good Jumper by (6) |
| 01:07 | | | | 30.2% | Assisted by |
| 00:58 | | | | 34.9% | Foul by (P4/T21) |
| 00:58 | Good Free Throw by (18) | 84-76 | Hokies +8 | 52.2% | |
| 00:58 | Good Free Throw by (19) | 85-76 | Hokies +9 | 72.8% | |
| 00:49 | | | | 86.2% | Missed Jumper by [Paint] |
| 00:46 | Defensive Rebound by | | | 91.8% | |
| 00:46 | | | | 91.8% | Foul by (P1/T22) |
| 00:46 | Good Free Throw by (21) | 86-76 | Hokies +10 | 100.0% | |
| 00:46 | Good Free Throw by (22) | 87-76 | Hokies +11 | 100.0% | |
| 00:41 | Foul by (P3/T15) | | | 100.0% | |
| 00:41 | | 87-77 | Hokies +10 | 100.0% | Good Free Throw by (12) |
| 00:41 | | 87-78 | Hokies +9 | 100.0% | Good Free Throw by (13) |
| 00:12 | Missed 3-Pointer by | | | 100.0% | |
| 00:09 | | | | 100.0% | Defensive Rebound by |
| 00:03 | | 87-80 | Hokies +7 | 100.0% | Good Jumper by (14) [Paint] |
| 00:03 | | | | 100.0% | Assisted by |