| 1st Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
|---|
| 09:41 | Missed Jumper by [Paint] | | | | |
| 09:37 | Offensive Rebound by | | | | |
| 09:24 | Good Layup by (2) [Paint] | 2-0 | VT +2 | | |
| 09:24 | Assisted by | | | | |
| 09:02 | | | | | Missed Layup by [Paint] |
| 08:58 | Defensive Rebound by | | | | |
| 08:39 | Missed Jumper by | | | | |
| 08:33 | Offensive Rebound by | | | | |
| 08:33 | Good Layup by (4) [Paint] | 4-0 | VT +4 | 0.0% | |
| 08:25 | | | | 0.1% | Turnover by |
| 08:23 | Good 3-Pointer by (3) [Fast Break] | 7-0 | VT +7 | 0.5% | |
| 08:21 | | | | 0.5% | Foul by (P1/T1) |
| 08:21 | Good Free Throw by (4) [Fast Break] | 8-0 | VT +8 | 0.9% | |
| 07:57 | | 8-2 | VT +6 | 0.5% | Good Layup by (2) [Paint] |
| 07:24 | Missed Layup by [Paint] | | | 0.5% | |
| 07:24 | | | | 0.5% | Shot Blocked by |
| 07:19 | | | | 0.5% | Defensive Rebound by |
| 07:16 | | | | 0.5% | Missed 3-Pointer by |
| 07:12 | Defensive Rebound by | | | 0.5% | |
| 06:57 | Missed 3-Pointer by | | | 0.6% | |
| 06:52 | | | | 0.6% | Defensive Rebound by |
| 06:48 | | | | 0.6% | Turnover by |
| 06:48 | Steal by | | | 0.6% | |
| 06:39 | Good 3-Pointer by (7) | 11-2 | VT +9 | 1.4% | |
| 06:39 | Assisted by | | | 1.4% | |
| 06:22 | | | | 1.4% | Missed Jumper by [Paint] |
| 06:20 | Defensive Rebound by | | | 1.4% | |
| 06:00 | | | | 1.4% | Foul by (P1/T2) |
| 06:00 | | | | 1.4% | Sub Out |
| 06:00 | | | | 1.4% | Sub Out |
| 06:00 | | | | 1.4% | Sub In |
| 06:00 | | | | 1.4% | Sub In |
| 06:00 | Sub Out | | | 1.4% | |
| 06:00 | Sub In | | | 1.4% | |
| 06:00 | Good Free Throw by (1) | 12-2 | VT +10 | 2.0% | |
| 06:00 | Good Free Throw by (2) | 13-2 | VT +11 | 2.6% | |
| 05:38 | | | | 2.6% | Missed Layup by [Paint] |
| 05:38 | Shot Blocked by | | | 2.6% | |
| 05:33 | | | | 3.4% | Offensive Rebound by |
| 05:28 | | 13-4 | VT +9 | 2.0% | Good Jumper by (4) |
| 05:10 | Turnover by | | | 1.4% | |
| 05:10 | Sub Out | | | 1.4% | |
| 05:10 | Sub In | | | 1.4% | |
| 04:52 | | | | 1.4% | Missed Layup by [Paint] |
| 04:48 | Defensive Rebound by | | | 1.4% | |
| 04:33 | Good Jumper by (6) | 15-4 | VT +11 | 2.7% | |
| 04:33 | Assisted by | | | 2.7% | |
| 04:21 | | 15-7 | VT +8 | 1.5% | Good 3-Pointer by (3) |
| 04:21 | | | | 1.5% | Assisted by |
| 04:06 | Missed 3-Pointer by | | | 1.5% | |
| 04:01 | | | | 1.5% | Defensive Rebound by |
| 04:00 | | | | 1.5% | Foul by (P1/T3) |
| 04:00 | | | | 1.5% | Turnover by |
| 03:59 | Media Timeout |
| 03:59 | Sub Out | | | 1.5% | |
| 03:59 | Sub In | | | 1.5% | |
| 03:44 | Missed 3-Pointer by | | | 1.5% | |
| 03:40 | | | | 1.5% | Defensive Rebound by |
| 03:40 | Foul by (P1/T1) | | | 1.5% | |
| 03:24 | | | | 1.5% | Missed Layup by [Paint] |
| 03:21 | Defensive Rebound by | | | 1.5% | |
| 03:10 | Turnover by | | | 1.0% | |
| 03:10 | | | | 1.0% | Steal by |
| 03:00 | | 15-10 | VT +5 | 0.3% | Good 3-Pointer by (6) |
| 02:44 | Turnover by | | | 0.1% | |
| 02:44 | | | | 0.1% | Steal by |
| 02:38 | | 15-12 | VT +3 | 0.0% | Good Layup by (2) [Paint/Fast Break] |
| 02:23 | | | | 0.0% | Foul by (P1/T4) |
| 02:23 | | | | 0.0% | Sub Out |
| 02:23 | | | | 0.0% | Sub Out |
| 02:23 | | | | 0.0% | Sub In |
| 02:23 | | | | 0.0% | Sub In |
| 02:23 | Sub Out | | | 0.0% | |
| 02:23 | Sub In | | | 0.0% | |
| 02:23 | Good Free Throw by (1) | 16-12 | VT +4 | 0.1% | |
| 02:23 | Good Free Throw by (2) | 17-12 | VT +5 | 0.3% | |
| 02:13 | | | | 0.3% | Missed 3-Pointer by |
| 02:09 | Defensive Rebound by | | | 0.3% | |
| 01:54 | Sub Out | | | 0.3% | |
| 01:54 | Sub In | | | 0.3% | |
| 01:52 | Turnover by | | | 0.1% | |
| 01:52 | | | | 0.1% | Steal by |
| 01:44 | | 17-14 | VT +3 | 0.0% | Good Layup by (2) [Paint/Fast Break] |
| 01:24 | | | | 0.0% | Foul by (P1/T5) |
| 01:24 | Sub Out | | | 0.0% | |
| 01:24 | Sub In | | | 0.0% | |
| 01:24 | Good Free Throw by (7) | 18-14 | VT +4 | 0.1% | |
| 01:24 | Good Free Throw by (8) | 19-14 | VT +5 | 0.3% | |
| 01:17 | Foul by (P1/T2) | | | 0.3% | |
| 01:14 | | | | 0.3% | Missed Jumper by |
| 01:11 | Defensive Rebound by | | | 0.3% | |
| 00:55 | Turnover by | | | 0.1% | |
| 00:55 | | | | 0.1% | Sub Out |
| 00:55 | | | | 0.1% | Sub In |
| 00:36 | Foul by (P1/T3) | | | 0.1% | |
| 00:36 | | 19-15 | VT +4 | 0.0% | Good Free Throw by (1) |
| 00:36 | | 19-16 | VT +3 | | Good Free Throw by (2) |
| 00:36 | Sub Out | | | | |
| 00:36 | Sub In | | | | |
| 00:13 | Good 3-Pointer by (3) | 22-16 | VT +6 | 0.3% | |
| 00:13 | Assisted by | | | 0.3% | |
| 00:01 | | 22-18 | VT +4 | 0.1% | Good Jumper by (4) |
| 2nd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
|---|
| 09:50 | | | | 0.1% | Turnover by |
| 09:50 | Steal by | | | 0.1% | |
| 09:36 | Missed Jumper by | | | 0.1% | |
| 09:30 | | | | 0.1% | Defensive Rebound by |
| 09:29 | | | | 0.1% | Turnover by |
| 09:29 | Steal by | | | 0.1% | |
| 09:13 | Missed 3-Pointer by | | | 0.1% | |
| 09:07 | Offensive Rebound by | | | 0.0% | |
| 09:07 | Good Layup by (2) [Paint] | 24-18 | VT +6 | 0.4% | |
| 08:42 | | | | 0.4% | Missed Layup by [Paint] |
| 08:38 | Defensive Rebound by | | | 0.4% | |
| 08:23 | Good Jumper by (4) [Paint] | 26-18 | VT +8 | 1.2% | |
| 07:54 | | 26-20 | VT +6 | 0.7% | Good Jumper by (4) |
| 07:54 | | | | 0.7% | Assisted by |
| 07:34 | Good Jumper by (10) | 28-20 | VT +8 | 1.2% | |
| 07:34 | Assisted by | | | 1.2% | |
| 07:15 | | | | 1.2% | Missed 3-Pointer by |
| 07:11 | Defensive Rebound by | | | 1.2% | |
| 07:10 | Turnover by | | | 1.2% | |
| 07:10 | | | | 1.2% | Steal by |
| 07:05 | | | | 1.2% | Missed Layup by [Paint] |
| 07:05 | Shot Blocked by | | | 1.2% | |
| 06:58 | Defensive Rebound by | | | 1.3% | |
| 06:46 | Foul by (P1/T4) | | | 1.3% | |
| 06:46 | Turnover by | | | 1.3% | |
| 06:46 | | | | 1.3% | Sub Out |
| 06:46 | | | | 1.3% | Sub Out |
| 06:46 | | | | 1.3% | Sub In |
| 06:46 | | | | 1.3% | Sub In |
| 06:43 | | 28-22 | VT +6 | 0.8% | Good Layup by (4) [Paint] |
| 06:43 | | | | 0.8% | Assisted by |
| 06:08 | | | | 0.8% | Foul by (P1/T6) |
| 06:08 | | | | 0.8% | Sub Out |
| 06:08 | | | | 0.8% | Sub In |
| 06:08 | Sub Out | | | 0.8% | |
| 06:08 | Sub In | | | 0.8% | |
| 06:06 | Foul by (P2/T5) | | | 0.8% | |
| 06:06 | Turnover by | | | 0.4% | |
| 05:44 | | | | 0.4% | Missed Layup by [Paint] |
| 05:39 | | | | 0.8% | Offensive Rebound by |
| 05:39 | | 28-24 | VT +4 | 0.1% | Good Layup by (6) [Paint] |
| 05:23 | Good Jumper by (5) [Paint] | 30-24 | VT +6 | 0.4% | |
| 04:56 | | | | 0.4% | Missed Layup by [Paint] |
| 04:53 | Defensive Rebound by | | | 0.4% | |
| 04:34 | Missed Jumper by | | | 0.4% | |
| 04:31 | | | | 0.4% | Defensive Rebound by |
| 04:22 | | 30-26 | VT +4 | 0.2% | Good Jumper by (8) [Paint] |
| 04:00 | Good Jumper by (12) [Paint] | 32-26 | VT +6 | 0.4% | |
| 04:00 | Assisted by | | | 0.4% | |
| 03:39 | | | | 0.4% | Missed Layup by [Paint] |
| 03:38 | | | | 0.9% | Offensive Rebound by |
| 03:38 | Media Timeout |
| 03:38 | | | | 0.9% | Sub Out |
| 03:38 | | | | 0.9% | Sub In |
| 03:38 | Sub Out | | | 0.9% | |
| 03:38 | Sub Out | | | 0.9% | |
| 03:38 | Sub In | | | 0.9% | |
| 03:38 | Sub In | | | 0.9% | |
| 03:25 | | | | 0.9% | Missed Jumper by |
| 03:22 | | | | 0.9% | Offensive Rebound by |
| 03:17 | | | | 0.9% | Missed Jumper by [Paint] |
| 03:14 | Defensive Rebound by | | | 0.9% | |
| 02:57 | Missed Jumper by | | | 0.9% | |
| 02:54 | | | | 0.9% | Defensive Rebound by |
| 02:45 | | | | 0.9% | Missed Layup by [Paint] |
| 02:41 | Defensive Rebound by | | | 0.9% | |
| 02:29 | Good Jumper by (7) | 34-26 | VT +8 | 1.5% | |
| 02:13 | | | | 1.5% | Missed Jumper by [Paint] |
| 02:11 | Defensive Rebound by | | | 1.5% | |
| 01:56 | Turnover by | | | 1.5% | |
| 01:42 | | | | 1.6% | Missed Jumper by [Paint] |
| 01:42 | Shot Blocked by | | | 1.6% | |
| 01:42 | Defensive Rebound by Team | | | 1.6% | |
| 01:17 | Good 3-Pointer by (10) | 37-26 | VT +11 | 4.4% | |
| 01:17 | Assisted by | | | 4.4% | |
| 00:54 | Foul by (P1/T6) | | | 4.5% | |
| 00:54 | | | | 4.5% | Sub Out |
| 00:54 | | | | 4.5% | Sub In |
| 00:54 | | 37-27 | VT +10 | 3.4% | Good Free Throw by (1) |
| 00:54 | | 37-28 | VT +9 | 2.4% | Good Free Throw by (2) |
| 00:28 | Missed Jumper by | | | 2.5% | |
| 00:27 | Offensive Rebound by | | | 2.5% | |
| 00:27 | Missed Jumper by [Paint] | | | 2.5% | |
| 00:27 | | | | 2.5% | Shot Blocked by |
| 00:27 | Offensive Rebound by | | | 2.5% | |
| 00:27 | | | | 2.5% | Foul by (P2/T7) |
| 00:27 | | | | 2.5% | Sub Out |
| 00:27 | | | | 2.5% | Sub In |
| 00:27 | Sub Out | | | 2.5% | |
| 00:27 | Sub In | | | 2.5% | |
| 00:27 | Good Free Throw by (13) | 38-28 | VT +10 | 3.4% | |
| 00:27 | Good Free Throw by (14) | 39-28 | VT +11 | 4.6% | |
| 00:09 | Foul by (P2/T7) | | | 4.7% | |
| 00:09 | Sub Out | | | 4.7% | |
| 00:09 | Sub In | | | 4.7% | |
| 00:05 | Foul by (P2/T8) | | | 4.7% | |
| 00:05 | | | | 4.7% | Missed Free Throw by |
| 00:05 | | | | 6.0% | Deadball Rebound |
| 00:05 | | | | 6.0% | Missed Free Throw by |
| 00:03 | Defensive Rebound by | | | 6.0% | |
| 3rd Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
|---|
| 10:00 | | | | 6.0% | Sub Out |
| 10:00 | | | | 6.0% | Sub Out |
| 10:00 | | | | 6.0% | Sub In |
| 10:00 | | | | 6.0% | Sub In |
| 10:00 | Sub Out | | | 6.0% | |
| 10:00 | Sub In | | | 6.0% | |
| 09:45 | | | | 6.1% | Foul by (P2/T8) |
| 09:39 | Missed Layup by [Paint] | | | 6.1% | |
| 09:36 | | | | 6.1% | Defensive Rebound by |
| 09:26 | | 39-30 | VT +9 | 3.6% | Good Jumper by (10) [Paint] |
| 09:11 | Foul by (P2/T9) | | | 3.7% | |
| 09:11 | Turnover by | | | 2.6% | |
| 08:46 | | | | 2.7% | Missed Jumper by [Paint] |
| 08:46 | Shot Blocked by | | | 2.7% | |
| 08:41 | Defensive Rebound by | | | 2.7% | |
| 08:37 | Good Layup by (16) [Paint] | 41-30 | VT +11 | 5.0% | |
| 08:37 | Assisted by | | | 5.0% | |
| 08:17 | | 41-32 | VT +9 | 3.9% | Good Jumper by (2) [Paint] |
| 08:17 | Foul by (P3/T10) | | | 3.9% | |
| 08:17 | | | | 3.9% | Missed Free Throw by |
| 08:17 | Defensive Rebound by | | | 3.9% | |
| 08:04 | Missed Layup by [Paint] | | | 3.9% | |
| 07:59 | | | | 3.9% | Defensive Rebound by |
| 07:56 | | 41-35 | VT +6 | 1.1% | Good 3-Pointer by (13) |
| 07:24 | Missed 3-Pointer by | | | 1.2% | |
| 07:20 | Offensive Rebound by | | | 0.6% | |
| 07:20 | Good Layup by (18) [Paint] | 43-35 | VT +8 | 1.9% | |
| 07:00 | | | | 2.0% | Missed 3-Pointer by |
| 06:57 | Defensive Rebound by | | | 2.0% | |
| 06:41 | Missed Jumper by | | | 2.0% | |
| 06:38 | | | | 2.0% | Defensive Rebound by |
| 06:19 | | 43-37 | VT +6 | 1.3% | Good Layup by (8) [Paint] |
| 05:57 | Good 3-Pointer by (10) | 46-37 | VT +9 | 3.2% | |
| 05:29 | Foul by (P4/T11) | | | 3.3% | |
| 05:29 | | | | 3.3% | Sub Out |
| 05:29 | | | | 3.3% | Sub Out |
| 05:29 | | | | 3.3% | Sub In |
| 05:29 | | | | 3.3% | Sub In |
| 05:29 | Sub Out | | | 3.3% | |
| 05:29 | Sub In | | | 3.3% | |
| 05:29 | | 46-38 | VT +8 | 2.2% | Good Free Throw by (3) |
| 05:28 | | | | 2.2% | Missed Free Throw by |
| 05:26 | Defensive Rebound by | | | 2.2% | |
| 05:15 | Good Jumper by (12) | 48-38 | VT +10 | 4.6% | |
| 05:04 | | 48-41 | VT +7 | 2.2% | Good 3-Pointer by (16) |
| 04:49 | Good Jumper by (14) [Paint] | 50-41 | VT +9 | 3.4% | |
| 04:34 | | | | 3.5% | Missed Layup by [Paint] |
| 04:34 | Defensive Rebound by | | | 3.5% | |
| 04:34 | | | | 3.5% | Foul by (P1/T9) |
| 04:34 | Media Timeout |
| 04:34 | | | | 3.5% | Sub Out |
| 04:34 | | | | 3.5% | Sub In |
| 04:16 | Turnover by | | | 3.5% | |
| 04:08 | | | | 3.6% | Missed Jumper by |
| 04:06 | Defensive Rebound by | | | 3.6% | |
| 03:49 | Missed Jumper by [Paint] | | | 3.6% | |
| 03:45 | | | | 3.7% | Defensive Rebound by |
| 03:43 | | | | 3.7% | Foul by (P2/T10) |
| 03:43 | | | | 5.1% | Turnover by |
| 03:43 | | | | 5.1% | Sub Out |
| 03:43 | | | | 5.1% | Sub In |
| 03:16 | Missed Jumper by | | | 5.3% | |
| 03:13 | | | | 5.3% | Defensive Rebound by |
| 03:03 | | 50-43 | VT +7 | 2.6% | Good Jumper by (2) [Paint] |
| 02:39 | Turnover by | | | 1.6% | |
| 02:39 | Sub Out | | | 1.6% | |
| 02:39 | Sub In | | | 1.6% | |
| 02:19 | | 50-45 | VT +5 | 0.8% | Good Jumper by (6) [Paint] |
| 02:07 | Turnover by | | | 0.3% | |
| 01:46 | | | | 0.3% | Missed Jumper by |
| 01:43 | | | | 0.9% | Offensive Rebound by |
| 01:43 | | | | 0.9% | Missed Layup by [Paint] |
| 01:43 | | | | 0.9% | Offensive Rebound by |
| 01:43 | | 50-47 | VT +3 | 0.0% | Good Layup by (6) [Paint] |
| 01:43 | Foul by (P2/T12) | | | 0.0% | |
| 01:43 | Sub Out | | | 0.0% | |
| 01:43 | Sub In | | | 0.0% | |
| 01:43 | | 50-48 | VT +2 | | Good Free Throw by (7) |
| 01:21 | Good 3-Pointer by (5) | 53-48 | VT +5 | 0.3% | |
| 01:21 | | | | 0.3% | Foul by (P1/T11) |
| 01:21 | | | | 0.9% | Turnover by |
| 01:16 | Missed 3-Pointer by | | | 0.9% | |
| 01:13 | | | | 0.9% | Defensive Rebound by |
| 00:54 | | | | 1.0% | Missed Layup by [Paint] |
| 00:51 | Defensive Rebound by | | | 1.0% | |
| 00:40 | | | | 1.0% | Foul by (P2/T12) |
| 00:40 | Good Free Throw by (19) | 54-48 | VT +6 | 1.9% | |
| 00:40 | Good Free Throw by (20) | 55-48 | VT +7 | 3.2% | |
| 00:31 | | | | 3.2% | Missed Jumper by [Paint] |
| 00:27 | Defensive Rebound by | | | 3.2% | |
| 00:05 | Good 3-Pointer by (17) | 58-48 | VT +10 | 7.0% | |
| 4th Quarter |
|---|
| Time | Virginia Tech | Score | Margin | Lead Safe | NC State |
|---|
| 10:00 | | | | 7.0% | Sub Out |
| 10:00 | | | | 7.0% | Sub In |
| 09:48 | | 58-50 | VT +8 | 5.1% | Good Layup by (4) [Paint] |
| 09:48 | | | | 5.1% | Assisted by |
| 09:19 | Missed 3-Pointer by | | | 5.4% | |
| 09:19 | | | | 5.4% | Defensive Rebound by |
| 09:06 | | | | 5.5% | Missed Jumper by [Paint] |
| 09:03 | Defensive Rebound by | | | 5.6% | |
| 08:47 | | | | 5.7% | Foul by (P3/T13) |
| 08:47 | | | | 5.7% | Sub Out |
| 08:47 | | | | 5.7% | Sub In |
| 08:37 | Missed Layup by [Paint] | | | 5.9% | |
| 08:37 | Offensive Rebound by | | | 3.9% | |
| 08:31 | Missed 3-Pointer by | | | 4.0% | |
| 08:27 | Offensive Rebound by | | | 4.0% | |
| 08:18 | Missed Jumper by | | | 4.1% | |
| 08:14 | | | | 4.1% | Defensive Rebound by |
| 08:01 | | | | 4.2% | Missed 3-Pointer by |
| 07:56 | Defensive Rebound by | | | 4.3% | |
| 07:55 | | | | 4.3% | Foul by (P2/T14) |
| 07:44 | | | | 4.4% | Sub Out |
| 07:44 | | | | 4.4% | Sub In |
| 07:38 | | | | 4.4% | Foul by (P3/T15) |
| 07:37 | Good Jumper by (22) | 60-50 | VT +10 | 9.2% | |
| 07:37 | Assisted by | | | 9.2% | |
| 07:18 | | 60-53 | VT +7 | 4.6% | Good 3-Pointer by (7) |
| 06:56 | | | | 4.9% | Foul by (P3/T16) |
| 06:56 | | | | 4.9% | Sub Out |
| 06:56 | | | | 4.9% | Sub In |
| 06:56 | Missed Free Throw by | | | 4.9% | |
| 06:56 | Deadball Rebound Team | | | 2.9% | |
| 06:56 | Good Free Throw by (23) | 61-53 | VT +8 | 4.9% | |
| 06:43 | | | | 5.0% | Missed 3-Pointer by |
| 06:40 | Defensive Rebound by | | | 5.1% | |
| 06:16 | Good 3-Pointer by (20) | 64-53 | VT +11 | 15.0% | |
| 05:45 | | | | 16.3% | Missed Jumper by |
| 05:42 | | | | 21.1% | Offensive Rebound by |
| 05:41 | | | | 21.2% | Missed Layup by [Paint] |
| 05:41 | Defensive Rebound by | | | 21.2% | |
| 05:41 | Turnover by | | | 16.5% | |
| 05:41 | | | | 16.5% | Sub Out |
| 05:41 | | | | 16.5% | Sub In |
| 05:41 | Sub Out | | | 16.5% | |
| 05:41 | Sub In | | | 16.5% | |
| 05:34 | | | | 21.6% | Turnover by |
| 05:34 | Steal by | | | 21.6% | |
| 05:15 | Good 3-Pointer by (23) | 67-53 | VT +14 | 35.0% | |
| 04:53 | | | | 45.1% | Turnover by |
| 04:53 | Steal by | | | 45.1% | |
| 04:27 | Good Layup by (25) [Paint] | 69-53 | VT +16 | 58.5% | |
| 04:27 | Assisted by | | | 58.5% | |
| 04:16 | NC State 30 Second Timeout |
| 04:16 | Media Timeout |
| 04:16 | | | | 61.0% | Sub Out |
| 04:16 | | | | 61.0% | Sub Out |
| 04:16 | | | | 61.0% | Sub In |
| 04:16 | | | | 61.0% | Sub In |
| 04:09 | | 69-56 | VT +13 | 44.3% | Good 3-Pointer by (9) |
| 04:09 | | | | 44.3% | Assisted by |
| 03:58 | Virginia Tech 30 Second Timeout |
| 03:40 | Good Jumper by (25) [Paint] | 71-56 | VT +15 | 60.1% | |
| 03:26 | | | | 64.2% | Missed Jumper by |
| 03:22 | Defensive Rebound by | | | 65.5% | |
| 02:56 | Missed Jumper by | | | 75.1% | |
| 02:56 | Offensive Rebound by | | | 75.1% | |
| 02:56 | Turnover by Team | | | 75.1% | |
| 02:56 | | | | 75.1% | Sub Out |
| 02:56 | | | | 75.1% | Sub In |
| 02:46 | | | | 79.7% | Missed Jumper by |
| 02:43 | Defensive Rebound by | | | 81.1% | |
| 02:17 | Missed 3-Pointer by | | | 96.5% | |
| 02:17 | | | | 96.5% | Defensive Rebound by |
| 02:14 | | | | 98.7% | Missed 3-Pointer by |
| 02:11 | Defensive Rebound by Team | | | 100.0% | |
| 02:09 | Sub Out | | | 100.0% | |
| 02:09 | Sub In | | | 100.0% | |
| 01:25 | Good Jumper by (27) [Paint] | 73-56 | VT +17 | 100.0% | |
| 01:19 | | 73-58 | VT +15 | 100.0% | Good Jumper by (6) [Paint] |
| 00:49 | Missed 3-Pointer by | | | 100.0% | |
| 00:47 | | | | 100.0% | Defensive Rebound by |
| 00:47 | | | | 100.0% | Sub Out |
| 00:47 | | | | 100.0% | Sub In |
| 00:35 | | | | 100.0% | Missed 3-Pointer by |
| 00:35 | Defensive Rebound by Team | | | 100.0% | |
| 00:35 | Sub Out | | | 100.0% | |
| 00:35 | Sub In | | | 100.0% | |
| 00:30 | Missed Layup by [Paint] | | | 100.0% | |
| 00:30 | | | | 100.0% | Shot Blocked by |
| 00:28 | Offensive Rebound by Team | | | 100.0% | |
| 00:23 | Foul by (P3/T13) | | | 100.0% | |
| 00:23 | Turnover by | | | 100.0% | |
| 00:02 | | 73-61 | VT +12 | 100.0% | Good 3-Pointer by (10) |
| 00:02 | | | | 100.0% | Assisted by |