1st Quarter |
---|
Time | Chattanooga | Score | Margin | Lead Safe | Virginia Tech |
---|
09:45 | | | | | Turnover by |
09:24 | Turnover by | | | | |
09:07 | Foul by (P1/T1) | | | | |
09:05 | | 0-2 | VT +2 | | Good Layup by (2) [Paint] |
09:05 | | | | | Assisted by |
08:43 | Missed Jumper by | | | | |
08:43 | | | | | Defensive Rebound by |
08:31 | Foul by (P2/T2) | | | | |
08:31 | Sub Out | | | | |
08:31 | Sub In | | | | |
08:30 | | | | | Missed Jumper by |
08:26 | Defensive Rebound by | | | | |
07:58 | Missed 3-Pointer by | | | | |
07:55 | | | | | Defensive Rebound by |
07:49 | | 0-4 | VT +4 | 0.0% | Good Jumper by (2) [Paint/Fast Break] |
07:15 | Turnover by Team | | | 0.1% | |
07:15 | Sub Out | | | 0.1% | |
07:15 | Sub In | | | 0.1% | |
06:56 | | 0-6 | VT +6 | 0.3% | Good Jumper by (2) [Paint] |
06:56 | | | | 0.3% | Assisted by |
06:39 | Missed Jumper by | | | 0.3% | |
06:35 | | | | 0.3% | Defensive Rebound by |
06:28 | | | | 0.3% | Turnover by |
06:28 | Steal by | | | 0.3% | |
06:22 | Missed Jumper by [Paint] | | | 0.3% | |
06:20 | | | | 0.3% | Defensive Rebound by |
06:11 | | | | 0.3% | Missed 3-Pointer by |
06:09 | | | | 0.3% | Offensive Rebound by |
06:09 | Foul by (P1/T3) | | | 0.3% | |
06:09 | | 0-7 | VT +7 | 0.6% | Good Free Throw by (3) |
06:09 | | 0-8 | VT +8 | 0.9% | Good Free Throw by (4) |
05:49 | | | | 0.9% | Foul by (P1/T1) |
05:43 | Good 3-Pointer by (3) | 3-8 | VT +5 | 0.3% | |
05:43 | Assisted by | | | 0.3% | |
05:25 | | | | 0.3% | Sub Out |
05:25 | | | | 0.3% | Sub In |
05:14 | Foul by (P2/T4) | | | 0.3% | |
05:14 | | | | 0.3% | Missed Free Throw by |
05:14 | | | | 0.1% | Deadball Rebound |
05:14 | | 3-9 | VT +6 | 0.3% | Good Free Throw by (5) |
05:14 | | | | 0.3% | Sub Out |
05:14 | | | | 0.3% | Sub In |
04:57 | Good Jumper by (2) [Paint] | 5-9 | VT +4 | 0.1% | |
04:40 | | | | 0.0% | Turnover by |
04:39 | Media Timeout |
04:23 | Good 3-Pointer by (6) | 8-9 | VT +1 | | |
04:23 | Assisted by | | | | |
04:05 | | | | | Missed 3-Pointer by |
04:00 | | | | | Offensive Rebound by |
04:00 | | | | | Missed Layup by [Paint] |
03:57 | Defensive Rebound by | | | | |
03:39 | Missed Jumper by [Paint] | | | | |
03:36 | | | | | Defensive Rebound by |
03:29 | | | | | Missed 3-Pointer by |
03:25 | Defensive Rebound by | | | | |
03:07 | Missed Jumper by | | | | |
03:04 | | | | | Defensive Rebound by |
02:50 | | 8-12 | VT +4 | 0.0% | Good 3-Pointer by (5) |
02:18 | | | | 0.0% | Foul by (P1/T2) |
02:18 | | | | 0.0% | Sub Out |
02:18 | | | | 0.0% | Sub Out |
02:18 | | | | 0.0% | Sub In |
02:18 | | | | 0.0% | Sub In |
02:18 | Missed Free Throw by | | | 0.0% | |
02:18 | Deadball Rebound Team | | | 0.1% | |
02:18 | Missed Free Throw by | | | 0.1% | |
02:16 | | | | 0.1% | Defensive Rebound by |
02:02 | | 8-14 | VT +6 | 0.3% | Good Jumper by (7) |
02:02 | | | | 0.3% | Assisted by |
01:42 | Missed Jumper by | | | 0.3% | |
01:39 | | | | 0.3% | Defensive Rebound by |
01:35 | | 8-16 | VT +8 | 1.1% | Good Jumper by (7) |
01:03 | Sub Out | | | 1.1% | |
01:03 | Sub In | | | 1.1% | |
01:01 | Turnover by | | | 1.6% | |
01:01 | | | | 1.6% | Steal by |
00:47 | | 8-18 | VT +10 | 2.3% | Good Jumper by (9) [Paint] |
00:47 | | | | 2.3% | Assisted by |
00:17 | Turnover by | | | 3.1% | |
00:04 | | | | 3.1% | Missed Jumper by |
00:00 | | | | 2.3% | Offensive Rebound by |
2nd Quarter |
---|
Time | Chattanooga | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 2.3% | Sub Out |
10:00 | | | | 2.3% | Sub In |
10:00 | Sub Out | | | 2.3% | |
10:00 | Sub In | | | 2.3% | |
09:48 | Turnover by | | | 3.1% | |
09:33 | | | | 3.2% | Missed 3-Pointer by |
09:30 | Defensive Rebound by | | | 3.2% | |
09:03 | Missed 3-Pointer by | | | 3.2% | |
09:00 | | | | 3.2% | Defensive Rebound by |
08:56 | | | | 2.4% | Turnover by |
08:56 | Steal by | | | 2.4% | |
08:49 | Missed Jumper by [Paint] | | | 2.4% | |
08:47 | | | | 2.4% | Defensive Rebound by |
08:37 | | | | 2.5% | Missed Jumper by |
08:33 | Defensive Rebound by | | | 2.5% | |
08:11 | Turnover by | | | 3.3% | |
08:06 | | 8-20 | VT +12 | 4.3% | Good Jumper by (2) [Paint/Fast Break] |
07:35 | Missed Layup by [Paint] | | | 4.4% | |
07:35 | | | | 4.4% | Shot Blocked by |
07:32 | | | | 4.4% | Defensive Rebound by |
07:09 | | 8-22 | VT +14 | 6.8% | Good Jumper by (4) [Paint] |
06:44 | Missed Jumper by | | | 6.9% | |
06:40 | | | | 6.9% | Defensive Rebound by |
06:35 | | | | 6.9% | Turnover by |
06:35 | | | | 6.9% | Sub Out |
06:35 | | | | 6.9% | Sub In |
06:35 | Sub Out | | | 6.9% | |
06:35 | Sub In | | | 6.9% | |
06:14 | Missed 3-Pointer by | | | 7.0% | |
06:10 | | | | 7.0% | Defensive Rebound by |
06:04 | | 8-25 | VT +17 | 11.7% | Good 3-Pointer by (10) |
05:28 | Turnover by Team | | | 13.8% | |
05:28 | Sub Out | | | 13.8% | |
05:28 | Sub In | | | 13.8% | |
05:10 | Foul by (P3/T5) | | | 13.9% | |
05:10 | Sub Out | | | 13.9% | |
05:10 | Sub In | | | 13.9% | |
05:10 | | | | 13.9% | Missed Free Throw by |
05:10 | | | | 12.1% | Deadball Rebound |
05:10 | | 8-26 | VT +18 | 13.9% | Good Free Throw by (10) |
05:10 | | | | 13.9% | Sub Out |
05:10 | | | | 13.9% | Sub In |
04:59 | Media Timeout |
04:50 | Good Jumper by (2) [Paint] | 10-26 | VT +16 | 12.2% | |
04:50 | | | | 12.2% | Foul by (P1/T3) |
04:50 | Good Free Throw by (3) | 11-26 | VT +15 | 10.5% | |
04:36 | | | | 9.0% | Turnover by |
04:24 | Missed 3-Pointer by | | | 9.0% | |
04:19 | Offensive Rebound by | | | 10.7% | |
04:14 | Missed Jumper by [Paint] | | | 10.7% | |
04:12 | | | | 10.8% | Defensive Rebound by |
04:07 | | | | 9.1% | Turnover by |
04:07 | Steal by | | | 9.1% | |
04:07 | | | | 9.1% | Sub Out |
04:07 | | | | 9.1% | Sub In |
03:35 | Good Jumper by (4) [Paint] | 13-26 | VT +13 | 7.8% | |
03:13 | Foul by (P1/T6) | | | 7.9% | |
03:13 | Sub Out | | | 7.9% | |
03:13 | Sub In | | | 7.9% | |
03:07 | | 13-29 | VT +16 | 11.3% | Good 3-Pointer by (13) |
02:43 | Turnover by | | | 13.4% | |
02:43 | | | | 13.4% | Steal by |
02:38 | | | | 13.4% | Missed 3-Pointer by |
02:34 | Defensive Rebound by | | | 13.5% | |
02:04 | Missed Jumper by | | | 13.8% | |
02:01 | | | | 13.8% | Defensive Rebound by |
01:49 | | | | 11.9% | Turnover by |
01:49 | Steal by | | | 11.9% | |
01:31 | Turnover by | | | 14.1% | |
01:31 | | | | 14.1% | Sub Out |
01:31 | | | | 14.1% | Sub In |
01:20 | | | | 14.2% | Missed Jumper by |
01:16 | | | | 12.2% | Offensive Rebound by |
01:16 | Foul by (P1/T7) | | | 12.2% | |
01:10 | | 13-31 | VT +18 | 16.6% | Good Layup by (4) [Paint] |
01:10 | | | | 16.6% | Assisted by |
00:58 | Good 3-Pointer by (3) | 16-31 | VT +15 | 12.4% | |
00:58 | Assisted by | | | 12.4% | |
00:38 | | | | 12.6% | Missed Jumper by |
00:35 | Defensive Rebound by | | | 12.7% | |
00:11 | Missed Jumper by [Paint] | | | 12.9% | |
00:07 | | | | 12.9% | Defensive Rebound by |
00:01 | | | | 13.0% | Missed Jumper by |
00:00 | | | | 11.0% | Offensive Rebound by |
00:00 | | | | 11.0% | Missed Layup by [Paint] |
00:00 | | | | 11.0% | Deadball Rebound |
3rd Quarter |
---|
Time | Chattanooga | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub Out | | | 11.0% | |
10:00 | Sub In | | | 11.0% | |
09:47 | | 16-33 | VT +17 | 15.4% | Good Jumper by (6) [Paint] |
09:15 | Missed Jumper by | | | 15.8% | |
09:12 | | | | 15.8% | Defensive Rebound by |
09:02 | | | | 16.0% | Missed Jumper by [Paint] |
08:59 | Defensive Rebound by | | | 16.0% | |
08:43 | Missed 3-Pointer by | | | 16.2% | |
08:38 | | | | 16.3% | Defensive Rebound by |
08:34 | | 16-35 | VT +19 | 21.6% | Good Layup by (8) [Paint/Fast Break] |
08:34 | | | | 21.6% | Assisted by |
08:12 | Good 3-Pointer by (6) | 19-35 | VT +16 | 16.7% | |
08:12 | Assisted by | | | 16.7% | |
07:53 | | 19-37 | VT +18 | 19.6% | Good Layup by (12) [Paint] |
07:53 | | | | 19.6% | Assisted by |
07:17 | Missed 3-Pointer by | | | 20.3% | |
07:17 | | | | 20.3% | Shot Blocked by |
07:13 | | | | 20.4% | Defensive Rebound by |
07:11 | | | | 20.4% | Turnover by |
07:09 | | | | 20.4% | Foul by (P2/T4) |
07:09 | Sub Out | | | 20.4% | |
07:09 | Sub In | | | 20.4% | |
06:56 | Missed Jumper by | | | 20.7% | |
06:52 | | | | 20.8% | Defensive Rebound by |
06:35 | | | | 21.1% | Missed Jumper by [Paint] |
06:34 | | | | 21.2% | Offensive Rebound by |
06:23 | | | | 21.4% | Missed 3-Pointer by |
06:23 | | | | 21.4% | Deadball Rebound |
06:23 | | | | 21.4% | Turnover by |
06:10 | Missed 3-Pointer by | | | 21.7% | |
06:07 | Offensive Rebound by | | | 24.8% | |
05:51 | Good Jumper by (8) [Paint] | 21-37 | VT +16 | 19.2% | |
05:36 | | | | 19.5% | Missed Jumper by |
05:36 | Shot Blocked by | | | 19.5% | |
05:32 | Defensive Rebound by | | | 19.6% | |
05:10 | | | | 20.0% | Foul by (P2/T5) |
05:10 | Media Timeout |
05:10 | | | | 20.0% | Sub Out |
05:10 | | | | 20.0% | Sub In |
04:48 | Missed 3-Pointer by | | | 20.5% | |
04:48 | | | | 20.5% | Shot Blocked by |
04:48 | Deadball Rebound Team | | | 20.5% | |
04:48 | Turnover by Team | | | 20.5% | |
04:48 | Media Timeout |
04:34 | | | | 20.9% | Missed Jumper by [Paint] |
04:34 | Shot Blocked by | | | 20.9% | |
04:31 | | | | 17.9% | Offensive Rebound by |
04:17 | | | | 18.2% | Turnover by |
04:17 | Sub Out | | | 18.2% | |
04:17 | Sub In | | | 18.2% | |
03:59 | Missed 3-Pointer by | | | 18.6% | |
03:54 | | | | 18.7% | Defensive Rebound by |
03:45 | | | | 18.9% | Turnover by |
03:45 | Steal by | | | 18.9% | |
03:40 | Missed Layup by [Paint] | | | 19.1% | |
03:40 | | | | 19.1% | Shot Blocked by |
03:39 | | | | 19.1% | Defensive Rebound by |
03:39 | Foul by (P2/T8) | | | 19.1% | |
03:28 | | | | 19.3% | Missed Jumper by [Paint] |
03:24 | Defensive Rebound by | | | 19.4% | |
03:14 | Missed 3-Pointer by | | | 19.7% | |
03:10 | Offensive Rebound by | | | 23.1% | |
03:02 | Turnover by | | | 23.3% | |
02:43 | | 21-39 | VT +18 | 27.6% | Good Jumper by (10) [Paint] |
02:12 | Good Layup by (6) [Paint] | 23-39 | VT +16 | 24.9% | |
01:58 | | 23-42 | VT +19 | 33.5% | Good 3-Pointer by (16) |
01:58 | | | | 33.5% | Assisted by |
01:36 | | | | 34.5% | Foul by (P3/T6) |
01:36 | | | | 34.5% | Sub Out |
01:36 | | | | 34.5% | Sub In |
01:20 | Missed 3-Pointer by | | | 35.3% | |
01:16 | Offensive Rebound by | | | 40.3% | |
01:11 | Good Jumper by (8) [Paint] | 25-42 | VT +17 | 31.3% | |
00:54 | | | | 32.1% | Missed Jumper by |
00:50 | Defensive Rebound by | | | 32.3% | |
00:43 | Missed 3-Pointer by | | | 32.7% | |
00:43 | | | | 32.7% | Defensive Rebound by |
00:20 | | | | 33.9% | Missed Jumper by [Paint] |
00:17 | Defensive Rebound by | | | 34.1% | |
00:16 | | | | 34.1% | Sub Out |
00:16 | | | | 34.1% | Sub In |
00:01 | Good Jumper by (2) | 27-42 | VT +15 | 26.0% | |
4th Quarter |
---|
Time | Chattanooga | Score | Margin | Lead Safe | Virginia Tech |
---|
09:39 | | 27-45 | VT +18 | 36.3% | Good 3-Pointer by (19) |
09:39 | | | | 36.3% | Assisted by |
09:17 | Missed Jumper by | | | 37.7% | |
09:14 | | | | 38.0% | Defensive Rebound by |
09:07 | | 27-47 | VT +20 | 49.8% | Good Jumper by (21) [Paint] |
08:46 | Missed Jumper by | | | 51.8% | |
08:42 | | | | 52.2% | Defensive Rebound by |
08:35 | | | | 52.9% | Missed 3-Pointer by |
08:32 | Defensive Rebound by | | | 53.2% | |
08:17 | Turnover by | | | 61.6% | |
08:17 | | | | 61.6% | Steal by |
08:05 | | | | 63.1% | Missed 3-Pointer by |
08:02 | Defensive Rebound by | | | 63.5% | |
07:40 | Missed Layup by [Paint] | | | 66.6% | |
07:40 | | | | 66.6% | Shot Blocked by |
07:37 | | | | 67.0% | Defensive Rebound by |
07:29 | Foul by (P3/T9) | | | 68.2% | |
07:29 | Sub Out | | | 68.2% | |
07:29 | Sub In | | | 68.2% | |
07:29 | | 27-48 | VT +21 | 76.2% | Good Free Throw by (5) |
07:29 | | 27-49 | VT +22 | 84.7% | Good Free Throw by (6) |
07:03 | | | | 89.9% | Foul by (P1/T7) |
06:51 | Turnover by | | | 92.5% | |
06:51 | | | | 92.5% | Steal by |
06:51 | Chattanooga 30 Second Timeout |
06:51 | Media Timeout |
06:31 | | | | 87.5% | Turnover by |
06:31 | Sub Out | | | 87.5% | |
06:31 | Sub In | | | 87.5% | |
06:13 | | | | 91.8% | Foul by (P4/T8) |
06:13 | | | | 91.8% | Sub Out |
06:13 | | | | 91.8% | Sub In |
06:13 | Missed Free Throw by | | | 91.8% | |
06:13 | Deadball Rebound Team | | | 100.0% | |
06:12 | Missed Free Throw by | | | 100.0% | |
06:11 | | | | 100.0% | Defensive Rebound by |
06:00 | Foul by (P1/T10) | | | 100.0% | |
06:00 | | 27-50 | VT +23 | 100.0% | Good Free Throw by (22) |
05:59 | | | | 100.0% | Missed Free Throw by |
05:57 | Defensive Rebound by | | | 100.0% | |
05:36 | Missed Jumper by [Paint] | | | 100.0% | |
05:33 | | | | 100.0% | Defensive Rebound by |
05:24 | Foul by (P4/T11) | | | 100.0% | |
05:24 | Sub Out | | | 100.0% | |
05:24 | Sub In | | | 100.0% | |
05:16 | | 27-52 | VT +25 | 100.0% | Good Jumper by (2) [Paint] |
04:57 | Missed 3-Pointer by | | | 100.0% | |
04:52 | Offensive Rebound by | | | 100.0% | |
04:45 | Good Layup by (2) [Paint] | 29-52 | VT +23 | 100.0% | |
04:45 | Assisted by | | | 100.0% | |
04:30 | | 29-54 | VT +25 | 100.0% | Good Jumper by (8) [Paint] |
04:01 | Missed Jumper by | | | 100.0% | |
03:56 | | | | 100.0% | Defensive Rebound by |
03:42 | | | | 100.0% | Turnover by |
03:42 | | | | 100.0% | Sub Out |
03:42 | | | | 100.0% | Sub In |
03:42 | Sub Out | | | 100.0% | |
03:42 | Sub In | | | 100.0% | |
03:30 | Chattanooga 30 Second Timeout |
03:26 | Good Jumper by (10) [Paint] | 31-54 | VT +23 | 100.0% | |
03:07 | | | | 100.0% | Foul by (P1/T9) |
03:07 | | | | 100.0% | Turnover by |
03:07 | Sub Out | | | 100.0% | |
03:07 | Sub In | | | 100.0% | |
02:53 | Turnover by | | | 100.0% | |
02:53 | | | | 100.0% | Steal by |
02:49 | | 31-56 | VT +25 | 100.0% | Good Layup by (10) [Paint/Fast Break] |
02:26 | Missed Jumper by | | | 100.0% | |
02:23 | | | | 100.0% | Defensive Rebound by |
02:07 | | | | 100.0% | Missed Jumper by [Paint] |
02:04 | Defensive Rebound by | | | 100.0% | |
01:41 | Missed 3-Pointer by | | | 100.0% | |
01:37 | | | | 100.0% | Defensive Rebound by |
01:18 | | | | 100.0% | Missed 3-Pointer by |
01:15 | Defensive Rebound by | | | 100.0% | |
01:05 | Good Jumper by (10) [Paint] | 33-56 | VT +23 | 100.0% | |
01:00 | | | | 100.0% | Sub Out |
01:00 | | | | 100.0% | Sub In |
01:00 | Sub Out | | | 100.0% | |
01:00 | Sub Out | | | 100.0% | |
01:00 | Sub Out | | | 100.0% | |
01:00 | Sub Out | | | 100.0% | |
01:00 | Sub Out | | | 100.0% | |
01:00 | Sub In | | | 100.0% | |
01:00 | Sub In | | | 100.0% | |
01:00 | Sub In | | | 100.0% | |
01:00 | Sub In | | | 100.0% | |
01:00 | Sub In | | | 100.0% | |
01:00 | Chattanooga 30 Second Timeout |
01:00 | | | | 100.0% | Sub Out |
01:00 | | | | 100.0% | Sub In |
00:46 | | 33-58 | VT +25 | 100.0% | Good Jumper by (12) [Paint] |
00:15 | Turnover by | | | 100.0% | |